2013-14 Cincinnati Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CIN /CincinnatiGame Results
| Date | Location | Result | |
| 03/20/14 | Spokane, Wash. (Spokane Arena) | Harvard 61, Cincinnati 57 | Box score |
| 3/14/14 | Memphis, Tenn. (FedExForum) | UConn 58, Cincinnati 56 | Box score |
| 3/13/14 | Memphis, Tenn. (FedExForum) | Cincinnati 61, UCF 58 | Box score |
| 03/08/14 | The RAC (Piscataway, N.J.) | Cincinnati 70, Rutgers 66 | Box score |
| 03/06/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 97, Memphis 84 | Box score |
| 3/1/14 | XL Center Hartford, Conn. | UConn 51, Cincinnati 45 | Box score |
| 2/22/14 | Fifth Third Arena (Cincinnati, Ohio) | Louisville 58, Cincinnati 57 | Box score |
| 2/19/14 | CFE Arena - Orlando, Fla. | Cincinnati 77, UCF 49 | Box score |
| 2/15/14 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 73, Houston 62 | Box score |
| 02/08/14 | Dallas, Texas (Moody Coliseum) | SMU 76, Cincinnati 55 | Box score |
| 2/6/14 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 63, UConn 58 | Box score |
| 2/2/14 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 50, USF 45 | Box score |
| 01/30/14 | KFC Yum! Center, LOUISVILLE, KY | Cincinnati 69, Louisville 66 | Box score |
| 01/26/14 | Philadelphia, Pa. (Liacouras Center) | Cincinnati 80, Temple 76 | Box score |
| 1/23/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 69, UCF 51 | Box score |
| 1/18/14 | Tampa, Fla. (Sun Dome) | Cincinnati 61, USF 54 | Box score |
| 1/14/14 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 69, Temple 58 | Box score |
| 1/11/14 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 71, Rutgers 51 | Box score |
| 1/7/14 | Hofheinz Pavilion (Houston, Texas) | Cincinnati 61, Houston 60 | Box score |
| 1/4/14 | Memphis, Tenn. (FedExForum) | Cincinnati 69, Memphis 53 | Box score |
| 1/1/14 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 65, SMU 57 | Box score |
| 12/28/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 74, Nebraska 59 | Box score |
| 12/23/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 102, Chicago State 62 | Box score |
| 12/21/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 69, Middle Tennessee 48 | Box score |
| 12/17/13 | Madison Square Garden, New York, NY | Cincinnati 44, Pittsburgh 43 | Box score |
| 12/14/13 | Cincinnati, Ohio (US Bank Arena) | Xavier 64, Cincinnati 47 | Box score |
| 12/07/13 | The Pit/Bob King Court | New Mexico 63, Cincinnati 54 | Box score |
| 12/03/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 86, USC Upstate 50 | Box score |
| 11/29/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 95, Kennesaw St. 67 | Box score |
| 11/26/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 79, UMass Lowell 49 | Box score |
| 11/20/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 81, Campbell 62 | Box score |
| 11/16/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 77, Appalachian St. 49 | Box score |
| 11/12/13 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 68, NC State 57 | Box score |
| 11/08/13 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 74, North Carolina Centr 61 | Box score |
