Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Rutgers vs Cincinnati (1/11/14 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Rutgers vs Cincinnati
1/11/14 6 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Rutgers 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | ETOU, Junior | f | 2-6 | 0-1 | 0-1 | 1-2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 20 |
| 11 | JACK, Kadeem | f | 3-10 | 0-0 | 4-12 | 4-5 | 9 | 3 | 10 | 1 | 4 | 0 | 0 | 35 |
| 33 | JUDGE, Wally | f | 1-6 | 0-0 | 2-2 | 1-2 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 23 |
| 44 | MOORE, J.J. | f | 3-8 | 0-4 | 0-1 | 0-4 | 4 | 2 | 6 | 3 | 2 | 0 | 2 | 30 |
| 04 | MACK, Myles | g | 6-14 | 1-6 | 4-4 | 0-1 | 1 | 1 | 17 | 2 | 1 | 1 | 1 | 35 |
| 00 | KONE, Malick | - | 2-2 | 0-0 | 1-1 | 0-1 | 1 | 3 | 5 | 0 | 2 | 0 | 1 | 10 |
| 03 | OKORO, Kerwin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | BROWN, Craig | - | 1-4 | 1-1 | 0-0 | 2-0 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 21 |
| 21 | ZURICH, Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | LEWIS, Greg | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
| 55 | CAMPBELL, D'Von | - | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-56 | 2-15 | 11-21 | 11-19 | 30 | 28 | 51 | 9 | 14 | 3 | 6 | 200 | |
| 33.9% | 13.3% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-6 | 5-9 | |||||||||||
| 43.3% | 16.7% | 55.6% | ||||||||||||
| 2nd Half: | 6-26 | 1-9 | 6-12 | |||||||||||
| 23.1% | 11.1% | 50.0% | ||||||||||||
Cincinnati 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 1-2 | 0-0 | 2-2 | 1-9 | 10 | 4 | 4 | 5 | 3 | 1 | 1 | 33 |
| 03 | THOMAS, Shaquille | f | 2-7 | 1-2 | 6-6 | 0-3 | 3 | 0 | 11 | 0 | 0 | 0 | 2 | 28 |
| 05 | JACKSON, Justin | f | 4-5 | 0-0 | 3-6 | 2-5 | 7 | 4 | 11 | 3 | 2 | 3 | 1 | 20 |
| 14 | GUYN, Ge'Lawn | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | KILPATRICK, Sean | g | 3-13 | 1-10 | 9-10 | 0-7 | 7 | 2 | 16 | 2 | 3 | 0 | 1 | 34 |
| 10 | CAUPAIN, Troy | - | 5-6 | 2-3 | 2-5 | 0-2 | 2 | 3 | 14 | 1 | 4 | 0 | 0 | 23 |
| 15 | SANDERS, Jermaine | - | 2-3 | 0-0 | 5-7 | 0-1 | 1 | 2 | 9 | 1 | 1 | 1 | 0 | 26 |
| 25 | JOHNSON, Kevin | - | 1-4 | 0-2 | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 33 | NYARSUK, David | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-42 | 4-18 | 31-40 | 6-29 | 35 | 21 | 71 | 12 | 14 | 7 | 5 | 200 | |
| 42.9% | 22.2% | 77.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-21 | 1-8 | 15-20 | |||||||||||
| 42.9% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 9-21 | 3-10 | 16-20 | |||||||||||
| 42.9% | 30.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rutgers | 32 | 19 | 51 | Record: (7-9, 1-2) |
| Cincinnati | 34 | 37 | 71 | Record: (15-2, 4-0) |
Points in the paint-RUTGERS 30,CIN 26. Points off turnovers-RUTGERS 13,CIN 13.
2nd chance points-RUTGERS 9,CIN 6. Fast break points-RUTGERS 14,CIN 9.
Bench points-RUTGERS 10,CIN 29. Score tied-8 times. Lead changed-8 times.
Last FG-RUTGERS 2nd-11:45, CIN 2nd-00:47.
Largest lead-RUTGERS by 3 1st-15:18, CIN by 20 2nd-00:47.
Officials: Pat Driscoll, Hal Lusk, Alfred SmithTechnical fouls: Rutgers-None. Cincinnati-None.
Attendance: 10872
Play-by-Play
Rutgers vs Cincinnati
1/11/14 6 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Rutgers vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| REBOUND (DEF) by Kilpatrick, Sean | 19:38 | MISSED 3 PTR by MOORE, J.J. | ||
| GOOD! FT SHOT by Thomas, Shaquille | 19:26 | 1-0 | H 1 | FOUL by JUDGE, Wally (P1T1) |
| GOOD! FT SHOT by Thomas, Shaquille | 19:26 | 2-0 | H 2 | |
| 19:26 | TURNOVR by JACK, Kadeem | |||
| STEAL by Rubles, Titus | 19:24 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 19:09 | REBOUND (DEF) by MOORE, J.J. | ||
| FOUL by Guyn, Ge'Lawn (P1T1) | 19:00 | MISSED FT SHOT by JACK, Kadeem | ||
| 19:00 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Rubles, Titus | 19:00 | MISSED FT SHOT by JACK, Kadeem | ||
| TURNOVR by Jackson, Justin | 18:43 | |||
| 18:38 | MISSED LAYUP by MACK, Myles | |||
| 18:38 | REBOUND (OFF) by JACK, Kadeem | |||
| REBOUND (DEF) by Kilpatrick, Sean | 18:35 | MISSED TIP-IN by JACK, Kadeem | ||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 18:24 | 4-0 | H 4 | |
| 18:08 | 4-2 | H 2 | GOOD! JUMPER by MOORE, J.J. [PNT] | |
| GOOD! LAYUP by Jackson, Justin [PNT] | 17:47 | 6-2 | H 4 | |
| ASSIST by Kilpatrick, Sean | 17:47 | |||
| FOUL by Guyn, Ge'Lawn (P2T2) | 17:36 | |||
| SUB IN : Caupain, Troy | 17:36 | |||
| SUB OUT: Guyn, Ge'Lawn | 17:36 | |||
| 17:33 | 6-4 | H 2 | GOOD! LAYUP by MACK, Myles [FB/PNT] | |
| 17:33 | ASSIST by ETOU, Junior | |||
| GOOD! JUMPER by Jackson, Justin [PNT] | 17:04 | 8-4 | H 4 | |
| 16:43 | 8-6 | H 2 | GOOD! JUMPER by ETOU, Junior | |
| 16:43 | ASSIST by MOORE, J.J. | |||
| 16:29 | FOUL by JACK, Kadeem (P1T2) | |||
| SUB IN : Johnson, Kevin | 16:29 | SUB IN : BROWN, Craig | ||
| SUB IN : Sanders, Jermaine | 16:29 | SUB OUT: JACK, Kadeem | ||
| SUB OUT: Caupain, Troy | 16:29 | |||
| SUB OUT: Thomas, Shaquille | 16:29 | |||
| TURNOVR by Jackson, Justin | 16:10 | |||
| 16:09 | STEAL by BROWN, Craig | |||
| 16:06 | 8-8 | T 1 | GOOD! LAYUP by MACK, Myles [FB/PNT] | |
| 16:06 | ASSIST by BROWN, Craig | |||
| MISSED 3 PTR by Kilpatrick, Sean | 15:52 | REBOUND (DEF) by ETOU, Junior | ||
| FOUL by Rubles, Titus (P1T3) | 15:49 | |||
| 15:49 | TIMEOUT MEDIA | |||
| FOUL by Johnson, Kevin (P1T4) | 15:47 | |||
| 15:30 | MISSED JUMPER by JUDGE, Wally | |||
| 15:30 | REBOUND (OFF) by BROWN, Craig | |||
| BLOCK by Jackson, Justin | 15:22 | MISSED JUMPER by BROWN, Craig | ||
| 15:21 | REBOUND (OFF) by BROWN, Craig | |||
| 15:18 | 8-11 | V 3 | GOOD! 3 PTR by MACK, Myles | |
| 15:18 | ASSIST by BROWN, Craig | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 14:53 | 10-11 | V 1 | |
| ASSIST by Rubles, Titus | 14:53 | |||
| SUB IN : Caupain, Troy | 14:50 | SUB IN : JACK, Kadeem | ||
| SUB OUT: Johnson, Kevin | 14:50 | SUB OUT: ETOU, Junior | ||
| BLOCK by Jackson, Justin | 14:28 | MISSED JUMPER by JUDGE, Wally | ||
| REBOUND (DEF) by Jackson, Justin | 14:28 | |||
| TURNOVR by Caupain, Troy | 14:23 | |||
| 14:10 | TURNOVR by JUDGE, Wally | |||
| STEAL by Jackson, Justin | 14:07 | |||
| TURNOVR by Sanders, Jermaine | 14:06 | |||
| 14:04 | STEAL by MACK, Myles | |||
| 14:02 | 10-13 | V 3 | GOOD! LAYUP by MOORE, J.J. [FB/PNT] | |
| 14:02 | ASSIST by MACK, Myles | |||
| FOUL by Kilpatrick, Sean (P1T5) | 14:02 | MISSED FT SHOT by MOORE, J.J. | ||
| REBOUND (DEF) by Thomas, Shaquille | 14:02 | |||
| SUB IN : Thomas, Shaquille | 14:02 | |||
| SUB OUT: Sanders, Jermaine | 14:02 | |||
| TURNOVR by Rubles, Titus | 13:39 | |||
| FOUL by Caupain, Troy (P1T6) | 13:32 | |||
| SUB IN : Johnson, Kevin | 13:32 | SUB IN : KONE, Malick | ||
| SUB OUT: Caupain, Troy | 13:32 | SUB OUT: MOORE, J.J. | ||
| 13:31 | TURNOVR by KONE, Malick | |||
| GOOD! 3 PTR by Thomas, Shaquille | 13:12 | 13-13 | T 2 | |
| ASSIST by Rubles, Titus | 13:12 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 12:56 | MISSED 3 PTR by MACK, Myles | ||
| MISSED FT SHOT by Jackson, Justin | 12:49 | FOUL by BROWN, Craig (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:49 | |||
| GOOD! FT SHOT by Jackson, Justin | 12:49 | 14-13 | H 1 | |
| SUB IN : Sanders, Jermaine | 12:49 | |||
| SUB OUT: Rubles, Titus | 12:49 | |||
| 12:38 | 14-15 | V 1 | GOOD! JUMPER by JACK, Kadeem | |
| GOOD! JUMPER by Johnson, Kevin | 12:21 | 16-15 | H 1 | |
| ASSIST by Jackson, Justin | 12:21 | |||
| 12:08 | TURNOVR by KONE, Malick | |||
| STEAL by Thomas, Shaquille | 12:07 | |||
| MISSED JUMPER by Kilpatrick, Sean | 11:55 | REBOUND (DEF) by KONE, Malick | ||
| 11:23 | 16-17 | V 1 | GOOD! LAYUP by KONE, Malick [PNT] | |
| 11:23 | ASSIST by JACK, Kadeem | |||
| FOUL by Sanders, Jermaine (P1T7) | 11:23 | |||
| 11:23 | TIMEOUT media | |||
| 11:23 | 16-18 | V 2 | GOOD! FT SHOT by KONE, Malick | |
| 11:23 | SUB IN : CAMPBELL, D'Von | |||
| 11:23 | SUB OUT: MACK, Myles | |||
| GOOD! LAYUP by Sanders, Jermaine [PNT] | 11:10 | 18-18 | T 3 | |
| ASSIST by Jackson, Justin | 11:10 | |||
| 10:35 | TURNOVR by JUDGE, Wally | |||
| 10:35 | SUB IN : ETOU, Junior | |||
| 10:35 | SUB OUT: JACK, Kadeem | |||
| MISSED 3 PTR by Kilpatrick, Sean | 10:07 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Sanders, Jermaine (P2T8) | 10:05 | MISSED FT SHOT by ETOU, Junior | ||
| REBOUND (DEF) by Jackson, Justin | 10:05 | |||
| SUB IN : Rubles, Titus | 10:05 | SUB IN : LEWIS, Greg | ||
| SUB OUT: Sanders, Jermaine | 10:05 | SUB OUT: JUDGE, Wally | ||
| MISSED 3 PTR by Johnson, Kevin | 09:58 | REBOUND (DEF) by CAMPBELL, D'Von | ||
| REBOUND (DEF) by Rubles, Titus | 09:48 | MISSED JUMPER by ETOU, Junior | ||
| MISSED 3 PTR by Kilpatrick, Sean | 09:31 | |||
| REBOUND (OFF) by Rubles, Titus | 09:31 | |||
| 09:18 | FOUL by KONE, Malick (P1T4) | |||
| SUB IN : Caupain, Troy | 09:18 | |||
| SUB OUT: Kilpatrick, Sean | 09:18 | |||
| 09:01 | FOUL by ETOU, Junior (P1T5) | |||
| TURNOVR by Rubles, Titus | 08:51 | |||
| 08:50 | STEAL by KONE, Malick | |||
| 08:48 | 18-20 | V 2 | GOOD! LAYUP by KONE, Malick [FB/PNT] | |
| MISSED JUMPER by Thomas, Shaquille | 08:28 | REBOUND (DEF) by ETOU, Junior | ||
| REBOUND (DEF) by Thomas, Shaquille | 08:22 | MISSED 3 PTR by CAMPBELL, D'Von | ||
| MISSED LAYUP by Jackson, Justin | 08:08 | BLOCK by ETOU, Junior | ||
| REBOUND (OFF) by Jackson, Justin | 08:08 | |||
| MISSED FT SHOT by Jackson, Justin | 08:06 | FOUL by BROWN, Craig (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:06 | |||
| GOOD! FT SHOT by Jackson, Justin | 08:06 | 19-20 | V 1 | |
| SUB IN : Sanders, Jermaine | 08:06 | SUB IN : JACK, Kadeem | ||
| SUB IN : Nyarsuk, David | 08:06 | SUB OUT: BROWN, Craig | ||
| SUB OUT: Jackson, Justin | 08:06 | |||
| SUB OUT: Johnson, Kevin | 08:06 | |||
| BLOCK by Nyarsuk, David | 07:50 | MISSED JUMPER by JACK, Kadeem | ||
| 07:49 | REBOUND (OFF) by CAMPBELL, D'Von | |||
| 07:47 | MISSED JUMPER by CAMPBELL, D'Von | |||
| 07:47 | REBOUND (OFF) by ETOU, Junior | |||
| 07:44 | 19-22 | V 3 | GOOD! LAYUP by ETOU, Junior [PNT] | |
| MISSED LAYUP by Sanders, Jermaine | 07:35 | |||
| REBOUND (OFF) by (TEAM) | 07:35 | |||
| MISSED JUMPER by Nyarsuk, David | 07:06 | |||
| REBOUND (OFF) by (DEADBALL) | 07:06 | |||
| GOOD! FT SHOT by Sanders, Jermaine | 07:04 | 20-22 | V 2 | FOUL by JACK, Kadeem (P2T7) |
| GOOD! FT SHOT by Sanders, Jermaine | 07:04 | 21-22 | V 1 | |
| SUB IN : Jackson, Justin | 07:04 | |||
| SUB IN : Kilpatrick, Sean | 07:04 | |||
| SUB OUT: Nyarsuk, David | 07:04 | |||
| SUB OUT: Thomas, Shaquille | 07:04 | |||
| 06:55 | 21-24 | V 3 | GOOD! LAYUP by CAMPBELL, D'Von [FB/PNT] | |
| GOOD! FT SHOT by Sanders, Jermaine | 06:54 | 22-24 | V 2 | FOUL by LEWIS, Greg (P1T8) |
| GOOD! FT SHOT by Sanders, Jermaine | 06:54 | 23-24 | V 1 | |
| 06:54 | SUB IN : MACK, Myles | |||
| 06:54 | SUB OUT: KONE, Malick | |||
| REBOUND (DEF) by Rubles, Titus | 06:24 | MISSED JUMPER by LEWIS, Greg | ||
| MISSED FT SHOT by Jackson, Justin | 06:14 | FOUL by LEWIS, Greg (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 06:14 | |||
| GOOD! FT SHOT by Jackson, Justin | 06:14 | 24-24 | T 4 | |
| 06:14 | SUB IN : JUDGE, Wally | |||
| 06:14 | SUB OUT: LEWIS, Greg | |||
| 05:50 | 24-26 | V 2 | GOOD! LAYUP by MACK, Myles [PNT] | |
| GOOD! LAYUP by Caupain, Troy [PNT] | 05:25 | 26-26 | T 5 | |
| ASSIST by Jackson, Justin | 05:25 | |||
| FOUL by Jackson, Justin (P1T9) | 05:14 | 26-27 | V 1 | GOOD! FT SHOT by MACK, Myles |
| 05:14 | 26-28 | V 2 | GOOD! FT SHOT by MACK, Myles | |
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 05:02 | 28-28 | T 6 | |
| 04:35 | MISSED JUMPER by JUDGE, Wally | |||
| 04:35 | REBOUND (OFF) by (TEAM) | |||
| 04:33 | SUB IN : MOORE, J.J. | |||
| 04:33 | SUB OUT: CAMPBELL, D'Von | |||
| REBOUND (DEF) by Jackson, Justin | 04:32 | MISSED 3 PTR by MACK, Myles | ||
| MISSED 3 PTR by Caupain, Troy | 04:21 | REBOUND (DEF) by JACK, Kadeem | ||
| REBOUND (DEF) by Kilpatrick, Sean | 03:58 | MISSED JUMPER by JACK, Kadeem | ||
| 03:44 | FOUL by JUDGE, Wally (P2T10) | |||
| TIMEOUT MEDIA | 03:44 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 03:44 | 29-28 | H 1 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 03:44 | 30-28 | H 2 | |
| SUB IN : Thomas, Shaquille | 03:44 | |||
| SUB OUT: Sanders, Jermaine | 03:44 | |||
| 03:25 | TURNOVR by JACK, Kadeem | |||
| GOOD! FT SHOT by Caupain, Troy | 03:21 | 31-28 | H 3 | FOUL by ETOU, Junior (P2T11) |
| MISSED FT SHOT by Caupain, Troy | 03:21 | REBOUND (DEF) by JACK, Kadeem | ||
| 02:54 | MISSED JUMPER by MACK, Myles | |||
| 02:54 | REBOUND (OFF) by JACK, Kadeem | |||
| FOUL by Jackson, Justin (P2T10) | 02:34 | 31-29 | H 2 | GOOD! FT SHOT by JUDGE, Wally |
| 02:34 | 31-30 | H 1 | GOOD! FT SHOT by JUDGE, Wally | |
| SUB IN : Nyarsuk, David | 02:34 | SUB IN : BROWN, Craig | ||
| SUB OUT: Jackson, Justin | 02:34 | SUB IN : KONE, Malick | ||
| 02:34 | SUB OUT: JUDGE, Wally | |||
| 02:34 | SUB OUT: ETOU, Junior | |||
| TURNOVR by Kilpatrick, Sean | 02:01 | |||
| 02:00 | STEAL by MOORE, J.J. | |||
| 01:58 | 31-32 | V 1 | GOOD! LAYUP by MACK, Myles [FB/PNT] | |
| 01:58 | ASSIST by MOORE, J.J. | |||
| TIMEOUT 30sec | 01:56 | |||
| MISSED 3 PTR by Thomas, Shaquille | 01:48 | REBOUND (DEF) by MOORE, J.J. | ||
| 01:37 | TURNOVR by MOORE, J.J. | |||
| GOOD! FT SHOT by Rubles, Titus | 01:22 | 32-32 | T 7 | FOUL by KONE, Malick (P2T12) |
| GOOD! FT SHOT by Rubles, Titus | 01:22 | 33-32 | H 1 | |
| 01:22 | SUB IN : LEWIS, Greg | |||
| 01:22 | SUB OUT: JACK, Kadeem | |||
| 00:51 | TURNOVR by MOORE, J.J. | |||
| MISSED FT SHOT by Caupain, Troy | 00:36 | FOUL by KONE, Malick (P3T13) | ||
| REBOUND (OFF) by (DEADBALL) | 00:36 | |||
| GOOD! FT SHOT by Caupain, Troy | 00:36 | 34-32 | H 2 | |
| SUB IN : Johnson, Kevin | 00:36 | SUB IN : CAMPBELL, D'Von | ||
| SUB OUT: Caupain, Troy | 00:36 | SUB OUT: KONE, Malick | ||
| 00:01 | MISSED 3 PTR by MACK, Myles | |||
| 00:01 | REBOUND (OFF) by (DEADBALL) |
Cincinnati 34, Rutgers 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Rutgers | 20 | 8 | 7 | 12 | 7 | |
| Cincinnati | 14 | 7 | 3 | 0 | 12 |
Score tied - 7 times.
Lead changed - 8 times.
Rutgers vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Rutgers |
|---|---|---|---|---|
| GOOD! DUNK by Jackson, Justin [PNT] | 19:51 | 36-32 | H 4 | |
| ASSIST by Rubles, Titus | 19:51 | |||
| 19:27 | MISSED 3 PTR by ETOU, Junior | |||
| 19:27 | REBOUND (OFF) by JACK, Kadeem | |||
| FOUL by Jackson, Justin (P3T1) | 19:22 | 36-33 | H 3 | GOOD! FT SHOT by JACK, Kadeem |
| 19:22 | 36-34 | H 2 | GOOD! FT SHOT by JACK, Kadeem | |
| SUB IN : Nyarsuk, David | 19:22 | |||
| SUB OUT: Jackson, Justin | 19:22 | |||
| GOOD! FT SHOT by Thomas, Shaquille | 19:09 | 37-34 | H 3 | FOUL by JUDGE, Wally (P3T1) |
| GOOD! FT SHOT by Thomas, Shaquille | 19:09 | 38-34 | H 4 | |
| 19:04 | TURNOVR by MACK, Myles | |||
| STEAL by Kilpatrick, Sean | 19:02 | |||
| GOOD! LAYUP by Rubles, Titus [FB/PNT] | 18:59 | 40-34 | H 6 | |
| FOUL by Nyarsuk, David (P1T2) | 18:43 | 40-35 | H 5 | GOOD! FT SHOT by JACK, Kadeem |
| REBOUND (DEF) by Rubles, Titus | 18:43 | MISSED FT SHOT by JACK, Kadeem | ||
| 18:43 | SUB IN : BROWN, Craig | |||
| 18:43 | SUB OUT: ETOU, Junior | |||
| 18:36 | FOUL by BROWN, Craig (P3T2) | |||
| MISSED JUMPER by Thomas, Shaquille | 18:14 | REBOUND (DEF) by JACK, Kadeem | ||
| 17:44 | 40-38 | H 2 | GOOD! 3 PTR by BROWN, Craig | |
| 17:44 | ASSIST by MACK, Myles | |||
| 17:40 | FOUL by JACK, Kadeem (P3T3) | |||
| MISSED 3 PTR by Kilpatrick, Sean | 17:34 | REBOUND (DEF) by MOORE, J.J. | ||
| FOUL by Kilpatrick, Sean (P2T3) | 17:19 | |||
| 17:16 | MISSED JUMPER by JACK, Kadeem | |||
| 17:16 | REBOUND (OFF) by JUDGE, Wally | |||
| REBOUND (DEF) by Guyn, Ge'Lawn | 17:12 | MISSED JUMPER by JUDGE, Wally | ||
| MISSED 3 PTR by Guyn, Ge'Lawn | 17:00 | BLOCK by MACK, Myles | ||
| 16:59 | REBOUND (DEF) by MOORE, J.J. | |||
| 16:55 | 40-40 | T 8 | GOOD! DUNK by JACK, Kadeem [FB/PNT] | |
| 16:55 | ASSIST by MOORE, J.J. | |||
| TURNOVR by Kilpatrick, Sean | 16:27 | |||
| SUB IN : Sanders, Jermaine | 16:26 | |||
| SUB IN : Caupain, Troy | 16:26 | |||
| SUB OUT: Guyn, Ge'Lawn | 16:26 | |||
| SUB OUT: Thomas, Shaquille | 16:26 | |||
| REBOUND (DEF) by Rubles, Titus | 16:09 | MISSED 3 PTR by MACK, Myles | ||
| GOOD! 3 PTR by Caupain, Troy [FB] | 16:00 | 43-40 | H 3 | |
| ASSIST by Rubles, Titus | 16:00 | |||
| 15:44 | 43-42 | H 1 | GOOD! LAYUP by JUDGE, Wally [PNT] | |
| TIMEOUT MEDIA | 15:33 | |||
| SUB IN : Jackson, Justin | 15:33 | |||
| SUB OUT: Kilpatrick, Sean | 15:33 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 15:25 | 44-42 | H 2 | FOUL by MOORE, J.J. (P1T4) |
| GOOD! FT SHOT by Kilpatrick, Sean | 15:25 | 45-42 | H 3 | |
| SUB IN : Kilpatrick, Sean | 15:25 | |||
| SUB OUT: Nyarsuk, David | 15:25 | |||
| BLOCK by Jackson, Justin | 15:08 | MISSED JUMPER by JUDGE, Wally | ||
| REBOUND (DEF) by Jackson, Justin | 15:08 | |||
| 14:43 | FOUL by MOORE, J.J. (P2T5) | |||
| 14:43 | SUB IN : LEWIS, Greg | |||
| 14:43 | SUB OUT: JUDGE, Wally | |||
| MISSED 3 PTR by Kilpatrick, Sean | 14:42 | |||
| REBOUND (OFF) by Jackson, Justin | 14:42 | |||
| GOOD! 3 PTR by Caupain, Troy | 14:35 | 48-42 | H 6 | |
| ASSIST by Sanders, Jermaine | 14:35 | |||
| 14:12 | MISSED 3 PTR by MOORE, J.J. | |||
| 14:12 | REBOUND (OFF) by LEWIS, Greg | |||
| BLOCK by Rubles, Titus | 14:02 | MISSED LAYUP by MACK, Myles | ||
| REBOUND (DEF) by Kilpatrick, Sean | 14:00 | |||
| GOOD! LAYUP by Caupain, Troy [FB/PNT] | 13:57 | 50-42 | H 8 | |
| ASSIST by Kilpatrick, Sean | 13:57 | |||
| MISSED FT SHOT by Caupain, Troy | 13:57 | FOUL by BROWN, Craig (P4T6) | ||
| 13:57 | REBOUND (DEF) by JACK, Kadeem | |||
| 13:52 | TIMEOUT 30sec | |||
| 13:52 | SUB IN : KONE, Malick | |||
| 13:52 | SUB OUT: BROWN, Craig | |||
| REBOUND (DEF) by Jackson, Justin | 13:29 | MISSED JUMPER by JACK, Kadeem | ||
| GOOD! FT SHOT by Kilpatrick, Sean | 13:14 | 51-42 | H 9 | FOUL by LEWIS, Greg (P3T7) |
| GOOD! FT SHOT by Kilpatrick, Sean | 13:14 | 52-42 | H 10 | |
| 12:57 | 52-44 | H 8 | GOOD! LAYUP by MACK, Myles [PNT] | |
| TURNOVR by Caupain, Troy | 12:35 | |||
| 12:34 | STEAL by MOORE, J.J. | |||
| 12:27 | 52-46 | H 6 | GOOD! LAYUP by MOORE, J.J. [PNT] | |
| MISSED 3 PTR by Kilpatrick, Sean | 12:08 | |||
| REBOUND (OFF) by (TEAM) | 12:08 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 12:04 | REBOUND (DEF) by LEWIS, Greg | ||
| FOUL by Jackson, Justin (P4T4) | 12:03 | |||
| SUB IN : Thomas, Shaquille | 12:03 | |||
| SUB IN : Johnson, Kevin | 12:03 | |||
| SUB IN : Guyn, Ge'Lawn | 12:03 | |||
| SUB OUT: Jackson, Justin | 12:03 | |||
| SUB OUT: Caupain, Troy | 12:03 |
