Cincinnati vs USF (1/18/14 at Tampa, Fla. (Sun Dome))
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
Cincinnati vs USF
1/18/14 5 PM at Tampa, Fla. (Sun Dome)
Cincinnati 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 2-5 | 0-0 | 1-2 | 1-3 | 4 | 1 | 5 | 5 | 5 | 3 | 0 | 32 |
| 03 | THOMAS, Shaquille | f | 3-4 | 0-0 | 4-4 | 1-2 | 3 | 3 | 10 | 0 | 2 | 0 | 1 | 23 |
| 05 | JACKSON, Justin | f | 3-8 | 0-0 | 3-5 | 3-2 | 5 | 2 | 9 | 2 | 2 | 1 | 3 | 26 |
| 14 | GUYN, Ge'Lawn | g | 3-4 | 2-3 | 0-0 | 0-3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 22 |
| 23 | KILPATRICK, Sean | g | 7-17 | 2-9 | 2-3 | 0-2 | 2 | 2 | 18 | 1 | 0 | 0 | 2 | 39 |
| 10 | CAUPAIN, Troy | - | 1-5 | 1-3 | 2-2 | 0-6 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 18 |
| 15 | SANDERS, Jermaine | - | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 26 |
| 25 | JOHNSON, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 7-19 | 12-16 | 7-23 | 30 | 14 | 61 | 12 | 11 | 6 | 7 | 200 | |
| 42.9% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 3-11 | 7-9 | |||||||||||
| 43.5% | 27.3% | 77.8% | ||||||||||||
| 2nd Half: | 11-26 | 4-8 | 5-7 | |||||||||||
| 42.3% | 50.0% | 71.4% | ||||||||||||
USF 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUDD, Victor | f | 5-13 | 0-4 | 2-2 | 2-7 | 9 | 2 | 12 | 2 | 2 | 0 | 0 | 32 |
| 03 | LEDAY, Zach | f | 0-2 | 0-0 | 2-2 | 4-1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21 |
| 05 | EGBUNU, John | c | 4-5 | 0-0 | 2-4 | 1-6 | 7 | 1 | 10 | 0 | 1 | 0 | 0 | 27 |
| 00 | BROCK, Martino | g | 3-6 | 0-1 | 2-4 | 1-1 | 2 | 2 | 8 | 2 | 3 | 0 | 2 | 22 |
| 04 | ALLEN JR, Corey | g | 0-4 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 31 |
| 10 | HEATH, Josh | - | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 19 |
| 15 | MCLENDON, Shemiye | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| 21 | HAWKINS, Javontae | - | 6-9 | 2-3 | 1-2 | 0-1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 23 |
| 23 | PERRY, Chris | - | 1-6 | 0-0 | 3-4 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 2-9 | 12-18 | 12-24 | 36 | 16 | 54 | 14 | 13 | 1 | 4 | 200 | |
| 39.2% | 22.2% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-4 | 9-14 | |||||||||||
| 36.4% | 25.0% | 64.3% | ||||||||||||
| 2nd Half: | 12-29 | 1-5 | 3-4 | |||||||||||
| 41.4% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 30 | 31 | 61 | Record: (17-2, 6-0) |
| USF | 26 | 28 | 54 | Record: (10-8, 1-4) |
Points in the paint-CIN 22,USF 26. Points off turnovers-CIN 15,USF 12.
2nd chance points-CIN 6,USF 9. Fast break points-CIN 2,USF 8.
Bench points-CIN 11,USF 22. Score tied-3 times. Lead changed-6 times.
Last FG-CIN 2nd-02:28, USF 2nd-01:10.
Largest lead-CIN by 10 1st-09:35, USF by 2 1st-02:40.
Officials: Duke Edsall, Lee Cassell, Matt PotterTechnical fouls: Cincinnati-None. USF-None.
Attendance: 5322
Delay of game warning on CIN Justin Jackson at 10:24 of 2nd half
Play-by-Play
Cincinnati vs USF
1/18/14 5 PM at Tampa, Fla. (Sun Dome)
Cincinnati vs USF
1st PERIOD Play-by-Play
| HOME TEAM: USF | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| 19:42 | 0-3 | V 3 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 18:46 | 0-5 | V 5 | GOOD! JUMPER by Kilpatrick, Sean | |
| GOOD! DUNK by EGBUNU, John [PNT] | 18:36 | 2-5 | V 3 | |
| 17:43 | 2-7 | V 5 | GOOD! JUMPER by Thomas, Shaquille | |
| 16:51 | 2-8 | V 6 | GOOD! FT SHOT by Thomas, Shaquille | |
| 16:51 | 2-9 | V 7 | GOOD! FT SHOT by Thomas, Shaquille | |
| GOOD! FT SHOT by EGBUNU, John | 16:26 | 3-9 | V 6 | |
| GOOD! FT SHOT by EGBUNU, John | 15:48 | 4-9 | V 5 | |
| 15:35 | 4-11 | V 7 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| GOOD! DUNK by HAWKINS, Javontae [PNT] | 14:35 | 6-11 | V 5 | |
| 14:23 | 6-13 | V 7 | GOOD! LAYUP by Guyn, Ge'Lawn [PNT] | |
| 13:11 | 6-15 | V 9 | GOOD! JUMPER by Thomas, Shaquille | |
| GOOD! FT SHOT by HAWKINS, Javontae | 12:27 | 7-15 | V 8 | |
| GOOD! FT SHOT by PERRY, Chris | 11:27 | 8-15 | V 7 | |
| GOOD! FT SHOT by PERRY, Chris | 11:27 | 9-15 | V 6 | |
| 10:58 | 9-17 | V 8 | GOOD! LAYUP by Thomas, Shaquille [PNT] | |
| 09:35 | 9-19 | V 10 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| GOOD! LAYUP by BROCK, Martino [FB/PNT] | 09:31 | 11-19 | V 8 | |
| GOOD! LAYUP by EGBUNU, John [PNT] | 08:48 | 13-19 | V 6 | |
| GOOD! FT SHOT by BROCK, Martino | 08:25 | 14-19 | V 5 | |
| 07:36 | 14-20 | V 6 | GOOD! FT SHOT by Rubles, Titus | |
| GOOD! FT SHOT by RUDD, Victor | 06:20 | 15-20 | V 5 | |
| GOOD! FT SHOT by RUDD, Victor | 06:20 | 16-20 | V 4 | |
| 05:57 | 16-21 | V 5 | GOOD! FT SHOT by Caupain, Troy | |
| 05:57 | 16-22 | V 6 | GOOD! FT SHOT by Caupain, Troy | |
| GOOD! JUMPER by RUDD, Victor | 05:27 | 18-22 | V 4 | |
| GOOD! 3 PTR by HAWKINS, Javontae | 03:54 | 21-22 | V 1 | |
| GOOD! FT SHOT by PERRY, Chris | 03:18 | 22-22 | T 1 | |
| GOOD! LAYUP by HAWKINS, Javontae [FB/PNT] | 02:40 | 24-22 | H 2 | |
| 02:22 | 24-25 | V 1 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| GOOD! JUMPER by RUDD, Victor [PNT] | 02:11 | 26-25 | H 1 | |
| 01:52 | 26-28 | V 2 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| 01:06 | 26-29 | V 3 | GOOD! FT SHOT by Thomas, Shaquille | |
| 01:06 | 26-30 | V 4 | GOOD! FT SHOT by Thomas, Shaquille |
Cincinnati 30, USF 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 8 | 6 | 2 | 0 | 2 | |
| USF | 12 | 2 | 1 | 4 | 11 |
Score tied - 1 time.
Lead changed - 4 times.
Cincinnati vs USF
2nd PERIOD Play-by-Play
| HOME TEAM: USF | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| GOOD! FT SHOT by BROCK, Martino | 19:40 | 27-30 | V 3 | |
| 19:29 | 27-32 | V 5 | GOOD! JUMPER by Kilpatrick, Sean [PNT] | |
| 18:12 | 27-34 | V 7 | GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | |
| GOOD! LAYUP by RUDD, Victor [PNT] | 17:41 | 29-34 | V 5 | |
| GOOD! LAYUP by BROCK, Martino [PNT] | 17:09 | 31-34 | V 3 | |
| GOOD! LAYUP by EGBUNU, John [PNT] | 16:29 | 33-34 | V 1 | |
| GOOD! LAYUP by RUDD, Victor [PNT] | 15:34 | 35-34 | H 1 | |
| 14:01 | 35-37 | V 2 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 13:22 | 35-38 | V 3 | GOOD! FT SHOT by Jackson, Justin | |
| 13:22 | 35-39 | V 4 | GOOD! FT SHOT by Jackson, Justin | |
| GOOD! FT SHOT by LEDAY, Zach | 12:43 | 36-39 | V 3 | |
| GOOD! FT SHOT by LEDAY, Zach | 12:43 | 37-39 | V 2 | |
| 12:21 | 37-42 | V 5 | GOOD! 3 PTR by Caupain, Troy | |
| GOOD! JUMPER by HEATH, Josh | 11:31 | 39-42 | V 3 | |
| GOOD! LAYUP by BROCK, Martino [FB/PNT] | 10:55 | 41-42 | V 1 | |
| 10:26 | 41-45 | V 4 | GOOD! 3 PTR by Sanders, Jermaine | |
| GOOD! JUMPER by HAWKINS, Javontae | 10:13 | 43-45 | V 2 | |
| GOOD! DUNK by HAWKINS, Javontae [FB/PNT] | 09:36 | 45-45 | T 2 | |
| 09:05 | 45-47 | V 2 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| GOOD! JUMPER by PERRY, Chris | 08:37 | 47-47 | T 3 | |
| 08:02 | 47-50 | V 3 | GOOD! 3 PTR by Sanders, Jermaine | |
| 04:57 | 47-52 | V 5 | GOOD! LAYUP by Rubles, Titus [PNT] | |
| GOOD! LAYUP by EGBUNU, John [PNT] | 04:31 | 49-52 | V 3 | |
| 03:52 | 49-54 | V 5 | GOOD! LAYUP by Rubles, Titus [PNT] | |
| 03:00 | 49-56 | V 7 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| 02:28 | 49-58 | V 9 | GOOD! DUNK by Jackson, Justin [PNT] | |
| GOOD! JUMPER by RUDD, Victor | 02:09 | 51-58 | V 7 | |
| GOOD! 3 PTR by HAWKINS, Javontae | 01:10 | 54-58 | V 4 | |
| 00:50 | 54-59 | V 5 | GOOD! FT SHOT by Jackson, Justin | |
| 00:14 | 54-60 | V 6 | GOOD! FT SHOT by Kilpatrick, Sean | |
| 00:14 | 54-61 | V 7 | GOOD! FT SHOT by Kilpatrick, Sean |
Cincinnati 61, USF 54
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 14 | 9 | 4 | 2 | 9 | |
| USF | 14 | 10 | 8 | 4 | 11 |
Score tied - 2 times.
Lead changed - 2 times.
Box Score -- 1st Half
Cincinnati vs USF
1/18/14 5 PM at Tampa, Fla. (Sun Dome)
Cincinnati 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 14 |
| 03 | THOMAS, Shaquille | f | 3-4 | 0-0 | 4-4 | 1-1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 17 |
| 05 | JACKSON, Justin | f | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 14 | GUYN, Ge'Lawn | g | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 13 |
| 23 | KILPATRICK, Sean | g | 3-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 19 |
| 10 | CAUPAIN, Troy | - | 0-1 | 0-1 | 2-2 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 15 | SANDERS, Jermaine | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 |
| 25 | JOHNSON, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-23 | 3-11 | 7-9 | 2-13 | 15 | 9 | 30 | 4 | 5 | 2 | 3 | 100 | |
| 43.5% | 27.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 3-11 | 7-9 | |||||||||||
| 43.5% | 27.3% | 77.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
USF 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUDD, Victor | f | 2-5 | 0-1 | 2-2 | 1-5 | 6 | 0 | 6 | 2 | 1 | 0 | 0 | 18 |
| 03 | LEDAY, Zach | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | EGBUNU, John | c | 2-2 | 0-0 | 2-4 | 0-3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
| 00 | BROCK, Martino | g | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 04 | ALLEN JR, Corey | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 17 |
| 10 | HEATH, Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
| 15 | MCLENDON, Shemiye | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | HAWKINS, Javontae | - | 3-5 | 1-1 | 1-2 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 23 | PERRY, Chris | - | 0-4 | 0-0 | 3-4 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-22 | 1-4 | 9-14 | 5-12 | 17 | 7 | 26 | 7 | 6 | 0 | 2 | 100 | |
| 36.4% | 25.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-4 | 9-14 | |||||||||||
| 36.4% | 25.0% | 64.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Cincinnati | 30 | 30 | Record: (17-2, 6-0) |
| USF | 26 | 26 | Record: (10-8, 1-4) |
Points in the paint-CIN 8,USF 12. Points off turnovers-CIN 6,USF 2.
2nd chance points-CIN 2,USF 1. Fast break points-CIN 0,USF 4.
Bench points-CIN 2,USF 11. Score tied-1 time. Lead changed-4 times.
Last FG-CIN 2nd-02:28, USF 2nd-01:10.
Largest lead-CIN by 10 1st-09:35, USF by 2 1st-02:40.
Officials: Duke Edsall, Lee Cassell, Matt PotterTechnical fouls: Cincinnati-None. USF-None.
Attendance: 5322
Delay of game warning on CIN Justin Jackson at 10:24 of 2nd half
Box Score -- 2nd Half
Cincinnati vs USF
1/18/14 5 PM at Tampa, Fla. (Sun Dome)
Cincinnati 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 3 | 2 | 3 | 0 | 18 |
| 03 | THOMAS, Shaquille | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
| 05 | JACKSON, Justin | f | 2-5 | 0-0 | 3-4 | 3-2 | 5 | 0 | 7 | 2 | 1 | 1 | 3 | 20 |
| 14 | GUYN, Ge'Lawn | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | KILPATRICK, Sean | g | 4-10 | 1-4 | 2-3 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 20 |
| 10 | CAUPAIN, Troy | - | 1-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 11 |
| 15 | SANDERS, Jermaine | - | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| 25 | JOHNSON, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-26 | 4-8 | 5-7 | 5-10 | 15 | 5 | 31 | 8 | 6 | 4 | 4 | 100 | |
| 42.3% | 50.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-26 | 4-8 | 5-7 | |||||||||||
| 42.3% | 50.0% | 71.4% | ||||||||||||
USF 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUDD, Victor | f | 3-8 | 0-3 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
| 03 | LEDAY, Zach | f | 0-2 | 0-0 | 2-2 | 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| 05 | EGBUNU, John | c | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 00 | BROCK, Martino | g | 2-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 5 | 2 | 2 | 0 | 2 | 13 |
| 04 | ALLEN JR, Corey | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 14 |
| 10 | HEATH, Josh | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 9 |
| 15 | MCLENDON, Shemiye | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 21 | HAWKINS, Javontae | - | 3-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 11 |
| 23 | PERRY, Chris | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 1-5 | 3-4 | 7-12 | 19 | 9 | 28 | 7 | 7 | 1 | 2 | 100 | |
| 41.4% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-5 | 3-4 | |||||||||||
| 41.4% | 20.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 30 | 31 | 61 | Record: (17-2, 6-0) |
| USF | 26 | 28 | 54 | Record: (10-8, 1-4) |
Points in the paint-CIN 14,USF 14. Points off turnovers-CIN 9,USF 10.
2nd chance points-CIN 4,USF 8. Fast break points-CIN 2,USF 4.
Bench points-CIN 9,USF 11. Score tied-2 times. Lead changed-2 times.
Last FG-CIN 2nd-02:28, USF 2nd-01:10.
Largest lead-CIN by 10 1st-09:35, USF by 2 1st-02:40.
Officials: Duke Edsall, Lee Cassell, Matt PotterTechnical fouls: Cincinnati-None. USF-None.
Attendance: 5322
Delay of game warning on CIN Justin Jackson at 10:24 of 2nd half
