Kennesaw St. vs Cincinnati (11/29/13 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Kennesaw St. vs Cincinnati
11/29/13 4 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Kennesaw St. 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PRUITT, Nigel | f | 3-7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 19 |
| 05 | MORENA, Bernard | f | 2-7 | 1-2 | 0-0 | 1-2 | 3 | 4 | 5 | 1 | 5 | 0 | 0 | 24 |
| 24 | COLEMAN, Orlando | f | 3-4 | 1-1 | 5-6 | 4-3 | 7 | 2 | 12 | 1 | 3 | 0 | 1 | 23 |
| 50 | KOUASSI, Willy | c | 3-3 | 0-0 | 2-3 | 2-3 | 5 | 4 | 8 | 1 | 2 | 0 | 0 | 16 |
| 04 | BROWN, Yonel | g | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| 03 | LOVE, Delbert | - | 3-11 | 2-5 | 0-0 | 0-1 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 25 |
| 13 | MONTGOMERY, Jordan | - | 0-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | DREES, Kris | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
| 23 | WOZNIAK, Tanner | - | 2-7 | 2-6 | 4-6 | 0-1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 13 |
| 32 | BYERS, Charlie | - | 3-4 | 0-0 | 0-0 | 0-4 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 16 |
| 45 | OSEMHEN, Andrew | - | 2-5 | 0-0 | 2-3 | 1-2 | 3 | 2 | 6 | 0 | 3 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 7-19 | 14-20 | 12-19 | 31 | 16 | 67 | 9 | 20 | 0 | 4 | 200 | |
| 41.1% | 36.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-7 | 6-8 | |||||||||||
| 36.0% | 57.1% | 75.0% | ||||||||||||
| 2nd Half: | 14-31 | 3-12 | 8-12 | |||||||||||
| 45.2% | 25.0% | 66.7% | ||||||||||||
Cincinnati 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 3-7 | 0-0 | 8-8 | 2-3 | 5 | 2 | 14 | 1 | 0 | 0 | 2 | 21 |
| 03 | THOMAS, Shaquille | f | 5-7 | 1-1 | 0-0 | 0-2 | 2 | 1 | 11 | 2 | 0 | 0 | 2 | 21 |
| 05 | JACKSON, Justin | f | 5-12 | 0-0 | 1-2 | 2-5 | 7 | 3 | 11 | 1 | 0 | 4 | 0 | 24 |
| 14 | GUYN, Ge'Lawn | g | 4-7 | 0-2 | 0-1 | 1-1 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 21 |
| 23 | KILPATRICK, Sean | g | 7-16 | 5-10 | 1-1 | 1-2 | 3 | 1 | 20 | 6 | 5 | 0 | 2 | 26 |
| 00 | DAVIS III, Jeremiah | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 10 | CAUPAIN, Troy | - | 2-4 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 2 | 2 | 1 | 2 | 19 |
| 11 | LAWRENCE, Jermaine | - | 4-8 | 0-0 | 1-2 | 3-1 | 4 | 4 | 9 | 1 | 2 | 0 | 0 | 23 |
| 15 | SANDERS, Jermaine | - | 2-5 | 1-3 | 1-2 | 3-2 | 5 | 0 | 6 | 0 | 0 | 0 | 3 | 13 |
| 25 | JOHNSON, Kevin | - | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 11 |
| 33 | NYARSUK, David | - | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 14 |
| 45 | TOBLER, Zack | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-74 | 7-17 | 16-20 | 20-24 | 44 | 19 | 95 | 20 | 9 | 6 | 11 | 200 | |
| 48.6% | 41.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-41 | 3-9 | 5-7 | |||||||||||
| 48.8% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 16-33 | 4-8 | 11-13 | |||||||||||
| 48.5% | 50.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kennesaw St. | 28 | 39 | 67 | Record: (3-6) |
| Cincinnati | 48 | 47 | 95 | Record: (6-0) |
Points in the paint-KSU 28,CIN 54. Points off turnovers-KSU 8,CIN 23.
2nd chance points-KSU 11,CIN 23. Fast break points-KSU 2,CIN 15.
Bench points-KSU 34,CIN 31. Score tied-3 times. Lead changed-3 times.
Last FG-KSU 2nd-03:35, CIN 2nd-01:24.
Largest lead-KSU by 2 1st-19:48, CIN by 34 2nd-07:07.
Officials: Mike Roberts, Bret Smith, Matt PotterTechnical fouls: Kennesaw St.-COLEMAN, Orlando. Cincinnati-LAWRENCE, Jermaine.
Attendance: 6627
Play-by-Play
Kennesaw St. vs Cincinnati
11/29/13 4 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Kennesaw St. vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Kennesaw St. |
|---|---|---|---|---|
| 19:48 | 0-2 | V 2 | GOOD! LAYUP by MORENA, Bernard [PNT] | |
| MISSED JUMPER by Kilpatrick, Sean | 19:31 | |||
| REBOUND (OFF) by Kilpatrick, Sean | 19:31 | |||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 19:27 | 2-2 | T 1 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 19:27 | 3-2 | H 1 | FOUL by MORENA, Bernard (P1T1) |
| 19:21 | 3-4 | V 1 | GOOD! JUMPER by KOUASSI, Willy [PNT] | |
| MISSED FT SHOT by Jackson, Justin | 18:57 | FOUL by KOUASSI, Willy (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:57 | |||
| GOOD! FT SHOT by Jackson, Justin | 18:57 | 4-4 | T 2 | |
| SUB IN : Sanders, Jermaine | 18:57 | |||
| SUB OUT: Thomas, Shaquille | 18:57 | |||
| 18:49 | TURNOVR by MORENA, Bernard | |||
| MISSED LAYUP by Jackson, Justin | 18:35 | |||
| REBOUND (OFF) by (TEAM) | 18:35 | |||
| MISSED JUMPER by Rubles, Titus | 18:30 | |||
| REBOUND (OFF) by Sanders, Jermaine | 18:30 | |||
| MISSED JUMPER by Sanders, Jermaine | 18:13 | |||
| REBOUND (OFF) by Sanders, Jermaine | 18:13 | |||
| GOOD! JUMPER by Jackson, Justin [PNT] | 18:02 | 6-4 | H 2 | |
| 17:41 | 6-6 | T 3 | GOOD! LAYUP by PRUITT, Nigel [PNT] | |
| TIMEOUT 30sec | 17:38 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 17:27 | |||
| REBOUND (OFF) by Jackson, Justin | 17:27 | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 17:18 | 8-6 | H 2 | |
| ASSIST by Kilpatrick, Sean | 17:18 | |||
| FOUL by Guyn, Ge'Lawn (P1T1) | 17:13 | |||
| 17:13 | SUB IN : LOVE, Delbert | |||
| 17:13 | SUB OUT: PRUITT, Nigel | |||
| STEAL by Sanders, Jermaine | 17:12 | TURNOVR by MORENA, Bernard | ||
| MISSED JUMPER by Jackson, Justin | 16:51 | REBOUND (DEF) by COLEMAN, Orlando | ||
| 16:37 | TURNOVR by COLEMAN, Orlando | |||
| MISSED LAYUP by Jackson, Justin | 16:18 | REBOUND (DEF) by COLEMAN, Orlando | ||
| 16:12 | SUB IN : OSEMHEN, Andrew | |||
| 16:12 | SUB OUT: KOUASSI, Willy | |||
| 15:56 | TURNOVR by OSEMHEN, Andrew | |||
| STEAL by Sanders, Jermaine | 15:55 | |||
| GOOD! LAYUP by Sanders, Jermaine [FB/PNT] | 15:52 | 10-6 | H 4 | |
| ASSIST by Kilpatrick, Sean | 15:52 | |||
| 15:38 | TURNOVR by MORENA, Bernard | |||
| TIMEOUT MEDIA | 15:38 | |||
| MISSED 3 PTR by Sanders, Jermaine | 15:28 | REBOUND (DEF) by LOVE, Delbert | ||
| 15:15 | 10-9 | H 1 | GOOD! 3 PTR by LOVE, Delbert | |
| TURNOVR by Kilpatrick, Sean | 14:57 | |||
| REBOUND (DEF) by (TEAM) | 14:50 | MISSED 3 PTR by LOVE, Delbert | ||
| GOOD! FT SHOT by Sanders, Jermaine | 14:35 | 11-9 | H 2 | FOUL by OSEMHEN, Andrew (P1T3) |
| MISSED FT SHOT by Sanders, Jermaine | 14:35 | REBOUND (DEF) by KOUASSI, Willy | ||
| 14:35 | SUB IN : KOUASSI, Willy | |||
| 14:35 | SUB OUT: MORENA, Bernard | |||
| 14:20 | MISSED LAYUP by OSEMHEN, Andrew | |||
| 14:20 | REBOUND (OFF) by COLEMAN, Orlando | |||
| REBOUND (DEF) by Rubles, Titus | 14:14 | MISSED JUMPER by LOVE, Delbert | ||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 14:08 | 13-9 | H 4 | |
| ASSIST by Rubles, Titus | 14:08 | |||
| BLOCK by Jackson, Justin | 13:58 | MISSED JUMPER by LOVE, Delbert | ||
| 13:55 | REBOUND (OFF) by KOUASSI, Willy | |||
| FOUL by Rubles, Titus (P1T2) | 13:55 | 13-10 | H 3 | GOOD! FT SHOT by KOUASSI, Willy |
| REBOUND (DEF) by Jackson, Justin | 13:55 | MISSED FT SHOT by KOUASSI, Willy | ||
| SUB IN : Johnson, Kevin | 13:55 | SUB IN : PRUITT, Nigel | ||
| SUB IN : Caupain, Troy | 13:55 | SUB IN : WOZNIAK, Tanner | ||
| SUB OUT: Guyn, Ge'Lawn | 13:55 | SUB OUT: COLEMAN, Orlando | ||
| SUB OUT: Sanders, Jermaine | 13:55 | SUB OUT: BROWN, Yonel | ||
| GOOD! DUNK by Jackson, Justin [PNT] | 13:38 | 15-10 | H 5 | |
| ASSIST by Johnson, Kevin | 13:38 | |||
| 13:31 | TURNOVR by KOUASSI, Willy | |||
| STEAL by Kilpatrick, Sean | 13:30 | |||
| MISSED LAYUP by Kilpatrick, Sean | 13:29 | |||
| REBOUND (OFF) by Caupain, Troy | 13:29 | |||
| GOOD! LAYUP by Rubles, Titus [PNT] | 13:20 | 17-10 | H 7 | |
| 13:06 | TIMEOUT 30sec | |||
| FOUL by Jackson, Justin (P1T3) | 12:52 | 17-11 | H 6 | GOOD! FT SHOT by OSEMHEN, Andrew |
| 12:52 | 17-12 | H 5 | GOOD! FT SHOT by OSEMHEN, Andrew | |
| SUB IN : Guyn, Ge'Lawn | 12:52 | SUB IN : MORENA, Bernard | ||
| SUB OUT: Caupain, Troy | 12:52 | SUB OUT: KOUASSI, Willy | ||
| GOOD! DUNK by Jackson, Justin [PNT] | 12:39 | 19-12 | H 7 | |
| ASSIST by Guyn, Ge'Lawn | 12:39 | |||
| FOUL by Kilpatrick, Sean (P1T4) | 12:34 | |||
| SUB IN : Lawrence, Jermaine | 12:34 | |||
| SUB OUT: Rubles, Titus | 12:34 | |||
| REBOUND (DEF) by Jackson, Justin | 12:30 | MISSED JUMPER by PRUITT, Nigel | ||
| GOOD! 3 PTR by Kilpatrick, Sean | 12:17 | 22-12 | H 10 | |
| ASSIST by Lawrence, Jermaine | 12:17 | |||
| FOUL by Johnson, Kevin (P1T5) | 11:57 | |||
| 11:57 | TIMEOUT media | |||
| 11:54 | 22-15 | H 7 | GOOD! 3 PTR by LOVE, Delbert | |
| 11:54 | ASSIST by MORENA, Bernard | |||
| MISSED 3 PTR by Johnson, Kevin | 11:43 | |||
| REBOUND (OFF) by Jackson, Justin | 11:43 | |||
| MISSED JUMPER by Jackson, Justin | 11:24 | REBOUND (DEF) by OSEMHEN, Andrew | ||
| 11:08 | TURNOVR by OSEMHEN, Andrew | |||
| MISSED 3 PTR by Kilpatrick, Sean | 11:02 | |||
| REBOUND (OFF) by Johnson, Kevin | 11:02 | |||
| MISSED TIP-IN by Johnson, Kevin | 10:58 | REBOUND (DEF) by MORENA, Bernard | ||
| 10:49 | 22-18 | H 4 | GOOD! 3 PTR by WOZNIAK, Tanner | |
| 10:49 | ASSIST by LOVE, Delbert | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 10:34 | |||
| REBOUND (OFF) by Johnson, Kevin | 10:34 | |||
| GOOD! LAYUP by Johnson, Kevin [PNT] | 10:30 | 24-18 | H 6 | |
| FOUL by Johnson, Kevin (P2T6) | 10:16 | |||
| SUB IN : Nyarsuk, David | 10:16 | SUB IN : BROWN, Yonel | ||
| SUB IN : Thomas, Shaquille | 10:16 | SUB OUT: PRUITT, Nigel | ||
| SUB OUT: Jackson, Justin | 10:16 | |||
| SUB OUT: Johnson, Kevin | 10:16 | |||
| REBOUND (DEF) by Thomas, Shaquille | 09:48 | MISSED 3 PTR by WOZNIAK, Tanner | ||
| MISSED JUMPER by Guyn, Ge'Lawn | 09:37 | REBOUND (DEF) by MORENA, Bernard | ||
| 09:32 | 24-20 | H 4 | GOOD! LAYUP by LOVE, Delbert [FB/PNT] | |
| SUB IN : Caupain, Troy | 09:32 | SUB IN : COLEMAN, Orlando | ||
| SUB OUT: Guyn, Ge'Lawn | 09:32 | SUB OUT: WOZNIAK, Tanner | ||
| TURNOVR by Kilpatrick, Sean | 09:17 | |||
| REBOUND (DEF) by Thomas, Shaquille | 09:10 | MISSED 3 PTR by MORENA, Bernard | ||
| MISSED JUMPER by Kilpatrick, Sean | 09:02 | |||
| REBOUND (OFF) by Lawrence, Jermaine | 09:02 | |||
| GOOD! LAYUP by Lawrence, Jermaine [PNT] | 08:59 | 26-20 | H 6 | |
| 08:38 | MISSED LAYUP by MORENA, Bernard | |||
| 08:38 | REBOUND (OFF) by COLEMAN, Orlando | |||
| 08:35 | 26-22 | H 4 | GOOD! TIP-IN by COLEMAN, Orlando [PNT] | |
| GOOD! JUMPER by Lawrence, Jermaine | 08:19 | 28-22 | H 6 | |
| ASSIST by Kilpatrick, Sean | 08:19 | |||
| REBOUND (DEF) by Nyarsuk, David | 07:56 | MISSED LAYUP by BROWN, Yonel | ||
| GOOD! 3 PTR by Kilpatrick, Sean | 07:44 | 31-22 | H 9 | |
| 07:20 | TURNOVR by BROWN, Yonel | |||
| STEAL by Kilpatrick, Sean | 07:19 | |||
| MISSED JUMPER by Caupain, Troy | 06:58 | |||
| REBOUND (OFF) by Lawrence, Jermaine | 06:58 | |||
| TURNOVR by Lawrence, Jermaine | 06:52 | |||
| 06:52 | TIMEOUT MEDIA | |||
| SUB IN : Johnson, Kevin | 06:52 | SUB IN : KOUASSI, Willy | ||
| SUB IN : Jackson, Justin | 06:52 | SUB IN : BYERS, Charlie | ||
| SUB IN : Rubles, Titus | 06:52 | SUB OUT: BROWN, Yonel | ||
| SUB OUT: Nyarsuk, David | 06:52 | SUB OUT: OSEMHEN, Andrew | ||
| SUB OUT: Kilpatrick, Sean | 06:52 | |||
| SUB OUT: Lawrence, Jermaine | 06:52 | |||
| 06:19 | TURNOVR by KOUASSI, Willy | |||
| MISSED JUMPER by Jackson, Justin | 06:12 | REBOUND (DEF) by KOUASSI, Willy | ||
| 06:05 | TURNOVR by MORENA, Bernard | |||
| GOOD! JUMPER by Rubles, Titus [PNT] | 05:47 | 33-22 | H 11 | |
| ASSIST by Thomas, Shaquille | 05:47 | |||
| FOUL by Thomas, Shaquille (P1T7) | 05:35 | 33-23 | H 10 | GOOD! FT SHOT by COLEMAN, Orlando |
| REBOUND (DEF) by Rubles, Titus | 05:35 | MISSED FT SHOT by COLEMAN, Orlando | ||
| GOOD! JUMPER by Thomas, Shaquille | 05:17 | 35-23 | H 12 | |
| 05:03 | 35-26 | H 9 | GOOD! 3 PTR by MORENA, Bernard | |
| 05:03 | ASSIST by LOVE, Delbert | |||
| GOOD! LAYUP by Thomas, Shaquille [PNT] | 04:37 | 37-26 | H 11 | |
| ASSIST by Jackson, Justin | 04:37 | |||
| BLOCK by Jackson, Justin | 04:14 | MISSED LAYUP by BYERS, Charlie | ||
| 04:14 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Jackson, Justin | 04:12 | MISSED LAYUP by MORENA, Bernard | ||
| 04:00 | FOUL by KOUASSI, Willy (P2T4) | |||
| 04:00 | SUB IN : OSEMHEN, Andrew | |||
| 04:00 | SUB OUT: KOUASSI, Willy | |||
| GOOD! LAYUP by Johnson, Kevin [PNT] | 03:58 | 39-26 | H 13 | |
| ASSIST by Caupain, Troy | 03:58 | |||
| 03:31 | TURNOVR by COLEMAN, Orlando | |||
| STEAL by Rubles, Titus | 03:28 | |||
| GOOD! LAYUP by Rubles, Titus [FB/PNT] | 03:27 | 41-26 | H 15 | |
| BLOCK by Jackson, Justin | 03:11 | MISSED JUMPER by LOVE, Delbert | ||
| 03:11 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Lawrence, Jermaine | 03:11 | |||
| SUB IN : Guyn, Ge'Lawn | 03:11 | |||
| SUB IN : Sanders, Jermaine | 03:11 | |||
| SUB IN : Kilpatrick, Sean | 03:11 | |||
| SUB OUT: Johnson, Kevin | 03:11 | |||
| SUB OUT: Caupain, Troy | 03:11 | |||
| SUB OUT: Thomas, Shaquille | 03:11 | |||
| SUB OUT: Rubles, Titus | 03:11 | |||
| 03:10 | TURNOVR by BYERS, Charlie | |||
| STEAL by Sanders, Jermaine | 03:09 | |||
| 02:57 | FOUL by BYERS, Charlie (P1T5) | |||
| 02:57 | SUB IN : BROWN, Yonel | |||
| 02:57 | SUB OUT: BYERS, Charlie | |||
| MISSED JUMPER by Kilpatrick, Sean | 02:42 | |||
| REBOUND (OFF) by Sanders, Jermaine | 02:42 | |||
| 02:31 | FOUL by MORENA, Bernard (P2T6) | |||
| MISSED 3 PTR by Kilpatrick, Sean | 02:24 | REBOUND (DEF) by BROWN, Yonel | ||
| REBOUND (DEF) by (TEAM) | 02:16 | MISSED JUMPER by BROWN, Yonel | ||
| GOOD! 3 PTR by Sanders, Jermaine | 02:01 | 44-26 | H 18 | |
| ASSIST by Guyn, Ge'Lawn | 02:01 | |||
| 01:29 | MISSED LAYUP by LOVE, Delbert | |||
| 01:29 | REBOUND (OFF) by MORENA, Bernard | |||
| REBOUND (DEF) by Jackson, Justin | 01:24 | MISSED JUMPER by MORENA, Bernard | ||
| TURNOVR by Kilpatrick, Sean | 01:08 | |||
| 01:07 | STEAL by COLEMAN, Orlando | |||
| FOUL by Jackson, Justin (P2T8) | 01:04 | 44-27 | H 17 | GOOD! FT SHOT by COLEMAN, Orlando |
| 01:04 | 44-28 | H 16 | GOOD! FT SHOT by COLEMAN, Orlando | |
| SUB IN : Johnson, Kevin | 01:04 | |||
| SUB IN : Rubles, Titus | 01:04 | |||
| SUB OUT: Jackson, Justin | 01:04 | |||
| SUB OUT: Kilpatrick, Sean | 01:04 | |||
| MISSED JUMPER by Lawrence, Jermaine | 00:49 | |||
| REBOUND (OFF) by (DEADBALL) | 00:49 | |||
| GOOD! FT SHOT by Rubles, Titus | 00:46 | 45-28 | H 17 | FOUL by OSEMHEN, Andrew (P2T7) |
| GOOD! FT SHOT by Rubles, Titus | 00:46 | 46-28 | H 18 | |
| 00:46 | SUB IN : WOZNIAK, Tanner | |||
| 00:46 | SUB OUT: COLEMAN, Orlando | |||
| REBOUND (DEF) by Guyn, Ge'Lawn | 00:21 | MISSED JUMPER by WOZNIAK, Tanner | ||
| GOOD! LAYUP by Guyn, Ge'Lawn [PNT] | 00:02 | 48-28 | H 20 |
Cincinnati 48, Kennesaw St. 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kennesaw St. | 10 | 2 | 3 | 2 | 13 | |
| Cincinnati | 30 | 10 | 13 | 6 | 14 |
Score tied - 3 times.
Lead changed - 3 times.
Kennesaw St. vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Kennesaw St. |
|---|---|---|---|---|
| 20:00 | TURNOVR by PRUITT, Nigel | |||
| MISSED JUMPER by Jackson, Justin | 19:40 | |||
| REBOUND (OFF) by Rubles, Titus | 19:40 | |||
| 19:37 | FOUL by MORENA, Bernard (P3T1) | |||
| 19:26 | FOUL by KOUASSI, Willy (P3T2) | |||
| 19:26 | SUB IN : OSEMHEN, Andrew | |||
| 19:26 | SUB OUT: KOUASSI, Willy | |||
| GOOD! DUNK by Jackson, Justin [PNT] | 19:21 | 50-28 | H 22 | |
| ASSIST by Kilpatrick, Sean | 19:21 | |||
| 19:07 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 18:47 | 53-28 | H 25 | |
| ASSIST by Thomas, Shaquille | 18:47 | |||
| FOUL by Guyn, Ge'Lawn (P2T1) | 18:37 | |||
| 18:37 | TIMEOUT 30sec | |||
| 18:27 | MISSED JUMPER by OSEMHEN, Andrew | |||
| 18:27 | REBOUND (OFF) by COLEMAN, Orlando | |||
| REBOUND (DEF) by Jackson, Justin | 18:23 | MISSED TIP-IN by COLEMAN, Orlando | ||
| SUB IN : Lawrence, Jermaine | 18:21 | |||
| SUB OUT: Rubles, Titus | 18:21 | |||
| MISSED JUMPER by Jackson, Justin | 18:06 | REBOUND (DEF) by COLEMAN, Orlando | ||
| FOUL by Jackson, Justin (P3T2) | 17:52 | |||
| 17:51 | 53-29 | H 24 | GOOD! FT SHOT by COLEMAN, Orlando | |
| 17:51 | 53-30 | H 23 | GOOD! FT SHOT by COLEMAN, Orlando | |
| SUB IN : Nyarsuk, David | 17:51 | |||
| SUB OUT: Jackson, Justin | 17:51 | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 17:42 | |||
| REBOUND (OFF) by Lawrence, Jermaine | 17:42 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 17:35 | |||
| REBOUND (OFF) by (TEAM) | 17:35 | |||
| TURNOVR by Kilpatrick, Sean | 17:19 | |||
| 17:01 | MISSED LAYUP by PRUITT, Nigel | |||
| 17:01 | REBOUND (OFF) by OSEMHEN, Andrew | |||
| 16:58 | 53-32 | H 21 | GOOD! TIP-IN by OSEMHEN, Andrew [PNT] | |
| TURNOVR by Lawrence, Jermaine | 16:56 | STEAL by PRUITT, Nigel | ||
| 16:55 | MISSED 3 PTR by BROWN, Yonel | |||
| 16:55 | REBOUND (OFF) by COLEMAN, Orlando | |||
| 16:52 | 53-34 | H 19 | GOOD! TIP-IN by COLEMAN, Orlando [PNT] | |
| MISSED 3 PTR by Kilpatrick, Sean | 16:31 | |||
| REBOUND (OFF) by Nyarsuk, David | 16:31 | |||
| GOOD! TIP-IN by Nyarsuk, David [PNT] | 16:27 | 55-34 | H 21 | |
| 16:15 | MISSED 3 PTR by BROWN, Yonel | |||
| 16:15 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Sanders, Jermaine | 16:12 | |||
| SUB IN : Jackson, Justin | 16:12 | |||
| SUB IN : Rubles, Titus | 16:12 | |||
| SUB IN : Caupain, Troy | 16:12 | |||
| SUB OUT: Nyarsuk, David | 16:12 | |||
| SUB OUT: Guyn, Ge'Lawn | 16:12 | |||
| SUB OUT: Thomas, Shaquille | 16:12 | |||
| SUB OUT: Lawrence, Jermaine | 16:12 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 15:48 | MISSED LAYUP by OSEMHEN, Andrew | ||
| GOOD! 3 PTR by Kilpatrick, Sean [FB] | 15:41 | 58-34 | H 24 | |
| ASSIST by Caupain, Troy | 15:41 | |||
| BLOCK by Jackson, Justin | 15:24 | MISSED LAYUP by MORENA, Bernard | ||
| REBOUND (DEF) by Sanders, Jermaine | 15:22 | |||
| MISSED 3 PTR by Sanders, Jermaine | 15:17 | REBOUND (DEF) by (TEAM) | ||
| 15:14 | TIMEOUT MEDIA | |||
| 15:14 | SUB IN : LOVE, Delbert | |||
| 15:14 | SUB OUT: PRUITT, Nigel | |||
| STEAL by Caupain, Troy | 14:55 | TURNOVR by MORENA, Bernard | ||
| TURNOVR by Kilpatrick, Sean | 14:35 | |||
| 14:34 | STEAL by LOVE, Delbert | |||
| 14:31 | TURNOVR by COLEMAN, Orlando | |||
| GOOD! FT SHOT by Rubles, Titus | 14:18 | 59-34 | H 25 | FOUL by COLEMAN, Orlando (P1T3) |
| GOOD! FT SHOT by Rubles, Titus | 14:18 | 60-34 | H 26 | |
| SUB IN : Johnson, Kevin | 14:18 | SUB IN : DREES, Kris | ||
| SUB OUT: Kilpatrick, Sean | 14:18 | SUB OUT: MORENA, Bernard | ||
| FOUL by Rubles, Titus (P2T3) | 14:14 | |||
| SUB IN : Lawrence, Jermaine | 14:14 | |||
| SUB OUT: Jackson, Justin | 14:14 | |||
| REBOUND (DEF) by Johnson, Kevin | 13:55 | MISSED JUMPER by LOVE, Delbert | ||
| GOOD! LAYUP by Caupain, Troy [FB/PNT] | 13:48 | 62-34 | H 28 | |
| ASSIST by Johnson, Kevin | 13:48 | |||
