Cincinnati vs Houston (1/7/14 at Hofheinz Pavilion (Houston, Texas))
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
Cincinnati vs Houston
1/7/14 8:05 p.m. at Hofheinz Pavilion (Houston, Texas)
Cincinnati 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 2-5 | 0-0 | 3-4 | 5-5 | 10 | 5 | 7 | 3 | 1 | 3 | 2 | 30 |
| 03 | THOMAS, Shaquille | f | 0-5 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 22 |
| 05 | JACKSON, Justin | f | 3-7 | 0-0 | 1-5 | 2-3 | 5 | 4 | 7 | 4 | 2 | 1 | 1 | 21 |
| 14 | GUYN, Ge'Lawn | g | 2-8 | 2-7 | 1-2 | 1-3 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 17 |
| 23 | KILPATRICK, Sean | g | 7-17 | 1-8 | 2-3 | 1-2 | 3 | 2 | 17 | 2 | 1 | 0 | 3 | 38 |
| 10 | CAUPAIN, Troy | - | 2-6 | 1-2 | 1-3 | 2-0 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 22 |
| 15 | SANDERS, Jermaine | - | 4-6 | 3-5 | 0-0 | 1-3 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 31 |
| 25 | JOHNSON, Kevin | - | 0-4 | 0-1 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
| 33 | NYARSUK, David | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 3 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 7-24 | 10-19 | 16-21 | 37 | 18 | 61 | 13 | 8 | 7 | 10 | 200 | |
| 36.7% | 29.2% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-38 | 6-18 | 4-5 | |||||||||||
| 39.5% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 7-22 | 1-6 | 6-14 | |||||||||||
| 31.8% | 16.7% | 42.9% | ||||||||||||
Houston 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | McLEAN, Mikhail | f | 0-3 | 0-0 | 2-2 | 1-2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
| 35 | THOMAS, TaShawn | f | 4-8 | 0-0 | 2-4 | 2-7 | 9 | 3 | 10 | 2 | 5 | 3 | 0 | 36 |
| 02 | MORRIS, Brandon | g | 5-8 | 5-8 | 2-2 | 0-3 | 3 | 2 | 17 | 3 | 1 | 1 | 0 | 30 |
| 04 | BARNES, LeRon | g | 2-5 | 0-0 | 1-3 | 3-2 | 5 | 1 | 5 | 0 | 1 | 1 | 0 | 27 |
| 14 | WOMACK, Tione | g | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 29 |
| 00 | KNOWLES, Danrad | - | 4-7 | 1-1 | 0-0 | 6-4 | 10 | 4 | 9 | 1 | 2 | 1 | 0 | 20 |
| 03 | SIMMONS, Jaaron | - | 1-4 | 0-0 | 1-4 | 0-3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 18 |
| 21 | STIGGERS, Jherrod | - | 4-11 | 2-8 | 1-3 | 0-1 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 9-19 | 9-18 | 13-28 | 41 | 18 | 60 | 14 | 15 | 6 | 0 | 200 | |
| 41.2% | 47.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 2-9 | 6-9 | |||||||||||
| 33.3% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 13-27 | 7-10 | 3-9 | |||||||||||
| 48.1% | 70.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 40 | 21 | 61 | Record: (14-2, 3-0) |
| Houston | 24 | 36 | 60 | Record: (10-6, 2-1) |
Points in the paint-CIN 24,HOU 20. Points off turnovers-CIN 18,HOU 10.
2nd chance points-CIN 13,HOU 7. Fast break points-CIN 8,HOU 6.
Bench points-CIN 23,HOU 23. Score tied-1 time. Lead changed-0 times.
Last FG-CIN 2nd-03:19, HOU 2nd-00:01.
Largest lead-CIN by 19 2nd-18:37, HOU None.
Officials: James Breeding, Tim Clougherty, Kevin FehrTechnical fouls: Cincinnati-None. Houston-None.
Attendance: 3804
Play-by-Play
Cincinnati vs Houston
1/7/14 8:05 p.m. at Hofheinz Pavilion (Houston, Texas)
Cincinnati vs Houston
1st PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| 19:33 | 0-2 | V 2 | GOOD! JUMPER by Jackson, Justin [PNT] | |
| TIMEOUT 30sec | 19:27 | |||
| GOOD! DUNK by BARNES, LeRon [PNT] | 19:17 | 2-2 | T 1 | |
| ASSIST by THOMAS, TaShawn | 19:17 | |||
| REBOUND (DEF) by McLEAN, Mikhail | 19:00 | MISSED 3 PTR by Kilpatrick, Sean | ||
| TURNOVR by THOMAS, TaShawn | 18:49 | |||
| 18:48 | STEAL by Jackson, Justin | |||
| REBOUND (DEF) by THOMAS, TaShawn | 18:43 | MISSED 3 PTR by Guyn, Ge'Lawn | ||
| FOUL by McLEAN, Mikhail (P1T1) | 18:30 | |||
| TURNOVR by McLEAN, Mikhail | 18:30 | |||
| 18:14 | 2-5 | V 3 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 18:14 | ASSIST by Jackson, Justin | |||
| MISSED JUMPER by McLEAN, Mikhail | 17:40 | |||
| REBOUND (OFF) by BARNES, LeRon | 17:40 | |||
| MISSED 3 PTR by MORRIS, Brandon | 17:34 | BLOCK by Rubles, Titus | ||
| 17:32 | REBOUND (DEF) by Thomas, Shaquille | |||
| 17:28 | FOUL by Thomas, Shaquille (P1T1) | |||
| REBOUND (DEF) by (TEAM) | 17:27 | MISSED DUNK by Jackson, Justin | ||
| 17:27 | SUB IN : Sanders, Jermaine | |||
| 17:27 | SUB OUT: Thomas, Shaquille | |||
| TURNOVR by THOMAS, TaShawn | 17:24 | |||
| 17:23 | STEAL by Kilpatrick, Sean | |||
| 17:12 | 2-7 | V 5 | GOOD! LAYUP by Rubles, Titus [FB/PNT] | |
| TURNOVR by THOMAS, TaShawn | 17:12 | |||
| REBOUND (DEF) by WOMACK, Tione | 17:04 | MISSED 3 PTR by Kilpatrick, Sean | ||
| GOOD! JUMPER by THOMAS, TaShawn [PNT] | 16:35 | 4-7 | V 3 | |
| BLOCK by MORRIS, Brandon | 16:12 | MISSED JUMPER by Kilpatrick, Sean | ||
| REBOUND (DEF) by WOMACK, Tione | 16:10 | |||
| MISSED LAYUP by WOMACK, Tione | 16:06 | |||
| REBOUND (OFF) by BARNES, LeRon | 16:06 | |||
| MISSED 3 PTR by WOMACK, Tione | 15:57 | REBOUND (DEF) by Sanders, Jermaine | ||
| 15:42 | 4-10 | V 6 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| 15:42 | ASSIST by Jackson, Justin | |||
| TIMEOUT media | 15:38 | |||
| SUB IN : SIMMONS, Jaaron | 15:38 | SUB IN : Caupain, Troy | ||
| SUB IN : STIGGERS, Jherrod | 15:38 | SUB IN : Thomas, Shaquille | ||
| SUB IN : KNOWLES, Danrad | 15:38 | SUB OUT: Rubles, Titus | ||
| SUB OUT: McLEAN, Mikhail | 15:38 | SUB OUT: Guyn, Ge'Lawn | ||
| SUB OUT: MORRIS, Brandon | 15:38 | |||
| SUB OUT: BARNES, LeRon | 15:38 | |||
| MISSED FT SHOT by SIMMONS, Jaaron | 15:30 | FOUL by Jackson, Justin (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:30 | |||
| MISSED FT SHOT by SIMMONS, Jaaron | 15:30 | REBOUND (DEF) by Kilpatrick, Sean | ||
| 15:30 | SUB IN : Rubles, Titus | |||
| 15:30 | SUB OUT: Jackson, Justin | |||
| 15:13 | 4-12 | V 8 | GOOD! JUMPER by Kilpatrick, Sean [PNT] | |
| TURNOVR by WOMACK, Tione | 14:56 | |||
| 14:55 | STEAL by Rubles, Titus | |||
| REBOUND (DEF) by STIGGERS, Jherrod | 14:44 | MISSED 3 PTR by Sanders, Jermaine | ||
| GOOD! 3 PTR by STIGGERS, Jherrod | 14:33 | 7-12 | V 5 | |
| ASSIST by WOMACK, Tione | 14:33 | |||
| 13:58 | 7-15 | V 8 | GOOD! 3 PTR by Sanders, Jermaine | |
| 13:58 | ASSIST by Kilpatrick, Sean | |||
| GOOD! DUNK by STIGGERS, Jherrod [FB/PNT] | 13:50 | 9-15 | V 6 | |
| ASSIST by WOMACK, Tione | 13:50 | |||
| REBOUND (DEF) by KNOWLES, Danrad | 13:33 | MISSED 3 PTR by Thomas, Shaquille | ||
| MISSED 3 PTR by STIGGERS, Jherrod | 13:11 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : MORRIS, Brandon | 13:07 | SUB IN : Johnson, Kevin | ||
| SUB OUT: WOMACK, Tione | 13:07 | SUB OUT: Thomas, Shaquille | ||
| 12:56 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 12:56 | REBOUND (OFF) by Johnson, Kevin | |||
| BLOCK by KNOWLES, Danrad | 12:51 | MISSED JUMPER by Johnson, Kevin | ||
| 12:49 | REBOUND (OFF) by Kilpatrick, Sean | |||
| BLOCK by THOMAS, TaShawn | 12:44 | MISSED JUMPER by Johnson, Kevin | ||
| REBOUND (DEF) by THOMAS, TaShawn | 12:40 | |||
| GOOD! JUMPER by SIMMONS, Jaaron | 12:13 | 11-15 | V 4 | |
| 11:55 | 11-18 | V 7 | GOOD! 3 PTR by Sanders, Jermaine | |
| 11:55 | ASSIST by Kilpatrick, Sean | |||
| TIMEOUT media | 11:24 | |||
| SUB IN : McLEAN, Mikhail | 11:24 | SUB IN : Guyn, Ge'Lawn | ||
| SUB OUT: THOMAS, TaShawn | 11:24 | SUB IN : Jackson, Justin | ||
| 11:24 | SUB OUT: Caupain, Troy | |||
| 11:24 | SUB OUT: Kilpatrick, Sean | |||
| MISSED JUMPER by KNOWLES, Danrad | 11:22 | BLOCK by Rubles, Titus | ||
| 11:20 | REBOUND (DEF) by Jackson, Justin | |||
| FOUL by STIGGERS, Jherrod (P1T2) | 11:17 | MISSED FT SHOT by Guyn, Ge'Lawn | ||
| 11:17 | REBOUND (OFF) by (DEADBALL) | |||
| 11:17 | 11-19 | V 8 | GOOD! FT SHOT by Guyn, Ge'Lawn | |
| TURNOVR by KNOWLES, Danrad | 11:12 | |||
| 11:11 | STEAL by Johnson, Kevin | |||
| 11:09 | MISSED LAYUP by Rubles, Titus | |||
| 11:09 | REBOUND (OFF) by Rubles, Titus | |||
| REBOUND (DEF) by (TEAM) | 11:03 | MISSED LAYUP by Jackson, Justin | ||
| 11:02 | FOUL by Rubles, Titus (P1T3) | |||
| MISSED 3 PTR by STIGGERS, Jherrod | 10:37 | REBOUND (DEF) by Rubles, Titus | ||
| 10:08 | MISSED 3 PTR by Guyn, Ge'Lawn | |||
| 10:08 | REBOUND (OFF) by Johnson, Kevin | |||
| REBOUND (DEF) by SIMMONS, Jaaron | 10:00 | MISSED JUMPER by Johnson, Kevin | ||
| MISSED JUMPER by SIMMONS, Jaaron | 09:54 | BLOCK by Jackson, Justin | ||
| 09:51 | REBOUND (DEF) by Guyn, Ge'Lawn | |||
| FOUL by KNOWLES, Danrad (P1T3) | 09:31 | |||
| SUB IN : THOMAS, TaShawn | 09:31 | SUB IN : Kilpatrick, Sean | ||
| SUB OUT: McLEAN, Mikhail | 09:31 | SUB IN : Caupain, Troy | ||
| 09:31 | SUB IN : Thomas, Shaquille | |||
| 09:31 | SUB OUT: Johnson, Kevin | |||
| 09:31 | SUB OUT: Guyn, Ge'Lawn | |||
| 09:31 | SUB OUT: Rubles, Titus | |||
| 09:17 | 11-21 | V 10 | GOOD! JUMPER by Jackson, Justin [PNT] | |
| GOOD! DUNK by THOMAS, TaShawn [FB/PNT] | 09:09 | 13-21 | V 8 | |
| ASSIST by MORRIS, Brandon | 09:09 | |||
| 08:47 | FOUL by Jackson, Justin (P2T4) | |||
| 08:47 | TURNOVR by Jackson, Justin | |||
| 08:47 | SUB IN : Rubles, Titus | |||
| 08:47 | SUB OUT: Jackson, Justin | |||
| TURNOVR by SIMMONS, Jaaron | 08:13 | |||
| 08:12 | STEAL by Caupain, Troy | |||
| 08:09 | 13-23 | V 10 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| 08:09 | ASSIST by Caupain, Troy | |||
| FOUL by THOMAS, TaShawn (P1T4) | 08:09 | 13-24 | V 11 | GOOD! FT SHOT by Kilpatrick, Sean |
| MISSED 3 PTR by STIGGERS, Jherrod | 07:47 | REBOUND (DEF) by Thomas, Shaquille | ||
| FOUL by KNOWLES, Danrad (P2T5) | 07:24 | |||
| 07:24 | TIMEOUT MEDIA | |||
| 07:24 | 13-25 | V 12 | GOOD! FT SHOT by Rubles, Titus | |
| 07:24 | 13-26 | V 13 | GOOD! FT SHOT by Rubles, Titus | |
| SUB IN : BARNES, LeRon | 07:24 | |||
| SUB IN : McLEAN, Mikhail | 07:24 | |||
| SUB IN : WOMACK, Tione | 07:24 | |||
| SUB OUT: SIMMONS, Jaaron | 07:24 | |||
| SUB OUT: STIGGERS, Jherrod | 07:24 | |||
| SUB OUT: KNOWLES, Danrad | 07:24 | |||
| MISSED JUMPER by BARNES, LeRon | 07:16 | BLOCK by Rubles, Titus | ||
| 07:14 | REBOUND (DEF) by Rubles, Titus | |||
| REBOUND (DEF) by BARNES, LeRon | 07:02 | MISSED JUMPER by Thomas, Shaquille | ||
| GOOD! 3 PTR by MORRIS, Brandon | 06:32 | 16-26 | V 10 | |
| 06:30 | TIMEOUT 30sec | |||
| REBOUND (DEF) by BARNES, LeRon | 06:14 | MISSED 3 PTR by Caupain, Troy | ||
| GOOD! FT SHOT by McLEAN, Mikhail | 06:07 | 17-26 | V 9 | FOUL by Thomas, Shaquille (P2T5) |
| GOOD! FT SHOT by McLEAN, Mikhail | 06:07 | 18-26 | V 8 | |
| 06:07 | SUB IN : Nyarsuk, David | |||
| 06:07 | SUB OUT: Thomas, Shaquille | |||
| REBOUND (DEF) by MORRIS, Brandon | 05:54 | MISSED 3 PTR by Kilpatrick, Sean | ||
| GOOD! FT SHOT by MORRIS, Brandon | 05:50 | 19-26 | V 7 | FOUL by Caupain, Troy (P1T6) |
| GOOD! FT SHOT by MORRIS, Brandon | 05:50 | 20-26 | V 6 | |
| 05:34 | MISSED LAYUP by Caupain, Troy | |||
| 05:33 | REBOUND (OFF) by Rubles, Titus | |||
| 05:32 | 20-28 | V 8 | GOOD! TIP-IN by Rubles, Titus [PNT] | |
| TURNOVR by MORRIS, Brandon | 05:07 | |||
| 04:50 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 04:50 | REBOUND (OFF) by Rubles, Titus | |||
| 04:42 | 20-31 | V 11 | GOOD! 3 PTR by Caupain, Troy | |
| 04:42 | ASSIST by Sanders, Jermaine | |||
| MISSED 3 PTR by MORRIS, Brandon | 04:21 | REBOUND (DEF) by Rubles, Titus | ||
| 04:15 | 20-33 | V 13 | GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | |
| 04:15 | ASSIST by Rubles, Titus | |||
| GOOD! JUMPER by BARNES, LeRon [FB/PNT] | 04:08 | 22-33 | V 11 | |
| ASSIST by MORRIS, Brandon | 04:08 | |||
| GOOD! FT SHOT by BARNES, LeRon | 04:08 | 23-33 | V 10 | FOUL by Nyarsuk, David (P1T7) |
| SUB IN : SIMMONS, Jaaron | 04:08 | SUB IN : Guyn, Ge'Lawn | ||
| SUB OUT: MORRIS, Brandon | 04:08 | SUB OUT: Caupain, Troy | ||
| 03:51 | TURNOVR by Guyn, Ge'Lawn | |||
| TIMEOUT media | 03:51 | |||
| MISSED JUMPER by BARNES, LeRon | 03:21 | |||
| REBOUND (OFF) by McLEAN, Mikhail | 03:21 | |||
| MISSED JUMPER by McLEAN, Mikhail | 03:18 | BLOCK by Nyarsuk, David | ||
| 03:16 | REBOUND (DEF) by Sanders, Jermaine | |||
| 02:59 | 23-36 | V 13 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| 02:59 | ASSIST by Rubles, Titus | |||
| TURNOVR by THOMAS, TaShawn | 02:36 | |||
| 02:35 | STEAL by Rubles, Titus | |||
| 02:30 | MISSED JUMPER by Rubles, Titus | |||
| 02:30 | REBOUND (OFF) by Rubles, Titus | |||
| 02:26 | MISSED LAYUP by Rubles, Titus | |||
| 02:26 | REBOUND (OFF) by Nyarsuk, David | |||
| REBOUND (DEF) by SIMMONS, Jaaron | 02:04 | MISSED 3 PTR by Guyn, Ge'Lawn | ||
| GOOD! FT SHOT by SIMMONS, Jaaron | 02:03 | 24-36 | V 12 | FOUL by Sanders, Jermaine (P1T8) |
| MISSED FT SHOT by SIMMONS, Jaaron | 02:03 | REBOUND (DEF) by Rubles, Titus | ||
| 02:03 | SUB IN : Johnson, Kevin | |||
| 02:03 | SUB OUT: Sanders, Jermaine | |||
| 01:34 | MISSED 3 PTR by Johnson, Kevin | |||
| 01:34 | REBOUND (OFF) by Rubles, Titus | |||
| FOUL by THOMAS, TaShawn (P2T6) | 01:33 | |||
| SUB IN : STIGGERS, Jherrod | 01:33 | |||
| SUB OUT: BARNES, LeRon | 01:33 | |||
| 01:29 | 24-38 | V 14 | GOOD! DUNK by Nyarsuk, David [PNT] | |
| 01:29 | ASSIST by Rubles, Titus | |||
| MISSED JUMPER by THOMAS, TaShawn | 00:53 | BLOCK by Nyarsuk, David | ||
| 00:52 | REBOUND (DEF) by Guyn, Ge'Lawn | |||
| 00:47 | FOUL by Kilpatrick, Sean (P1T9) | |||
| 00:47 | TURNOVR by Kilpatrick, Sean | |||
| SUB IN : BARNES, LeRon | 00:47 | |||
| SUB OUT: THOMAS, TaShawn | 00:47 | |||
| MISSED 3 PTR by STIGGERS, Jherrod | 00:13 | REBOUND (DEF) by Rubles, Titus | ||
| 00:07 | 24-40 | V 16 | GOOD! JUMPER by Kilpatrick, Sean [FB] | |
| MISSED LAYUP by SIMMONS, Jaaron | 00:01 | BLOCK by Nyarsuk, David | ||
| REBOUND (OFF) by (TEAM) | 00:01 | |||
| 00:01 | SUB IN : Sanders, Jermaine | |||
| 00:01 | SUB IN : Thomas, Shaquille | |||
| 00:01 | SUB IN : Caupain, Troy | |||
| 00:01 | SUB OUT: Guyn, Ge'Lawn | |||
| 00:01 | SUB OUT: Johnson, Kevin | |||
| 00:01 | SUB OUT: Rubles, Titus |
Cincinnati 40, Houston 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 16 | 11 | 7 | 6 | 11 | |
| Houston | 10 | 0 | 0 | 6 | 8 |
Score tied - 1 time.
Lead changed - 0 times.
Cincinnati vs Houston
2nd PERIOD Play-by-Play
| HOME TEAM: Houston | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| MISSED JUMPER by BARNES, LeRon | 19:47 | REBOUND (DEF) by Guyn, Ge'Lawn | ||
| FOUL by McLEAN, Mikhail (P2T1) | 19:24 | MISSED FT SHOT by Jackson, Justin | ||
| 19:24 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by McLEAN, Mikhail | 19:24 | MISSED FT SHOT by Jackson, Justin | ||
| TURNOVR by WOMACK, Tione | 19:05 | |||
| 19:03 | STEAL by Kilpatrick, Sean | |||
| BLOCK by BARNES, LeRon | 18:57 | MISSED JUMPER by Jackson, Justin | ||
| 18:55 | REBOUND (OFF) by Thomas, Shaquille | |||
| 18:37 | 24-42 | V 18 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| 18:37 | ASSIST by Guyn, Ge'Lawn | |||
| FOUL by McLEAN, Mikhail (P3T2) | 18:37 | 24-43 | V 19 | GOOD! FT SHOT by Jackson, Justin |
| SUB IN : KNOWLES, Danrad | 18:37 | |||
| SUB OUT: McLEAN, Mikhail | 18:37 | |||
| TURNOVR by KNOWLES, Danrad | 18:35 | |||
| 18:14 | TURNOVR by Thomas, Shaquille | |||
| GOOD! DUNK by THOMAS, TaShawn [PNT] | 18:04 | 26-43 | V 17 | |
| ASSIST by WOMACK, Tione | 18:04 | |||
| 17:30 | FOUL by Rubles, Titus (P2T1) | |||
| 17:30 | TURNOVR by Rubles, Titus | |||
| 17:30 | SUB IN : Sanders, Jermaine | |||
| 17:30 | SUB OUT: Thomas, Shaquille | |||
| GOOD! 3 PTR by MORRIS, Brandon | 17:22 | 29-43 | V 14 | |
| ASSIST by THOMAS, TaShawn | 17:22 | |||
| REBOUND (DEF) by KNOWLES, Danrad | 16:58 | MISSED 3 PTR by Guyn, Ge'Lawn | ||
| GOOD! JUMPER by KNOWLES, Danrad [PNT] | 16:44 | 31-43 | V 12 | |
| ASSIST by WOMACK, Tione | 16:44 | |||
| FOUL by MORRIS, Brandon (P1T3) | 16:30 | |||
| BLOCK by THOMAS, TaShawn | 16:09 | MISSED JUMPER by Jackson, Justin | ||
| 16:08 | REBOUND (OFF) by Sanders, Jermaine | |||
| REBOUND (DEF) by KNOWLES, Danrad | 16:05 | MISSED 3 PTR by Guyn, Ge'Lawn | ||
| GOOD! JUMPER by KNOWLES, Danrad | 15:44 | 33-43 | V 10 | |
| ASSIST by MORRIS, Brandon | 15:44 | |||
| 15:38 | TIMEOUT TEAM | |||
| 15:38 | SUB IN : Caupain, Troy | |||
| 15:38 | SUB OUT: Guyn, Ge'Lawn | |||
| 15:17 | 33-45 | V 12 | GOOD! JUMPER by Kilpatrick, Sean | |
| 15:17 | ASSIST by Jackson, Justin | |||
| GOOD! 3 PTR by MORRIS, Brandon | 14:42 | 36-45 | V 9 | |
| 14:23 | MISSED JUMPER by Kilpatrick, Sean | |||
| 14:23 | REBOUND (OFF) by Jackson, Justin | |||
| 14:17 | TIMEOUT media | |||
| SUB IN : STIGGERS, Jherrod | 14:17 | |||
| SUB IN : McLEAN, Mikhail | 14:17 | |||
| SUB OUT: THOMAS, TaShawn | 14:17 | |||
| SUB OUT: BARNES, LeRon | 14:17 | |||
| 14:02 | 36-48 | V 12 | GOOD! 3 PTR by Sanders, Jermaine | |
| 14:02 | ASSIST by Jackson, Justin | |||
| GOOD! LAYUP by STIGGERS, Jherrod [PNT] | 13:36 | 38-48 | V 10 | |
| ASSIST by KNOWLES, Danrad | 13:36 | |||
| 13:11 | MISSED 3 PTR by Sanders, Jermaine | |||
| 13:11 | REBOUND (OFF) by Jackson, Justin | |||
| FOUL by McLEAN, Mikhail (P4T4) | 13:10 | |||
| SUB IN : THOMAS, TaShawn | 13:10 | |||
| SUB OUT: McLEAN, Mikhail | 13:10 | |||
| REBOUND (DEF) by MORRIS, Brandon | 13:06 | MISSED JUMPER by Kilpatrick, Sean | ||
| GOOD! 3 PTR by KNOWLES, Danrad | 12:48 | 41-48 | V 7 | |
| ASSIST by WOMACK, Tione | 12:48 | |||
| FOUL by KNOWLES, Danrad (P3T5) | 12:29 | 41-49 | V 8 | GOOD! FT SHOT by Rubles, Titus |
| REBOUND (DEF) by THOMAS, TaShawn | 12:29 | MISSED FT SHOT by Rubles, Titus | ||
| 12:29 | SUB IN : Johnson, Kevin | |||
| 12:29 | SUB OUT: Kilpatrick, Sean | |||
| MISSED FT SHOT by THOMAS, TaShawn | 12:00 | FOUL by Rubles, Titus (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 12:00 | |||
| MISSED FT SHOT by THOMAS, TaShawn | 12:00 | |||
| REBOUND (OFF) by KNOWLES, Danrad | 12:00 | |||
| 12:00 | SUB IN : Kilpatrick, Sean | |||
| 12:00 | SUB IN : Thomas, Shaquille | |||
| 12:00 | SUB OUT: Rubles, Titus | |||
| 12:00 | SUB OUT: Sanders, Jermaine | |||
| MISSED JUMPER by THOMAS, TaShawn | 11:49 | REBOUND (DEF) by Jackson, Justin | ||
| FOUL by KNOWLES, Danrad (P4T6) | 11:30 | |||
| 11:30 | TIMEOUT MEDIA | |||
| SUB IN : SIMMONS, Jaaron | 11:30 | |||
| SUB IN : BARNES, LeRon | 11:30 | |||
| SUB OUT: WOMACK, Tione | 11:30 | |||
| SUB OUT: KNOWLES, Danrad | 11:30 | |||
| FOUL by THOMAS, TaShawn (P3T7) | 11:09 | 41-50 | V 9 | GOOD! FT SHOT by Caupain, Troy |
| REBOUND (DEF) by THOMAS, TaShawn | 11:09 | MISSED FT SHOT by Caupain, Troy | ||
| MISSED LAYUP by STIGGERS, Jherrod | 10:44 | REBOUND (DEF) by Jackson, Justin | ||
| REBOUND (DEF) by (TEAM) | 10:36 | MISSED LAYUP by Thomas, Shaquille | ||
| GOOD! 3 PTR by MORRIS, Brandon | 10:26 | 44-50 | V 6 | |
| ASSIST by STIGGERS, Jherrod | 10:26 | |||
| 10:10 | FOUL by Jackson, Justin (P3T3) | |||
| 10:10 | TURNOVR by Jackson, Justin | |||
| 10:10 | SUB IN : Sanders, Jermaine | |||
| 10:10 | SUB OUT: Johnson, Kevin | |||
| GOOD! 3 PTR by MORRIS, Brandon | 09:56 | 47-50 | V 3 | |
| ASSIST by SIMMONS, Jaaron | 09:56 | |||
| 09:49 | TIMEOUT 30sec | |||
| 09:49 | SUB IN : Guyn, Ge'Lawn | |||
| 09:49 | SUB OUT: Caupain, Troy | |||
| 09:31 | MISSED JUMPER by Thomas, Shaquille | |||
| 09:31 | REBOUND (OFF) by Guyn, Ge'Lawn | |||
| REBOUND (DEF) by (TEAM) | 09:26 |
