Recap | Quotes | Photo Gallery
Cincinnati vs Memphis (1/4/14 at Memphis, Tenn. (FedExForum))
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
Cincinnati vs Memphis
1/4/14 11 a.m. at Memphis, Tenn. (FedExForum)
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 1-6 | 0-0 | 0-1 | 2-5 | 7 | 4 | 2 | 4 | 0 | 1 | 1 | 26 |
| 03 | THOMAS, Shaquille | f | 4-9 | 1-1 | 1-3 | 3-1 | 4 | 2 | 10 | 0 | 0 | 1 | 3 | 30 |
| 05 | JACKSON, Justin | f | 6-10 | 0-0 | 1-2 | 2-6 | 8 | 3 | 13 | 2 | 3 | 7 | 1 | 31 |
| 14 | GUYN, Ge'Lawn | g | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 15 |
| 23 | KILPATRICK, Sean | g | 5-11 | 1-3 | 7-9 | 1-1 | 2 | 0 | 18 | 1 | 4 | 0 | 2 | 32 |
| 10 | CAUPAIN, Troy | - | 3-6 | 1-2 | 0-0 | 0-3 | 3 | 1 | 7 | 5 | 1 | 0 | 3 | 19 |
| 11 | LAWRENCE, Jermaine | - | 2-6 | 0-0 | 2-2 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 15 | SANDERS, Jermaine | - | 1-3 | 1-2 | 0-0 | 0-4 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 20 |
| 25 | JOHNSON, Kevin | - | 2-3 | 1-1 | 2-2 | 1-2 | 3 | 3 | 7 | 1 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 6-11 | 13-19 | 11-27 | 38 | 15 | 69 | 15 | 12 | 10 | 12 | 200 | |
| 43.9% | 54.5% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 2-6 | 3-5 | |||||||||||
| 33.3% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 14-24 | 4-5 | 10-14 | |||||||||||
| 58.3% | 80.0% | 71.4% | ||||||||||||
Memphis 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GOODWIN, Shaq | f | 2-5 | 0-0 | 2-3 | 4-2 | 6 | 3 | 6 | 1 | 3 | 0 | 1 | 35 |
| 04 | NICHOLS, Austin | f | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 11 |
| 01 | JACKSON, Joe | g | 6-13 | 0-1 | 1-2 | 0-5 | 5 | 1 | 13 | 2 | 5 | 0 | 2 | 33 |
| 03 | CRAWFORD, Chris | g | 2-11 | 1-5 | 0-0 | 1-5 | 6 | 1 | 5 | 4 | 2 | 0 | 2 | 38 |
| 55 | JOHNSON, Geron | g | 2-13 | 0-5 | 3-4 | 3-2 | 5 | 5 | 7 | 2 | 1 | 1 | 3 | 28 |
| 00 | WILSON, Damien | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | KING, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | DIXON JR., Michael | - | 4-12 | 1-6 | 3-6 | 2-2 | 4 | 4 | 12 | 1 | 3 | 0 | 2 | 29 |
| 12 | PELLOM, David | - | 4-5 | 0-0 | 0-0 | 3-4 | 7 | 4 | 8 | 1 | 1 | 1 | 0 | 23 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-63 | 2-17 | 9-15 | 17-24 | 41 | 19 | 53 | 11 | 16 | 4 | 10 | 200 | |
| 33.3% | 11.8% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 1-7 | 1-1 | |||||||||||
| 46.2% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 9-37 | 1-10 | 8-14 | |||||||||||
| 24.3% | 10.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 27 | 42 | 69 | Record: (13-2, 2-0) |
| Memphis | 26 | 27 | 53 | Record: (10-3, 1-1) |
Points in the paint-CIN 34,MEM 34. Points off turnovers-CIN 17,MEM 20.
2nd chance points-CIN 14,MEM 10. Fast break points-CIN 8,MEM 16.
Bench points-CIN 23,MEM 20. Score tied-5 times. Lead changed-5 times.
Last FG-CIN 2nd-02:23, MEM 2nd-00:19.
Largest lead-CIN by 18 2nd-01:12, MEM by 7 1st-06:17.
Officials: Ted Valentine, Steve Olson, Brent HamptonTechnical fouls: Cincinnati-JACKSON, Justin. Memphis-WILSON, Damien.
Attendance: 17191
Play-by-Play
Cincinnati vs Memphis
1/4/14 11 a.m. at Memphis, Tenn. (FedExForum)
Cincinnati vs Memphis
1st PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| REBOUND (DEF) by JOHNSON, Geron | 19:45 | MISSED LAYUP by Thomas, Shaquille | ||
| MISSED LAYUP by NICHOLS, Austin | 19:32 | BLOCK by Jackson, Justin | ||
| REBOUND (OFF) by (TEAM) | 19:32 | |||
| 19:31 | FOUL by Thomas, Shaquille (P1T1) | |||
| MISSED 3 PTR by JOHNSON, Geron | 19:05 | REBOUND (DEF) by Rubles, Titus | ||
| REBOUND (DEF) by CRAWFORD, Chris | 18:32 | MISSED JUMPER by Jackson, Justin | ||
| GOOD! LAYUP by JACKSON, Joe [PNT] | 18:21 | 2-0 | H 2 | |
| REBOUND (DEF) by NICHOLS, Austin | 17:51 | MISSED 3 PTR by Kilpatrick, Sean | ||
| FOUL by GOODWIN, Shaq (P1T1) | 17:41 | |||
| TURNOVR by GOODWIN, Shaq | 17:41 | |||
| FOUL by JOHNSON, Geron (P1T2) | 17:22 | |||
| 17:07 | TURNOVR by Guyn, Ge'Lawn | |||
| STEAL by JACKSON, Joe | 17:06 | |||
| TURNOVR by JACKSON, Joe | 17:04 | |||
| 17:03 | STEAL by Kilpatrick, Sean | |||
| 16:50 | MISSED 3 PTR by Guyn, Ge'Lawn | |||
| 16:50 | REBOUND (OFF) by Jackson, Justin | |||
| FOUL by JACKSON, Joe (P1T3) | 16:48 | |||
| 16:48 | SUB IN : Caupain, Troy | |||
| 16:48 | SUB OUT: Guyn, Ge'Lawn | |||
| 16:47 | 2-2 | T 1 | GOOD! DUNK by Jackson, Justin [PNT] | |
| 16:47 | ASSIST by Caupain, Troy | |||
| MISSED LAYUP by CRAWFORD, Chris | 16:31 | |||
| REBOUND (OFF) by GOODWIN, Shaq | 16:31 | |||
| MISSED TIP-IN by GOODWIN, Shaq | 16:28 | REBOUND (DEF) by Rubles, Titus | ||
| BLOCK by NICHOLS, Austin | 16:10 | MISSED LAYUP by Jackson, Justin | ||
| REBOUND (DEF) by JACKSON, Joe | 16:09 | |||
| GOOD! LAYUP by JACKSON, Joe [FB/PNT] | 16:05 | 4-2 | H 2 | |
| 15:40 | TURNOVR by Kilpatrick, Sean | |||
| STEAL by CRAWFORD, Chris | 15:39 | |||
| GOOD! LAYUP by JOHNSON, Geron [FB/PNT] | 15:33 | 6-2 | H 4 | |
| ASSIST by CRAWFORD, Chris | 15:33 | |||
| REBOUND (DEF) by CRAWFORD, Chris | 15:19 | MISSED JUMPER by Caupain, Troy | ||
| TURNOVR by CRAWFORD, Chris | 15:08 | |||
| 15:07 | STEAL by Thomas, Shaquille | |||
| 15:04 | TURNOVR by Caupain, Troy | |||
| STEAL by JOHNSON, Geron | 15:02 | |||
| GOOD! DUNK by JACKSON, Joe [FB/PNT] | 15:00 | 8-2 | H 6 | |
| ASSIST by GOODWIN, Shaq | 15:00 | |||
| 14:20 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 14:20 | REBOUND (OFF) by Rubles, Titus | |||
| 14:17 | MISSED TIP-IN by Rubles, Titus | |||
| 14:17 | REBOUND (OFF) by Rubles, Titus | |||
| 14:15 | MISSED TIP-IN by Rubles, Titus | |||
| 14:15 | REBOUND (OFF) by Thomas, Shaquille | |||
| 14:13 | 8-4 | H 4 | GOOD! TIP-IN by Thomas, Shaquille [PNT] | |
| TURNOVR by JOHNSON, Geron | 14:08 | STEAL by Rubles, Titus | ||
| BLOCK by NICHOLS, Austin | 13:56 | MISSED LAYUP by Thomas, Shaquille | ||
| 13:56 | REBOUND (OFF) by (TEAM) | |||
| 13:56 | TIMEOUT media | |||
| SUB IN : DIXON JR., Michael | 13:56 | SUB IN : Guyn, Ge'Lawn | ||
| SUB IN : PELLOM, David | 13:56 | SUB IN : Sanders, Jermaine | ||
| SUB OUT: CRAWFORD, Chris | 13:56 | SUB IN : Lawrence, Jermaine | ||
| SUB OUT: NICHOLS, Austin | 13:56 | SUB OUT: Rubles, Titus | ||
| 13:56 | SUB OUT: Thomas, Shaquille | |||
| 13:56 | SUB OUT: Caupain, Troy | |||
| REBOUND (DEF) by PELLOM, David | 13:35 | MISSED JUMPER by Kilpatrick, Sean | ||
| TURNOVR by PELLOM, David | 13:06 | |||
| BLOCK by PELLOM, David | 12:48 | MISSED LAYUP by Jackson, Justin | ||
| 12:47 | REBOUND (OFF) by Lawrence, Jermaine | |||
| 12:44 | 8-6 | H 2 | GOOD! JUMPER by Lawrence, Jermaine [PNT] | |
| MISSED 3 PTR by JOHNSON, Geron | 12:31 | REBOUND (DEF) by Guyn, Ge'Lawn | ||
| REBOUND (DEF) by (DEADBALL) | 12:16 | MISSED JUMPER by Lawrence, Jermaine | ||
| 12:14 | FOUL by Jackson, Justin (P1T2) | |||
| SUB IN : CRAWFORD, Chris | 12:14 | |||
| SUB OUT: JOHNSON, Geron | 12:14 | |||
| MISSED LAYUP by JACKSON, Joe | 12:06 | BLOCK by Jackson, Justin | ||
| 12:04 | REBOUND (DEF) by (TEAM) | |||
| 11:51 | 8-8 | T 2 | GOOD! JUMPER by Kilpatrick, Sean | |
| 11:51 | ASSIST by Sanders, Jermaine | |||
| GOOD! LAYUP by PELLOM, David [PNT] | 11:39 | 10-8 | H 2 | |
| ASSIST by CRAWFORD, Chris | 11:39 | |||
| 11:03 | TURNOVR by Kilpatrick, Sean | |||
| TIMEOUT media | 11:03 | |||
| 11:03 | SUB IN : Johnson, Kevin | |||
| 11:03 | SUB IN : Rubles, Titus | |||
| 11:03 | SUB OUT: Jackson, Justin | |||
| 11:03 | SUB OUT: Kilpatrick, Sean | |||
| GOOD! LAYUP by PELLOM, David [PNT] | 10:44 | 12-8 | H 4 | |
| ASSIST by JACKSON, Joe | 10:44 | |||
| 10:14 | 12-11 | H 1 | GOOD! 3 PTR by Johnson, Kevin | |
| 10:14 | ASSIST by Rubles, Titus | |||
| MISSED JUMPER by GOODWIN, Shaq | 09:47 | REBOUND (DEF) by Sanders, Jermaine | ||
| REBOUND (DEF) by JACKSON, Joe | 09:24 | MISSED JUMPER by Lawrence, Jermaine | ||
| 09:22 | FOUL by Johnson, Kevin (P1T3) | |||
| SUB IN : NICHOLS, Austin | 09:22 | |||
| SUB OUT: GOODWIN, Shaq | 09:22 | |||
| GOOD! DUNK by PELLOM, David [PNT] | 09:03 | 14-11 | H 3 | |
| ASSIST by CRAWFORD, Chris | 09:03 | |||
| 08:35 | 14-14 | T 3 | GOOD! 3 PTR by Sanders, Jermaine | |
| 08:35 | ASSIST by Rubles, Titus | |||
| MISSED 3 PTR by DIXON JR., Michael | 08:17 | REBOUND (DEF) by Sanders, Jermaine | ||
| REBOUND (DEF) by PELLOM, David | 07:56 | MISSED JUMPER by Johnson, Kevin | ||
| GOOD! 3 PTR by DIXON JR., Michael | 07:35 | 17-14 | H 3 | |
| ASSIST by JACKSON, Joe | 07:35 | |||
| REBOUND (DEF) by JACKSON, Joe | 07:13 | MISSED JUMPER by Guyn, Ge'Lawn | ||
| GOOD! LAYUP by NICHOLS, Austin [PNT] | 07:04 | 19-14 | H 5 | |
| ASSIST by CRAWFORD, Chris | 07:04 | |||
| 07:00 | TIMEOUT media | |||
| 07:00 | SUB IN : Kilpatrick, Sean | |||
| 07:00 | SUB IN : Caupain, Troy | |||
| 07:00 | SUB IN : Jackson, Justin | |||
| 07:00 | SUB IN : Thomas, Shaquille | |||
| 07:00 | SUB OUT: Guyn, Ge'Lawn | |||
| 07:00 | SUB OUT: Johnson, Kevin | |||
| 07:00 | SUB OUT: Sanders, Jermaine | |||
| 07:00 | SUB OUT: Lawrence, Jermaine | |||
| REBOUND (DEF) by PELLOM, David | 06:29 | MISSED JUMPER by Thomas, Shaquille | ||
| GOOD! JUMPER by DIXON JR., Michael | 06:17 | 21-14 | H 7 | |
| 05:53 | 21-16 | H 5 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| 05:53 | ASSIST by Jackson, Justin | |||
| FOUL by PELLOM, David (P1T4) | 05:53 | 21-17 | H 4 | GOOD! FT SHOT by Kilpatrick, Sean |
| SUB IN : GOODWIN, Shaq | 05:53 | |||
| SUB IN : KING, Nick | 05:53 | |||
| SUB IN : JOHNSON, Geron | 05:53 | |||
| SUB OUT: NICHOLS, Austin | 05:53 | |||
| SUB OUT: JACKSON, Joe | 05:53 | |||
| SUB OUT: PELLOM, David | 05:53 | |||
| MISSED JUMPER by CRAWFORD, Chris | 05:44 | REBOUND (DEF) by Caupain, Troy | ||
| REBOUND (DEF) by KING, Nick | 05:22 | MISSED 3 PTR by Caupain, Troy | ||
| MISSED 3 PTR by DIXON JR., Michael | 05:15 | REBOUND (DEF) by Kilpatrick, Sean | ||
| REBOUND (DEF) by JOHNSON, Geron | 04:51 | MISSED JUMPER by Rubles, Titus | ||
| TURNOVR by KING, Nick | 04:43 | |||
| 04:41 | STEAL by Caupain, Troy | |||
| 04:38 | 21-19 | H 2 | GOOD! LAYUP by Caupain, Troy [FB/PNT] | |
| TURNOVR by DIXON JR., Michael | 04:16 | |||
| 04:14 | STEAL by Kilpatrick, Sean | |||
| STEAL by JOHNSON, Geron | 04:13 | TURNOVR by Kilpatrick, Sean | ||
| SUB IN : JACKSON, Joe | 04:13 | SUB IN : Johnson, Kevin | ||
| SUB IN : PELLOM, David | 04:13 | SUB OUT: Kilpatrick, Sean | ||
| SUB OUT: CRAWFORD, Chris | 04:13 | |||
| SUB OUT: KING, Nick | 04:13 | |||
| GOOD! LAYUP by JACKSON, Joe [FB/PNT] | 04:07 | 23-19 | H 4 | |
| GOOD! FT SHOT by JACKSON, Joe | 04:07 | 24-19 | H 5 | FOUL by Jackson, Justin (P2T4) |
| SUB IN : NICHOLS, Austin | 04:07 | SUB IN : Lawrence, Jermaine | ||
| SUB OUT: GOODWIN, Shaq | 04:07 | SUB OUT: Jackson, Justin | ||
| 03:44 | MISSED JUMPER by Rubles, Titus | |||
| 03:44 | REBOUND (OFF) by Thomas, Shaquille | |||
| FOUL by JOHNSON, Geron (P2T5) | 03:41 | |||
| 03:41 | TIMEOUT media | |||
| 03:41 | MISSED FT SHOT by Thomas, Shaquille | |||
| 03:41 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by CRAWFORD, Chris | 03:41 | MISSED FT SHOT by Thomas, Shaquille | ||
| SUB IN : CRAWFORD, Chris | 03:41 | |||
| SUB IN : GOODWIN, Shaq | 03:41 | |||
| SUB OUT: NICHOLS, Austin | 03:41 | |||
| SUB OUT: JOHNSON, Geron | 03:41 | |||
| MISSED 3 PTR by CRAWFORD, Chris | 03:28 | REBOUND (DEF) by Rubles, Titus | ||
| 03:03 | 24-21 | H 3 | GOOD! JUMPER by Lawrence, Jermaine | |
| 03:03 | ASSIST by Johnson, Kevin | |||
| GOOD! JUMPER by JACKSON, Joe | 02:43 | 26-21 | H 5 | |
| ASSIST by DIXON JR., Michael | 02:43 | |||
| FOUL by PELLOM, David (P2T6) | 02:19 | 26-22 | H 4 | GOOD! FT SHOT by Lawrence, Jermaine |
| 02:19 | 26-23 | H 3 | GOOD! FT SHOT by Lawrence, Jermaine | |
| SUB IN : NICHOLS, Austin | 02:19 | SUB IN : Kilpatrick, Sean | ||
| SUB OUT: PELLOM, David | 02:19 | SUB OUT: Caupain, Troy | ||
| TURNOVR by GOODWIN, Shaq | 02:05 | |||
| 02:04 | STEAL by Johnson, Kevin | |||
| 01:44 | MISSED JUMPER by Lawrence, Jermaine | |||
| 01:44 | REBOUND (OFF) by Thomas, Shaquille | |||
| 01:39 | 26-25 | H 1 | GOOD! JUMPER by Thomas, Shaquille [PNT] | |
| MISSED JUMPER by NICHOLS, Austin | 01:14 | BLOCK by Rubles, Titus | ||
| 01:13 | REBOUND (DEF) by Johnson, Kevin | |||
| STEAL by JACKSON, Joe | 01:10 | TURNOVR by Johnson, Kevin | ||
| MISSED LAYUP by NICHOLS, Austin | 01:05 | REBOUND (DEF) by Rubles, Titus | ||
| 00:55 | TIMEOUT 30sec | |||
| SUB IN : KING, Nick | 00:55 | |||
| SUB OUT: NICHOLS, Austin | 00:55 | |||
| 00:32 | MISSED LAYUP by Lawrence, Jermaine | |||
| 00:32 | REBOUND (OFF) by Johnson, Kevin | |||
| 00:28 | 26-27 | V 1 | GOOD! LAYUP by Johnson, Kevin [PNT] | |
| MISSED 3 PTR by CRAWFORD, Chris | 00:02 | |||
| REBOUND (OFF) by (DEADBALL) | 00:02 |
Cincinnati 27, Memphis 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 14 | 8 | 10 | 2 | 16 | |
| Memphis | 18 | 9 | 0 | 8 | 11 |
Score tied - 3 times.
Lead changed - 1 time.
Cincinnati vs Memphis
2nd PERIOD Play-by-Play
| HOME TEAM: Memphis | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| SUB IN : PELLOM, David | 20:00 | |||
| SUB OUT: NICHOLS, Austin | 20:00 | |||
| MISSED LAYUP by CRAWFORD, Chris | 19:42 | |||
| REBOUND (OFF) by PELLOM, David | 19:42 | |||
| MISSED TIP-IN by PELLOM, David | 19:40 | |||
| REBOUND (OFF) by (TEAM) | 19:40 | |||
| MISSED JUMPER by JACKSON, Joe | 19:31 | |||
| REBOUND (OFF) by GOODWIN, Shaq | 19:31 | |||
| GOOD! LAYUP by GOODWIN, Shaq [PNT] | 19:30 | 28-27 | H 1 | |
| GOOD! FT SHOT by GOODWIN, Shaq | 19:30 | 29-27 | H 2 | FOUL by Rubles, Titus (P1T1) |
| 19:01 | MISSED JUMPER by Kilpatrick, Sean | |||
| 19:01 | REBOUND (OFF) by Kilpatrick, Sean | |||
| 18:58 | 29-29 | T 4 | GOOD! TIP-IN by Kilpatrick, Sean [PNT] | |
| 18:34 | FOUL by Rubles, Titus (P2T2) | |||
| GOOD! LAYUP by PELLOM, David [PNT] | 18:25 | 31-29 | H 2 | |
| ASSIST by JOHNSON, Geron | 18:25 | |||
| 17:54 | 31-32 | V 1 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| 17:54 | ASSIST by Rubles, Titus | |||
| MISSED 3 PTR by JACKSON, Joe | 17:45 | |||
| REBOUND (OFF) by CRAWFORD, Chris | 17:45 | |||
| MISSED 3 PTR by JOHNSON, Geron | 17:38 | |||
| REBOUND (OFF) by PELLOM, David | 17:38 | |||
| MISSED LAYUP by JACKSON, Joe | 17:30 | REBOUND (DEF) by Guyn, Ge'Lawn | ||
| FOUL by GOODWIN, Shaq (P2T1) | 17:25 | |||
| 17:25 | SUB IN : Johnson, Kevin | |||
| 17:25 | SUB OUT: Kilpatrick, Sean | |||
| 17:17 | 31-34 | V 3 | GOOD! JUMPER by Jackson, Justin [FB/PNT] | |
| 17:17 | ASSIST by Rubles, Titus | |||
| MISSED JUMPER by JOHNSON, Geron | 17:03 | REBOUND (DEF) by Johnson, Kevin | ||
| STEAL by JOHNSON, Geron | 16:56 | TURNOVR by Johnson, Kevin | ||
| GOOD! DUNK by GOODWIN, Shaq [FB/PNT] | 16:52 | 33-34 | V 1 | |
| ASSIST by JOHNSON, Geron | 16:52 | |||
| REBOUND (DEF) by GOODWIN, Shaq | 16:22 | MISSED JUMPER by Rubles, Titus | ||
| MISSED JUMPER by CRAWFORD, Chris | 16:16 | REBOUND (DEF) by Jackson, Justin | ||
| 15:59 | TURNOVR by Guyn, Ge'Lawn | |||
| STEAL by CRAWFORD, Chris | 15:58 | |||
| GOOD! LAYUP by CRAWFORD, Chris [FB/PNT] | 15:54 | 35-34 | H 1 | |
| 15:22 | 35-37 | V 2 | GOOD! 3 PTR by Thomas, Shaquille | |
| 15:22 | ASSIST by Jackson, Justin | |||
| 15:00 | FOUL by Johnson, Kevin (P2T3) | |||
| TIMEOUT MEDIA | 15:00 | |||
| GOOD! FT SHOT by JOHNSON, Geron | 15:00 | 36-37 | V 1 | |
| MISSED FT SHOT by JOHNSON, Geron | 15:00 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : DIXON JR., Michael | 15:00 | SUB IN : Sanders, Jermaine | ||
| SUB OUT: PELLOM, David | 15:00 | SUB IN : Caupain, Troy | ||
| 15:00 | SUB IN : Kilpatrick, Sean | |||
| 15:00 | SUB OUT: Rubles, Titus | |||
| 15:00 | SUB OUT: Thomas, Shaquille | |||
| 15:00 | SUB OUT: Guyn, Ge'Lawn | |||
| REBOUND (DEF) by (TEAM) | 14:40 | MISSED 3 PTR by Sanders, Jermaine | ||
| MISSED LAYUP by DIXON JR., Michael | 14:10 | BLOCK by Jackson, Justin | ||
| REBOUND (OFF) by (TEAM) | 14:10 | |||
| 14:04 | FOUL by Johnson, Kevin (P3T4) | |||
| TURNOVR by JACKSON, Joe | 13:55 | |||
| 13:54 | STEAL by Caupain, Troy | |||
| 13:34 | 36-39 | V 3 | GOOD! LAYUP by Caupain, Troy [PNT] | |
| TURNOVR by JACKSON, Joe | 13:09 | |||
| SUB IN : PELLOM, David | 13:09 | SUB IN : Thomas, Shaquille | ||
| SUB OUT: JACKSON, Joe | 13:09 | SUB OUT: Johnson, Kevin | ||
| 12:54 | TURNOVR by Jackson, Justin | |||
| GOOD! 3 PTR by CRAWFORD, Chris | 12:34 | 39-39 | T 5 | |
| ASSIST by PELLOM, David | 12:34 | |||
| FOUL by DIXON JR., Michael (P1T2) | 12:17 | |||
| REBOUND (DEF) by DIXON JR., Michael | 12:08 | MISSED JUMPER by Thomas, Shaquille | ||
| MISSED 3 PTR by CRAWFORD, Chris | 12:02 | REBOUND (DEF) by Caupain, Troy | ||
| 11:54 | 39-41 | V 2 | GOOD! LAYUP by Jackson, Justin [FB/PNT] | |
| 11:54 | ASSIST by Caupain, Troy | |||
| FOUL by DIXON JR., Michael (P2T3) | 11:53 | |||
| 11:53 | TIMEOUT media | |||
| 11:53 | 39-42 | V 3 | GOOD! FT SHOT by Jackson, Justin | |
| TURNOVR by CRAWFORD, Chris | 11:42 | |||
| REBOUND (DEF) by CRAWFORD, Chris | 11:32 | MISSED LAYUP by Sanders, Jermaine | ||
| MISSED FT SHOT by DIXON JR., Michael | 11:25 | FOUL by Caupain, Troy (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 11:25 | |||
| GOOD! FT SHOT by DIXON JR., Michael | 11:25 | 40-42 | V 2 | |
| 11:06 | MISSED JUMPER by Kilpatrick, Sean | |||
| BLOCK by JOHNSON, Geron | 11:05 | |||
| REBOUND (DEF) by (TEAM) | 11:04 | |||
| MISSED JUMPER by JOHNSON, Geron | 10:54 | REBOUND (DEF) by Caupain, Troy | ||
| 10:46 | 40-44 | V 4 | GOOD! LAYUP by Thomas, Shaquille [PNT] | |
| 10:46 | ASSIST by Caupain, Troy | |||
| FOUL by PELLOM, David (P3T4) | 10:46 | 40-45 | V 5 | GOOD! FT SHOT by Thomas, Shaquille |
| SUB IN : JACKSON, Joe | 10:46 | |||
| SUB OUT: JOHNSON, Geron | 10:46 | |||
| TURNOVR by JACKSON, Joe | 10:25 | STEAL by Thomas, Shaquille | ||
| FOUL by PELLOM, David (P4T5) | 10:25 | |||
| SUB IN : JOHNSON, Geron | 10:25 | |||
| SUB OUT: PELLOM, David | 10:25 | |||
| 10:01 | 40-48 | V 8 | GOOD! 3 PTR by Caupain, Troy | |
| 10:01 | ASSIST by Sanders, Jermaine | |||
| TIMEOUT 30sec | 09:58 | |||
| MISSED 3 PTR by JOHNSON, Geron | 09:47 | |||
| REBOUND (OFF) by GOODWIN, Shaq | 09:47 | |||
| TURNOVR by GOODWIN, Shaq | 09:40 | STEAL by Sanders, Jermaine | ||
| REBOUND (DEF) by JACKSON, Joe | 09:14 | MISSED JUMPER by Jackson, Justin | ||
| GOOD! LAYUP by JACKSON, Joe [FB/PNT] | 09:06 | 42-48 | V 6 | |
| 08:35 | MISSED LAYUP by Caupain, Troy | |||
| 08:35 | REBOUND (OFF) by Jackson, Justin | |||
| 08:33 | 42-50 | V 8 | GOOD! TIP-IN by Jackson, Justin [PNT] | |
| TURNOVR by JACKSON, Joe | 08:17 | |||
| 08:16 | STEAL by Thomas, Shaquille | |||
| 08:01 | 42-52 | V 10 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| 08:01 | ASSIST by Caupain, Troy | |||
| MISSED LAYUP by JACKSON, Joe | 07:53 | BLOCK by Jackson, Justin | ||
| REBOUND (OFF) by (TEAM) | 07:53 | |||
| TIMEOUT MEDIA | 07:53 | |||
| 07:53 | FOUL TECHNCL by Jackson, Justin | |||
| 07:53 | FOUL by Jackson, Justin (P3T6) | |||
| FOUL TECHNCL by WILSON, Damien | 07:53 | |||
| FOUL by WILSON, Damien (P1T6) | 07:53 |
