Recap | Quotes | Notes | Photo Gallery
Middle Tennessee vs Cincinnati (12/21/13 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
Middle Tennessee vs Cincinnati
12/21/13 2 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Middle Tennessee 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HUNTER, Neiko | f | 2-7 | 0-1 | 3-4 | 2-1 | 3 | 5 | 7 | 0 | 2 | 0 | 3 | 21 |
| 12 | JONES, Shawn | f | 2-7 | 0-0 | 0-2 | 3-2 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 23 |
| 05 | KNIGHT, Tweety | g | 1-7 | 0-1 | 5-9 | 2-8 | 10 | 1 | 7 | 5 | 6 | 0 | 2 | 34 |
| 10 | RAYMOND, Jaqawn | g | 2-5 | 1-3 | 2-2 | 0-0 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 22 |
| 23 | TARRANCE, Marcus | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| 00 | GIBSON, Zane | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 03 | PHILLIPS, Joshua | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | CHILTON, Tharone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | WALKER, Torin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | HAMMONDS, Kerry | - | 5-10 | 5-8 | 2-2 | 0-2 | 2 | 0 | 17 | 1 | 3 | 1 | 0 | 32 |
| 30 | UPSHAW, Reggie | - | 0-4 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 25 |
| 42 | ROZIER, Jacquez | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-45 | 6-16 | 18-27 | 12-18 | 30 | 20 | 48 | 10 | 18 | 2 | 7 | 200 | |
| 26.7% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-21 | 4-11 | 7-15 | |||||||||||
| 23.8% | 36.4% | 46.7% | ||||||||||||
| 2nd Half: | 7-24 | 2-5 | 11-12 | |||||||||||
| 29.2% | 40.0% | 91.7% | ||||||||||||
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 1-5 | 0-0 | 2-3 | 1-2 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 21 |
| 03 | THOMAS, Shaquille | f | 2-5 | 0-1 | 3-3 | 1-2 | 3 | 2 | 7 | 0 | 3 | 0 | 1 | 16 |
| 05 | JACKSON, Justin | f | 7-8 | 0-0 | 2-7 | 4-8 | 12 | 3 | 16 | 2 | 3 | 4 | 4 | 35 |
| 14 | GUYN, Ge'Lawn | g | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 19 |
| 23 | KILPATRICK, Sean | g | 8-16 | 4-9 | 3-3 | 1-4 | 5 | 1 | 23 | 2 | 2 | 0 | 2 | 31 |
| 10 | CAUPAIN, Troy | - | 1-2 | 1-2 | 1-2 | 0-5 | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 19 |
| 11 | LAWRENCE, Jermaine | - | 1-4 | 0-0 | 2-2 | 0-3 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 17 |
| 15 | SANDERS, Jermaine | - | 2-3 | 2-3 | 0-0 | 1-0 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 25 |
| 25 | JOHNSON, Kevin | - | 1-1 | 0-0 | 3-3 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 12 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | TOBLER, Zack | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 99 | COX, Derek | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-51 | 7-18 | 16-23 | 11-26 | 37 | 24 | 69 | 16 | 18 | 5 | 8 | 200 | |
| 45.1% | 38.9% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 1-6 | 8-13 | |||||||||||
| 26.1% | 16.7% | 61.5% | ||||||||||||
| 2nd Half: | 17-28 | 6-12 | 8-10 | |||||||||||
| 60.7% | 50.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Middle Tennessee | 21 | 27 | 48 | Record: (8-4) |
| Cincinnati | 21 | 48 | 69 | Record: (9-2) |
Points in the paint-MT 12,CIN 28. Points off turnovers-MT 18,CIN 26.
2nd chance points-MT 13,CIN 11. Fast break points-MT 4,CIN 12.
Bench points-MT 23,CIN 19. Score tied-2 times. Lead changed-0 times.
Last FG-MT 2nd-00:38, CIN 2nd-02:14.
Largest lead-MT None, CIN by 24 2nd-08:18.
Officials: Mark Whitehead, James Breeding, Alfred SmithTechnical fouls: Middle Tennessee-None. Cincinnati-None.
Attendance: 5424
Play-by-Play
Middle Tennessee vs Cincinnati
12/21/13 2 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Middle Tennessee vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Middle Tennessee |
|---|---|---|---|---|
| TURNOVR by Kilpatrick, Sean | 19:48 | |||
| 19:25 | TURNOVR by KNIGHT, Tweety | |||
| STEAL by Jackson, Justin | 19:24 | |||
| MISSED JUMPER by Thomas, Shaquille | 19:18 | REBOUND (DEF) by KNIGHT, Tweety | ||
| REBOUND (DEF) by Jackson, Justin | 19:02 | MISSED JUMPER by KNIGHT, Tweety | ||
| MISSED 3 PTR by Kilpatrick, Sean | 18:41 | REBOUND (DEF) by KNIGHT, Tweety | ||
| REBOUND (DEF) by Guyn, Ge'Lawn | 18:16 | MISSED 3 PTR by HUNTER, Neiko | ||
| MISSED JUMPER by Rubles, Titus | 17:52 | REBOUND (DEF) by KNIGHT, Tweety | ||
| 17:42 | TIMEOUT 30sec | |||
| 17:42 | SUB IN : ROZIER, Jacquez | |||
| 17:42 | SUB OUT: JONES, Shawn | |||
| 17:41 | TURNOVR by HUNTER, Neiko | |||
| STEAL by Thomas, Shaquille | 17:39 | |||
| MISSED LAYUP by Guyn, Ge'Lawn | 17:37 | |||
| REBOUND (OFF) by Kilpatrick, Sean | 17:37 | |||
| 17:16 | FOUL by HUNTER, Neiko (P1T1) | |||
| 17:16 | SUB IN : HAMMONDS, Kerry | |||
| 17:16 | SUB OUT: TARRANCE, Marcus | |||
| TURNOVR by Guyn, Ge'Lawn | 17:00 | STEAL by HUNTER, Neiko | ||
| FOUL by Rubles, Titus (P1T1) | 17:00 | |||
| SUB IN : Caupain, Troy | 17:00 | |||
| SUB IN : Sanders, Jermaine | 17:00 | |||
| SUB OUT: Guyn, Ge'Lawn | 17:00 | |||
| SUB OUT: Thomas, Shaquille | 17:00 | |||
| 16:50 | TURNOVR by ROZIER, Jacquez | |||
| 16:50 | FOUL by ROZIER, Jacquez (P1T2) | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 16:32 | 2-0 | H 2 | |
| ASSIST by Rubles, Titus | 16:32 | |||
| GOOD! FT SHOT by Jackson, Justin | 16:32 | 3-0 | H 3 | FOUL by HUNTER, Neiko (P2T3) |
| 16:32 | SUB IN : JONES, Shawn | |||
| 16:32 | SUB OUT: HUNTER, Neiko | |||
| FOUL by Caupain, Troy (P1T2) | 16:29 | |||
| 16:28 | SUB IN : TARRANCE, Marcus | |||
| 16:28 | SUB OUT: HAMMONDS, Kerry | |||
| 16:00 | MISSED 3 PTR by TARRANCE, Marcus | |||
| 16:00 | REBOUND (OFF) by JONES, Shawn | |||
| FOUL by Kilpatrick, Sean (P1T3) | 15:56 | |||
| 15:55 | TIMEOUT MEDIA | |||
| 15:55 | MISSED FT SHOT by JONES, Shawn | |||
| 15:55 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Rubles, Titus | 15:55 | MISSED FT SHOT by JONES, Shawn | ||
| TURNOVR by Sanders, Jermaine | 15:42 | |||
| 15:41 | STEAL by RAYMOND, Jaqawn | |||
| 15:34 | MISSED 3 PTR by TARRANCE, Marcus | |||
| 15:34 | REBOUND (OFF) by (TEAM) | |||
| 15:30 | 3-3 | T 1 | GOOD! 3 PTR by RAYMOND, Jaqawn | |
| 15:30 | ASSIST by KNIGHT, Tweety | |||
| MISSED LAYUP by Rubles, Titus | 15:08 | REBOUND (DEF) by JONES, Shawn | ||
| REBOUND (DEF) by Caupain, Troy | 14:56 | MISSED 3 PTR by RAYMOND, Jaqawn | ||
| GOOD! FT SHOT by Kilpatrick, Sean | 14:48 | 4-3 | H 1 | FOUL by RAYMOND, Jaqawn (P1T4) |
| GOOD! FT SHOT by Kilpatrick, Sean | 14:48 | 5-3 | H 2 | |
| SUB IN : Thomas, Shaquille | 14:48 | SUB IN : HAMMONDS, Kerry | ||
| SUB IN : Lawrence, Jermaine | 14:48 | SUB OUT: TARRANCE, Marcus | ||
| SUB OUT: Rubles, Titus | 14:48 | |||
| SUB OUT: Sanders, Jermaine | 14:48 | |||
| 14:38 | TURNOVR by HAMMONDS, Kerry | |||
| STEAL by Kilpatrick, Sean | 14:37 | |||
| GOOD! DUNK by Jackson, Justin [FB/PNT] | 14:33 | 7-3 | H 4 | |
| ASSIST by Kilpatrick, Sean | 14:33 | |||
| 14:31 | TIMEOUT 30sec | |||
| 14:31 | SUB IN : UPSHAW, Reggie | |||
| 14:31 | SUB OUT: HAMMONDS, Kerry | |||
| BLOCK by Jackson, Justin | 14:03 | MISSED JUMPER by ROZIER, Jacquez | ||
| REBOUND (DEF) by Lawrence, Jermaine | 14:02 | |||
| GOOD! DUNK by Lawrence, Jermaine [PNT] | 13:40 | 9-3 | H 6 | |
| ASSIST by Kilpatrick, Sean | 13:40 | |||
| 13:20 | TURNOVR by UPSHAW, Reggie | |||
| MISSED JUMPER by Lawrence, Jermaine | 13:10 | |||
| REBOUND (OFF) by Jackson, Justin | 13:10 | |||
| MISSED FT SHOT by Jackson, Justin | 13:07 | FOUL by JONES, Shawn (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 13:07 | |||
| TURNOVR by Thomas, Shaquille | 13:07 | |||
| SUB IN : Guyn, Ge'Lawn | 13:07 | |||
| SUB OUT: Caupain, Troy | 13:07 | |||
| FOUL by Thomas, Shaquille (P1T4) | 13:06 | 9-4 | H 5 | GOOD! FT SHOT by UPSHAW, Reggie |
| REBOUND (DEF) by Jackson, Justin | 13:06 | MISSED FT SHOT by UPSHAW, Reggie | ||
| SUB IN : Sanders, Jermaine | 13:06 | SUB IN : HAMMONDS, Kerry | ||
| SUB OUT: Thomas, Shaquille | 13:06 | SUB OUT: RAYMOND, Jaqawn | ||
| TURNOVR by Lawrence, Jermaine | 12:53 | |||
| FOUL by Lawrence, Jermaine (P1T5) | 12:33 | 9-5 | H 4 | GOOD! FT SHOT by UPSHAW, Reggie |
| REBOUND (DEF) by Jackson, Justin | 12:33 | MISSED FT SHOT by UPSHAW, Reggie | ||
| MISSED JUMPER by Lawrence, Jermaine | 12:16 | REBOUND (DEF) by JONES, Shawn | ||
| REBOUND (DEF) by Lawrence, Jermaine | 12:07 | MISSED 3 PTR by HAMMONDS, Kerry | ||
| TURNOVR by Guyn, Ge'Lawn | 11:48 | STEAL by KNIGHT, Tweety | ||
| 11:44 | 9-7 | H 2 | GOOD! LAYUP by KNIGHT, Tweety [FB/PNT] | |
| MISSED 3 PTR by Guyn, Ge'Lawn | 11:30 | |||
| REBOUND (OFF) by (DEADBALL) | 11:30 | |||
| 11:27 | FOUL by JONES, Shawn (P2T6) | |||
| TIMEOUT MEDIA | 11:27 | |||
| GOOD! FT SHOT by Jackson, Justin | 11:27 | 10-7 | H 3 | |
| MISSED FT SHOT by Jackson, Justin | 11:27 | REBOUND (DEF) by PHILLIPS, Joshua | ||
| SUB IN : Caupain, Troy | 11:27 | SUB IN : PHILLIPS, Joshua | ||
| SUB IN : Johnson, Kevin | 11:27 | SUB OUT: JONES, Shawn | ||
| SUB OUT: Kilpatrick, Sean | 11:27 | |||
| SUB OUT: Guyn, Ge'Lawn | 11:27 | |||
| BLOCK by Jackson, Justin | 10:54 | MISSED JUMPER by KNIGHT, Tweety | ||
| 10:53 | REBOUND (OFF) by (TEAM) | |||
| 10:51 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Caupain, Troy | 10:28 | REBOUND (DEF) by KNIGHT, Tweety | ||
| FOUL by Johnson, Kevin (P1T6) | 10:23 | MISSED FT SHOT by KNIGHT, Tweety | ||
| 10:23 | REBOUND (OFF) by (DEADBALL) | |||
| 10:23 | 10-8 | H 2 | GOOD! FT SHOT by KNIGHT, Tweety | |
| SUB IN : Rubles, Titus | 10:23 | |||
| SUB OUT: Jackson, Justin | 10:23 | |||
| GOOD! JUMPER by Johnson, Kevin | 09:52 | 12-8 | H 4 | |
| ASSIST by Rubles, Titus | 09:52 | |||
| GOOD! FT SHOT by Johnson, Kevin | 09:52 | 13-8 | H 5 | FOUL by PHILLIPS, Joshua (P1T7) |
| SUB IN : Kilpatrick, Sean | 09:52 | SUB IN : HUNTER, Neiko | ||
| SUB OUT: Sanders, Jermaine | 09:52 | SUB OUT: PHILLIPS, Joshua | ||
| 09:21 | SUB IN : WALKER, Torin | |||
| 09:21 | SUB OUT: ROZIER, Jacquez | |||
| REBOUND (DEF) by Lawrence, Jermaine | 09:18 | MISSED JUMPER by UPSHAW, Reggie | ||
| MISSED LAYUP by Rubles, Titus | 09:10 | REBOUND (DEF) by KNIGHT, Tweety | ||
| FOUL by Johnson, Kevin (P2T7) | 09:03 | 13-9 | H 4 | GOOD! FT SHOT by HAMMONDS, Kerry |
| 09:03 | 13-10 | H 3 | GOOD! FT SHOT by HAMMONDS, Kerry | |
| SUB IN : Sanders, Jermaine | 09:03 | SUB IN : RAYMOND, Jaqawn | ||
| SUB OUT: Johnson, Kevin | 09:03 | SUB OUT: HUNTER, Neiko | ||
| MISSED 3 PTR by Guyn, Ge'Lawn | 08:37 | REBOUND (DEF) by HAMMONDS, Kerry | ||
| SUB IN : Guyn, Ge'Lawn | 08:29 | |||
| SUB OUT: Caupain, Troy | 08:29 | |||
| 08:25 | MISSED JUMPER by HAMMONDS, Kerry | |||
| 08:25 | REBOUND (OFF) by KNIGHT, Tweety | |||
| FOUL by Lawrence, Jermaine (P2T8) | 08:20 | MISSED FT SHOT by KNIGHT, Tweety | ||
| REBOUND (DEF) by Rubles, Titus | 08:20 | |||
| SUB IN : Jackson, Justin | 08:20 | |||
| SUB OUT: Lawrence, Jermaine | 08:20 | |||
| MISSED JUMPER by Jackson, Justin | 08:06 | REBOUND (DEF) by (TEAM) | ||
| 07:41 | TURNOVR by KNIGHT, Tweety | |||
| 07:41 | TIMEOUT MEDIA | |||
| SUB OUT: Kilpatrick, Sean | 07:41 | SUB OUT: RAYMOND, Jaqawn | ||
| SUB OUT: Jackson, Justin | 07:41 | SUB OUT: UPSHAW, Reggie | ||
| SUB OUT: Sanders, Jermaine | 07:41 | SUB OUT: WALKER, Torin | ||
| SUB OUT: Rubles, Titus | 07:41 | SUB OUT: KNIGHT, Tweety | ||
| 07:41 | SUB OUT: HAMMONDS, Kerry | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 07:26 | 16-10 | H 6 | |
| ASSIST by Rubles, Titus | 07:26 | |||
| 07:18 | TIMEOUT 30sec | |||
| 06:44 | 16-13 | H 3 | GOOD! 3 PTR by HAMMONDS, Kerry | |
| 06:44 | ASSIST by UPSHAW, Reggie | |||
| TURNOVR by Rubles, Titus | 06:25 | |||
| FOUL by Rubles, Titus (P2T9) | 06:25 | |||
| SUB IN : Lawrence, Jermaine | 06:25 | |||
| 06:14 | TURNOVR by KNIGHT, Tweety | |||
| GOOD! FT SHOT by Lawrence, Jermaine | 05:51 | 17-13 | H 4 | FOUL by UPSHAW, Reggie (P1T8) |
| GOOD! FT SHOT by Lawrence, Jermaine | 05:51 | 18-13 | H 5 | |
| 05:51 | SUB IN : TARRANCE, Marcus | |||
| 05:51 | SUB IN : ROZIER, Jacquez | |||
| BLOCK by Jackson, Justin | 05:35 | MISSED JUMPER by UPSHAW, Reggie | ||
| 05:34 | REBOUND (OFF) by (TEAM) | |||
| 05:29 | 18-16 | H 2 | GOOD! 3 PTR by HAMMONDS, Kerry | |
| 05:29 | ASSIST by RAYMOND, Jaqawn | |||
| MISSED JUMPER by Guyn, Ge'Lawn | 05:05 | |||
| REBOUND (OFF) by Jackson, Justin | 05:05 | |||
| MISSED FT SHOT by Jackson, Justin | 05:03 | FOUL by ROZIER, Jacquez (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 05:03 | |||
| MISSED FT SHOT by Jackson, Justin | 05:03 | REBOUND (DEF) by TARRANCE, Marcus | ||
| SUB IN : Caupain, Troy | 05:03 | SUB IN : PHILLIPS, Joshua | ||
| SUB OUT: Guyn, Ge'Lawn | 05:03 | SUB OUT: ROZIER, Jacquez | ||
| REBOUND (DEF) by Caupain, Troy | 04:36 | MISSED 3 PTR by RAYMOND, Jaqawn | ||
| GOOD! FT SHOT by Caupain, Troy | 04:25 | 19-16 | H 3 | FOUL by RAYMOND, Jaqawn (P2T10) |
| MISSED FT SHOT by Caupain, Troy | 04:25 | REBOUND (DEF) by UPSHAW, Reggie | ||
| 04:25 | SUB IN : KNIGHT, Tweety | |||
| REBOUND (DEF) by Kilpatrick, Sean | 03:57 | MISSED LAYUP by KNIGHT, Tweety | ||
| TIMEOUT MEDIA | 03:32 | |||
| SUB IN : Johnson, Kevin | 03:32 | |||
| MISSED JUMPER by Lawrence, Jermaine | 03:27 | REBOUND (DEF) by KNIGHT, Tweety | ||
| 03:18 | MISSED 3 PTR by TARRANCE, Marcus | |||
| 03:18 | REBOUND (OFF) by UPSHAW, Reggie | |||
| REBOUND (DEF) by Caupain, Troy | 03:03 | MISSED JUMPER by UPSHAW, Reggie | ||
| MISSED JUMPER by Kilpatrick, Sean | 02:39 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Sanders, Jermaine | 02:35 | |||
| SUB OUT: Lawrence, Jermaine | 02:35 | |||
| 02:23 | TURNOVR by KNIGHT, Tweety | |||
| 02:23 | FOUL by KNIGHT, Tweety (P1T11) | |||
| 02:23 | SUB IN : RAYMOND, Jaqawn | |||
| 02:23 | SUB OUT: KNIGHT, Tweety | |||
| 02:10 | TIMEOUT 30sec | |||
| TURNOVR by Caupain, Troy | 02:09 | |||
| SUB IN : Guyn, Ge'Lawn | 02:09 | |||
| SUB OUT: Caupain, Troy | 02:09 | |||
| 01:49 | TURNOVR by HAMMONDS, Kerry | |||
| STEAL by Johnson, Kevin | 01:47 | |||
| GOOD! DUNK by Kilpatrick, Sean [FB/PNT] | 01:45 | 21-16 | H 5 | |
| FOUL by Guyn, Ge'Lawn (P1T10) | 01:33 | 21-17 | H 4 | GOOD! FT SHOT by RAYMOND, Jaqawn |
| 01:33 | 21-18 | H 3 | GOOD! FT SHOT by RAYMOND, Jaqawn | |
| 01:33 | SUB IN : KNIGHT, Tweety | |||
| 01:33 | SUB OUT: RAYMOND, Jaqawn | |||
| MISSED 3 PTR by Kilpatrick, Sean | 01:08 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Johnson, Kevin (P3T11) | 01:06 | MISSED FT SHOT by KNIGHT, Tweety | ||
| 01:06 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jackson, Justin | 01:06 | MISSED FT SHOT by KNIGHT, Tweety | ||
| SUB IN : Lawrence, Jermaine | 01:06 | |||
| SUB OUT: Johnson, Kevin | 01:06 | |||
| TURNOVR by Kilpatrick, Sean | 00:58 | |||
| BLOCK by Lawrence, Jermaine | 00:26 | MISSED JUMPER by KNIGHT, Tweety | ||
| 00:25 | REBOUND (OFF) by (TEAM) | |||
| 00:25 | 21-21 | T 2 | GOOD! 3 PTR by HAMMONDS, Kerry | |
| 00:25 | ASSIST by KNIGHT, Tweety | |||
| TIMEOUT 30sec | 00:16 | |||
| MISSED JUMPER by Kilpatrick, Sean | 00:00 | REBOUND (DEF) by (DEADBALL) |
Cincinnati 21, Middle Tennessee 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Middle Tennessee | 2 | 10 | 9 | 2 | 13 | |
| Cincinnati | 8 | 12 | 0 | 4 | 8 |
Score tied - 2 times.
Lead changed - 0 times.
Middle Tennessee vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Middle Tennessee |
|---|---|---|---|---|
| 20:00 | SUB IN : HAMMONDS, Kerry | |||
| 20:00 | SUB OUT: TARRANCE, Marcus | |||
| MISSED 3 PTR by Kilpatrick, Sean | 19:48 | REBOUND (DEF) by KNIGHT, Tweety | ||
| 19:39 | MISSED 3 PTR by HAMMONDS, Kerry | |||
| 19:39 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Jackson, Justin (P1T1) | 19:37 | |||
| 19:27 | MISSED JUMPER by JONES, Shawn | |||
| 19:27 | REBOUND (OFF) by JONES, Shawn | |||
| 19:05 | TURNOVR by JONES, Shawn | |||
| 19:05 | FOUL by JONES, Shawn (P3T1) | |||
| MISSED JUMPER by Rubles, Titus | 18:51 | BLOCK by JONES, Shawn | ||
| REBOUND (OFF) by (TEAM) | 18:51 | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 18:34 | |||
| REBOUND (OFF) by Thomas, Shaquille | 18:34 | |||
| MISSED JUMPER by Thomas, Shaquille | 18:26 | BLOCK by HAMMONDS, Kerry | ||
| REBOUND (OFF) by Jackson, Justin | 18:24 | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 18:23 | 24-21 | H 3 | |
| ASSIST by Jackson, Justin | 18:23 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 18:07 | MISSED LAYUP by JONES, Shawn | ||
| GOOD! LAYUP by Thomas, Shaquille [PNT] | 18:00 | 26-21 | H 5 | |
| GOOD! FT SHOT by Thomas, Shaquille | 18:00 | 27-21 | H 6 | FOUL by HUNTER, Neiko (P3T2) |
| FOUL by Guyn, Ge'Lawn (P2T2) | 17:45 | |||
| 17:40 | 27-23 | H 4 | GOOD! DUNK by JONES, Shawn [PNT] | |
| 17:40 | ASSIST by KNIGHT, Tweety | |||
| MISSED 3 PTR by Kilpatrick, Sean | 17:18 | |||
| REBOUND (OFF) by Jackson, Justin | 17:18 | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 17:14 | 29-23 | H 6 | |
| FOUL by Jackson, Justin (P2T3) | 16:48 | |||
| SUB IN : Lawrence, Jermaine | 16:48 | SUB IN : TARRANCE, Marcus | ||
| SUB OUT: Jackson, Justin | 16:48 | SUB OUT: RAYMOND, Jaqawn | ||
| REBOUND (DEF) by Thomas, Shaquille | 16:47 | MISSED LAYUP by JONES, Shawn | ||
| GOOD! JUMPER by Kilpatrick, Sean | 16:39 | 31-23 | H 8 | |
| 16:19 | MISSED JUMPER by JONES, Shawn | |||
| 16:19 | REBOUND (OFF) by HUNTER, Neiko | |||
| 16:16 | MISSED LAYUP by HUNTER, Neiko | |||
| 16:16 | REBOUND (OFF) by HUNTER, Neiko | |||
| FOUL by Guyn, Ge'Lawn (P3T4) | 16:14 | 31-24 | H 7 | GOOD! FT SHOT by HUNTER, Neiko |
| 16:14 | 31-25 | H 6 | GOOD! FT SHOT by HUNTER, Neiko | |
| SUB IN : Caupain, Troy | 16:14 | SUB IN : UPSHAW, Reggie | ||
| SUB IN : Jackson, Justin | 16:14 | SUB OUT: JONES, Shawn | ||
| SUB OUT: Guyn, Ge'Lawn | 16:14 | |||
| SUB OUT: Rubles, Titus | 16:14 | |||
| MISSED JUMPER by Kilpatrick, Sean | 15:57 | REBOUND (DEF) by KNIGHT, Tweety | ||
| FOUL by Lawrence, Jermaine (P3T5) | 15:54 | |||
| 15:54 | TIMEOUT media | |||
| SUB OUT: Caupain, Troy | 15:54 | SUB OUT: HUNTER, Neiko | ||
| SUB OUT: Thomas, Shaquille | 15:54 | SUB OUT: KNIGHT, Tweety | ||
| SUB OUT: Kilpatrick, Sean | 15:54 | |||
| SUB OUT: Jackson, Justin | 15:54 | |||
| REBOUND (DEF) by Jackson, Justin | 15:40 | MISSED JUMPER by UPSHAW, Reggie | ||
| GOOD! LAYUP by Thomas, Shaquille [FB/PNT] | 15:32 | 33-25 | H 8 | |
| ASSIST by Caupain, Troy | 15:32 | |||
| FOUL by Lawrence, Jermaine (P4T6) | 15:14 | |||
| SUB IN : Sanders, Jermaine | 15:14 | |||
| SUB IN : Rubles, Titus | 15:14 | |||
| SUB OUT: Lawrence, Jermaine | 15:14 | |||
| BLOCK by Jackson, Justin | 14:54 | MISSED JUMPER by HUNTER, Neiko | ||
| 14:53 | REBOUND (OFF) by KNIGHT, Tweety | |||
| 14:50 | TURNOVR by KNIGHT, Tweety | |||
| STEAL by Kilpatrick, Sean | 14:49 | |||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 14:46 | 35-25 | H 10 | |
| ASSIST by Sanders, Jermaine | 14:46 | |||
| 14:25 | 35-27 | H 8 | GOOD! LAYUP by HUNTER, Neiko [PNT] | |
| 14:25 | ASSIST by HAMMONDS, Kerry | |||
| GOOD! LAYUP by Rubles, Titus [PNT] | 14:06 | 37-27 | H 10 | |
| ASSIST by Caupain, Troy | 14:06 |
