Cincinnati vs Louisville (01/30/14 at KFC Yum! Center, LOUISVILLE, KY)
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
Cincinnati vs Louisville
01/30/14 7:02PM at KFC Yum! Center, LOUISVILLE, KY
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 3-4 | 0-0 | 2-2 | 3-5 | 8 | 3 | 8 | 2 | 5 | 0 | 1 | 36 |
| 03 | THOMAS, Shaquille | f | 4-5 | 0-1 | 3-4 | 2-4 | 6 | 3 | 11 | 1 | 2 | 0 | 0 | 29 |
| 05 | JACKSON, Justin | f | 5-8 | 0-0 | 1-1 | 4-5 | 9 | 2 | 11 | 3 | 5 | 2 | 2 | 37 |
| 14 | GUYN, Ge'Lawn | g | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 20 |
| 23 | KILPATRICK, Sean | g | 7-18 | 3-9 | 11-11 | 1-4 | 5 | 2 | 28 | 2 | 3 | 0 | 0 | 37 |
| 10 | CAUPAIN, Troy | - | 0-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 22 |
| 15 | SANDERS, Jermaine | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 18 |
| 25 | JOHNSON, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-47 | 6-16 | 17-18 | 11-25 | 36 | 14 | 69 | 12 | 20 | 2 | 4 | 200 | |
| 48.9% | 37.5% | 94.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-10 | 3-4 | |||||||||||
| 39.3% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-19 | 3-6 | 14-14 | |||||||||||
| 63.2% | 50.0% | 100 % | ||||||||||||
Louisville 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HANCOCK, Luke | f | 5-12 | 2-8 | 4-4 | 0-0 | 0 | 1 | 16 | 6 | 4 | 0 | 1 | 37 |
| 24 | HARRELL, Montrezl | f | 9-13 | 0-1 | 0-2 | 3-3 | 6 | 3 | 18 | 2 | 3 | 2 | 0 | 39 |
| 12 | MATHIANG, Mangok | c | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| 00 | ROZIER, Terry | g | 3-7 | 2-3 | 2-2 | 1-1 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 22 |
| 02 | SMITH, Russ | g | 6-15 | 2-6 | 2-4 | 1-2 | 3 | 3 | 16 | 4 | 4 | 1 | 1 | 32 |
| 03 | JONES, Chris | - | 3-11 | 0-3 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 |
| 15 | HENDERSON, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | BLACKSHEAR, Wayne | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 44 | VAN TREESE, Stephan | - | 0-1 | 0-0 | 0-0 | 3-4 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 6-21 | 8-12 | 11-14 | 25 | 18 | 66 | 13 | 13 | 6 | 3 | 200 | |
| 44.1% | 28.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-9 | 3-7 | |||||||||||
| 30.8% | 11.1% | 42.9% | ||||||||||||
| 2nd Half: | 18-33 | 5-12 | 5-5 | |||||||||||
| 54.5% | 41.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 28 | 41 | 69 | Record: (20-2, 9-0) |
| Louisville | 20 | 46 | 66 | Record: (17-4, 6-2) |
Points in the paint-CIN 30,LOU 34. Points off turnovers-CIN 13,LOU 26.
2nd chance points-CIN 11,LOU 13. Fast break points-CIN 8,LOU 6.
Bench points-CIN 5,LOU 6. Score tied-2 times. Lead changed-3 times.
Last FG-CIN 2nd-01:41, LOU 2nd-05:01.
Largest lead-CIN by 17 2nd-16:33, LOU by 3 2nd-05:01.
Officials: Joe DeRosa, Tom Eades, Bryan KerseyTechnical fouls: Cincinnati-RUBLES, Titus. Louisville-None.
Attendance: 22644
Play-by-Play
Cincinnati vs Louisville
01/30/14 7:02PM at KFC Yum! Center, LOUISVILLE, KY
Cincinnati vs Louisville
1st PERIOD Play-by-Play
| HOME TEAM: Louisville | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| GOOD! LAYUP by SMITH, Russ [FB/PNT] | 19:19 | 2-0 | H 2 | |
| 19:02 | 2-2 | T 1 | GOOD! JUMPER by Rubles, Titus [PNT] | |
| 18:31 | 2-4 | V 2 | GOOD! JUMPER by Thomas, Shaquille | |
| 17:08 | 2-6 | V 4 | GOOD! DUNK by Thomas, Shaquille [PNT] | |
| 16:41 | 2-8 | V 6 | GOOD! DUNK by Kilpatrick, Sean [FB/PNT] | |
| GOOD! FT SHOT by SMITH, Russ | 16:25 | 3-8 | V 5 | |
| GOOD! JUMPER by HARRELL, Montrezl [PNT] | 15:24 | 5-8 | V 3 | |
| 13:16 | 5-9 | V 4 | GOOD! FT SHOT by Thomas, Shaquille | |
| GOOD! LAYUP by HANCOCK, Luke [PNT] | 12:57 | 7-9 | V 2 | |
| 12:18 | 7-10 | V 3 | GOOD! FT SHOT by Thomas, Shaquille | |
| 12:18 | 7-11 | V 4 | GOOD! FT SHOT by Thomas, Shaquille | |
| 11:29 | 7-13 | V 6 | GOOD! DUNK by Rubles, Titus [FB/PNT] | |
| 09:33 | 7-15 | V 8 | GOOD! LAYUP by Rubles, Titus [FB/PNT] | |
| 08:55 | 7-17 | V 10 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| GOOD! DUNK by HARRELL, Montrezl [PNT] | 07:44 | 9-17 | V 8 | |
| 06:49 | 9-20 | V 11 | GOOD! 3 PTR by Kilpatrick, Sean | |
| GOOD! LAYUP by SMITH, Russ [FB/PNT] | 05:59 | 11-20 | V 9 | |
| 05:31 | 11-23 | V 12 | GOOD! 3 PTR by Sanders, Jermaine | |
| 03:53 | 11-25 | V 14 | GOOD! JUMPER by Thomas, Shaquille [PNT] | |
| GOOD! JUMPER by JONES, Chris | 03:08 | 13-25 | V 12 | |
| 02:46 | 13-28 | V 15 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| GOOD! 3 PTR by ROZIER, Terry | 02:27 | 16-28 | V 12 | |
| GOOD! FT SHOT by HANCOCK, Luke | 01:19 | 17-28 | V 11 | |
| GOOD! FT SHOT by HANCOCK, Luke | 01:19 | 18-28 | V 10 | |
| GOOD! DUNK by HARRELL, Montrezl [PNT] | 00:26 | 20-28 | V 8 |
Cincinnati 28, Louisville 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 14 | 6 | 5 | 6 | 3 | |
| Louisville | 12 | 8 | 4 | 4 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Cincinnati vs Louisville
2nd PERIOD Play-by-Play
| HOME TEAM: Louisville | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| 19:37 | 20-31 | V 11 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 18:50 | 20-34 | V 14 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| GOOD! 3 PTR by HANCOCK, Luke | 18:22 | 23-34 | V 11 | |
| 18:02 | 23-36 | V 13 | GOOD! JUMPER by Jackson, Justin [PNT] | |
| 18:02 | 23-37 | V 14 | GOOD! FT SHOT by Jackson, Justin | |
| GOOD! LAYUP by ROZIER, Terry [PNT] | 17:54 | 25-37 | V 12 | |
| 17:25 | 25-40 | V 15 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 16:33 | 25-42 | V 17 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| GOOD! JUMPER by SMITH, Russ [PNT] | 16:22 | 27-42 | V 15 | |
| 16:12 | 27-44 | V 17 | GOOD! JUMPER by Sanders, Jermaine | |
| GOOD! 3 PTR by ROZIER, Terry | 15:42 | 30-44 | V 14 | |
| GOOD! DUNK by HARRELL, Montrezl [FB/PNT] | 15:19 | 32-44 | V 12 | |
| GOOD! FT SHOT by HANCOCK, Luke | 15:05 | 33-44 | V 11 | |
| GOOD! FT SHOT by HANCOCK, Luke | 15:05 | 34-44 | V 10 | |
| GOOD! DUNK by HARRELL, Montrezl [PNT] | 14:50 | 36-44 | V 8 | |
| GOOD! LAYUP by HANCOCK, Luke [PNT] | 14:22 | 38-44 | V 6 | |
| GOOD! JUMPER by SMITH, Russ [PNT] | 14:01 | 40-44 | V 4 | |
| GOOD! FT SHOT by SMITH, Russ | 13:59 | 41-44 | V 3 | |
| 13:36 | 41-45 | V 4 | GOOD! FT SHOT by Kilpatrick, Sean | |
| 13:36 | 41-46 | V 5 | GOOD! FT SHOT by Kilpatrick, Sean | |
| GOOD! JUMPER by HARRELL, Montrezl [PNT] | 13:21 | 43-46 | V 3 | |
| 13:02 | 43-48 | V 5 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| GOOD! LAYUP by HARRELL, Montrezl [PNT] | 12:53 | 45-48 | V 3 | |
| 12:40 | 45-50 | V 5 | GOOD! DUNK by Thomas, Shaquille [FB/PNT] | |
| 12:00 | 45-52 | V 7 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| 12:00 | 45-53 | V 8 | GOOD! FT SHOT by Kilpatrick, Sean | |
| GOOD! JUMPER by HANCOCK, Luke [PNT] | 10:58 | 47-53 | V 6 | |
| 10:23 | 47-54 | V 7 | GOOD! FT SHOT by Rubles, Titus | |
| 10:23 | 47-55 | V 8 | GOOD! FT SHOT by Rubles, Titus | |
| GOOD! 3 PTR by HANCOCK, Luke | 10:05 | 50-55 | V 5 | |
| 09:45 | 50-57 | V 7 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| GOOD! DUNK by HARRELL, Montrezl [PNT] | 09:27 | 52-57 | V 5 | |
| 09:05 | 52-58 | V 6 | GOOD! FT SHOT by Kilpatrick, Sean | |
| 09:05 | 52-59 | V 7 | GOOD! FT SHOT by Kilpatrick, Sean | |
| GOOD! 3 PTR by SMITH, Russ | 08:55 | 55-59 | V 4 | |
| GOOD! JUMPER by JONES, Chris | 07:26 | 57-59 | V 2 | |
| 06:47 | 57-61 | V 4 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| GOOD! JUMPER by JONES, Chris | 06:27 | 59-61 | V 2 | |
| GOOD! LAYUP by HARRELL, Montrezl [PNT] | 05:49 | 61-61 | T 2 | |
| GOOD! 3 PTR by SMITH, Russ | 05:01 | 64-61 | H 3 | |
| 02:58 | 64-62 | H 2 | GOOD! FT SHOT by Kilpatrick, Sean | |
| 02:58 | 64-63 | H 1 | GOOD! FT SHOT by Kilpatrick, Sean | |
| 01:41 | 64-65 | V 1 | GOOD! TIP-IN by Jackson, Justin [PNT] | |
| 00:09 | 64-66 | V 2 | GOOD! FT SHOT by Kilpatrick, Sean | |
| 00:09 | 64-67 | V 3 | GOOD! FT SHOT by Kilpatrick, Sean | |
| GOOD! FT SHOT by ROZIER, Terry | 00:07 | 65-67 | V 2 | |
| GOOD! FT SHOT by ROZIER, Terry | 00:07 | 66-67 | V 1 | |
| 00:06 | 66-68 | V 2 | GOOD! FT SHOT by Kilpatrick, Sean | |
| 00:06 | 66-69 | V 3 | GOOD! FT SHOT by Kilpatrick, Sean |
Cincinnati 69, Louisville 66
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 16 | 7 | 6 | 2 | 2 | |
| Louisville | 22 | 18 | 9 | 2 | 4 |
Score tied - 1 time.
Lead changed - 2 times.
Box Score -- 1st Half
Cincinnati vs Louisville
01/30/14 7:02PM at KFC Yum! Center, LOUISVILLE, KY
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 3-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 2 | 2 | 0 | 1 | 17 |
| 03 | THOMAS, Shaquille | f | 3-4 | 0-1 | 3-4 | 2-3 | 5 | 1 | 9 | 1 | 1 | 0 | 0 | 16 |
| 05 | JACKSON, Justin | f | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 18 |
| 14 | GUYN, Ge'Lawn | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 10 |
| 23 | KILPATRICK, Sean | g | 2-9 | 1-5 | 0-0 | 1-2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 18 |
| 10 | CAUPAIN, Troy | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 15 | SANDERS, Jermaine | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9 |
| 25 | JOHNSON, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-28 | 3-10 | 3-4 | 6-17 | 23 | 7 | 28 | 6 | 9 | 1 | 3 | 100 | |
| 39.3% | 30.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-10 | 3-4 | |||||||||||
| 39.3% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Louisville 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HANCOCK, Luke | f | 1-4 | 0-3 | 2-2 | 0-0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 18 |
| 24 | HARRELL, Montrezl | f | 3-6 | 0-1 | 0-2 | 1-3 | 4 | 1 | 6 | 1 | 2 | 2 | 0 | 19 |
| 12 | MATHIANG, Mangok | c | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 00 | ROZIER, Terry | g | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 11 |
| 02 | SMITH, Russ | g | 2-5 | 0-1 | 1-3 | 0-1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 12 |
| 03 | JONES, Chris | - | 1-8 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
| 15 | HENDERSON, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | BLACKSHEAR, Wayne | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | VAN TREESE, Stephan | - | 0-1 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 8-26 | 1-9 | 3-7 | 4-12 | 16 | 6 | 20 | 5 | 9 | 5 | 1 | 100 | |
| 30.8% | 11.1% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 1-9 | 3-7 | |||||||||||
| 30.8% | 11.1% | 42.9% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Cincinnati | 28 | 28 | Record: (20-2, 9-0) |
| Louisville | 20 | 20 | Record: (17-4, 6-2) |
Points in the paint-CIN 14,LOU 12. Points off turnovers-CIN 6,LOU 8.
2nd chance points-CIN 5,LOU 4. Fast break points-CIN 6,LOU 4.
Bench points-CIN 3,LOU 2. Score tied-1 time. Lead changed-1 time.
Last FG-CIN 2nd-01:41, LOU 2nd-05:01.
Largest lead-CIN by 17 2nd-16:33, LOU by 3 2nd-05:01.
Officials: Joe DeRosa, Tom Eades, Bryan KerseyTechnical fouls: Cincinnati-None. Louisville-None.
Attendance: 22644
Box Score -- 2nd Half
Cincinnati vs Louisville
01/30/14 7:02PM at KFC Yum! Center, LOUISVILLE, KY
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 19 |
| 03 | THOMAS, Shaquille | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 05 | JACKSON, Justin | f | 4-5 | 0-0 | 1-1 | 3-1 | 4 | 1 | 9 | 3 | 3 | 1 | 1 | 19 |
| 14 | GUYN, Ge'Lawn | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 23 | KILPATRICK, Sean | g | 5-9 | 2-4 | 11-11 | 0-2 | 2 | 1 | 23 | 1 | 2 | 0 | 0 | 19 |
| 10 | CAUPAIN, Troy | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| 15 | SANDERS, Jermaine | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
| 25 | JOHNSON, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-19 | 3-6 | 14-14 | 5-8 | 13 | 7 | 41 | 6 | 11 | 1 | 1 | 100 | |
| 63.2% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-19 | 3-6 | 14-14 | |||||||||||
| 63.2% | 50.0% | 100 % | ||||||||||||
Louisville 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HANCOCK, Luke | f | 4-8 | 2-5 | 2-2 | 0-0 | 0 | 1 | 12 | 3 | 1 | 0 | 1 | 19 |
| 24 | HARRELL, Montrezl | f | 6-7 | 0-0 | 0-0 | 2-0 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 20 |
| 12 | MATHIANG, Mangok | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 00 | ROZIER, Terry | g | 2-5 | 1-2 | 2-2 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 11 |
| 02 | SMITH, Russ | g | 4-10 | 2-5 | 1-1 | 1-1 | 2 | 3 | 11 | 4 | 2 | 0 | 1 | 20 |
| 03 | JONES, Chris | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 15 | HENDERSON, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | BLACKSHEAR, Wayne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | VAN TREESE, Stephan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-33 | 5-12 | 5-5 | 7-2 | 9 | 12 | 46 | 8 | 4 | 1 | 2 | 100 | |
| 54.5% | 41.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 18-33 | 5-12 | 5-5 | |||||||||||
| 54.5% | 41.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 28 | 41 | 69 | Record: (20-2, 9-0) |
| Louisville | 20 | 46 | 66 | Record: (17-4, 6-2) |
Points in the paint-CIN 16,LOU 22. Points off turnovers-CIN 7,LOU 18.
2nd chance points-CIN 6,LOU 9. Fast break points-CIN 2,LOU 2.
Bench points-CIN 2,LOU 4. Score tied-1 time. Lead changed-2 times.
Last FG-CIN 2nd-01:41, LOU 2nd-05:01.
Largest lead-CIN by 17 2nd-16:33, LOU by 3 2nd-05:01.
Officials: Joe DeRosa, Tom Eades, Bryan KerseyTechnical fouls: Cincinnati-RUBLES, Titus. Louisville-None.
Attendance: 22644
