Recap | Quotes | Notes | USATSI Gallery
Temple vs Cincinnati (1/14/14 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
Temple vs Cincinnati
1/14/14 9 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Temple 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LEE, Anthony | f | 5-16 | 0-0 | 4-7 | 3-8 | 11 | 3 | 14 | 0 | 2 | 1 | 3 | 33 |
| 23 | WATSON, Devontae | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 10 |
| 01 | BROWN, Josh | g | 1-4 | 0-0 | 1-5 | 2-1 | 3 | 1 | 3 | 6 | 5 | 0 | 1 | 40 |
| 25 | DECOSEY, Quenton | g | 7-15 | 0-4 | 3-4 | 0-5 | 5 | 2 | 17 | 1 | 0 | 1 | 2 | 40 |
| 32 | PEPPER, Dalton | g | 8-15 | 4-7 | 1-2 | 0-2 | 2 | 2 | 21 | 0 | 4 | 0 | 0 | 40 |
| 10 | WILLIAMS, Mark | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 19 |
| 13 | PENDERGAST, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | MCDONNELL, Jimmy | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 6-1 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 5-12 | 9-18 | 12-23 | 35 | 19 | 58 | 7 | 15 | 2 | 7 | 200 | |
| 42.3% | 41.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-5 | 2-5 | |||||||||||
| 40.0% | 60.0% | 40.0% | ||||||||||||
| 2nd Half: | 12-27 | 2-7 | 7-13 | |||||||||||
| 44.4% | 28.6% | 53.8% | ||||||||||||
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 3-7 | 0-0 | 7-7 | 5-7 | 12 | 4 | 13 | 2 | 4 | 1 | 1 | 34 |
| 03 | THOMAS, Shaquille | f | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 24 |
| 05 | JACKSON, Justin | f | 6-9 | 0-0 | 3-9 | 5-5 | 10 | 5 | 15 | 1 | 3 | 6 | 2 | 32 |
| 14 | GUYN, Ge'Lawn | g | 1-8 | 0-4 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 20 |
| 23 | KILPATRICK, Sean | g | 8-19 | 6-13 | 1-2 | 0-3 | 3 | 0 | 23 | 3 | 1 | 0 | 3 | 34 |
| 10 | CAUPAIN, Troy | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 17 |
| 15 | SANDERS, Jermaine | - | 2-5 | 1-3 | 0-1 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 24 |
| 25 | JOHNSON, Kevin | - | 1-2 | 1-1 | 2-2 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 8-23 | 15-23 | 15-22 | 37 | 17 | 69 | 16 | 11 | 7 | 8 | 200 | |
| 41.1% | 34.8% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-11 | 4-7 | |||||||||||
| 33.3% | 27.3% | 57.1% | ||||||||||||
| 2nd Half: | 13-26 | 5-12 | 11-16 | |||||||||||
| 50.0% | 41.7% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Temple | 25 | 33 | 58 | Record: (5-10, 0-5) |
| Cincinnati | 27 | 42 | 69 | Record: (16-2, 5-0) |
Points in the paint-TU 28,CIN 24. Points off turnovers-TU 13,CIN 15.
2nd chance points-TU 14,CIN 10. Fast break points-TU 4,CIN 12.
Bench points-TU 3,CIN 12. Score tied-6 times. Lead changed-5 times.
Last FG-TU 2nd-00:14, CIN 2nd-00:51.
Largest lead-TU by 2 1st-19:26, CIN by 12 2nd-00:19.
Officials: John Higgins, Bert Smith, Doug SirmonsTechnical fouls: Temple-None. Cincinnati-None.
Attendance: 9864
Play-by-Play
Temple vs Cincinnati
1/14/14 9 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Temple vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Temple |
|---|---|---|---|---|
| 19:26 | 0-2 | V 2 | GOOD! LAYUP by DECOSEY, Quenton [PNT] | |
| GOOD! LAYUP by Jackson, Justin [FB/PNT] | 17:58 | 2-2 | T 1 | |
| GOOD! JUMPER by Kilpatrick, Sean [FB] | 16:48 | 4-2 | H 2 | |
| 16:23 | 4-4 | T 2 | GOOD! LAYUP by LEE, Anthony [PNT] | |
| GOOD! FT SHOT by Jackson, Justin | 15:25 | 5-4 | H 1 | |
| GOOD! JUMPER by Jackson, Justin [PNT] | 15:10 | 7-4 | H 3 | |
| GOOD! JUMPER by Kilpatrick, Sean [FB/PNT] | 14:35 | 9-4 | H 5 | |
| 14:20 | 9-6 | H 3 | GOOD! LAYUP by PEPPER, Dalton [PNT] | |
| GOOD! FT SHOT by Jackson, Justin | 13:24 | 10-6 | H 4 | |
| 13:14 | 10-9 | H 1 | GOOD! 3 PTR by PEPPER, Dalton | |
| 12:48 | 10-11 | V 1 | GOOD! LAYUP by LEE, Anthony [PNT] | |
| GOOD! FT SHOT by Caupain, Troy | 11:03 | 11-11 | T 3 | |
| GOOD! FT SHOT by Caupain, Troy | 11:03 | 12-11 | H 1 | |
| GOOD! JUMPER by Guyn, Ge'Lawn | 10:19 | 14-11 | H 3 | |
| GOOD! 3 PTR by Kilpatrick, Sean | 08:25 | 17-11 | H 6 | |
| GOOD! DUNK by Jackson, Justin [FB/PNT] | 07:54 | 19-11 | H 8 | |
| GOOD! LAYUP by Jackson, Justin [PNT] | 07:01 | 21-11 | H 10 | |
| 05:05 | 21-13 | H 8 | GOOD! JUMPER by DECOSEY, Quenton | |
| GOOD! 3 PTR by Johnson, Kevin | 04:55 | 24-13 | H 11 | |
| 04:28 | 24-15 | H 9 | GOOD! TIP-IN by LEE, Anthony [PNT] | |
| 04:01 | 24-16 | H 8 | GOOD! FT SHOT by LEE, Anthony | |
| 04:01 | 24-17 | H 7 | GOOD! FT SHOT by LEE, Anthony | |
| GOOD! 3 PTR by Kilpatrick, Sean | 03:32 | 27-17 | H 10 | |
| 01:50 | 27-20 | H 7 | GOOD! 3 PTR by PEPPER, Dalton | |
| 01:07 | 27-23 | H 4 | GOOD! 3 PTR by PEPPER, Dalton | |
| 00:04 | 27-25 | H 2 | GOOD! DUNK by LEE, Anthony [PNT] |
Cincinnati 27, Temple 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Temple | 12 | 7 | 6 | 0 | 0 | |
| Cincinnati | 10 | 11 | 6 | 8 | 5 |
Score tied - 3 times.
Lead changed - 3 times.
Temple vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Temple |
|---|---|---|---|---|
| GOOD! LAYUP by Thomas, Shaquille [PNT] | 18:55 | 29-25 | H 4 | |
| GOOD! LAYUP by Thomas, Shaquille [FB/PNT] | 18:16 | 31-25 | H 6 | |
| 18:00 | 31-26 | H 5 | GOOD! FT SHOT by BROWN, Josh | |
| GOOD! JUMPER by Jackson, Justin | 16:47 | 33-26 | H 7 | |
| 15:43 | 33-28 | H 5 | GOOD! LAYUP by DECOSEY, Quenton [PNT] | |
| 14:36 | 33-29 | H 4 | GOOD! FT SHOT by DECOSEY, Quenton | |
| 14:36 | 33-30 | H 3 | GOOD! FT SHOT by DECOSEY, Quenton | |
| 14:04 | 33-32 | H 1 | GOOD! LAYUP by DECOSEY, Quenton [FB/PNT] | |
| GOOD! FT SHOT by Rubles, Titus | 13:29 | 34-32 | H 2 | |
| GOOD! FT SHOT by Rubles, Titus | 13:29 | 35-32 | H 3 | |
| 12:43 | 35-35 | T 4 | GOOD! 3 PTR by WILLIAMS, Mark | |
| GOOD! LAYUP by Rubles, Titus [PNT] | 12:25 | 37-35 | H 2 | |
| GOOD! FT SHOT by Rubles, Titus | 12:25 | 38-35 | H 3 | |
| 12:13 | 38-37 | H 1 | GOOD! JUMPER by PEPPER, Dalton | |
| GOOD! 3 PTR by Kilpatrick, Sean | 11:53 | 41-37 | H 4 | |
| GOOD! DUNK by Jackson, Justin [PNT] | 11:06 | 43-37 | H 6 | |
| GOOD! FT SHOT by Rubles, Titus | 10:31 | 44-37 | H 7 | |
| GOOD! FT SHOT by Rubles, Titus | 10:31 | 45-37 | H 8 | |
| 10:12 | 45-38 | H 7 | GOOD! FT SHOT by LEE, Anthony | |
| 10:12 | 45-39 | H 6 | GOOD! FT SHOT by LEE, Anthony | |
| 09:41 | 45-41 | H 4 | GOOD! LAYUP by LEE, Anthony [PNT] | |
| 09:05 | 45-43 | H 2 | GOOD! DUNK by DECOSEY, Quenton [PNT] | |
| 08:02 | 45-45 | T 5 | GOOD! JUMPER by DECOSEY, Quenton | |
| 07:24 | 45-47 | V 2 | GOOD! LAYUP by BROWN, Josh [FB/PNT] | |
| GOOD! LAYUP by Sanders, Jermaine [PNT] | 07:08 | 47-47 | T 6 | |
| 06:43 | 47-49 | V 2 | GOOD! JUMPER by PEPPER, Dalton [PNT] | |
| GOOD! 3 PTR by Kilpatrick, Sean | 06:27 | 50-49 | H 1 | |
| GOOD! FT SHOT by Jackson, Justin | 05:45 | 51-49 | H 2 | |
| GOOD! 3 PTR by Kilpatrick, Sean | 05:18 | 54-49 | H 5 | |
| GOOD! 3 PTR by Sanders, Jermaine | 04:09 | 57-49 | H 8 | |
| GOOD! LAYUP by Rubles, Titus [FB/PNT] | 03:12 | 59-49 | H 10 | |
| 03:06 | 59-50 | H 9 | GOOD! FT SHOT by PEPPER, Dalton | |
| GOOD! DUNK by Rubles, Titus [PNT] | 02:48 | 61-50 | H 11 | |
| 02:13 | 61-53 | H 8 | GOOD! 3 PTR by PEPPER, Dalton | |
| 01:31 | 61-55 | H 6 | GOOD! LAYUP by DECOSEY, Quenton [PNT] | |
| GOOD! 3 PTR by Kilpatrick, Sean | 00:51 | 64-55 | H 9 | |
| GOOD! FT SHOT by Johnson, Kevin | 00:29 | 65-55 | H 10 | |
| GOOD! FT SHOT by Johnson, Kevin | 00:29 | 66-55 | H 11 | |
| 00:20 | 66-56 | H 10 | GOOD! FT SHOT by DECOSEY, Quenton | |
| GOOD! FT SHOT by Rubles, Titus | 00:19 | 67-56 | H 11 | |
| GOOD! FT SHOT by Rubles, Titus | 00:19 | 68-56 | H 12 | |
| 00:14 | 68-58 | H 10 | GOOD! LAYUP by PEPPER, Dalton [PNT] | |
| GOOD! FT SHOT by Kilpatrick, Sean | 00:13 | 69-58 | H 11 |
Cincinnati 69, Temple 58
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Temple | 16 | 6 | 8 | 4 | 3 | |
| Cincinnati | 14 | 4 | 4 | 4 | 7 |
Score tied - 3 times.
Lead changed - 2 times.
Box Score -- 1st Half
Temple vs Cincinnati
1/14/14 9 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Temple 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LEE, Anthony | f | 4-9 | 0-0 | 2-5 | 2-6 | 8 | 0 | 10 | 0 | 2 | 1 | 2 | 16 |
| 23 | WATSON, Devontae | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 |
| 01 | BROWN, Josh | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 20 |
| 25 | DECOSEY, Quenton | g | 2-5 | 0-1 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 20 |
| 32 | PEPPER, Dalton | g | 4-8 | 3-4 | 0-0 | 0-2 | 2 | 1 | 11 | 0 | 4 | 0 | 0 | 20 |
| 10 | WILLIAMS, Mark | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | PENDERGAST, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | MCDONNELL, Jimmy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-25 | 3-5 | 2-5 | 7-15 | 22 | 7 | 25 | 5 | 13 | 1 | 4 | 100 | |
| 40.0% | 60.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-5 | 2-5 | |||||||||||
| 40.0% | 60.0% | 40.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 0-2 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 16 |
| 03 | THOMAS, Shaquille | f | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
| 05 | JACKSON, Justin | f | 4-6 | 0-0 | 2-5 | 2-2 | 4 | 2 | 10 | 0 | 2 | 4 | 1 | 14 |
| 14 | GUYN, Ge'Lawn | g | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
| 23 | KILPATRICK, Sean | g | 4-9 | 2-4 | 0-0 | 0-0 | 0 | 0 | 10 | 1 | 1 | 0 | 3 | 15 |
| 10 | CAUPAIN, Troy | - | 0-3 | 0-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 15 | SANDERS, Jermaine | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | JOHNSON, Kevin | - | 1-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-30 | 3-11 | 4-7 | 6-10 | 16 | 5 | 27 | 5 | 6 | 4 | 6 | 100 | |
| 33.3% | 27.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 3-11 | 4-7 | |||||||||||
| 33.3% | 27.3% | 57.1% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Temple | 25 | 25 | Record: (5-10, 0-5) |
| Cincinnati | 27 | 27 | Record: (16-2, 5-0) |
Points in the paint-TU 12,CIN 10. Points off turnovers-TU 7,CIN 11.
2nd chance points-TU 6,CIN 6. Fast break points-TU 0,CIN 8.
Bench points-TU 0,CIN 5. Score tied-3 times. Lead changed-3 times.
Last FG-TU 2nd-00:14, CIN 2nd-00:51.
Largest lead-TU by 2 1st-19:26, CIN by 12 2nd-00:19.
Officials: John Higgins, Bert Smith, Doug SirmonsTechnical fouls: Temple-None. Cincinnati-None.
Attendance: 9864
Box Score -- 2nd Half
Temple vs Cincinnati
1/14/14 9 p.m. ET at Fifth Third Arena (Cincinnati, Ohio)
Temple 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | LEE, Anthony | f | 1-7 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 17 |
| 23 | WATSON, Devontae | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01 | BROWN, Josh | g | 1-2 | 0-0 | 1-5 | 1-0 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 20 |
| 25 | DECOSEY, Quenton | g | 5-10 | 0-3 | 3-4 | 0-2 | 2 | 1 | 13 | 0 | 0 | 1 | 1 | 20 |
| 32 | PEPPER, Dalton | g | 4-7 | 1-3 | 1-2 | 0-0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 20 |
| 10 | WILLIAMS, Mark | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| 13 | PENDERGAST, Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | MCDONNELL, Jimmy | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-27 | 2-7 | 7-13 | 5-8 | 13 | 12 | 33 | 2 | 2 | 1 | 3 | 100 | |
| 44.4% | 28.6% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 2-7 | 7-13 | |||||||||||
| 44.4% | 28.6% | 53.8% | ||||||||||||
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 3-5 | 0-0 | 7-7 | 3-4 | 7 | 4 | 13 | 1 | 2 | 1 | 1 | 18 |
| 03 | THOMAS, Shaquille | f | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| 05 | JACKSON, Justin | f | 2-3 | 0-0 | 1-4 | 3-3 | 6 | 3 | 5 | 1 | 1 | 2 | 1 | 18 |
| 14 | GUYN, Ge'Lawn | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | KILPATRICK, Sean | g | 4-10 | 4-9 | 1-2 | 0-3 | 3 | 0 | 13 | 2 | 0 | 0 | 0 | 19 |
| 10 | CAUPAIN, Troy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 12 |
| 15 | SANDERS, Jermaine | - | 2-3 | 1-2 | 0-1 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15 |
| 25 | JOHNSON, Kevin | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-26 | 5-12 | 11-16 | 9-12 | 21 | 12 | 42 | 11 | 5 | 3 | 2 | 100 | |
| 50.0% | 41.7% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-26 | 5-12 | 11-16 | |||||||||||
| 50.0% | 41.7% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Temple | 25 | 33 | 58 | Record: (5-10, 0-5) |
| Cincinnati | 27 | 42 | 69 | Record: (16-2, 5-0) |
Points in the paint-TU 16,CIN 14. Points off turnovers-TU 6,CIN 4.
2nd chance points-TU 8,CIN 4. Fast break points-TU 4,CIN 4.
Bench points-TU 3,CIN 7. Score tied-3 times. Lead changed-2 times.
Last FG-TU 2nd-00:14, CIN 2nd-00:51.
Largest lead-TU by 2 1st-19:26, CIN by 12 2nd-00:19.
Officials: John Higgins, Bert Smith, Doug SirmonsTechnical fouls: Temple-None. Cincinnati-None.
Attendance: 9864
