Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Nebraska vs Cincinnati (12/28/13 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Nebraska vs Cincinnati
12/28/13 Noon ET at Fifth Third Arena (Cincinnati, Ohio)
Nebraska 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Pitchford, Walter | f | 1-5 | 0-2 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| 00 | Webster, Tai | g | 3-9 | 1-2 | 0-0 | 2-0 | 2 | 1 | 7 | 2 | 4 | 0 | 0 | 36 |
| 05 | Petteway, Terran | g | 6-14 | 4-5 | 6-6 | 1-4 | 5 | 2 | 22 | 1 | 2 | 1 | 2 | 30 |
| 15 | Gallegos, Ray | g | 6-13 | 4-9 | 2-2 | 0-3 | 3 | 5 | 18 | 3 | 0 | 1 | 1 | 38 |
| 31 | Shields, Shavon | g | 1-11 | 0-2 | 0-1 | 3-5 | 8 | 4 | 2 | 3 | 2 | 0 | 0 | 33 |
| 03 | Parker, Benny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 18 |
| 04 | Hawkins, Nathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| 21 | Smith, Leslee | - | 3-4 | 0-0 | 2-2 | 1-3 | 4 | 4 | 8 | 1 | 1 | 2 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 9-20 | 10-11 | 12-18 | 30 | 23 | 59 | 12 | 11 | 4 | 4 | 200 | |
| 35.7% | 45.0% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 3-11 | 4-4 | |||||||||||
| 32.3% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 10-25 | 6-9 | 6-7 | |||||||||||
| 40.0% | 66.7% | 85.7% | ||||||||||||
Cincinnati 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 2-4 | 0-0 | 0-0 | 2-5 | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 30 |
| 03 | THOMAS, Shaquille | f | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| 05 | JACKSON, Justin | f | 6-14 | 0-0 | 3-5 | 5-5 | 10 | 3 | 15 | 2 | 1 | 4 | 2 | 31 |
| 14 | GUYN, Ge'Lawn | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 23 | KILPATRICK, Sean | g | 2-13 | 0-5 | 17-18 | 0-3 | 3 | 0 | 21 | 2 | 1 | 0 | 1 | 34 |
| 10 | CAUPAIN, Troy | - | 2-4 | 0-1 | 1-2 | 0-4 | 4 | 3 | 5 | 3 | 0 | 0 | 2 | 24 |
| 11 | LAWRENCE, Jermaine | - | 3-5 | 0-0 | 0-0 | 3-0 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 14 |
| 15 | SANDERS, Jermaine | - | 3-5 | 2-3 | 1-1 | 0-2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 26 |
| 25 | JOHNSON, Kevin | - | 4-6 | 1-2 | 2-2 | 2-2 | 4 | 0 | 11 | 1 | 1 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 3-11 | 25-30 | 15-25 | 40 | 16 | 74 | 10 | 7 | 6 | 7 | 200 | |
| 41.8% | 27.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 2-8 | 7-9 | |||||||||||
| 43.3% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 10-25 | 1-3 | 18-21 | |||||||||||
| 40.0% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nebraska | 27 | 32 | 59 | Record: (8-4) |
| Cincinnati | 35 | 39 | 74 | Record: (11-2) |
Points in the paint-NEB 14,CIN 34. Points off turnovers-NEB 6,CIN 14.
2nd chance points-NEB 9,CIN 21. Fast break points-NEB 7,CIN 13.
Bench points-NEB 8,CIN 31. Score tied-3 times. Lead changed-10 times.
Last FG-NEB 2nd-01:06, CIN 2nd-04:48.
Largest lead-NEB by 2 1st-10:30, CIN by 17 2nd-04:48.
Officials: Jim Burr, John Higgins, Antonio PettyTechnical fouls: Nebraska-None. Cincinnati-None.
Attendance: 8257
Play-by-Play
Nebraska vs Cincinnati
12/28/13 Noon ET at Fifth Third Arena (Cincinnati, Ohio)
Nebraska vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Nebraska |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:48 | MISSED 3 PTR by Pitchford, Walter | ||
| 19:34 | FOUL by Petteway, Terran (P1T1) | |||
| MISSED LAYUP by Jackson, Justin | 19:28 | |||
| REBOUND (OFF) by Rubles, Titus | 19:28 | |||
| GOOD! DUNK by Rubles, Titus [PNT] | 19:25 | 2-0 | H 2 | |
| FOUL by Guyn, Ge'Lawn (P1T1) | 19:21 | |||
| 19:02 | TURNOVR by Webster, Tai | |||
| STEAL by Jackson, Justin | 19:01 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 18:58 | 3-0 | H 3 | FOUL by Petteway, Terran (P2T2) |
| MISSED FT SHOT by Kilpatrick, Sean | 18:58 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Rubles, Titus (P1T2) | 18:58 | |||
| 18:58 | SUB IN : Parker, Benny | |||
| 18:58 | SUB OUT: Petteway, Terran | |||
| BLOCK by Jackson, Justin | 18:44 | MISSED JUMPER by Shields, Shavon | ||
| 18:43 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Thomas, Shaquille | 18:38 | MISSED JUMPER by Gallegos, Ray | ||
| TURNOVR by Guyn, Ge'Lawn | 18:23 | |||
| 18:04 | TURNOVR by Shields, Shavon | |||
| TURNOVR by Guyn, Ge'Lawn | 17:47 | |||
| 17:46 | STEAL by Parker, Benny | |||
| 17:43 | 3-2 | H 1 | GOOD! DUNK by Gallegos, Ray [FB/PNT] | |
| 17:43 | ASSIST by Parker, Benny | |||
| GOOD! LAYUP by Thomas, Shaquille [PNT] | 17:20 | 5-2 | H 3 | |
| ASSIST by Jackson, Justin | 17:20 | |||
| 16:56 | MISSED 3 PTR by Webster, Tai | |||
| 16:56 | REBOUND (OFF) by Shields, Shavon | |||
| 16:52 | MISSED LAYUP by Shields, Shavon | |||
| 16:52 | REBOUND (OFF) by Pitchford, Walter | |||
| 16:50 | 5-4 | H 1 | GOOD! TIP-IN by Pitchford, Walter [PNT] | |
| MISSED JUMPER by Rubles, Titus | 16:32 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Sanders, Jermaine | 16:30 | |||
| SUB IN : Caupain, Troy | 16:30 | |||
| SUB OUT: Guyn, Ge'Lawn | 16:30 | |||
| SUB OUT: Thomas, Shaquille | 16:30 | |||
| BLOCK by Rubles, Titus | 15:58 | MISSED JUMPER by Webster, Tai | ||
| REBOUND (DEF) by Jackson, Justin | 15:55 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 15:50 | REBOUND (DEF) by Shields, Shavon | ||
| 15:28 | 5-6 | V 1 | GOOD! LAYUP by Webster, Tai [PNT] | |
| 14:59 | FOUL by Pitchford, Walter (P1T3) | |||
| TIMEOUT MEDIA | 14:59 | |||
| 14:59 | SUB IN : Smith, Leslee | |||
| 14:59 | SUB OUT: Pitchford, Walter | |||
| MISSED 3 PTR by Kilpatrick, Sean | 14:54 | |||
| REBOUND (OFF) by Rubles, Titus | 14:54 | |||
| GOOD! LAYUP by Caupain, Troy [PNT] | 14:46 | 7-6 | H 1 | |
| 14:29 | 7-8 | V 1 | GOOD! JUMPER by Smith, Leslee | |
| 14:29 | ASSIST by Gallegos, Ray | |||
| MISSED JUMPER by Caupain, Troy | 14:10 | REBOUND (DEF) by (TEAM) | ||
| 13:49 | MISSED 3 PTR by Gallegos, Ray | |||
| 13:49 | REBOUND (OFF) by Webster, Tai | |||
| SUB IN : Lawrence, Jermaine | 13:36 | |||
| SUB OUT: Rubles, Titus | 13:36 | |||
| BLOCK by Lawrence, Jermaine | 13:14 | MISSED LAYUP by Webster, Tai | ||
| 13:12 | REBOUND (OFF) by (TEAM) | |||
| 13:11 | MISSED 3 PTR by Shields, Shavon | |||
| 13:11 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Jackson, Justin | 12:49 | MISSED LAYUP by Shields, Shavon | ||
| REBOUND (DEF) by Caupain, Troy | 12:48 | |||
| GOOD! 3 PTR by Sanders, Jermaine [FB] | 12:44 | 10-8 | H 2 | |
| ASSIST by Kilpatrick, Sean | 12:44 | |||
| FOUL by Caupain, Troy (P1T3) | 12:28 | |||
| 12:28 | SUB IN : Petteway, Terran | |||
| 12:28 | SUB IN : Hawkins, Nathan | |||
| 12:28 | SUB OUT: Shields, Shavon | |||
| 12:28 | SUB OUT: Webster, Tai | |||
| 12:15 | 10-11 | V 1 | GOOD! 3 PTR by Gallegos, Ray | |
| 12:15 | ASSIST by Hawkins, Nathan | |||
| GOOD! JUMPER by Lawrence, Jermaine [PNT] | 11:50 | 12-11 | H 1 | |
| FOUL by Caupain, Troy (P2T4) | 11:27 | |||
| 11:27 | TIMEOUT MEDIA | |||
| 11:27 | 12-12 | T 1 | GOOD! FT SHOT by Smith, Leslee | |
| 11:27 | 12-13 | V 1 | GOOD! FT SHOT by Smith, Leslee | |
| SUB IN : Johnson, Kevin | 11:27 | |||
| SUB IN : Thomas, Shaquille | 11:27 | |||
| SUB OUT: Sanders, Jermaine | 11:27 | |||
| SUB OUT: Caupain, Troy | 11:27 | |||
| GOOD! JUMPER by Johnson, Kevin | 11:00 | 14-13 | H 1 | |
| 10:30 | 14-16 | V 2 | GOOD! 3 PTR by Gallegos, Ray | |
| 10:30 | ASSIST by Smith, Leslee | |||
| 10:05 | FOUL by Hawkins, Nathan (P1T4) | |||
| SUB IN : Rubles, Titus | 10:05 | SUB IN : Webster, Tai | ||
| SUB OUT: Jackson, Justin | 10:05 | SUB OUT: Parker, Benny | ||
| MISSED JUMPER by Thomas, Shaquille | 09:46 | REBOUND (DEF) by Gallegos, Ray | ||
| REBOUND (DEF) by Johnson, Kevin | 09:39 | MISSED 3 PTR by Gallegos, Ray | ||
| MISSED LAYUP by Kilpatrick, Sean | 09:31 | BLOCK by Petteway, Terran | ||
| REBOUND (OFF) by (TEAM) | 09:29 | |||
| GOOD! JUMPER by Rubles, Titus | 09:27 | 16-16 | T 2 | |
| ASSIST by Johnson, Kevin | 09:27 | |||
| 09:07 | TURNOVR by Hawkins, Nathan | |||
| STEAL by Kilpatrick, Sean | 09:06 | |||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 09:04 | 18-16 | H 2 | |
| 08:42 | 18-18 | T 3 | GOOD! LAYUP by Smith, Leslee [PNT] | |
| 08:42 | ASSIST by Gallegos, Ray | |||
| TURNOVR by Kilpatrick, Sean | 08:23 | |||
| 08:22 | STEAL by Petteway, Terran | |||
| REBOUND (DEF) by Rubles, Titus | 08:17 | MISSED LAYUP by Petteway, Terran | ||
| GOOD! FT SHOT by Johnson, Kevin | 08:12 | 19-18 | H 1 | FOUL by Gallegos, Ray (P1T5) |
| GOOD! FT SHOT by Johnson, Kevin | 08:12 | 20-18 | H 2 | |
| SUB IN : Caupain, Troy | 08:12 | SUB IN : Shields, Shavon | ||
| SUB OUT: Kilpatrick, Sean | 08:12 | SUB IN : Pitchford, Walter | ||
| 08:12 | SUB OUT: Petteway, Terran | |||
| 08:12 | SUB OUT: Hawkins, Nathan | |||
| 07:48 | MISSED DUNK by Smith, Leslee | |||
| 07:48 | REBOUND (OFF) by Pitchford, Walter | |||
| 07:31 | MISSED 3 PTR by Gallegos, Ray | |||
| 07:31 | REBOUND (OFF) by Shields, Shavon | |||
| 07:24 | TURNOVR by Shields, Shavon | |||
| STEAL by Johnson, Kevin | 07:22 | |||
| MISSED 3 PTR by Johnson, Kevin | 07:18 | |||
| REBOUND (OFF) by Lawrence, Jermaine | 07:18 | |||
| MISSED 3 PTR by Caupain, Troy | 07:10 | REBOUND (DEF) by Shields, Shavon | ||
| REBOUND (DEF) by Caupain, Troy | 06:44 | MISSED LAYUP by Webster, Tai | ||
| GOOD! LAYUP by Johnson, Kevin [FB/PNT] | 06:37 | 22-18 | H 4 | |
| ASSIST by Caupain, Troy | 06:37 | |||
| 06:33 | TIMEOUT 30sec | |||
| SUB IN : Jackson, Justin | 06:33 | SUB IN : Petteway, Terran | ||
| SUB IN : Sanders, Jermaine | 06:33 | SUB OUT: Smith, Leslee | ||
| SUB IN : Guyn, Ge'Lawn | 06:33 | |||
| SUB OUT: Lawrence, Jermaine | 06:33 | |||
| SUB OUT: Caupain, Troy | 06:33 | |||
| SUB OUT: Rubles, Titus | 06:33 | |||
| REBOUND (DEF) by Sanders, Jermaine | 06:02 | MISSED JUMPER by Petteway, Terran | ||
| MISSED JUMPER by Jackson, Justin | 05:45 | REBOUND (DEF) by Gallegos, Ray | ||
| REBOUND (DEF) by Jackson, Justin | 05:23 | MISSED JUMPER by Webster, Tai | ||
| MISSED JUMPER by Thomas, Shaquille | 05:15 | |||
| REBOUND (OFF) by Jackson, Justin | 05:15 | |||
| MISSED TIP-IN by Jackson, Justin | 05:12 | |||
| REBOUND (OFF) by Jackson, Justin | 05:12 | |||
| GOOD! 3 PTR by Johnson, Kevin | 05:08 | 25-18 | H 7 | |
| ASSIST by Jackson, Justin | 05:08 | |||
| FOUL by Guyn, Ge'Lawn (P2T5) | 05:05 | |||
| 05:05 | TIMEOUT media | |||
| SUB IN : Kilpatrick, Sean | 05:05 | |||
| SUB OUT: Guyn, Ge'Lawn | 05:05 | |||
| FOUL by Jackson, Justin (P1T6) | 04:55 | |||
| 04:55 | SUB IN : Parker, Benny | |||
| 04:55 | SUB OUT: Gallegos, Ray | |||
| REBOUND (DEF) by Kilpatrick, Sean | 04:44 | MISSED 3 PTR by Pitchford, Walter | ||
| MISSED 3 PTR by Kilpatrick, Sean | 04:30 | REBOUND (DEF) by Shields, Shavon | ||
| 04:23 | 25-21 | H 4 | GOOD! 3 PTR by Petteway, Terran [FB] | |
| 04:23 | ASSIST by Shields, Shavon | |||
| MISSED JUMPER by Jackson, Justin | 04:01 | REBOUND (DEF) by Pitchford, Walter | ||
| REBOUND (DEF) by Kilpatrick, Sean | 03:46 | MISSED 3 PTR by Shields, Shavon | ||
| 03:40 | FOUL by Shields, Shavon (P1T6) | |||
| TIMEOUT MEDIA | 03:40 | |||
| SUB IN : Rubles, Titus | 03:40 | |||
| SUB OUT: Thomas, Shaquille | 03:40 | |||
| MISSED 3 PTR by Sanders, Jermaine | 03:33 | |||
| REBOUND (OFF) by Jackson, Justin | 03:33 | |||
| GOOD! JUMPER by Jackson, Justin [PNT] | 03:30 | 27-21 | H 6 | |
| MISSED FT SHOT by Jackson, Justin | 03:30 | FOUL by Pitchford, Walter (P2T7) | ||
| REBOUND (OFF) by Johnson, Kevin | 03:30 | |||
| 03:30 | SUB IN : Smith, Leslee | |||
| 03:30 | SUB OUT: Pitchford, Walter | |||
| GOOD! JUMPER by Johnson, Kevin [PNT] | 03:27 | 29-21 | H 8 | |
| 03:17 | TURNOVR by Parker, Benny | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 03:13 | 30-21 | H 9 | FOUL by Parker, Benny (P1T8) |
| GOOD! FT SHOT by Kilpatrick, Sean | 03:13 | 31-21 | H 10 | |
| 03:13 | SUB IN : Gallegos, Ray | |||
| 03:13 | SUB OUT: Parker, Benny | |||
| 02:47 | MISSED JUMPER by Petteway, Terran | |||
| 02:47 | REBOUND (OFF) by Smith, Leslee | |||
| 02:44 | 31-23 | H 8 | GOOD! LAYUP by Smith, Leslee [PNT] | |
| MISSED JUMPER by Kilpatrick, Sean | 02:20 | |||
| REBOUND (OFF) by Johnson, Kevin | 02:20 | |||
| MISSED JUMPER by Johnson, Kevin | 02:17 | REBOUND (DEF) by Petteway, Terran | ||
| FOUL by Sanders, Jermaine (P1T7) | 01:58 | 31-24 | H 7 | GOOD! FT SHOT by Gallegos, Ray |
| 01:58 | 31-25 | H 6 | GOOD! FT SHOT by Gallegos, Ray | |
| 01:58 | SUB IN : Parker, Benny | |||
| 01:58 | SUB OUT: Petteway, Terran | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 01:35 | 32-25 | H 7 | FOUL by Smith, Leslee (P1T9) |
| GOOD! FT SHOT by Kilpatrick, Sean | 01:35 | 33-25 | H 8 | |
| 01:11 | 33-27 | H 6 | GOOD! JUMPER by Webster, Tai | |
| 01:11 | ASSIST by Shields, Shavon | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 00:40 | 35-27 | H 8 | |
| 00:01 | MISSED JUMPER by Shields, Shavon | |||
| 00:01 | REBOUND (OFF) by Webster, Tai |
Cincinnati 35, Nebraska 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Nebraska | 10 | 2 | 4 | 5 | 8 | |
| Cincinnati | 18 | 5 | 13 | 7 | 18 |
Score tied - 3 times.
Lead changed - 10 times.
Nebraska vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Nebraska |
|---|---|---|---|---|
| MISSED JUMPER by Jackson, Justin | 19:41 | REBOUND (DEF) by Shields, Shavon | ||
| REBOUND (DEF) by Jackson, Justin | 19:07 | MISSED JUMPER by Petteway, Terran | ||
| GOOD! JUMPER by Jackson, Justin [PNT] | 18:52 | 37-27 | H 10 | |
| 18:30 | 37-30 | H 7 | GOOD! 3 PTR by Gallegos, Ray | |
| 18:30 | ASSIST by Webster, Tai | |||
| MISSED JUMPER by Thomas, Shaquille | 18:06 | REBOUND (DEF) by Petteway, Terran | ||
| 17:58 | 37-33 | H 4 | GOOD! 3 PTR by Petteway, Terran | |
| MISSED LAYUP by Jackson, Justin | 17:31 | |||
| REBOUND (OFF) by Jackson, Justin | 17:31 | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 17:28 | 39-33 | H 6 | |
| 17:14 | TURNOVR by Petteway, Terran | |||
| SUB IN : Caupain, Troy | 17:14 | SUB IN : Smith, Leslee | ||
| SUB IN : Sanders, Jermaine | 17:14 | SUB OUT: Pitchford, Walter | ||
| SUB OUT: Guyn, Ge'Lawn | 17:14 | |||
| SUB OUT: Thomas, Shaquille | 17:14 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 17:03 | REBOUND (DEF) by Smith, Leslee | ||
| REBOUND (DEF) by Rubles, Titus | 16:39 | MISSED LAYUP by Shields, Shavon | ||
| GOOD! LAYUP by Jackson, Justin [PNT] | 16:24 | 41-33 | H 8 | |
| BLOCK by Jackson, Justin | 15:59 | MISSED LAYUP by Petteway, Terran | ||
| REBOUND (DEF) by (TEAM) | 15:57 | |||
| TIMEOUT MEDIA | 15:57 | |||
| MISSED JUMPER by Rubles, Titus | 15:31 | BLOCK by Smith, Leslee | ||
| REBOUND (OFF) by (TEAM) | 15:30 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 15:27 | REBOUND (DEF) by Smith, Leslee | ||
| 15:07 | MISSED JUMPER by Petteway, Terran | |||
| 15:07 | REBOUND (OFF) by Shields, Shavon | |||
| 15:02 | 41-36 | H 5 | GOOD! 3 PTR by Gallegos, Ray | |
| 15:02 | ASSIST by Shields, Shavon | |||
| 14:46 | FOUL by Gallegos, Ray (P2T1) | |||
| MISSED JUMPER by Sanders, Jermaine | 14:41 | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by Caupain, Troy | 14:22 | MISSED 3 PTR by Gallegos, Ray | ||
| GOOD! LAYUP by Caupain, Troy [FB/PNT] | 14:11 | 43-36 | H 7 | |
| REBOUND (DEF) by Caupain, Troy | 13:59 | MISSED LAYUP by Webster, Tai | ||
| MISSED LAYUP by Kilpatrick, Sean | 13:51 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Jackson, Justin (P2T1) | 13:49 | |||
| SUB IN : Thomas, Shaquille | 13:49 | |||
| SUB IN : Lawrence, Jermaine | 13:49 | |||
| SUB IN : Johnson, Kevin | 13:49 | |||
| SUB OUT: Rubles, Titus | 13:49 | |||
| SUB OUT: Kilpatrick, Sean | 13:49 | |||
| SUB OUT: Sanders, Jermaine | 13:49 | |||
| REBOUND (DEF) by Jackson, Justin | 13:31 | MISSED JUMPER by Shields, Shavon | ||
| 13:26 | FOUL by Smith, Leslee (P2T2) | |||
| MISSED JUMPER by Jackson, Justin | 12:59 | |||
| REBOUND (OFF) by Jackson, Justin | 12:59 | |||
| MISSED FT SHOT by Jackson, Justin | 12:56 | FOUL by Smith, Leslee (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:56 | |||
| GOOD! FT SHOT by Jackson, Justin | 12:56 | 44-36 | H 8 | |
| SUB IN : Rubles, Titus | 12:56 | SUB IN : Pitchford, Walter | ||
| SUB OUT: Jackson, Justin | 12:56 | SUB IN : Parker, Benny | ||
| 12:56 | SUB OUT: Smith, Leslee | |||
| 12:56 | SUB OUT: Webster, Tai | |||
| FOUL by Thomas, Shaquille (P1T2) | 12:44 | 44-37 | H 7 | GOOD! FT SHOT by Petteway, Terran |
| 12:44 | 44-38 | H 6 | GOOD! FT SHOT by Petteway, Terran | |
| GOOD! FT SHOT by Thomas, Shaquille | 12:34 | 45-38 | H 7 | FOUL by Shields, Shavon (P2T4) |
| MISSED FT SHOT by Thomas, Shaquille | 12:34 | |||
| REBOUND (OFF) by Lawrence, Jermaine | 12:34 | |||
| MISSED LAYUP by Lawrence, Jermaine | 12:32 | BLOCK by Gallegos, Ray | ||
| 12:31 | REBOUND (DEF) by Petteway, Terran | |||
| REBOUND (DEF) by Thomas, Shaquille | 12:17 | MISSED LAYUP by Petteway, Terran | ||
| TURNOVR by Rubles, Titus | 12:00 | |||
| FOUL by Rubles, Titus (P2T3) | 12:00 | |||
| SUB IN : Kilpatrick, Sean | 12:00 | SUB IN : Webster, Tai | ||
| SUB OUT: Johnson, Kevin | 12:00 | SUB OUT: Parker, Benny | ||
| 11:50 | TURNOVR by Webster, Tai | |||
| TIMEOUT MEDIA | 11:50 | |||
| GOOD! JUMPER by Kilpatrick, Sean | 11:36 | 47-38 | H 9 | |
| ASSIST by Caupain, Troy | 11:36 | |||
| 11:05 | 47-41 | H 6 | GOOD! 3 PTR by Petteway, Terran | |
| MISSED JUMPER by Lawrence, Jermaine | 10:27 | REBOUND (DEF) by Gallegos, Ray | ||
| FOUL by Rubles, Titus (P3T4) | 10:06 | |||
| SUB IN : Jackson, Justin | 10:05 | |||
| SUB IN : Sanders, Jermaine | 10:05 | |||
| SUB OUT: Thomas, Shaquille | 10:05 | |||
| SUB OUT: Rubles, Titus | 10:05 | |||
| FOUL by Lawrence, Jermaine (P1T5) | 09:46 | |||
| 09:41 | 47-44 | H 3 | GOOD! 3 PTR by Petteway, Terran | |
| 09:28 | FOUL by Shields, Shavon (P3T5) | |||
| MISSED JUMPER by Kilpatrick, Sean | 09:24 | |||
| REBOUND (OFF) by Lawrence, Jermaine | 09:24 | |||
| GOOD! LAYUP by Lawrence, Jermaine [PNT] | 09:22 | 49-44 | H 5 | |
| STEAL by Caupain, Troy | 08:51 | TURNOVR by Petteway, Terran | ||
| GOOD! JUMPER by Lawrence, Jermaine [PNT] | 08:37 | 51-44 | H 7 | |
| ASSIST by Sanders, Jermaine | 08:37 | |||
| 08:30 | TIMEOUT 30sec | |||
| 08:30 | SUB IN : Smith, Leslee | |||
| 08:30 | SUB OUT: Pitchford, Walter | |||
| 08:14 | MISSED LAYUP by Shields, Shavon | |||
| REBOUND (DEF) by Jackson, Justin | 08:12 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 08:09 | 52-44 | H 8 | FOUL by Gallegos, Ray (P3T6) |
| GOOD! FT SHOT by Kilpatrick, Sean | 08:09 | 53-44 | H 9 | |
| SUB IN : Rubles, Titus | 08:09 | SUB IN : Parker, Benny | ||
| SUB OUT: Lawrence, Jermaine | 08:09 | SUB OUT: Shields, Shavon | ||
| 07:49 | 53-46 | H 7 | GOOD! JUMPER by Gallegos, Ray | |
| 07:42 | FOUL by Parker, Benny (P2T7) | |||
| TIMEOUT media | 07:42 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 07:42 | 54-46 | H 8 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 07:42 | 55-46 | H 9 | |
| STEAL by Jackson, Justin | 07:22 | TURNOVR by Webster, Tai | ||
| MISSED LAYUP by Kilpatrick, Sean | 07:00 | REBOUND (DEF) by Smith, Leslee | ||
| 06:47 | TURNOVR by Smith, Leslee | |||
| STEAL by Caupain, Troy | 06:46 | |||
| GOOD! LAYUP by Sanders, Jermaine [FB/PNT] | 06:42 | 57-46 | H 11 | |
| ASSIST by Caupain, Troy | 06:42 | |||
| GOOD! FT SHOT by Sanders, Jermaine | 06:41 | 58-46 | H 12 | FOUL by Webster, Tai (P1T8) |
| FOUL by Jackson, Justin (P3T6) | 06:24 | |||
| FOUL by Caupain, Troy (P3T7) | 06:22 | 58-47 | H 11 | GOOD! FT SHOT by Petteway, Terran |
| 06:22 |
