Recap | Quotes | Notes | Photo Gallery
UCF vs Cincinnati (1/23/14 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
UCF vs Cincinnati
1/23/14 9 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UCF 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCRORY, Eugene | f | 3-4 | 0-0 | 0-2 | 2-1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 21 |
| 52 | BLAIR, Staphon | f | 5-8 | 0-0 | 1-1 | 2-1 | 3 | 5 | 11 | 0 | 1 | 2 | 0 | 23 |
| 03 | SYKES, Isaiah | g | 2-12 | 0-0 | 5-9 | 3-5 | 8 | 4 | 9 | 6 | 5 | 0 | 0 | 38 |
| 12 | WILLIAMS, Matt | g | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 24 |
| 22 | GOODWIN, Brandon | g | 2-4 | 1-2 | 0-1 | 0-2 | 2 | 1 | 5 | 3 | 1 | 0 | 3 | 22 |
| 01 | SPURLOCK, Tristan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 |
| 04 | WALKER, Daiquan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | NEWELL, Calvin | - | 5-10 | 2-6 | 0-2 | 0-0 | 0 | 1 | 12 | 2 | 1 | 0 | 2 | 27 |
| 15 | KARELL, Dylan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | LANG, Isaac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | HANEY, Steven | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | WILSON, Kasey | - | 2-5 | 1-4 | 0-1 | 2-1 | 3 | 3 | 5 | 0 | 2 | 0 | 1 | 24 |
| 34 | McBRIDE, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 20-52 | 5-18 | 6-17 | 13-18 | 31 | 18 | 51 | 12 | 14 | 4 | 6 | 200 | |
| 38.5% | 27.8% | 35.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-7 | 3-11 | |||||||||||
| 40.7% | 28.6% | 27.3% | ||||||||||||
| 2nd Half: | 9-25 | 3-11 | 3-6 | |||||||||||
| 36.0% | 27.3% | 50.0% | ||||||||||||
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 3-3 | 0-0 | 3-6 | 2-5 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 22 |
| 03 | THOMAS, Shaquille | f | 2-6 | 0-0 | 2-4 | 3-2 | 5 | 3 | 6 | 5 | 2 | 0 | 1 | 17 |
| 05 | JACKSON, Justin | f | 6-9 | 0-0 | 0-1 | 1-1 | 2 | 4 | 12 | 3 | 3 | 7 | 4 | 38 |
| 14 | GUYN, Ge'Lawn | g | 2-6 | 1-5 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 3 | 20 |
| 23 | KILPATRICK, Sean | g | 6-11 | 3-6 | 4-4 | 1-1 | 2 | 2 | 19 | 3 | 0 | 0 | 0 | 27 |
| 00 | COX, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | CAUPAIN, Troy | - | 2-7 | 1-3 | 1-2 | 0-2 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 23 |
| 15 | SANDERS, Jermaine | - | 3-7 | 1-4 | 3-3 | 1-3 | 4 | 2 | 10 | 1 | 1 | 0 | 1 | 31 |
| 25 | JOHNSON, Kevin | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 14 |
| 33 | NYARSUK, David | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | TOBLER, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-53 | 6-19 | 13-20 | 13-23 | 36 | 19 | 69 | 17 | 13 | 7 | 9 | 200 | |
| 47.2% | 31.6% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-10 | 1-3 | |||||||||||
| 41.9% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-22 | 3-9 | 12-17 | |||||||||||
| 54.5% | 33.3% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 27 | 24 | 51 | Record: (9-8, 1-5) |
| Cincinnati | 30 | 39 | 69 | Record: (18-2, 7-0) |
Points in the paint-UCF 28,CIN 32. Points off turnovers-UCF 10,CIN 22.
2nd chance points-UCF 7,CIN 11. Fast break points-UCF 8,CIN 4.
Bench points-UCF 17,CIN 18. Score tied-1 time. Lead changed-5 times.
Last FG-UCF 2nd-04:06, CIN 2nd-01:15.
Largest lead-UCF by 4 1st-15:41, CIN by 20 2nd-10:20.
Officials: Mike Stuart, James Breeding, Brian O'ConnellTechnical fouls: UCF-None. Cincinnati-None.
Attendance: 10242
Play-by-Play
UCF vs Cincinnati
1/23/14 9 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UCF vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:45 | 0-3 | V 3 | GOOD! 3 PTR by WILLIAMS, Matt | |
| GOOD! JUMPER by Guyn, Ge'Lawn [PNT] | 19:20 | 2-3 | V 1 | |
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 18:35 | 4-3 | H 1 | |
| 18:09 | 4-5 | V 1 | GOOD! DUNK by BLAIR, Staphon [PNT] | |
| GOOD! JUMPER by Thomas, Shaquille [PNT] | 17:11 | 6-5 | H 1 | |
| 16:53 | 6-6 | T 1 | GOOD! FT SHOT by SYKES, Isaiah | |
| 16:18 | 6-8 | V 2 | GOOD! JUMPER by McCRORY, Eugene [PNT] | |
| 15:41 | 6-10 | V 4 | GOOD! LAYUP by McCRORY, Eugene [PNT] | |
| GOOD! FT SHOT by Rubles, Titus | 15:23 | 7-10 | V 3 | |
| 15:11 | 7-11 | V 4 | GOOD! FT SHOT by SYKES, Isaiah | |
| GOOD! JUMPER by Johnson, Kevin | 13:44 | 9-11 | V 2 | |
| 12:47 | 9-13 | V 4 | GOOD! JUMPER by GOODWIN, Brandon | |
| GOOD! 3 PTR by Kilpatrick, Sean | 12:08 | 12-13 | V 1 | |
| GOOD! LAYUP by Sanders, Jermaine [FB/PNT] | 10:46 | 14-13 | H 1 | |
| GOOD! LAYUP by Jackson, Justin [FB/PNT] | 09:50 | 16-13 | H 3 | |
| GOOD! JUMPER by Rubles, Titus [PNT] | 09:08 | 18-13 | H 5 | |
| 07:22 | 18-15 | H 3 | GOOD! LAYUP by BLAIR, Staphon [PNT] | |
| GOOD! LAYUP by Jackson, Justin [PNT] | 07:02 | 20-15 | H 5 | |
| 06:37 | 20-17 | H 3 | GOOD! LAYUP by NEWELL, Calvin [PNT] | |
| GOOD! 3 PTR by Caupain, Troy | 06:22 | 23-17 | H 6 | |
| 05:49 | 23-18 | H 5 | GOOD! FT SHOT by SYKES, Isaiah | |
| GOOD! LAYUP by Jackson, Justin [PNT] | 05:08 | 25-18 | H 7 | |
| GOOD! JUMPER by Jackson, Justin [PNT] | 03:16 | 27-18 | H 9 | |
| 02:02 | 27-20 | H 7 | GOOD! LAYUP by SYKES, Isaiah [FB/PNT] | |
| 01:42 | 27-22 | H 5 | GOOD! LAYUP by NEWELL, Calvin [FB/PNT] | |
| 01:18 | 27-25 | H 2 | GOOD! 3 PTR by WILSON, Kasey | |
| GOOD! 3 PTR by Sanders, Jermaine | 01:03 | 30-25 | H 5 | |
| 00:28 | 30-27 | H 3 | GOOD! LAYUP by NEWELL, Calvin [PNT] |
Cincinnati 30, UCF 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 16 | 6 | 3 | 4 | 9 | |
| Cincinnati | 18 | 11 | 6 | 4 | 10 |
Score tied - 1 time.
Lead changed - 5 times.
UCF vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| GOOD! 3 PTR by Kilpatrick, Sean | 19:38 | 33-27 | H 6 | |
| GOOD! FT SHOT by Thomas, Shaquille | 18:53 | 34-27 | H 7 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 18:17 | 35-27 | H 8 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 18:17 | 36-27 | H 9 | |
| 17:56 | 36-29 | H 7 | GOOD! LAYUP by BLAIR, Staphon [PNT] | |
| GOOD! 3 PTR by Guyn, Ge'Lawn | 17:32 | 39-29 | H 10 | |
| 16:55 | 39-31 | H 8 | GOOD! LAYUP by BLAIR, Staphon [PNT] | |
| 16:55 | 39-32 | H 7 | GOOD! FT SHOT by BLAIR, Staphon | |
| GOOD! JUMPER by Thomas, Shaquille | 16:38 | 41-32 | H 9 | |
| GOOD! FT SHOT by Thomas, Shaquille | 16:22 | 42-32 | H 10 | |
| GOOD! JUMPER by Rubles, Titus [PNT] | 16:16 | 44-32 | H 12 | |
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 16:03 | 46-32 | H 14 | |
| GOOD! LAYUP by Jackson, Justin [PNT] | 14:45 | 48-32 | H 16 | |
| 14:08 | 48-35 | H 13 | GOOD! 3 PTR by NEWELL, Calvin | |
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 13:03 | 50-35 | H 15 | |
| GOOD! LAYUP by Sanders, Jermaine [PNT] | 11:46 | 52-35 | H 17 | |
| GOOD! FT SHOT by Sanders, Jermaine | 11:46 | 53-35 | H 18 | |
| GOOD! JUMPER by Caupain, Troy | 10:20 | 55-35 | H 20 | |
| 10:10 | 55-38 | H 17 | GOOD! 3 PTR by GOODWIN, Brandon | |
| GOOD! 3 PTR by Kilpatrick, Sean | 09:44 | 58-38 | H 20 | |
| 09:32 | 58-41 | H 17 | GOOD! 3 PTR by NEWELL, Calvin | |
| 08:40 | 58-43 | H 15 | GOOD! DUNK by BLAIR, Staphon [PNT] | |
| 06:58 | 58-45 | H 13 | GOOD! LAYUP by WILSON, Kasey [FB/PNT] | |
| GOOD! LAYUP by Jackson, Justin [PNT] | 06:03 | 60-45 | H 15 | |
| 05:34 | 60-47 | H 13 | GOOD! JUMPER by SYKES, Isaiah [FB/PNT] | |
| GOOD! FT SHOT by Kilpatrick, Sean | 05:19 | 61-47 | H 14 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 05:19 | 62-47 | H 15 | |
| 04:06 | 62-49 | H 13 | GOOD! LAYUP by McCRORY, Eugene [PNT] | |
| GOOD! FT SHOT by Sanders, Jermaine | 03:34 | 63-49 | H 14 | |
| GOOD! FT SHOT by Sanders, Jermaine | 03:34 | 64-49 | H 15 | |
| 02:51 | 64-50 | H 14 | GOOD! FT SHOT by SYKES, Isaiah | |
| 02:51 | 64-51 | H 13 | GOOD! FT SHOT by SYKES, Isaiah | |
| GOOD! FT SHOT by Caupain, Troy | 02:16 | 65-51 | H 14 | |
| GOOD! FT SHOT by Rubles, Titus | 01:54 | 66-51 | H 15 | |
| GOOD! FT SHOT by Rubles, Titus | 01:54 | 67-51 | H 16 | |
| GOOD! DUNK by Rubles, Titus [PNT] | 01:15 | 69-51 | H 18 |
Cincinnati 69, UCF 51
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 12 | 4 | 4 | 4 | 8 | |
| Cincinnati | 14 | 11 | 5 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half
UCF vs Cincinnati
1/23/14 9 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UCF 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCRORY, Eugene | f | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 |
| 52 | BLAIR, Staphon | f | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 12 |
| 03 | SYKES, Isaiah | g | 1-7 | 0-0 | 3-7 | 2-5 | 7 | 0 | 5 | 3 | 3 | 0 | 0 | 18 |
| 12 | WILLIAMS, Matt | g | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
| 22 | GOODWIN, Brandon | g | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
| 01 | SPURLOCK, Tristan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| 04 | WALKER, Daiquan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 11 | NEWELL, Calvin | - | 3-5 | 0-1 | 0-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 11 |
| 15 | KARELL, Dylan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | LANG, Isaac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | HANEY, Steven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | WILSON, Kasey | - | 1-2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
| 34 | McBRIDE, Justin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 11-27 | 2-7 | 3-11 | 7-10 | 17 | 6 | 27 | 5 | 7 | 2 | 3 | 100 | |
| 40.7% | 28.6% | 27.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-7 | 3-11 | |||||||||||
| 40.7% | 28.6% | 27.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 1-1 | 0-0 | 1-3 | 0-3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 03 | THOMAS, Shaquille | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | JACKSON, Justin | f | 4-6 | 0-0 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 2 | 5 | 4 | 20 |
| 14 | GUYN, Ge'Lawn | g | 1-4 | 0-3 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 23 | KILPATRICK, Sean | g | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 9 |
| 00 | COX, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | CAUPAIN, Troy | - | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 15 | SANDERS, Jermaine | - | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 15 |
| 25 | JOHNSON, Kevin | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 12 |
| 33 | NYARSUK, David | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 45 | TOBLER, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 13-31 | 3-10 | 1-3 | 7-13 | 20 | 10 | 30 | 7 | 8 | 5 | 5 | 100 | |
| 41.9% | 30.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-10 | 1-3 | |||||||||||
| 41.9% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| UCF | 27 | 27 | Record: (9-8, 1-5) |
| Cincinnati | 30 | 30 | Record: (18-2, 7-0) |
Points in the paint-UCF 16,CIN 18. Points off turnovers-UCF 6,CIN 11.
2nd chance points-UCF 3,CIN 6. Fast break points-UCF 4,CIN 4.
Bench points-UCF 9,CIN 10. Score tied-1 time. Lead changed-5 times.
Last FG-UCF 2nd-04:06, CIN 2nd-01:15.
Largest lead-UCF by 4 1st-15:41, CIN by 20 2nd-10:20.
Officials: Mike Stuart, James Breeding, Brian O'ConnellTechnical fouls: UCF-None. Cincinnati-None.
Attendance: 10242
Box Score -- 2nd Half
UCF vs Cincinnati
1/23/14 9 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UCF 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | McCRORY, Eugene | f | 1-1 | 0-0 | 0-2 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 52 | BLAIR, Staphon | f | 3-6 | 0-0 | 1-1 | 0-1 | 1 | 4 | 7 | 0 | 0 | 2 | 0 | 11 |
| 03 | SYKES, Isaiah | g | 1-5 | 0-0 | 2-2 | 1-0 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 20 |
| 12 | WILLIAMS, Matt | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | GOODWIN, Brandon | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 14 |
| 01 | SPURLOCK, Tristan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 04 | WALKER, Daiquan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | NEWELL, Calvin | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 16 |
| 15 | KARELL, Dylan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | LANG, Isaac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | HANEY, Steven | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | WILSON, Kasey | - | 1-3 | 0-2 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 34 | McBRIDE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-25 | 3-11 | 3-6 | 6-8 | 14 | 12 | 24 | 7 | 7 | 2 | 3 | 100 | |
| 36.0% | 27.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-25 | 3-11 | 3-6 | |||||||||||
| 36.0% | 27.3% | 50.0% | ||||||||||||
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 2-2 | 0-0 | 2-3 | 2-2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 11 |
| 03 | THOMAS, Shaquille | f | 1-3 | 0-0 | 2-4 | 2-1 | 3 | 1 | 4 | 5 | 2 | 0 | 1 | 14 |
| 05 | JACKSON, Justin | f | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 18 |
| 14 | GUYN, Ge'Lawn | g | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 7 |
| 23 | KILPATRICK, Sean | g | 4-7 | 2-5 | 4-4 | 1-0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 18 |
| 00 | COX, Derek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | CAUPAIN, Troy | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
| 15 | SANDERS, Jermaine | - | 1-3 | 0-2 | 3-3 | 0-3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 16 |
| 25 | JOHNSON, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | TOBLER, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-22 | 3-9 | 12-17 | 6-10 | 16 | 9 | 39 | 10 | 5 | 2 | 4 | 100 | |
| 54.5% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-22 | 3-9 | 12-17 | |||||||||||
| 54.5% | 33.3% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 27 | 24 | 51 | Record: (9-8, 1-5) |
| Cincinnati | 30 | 39 | 69 | Record: (18-2, 7-0) |
Points in the paint-UCF 12,CIN 14. Points off turnovers-UCF 4,CIN 11.
2nd chance points-UCF 4,CIN 5. Fast break points-UCF 4,CIN 0.
Bench points-UCF 8,CIN 8. Score tied-0 times. Lead changed-0 times.
Last FG-UCF 2nd-04:06, CIN 2nd-01:15.
Largest lead-UCF by 4 1st-15:41, CIN by 20 2nd-10:20.
Officials: Mike Stuart, James Breeding, Brian O'ConnellTechnical fouls: UCF-None. Cincinnati-None.
Attendance: 10242
