Recap | Quotes | Notes | Photo Gallery | USATSI Photo Gallery
North Carolina Centr vs Cincinnati (11/08/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
North Carolina Centr vs Cincinnati
11/08/13 8 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
North Carolina Centr 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | COPELAND,Jay | f | 4-8 | 0-0 | 3-4 | 6-2 | 8 | 5 | 11 | 0 | 1 | 1 | 1 | 25 |
| 05 | ANYAORAH,Ebuka | g | 3-6 | 1-2 | 0-0 | 1-5 | 6 | 4 | 7 | 1 | 2 | 1 | 0 | 37 |
| 13 | GROVES,Reggie | g | 0-4 | 0-3 | 1-2 | 0-4 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 20 |
| 14 | INGRAM,Jeremy | g | 7-14 | 2-5 | 11-16 | 0-0 | 0 | 5 | 27 | 0 | 2 | 0 | 0 | 33 |
| 32 | CHAPMAN, Emanuel | g | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 2 | 4 | 3 | 0 | 4 | 36 |
| 02 | PARKS,Jordan | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 14 |
| 03 | MOODY,Juwan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | HOUSTON,Alfonzo | - | 2-10 | 0-2 | 5-6 | 1-1 | 2 | 3 | 9 | 1 | 1 | 0 | 1 | 29 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-48 | 3-14 | 20-28 | 11-18 | 29 | 29 | 61 | 7 | 16 | 3 | 6 | 200 | |
| 39.6% | 21.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 1-7 | 9-14 | |||||||||||
| 34.8% | 14.3% | 64.3% | ||||||||||||
| 2nd Half: | 11-25 | 2-7 | 11-14 | |||||||||||
| 44.0% | 28.6% | 78.6% | ||||||||||||
Cincinnati 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 3-7 | 0-0 | 7-12 | 3-5 | 8 | 3 | 13 | 0 | 3 | 1 | 3 | 31 |
| 03 | THOMAS, Shaquille | f | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 11 |
| 05 | JACKSON, Justin | f | 4-5 | 0-0 | 0-0 | 2-1 | 3 | 4 | 8 | 0 | 2 | 3 | 0 | 21 |
| 14 | GUYN, Ge'Lawn | g | 2-7 | 2-4 | 0-0 | 0-1 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 23 |
| 23 | KILPATRICK, Sean | g | 6-13 | 2-7 | 8-9 | 3-4 | 7 | 3 | 22 | 4 | 2 | 0 | 3 | 34 |
| 00 | DAVIS III, Jeremiah | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | CAUPAIN, Troy | - | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 13 |
| 11 | LAWRENCE, Jermaine | - | 1-4 | 0-0 | 4-5 | 1-1 | 2 | 3 | 6 | 1 | 0 | 0 | 2 | 17 |
| 15 | SANDERS, Jermaine | - | 4-8 | 3-6 | 2-3 | 2-2 | 4 | 2 | 13 | 3 | 0 | 0 | 0 | 31 |
| 25 | JOHNSON, Kevin | - | 0-5 | 0-2 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 7-21 | 23-31 | 17-21 | 38 | 22 | 74 | 13 | 12 | 4 | 8 | 200 | |
| 39.3% | 33.3% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-11 | 13-19 | |||||||||||
| 41.4% | 27.3% | 68.4% | ||||||||||||
| 2nd Half: | 10-27 | 4-10 | 10-12 | |||||||||||
| 37.0% | 40.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| North Carolina Centr | 26 | 35 | 61 | Record: (0-1) |
| Cincinnati | 40 | 34 | 74 | Record: (1-0) |
Points in the paint-NCCUM 28,CIN 26. Points off turnovers-NCCUM 10,CIN 18.
2nd chance points-NCCUM 13,CIN 19. Fast break points-NCCUM 13,CIN 4.
Bench points-NCCUM 13,CIN 23. Score tied-1 time. Lead changed-1 time.
Last FG-NCCUM 2nd-01:51, CIN 2nd-02:09.
Largest lead-NCCUM by 8 1st-12:38, CIN by 15 2nd-16:17.
Officials: Steve Olson, Archibald Whaley, Bart LenoxTechnical fouls: North Carolina Centr-COPELAND,Jay. Cincinnati-RUBLES, Titus.
Attendance: 6532
Play-by-Play
North Carolina Centr vs Cincinnati
11/08/13 8 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
North Carolina Centr vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: North Carolina Centr |
|---|---|---|---|---|
| MISSED LAYUP by Guyn, Ge'Lawn | 19:43 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Jackson, Justin | 19:30 | MISSED LAYUP by COPELAND,Jay | ||
| 19:29 | REBOUND (OFF) by COPELAND,Jay | |||
| 19:27 | 0-2 | V 2 | GOOD! LAYUP by COPELAND,Jay [PNT] | |
| TURNOVR by Jackson, Justin | 19:06 | |||
| 18:54 | TURNOVR by ANYAORAH,Ebuka | |||
| STEAL by Rubles, Titus | 18:53 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 18:47 | |||
| REBOUND (OFF) by (TEAM) | 18:47 | |||
| TURNOVR by Thomas, Shaquille | 18:24 | STEAL by COPELAND,Jay | ||
| SUB IN : Sanders, Jermaine | 18:24 | |||
| SUB IN : Caupain, Troy | 18:24 | |||
| SUB OUT: Guyn, Ge'Lawn | 18:24 | |||
| SUB OUT: Thomas, Shaquille | 18:24 | |||
| FOUL by Kilpatrick, Sean (P1T1) | 18:05 | |||
| 17:57 | TURNOVR by CHAPMAN, Emanuel | |||
| STEAL by Rubles, Titus | 17:55 | |||
| MISSED FT SHOT by Rubles, Titus | 17:52 | FOUL by CHAPMAN, Emanuel (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:52 | |||
| GOOD! FT SHOT by Rubles, Titus | 17:52 | 1-2 | V 1 | |
| SUB IN : Johnson, Kevin | 17:52 | |||
| SUB OUT: Kilpatrick, Sean | 17:52 | |||
| REBOUND (DEF) by Caupain, Troy | 17:40 | MISSED 3 PTR by GROVES,Reggie | ||
| TURNOVR by Caupain, Troy | 17:31 | |||
| 17:30 | STEAL by CHAPMAN, Emanuel | |||
| 17:28 | 1-4 | V 3 | GOOD! LAYUP by CHAPMAN, Emanuel [FB/PNT] | |
| GOOD! FT SHOT by Rubles, Titus | 16:57 | 2-4 | V 2 | FOUL by ANYAORAH,Ebuka (P1T2) |
| GOOD! FT SHOT by Rubles, Titus | 16:57 | 3-4 | V 1 | |
| SUB IN : Lawrence, Jermaine | 16:57 | |||
| SUB OUT: Jackson, Justin | 16:57 | |||
| SUB OUT: Rubles, Titus | 16:57 | |||
| 16:42 | 3-7 | V 4 | GOOD! 3 PTR by ANYAORAH,Ebuka | |
| 16:42 | ASSIST by CHAPMAN, Emanuel | |||
| TIMEOUT 30sec | 16:35 | |||
| SUB IN : Rubles, Titus | 16:35 | |||
| SUB IN : Nyarsuk, David | 16:35 | |||
| SUB OUT: Lawrence, Jermaine | 16:35 | |||
| TURNOVR by Nyarsuk, David | 16:26 | |||
| 16:25 | TURNOVR by ANYAORAH,Ebuka | |||
| MISSED JUMPER by Johnson, Kevin | 16:11 | |||
| REBOUND (OFF) by (DEADBALL) | 16:11 | |||
| 16:09 | FOUL by GROVES,Reggie (P1T3) | |||
| 16:05 | FOUL by GROVES,Reggie (P2T4) | |||
| SUB IN : Kilpatrick, Sean | 16:05 | SUB IN : HOUSTON,Alfonzo | ||
| SUB OUT: Caupain, Troy | 16:05 | SUB OUT: GROVES,Reggie | ||
| MISSED 3 PTR by Sanders, Jermaine | 15:55 | |||
| REBOUND (OFF) by Johnson, Kevin | 15:55 | |||
| MISSED JUMPER by Johnson, Kevin | 15:50 | |||
| REBOUND (OFF) by Sanders, Jermaine | 15:50 | |||
| 15:47 | FOUL by HOUSTON,Alfonzo (P1T5) | |||
| TIMEOUT MEDIA | 15:47 | |||
| SUB IN : Davis III, Jeremiah | 15:47 | |||
| SUB OUT: Johnson, Kevin | 15:47 | |||
| MISSED FT SHOT by Rubles, Titus | 15:45 | FOUL by COPELAND,Jay (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 15:45 | |||
| GOOD! FT SHOT by Rubles, Titus | 15:45 | 4-7 | V 3 | |
| SUB IN : Jackson, Justin | 15:45 | |||
| SUB OUT: Nyarsuk, David | 15:45 | |||
| 15:15 | MISSED LAYUP by HOUSTON,Alfonzo | |||
| 15:15 | REBOUND (OFF) by COPELAND,Jay | |||
| 15:13 | 4-9 | V 5 | GOOD! TIP-IN by COPELAND,Jay [PNT] | |
| MISSED JUMPER by Rubles, Titus | 15:01 | |||
| REBOUND (OFF) by Rubles, Titus | 15:01 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 14:52 | REBOUND (DEF) by ANYAORAH,Ebuka | ||
| REBOUND (DEF) by Rubles, Titus | 14:41 | MISSED LAYUP by HOUSTON,Alfonzo | ||
| GOOD! LAYUP by Jackson, Justin [FB/PNT] | 14:34 | 6-9 | V 3 | |
| ASSIST by Kilpatrick, Sean | 14:34 | |||
| 14:15 | 6-11 | V 5 | GOOD! LAYUP by COPELAND,Jay [PNT] | |
| 14:15 | ASSIST by ANYAORAH,Ebuka | |||
| TURNOVR by Rubles, Titus | 13:58 | |||
| SUB IN : Lawrence, Jermaine | 13:58 | |||
| SUB IN : Thomas, Shaquille | 13:58 | |||
| SUB OUT: Rubles, Titus | 13:58 | |||
| SUB OUT: Sanders, Jermaine | 13:58 | |||
| FOUL by Jackson, Justin (P1T2) | 13:25 | 6-12 | V 6 | GOOD! FT SHOT by INGRAM,Jeremy |
| REBOUND (DEF) by Jackson, Justin | 13:25 | MISSED FT SHOT by INGRAM,Jeremy | ||
| MISSED 3 PTR by Davis III, Jeremiah | 12:58 | REBOUND (DEF) by ANYAORAH,Ebuka | ||
| REBOUND (DEF) by Thomas, Shaquille | 12:47 | MISSED LAYUP by INGRAM,Jeremy | ||
| TURNOVR by Thomas, Shaquille | 12:41 | |||
| 12:38 | 6-14 | V 8 | GOOD! DUNK by COPELAND,Jay [FB/PNT] | |
| 12:38 | ASSIST by HOUSTON,Alfonzo | |||
| MISSED JUMPER by Lawrence, Jermaine | 12:20 | |||
| REBOUND (OFF) by Thomas, Shaquille | 12:20 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 12:14 | |||
| REBOUND (OFF) by Jackson, Justin | 12:14 | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 12:06 | 8-14 | V 6 | |
| REBOUND (DEF) by Thomas, Shaquille | 11:32 | MISSED 3 PTR by INGRAM,Jeremy | ||
| MISSED JUMPER by Thomas, Shaquille | 11:11 | |||
| REBOUND (OFF) by Jackson, Justin | 11:11 | |||
| GOOD! TIP-IN by Jackson, Justin [PNT] | 11:07 | 10-14 | V 4 | |
| 11:03 | TIMEOUT 30sec | |||
| 11:03 | TIMEOUT 30sec | |||
| SUB IN : Guyn, Ge'Lawn | 11:03 | SUB IN : MOODY,Juwan | ||
| SUB OUT: Kilpatrick, Sean | 11:03 | SUB OUT: CHAPMAN, Emanuel | ||
| 10:37 | MISSED 3 PTR by HOUSTON,Alfonzo | |||
| 10:37 | REBOUND (OFF) by COPELAND,Jay | |||
| 10:22 | TIMEOUT MEDIA | |||
| SUB IN : Kilpatrick, Sean | 10:22 | |||
| SUB OUT: Thomas, Shaquille | 10:22 | |||
| 10:07 | MISSED LAYUP by INGRAM,Jeremy | |||
| 10:07 | REBOUND (OFF) by COPELAND,Jay | |||
| 10:04 | MISSED LAYUP by COPELAND,Jay | |||
| 10:04 | REBOUND (OFF) by COPELAND,Jay | |||
| FOUL by Jackson, Justin (P2T3) | 10:02 | 10-15 | V 5 | GOOD! FT SHOT by COPELAND,Jay |
| 10:02 | 10-16 | V 6 | GOOD! FT SHOT by COPELAND,Jay | |
| SUB IN : Rubles, Titus | 10:02 | |||
| SUB IN : Sanders, Jermaine | 10:02 | |||
| SUB OUT: Jackson, Justin | 10:02 | |||
| SUB OUT: Davis III, Jeremiah | 10:02 | |||
| MISSED JUMPER by Lawrence, Jermaine | 09:40 | REBOUND (DEF) by COPELAND,Jay | ||
| REBOUND (DEF) by Kilpatrick, Sean | 09:15 | MISSED 3 PTR by INGRAM,Jeremy | ||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 09:08 | 12-16 | V 4 | |
| MISSED FT SHOT by Kilpatrick, Sean | 09:08 | FOUL by HOUSTON,Alfonzo (P2T7) | ||
| REBOUND (OFF) by Kilpatrick, Sean | 09:08 | |||
| 09:08 | SUB IN : PARKS,Jordan | |||
| 09:08 | SUB OUT: ANYAORAH,Ebuka | |||
| GOOD! 3 PTR by Sanders, Jermaine | 08:58 | 15-16 | V 1 | |
| ASSIST by Kilpatrick, Sean | 08:58 | |||
| STEAL by Kilpatrick, Sean | 08:47 | TURNOVR by INGRAM,Jeremy | ||
| 08:47 | SUB IN : CHAPMAN, Emanuel | |||
| 08:47 | SUB OUT: MOODY,Juwan | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 08:39 | |||
| REBOUND (OFF) by Kilpatrick, Sean | 08:39 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 08:39 | 16-16 | T 1 | FOUL by INGRAM,Jeremy (P1T8) |
| GOOD! FT SHOT by Kilpatrick, Sean | 08:39 | 17-16 | H 1 | |
| 08:33 | TURNOVR by CHAPMAN, Emanuel | |||
| STEAL by Lawrence, Jermaine | 08:31 | |||
| GOOD! FT SHOT by Rubles, Titus | 08:28 | 18-16 | H 2 | FOUL by CHAPMAN, Emanuel (P2T9) |
| MISSED FT SHOT by Rubles, Titus | 08:28 | REBOUND (DEF) by PARKS,Jordan | ||
| 08:28 | SUB IN : MOODY,Juwan | |||
| 08:28 | SUB OUT: CHAPMAN, Emanuel | |||
| FOUL by Sanders, Jermaine (P1T4) | 08:15 | |||
| SUB IN : Johnson, Kevin | 08:15 | |||
| SUB IN : Nyarsuk, David | 08:15 | |||
| SUB OUT: Lawrence, Jermaine | 08:15 | |||
| SUB OUT: Kilpatrick, Sean | 08:15 | |||
| FOUL by Johnson, Kevin (P1T5) | 08:02 | |||
| 07:40 | MISSED 3 PTR by HOUSTON,Alfonzo | |||
| 07:40 | REBOUND (OFF) by COPELAND,Jay | |||
| 07:36 | TIMEOUT MEDIA | |||
| SUB IN : Lawrence, Jermaine | 07:36 | |||
| SUB IN : Kilpatrick, Sean | 07:36 | |||
| SUB OUT: Johnson, Kevin | 07:36 | |||
| SUB OUT: Nyarsuk, David | 07:36 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 07:28 | MISSED 3 PTR by INGRAM,Jeremy | ||
| GOOD! 3 PTR by Sanders, Jermaine | 07:14 | 21-16 | H 5 | |
| ASSIST by Lawrence, Jermaine | 07:14 | |||
| 06:32 | TURNOVR by PARKS,Jordan | |||
| STEAL by Lawrence, Jermaine | 06:30 | |||
| GOOD! FT SHOT by Lawrence, Jermaine | 06:19 | 22-16 | H 6 | FOUL by COPELAND,Jay (P2T10) |
| GOOD! FT SHOT by Lawrence, Jermaine | 06:19 | 23-16 | H 7 | |
| 06:19 | SUB IN : GROVES,Reggie | |||
| 06:19 | SUB IN : CHAPMAN, Emanuel | |||
| 06:19 | SUB IN : ANYAORAH,Ebuka | |||
| 06:19 | SUB OUT: COPELAND,Jay | |||
| 06:19 | SUB OUT: MOODY,Juwan | |||
| 06:19 | SUB OUT: HOUSTON,Alfonzo | |||
| 06:09 | TURNOVR by GROVES,Reggie | |||
| GOOD! FT SHOT by Lawrence, Jermaine | 06:00 | 24-16 | H 8 | FOUL by PARKS,Jordan (P1T11) |
| GOOD! FT SHOT by Lawrence, Jermaine | 06:00 | 25-16 | H 9 | |
| FOUL by Lawrence, Jermaine (P1T6) | 05:45 | 25-17 | H 8 | GOOD! FT SHOT by INGRAM,Jeremy |
| 05:45 | 25-18 | H 7 | GOOD! FT SHOT by INGRAM,Jeremy | |
| GOOD! 3 PTR by Guyn, Ge'Lawn | 05:30 | 28-18 | H 10 | |
| ASSIST by Kilpatrick, Sean | 05:30 | |||
| 05:01 | 28-20 | H 8 | GOOD! DUNK by PARKS,Jordan [PNT] | |
| 05:01 | ASSIST by CHAPMAN, Emanuel | |||
| MISSED FT SHOT by Rubles, Titus | 04:44 | FOUL by PARKS,Jordan (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 04:44 | |||
| MISSED FT SHOT by Rubles, Titus | 04:44 | REBOUND (DEF) by ANYAORAH,Ebuka | ||
| SUB IN : Davis III, Jeremiah | 04:44 | |||
| SUB OUT: Kilpatrick, Sean | 04:44 | |||
| REBOUND (DEF) by Sanders, Jermaine | 04:27 | MISSED JUMPER by INGRAM,Jeremy | ||
| MISSED JUMPER by Lawrence, Jermaine | 04:18 | |||
| REBOUND (OFF) by Davis III, Jeremiah | 04:18 | |||
| GOOD! LAYUP by Davis III, Jeremiah [PNT] | 04:15 | 30-20 | H 10 | |
| FOUL by Lawrence, Jermaine (P2T7) | 04:05 | 30-21 | H 9 | GOOD! FT SHOT by GROVES,Reggie |
| REBOUND (DEF) by Rubles, Titus | 04:05 | MISSED FT SHOT by GROVES,Reggie | ||
| SUB IN : Thomas, Shaquille | 04:05 | |||
| SUB IN : Caupain, Troy | 04:05 | |||
| SUB OUT: Guyn, Ge'Lawn | 04:05 | |||
| SUB OUT: Lawrence, Jermaine | 04:05 | |||
| MISSED JUMPER by Caupain, Troy | 03:30 | |||
| REBOUND (OFF) by Thomas, Shaquille | 03:30 | |||
| GOOD! LAYUP by Thomas, Shaquille [PNT] | 03:26 | 32-21 | H 11 | |
| 02:55 | TURNOVR by PARKS,Jordan | |||
| 02:55 | FOUL by PARKS,Jordan (P3T13) | |||
| TIMEOUT MEDIA | 02:55 | |||
| 02:55 | SUB IN : HOUSTON,Alfonzo | |||
| 02:55 | SUB OUT: PARKS,Jordan | |||
| GOOD! LAYUP by Rubles, Titus [PNT] | 02:41 | 34-21 | H 13 | |
| BLOCK by Rubles, Titus | 02:26 | MISSED LAYUP by ANYAORAH,Ebuka | ||
| REBOUND (DEF) by Davis III, Jeremiah | 02:24 | |||
| TURNOVR by Rubles, Titus | 02:18 | STEAL by HOUSTON,Alfonzo | ||
| FOUL by Thomas, Shaquille (P1T8) | 02:18 | MISSED FT SHOT by HOUSTON,Alfonzo | ||
| REBOUND (DEF) by Thomas, Shaquille | 02:18 | |||
| MISSED 3 PTR by Caupain, Troy | 01:44 | REBOUND (DEF) by CHAPMAN, Emanuel | ||
| 01:38 | 34-23 | H 11 | GOOD! LAYUP by INGRAM,Jeremy [FB/PNT] | |
| 01:38 | ASSIST by CHAPMAN, Emanuel | |||
| FOUL by Davis III, Jeremiah (P1T9) | 01:38 | 34-24 | H 10 | GOOD! FT SHOT by INGRAM,Jeremy |
| SUB IN : Kilpatrick, Sean | 01:38 | |||
| SUB IN : Johnson, Kevin | 01:38 | |||
| SUB OUT: Thomas, Shaquille | 01:38 | |||
| SUB OUT: Davis III, Jeremiah | 01:38 | |||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 01:27 | 36-24 | H 12 | |
| ASSIST by Sanders, Jermaine | 01:27 | |||
| 00:59 | TURNOVR by GROVES,Reggie | |||
| 00:59 | FOUL by GROVES,Reggie (P3T14) | |||
| 00:59 | SUB IN : MOODY,Juwan | |||
| 00:59 | SUB OUT: GROVES,Reggie | |||
| MISSED 3 PTR by Sanders, Jermaine | 00:48 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Rubles, Titus (P1T10) | 00:45 | MISSED FT SHOT by INGRAM,Jeremy | ||
| 00:45 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Rubles, Titus | 00:45 | MISSED FT SHOT by INGRAM,Jeremy | ||
| GOOD! JUMPER by Rubles, Titus | 00:34 | 38-24 | H 14 | |
| ASSIST by Caupain, Troy | 00:34 | |||
| FOUL by Kilpatrick, Sean (P2T11) | 00:06 | 38-25 | H 13 | GOOD! FT SHOT by INGRAM,Jeremy |
| 00:06 | 38-26 | H 12 | GOOD! FT SHOT by INGRAM,Jeremy | |
| GOOD! FT SHOT by Caupain, Troy | 00:06 | 39-26 | H 13 | FOUL by MOODY,Juwan (P1T15) |
| GOOD! FT SHOT by Caupain, Troy | 00:06 | 40-26 | H 14 | |
| SUB IN : Guyn, Ge'Lawn | 00:06 | SUB IN : PARKS,Jordan | ||
| SUB OUT: Kilpatrick, Sean | 00:06 | SUB IN : COPELAND,Jay | ||
| 00:06 | SUB OUT: HOUSTON,Alfonzo | |||
| 00:06 | SUB OUT: MOODY,Juwan | |||
| 00:06 | SUB OUT: ANYAORAH,Ebuka | |||
| REBOUND (DEF) by Caupain, Troy | 00:02 | MISSED JUMPER by COPELAND,Jay |
Cincinnati 40, North Carolina Centr 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| North Carolina Centr | 14 | 5 | 6 | 6 | 2 | |
| Cincinnati | 16 | 11 | 14 | 4 | 14 |
Score tied - 1 time.
Lead changed - 1 time.
North Carolina Centr vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: North Carolina Centr |
|---|---|---|---|---|
| 19:29 | 40-28 | H 12 | GOOD! LAYUP by INGRAM,Jeremy [PNT] | |
| GOOD! LAYUP by Rubles, Titus [PNT] | 19:03 | 42-28 | H 14 | |
| ASSIST by Guyn, Ge'Lawn | 19:03 | |||
| BLOCK by Jackson, Justin | 18:45 | MISSED LAYUP by COPELAND,Jay | ||
| 18:45 | REBOUND (OFF) by (TEAM) | |||
| 18:41 | 42-31 | H 11 | GOOD! 3 PTR by INGRAM,Jeremy | |
| 18:41 | ASSIST by CHAPMAN, Emanuel | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 18:27 | 45-31 | H 14 | |
| ASSIST by Guyn, Ge'Lawn | 18:27 | |||
| 18:07 | TURNOVR by (TEAM) | |||
| SUB IN : Sanders, Jermaine | 18:07 | |||
| SUB OUT: Thomas, Shaquille | 18:07 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 17:55 | |||
| REBOUND (OFF) by Rubles, Titus | 17:55 | |||
| MISSED LAYUP by Kilpatrick, Sean | 17:45 | BLOCK by COPELAND,Jay | ||
| 17:44 | REBOUND (DEF) by GROVES,Reggie | |||
| 17:38 | 45-34 | H 11 | GOOD! 3 PTR by INGRAM,Jeremy [FB] | |
| 17:38 | ASSIST by GROVES,Reggie | |||
| GOOD! 3 PTR by Guyn, Ge'Lawn | 17:06 | 48-34 | H 14 | |
| ASSIST by Sanders, Jermaine | 17:06 | |||
| FOUL by Guyn, Ge'Lawn (P1T1) | 16:54 | |||
| 16:39 | 48-36 | H 12 | GOOD! LAYUP by INGRAM,Jeremy [PNT] | |
| 16:28 | FOUL by GROVES,Reggie (P4T1) | |||
| 16:28 | SUB IN : HOUSTON,Alfonzo | |||
| 16:28 | SUB OUT: GROVES,Reggie | |||
| GOOD! 3 PTR by Sanders, Jermaine | 16:17 | 51-36 | H 15 | |
| ASSIST by Guyn, Ge'Lawn | 16:17 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 15:46 | MISSED 3 PTR by CHAPMAN, Emanuel | ||
| TURNOVR by Kilpatrick, Sean | 15:40 | |||
| 15:39 | STEAL by CHAPMAN, Emanuel | |||
| 15:34 | 51-38 | H 13 | GOOD! LAYUP by ANYAORAH,Ebuka [FB/PNT] | |
| MISSED JUMPER by Jackson, Justin | 15:18 | REBOUND (DEF) by ANYAORAH,Ebuka | ||
| BLOCK by Jackson, Justin | 14:59 | MISSED LAYUP by HOUSTON,Alfonzo | ||
| 14:58 | REBOUND (OFF) by (TEAM) | |||
| 14:58 | TIMEOUT media | |||
| SUB IN : Lawrence, Jermaine | 14:58 | SUB OUT: COPELAND,Jay | ||
| SUB OUT: Jackson, Justin | 14:58 | SUB OUT: ANYAORAH,Ebuka | ||
| SUB OUT: Rubles, Titus | 14:58 | |||
| 14:49 | TURNOVR by COPELAND,Jay | |||
| 14:24 | FOUL by COPELAND,Jay (P3T2) | |||
| MISSED LAYUP by Rubles, Titus | 14:17 | BLOCK by ANYAORAH,Ebuka | ||
| REBOUND (OFF) by Rubles, Titus | 14:15 | |||
| MISSED LAYUP by Rubles, Titus | 14:11 | REBOUND (DEF) by COPELAND,Jay | ||
| 14:05 | 51-40 | H 11 | GOOD! LAYUP by HOUSTON,Alfonzo [FB/PNT] | |
| FOUL by Rubles, Titus (P2T2) | 14:05 | 51-41 | H 10 | GOOD! FT SHOT by HOUSTON,Alfonzo |
| SUB IN : Caupain, Troy | 14:05 | |||
| SUB OUT: Guyn, Ge'Lawn | 14:05 | |||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 13:48 | 53-41 | H 12 | |
| REBOUND (DEF) by (DEADBALL) | 13:36 | MISSED LAYUP by HOUSTON,Alfonzo | ||
| 13:34 | FOUL by COPELAND,Jay (P4T3) | |||
| 13:34 | SUB IN : PARKS,Jordan | |||
| 13:23 | FOUL by INGRAM,Jeremy (P2T4) | |||
| TURNOVR by Kilpatrick, Sean | 13:08 | |||
| 13:06 | STEAL by CHAPMAN, Emanuel | |||
| REBOUND (DEF) by (TEAM) | 13:03 |
