2009-10 Cincinnati Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
UC /CincinnatiGame Results
| Date | Location | Result | |
| 03/22/10 | Fifth Third Arena - Cincinnati, Ohio | Dayton 81, Cincinnati 66 | Box score |
| 03/17/10 | Fifth Third Arena - Cincinnati, Ohio | Cincinnati 76, Weber State 62 | Box score |
| 03/11/10 | New York, NY (MSG) | West Virginia 54, Cincinnati 51 | Box score |
| 03/10/10 | New York, NY (MSG) | Cincinnati 69, LOUISVILLE 66 | Box score |
| 03/09/10 | New York, NY (MSG) | Cincinnati 69, Rutgers 68 | Box score |
| 03/06/10 | Verizon Center | Georgetown 74, Cincinnati 47 | Box score |
| 03/02/10 | Fifth Third Arena - Cincinnati, Ohio | Villanova 77, Cincinnati 73 | Box score |
| 2/27/10 | WVU Coliseum, Morgantown, W.Va. | West Virginia 74, Cincinnati 68 | Box score |
| 02/24/10 | Fifth Third Arena - Cincinnati, Ohio | Cincinnati 74, DePaul 69 | Box score |
| 02/21/10 | Fifth Third Arena - Cincinnati, Ohio | Marquette 79, Cincinnati 76 | Box score |
| 02/16/10 | Tampa, Fla. (Sun Dome) | USF 65, Cincinnati 57 | Box score |
| 2/13/10 | XL Center Hartford, Conn. | Cincinnati 60, Connecticut 48 | Box score |
| 02/07/10 | Fifth Third Arena - Cincinnati, Ohio | Syracuse 71, Cincinnati 54 | Box score |
| 02/04/10 | Purcell Pavilion, Notre Dame, Ind. | Notre Dame 83, Cincinnati 65 | Box score |
| 01/30/10 | Fifth Third Arena - Cincinnati, Ohio | Cincinnati 92, Providence 88 | Box score |
| 01/24/10 | FREEDOM HALL, LOUISVILLE, KY | LOUISVILLE 68, Cincinnati 60 | Box score |
| 01/20/10 | Fifth Third Arena - Cincinnati, Ohio | Cincinnati 78, USF 70 | Box score |
| 01/16/10 | Fifth Third Arena - Cincinnati, Ohio | Cincinnati 60, Notre Dame 58 | Box score |
| 01/13/10 | Madison Square Garden, NEW YORK, N.Y. | St. John's 52, Cincinnati 50 | Box score |
| 01/09/10 | Newark, N.J. - Prudential Center | Seton Hall 83, Cincinnati 76 | Box score |
| 01/06/10 | Fifth Third Arena - Cincinnati, Ohio | Cincinnati 87, CS Bakersfield 58 | Box score |
| 01/04/10 | Fifth Third Arena - Cincinnati, Ohio | Pittsburgh 74, Cincinnati 71 | Box score |
| 01/02/10 | Piscataway, N.J. - The RAC | Cincinnati 65, Rutgers 58 | Box score |
| 12/30/09 | Fifth Third Arena - Cincinnati, Ohio | Cincinnati 71, Connecticut 69 | Box score |
| 12/22/09 | Fifth Third Arena (Cincinnati, OH) | Cincinnati 74, Winthrop 57 | Box score |
| 12/19/09 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 80, Lipscomb 52 | Box score |
| 12/16/09 | Birmingham, Ala. (Bartow Arena) | UAB 64, Cincinnati 47 | Box score |
| 12/13/09 | Cintas Center (Cincinnati, Ohio) | Xavier 83, Cincinnati 79 | Box score |
| 12/10/09 | U.S. Bank Arena - Cincinnati, Ohio | Cincinnati 63, Miami (OH) 59 | Box score |
| 12/01/09 | Fifth Third Arena (Cincinnati, OH) | Cincinnati 94, Texas Southern 57 | Box score |
| 11/25/09 | Lahaina Civic Center, Maui, Hawaii | GONZAGA 61, Cincinnati 59 | Box score |
| 11/24/09 | Lahaina Civic Center, Maui, Hawaii | Cincinnati 69, MARYLAND 57 | Box score |
| 11/23/09 | Lahaina Civic Center, Maui, Hawaii | Cincinnati 67, VANDERBILT 58 | Box score |
| 11/18/09 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 92, TOLEDO 68 | Box score |
| 11/16/09 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 69, Prairie View A&M 62 | Box score |
