Recap | Quotes | Notes | AP Gallery
Winthrop University vs Cincinnati (12/22/09 at Fifth Third Arena (Cincinnati, OH))
Box Score
Play-by-Play
Winthrop University vs Cincinnati
12/22/09 7:30 p.m. at Fifth Third Arena (Cincinnati, OH)
Winthrop University 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | MORGAN, Matt | f | 5-9 | 0-1 | 0-0 | 1-1 | 2 | 5 | 10 | 0 | 1 | 0 | 0 | 26 |
| 33 | ROBINSON, Mantoris | f | 1-3 | 0-0 | 8-10 | 2-5 | 7 | 3 | 10 | 0 | 1 | 0 | 2 | 25 |
| 15 | BUECHERT, Andy | c | 4-8 | 0-0 | 0-2 | 2-3 | 5 | 3 | 8 | 1 | 3 | 0 | 0 | 21 |
| 04 | MIDDLETON, Reggie | g | 3-8 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | 26 |
| 21 | JONES, Andre | g | 0-3 | 0-2 | 2-3 | 0-1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 24 |
| 01 | DAVIS, Ray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | GAMBLE, Gideon | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
| 03 | BURTON, Justin | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13 |
| 11 | KING, Reggie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | DREHER, Robbie | - | 0-4 | 0-2 | 1-2 | 1-2 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 19 |
| 30 | MALCOLM, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | CORBIN, Charles | - | 5-12 | 0-0 | 2-4 | 5-1 | 6 | 3 | 12 | 3 | 2 | 0 | 3 | 30 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 2-11 | 13-21 | 12-16 | 28 | 20 | 57 | 12 | 12 | 2 | 7 | 200 | |
| 37.5% | 18.2% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-7 | 2-6 | |||||||||||
| 35.7% | 14.3% | 33.3% | ||||||||||||
| 2nd Half: | 11-28 | 1-4 | 11-15 | |||||||||||
| 39.3% | 25.0% | 73.3% | ||||||||||||
Cincinnati 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | THOMAS, Ibrahima | f | 3-7 | 1-4 | 4-6 | 2-1 | 3 | 3 | 11 | 1 | 1 | 0 | 0 | 15 |
| 42 | TOYLOY, Steve | c | 1-1 | 0-0 | 0-2 | 2-4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| 05 | VAUGHN, Deonta | g | 3-4 | 3-3 | 2-2 | 0-4 | 4 | 3 | 11 | 3 | 3 | 0 | 2 | 24 |
| 11 | DAVIS, Larry | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 33 | STEPHENSON, Lance | g | 4-7 | 0-1 | 0-4 | 1-3 | 4 | 4 | 8 | 5 | 3 | 0 | 1 | 28 |
| 01 | WRIGHT, Cashmere | - | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 22 |
| 03 | DIXON, Dion | - | 2-7 | 0-3 | 5-6 | 0-1 | 1 | 1 | 9 | 3 | 2 | 0 | 2 | 23 |
| 15 | WILKS, Darnell | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 8 |
| 22 | BISHOP, Rashad | - | 2-6 | 0-2 | 0-0 | 3-5 | 8 | 0 | 4 | 1 | 4 | 1 | 0 | 15 |
| 34 | GATES, Yancy | - | 6-10 | 0-0 | 4-5 | 4-3 | 7 | 4 | 16 | 1 | 3 | 2 | 2 | 25 |
| 44 | PARKER, Jaquon | - | 1-1 | 1-1 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-51 | 6-19 | 16-27 | 14-26 | 40 | 19 | 74 | 18 | 18 | 3 | 9 | 200 | |
| 51.0% | 31.6% | 59.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 1-10 | 8-11 | |||||||||||
| 50.0% | 10.0% | 72.7% | ||||||||||||
| 2nd Half: | 11-21 | 5-9 | 8-16 | |||||||||||
| 52.4% | 55.6% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Winthrop University | 23 | 34 | 57 | Record: (5-6) |
| Cincinnati | 39 | 35 | 74 | Record: (8-3) |
Technical fouls: Winthrop University-None. Cincinnati-None.
Attendance: 7292
Play-by-Play
Winthrop University vs Cincinnati
12/22/09 7:30 p.m. at Fifth Third Arena (Cincinnati, OH)
1st Period Play-by-Play
| 19:52 | UC | TURNOVR by Vaughn, Deonta | ||
| 19:43 | WU | GOOD! JUMPER by MORGAN, Matt | WU 2 - UC 0 | (WU by 2) |
| ASSIST by BUECHERT, Andy | ||||
| 19:24 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 19:01 | UC | GOOD! JUMPER by Stephenson, Lance | UC 2 - WU 2 | Tied |
| 18:37 | WU | TURNOVR by BUECHERT, Andy | ||
| 18:28 | UC | MISSED 3 PTR by Thomas, Ibrahima | ||
| REBOUND (DEF) by MIDDLETON, Reggie | ||||
| 18:20 | WU | MISSED JUMPER by MIDDLETON, Reggie | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 18:09 | WU | FOUL by MORGAN, Matt (1) | ||
| 18:09 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 3 - WU 2 | (UC by 1) |
| 18:09 | UC | MISSED FT SHOT by Thomas, Ibrahima | ||
| REBOUND (DEF) by BUECHERT, Andy | ||||
| 17:48 | WU | GOOD! JUMPER by BUECHERT, Andy (in the paint) | WU 4 - UC 3 | (WU by 1) |
| 17:29 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 4 - WU 4 | Tied |
| 17:29 | WU | FOUL by ROBINSON, Mantoris (1) | ||
| 17:29 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 5 - WU 4 | (UC by 1) |
| 17:19 | WU | TURNOVR by JONES, Andre | ||
| 17:19 | UC | STEAL by Vaughn, Deonta | ||
| 17:19 | WU | FOUL by ROBINSON, Mantoris (2) | ||
| 17:18 | UC | GOOD! LAYUP by Thomas, Ibrahima | UC 7 - WU 4 | (UC by 3) |
| ASSIST by Vaughn, Deonta | ||||
| 16:56 | WU | MISSED JUMPER by MORGAN, Matt | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 16:44 | UC | MISSED 3 PTR by Thomas, Ibrahima | ||
| REBOUND (DEF) by BUECHERT, Andy | ||||
| 16:34 | WU | MISSED 3 PTR by GAMBLE, Gideon | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 16:13 | UC | GOOD! LAYUP by Toyloy, Steve | UC 9 - WU 4 | (UC by 5) |
| ASSIST by Davis, Larry | ||||
| 15:50 | WU | TURNOVR by BUECHERT, Andy | ||
| 15:50 | WU | FOUL by BUECHERT, Andy (1) | ||
| 15:50 | UC | TIMEOUT MEDIA | ||
| 15:33 | UC | TURNOVR by Thomas, Ibrahima | ||
| 15:33 | UC | FOUL by Thomas, Ibrahima (1) | ||
| 15:21 | WU | MISSED LAYUP by MORGAN, Matt | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 15:08 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 15:02 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:41 | WU | TURNOVR by MORGAN, Matt | ||
| 14:40 | UC | STEAL by Gates, Yancy | ||
| 14:35 | UC | TURNOVR by Dixon, Dion | ||
| 14:34 | WU | STEAL by MIDDLETON, Reggie | ||
| 14:31 | WU | GOOD! LAYUP by MIDDLETON, Reggie (fastbreak) | UC 9 - WU 6 | (UC by 3) |
| 14:30 | UC | TIMEOUT 30sec | ||
| 14:22 | UC | GOOD! LAYUP by Gates, Yancy | UC 11 - WU 6 | (UC by 5) |
| ASSIST by Stephenson, Lance | ||||
| 14:22 | WU | FOUL by BUECHERT, Andy (2) | ||
| 14:22 | UC | GOOD! FT SHOT by Gates, Yancy | UC 12 - WU 6 | (UC by 6) |
| 13:59 | WU | GOOD! JUMPER by CORBIN, Charles | UC 12 - WU 8 | (UC by 4) |
| 13:33 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:31 | UC | FOUL by Gates, Yancy (1) | ||
| 13:11 | WU | GOOD! 3 PTR by GAMBLE, Gideon | UC 12 - WU 11 | (UC by 1) |
| ASSIST by BURTON, Justin | ||||
| 12:57 | UC | GOOD! 3 PTR by Wright, Cashmere | UC 15 - WU 11 | (UC by 4) |
| ASSIST by Bishop, Rashad | ||||
| 12:41 | WU | MISSED 3 PTR by JONES, Andre | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 12:26 | WU | MISSED JUMPER by MALCOLM, Chris | ||
| 12:26 | UC | BLOCK by Bishop, Rashad | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 12:25 | WU | FOUL by MALCOLM, Chris (1) | ||
| 12:15 | UC | GOOD! LAYUP by Gates, Yancy | UC 17 - WU 11 | (UC by 6) |
| ASSIST by Stephenson, Lance | ||||
| 11:51 | WU | MISSED 3 PTR by GAMBLE, Gideon | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 11:44 | UC | GOOD! DUNK by Gates, Yancy (fastbreak) | UC 19 - WU 11 | (UC by 8) |
| ASSIST by Stephenson, Lance | ||||
| 11:43 | WU | TIMEOUT 30sec | ||
| 11:35 | UC | FOUL by Vaughn, Deonta (1) | ||
| 11:35 | WU | TIMEOUT MEDIA | ||
| 11:21 | WU | MISSED LAYUP by BURTON, Justin | ||
| REBOUND (DEF) by Parker, Jaquon | ||||
| 11:17 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by DREHER, Robbie | ||||
| 11:08 | WU | MISSED LAYUP by DREHER, Robbie | ||
| 11:08 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (OFF) by MORGAN, Matt | ||||
| 10:40 | WU | MISSED 3 PTR by MORGAN, Matt | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:20 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 10:17 | UC | GOOD! LAYUP by Bishop, Rashad | UC 21 - WU 11 | (UC by 10) |
| 10:02 | WU | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 09:51 | WU | FOUL by CORBIN, Charles (1) | ||
| 09:51 | UC | GOOD! FT SHOT by Gates, Yancy | UC 22 - WU 11 | (UC by 11) |
| 09:51 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 09:48 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 09:45 | UC | GOOD! LAYUP by Gates, Yancy | UC 24 - WU 11 | (UC by 13) |
| 09:25 | WU | GOOD! JUMPER by CORBIN, Charles | UC 24 - WU 13 | (UC by 11) |
| ASSIST by DREHER, Robbie | ||||
| 09:01 | UC | TURNOVR by Vaughn, Deonta | ||
| 08:59 | WU | STEAL by ROBINSON, Mantoris | ||
| 08:57 | UC | FOUL by Vaughn, Deonta (2) | ||
| 08:56 | WU | GOOD! FT SHOT by DREHER, Robbie | UC 24 - WU 14 | (UC by 10) |
| 08:56 | WU | MISSED FT SHOT by DREHER, Robbie | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 08:32 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 08:23 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (OFF) by Wright, Cashmere | ||||
| 08:17 | UC | GOOD! LAYUP by Thomas, Ibrahima | UC 26 - WU 14 | (UC by 12) |
| ASSIST by Wright, Cashmere | ||||
| 07:57 | WU | MISSED JUMPER by MIDDLETON, Reggie | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 07:55 | UC | FOUL by Thomas, Ibrahima (2) | ||
| 07:54 | WU | TIMEOUT MEDIA | ||
| 07:54 | WU | TIMEOUT 30sec | ||
| 07:45 | WU | TURNOVR by MIDDLETON, Reggie | ||
| 07:44 | UC | STEAL by Dixon, Dion | ||
| 07:42 | WU | FOUL by MIDDLETON, Reggie (1) | ||
| 07:42 | UC | GOOD! FT SHOT by Dixon, Dion | UC 27 - WU 14 | (UC by 13) |
| 07:42 | UC | GOOD! FT SHOT by Dixon, Dion | UC 28 - WU 14 | (UC by 14) |
| 07:23 | WU | TURNOVR by BUECHERT, Andy | ||
| 07:08 | UC | MISSED JUMPER by Dixon, Dion | ||
| 07:08 | WU | BLOCK by DREHER, Robbie | ||
| REBOUND (DEF) by MIDDLETON, Reggie | ||||
| 07:01 | WU | MISSED 3 PTR by DREHER, Robbie | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 06:53 | WU | MISSED JUMPER by MIDDLETON, Reggie | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 06:47 | UC | GOOD! DUNK by Wilks, Darnell (fastbreak) | UC 30 - WU 14 | (UC by 16) |
| ASSIST by Wright, Cashmere | ||||
| 06:28 | WU | TIMEOUT 30sec | ||
| 06:26 | WU | MISSED JUMPER by BUECHERT, Andy | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 06:20 | UC | TURNOVR by Davis, Larry | ||
| 05:51 | UC | FOUL by Toyloy, Steve (1) | ||
| 05:51 | WU | MISSED FT SHOT by ROBINSON, Mantoris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:51 | WU | GOOD! FT SHOT by ROBINSON, Mantoris | UC 30 - WU 15 | (UC by 15) |
| 05:32 | UC | GOOD! DUNK by Gates, Yancy | UC 32 - WU 15 | (UC by 17) |
| ASSIST by Stephenson, Lance | ||||
| 05:02 | WU | GOOD! JUMPER by CORBIN, Charles | UC 32 - WU 17 | (UC by 15) |
| ASSIST by JONES, Andre | ||||
| 04:19 | WU | FOUL by MIDDLETON, Reggie (2) | ||
| 04:19 | UC | MISSED FT SHOT by Wilks, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:19 | UC | GOOD! FT SHOT by Wilks, Darnell | UC 33 - WU 17 | (UC by 16) |
| 04:04 | WU | GOOD! LAYUP by CORBIN, Charles | UC 33 - WU 19 | (UC by 14) |
| ASSIST by BURTON, Justin | ||||
| 03:55 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by ROBINSON, Mantoris | ||||
| 03:37 | WU | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (OFF) by BUECHERT, Andy | ||||
| 03:33 | WU | GOOD! LAYUP by BUECHERT, Andy | UC 33 - WU 21 | (UC by 12) |
| 03:33 | UC | FOUL by Dixon, Dion (1) | ||
| 03:33 | WU | TIMEOUT media | ||
| 03:33 | WU | MISSED FT SHOT by BUECHERT, Andy | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 03:13 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 35 - WU 21 | (UC by 14) |
| ASSIST by Dixon, Dion | ||||
| 02:48 | WU | TURNOVR by ROBINSON, Mantoris | ||
| 02:44 | UC | STEAL by Gates, Yancy | ||
| 02:26 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 02:19 | UC | GOOD! LAYUP by Dixon, Dion | UC 37 - WU 21 | (UC by 16) |
| ASSIST by Gates, Yancy | ||||
| 01:56 | WU | MISSED LAYUP by BUECHERT, Andy | ||
| REBOUND (DEF) by Parker, Jaquon | ||||
| 01:51 | UC | TURNOVR by Bishop, Rashad | ||
| 01:46 | UC | FOUL by Stephenson, Lance (1) | ||
| 01:46 | WU | MISSED FT SHOT by JONES, Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:20 | WU | MISSED 3 PTR by GAMBLE, Gideon | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 00:59 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 00:52 | UC | TURNOVR by Gates, Yancy | ||
| 00:52 | WU | STEAL by CORBIN, Charles | ||
| 00:45 | WU | GOOD! LAYUP by BURTON, Justin | UC 37 - WU 23 | (UC by 14) |
| 00:43 | UC | TIMEOUT 30sec | ||
| 00:29 | UC | GOOD! DUNK by Wilks, Darnell | UC 39 - WU 23 | (UC by 16) |
| ASSIST by Dixon, Dion | ||||
| 00:01 | WU | TURNOVR by JONES, Andre | ||
| 00:00 | UC | STEAL by Wilks, Darnell |
2nd Period Play-by-Play
| REBOUND (DEF) by Stephenson, Lance | UC 39 - WU 23 | (UC by 16) | ||
| 19:53 | WU | MISSED 3 PTR by JONES, Andre | ||
| 19:44 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by ROBINSON, Mantoris | ||||
| 19:35 | WU | GOOD! JUMPER by MIDDLETON, Reggie (fastbreak in the paint) | UC 39 - WU 25 | (UC by 14) |
| 19:17 | UC | GOOD! LAYUP by Stephenson, Lance | UC 41 - WU 25 | (UC by 16) |
| 19:17 | WU | FOUL by BUECHERT, Andy (3) | ||
| 19:17 | UC | MISSED FT SHOT by Stephenson, Lance | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 19:05 | UC | GOOD! 3 PTR by Thomas, Ibrahima | UC 44 - WU 25 | (UC by 19) |
| ASSIST by Vaughn, Deonta | ||||
| 18:37 | UC | FOUL by Davis, Larry (1) | ||
| 18:37 | WU | GOOD! FT SHOT by JONES, Andre | UC 44 - WU 26 | (UC by 18) |
| 18:37 | WU | GOOD! FT SHOT by JONES, Andre | UC 44 - WU 27 | (UC by 17) |
| 18:22 | WU | FOUL by MORGAN, Matt (2) | ||
| 18:22 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 45 - WU 27 | (UC by 18) |
| 18:22 | UC | MISSED FT SHOT by Thomas, Ibrahima | ||
| REBOUND (DEF) by JONES, Andre | ||||
| 17:54 | WU | GOOD! 3 PTR by MIDDLETON, Reggie | UC 45 - WU 30 | (UC by 15) |
| 17:33 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by ROBINSON, Mantoris | ||||
| 17:13 | WU | TURNOVR by JONES, Andre | ||
| 17:13 | UC | STEAL by Dixon, Dion | ||
| 17:03 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 48 - WU 30 | (UC by 18) |
| ASSIST by Stephenson, Lance | ||||
| 16:39 | WU | GOOD! LAYUP by MORGAN, Matt | UC 48 - WU 32 | (UC by 16) |
| ASSIST by MIDDLETON, Reggie | ||||
| 16:14 | UC | TURNOVR by Vaughn, Deonta | ||
| 16:09 | WU | GOOD! JUMPER by MORGAN, Matt (fastbreak) | UC 48 - WU 34 | (UC by 14) |
| ASSIST by MIDDLETON, Reggie | ||||
| 15:50 | UC | GOOD! JUMPER by Bishop, Rashad | UC 50 - WU 34 | (UC by 16) |
| ASSIST by Wright, Cashmere | ||||
| 15:22 | WU | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 15:18 | UC | TURNOVR by Bishop, Rashad | ||
| 15:18 | WU | STEAL by CORBIN, Charles | ||
| 15:18 | WU | TIMEOUT MEDIA | ||
| 15:07 | WU | GOOD! LAYUP by ROBINSON, Mantoris | UC 50 - WU 36 | (UC by 14) |
| ASSIST by CORBIN, Charles | ||||
| 14:50 | UC | TURNOVR by Bishop, Rashad | ||
| 14:30 | WU | MISSED 3 PTR by MIDDLETON, Reggie | ||
| REBOUND (OFF) by DREHER, Robbie | ||||
| 14:18 | UC | FOUL by Vaughn, Deonta (3) | ||
| 14:11 | UC | FOUL by Stephenson, Lance (2) | ||
| 14:11 | WU | GOOD! FT SHOT by ROBINSON, Mantoris | UC 50 - WU 37 | (UC by 13) |
| 14:11 | WU | GOOD! FT SHOT by ROBINSON, Mantoris | UC 50 - WU 38 | (UC by 12) |
| 14:02 | UC | TURNOVR by Dixon, Dion | ||
| 14:01 | WU | STEAL by CORBIN, Charles | ||
| 13:57 | UC | FOUL by Thomas, Ibrahima (3) | ||
| 13:57 | WU | MISSED FT SHOT by ROBINSON, Mantoris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | WU | GOOD! FT SHOT by ROBINSON, Mantoris | UC 50 - WU 39 | (UC by 11) |
| 13:51 | WU | FOUL by DREHER, Robbie (1) | ||
| 13:27 | UC | GOOD! 3 PTR by Parker, Jaquon | UC 53 - WU 39 | (UC by 14) |
| ASSIST by Dixon, Dion | ||||
| 13:08 | WU | GOOD! JUMPER by MORGAN, Matt | UC 53 - WU 41 | (UC by 12) |
| ASSIST by DREHER, Robbie | ||||
| 12:29 | WU | FOUL by MORGAN, Matt (3) | ||
| 12:29 | UC | GOOD! FT SHOT by Dixon, Dion | UC 54 - WU 41 | (UC by 13) |
| 12:29 | UC | TURNOVR by Gates, Yancy | ||
| 12:00 | WU | GOOD! JUMPER by MORGAN, Matt | UC 54 - WU 43 | (UC by 11) |
| ASSIST by BURTON, Justin | ||||
| 11:27 | UC | TURNOVR by Parker, Jaquon | ||
| 11:25 | WU | STEAL by GAMBLE, Gideon | ||
| 11:19 | WU | MISSED JUMPER by DREHER, Robbie | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 11:10 | WU | FOUL by MORGAN, Matt (4) | ||
| 11:10 | UC | TIMEOUT MEDIA | ||
| 11:10 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (DEF) by DREHER, Robbie | ||||
| 10:52 | WU | GOOD! JUMPER by BUECHERT, Andy (in the paint) | UC 54 - WU 45 | (UC by 9) |
| ASSIST by CORBIN, Charles | ||||
| 10:34 | UC | GOOD! JUMPER by Wright, Cashmere (in the paint) | UC 56 - WU 45 | (UC by 11) |
| 10:11 | WU | MISSED LAYUP by CORBIN, Charles | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 10:05 | UC | GOOD! LAYUP by Stephenson, Lance (fastbreak) | UC 58 - WU 45 | (UC by 13) |
| ASSIST by Vaughn, Deonta | ||||
| 10:05 | WU | FOUL by GAMBLE, Gideon (1) | ||
| 10:05 | UC | MISSED FT SHOT by Stephenson, Lance | ||
| REBOUND (DEF) by ROBINSON, Mantoris | ||||
| 09:45 | WU | TURNOVR by CORBIN, Charles | ||
| 09:42 | UC | STEAL by Stephenson, Lance | ||
| 09:12 | UC | TURNOVR by Stephenson, Lance | ||
| 08:54 | WU | MISSED JUMPER by ROBINSON, Mantoris | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 08:39 | UC | TURNOVR by Bishop, Rashad | ||
| 08:38 | WU | STEAL by ROBINSON, Mantoris | ||
| 08:35 | WU | MISSED JUMPER by BURTON, Justin | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 08:26 | UC | TURNOVR by Stephenson, Lance | ||
| 08:17 | WU | GOOD! LAYUP by BUECHERT, Andy | UC 58 - WU 47 | (UC by 11) |
| ASSIST by CORBIN, Charles | ||||
| 08:02 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by ROBINSON, Mantoris | ||||
| 07:46 | WU | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (OFF) by ROBINSON, Mantoris | ||||
| 07:43 | UC | FOUL by Stephenson, Lance (3) | ||
| 07:43 | WU | TIMEOUT MEDIA | ||
| 07:43 | WU | GOOD! FT SHOT by ROBINSON, Mantoris | UC 58 - WU 48 | (UC by 10) |
| 07:43 | WU | GOOD! FT SHOT by ROBINSON, Mantoris | UC 58 - WU 49 | (UC by 9) |
| 07:19 | UC | MISSED LAYUP by Bishop, Rashad | ||
| 07:19 | WU | BLOCK by DREHER, Robbie | ||
| REBOUND (OFF) by Parker, Jaquon | ||||
| 07:12 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by MORGAN, Matt | ||||
| 07:03 | UC | FOUL by Gates, Yancy (2) | ||
| 06:49 | WU | MISSED 3 PTR by DREHER, Robbie | ||
| REBOUND (OFF) by BUECHERT, Andy | ||||
| 06:44 | WU | MISSED JUMPER by BUECHERT, Andy | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 06:29 | WU | FOUL by MIDDLETON, Reggie (3) | ||
| 06:29 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:29 | UC | GOOD! FT SHOT by Dixon, Dion | UC 59 - WU 49 | (UC by 10) |
| 06:11 | WU | MISSED JUMPER by BUECHERT, Andy | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 05:53 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by MIDDLETON, Reggie | ||||
| 05:44 | UC | FOUL by Gates, Yancy (3) | ||
| 05:44 | WU | MISSED FT SHOT by BUECHERT, Andy | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 05:30 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by BUECHERT, Andy | ||||
| 05:21 | WU | TURNOVR by MIDDLETON, Reggie | ||
| 05:20 | UC | STEAL by Wright, Cashmere | ||
| 05:06 | UC | MISSED LAYUP by Thomas, Ibrahima | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 05:02 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 62 - WU 49 | (UC by 13) |
| ASSIST by Thomas, Ibrahima | ||||
| 04:43 | WU | MISSED JUMPER by CORBIN, Charles | ||
| REBOUND (OFF) by CORBIN, Charles | ||||
| 04:27 | WU | MISSED JUMPER by JONES, Andre | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 04:18 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 65 - WU 49 | (UC by 16) |
| 03:44 | WU | TURNOVR by CORBIN, Charles | ||
| 03:44 | UC | STEAL by Vaughn, Deonta | ||
| 03:44 | WU | FOUL by CORBIN, Charles (2) | ||
| 03:44 | UC | TIMEOUT MEDIA | ||
