Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Weber State vs Cincinnati (03/17/10 at Fifth Third Arena - Cincinnati, Ohio)
Box Score
Play-by-Play
Weber State vs Cincinnati
03/17/10 7 p.m. at Fifth Third Arena - Cincinnati, Ohio
Weber State 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BULLINGER, Kyle | f | 0-5 | 0-3 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 26 |
| 45 | PANOS, Steve | c | 3-4 | 0-0 | 0-0 | 0-4 | 4 | 4 | 6 | 1 | 7 | 0 | 0 | 26 |
| 55 | MORRIS,Trevor | c | 4-5 | 0-0 | 1-1 | 1-3 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 26 |
| 01 | LILLARD, Damian | g | 8-19 | 4-8 | 6-7 | 0-2 | 2 | 3 | 26 | 0 | 4 | 0 | 2 | 34 |
| 12 | HANSEN, Nick | g | 2-6 | 2-5 | 2-2 | 1-8 | 9 | 1 | 8 | 4 | 0 | 0 | 1 | 33 |
| 15 | HUGHEY, Lindsey | - | 3-6 | 1-2 | 1-3 | 1-5 | 6 | 1 | 8 | 4 | 2 | 0 | 1 | 21 |
| 23 | SESSION, Franklin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 30 | MAHONEY, Darin | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 24 |
| 33 | WASHINGTON, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 1 | - | - | 1 | - | - | - |
| Totals.............. | - | 21-47 | 7-18 | 13-17 | 6-26 | 32 | 18 | 62 | 11 | 23 | 1 | 5 | 200 | |
| 44.7% | 38.9% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 5-12 | 0-0 | |||||||||||
| 43.5% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 11-24 | 2-6 | 13-17 | |||||||||||
| 45.8% | 33.3% | 76.5% | ||||||||||||
Cincinnati 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | THOMAS, Ibrahima | f | 2-4 | 1-2 | 4-4 | 1-4 | 5 | 0 | 9 | 0 | 2 | 1 | 0 | 22 |
| 34 | GATES, Yancy | f | 4-10 | 0-0 | 0-0 | 2-4 | 6 | 3 | 8 | 2 | 2 | 2 | 3 | 30 |
| 05 | VAUGHN, Deonta | g | 4-10 | 4-9 | 4-4 | 0-5 | 5 | 2 | 16 | 7 | 4 | 0 | 2 | 32 |
| 33 | STEPHENSON, Lance | g | 5-13 | 2-4 | 2-2 | 2-0 | 2 | 2 | 14 | 2 | 1 | 0 | 1 | 23 |
| 44 | PARKER, Jaquon | g | 2-6 | 1-4 | 1-1 | 1-4 | 5 | 1 | 6 | 2 | 2 | 0 | 1 | 29 |
| 01 | WRIGHT, Cashmere | - | 3-5 | 1-3 | 0-0 | 1-1 | 2 | 2 | 7 | 5 | 0 | 0 | 1 | 14 |
| 02 | TYREE, Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 03 | DIXON, Dion | - | 0-3 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| 10 | EPPENSTEINER, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | DAVIS, Larry | - | 2-7 | 1-5 | 2-2 | 1-0 | 1 | 2 | 7 | 1 | 0 | 1 | 1 | 15 |
| 15 | WILKS, Darnell | - | 3-5 | 1-1 | 0-1 | 1-0 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 18 |
| 30 | McCLAIN, Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | TOYLOY, Steve | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 11-28 | 15-16 | 12-22 | 34 | 19 | 76 | 21 | 14 | 5 | 11 | 200 | |
| 39.1% | 39.3% | 93.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 7-17 | 7-7 | |||||||||||
| 40.6% | 41.2% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 4-11 | 8-9 | |||||||||||
| 37.5% | 36.4% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Weber State | 25 | 37 | 62 | Record: (20-11, 13-3) |
| Cincinnati | 40 | 36 | 76 | Record: (19-15, 7-11) |
Technical fouls: Weber State-TEAM. Cincinnati-None.
Attendance: 2410
Play-by-Play
Weber State vs Cincinnati
03/17/10 7 p.m. at Fifth Third Arena - Cincinnati, Ohio
1st Period Play-by-Play
| 19:43 | UC | TURNOVR by Thomas, Ibrahima | ||
| 19:41 | WSU | STEAL by LILLARD, Damian | ||
| 19:38 | WSU | TURNOVR by PANOS, Steve | ||
| 19:36 | UC | STEAL by Vaughn, Deonta | ||
| 19:20 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 19:13 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 18:47 | UC | GOOD! 3 PTR by Thomas, Ibrahima | UC 3 - WSU 0 | (UC by 3) |
| ASSIST by Parker, Jaquon | ||||
| 18:23 | WSU | TURNOVR by PANOS, Steve | ||
| 18:00 | UC | GOOD! 3 PTR by Stephenson, Lance | UC 6 - WSU 0 | (UC by 6) |
| ASSIST by Vaughn, Deonta | ||||
| 17:40 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 17:33 | UC | MISSED 3 PTR by Thomas, Ibrahima | ||
| REBOUND (DEF) by BULLINGER, Kyle | ||||
| 17:23 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (OFF) by MORRIS,Trevor | ||||
| 17:19 | WSU | MISSED LAYUP by MORRIS,Trevor | ||
| REBOUND (DEF) by Parker, Jaquon | ||||
| 17:13 | UC | TURNOVR by Parker, Jaquon | ||
| 16:48 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 16:41 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 16:37 | UC | MISSED JUMPER by Toyloy, Steve | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 16:13 | WSU | FOUL by PANOS, Steve (1) | ||
| 16:13 | WSU | TURNOVR by PANOS, Steve | ||
| 16:01 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 15:55 | UC | FOUL by Wright, Cashmere (1) | ||
| 15:55 | WSU | TIMEOUT MEDIA | ||
| 15:48 | UC | FOUL by Vaughn, Deonta (1) | ||
| 15:36 | WSU | GOOD! 3 PTR by LILLARD, Damian | UC 6 - WSU 3 | (UC by 3) |
| 15:15 | UC | TURNOVR by Toyloy, Steve | ||
| 15:15 | UC | FOUL by Toyloy, Steve (1) | ||
| 14:51 | WSU | GOOD! JUMPER by PANOS, Steve (in the paint) | UC 6 - WSU 5 | (UC by 1) |
| 14:32 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:31 | UC | FOUL by Stephenson, Lance (1) | ||
| 14:24 | WSU | TURNOVR by LILLARD, Damian | ||
| 14:24 | UC | STEAL by Davis, Larry | ||
| 14:24 | WSU | FOUL by LILLARD, Damian (1) | ||
| 14:16 | UC | GOOD! 3 PTR by Wilks, Darnell | UC 9 - WSU 5 | (UC by 4) |
| ASSIST by Parker, Jaquon | ||||
| 13:56 | WSU | GOOD! 3 PTR by HANSEN, Nick | UC 9 - WSU 8 | (UC by 1) |
| ASSIST by PANOS, Steve | ||||
| 13:33 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Stephenson, Lance | ||||
| 13:29 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 13:10 | WSU | FOUL by PANOS, Steve (2) | ||
| 13:10 | WSU | TURNOVR by PANOS, Steve | ||
| 12:47 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 12:41 | WSU | GOOD! LAYUP by MORRIS,Trevor (fastbreak) | WSU 10 - UC 9 | (WSU by 1) |
| ASSIST by HUGHEY, Lindsey | ||||
| 12:14 | UC | MISSED 3 PTR by Parker, Jaquon | ||
| REBOUND (DEF) by MAHONEY, Darin | ||||
| 11:58 | WSU | TURNOVR by MORRIS,Trevor | ||
| 11:57 | UC | STEAL by Gates, Yancy | ||
| 11:52 | UC | MISSED JUMPER by Parker, Jaquon | ||
| 11:52 | WSU | BLOCK by MAHONEY, Darin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:52 | UC | TIMEOUT media | ||
| 11:47 | WSU | FOUL by MORRIS,Trevor (1) | ||
| 11:47 | UC | GOOD! FT SHOT by Dixon, Dion | UC 10 - WSU 10 | Tied |
| 11:47 | UC | GOOD! FT SHOT by Dixon, Dion | UC 11 - WSU 10 | (UC by 1) |
| 11:26 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 11:03 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 10:55 | WSU | MISSED 3 PTR by HUGHEY, Lindsey | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 10:53 | WSU | FOUL by MAHONEY, Darin (1) | ||
| 10:29 | UC | GOOD! DUNK by Thomas, Ibrahima | UC 13 - WSU 10 | (UC by 3) |
| ASSIST by Gates, Yancy | ||||
| 10:16 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 10:15 | UC | STEAL by Parker, Jaquon | ||
| 10:13 | UC | GOOD! JUMPER by Parker, Jaquon (fastbreak) | UC 15 - WSU 10 | (UC by 5) |
| 10:13 | WSU | FOUL by LILLARD, Damian (2) | ||
| 10:13 | UC | GOOD! FT SHOT by Parker, Jaquon | UC 16 - WSU 10 | (UC by 6) |
| 10:01 | WSU | TURNOVR by LILLARD, Damian | ||
| 09:45 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 09:24 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 09:09 | WSU | GOOD! JUMPER by MORRIS,Trevor | UC 16 - WSU 12 | (UC by 4) |
| ASSIST by HANSEN, Nick | ||||
| 08:49 | WSU | FOUL by BULLINGER, Kyle (1) | ||
| 08:49 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 17 - WSU 12 | (UC by 5) |
| 08:49 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 18 - WSU 12 | (UC by 6) |
| 08:22 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | UC 18 - WSU 14 | (UC by 4) |
| 08:04 | UC | TURNOVR by Thomas, Ibrahima | ||
| 08:02 | WSU | STEAL by MAHONEY, Darin | ||
| 07:57 | WSU | GOOD! LAYUP by MORRIS,Trevor (fastbreak) | UC 18 - WSU 16 | (UC by 2) |
| ASSIST by HUGHEY, Lindsey | ||||
| 07:22 | WSU | FOUL by MORRIS,Trevor (2) | ||
| 07:22 | UC | TIMEOUT MEDIA | ||
| 07:22 | UC | GOOD! FT SHOT by Stephenson, Lance | UC 19 - WSU 16 | (UC by 3) |
| 07:22 | UC | GOOD! FT SHOT by Stephenson, Lance | UC 20 - WSU 16 | (UC by 4) |
| 07:11 | WSU | TIMEOUT 30sec | ||
| 06:47 | WSU | GOOD! 3 PTR by HUGHEY, Lindsey | UC 20 - WSU 19 | (UC by 1) |
| 06:29 | UC | GOOD! 3 PTR by Stephenson, Lance | UC 23 - WSU 19 | (UC by 4) |
| ASSIST by Wright, Cashmere | ||||
| 06:15 | WSU | TURNOVR by HUGHEY, Lindsey | ||
| 06:13 | UC | GOOD! DUNK by Wright, Cashmere (fastbreak) | UC 25 - WSU 19 | (UC by 6) |
| ASSIST by Vaughn, Deonta | ||||
| 06:05 | WSU | TURNOVR by MAHONEY, Darin | ||
| 06:04 | UC | STEAL by Vaughn, Deonta | ||
| 06:01 | UC | GOOD! LAYUP by Stephenson, Lance (fastbreak) | UC 27 - WSU 19 | (UC by 8) |
| ASSIST by Vaughn, Deonta | ||||
| 05:36 | WSU | TURNOVR by BULLINGER, Kyle | ||
| 05:22 | UC | GOOD! 3 PTR by Wright, Cashmere | UC 30 - WSU 19 | (UC by 11) |
| ASSIST by Vaughn, Deonta | ||||
| 05:09 | WSU | MISSED LAYUP by BULLINGER, Kyle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:52 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 04:36 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by MAHONEY, Darin | ||||
| 04:26 | WSU | MISSED LAYUP by LILLARD, Damian | ||
| 04:26 | UC | BLOCK by Thomas, Ibrahima | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 04:19 | UC | TURNOVR by Vaughn, Deonta | ||
| 04:14 | WSU | MISSED LAYUP by SESSION, Franklin | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 04:10 | UC | TURNOVR by Vaughn, Deonta | ||
| 03:57 | WSU | TURNOVR by LILLARD, Damian | ||
| 03:55 | UC | STEAL by Wright, Cashmere | ||
| 03:54 | UC | GOOD! DUNK by Wilks, Darnell (fastbreak) | UC 32 - WSU 19 | (UC by 13) |
| ASSIST by Wright, Cashmere | ||||
| 03:36 | WSU | TURNOVR by SESSION, Franklin | ||
| 03:34 | UC | STEAL by Gates, Yancy | ||
| 03:32 | UC | MISSED 3 PTR by Parker, Jaquon | ||
| REBOUND (OFF) by Stephenson, Lance | ||||
| 03:27 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 03:17 | WSU | TURNOVR by SESSION, Franklin | ||
| 03:17 | UC | TIMEOUT MEDIA | ||
| 02:51 | UC | GOOD! JUMPER by Stephenson, Lance | UC 34 - WSU 19 | (UC by 15) |
| ASSIST by Wright, Cashmere | ||||
| 02:35 | WSU | TURNOVR by LILLARD, Damian | ||
| 02:34 | UC | STEAL by Wilks, Darnell | ||
| 02:30 | UC | TURNOVR by Parker, Jaquon | ||
| 02:26 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (DEF) by Parker, Jaquon | ||||
| 02:16 | UC | FOUL by Stephenson, Lance (2) | ||
| 02:16 | UC | TURNOVR by Stephenson, Lance | ||
| 02:02 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by Parker, Jaquon | ||||
| 01:51 | UC | MISSED JUMPER by Wilks, Darnell | ||
| REBOUND (OFF) by Wright, Cashmere | ||||
| 01:46 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 37 - WSU 19 | (UC by 18) |
| ASSIST by Wright, Cashmere | ||||
| 01:45 | WSU | TIMEOUT 30sec | ||
| 01:14 | WSU | GOOD! 3 PTR by LILLARD, Damian | UC 37 - WSU 22 | (UC by 15) |
| ASSIST by MORRIS,Trevor | ||||
| 00:46 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 00:44 | UC | FOUL by Wright, Cashmere (2) | ||
| 00:20 | WSU | GOOD! 3 PTR by LILLARD, Damian | UC 37 - WSU 25 | (UC by 12) |
| 00:01 | UC | GOOD! 3 PTR by Davis, Larry | UC 40 - WSU 25 | (UC by 15) |
| ASSIST by Vaughn, Deonta |
2nd Period Play-by-Play
| 19:46 | UC | TURNOVR by Vaughn, Deonta | UC 40 - WSU 25 | (UC by 15) |
| 19:46 | WSU | STEAL by HANSEN, Nick | ||
| 19:20 | WSU | TURNOVR by PANOS, Steve | ||
| 19:19 | UC | STEAL by Gates, Yancy | ||
| 18:48 | UC | TURNOVR by Gates, Yancy | ||
| 18:40 | WSU | GOOD! JUMPER by PANOS, Steve (fastbreak) | UC 40 - WSU 27 | (UC by 13) |
| ASSIST by BULLINGER, Kyle | ||||
| 18:15 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 43 - WSU 27 | (UC by 16) |
| ASSIST by Wilks, Darnell | ||||
| 18:03 | WSU | TIMEOUT 30sec | ||
| 18:03 | WSU | TURNOVR by MORRIS,Trevor | ||
| 17:30 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 17:23 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| 17:23 | UC | BLOCK by Wilks, Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:22 | WSU | MISSED 3 PTR by HANSEN, Nick | ||
| REBOUND (OFF) by HANSEN, Nick | ||||
| 17:18 | WSU | MISSED LAYUP by HANSEN, Nick | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 17:16 | WSU | FOUL by HANSEN, Nick (1) | ||
| 17:11 | UC | GOOD! DUNK by Wilks, Darnell | UC 45 - WSU 27 | (UC by 18) |
| ASSIST by Stephenson, Lance | ||||
| 17:11 | WSU | FOUL by BULLINGER, Kyle (2) | ||
| 17:11 | UC | MISSED FT SHOT by Wilks, Darnell | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 17:03 | WSU | GOOD! LAYUP by LILLARD, Damian (fastbreak) | UC 45 - WSU 29 | (UC by 16) |
| 16:47 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 47 - WSU 29 | (UC by 18) |
| ASSIST by Stephenson, Lance | ||||
| 16:28 | WSU | GOOD! 3 PTR by LILLARD, Damian | UC 47 - WSU 32 | (UC by 15) |
| 16:04 | WSU | FOUL by PANOS, Steve (3) | ||
| 15:59 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Davis, Larry | ||||
| 15:56 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 50 - WSU 32 | (UC by 18) |
| ASSIST by Davis, Larry | ||||
| 15:41 | WSU | TURNOVR by (TEAM) | ||
| 15:41 | UC | TIMEOUT media | ||
| 15:38 | WSU | FOUL by MORRIS,Trevor (3) | ||
| 15:38 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 51 - WSU 32 | (UC by 19) |
| 15:38 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 52 - WSU 32 | (UC by 20) |
| 15:21 | UC | FOUL by Gates, Yancy (1) | ||
| 15:04 | WSU | GOOD! LAYUP by PANOS, Steve | UC 52 - WSU 34 | (UC by 18) |
| ASSIST by HANSEN, Nick | ||||
| 14:35 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 14:25 | WSU | MISSED 3 PTR by BULLINGER, Kyle | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 14:14 | UC | MISSED LAYUP by Davis, Larry | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 14:12 | UC | MISSED TIP-IN by Wilks, Darnell | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 14:09 | UC | MISSED TIP-IN by Dixon, Dion | ||
| REBOUND (DEF) by MORRIS,Trevor | ||||
| 14:03 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 13:46 | UC | GOOD! DUNK by Gates, Yancy | UC 54 - WSU 34 | (UC by 20) |
| ASSIST by Wilks, Darnell | ||||
| 13:34 | UC | FOUL by Vaughn, Deonta (2) | ||
| 13:23 | WSU | TURNOVR by MORRIS,Trevor | ||
| 13:20 | UC | STEAL by Dixon, Dion | ||
| 13:13 | UC | MISSED LAYUP by Dixon, Dion | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 13:05 | UC | FOUL by Wilks, Darnell (1) | ||
| 13:05 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | WSU | MISSED FT SHOT by HUGHEY, Lindsey | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 12:57 | UC | TURNOVR by Dixon, Dion | ||
| 12:47 | WSU | GOOD! LAYUP by MORRIS,Trevor | UC 54 - WSU 36 | (UC by 18) |
| ASSIST by HANSEN, Nick | ||||
| 12:47 | UC | FOUL by Toyloy, Steve (2) | ||
| 12:47 | WSU | GOOD! FT SHOT by MORRIS,Trevor | UC 54 - WSU 37 | (UC by 17) |
| 12:31 | UC | GOOD! LAYUP by Stephenson, Lance | UC 56 - WSU 37 | (UC by 19) |
| ASSIST by Wright, Cashmere | ||||
| 12:09 | WSU | GOOD! LAYUP by MAHONEY, Darin | UC 56 - WSU 39 | (UC by 17) |
| ASSIST by HANSEN, Nick | ||||
| 11:46 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:46 | UC | FOUL by Toyloy, Steve (3) | ||
| 11:46 | WSU | TIMEOUT MEDIA | ||
| 11:30 | WSU | FOUL by MORRIS,Trevor (4) | ||
| 11:30 | WSU | TURNOVR by MORRIS,Trevor | ||
| 11:15 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by PANOS, Steve | ||||
| 11:05 | WSU | GOOD! LAYUP by LILLARD, Damian | UC 56 - WSU 41 | (UC by 15) |
| 10:49 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 10:43 | UC | FOUL by Wilks, Darnell (2) | ||
| 10:43 | UC | TIMEOUT 30sec | ||
| 10:43 | WSU | GOOD! FT SHOT by MAHONEY, Darin | UC 56 - WSU 42 | (UC by 14) |
| 10:43 | WSU | GOOD! FT SHOT by MAHONEY, Darin | UC 56 - WSU 43 | (UC by 13) |
| 10:26 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 10:17 | WSU | GOOD! LAYUP by HUGHEY, Lindsey | UC 56 - WSU 45 | (UC by 11) |
| 10:17 | UC | FOUL by McClain, Anthony (1) | ||
| 10:17 | WSU | GOOD! FT SHOT by HUGHEY, Lindsey | UC 56 - WSU 46 | (UC by 10) |
| 10:01 | UC | TURNOVR by Vaughn, Deonta | ||
| 09:59 | WSU | STEAL by LILLARD, Damian | ||
| 09:57 | UC | FOUL by Wilks, Darnell (3) | ||
| 09:57 | WSU | MISSED FT SHOT by LILLARD, Damian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | WSU | GOOD! FT SHOT by LILLARD, Damian | UC 56 - WSU 47 | (UC by 9) |
| 09:48 | WSU | FOUL by LILLARD, Damian (3) | ||
| 09:33 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by HUGHEY, Lindsey | ||||
| 09:21 | WSU | MISSED JUMPER by LILLARD, Damian | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 08:56 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Parker, Jaquon | ||||
| 08:39 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by LILLARD, Damian | ||||
| 08:25 | WSU | MISSED JUMPER by BULLINGER, Kyle | ||
| REBOUND (OFF) by BULLINGER, Kyle | ||||
| 08:23 | WSU | TURNOVR by BULLINGER, Kyle | ||
| 08:23 | UC | STEAL by Stephenson, Lance | ||
| 08:10 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 08:03 | UC | FOUL by Gates, Yancy (2) | ||
| 08:03 | WSU | GOOD! FT SHOT by BULLINGER, Kyle | UC 56 - WSU 48 | (UC by 8) |
| 08:03 | WSU | MISSED FT SHOT by BULLINGER, Kyle | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 07:30 | UC | GOOD! 3 PTR by Parker, Jaquon | UC 59 - WSU 48 | (UC by 11) |
| ASSIST by Gates, Yancy | ||||
| 07:17 | WSU | GOOD! 3 PTR by HANSEN, Nick | UC 59 - WSU 51 | (UC by 8) |
| ASSIST by HUGHEY, Lindsey | ||||
| 07:02 | UC | GOOD! LAYUP by Wright, Cashmere | UC 61 - WSU 51 | (UC by 10) |
| 06:58 | WSU | TIMEOUT MEDIA | ||
| 06:38 | WSU | TURNOVR by PANOS, Steve | ||
| 06:28 | WSU | FOUL by HUGHEY, Lindsey (1) | ||
| 06:28 | UC | GOOD! FT SHOT by Davis, Larry | UC 62 - WSU 51 | (UC by 11) |
| 06:28 | UC | GOOD! FT SHOT by Davis, Larry | UC 63 - WSU 51 | (UC by 12) |
| 06:17 | WSU | GOOD! LAYUP by LILLARD, Damian | UC 63 - WSU 53 | (UC by 10) |
| 05:48 | UC | MISSED 3 PTR by Parker, Jaquon | ||
| REBOUND (DEF) by HANSEN, Nick | ||||
| 05:34 | WSU | MISSED 3 PTR by LILLARD, Damian | ||
| 05:34 | UC | BLOCK by Davis, Larry | ||
| REBOUND (OFF) by HUGHEY, Lindsey | ||||
| 05:21 | UC | FOUL by Gates, Yancy (3) | ||
| 05:21 | WSU | GOOD! FT SHOT by LILLARD, Damian | UC 63 - WSU 54 | (UC by 9) |
| 05:21 | WSU | GOOD! FT SHOT by LILLARD, Damian | UC 63 - WSU 55 | (UC by 8) |
| 04:55 | UC | MISSED JUMPER by Thomas, Ibrahima | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 04:53 | WSU | FOUL by MORRIS,Trevor (5) | ||
| 04:53 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 64 - WSU 55 | (UC by 9) |
| 04:53 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 65 - WSU 55 | (UC by 10) |
| 04:41 | WSU | MISSED LAYUP by PANOS, Steve | ||
| 04:41 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 04:35 | WSU | FOUL TECHNCL by the bench | ||
| 04:35 | WSU | FOUL by (TEAM) (1) | ||
| 04:35 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 66 - WSU 55 | (UC by 11) |
| 04:35 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 67 - WSU 55 | (UC by 12) |
| 04:20 | UC | TURNOVR by Gates, Yancy | ||
