Recap | Quotes | Notes | AP Photo Gallery | Photo Gallery
Pittsburgh vs Cincinnati (01/04/10 at Fifth Third Arena - Cincinnati, Ohio)
Box Score
Play-by-Play
Pittsburgh vs Cincinnati
01/04/10 7 p.m. at Fifth Third Arena - Cincinnati, Ohio
Pittsburgh 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | ROBINSON, Nasir | f | 3-6 | 1-1 | 0-0 | 0-4 | 4 | 2 | 7 | 2 | 1 | 0 | 0 | 24 |
| 52 | McGHEE, Gary | c | 3-5 | 0-0 | 0-2 | 3-3 | 6 | 2 | 6 | 1 | 1 | 2 | 0 | 23 |
| 12 | GIBBS, Ashton | g | 4-6 | 1-1 | 10-11 | 0-1 | 1 | 0 | 19 | 3 | 0 | 0 | 0 | 36 |
| 22 | WANAMAKER, Brad | g | 2-5 | 0-0 | 0-1 | 0-4 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 21 |
| 24 | DIXON, Jermaine | g | 1-7 | 1-3 | 7-8 | 0-5 | 5 | 2 | 10 | 2 | 1 | 0 | 0 | 35 |
| 01 | WOODALL, Travon | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 17 |
| 05 | BROWN, Gilbert | - | 7-13 | 1-2 | 2-3 | 1-2 | 3 | 2 | 17 | 2 | 1 | 0 | 0 | 27 |
| 11 | TAYLOR, Dante | - | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | 13 |
| 55 | RICHARDSON, J.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-51 | 4-7 | 20-27 | 7-24 | 31 | 16 | 74 | 15 | 7 | 4 | 3 | 200 | |
| 49.0% | 57.1% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-5 | 7-7 | |||||||||||
| 48.3% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 1-2 | 13-20 | |||||||||||
| 50.0% | 50.0% | 65.0% | ||||||||||||
Cincinnati 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | THOMAS, Ibrahima | f | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 34 | GATES, Yancy | f | 8-14 | 0-0 | 0-1 | 3-11 | 14 | 2 | 16 | 2 | 1 | 4 | 2 | 34 |
| 05 | VAUGHN, Deonta | g | 7-10 | 2-4 | 1-1 | 1-1 | 2 | 4 | 17 | 2 | 3 | 0 | 0 | 34 |
| 11 | DAVIS, Larry | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 19 |
| 33 | STEPHENSON, Lance | g | 7-15 | 0-2 | 1-1 | 0-1 | 1 | 1 | 15 | 4 | 1 | 0 | 1 | 32 |
| 01 | WRIGHT, Cashmere | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | DIXON, Dion | - | 1-2 | 0-0 | 4-4 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 13 |
| 15 | WILKS, Darnell | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 13 |
| 22 | BISHOP, Rashad | - | 3-8 | 0-2 | 0-1 | 2-4 | 6 | 3 | 6 | 2 | 1 | 1 | 1 | 27 |
| 30 | McCLAIN, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | TOYLOY, Steve | - | 2-4 | 0-0 | 2-3 | 0-2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-61 | 3-12 | 8-11 | 7-23 | 30 | 21 | 71 | 13 | 8 | 6 | 4 | 200 | |
| 49.2% | 25.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-6 | 1-2 | |||||||||||
| 51.7% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-32 | 2-6 | 7-9 | |||||||||||
| 46.9% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburgh | 38 | 36 | 74 | Record: (13-2, 3-0) |
| Cincinnati | 32 | 39 | 71 | Record: (10-4, 2-1) |
Technical fouls: Pittsburgh-None. Cincinnati-None.
Attendance: 8699
Play-by-Play
Pittsburgh vs Cincinnati
01/04/10 7 p.m. at Fifth Third Arena - Cincinnati, Ohio
1st Period Play-by-Play
| 19:45 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 2 - PITT 0 | (UC by 2) |
| ASSIST by Davis, Larry | ||||
| 19:21 | PITT | MISSED JUMPER by WANAMAKER, Brad | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 19:03 | UC | MISSED JUMPER by Gates, Yancy | ||
| 19:03 | PITT | BLOCK by McGHEE, Gary | ||
| REBOUND (DEF) by WANAMAKER, Brad | ||||
| 18:44 | PITT | MISSED JUMPER by DIXON, Jermaine | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 18:34 | UC | TURNOVR by Thomas, Ibrahima | ||
| 18:25 | UC | FOUL by Stephenson, Lance (1) | ||
| 18:05 | PITT | GOOD! LAYUP by ROBINSON, Nasir | UC 2 - PITT 2 | Tied |
| ASSIST by McGHEE, Gary | ||||
| 17:34 | UC | GOOD! LAYUP by Stephenson, Lance | UC 4 - PITT 2 | (UC by 2) |
| ASSIST by Wilks, Darnell | ||||
| 17:34 | PITT | FOUL by TAYLOR, Dante (1) | ||
| 17:34 | UC | GOOD! FT SHOT by Stephenson, Lance | UC 5 - PITT 2 | (UC by 3) |
| 17:13 | PITT | MISSED LAYUP by DIXON, Jermaine | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 17:01 | UC | GOOD! LAYUP by Gates, Yancy | UC 7 - PITT 2 | (UC by 5) |
| ASSIST by Stephenson, Lance | ||||
| 17:01 | PITT | FOUL by WANAMAKER, Brad (1) | ||
| 17:01 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (DEF) by ROBINSON, Nasir | ||||
| 16:50 | PITT | GOOD! LAYUP by ROBINSON, Nasir | UC 7 - PITT 4 | (UC by 3) |
| 16:37 | UC | GOOD! JUMPER by Stephenson, Lance | UC 9 - PITT 4 | (UC by 5) |
| 16:14 | PITT | MISSED JUMPER by TAYLOR, Dante | ||
| 16:14 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 16:05 | UC | GOOD! JUMPER by Stephenson, Lance | UC 11 - PITT 4 | (UC by 7) |
| 16:03 | PITT | TIMEOUT 30sec | ||
| 15:47 | PITT | GOOD! LAYUP by WANAMAKER, Brad | UC 11 - PITT 6 | (UC by 5) |
| 15:25 | UC | TURNOVR by Wilks, Darnell | ||
| 15:23 | PITT | STEAL by TAYLOR, Dante | ||
| 15:10 | PITT | GOOD! 3 PTR by ROBINSON, Nasir | UC 11 - PITT 9 | (UC by 2) |
| ASSIST by WANAMAKER, Brad | ||||
| 14:58 | PITT | FOUL by TAYLOR, Dante (2) | ||
| 14:57 | UC | TIMEOUT MEDIA | ||
| 14:39 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by McGHEE, Gary | ||||
| 14:26 | PITT | GOOD! JUMPER by BROWN, Gilbert | UC 11 - PITT 11 | Tied |
| ASSIST by WANAMAKER, Brad | ||||
| 13:47 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:28 | PITT | MISSED JUMPER by BROWN, Gilbert | ||
| 13:28 | UC | BLOCK by Wilks, Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:27 | UC | FOUL by Dixon, Dion (1) | ||
| 13:27 | PITT | GOOD! FT SHOT by GIBBS, Ashton | PITT 12 - UC 11 | (PITT by 1) |
| 13:27 | PITT | GOOD! FT SHOT by GIBBS, Ashton | PITT 13 - UC 11 | (PITT by 2) |
| 13:10 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 13 - PITT 13 | Tied |
| 12:54 | PITT | GOOD! JUMPER by GIBBS, Ashton | PITT 15 - UC 13 | (PITT by 2) |
| 12:35 | UC | TURNOVR by Bishop, Rashad | ||
| 12:23 | PITT | MISSED LAYUP by McGHEE, Gary | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 12:12 | UC | GOOD! JUMPER by Thomas, Ibrahima | UC 15 - PITT 15 | Tied |
| ASSIST by Dixon, Dion | ||||
| 11:46 | PITT | MISSED JUMPER by WOODALL, Travon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:44 | UC | TIMEOUT MEDIA | ||
| 11:28 | UC | MISSED JUMPER by Thomas, Ibrahima | ||
| REBOUND (DEF) by DIXON, Jermaine | ||||
| 11:02 | PITT | GOOD! JUMPER by BROWN, Gilbert | PITT 17 - UC 15 | (PITT by 2) |
| ASSIST by WOODALL, Travon | ||||
| 10:33 | UC | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 10:30 | UC | GOOD! DUNK by Gates, Yancy | UC 17 - PITT 17 | Tied |
| 10:10 | PITT | GOOD! JUMPER by GIBBS, Ashton (in the paint) | PITT 19 - UC 17 | (PITT by 2) |
| 09:42 | UC | MISSED 3 PTR by Thomas, Ibrahima | ||
| REBOUND (DEF) by WOODALL, Travon | ||||
| 09:36 | PITT | GOOD! JUMPER by WOODALL, Travon (fastbreak in the paint) | PITT 21 - UC 17 | (PITT by 4) |
| 09:25 | UC | TIMEOUT 30sec | ||
| 09:10 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by WOODALL, Travon | ||||
| 09:01 | PITT | MISSED LAYUP by ROBINSON, Nasir | ||
| 09:01 | UC | BLOCK by Bishop, Rashad | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 08:51 | UC | MISSED JUMPER by Toyloy, Steve | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:49 | UC | FOUL by Toyloy, Steve (1) | ||
| 08:19 | PITT | MISSED 3 PTR by BROWN, Gilbert | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 08:09 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by ROBINSON, Nasir | ||||
| 07:58 | PITT | MISSED LAYUP by WOODALL, Travon | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 07:53 | UC | GOOD! DUNK by Gates, Yancy (fastbreak) | PITT 21 - UC 19 | (PITT by 2) |
| ASSIST by Vaughn, Deonta | ||||
| 07:27 | PITT | TURNOVR by DIXON, Jermaine | ||
| 07:25 | UC | STEAL by Gates, Yancy | ||
| 07:23 | UC | TURNOVR by Vaughn, Deonta | ||
| 07:23 | UC | FOUL by Vaughn, Deonta (1) | ||
| 07:22 | PITT | TIMEOUT MEDIA | ||
| 06:58 | PITT | MISSED JUMPER by McGHEE, Gary | ||
| 06:58 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (OFF) by McGHEE, Gary | ||||
| 06:48 | PITT | MISSED 3 PTR by DIXON, Jermaine | ||
| REBOUND (OFF) by McGHEE, Gary | ||||
| 06:47 | PITT | GOOD! LAYUP by McGHEE, Gary | PITT 23 - UC 19 | (PITT by 4) |
| 06:32 | UC | TURNOVR by Stephenson, Lance | ||
| 06:27 | PITT | TURNOVR by WANAMAKER, Brad | ||
| 06:26 | UC | STEAL by Stephenson, Lance | ||
| 06:22 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 06:05 | PITT | FOUL by DIXON, Jermaine (1) | ||
| 05:55 | UC | GOOD! LAYUP by Dixon, Dion | PITT 23 - UC 21 | (PITT by 2) |
| ASSIST by Stephenson, Lance | ||||
| 05:38 | PITT | MISSED LAYUP by ROBINSON, Nasir | ||
| 05:38 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 05:31 | UC | GOOD! LAYUP by Stephenson, Lance (fastbreak) | UC 23 - PITT 23 | Tied |
| 05:27 | PITT | TIMEOUT 30sec | ||
| 05:13 | PITT | GOOD! JUMPER by GIBBS, Ashton | PITT 25 - UC 23 | (PITT by 2) |
| ASSIST by ROBINSON, Nasir | ||||
| 05:13 | UC | FOUL by Dixon, Dion (2) | ||
| 05:13 | PITT | GOOD! FT SHOT by GIBBS, Ashton | PITT 26 - UC 23 | (PITT by 3) |
| 05:01 | UC | GOOD! JUMPER by Stephenson, Lance | PITT 26 - UC 25 | (PITT by 1) |
| 04:35 | PITT | GOOD! 3 PTR by GIBBS, Ashton | PITT 29 - UC 25 | (PITT by 4) |
| ASSIST by ROBINSON, Nasir | ||||
| 04:13 | UC | GOOD! JUMPER by Stephenson, Lance | PITT 29 - UC 27 | (PITT by 2) |
| 03:48 | UC | FOUL by Bishop, Rashad (1) | ||
| 03:48 | PITT | TIMEOUT MEDIA | ||
| 03:48 | PITT | GOOD! FT SHOT by GIBBS, Ashton | PITT 30 - UC 27 | (PITT by 3) |
| 03:48 | PITT | GOOD! FT SHOT by GIBBS, Ashton | PITT 31 - UC 27 | (PITT by 4) |
| 03:14 | UC | GOOD! 3 PTR by Vaughn, Deonta | PITT 31 - UC 30 | (PITT by 1) |
| ASSIST by Gates, Yancy | ||||
| 02:53 | PITT | MISSED JUMPER by DIXON, Jermaine | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 02:43 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by GIBBS, Ashton | ||||
| 02:36 | UC | FOUL by Gates, Yancy (1) | ||
| 02:36 | PITT | GOOD! FT SHOT by DIXON, Jermaine | PITT 32 - UC 30 | (PITT by 2) |
| 02:36 | PITT | GOOD! FT SHOT by DIXON, Jermaine | PITT 33 - UC 30 | (PITT by 3) |
| 02:10 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by ROBINSON, Nasir | ||||
| 01:57 | PITT | TURNOVR by ROBINSON, Nasir | ||
| 01:55 | UC | STEAL by Gates, Yancy | ||
| 01:35 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | PITT 33 - UC 32 | (PITT by 1) |
| 01:15 | PITT | MISSED JUMPER by BROWN, Gilbert | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 01:05 | UC | MISSED LAYUP by Wilks, Darnell | ||
| REBOUND (DEF) by McGHEE, Gary | ||||
| 00:57 | PITT | GOOD! 3 PTR by DIXON, Jermaine (fastbreak) | PITT 36 - UC 32 | (PITT by 4) |
| ASSIST by BROWN, Gilbert | ||||
| 00:34 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (DEF) by BROWN, Gilbert | ||||
| 00:05 | PITT | GOOD! DUNK by McGHEE, Gary | PITT 38 - UC 32 | (PITT by 6) |
| ASSIST by DIXON, Jermaine |
2nd Period Play-by-Play
| 19:48 | PITT | FOUL by DIXON, Jermaine (2) | PITT 38 - UC 32 | (PITT by 6) |
| 19:30 | PITT | FOUL by ROBINSON, Nasir (1) | ||
| 19:28 | UC | GOOD! LAYUP by Gates, Yancy | PITT 38 - UC 34 | (PITT by 4) |
| ASSIST by Vaughn, Deonta | ||||
| 19:13 | PITT | MISSED JUMPER by WANAMAKER, Brad | ||
| REBOUND (OFF) by McGHEE, Gary | ||||
| 19:09 | PITT | GOOD! TIP-IN by McGHEE, Gary | PITT 40 - UC 34 | (PITT by 6) |
| 18:44 | UC | TURNOVR by Gates, Yancy | ||
| 18:26 | PITT | MISSED JUMPER by GIBBS, Ashton | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 18:16 | PITT | FOUL by WANAMAKER, Brad (2) | ||
| 18:16 | UC | GOOD! FT SHOT by Toyloy, Steve | PITT 40 - UC 35 | (PITT by 5) |
| 18:16 | UC | GOOD! FT SHOT by Toyloy, Steve | PITT 40 - UC 36 | (PITT by 4) |
| 17:51 | PITT | MISSED 3 PTR by DIXON, Jermaine | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 17:32 | PITT | FOUL by ROBINSON, Nasir (2) | ||
| 17:22 | UC | GOOD! JUMPER by Vaughn, Deonta (in the paint) | PITT 40 - UC 38 | (PITT by 2) |
| 17:04 | PITT | MISSED JUMPER by ROBINSON, Nasir | ||
| 17:04 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:41 | UC | GOOD! LAYUP by Toyloy, Steve | UC 40 - PITT 40 | Tied |
| ASSIST by Stephenson, Lance | ||||
| 16:41 | PITT | TIMEOUT 30sec | ||
| 16:27 | UC | FOUL by Davis, Larry (1) | ||
| 16:27 | PITT | GOOD! FT SHOT by GIBBS, Ashton | PITT 41 - UC 40 | (PITT by 1) |
| 16:27 | PITT | GOOD! FT SHOT by GIBBS, Ashton | PITT 42 - UC 40 | (PITT by 2) |
| 16:10 | UC | MISSED JUMPER by Toyloy, Steve | ||
| REBOUND (DEF) by WANAMAKER, Brad | ||||
| 16:03 | PITT | GOOD! LAYUP by WANAMAKER, Brad (fastbreak) | PITT 44 - UC 40 | (PITT by 4) |
| 15:31 | PITT | FOUL by McGHEE, Gary (1) | ||
| 15:31 | UC | TIMEOUT MEDIA | ||
| 15:06 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by WANAMAKER, Brad | ||||
| 14:56 | PITT | GOOD! LAYUP by TAYLOR, Dante | PITT 46 - UC 40 | (PITT by 6) |
| ASSIST by DIXON, Jermaine | ||||
| 14:34 | PITT | FOUL by WANAMAKER, Brad (3) | ||
| 14:34 | UC | GOOD! JUMPER by Vaughn, Deonta | PITT 46 - UC 42 | (PITT by 4) |
| ASSIST by Bishop, Rashad | ||||
| 14:26 | UC | FOUL by Wilks, Darnell (1) | ||
| 13:59 | PITT | FOUL by TAYLOR, Dante (3) | ||
| 13:59 | PITT | TURNOVR by TAYLOR, Dante | ||
| 13:36 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 13:34 | UC | GOOD! 3 PTR by Vaughn, Deonta | PITT 46 - UC 45 | (PITT by 1) |
| 13:03 | UC | FOUL by Bishop, Rashad (2) | ||
| 13:03 | PITT | MISSED FT SHOT by McGHEE, Gary | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | PITT | MISSED FT SHOT by McGHEE, Gary | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 12:51 | UC | TURNOVR by Vaughn, Deonta | ||
| 12:50 | PITT | STEAL by WOODALL, Travon | ||
| 12:48 | PITT | GOOD! LAYUP by WOODALL, Travon (fastbreak) | PITT 48 - UC 45 | (PITT by 3) |
| 12:26 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by McGHEE, Gary | ||||
| 12:23 | PITT | TURNOVR by McGHEE, Gary | ||
| 12:22 | UC | STEAL by Bishop, Rashad | ||
| 12:20 | UC | GOOD! LAYUP by Bishop, Rashad | PITT 48 - UC 47 | (PITT by 1) |
| 12:01 | UC | FOUL by Davis, Larry (2) | ||
| 12:01 | PITT | GOOD! FT SHOT by BROWN, Gilbert | PITT 49 - UC 47 | (PITT by 2) |
| 12:01 | PITT | MISSED FT SHOT by BROWN, Gilbert | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 11:42 | UC | GOOD! LAYUP by Toyloy, Steve | UC 49 - PITT 49 | Tied |
| ASSIST by Stephenson, Lance | ||||
| 11:42 | PITT | FOUL by McGHEE, Gary (2) | ||
| 11:42 | UC | TIMEOUT MEDIA | ||
| 11:42 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (DEF) by WOODALL, Travon | ||||
| 11:22 | UC | FOUL by Wilks, Darnell (2) | ||
| 11:21 | PITT | GOOD! JUMPER by BROWN, Gilbert | PITT 51 - UC 49 | (PITT by 2) |
| ASSIST by WOODALL, Travon | ||||
| 10:58 | UC | GOOD! 3 PTR by Wilks, Darnell | UC 52 - PITT 51 | (UC by 1) |
| ASSIST by Bishop, Rashad | ||||
| 10:32 | PITT | GOOD! 3 PTR by BROWN, Gilbert | PITT 54 - UC 52 | (PITT by 2) |
| ASSIST by GIBBS, Ashton | ||||
| 10:01 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 09:55 | UC | GOOD! DUNK by Bishop, Rashad | UC 54 - PITT 54 | Tied |
| 09:26 | PITT | GOOD! DUNK by BROWN, Gilbert | PITT 56 - UC 54 | (PITT by 2) |
| ASSIST by WOODALL, Travon | ||||
| 09:26 | UC | FOUL by Toyloy, Steve (2) | ||
| 09:26 | PITT | GOOD! FT SHOT by BROWN, Gilbert | PITT 57 - UC 54 | (PITT by 3) |
| 09:08 | UC | MISSED LAYUP by Gates, Yancy | ||
| 09:08 | PITT | BLOCK by McGHEE, Gary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:04 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by DIXON, Jermaine | ||||
| 08:58 | PITT | TURNOVR by BROWN, Gilbert | ||
| 08:39 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:25 | PITT | MISSED JUMPER by BROWN, Gilbert | ||
| REBOUND (OFF) by TAYLOR, Dante | ||||
| 08:20 | PITT | MISSED LAYUP by TAYLOR, Dante | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 07:48 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 07:44 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 07:42 | UC | GOOD! TIP-IN by Gates, Yancy | PITT 57 - UC 56 | (PITT by 1) |
| 07:25 | PITT | MISSED LAYUP by WANAMAKER, Brad | ||
| REBOUND (OFF) by TAYLOR, Dante | ||||
| 07:24 | UC | FOUL by Bishop, Rashad (3) | ||
| 07:24 | PITT | TIMEOUT media | ||
| 07:24 | PITT | GOOD! FT SHOT by TAYLOR, Dante | PITT 58 - UC 56 | (PITT by 2) |
| 07:24 | PITT | MISSED FT SHOT by TAYLOR, Dante | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 07:11 | PITT | FOUL by WANAMAKER, Brad (4) | ||
| 07:11 | UC | GOOD! FT SHOT by Dixon, Dion | PITT 58 - UC 57 | (PITT by 1) |
| 07:11 | UC | GOOD! FT SHOT by Dixon, Dion | UC 58 - PITT 58 | Tied |
| 06:52 | PITT | MISSED JUMPER by DIXON, Jermaine | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 06:38 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by ROBINSON, Nasir | ||||
| 06:08 | PITT | GOOD! DUNK by TAYLOR, Dante | PITT 60 - UC 58 | (PITT by 2) |
| ASSIST by GIBBS, Ashton | ||||
| 05:33 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by DIXON, Jermaine | ||||
| 05:19 | PITT | GOOD! LAYUP by BROWN, Gilbert | PITT 62 - UC 58 | (PITT by 4) |
| 05:18 | UC | FOUL by McClain, Anthony (1) | ||
| 04:53 | UC | GOOD! LAYUP by Bishop, Rashad | PITT 62 - UC 60 | (PITT by 2) |
| ASSIST by Gates, Yancy | ||||
| 04:53 | PITT | FOUL by BROWN, Gilbert (1) | ||
| 04:53 | UC | MISSED FT SHOT by Bishop, Rashad | ||
| REBOUND (DEF) by DIXON, Jermaine | ||||
| 04:30 | PITT | GOOD! DUNK by TAYLOR, Dante | PITT 64 - UC 60 | (PITT by 4) |
| ASSIST by BROWN, Gilbert | ||||
| 04:05 | UC | GOOD! JUMPER by Stephenson, Lance | PITT 64 - UC 62 | (PITT by 2) |
| 03:40 | PITT | GOOD! JUMPER by BROWN, Gilbert | PITT 66 - UC 62 | (PITT by 4) |
| ASSIST by GIBBS, Ashton | ||||
| 03:37 | UC | TIMEOUT media | ||
| 03:22 | PITT | FOUL by WOODALL, Travon (1) | ||
| 03:22 | UC | GOOD! FT SHOT by Dixon, Dion | PITT 66 - UC 63 | (PITT by 3) |
| 03:22 | UC | GOOD! FT SHOT by Dixon, Dion | PITT 66 - UC 64 | (PITT by 2) |
| 03:00 | PITT | MISSED LAYUP by BROWN, Gilbert | ||
| REBOUND (OFF) by BROWN, Gilbert | ||||
| 02:52 | PITT | MISSED JUMPER by BROWN, Gilbert | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 02:18 | UC | TURNOVR by Vaughn, Deonta | ||
| 02:17 | PITT | STEAL by TAYLOR, Dante | ||
| 01:49 | PITT | MISSED JUMPER by GIBBS, Ashton | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 01:42 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by BROWN, Gilbert | ||||
| 01:28 | PITT | TIMEOUT 30sec | ||
| 01:20 | PITT | TURNOVR by WANAMAKER, Brad | ||
| 01:03 | UC | MISSED LAYUP by Stephenson, Lance | ||
| 01:03 | PITT | BLOCK by TAYLOR, Dante | ||
| REBOUND (DEF) by DIXON, Jermaine | ||||
| 01:02 | UC | FOUL by Gates, Yancy (2) | ||
| 01:02 | PITT | GOOD! FT SHOT by DIXON, Jermaine | PITT 67 - UC 64 | (PITT by 3) |
| 01:02 | PITT | GOOD! FT SHOT by DIXON, Jermaine | PITT 68 - UC 64 | (PITT by 4) |
| 00:59 | UC | TIMEOUT 30sec | ||
| 00:51 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by WANAMAKER, Brad | ||||
| 00:49 | UC | FOUL by Vaughn, Deonta (2) | ||
| 00:49 | PITT | MISSED FT SHOT by WANAMAKER, Brad | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 00:41 | UC | TIMEOUT 30sec | ||
| 00:32 | UC | MISSED JUMPER by Bishop, Rashad | ||
| 00:32 | PITT | BLOCK by WANAMAKER, Brad | ||
| REBOUND (DEF) by TAYLOR, Dante | ||||
| 00:26 | UC | FOUL by Vaughn, Deonta (3) | ||
| 00:26 | PITT | GOOD! FT SHOT by DIXON, Jermaine | PITT 69 - UC 64 | (PITT by 5) |
| 00:26 | PITT | GOOD! FT SHOT by DIXON, Jermaine | PITT 70 - UC 64 | (PITT by 6) |
| 00:20 | UC | GOOD! LAYUP by Vaughn, Deonta | PITT 70 - UC 66 | (PITT by 4) |
| 00:19 | PITT | FOUL by BROWN, Gilbert (2) | ||
| 00:19 | UC | GOOD! FT SHOT by Vaughn, Deonta | PITT 70 - UC 67 | (PITT by 3) |
| 00:16 | UC | FOUL by Davis, Larry (3) | ||
| 00:16 | PITT | MISSED FT SHOT by DIXON, Jermaine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | PITT | GOOD! FT SHOT by DIXON, Jermaine | PITT 71 - UC 67 | (PITT by 4) |
| 00:10 | UC | GOOD! LAYUP by Vaughn, Deonta | PITT 71 - UC 69 | (PITT by 2) |
