Recap | Notes | Photo Gallery
Cincinnati vs UAB (12/16/09 at Birmingham, Ala. (Bartow Arena))
Box Score
Play-by-Play
Cincinnati vs UAB
12/16/09 6:05 pm at Birmingham, Ala. (Bartow Arena)
Cincinnati 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BISHOP, Rashad | f | 1-6 | 0-2 | 0-0 | 1-7 | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 29 |
| 34 | GATES, Yancy | f | 3-8 | 0-0 | 1-2 | 2-4 | 6 | 2 | 7 | 0 | 0 | 0 | 2 | 29 |
| 01 | WRIGHT, Cashmere | g | 0-5 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 15 |
| 05 | VAUGHN, Deonta | g | 2-9 | 1-7 | 2-2 | 3-1 | 4 | 2 | 7 | 2 | 5 | 0 | 1 | 35 |
| 33 | STEPHENSON, Lance | g | 4-8 | 0-1 | 0-0 | 0-1 | 1 | 5 | 8 | 2 | 3 | 0 | 1 | 24 |
| 03 | DIXON, Dion | - | 4-11 | 2-6 | 3-4 | 1-2 | 3 | 0 | 13 | 0 | 1 | 1 | 0 | 26 |
| 11 | DAVIS, Larry | - | 1-7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 20 |
| 15 | WILKS, Darnell | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
| 32 | THOMAS, Ibrahima | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 42 | TOYLOY, Steve | - | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-60 | 3-22 | 6-8 | 12-22 | 34 | 15 | 47 | 8 | 17 | 3 | 9 | 200 | |
| 31.7% | 13.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 2-12 | 3-4 | |||||||||||
| 26.9% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 12-34 | 1-10 | 3-4 | |||||||||||
| 35.3% | 10.0% | 75.0% | ||||||||||||
UAB 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | CRAWFORD, Howard | f | 6-12 | 0-3 | 2-2 | 1-4 | 5 | 3 | 14 | 1 | 1 | 1 | 0 | 26 |
| 01 | JOHNSON, Aaron | g | 1-3 | 0-0 | 5-6 | 0-2 | 2 | 2 | 7 | 3 | 3 | 0 | 3 | 29 |
| 04 | SANDERS, Jamarr | g | 3-10 | 1-6 | 0-0 | 1-10 | 11 | 1 | 7 | 4 | 4 | 0 | 3 | 37 |
| 24 | MILLSAP, Elijah | g | 8-15 | 2-5 | 4-5 | 6-9 | 15 | 3 | 22 | 3 | 6 | 2 | 4 | 37 |
| 34 | DRAKE, George | g | 4-14 | 2-6 | 0-0 | 3-1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 35 |
| 10 | MOTON, Karl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | COOPER, Kenneth | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 2 | 1 | 0 | 18 |
| 22 | MOORE, Cameron | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 12 |
| 23 | FIELDS, Dexter | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | SOKO, Ovie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 24-61 | 5-21 | 11-13 | 16-31 | 47 | 14 | 64 | 13 | 19 | 7 | 10 | 200 | |
| 39.3% | 23.8% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 2-10 | 4-5 | |||||||||||
| 38.9% | 20.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-25 | 3-11 | 7-8 | |||||||||||
| 40.0% | 27.3% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 19 | 28 | 47 | Record: (6-3) |
| UAB | 34 | 30 | 64 | Record: (9-1) |
Technical fouls: Cincinnati-STEPHENSON, Lance. UAB-None.
Attendance: 6939
Play-by-Play
Cincinnati vs UAB
12/16/09 6:05 pm at Birmingham, Ala. (Bartow Arena)
1st Period Play-by-Play
| 19:42 | UAB | GOOD! 3 PTR by DRAKE, George | UAB 3 - UC 0 | (UAB by 3) |
| ASSIST by MILLSAP, Elijah | ||||
| 19:18 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 19:06 | UAB | MISSED LAYUP by JOHNSON, Aaron | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 18:29 | UC | GOOD! LAYUP by Gates, Yancy | UAB 3 - UC 2 | (UAB by 1) |
| ASSIST by Bishop, Rashad | ||||
| 18:21 | UAB | GOOD! LAYUP by CRAWFORD, Howard | UAB 5 - UC 2 | (UAB by 3) |
| ASSIST by SANDERS, Jamarr | ||||
| 18:06 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by CRAWFORD, Howard | ||||
| 17:57 | UAB | TURNOVR by SANDERS, Jamarr | ||
| 17:55 | UC | STEAL by Bishop, Rashad | ||
| 17:52 | UC | TURNOVR by Bishop, Rashad | ||
| 17:51 | UAB | STEAL by JOHNSON, Aaron | ||
| 17:49 | UAB | MISSED 3 PTR by DRAKE, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:44 | UAB | MISSED 3 PTR by CRAWFORD, Howard | ||
| REBOUND (OFF) by MILLSAP, Elijah | ||||
| 17:31 | UAB | MISSED LAYUP by DRAKE, George | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 17:21 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by CRAWFORD, Howard | ||||
| 17:13 | UAB | MISSED 3 PTR by SANDERS, Jamarr | ||
| REBOUND (OFF) by MILLSAP, Elijah | ||||
| 16:51 | UAB | GOOD! LAYUP by CRAWFORD, Howard | UAB 7 - UC 2 | (UAB by 5) |
| 16:24 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by JOHNSON, Aaron | ||||
| 16:16 | UC | FOUL by Bishop, Rashad (1) | ||
| 16:16 | UAB | GOOD! FT SHOT by MILLSAP, Elijah | UAB 8 - UC 2 | (UAB by 6) |
| 16:16 | UAB | GOOD! FT SHOT by MILLSAP, Elijah | UAB 9 - UC 2 | (UAB by 7) |
| 16:07 | UC | TURNOVR by Davis, Larry | ||
| 16:05 | UAB | STEAL by MILLSAP, Elijah | ||
| 16:03 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 16:03 | UAB | FOUL by MILLSAP, Elijah (1) | ||
| 15:48 | UC | TIMEOUT MEDIA | ||
| 15:34 | UC | TURNOVR by Vaughn, Deonta | ||
| 15:12 | UAB | GOOD! JUMPER by CRAWFORD, Howard | UAB 11 - UC 2 | (UAB by 9) |
| 14:37 | UC | GOOD! 3 PTR by Dixon, Dion | UAB 11 - UC 5 | (UAB by 6) |
| ASSIST by Vaughn, Deonta | ||||
| 13:59 | UAB | MISSED JUMPER by COOPER, Kenneth | ||
| 13:59 | UC | BLOCK by Thomas, Ibrahima | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:55 | UAB | TURNOVR by (TEAM) | ||
| 13:45 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 13:40 | UC | GOOD! LAYUP by Dixon, Dion | UAB 11 - UC 7 | (UAB by 4) |
| 13:30 | UAB | TURNOVR by JOHNSON, Aaron | ||
| 13:29 | UC | STEAL by Vaughn, Deonta | ||
| 13:22 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 12:45 | UAB | MISSED JUMPER by SANDERS, Jamarr | ||
| REBOUND (OFF) by DRAKE, George | ||||
| 12:30 | UAB | MISSED 3 PTR by CRAWFORD, Howard | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 12:25 | UAB | FOUL by CRAWFORD, Howard (1) | ||
| 12:19 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by COOPER, Kenneth | ||||
| 12:09 | UAB | MISSED 3 PTR by DRAKE, George | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 11:50 | UAB | FOUL by JOHNSON, Aaron (1) | ||
| 11:50 | UC | TIMEOUT MEDIA | ||
| 11:50 | UC | GOOD! FT SHOT by Dixon, Dion | UAB 11 - UC 8 | (UAB by 3) |
| 11:50 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 11:42 | UAB | MISSED JUMPER by MILLSAP, Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:33 | UAB | TURNOVR by JOHNSON, Aaron | ||
| 11:33 | UAB | FOUL by JOHNSON, Aaron (2) | ||
| 11:19 | UC | TURNOVR by Wright, Cashmere | ||
| 11:18 | UAB | STEAL by SANDERS, Jamarr | ||
| 11:14 | UAB | GOOD! LAYUP by MILLSAP, Elijah (fastbreak) | UAB 13 - UC 8 | (UAB by 5) |
| ASSIST by SANDERS, Jamarr | ||||
| 11:05 | UC | MISSED LAYUP by Gates, Yancy | ||
| 11:05 | UAB | BLOCK by MOORE, Cameron | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| ASSIST by COOPER, Kenneth | ||||
| 10:50 | UAB | GOOD! 3 PTR by MILLSAP, Elijah | UAB 16 - UC 8 | (UAB by 8) |
| 10:27 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 10:24 | UC | MISSED LAYUP by Bishop, Rashad | ||
| 10:24 | UAB | BLOCK by MOORE, Cameron | ||
| REBOUND (DEF) by MOORE, Cameron | ||||
| 10:22 | UC | FOUL by Davis, Larry (1) | ||
| 09:58 | UAB | MISSED JUMPER by COOPER, Kenneth | ||
| REBOUND (OFF) by DRAKE, George | ||||
| 09:54 | UAB | MISSED LAYUP by DRAKE, George | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 09:42 | UAB | FOUL by DRAKE, George (1) | ||
| 09:28 | UC | TURNOVR by Stephenson, Lance | ||
| 09:28 | UC | FOUL by Stephenson, Lance (1) | ||
| 08:58 | UAB | GOOD! LAYUP by COOPER, Kenneth | UAB 18 - UC 8 | (UAB by 10) |
| ASSIST by MOORE, Cameron | ||||
| 08:55 | UC | TIMEOUT 30sec | ||
| 08:41 | UC | GOOD! JUMPER by Wilks, Darnell | UAB 18 - UC 10 | (UAB by 8) |
| 08:30 | UAB | MISSED 3 PTR by MILLSAP, Elijah | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 08:23 | UC | MISSED JUMPER by Wright, Cashmere | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 08:17 | UAB | MISSED LAYUP by SANDERS, Jamarr | ||
| REBOUND (OFF) by MILLSAP, Elijah | ||||
| 08:10 | UAB | GOOD! LAYUP by SANDERS, Jamarr | UAB 20 - UC 10 | (UAB by 10) |
| 08:00 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 07:28 | UAB | GOOD! LAYUP by MILLSAP, Elijah | UAB 22 - UC 10 | (UAB by 12) |
| 07:28 | UC | FOUL by Wilks, Darnell (1) | ||
| 07:28 | UAB | TIMEOUT MEDIA | ||
| 07:28 | UAB | GOOD! FT SHOT by MILLSAP, Elijah | UAB 23 - UC 10 | (UAB by 13) |
| 07:16 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by CRAWFORD, Howard | ||||
| 07:09 | UAB | TURNOVR by MOORE, Cameron | ||
| 07:08 | UC | STEAL by Wright, Cashmere | ||
| 07:01 | UC | MISSED LAYUP by Wright, Cashmere | ||
| 07:01 | UAB | BLOCK by MOORE, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:46 | UC | MISSED LAYUP by Gates, Yancy | ||
| 06:46 | UAB | BLOCK by CRAWFORD, Howard | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 06:39 | UAB | MISSED LAYUP by MILLSAP, Elijah | ||
| 06:39 | UC | BLOCK by Bishop, Rashad | ||
| REBOUND (OFF) by MILLSAP, Elijah | ||||
| 06:38 | UC | FOUL by Vaughn, Deonta (1) | ||
| 06:38 | UAB | GOOD! FT SHOT by MILLSAP, Elijah | UAB 24 - UC 10 | (UAB by 14) |
| 06:38 | UAB | MISSED FT SHOT by MILLSAP, Elijah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:36 | UAB | FOUL by MOORE, Cameron (1) | ||
| 06:17 | UC | TURNOVR by Vaughn, Deonta | ||
| 06:16 | UAB | STEAL by SANDERS, Jamarr | ||
| 06:09 | UAB | GOOD! LAYUP by MILLSAP, Elijah | UAB 26 - UC 10 | (UAB by 16) |
| 06:06 | UC | TIMEOUT 30sec | ||
| 05:54 | UC | TURNOVR by Wright, Cashmere | ||
| 05:54 | UAB | STEAL by MILLSAP, Elijah | ||
| 05:32 | UAB | MISSED LAYUP by DRAKE, George | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 05:27 | UC | GOOD! LAYUP by Vaughn, Deonta | UAB 26 - UC 12 | (UAB by 14) |
| ASSIST by Stephenson, Lance | ||||
| 05:05 | UAB | TIMEOUT 30sec | ||
| 05:05 | UAB | TURNOVR by (TEAM) | ||
| 05:01 | UC | GOOD! LAYUP by Davis, Larry | UAB 26 - UC 14 | (UAB by 12) |
| 04:29 | UAB | MISSED 3 PTR by SANDERS, Jamarr | ||
| REBOUND (OFF) by MOORE, Cameron | ||||
| 04:23 | UAB | MISSED JUMPER by MOORE, Cameron | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 04:17 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 04:02 | UAB | GOOD! JUMPER by CRAWFORD, Howard | UAB 28 - UC 14 | (UAB by 14) |
| ASSIST by MILLSAP, Elijah | ||||
| 03:49 | UC | TIMEOUT MEDIA | ||
| 03:48 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 03:24 | UAB | MISSED JUMPER by DRAKE, George | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 02:55 | UC | MISSED 3 PTR by Thomas, Ibrahima | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 02:31 | UAB | GOOD! JUMPER by CRAWFORD, Howard (in the paint) | UAB 30 - UC 14 | (UAB by 16) |
| 02:06 | UAB | FOUL by CRAWFORD, Howard (2) | ||
| 02:06 | UC | GOOD! FT SHOT by Dixon, Dion | UAB 30 - UC 15 | (UAB by 15) |
| 02:06 | UC | GOOD! FT SHOT by Dixon, Dion | UAB 30 - UC 16 | (UAB by 14) |
| 02:05 | UAB | MISSED 3 PTR by MILLSAP, Elijah | ||
| REBOUND (OFF) by FIELDS, Dexter | ||||
| 02:01 | UAB | MISSED LAYUP by FIELDS, Dexter | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 01:56 | UC | TURNOVR by Vaughn, Deonta | ||
| 01:32 | UAB | TURNOVR by SANDERS, Jamarr | ||
| 01:19 | UC | GOOD! 3 PTR by Dixon, Dion | UAB 30 - UC 19 | (UAB by 11) |
| ASSIST by Wright, Cashmere | ||||
| 00:47 | UAB | MISSED JUMPER by DRAKE, George | ||
| REBOUND (OFF) by MILLSAP, Elijah | ||||
| 00:44 | UAB | GOOD! LAYUP by MILLSAP, Elijah | UAB 32 - UC 19 | (UAB by 13) |
| 00:28 | UC | TURNOVR by Wright, Cashmere | ||
| 00:26 | UAB | STEAL by MILLSAP, Elijah | ||
| 00:25 | UAB | GOOD! DUNK by MILLSAP, Elijah (fastbreak) | UAB 34 - UC 19 | (UAB by 15) |
| ASSIST by SANDERS, Jamarr | ||||
| 00:11 | UC | MISSED LAYUP by Dixon, Dion | ||
| REBOUND (DEF) by COOPER, Kenneth |
2nd Period Play-by-Play
| 19:50 | UAB | MISSED 3 PTR by SANDERS, Jamarr | UAB 34 - UC 19 | (UAB by 15) |
| REBOUND (OFF) by CRAWFORD, Howard | ||||
| 19:17 | UAB | MISSED 3 PTR by SANDERS, Jamarr | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 19:04 | UC | GOOD! LAYUP by Stephenson, Lance | UAB 34 - UC 21 | (UAB by 13) |
| 18:43 | UAB | MISSED JUMPER by MILLSAP, Elijah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:27 | UC | GOOD! LAYUP by Stephenson, Lance | UAB 34 - UC 23 | (UAB by 11) |
| 18:17 | UAB | MISSED 3 PTR by CRAWFORD, Howard | ||
| REBOUND (OFF) by SANDERS, Jamarr | ||||
| 18:05 | UAB | GOOD! 3 PTR by DRAKE, George | UAB 37 - UC 23 | (UAB by 14) |
| ASSIST by JOHNSON, Aaron | ||||
| 17:38 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 17:25 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 16:58 | UAB | MISSED 3 PTR by DRAKE, George | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 16:41 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by JOHNSON, Aaron | ||||
| 16:39 | UC | FOUL by Stephenson, Lance (2) | ||
| 16:25 | UAB | MISSED JUMPER by CRAWFORD, Howard | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 16:04 | UAB | FOUL by CRAWFORD, Howard (3) | ||
| 16:04 | UC | GOOD! FT SHOT by Gates, Yancy | UAB 37 - UC 24 | (UAB by 13) |
| 16:04 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 15:47 | UAB | TURNOVR by COOPER, Kenneth | ||
| 15:46 | UC | STEAL by Gates, Yancy | ||
| 15:30 | UC | GOOD! JUMPER by Gates, Yancy | UAB 37 - UC 26 | (UAB by 11) |
| 15:13 | UAB | MISSED 3 PTR by DRAKE, George | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 15:06 | UC | GOOD! 3 PTR by Vaughn, Deonta | UAB 37 - UC 29 | (UAB by 8) |
| 15:02 | UAB | TIMEOUT TEAM | ||
| 14:38 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 14:37 | UC | STEAL by Davis, Larry | ||
| 14:32 | UC | TURNOVR by Vaughn, Deonta | ||
| 14:30 | UAB | STEAL by JOHNSON, Aaron | ||
| 14:27 | UAB | GOOD! LAYUP by DRAKE, George (fastbreak) | UAB 39 - UC 29 | (UAB by 10) |
| ASSIST by JOHNSON, Aaron | ||||
| 14:10 | UC | MISSED JUMPER by Davis, Larry | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 14:07 | UC | FOUL by Gates, Yancy (1) | ||
| 14:07 | UAB | TIMEOUT MEDIA | ||
| 13:58 | UAB | FOUL by MILLSAP, Elijah (2) | ||
| 13:58 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 13:38 | UC | GOOD! DUNK by Dixon, Dion | UAB 39 - UC 31 | (UAB by 8) |
| 13:11 | UC | FOUL by Gates, Yancy (2) | ||
| 13:11 | UAB | GOOD! FT SHOT by JOHNSON, Aaron | UAB 40 - UC 31 | (UAB by 9) |
| 13:11 | UAB | GOOD! FT SHOT by JOHNSON, Aaron | UAB 41 - UC 31 | (UAB by 10) |
| 12:59 | UC | TURNOVR by Dixon, Dion | ||
| 12:59 | UAB | STEAL by JOHNSON, Aaron | ||
| 12:52 | UAB | MISSED JUMPER by JOHNSON, Aaron | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 12:35 | UAB | FOUL by COOPER, Kenneth (1) | ||
| 12:32 | UAB | BLOCK by COOPER, Kenneth | ||
| 12:32 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 12:23 | UAB | GOOD! LAYUP by COOPER, Kenneth | UAB 43 - UC 31 | (UAB by 12) |
| ASSIST by SANDERS, Jamarr | ||||
| 12:11 | UC | TIMEOUT 30sec | ||
| 11:45 | UC | MISSED LAYUP by Davis, Larry | ||
| REBOUND (DEF) by COOPER, Kenneth | ||||
| 11:42 | UAB | TURNOVR by COOPER, Kenneth | ||
| 11:42 | UC | STEAL by Davis, Larry | ||
| 11:42 | UC | TIMEOUT MEDIA | ||
| 11:39 | UC | GOOD! JUMPER by Gates, Yancy | UAB 43 - UC 33 | (UAB by 10) |
| ASSIST by Vaughn, Deonta | ||||
| 11:07 | UAB | MISSED JUMPER by MILLSAP, Elijah | ||
| REBOUND (OFF) by MILLSAP, Elijah | ||||
| 11:04 | UAB | GOOD! LAYUP by MILLSAP, Elijah | UAB 45 - UC 33 | (UAB by 12) |
| 10:44 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 10:39 | UAB | FOUL by COOPER, Kenneth (2) | ||
| 10:32 | UC | GOOD! JUMPER by Stephenson, Lance | UAB 45 - UC 35 | (UAB by 10) |
| 10:17 | UAB | TURNOVR by SANDERS, Jamarr | ||
| 10:16 | UC | STEAL by Gates, Yancy | ||
| 10:12 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 10:05 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 09:42 | UC | MISSED LAYUP by Toyloy, Steve | ||
| 09:42 | UAB | BLOCK by MILLSAP, Elijah | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 09:36 | UC | MISSED LAYUP by Davis, Larry | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 09:32 | UC | TURNOVR by Toyloy, Steve | ||
| 09:20 | UAB | GOOD! 3 PTR by MILLSAP, Elijah | UAB 48 - UC 35 | (UAB by 13) |
| ASSIST by JOHNSON, Aaron | ||||
| 08:59 | UC | FOUL by Wilks, Darnell (2) | ||
| 08:59 | UC | TURNOVR by Wilks, Darnell | ||
| 08:50 | UAB | MISSED 3 PTR by MILLSAP, Elijah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:20 | UC | TURNOVR by Vaughn, Deonta | ||
| 08:20 | UAB | STEAL by SANDERS, Jamarr | ||
| 08:20 | UC | FOUL by Wilks, Darnell (3) | ||
| 08:13 | UAB | MISSED 3 PTR by SANDERS, Jamarr | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 08:03 | UC | TURNOVR by Bishop, Rashad | ||
| 08:01 | UAB | STEAL by MILLSAP, Elijah | ||
| 07:56 | UAB | GOOD! LAYUP by JOHNSON, Aaron | UAB 50 - UC 35 | (UAB by 15) |
| 07:37 | UAB | FOUL by SANDERS, Jamarr (1) | ||
| 07:37 | UC | TIMEOUT MEDIA | ||
| 07:28 | UC | FOUL by Stephenson, Lance (3) | ||
| 07:28 | UC | TURNOVR by Stephenson, Lance | ||
| 07:21 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 07:00 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by MOORE, Cameron | ||||
| 06:40 | UAB | MISSED JUMPER by CRAWFORD, Howard | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 06:19 | UC | GOOD! LAYUP by Bishop, Rashad | UAB 50 - UC 37 | (UAB by 13) |
| ASSIST by Stephenson, Lance | ||||
| 06:13 | UAB | TURNOVR by CRAWFORD, Howard | ||
| 06:11 | UC | STEAL by Stephenson, Lance | ||
| 06:07 | UC | GOOD! LAYUP by Stephenson, Lance | UAB 50 - UC 39 | (UAB by 11) |
| 06:00 | UC | FOUL by Vaughn, Deonta (2) | ||
| 06:00 | UAB | GOOD! FT SHOT by JOHNSON, Aaron | UAB 51 - UC 39 | (UAB by 12) |
| 06:00 | UAB | GOOD! FT SHOT by JOHNSON, Aaron | UAB 52 - UC 39 | (UAB by 13) |
| 05:37 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| 05:37 | UAB | BLOCK by MILLSAP, Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | UC | MISSED LAYUP by Bishop, Rashad | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 05:29 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by MILLSAP, Elijah | ||||
| 05:04 | UAB | GOOD! 3 PTR by SANDERS, Jamarr | UAB 55 - UC 39 | (UAB by 16) |
| ASSIST by MILLSAP, Elijah | ||||
| 04:53 | UC | TIMEOUT TEAM | ||
| 04:34 | UC | FOUL by Stephenson, Lance (4) | ||
| 04:34 | UC | TURNOVR by Stephenson, Lance | ||
| 04:34 | UC | FOUL TECHNCL by Stephenson, Lance | ||
| 04:34 | UC | FOUL by Stephenson, Lance (5) | ||
| 04:34 | UAB | MISSED FT SHOT by JOHNSON, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:34 | UAB | GOOD! FT SHOT by JOHNSON, Aaron | UAB 56 - UC 39 | (UAB by 17) |
| 04:29 | UAB | MISSED LAYUP by DRAKE, George | ||
| 04:29 | UC | BLOCK by Dixon, Dion | ||
| REBOUND (OFF) by DRAKE, George | ||||
| 04:20 | UAB | GOOD! LAYUP by DRAKE, George | UAB 58 - UC 39 | (UAB by 19) |
| 04:09 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 03:38 | UAB | MISSED JUMPER by CRAWFORD, Howard | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 03:29 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Wright, Cashmere | ||||
| 03:19 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by DRAKE, George | ||||
| 02:55 | UC | FOUL by Toyloy, Steve (1) | ||
| 02:55 | UAB | TIMEOUT MEDIA | ||
| 02:55 | UAB | GOOD! FT SHOT by CRAWFORD, Howard | UAB 59 - UC 39 | (UAB by 20) |
| 02:55 | UAB | GOOD! FT SHOT by CRAWFORD, Howard | UAB 60 - UC 39 | (UAB by 21) |
| 02:43 | UC | MISSED LAYUP by Dixon, Dion | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 02:29 | UAB | GOOD! DUNK by SANDERS, Jamarr | UAB 62 - UC 39 | (UAB by 23) |
| ASSIST by CRAWFORD, Howard | ||||
| 02:25 | UC | TIMEOUT 30sec | ||
| 02:16 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by SANDERS, Jamarr | ||||
| 01:55 | UAB | FOUL by MILLSAP, Elijah (3) | ||
| 01:55 | UAB | TURNOVR by MILLSAP, Elijah | ||
| 01:44 | UC | MISSED 3 PTR by Wright, Cashmere | ||
