Cal State Bakersfiel vs Cincinnati (01/06/10 at Fifth Third Arena - Cincinnati, Ohio)
Box Score
Play-by-Play
Box Score
Cal State Bakersfiel vs Cincinnati
01/06/10 7:30 p.m. at Fifth Third Arena - Cincinnati, Ohio
Officials: Chris Beaver, Bernard Clinton, Clarence Armstrong
Technical fouls: Cal State Bakersfiel-None. Cincinnati-None.
Attendance: 7168
Play-by-Play
Cal State Bakersfiel vs Cincinnati
01/06/10 7:30 p.m. at Fifth Third Arena - Cincinnati, Ohio
Box Score
Play-by-Play
Box Score
Cal State Bakersfiel vs Cincinnati
01/06/10 7:30 p.m. at Fifth Third Arena - Cincinnati, Ohio
Cal State Bakersfiel 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Blakley, Trent | f | 6-14 | 3-5 | 2-4 | 1-2 | 3 | 3 | 17 | 0 | 0 | 1 | 1 | 30 |
| 42 | Latunde, Santwon | f | 4-11 | 0-0 | 6-7 | 5-4 | 9 | 3 | 14 | 1 | 4 | 0 | 1 | 27 |
| 11 | Bragg, Donavan | g | 2-9 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 4 | 3 | 0 | 2 | 32 |
| 21 | Emanuel, Bryan | g | 2-5 | 1-2 | 0-0 | 2-0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 28 |
| 24 | Carter, Stephon | g | 1-6 | 0-1 | 4-6 | 0-1 | 1 | 4 | 6 | 5 | 5 | 0 | 0 | 24 |
| 10 | DeLeon, George | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | Hall, Marcus | - | 1-2 | 1-2 | 2-4 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 17 |
| 23 | Johnson, Donald | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 32 | Albright, James | - | 2-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 40 | Lara, Jose | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 13 |
| 52 | Brown, Cory | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-55 | 6-15 | 14-23 | 14-16 | 30 | 18 | 58 | 13 | 19 | 2 | 7 | 200 | |
| 34.5% | 40.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 1-5 | 3-5 | |||||||||||
| 23.1% | 20.0% | 60.0% | ||||||||||||
| 2nd Half: | 13-29 | 5-10 | 11-18 | |||||||||||
| 44.8% | 50.0% | 61.1% | ||||||||||||
Cincinnati 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BISHOP, Rashad | f | 2-4 | 1-2 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 10 |
| 32 | THOMAS, Ibrahima | f | 3-4 | 0-0 | 5-5 | 1-1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 13 |
| 34 | GATES, Yancy | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 10 |
| 05 | VAUGHN, Deonta | g | 3-6 | 1-2 | 2-2 | 1-1 | 2 | 2 | 9 | 1 | 1 | 0 | 1 | 10 |
| 33 | STEPHENSON, Lance | g | 2-5 | 0-0 | 0-0 | 0-6 | 6 | 1 | 4 | 3 | 5 | 0 | 1 | 17 |
| 01 | WRIGHT, Cashmere | - | 2-6 | 0-2 | 2-2 | 1-1 | 2 | 0 | 6 | 4 | 3 | 0 | 1 | 23 |
| 03 | DIXON, Dion | - | 4-9 | 3-5 | 2-3 | 0-0 | 0 | 2 | 13 | 4 | 1 | 0 | 0 | 23 |
| 10 | EPPENSTEINER, Alex | - | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | DAVIS, Larry | - | 2-5 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 21 |
| 15 | WILKS, Darnell | - | 3-4 | 0-1 | 2-4 | 4-2 | 6 | 2 | 8 | 2 | 1 | 1 | 0 | 24 |
| 30 | McCLAIN, Anthony | - | 4-5 | 0-0 | 0-0 | 3-5 | 8 | 1 | 8 | 0 | 0 | 2 | 0 | 13 |
| 42 | TOYLOY, Steve | - | 3-4 | 0-0 | 1-1 | 1-5 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 20 |
| 44 | PARKER, Jaquon | - | 3-6 | 3-5 | 0-1 | 1-4 | 5 | 0 | 9 | 2 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-62 | 9-22 | 14-20 | 17-27 | 44 | 18 | 87 | 18 | 16 | 3 | 8 | 200 | |
| 51.6% | 40.9% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-10 | 10-12 | |||||||||||
| 51.4% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-27 | 5-12 | 4-8 | |||||||||||
| 51.9% | 41.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Bakersfiel | 16 | 42 | 58 | Record: (2-12) |
| Cincinnati | 50 | 37 | 87 | Record: (11-4) |
Technical fouls: Cal State Bakersfiel-None. Cincinnati-None.
Attendance: 7168
Play-by-Play
Cal State Bakersfiel vs Cincinnati
01/06/10 7:30 p.m. at Fifth Third Arena - Cincinnati, Ohio
1st Period Play-by-Play
| 19:36 | CSBU | GOOD! 3 PTR by Bragg, Donavan | CSBU 3 - UC 0 | (CSBU by 3) |
| ASSIST by Carter, Stephon | ||||
| 19:20 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 19:16 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 3 - CSBU 3 | Tied |
| ASSIST by Bishop, Rashad | ||||
| 19:04 | CSBU | MISSED 3 PTR by Bragg, Donavan | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 18:39 | UC | TURNOVR by Gates, Yancy | ||
| 18:38 | CSBU | STEAL by Emanuel, Bryan | ||
| 18:20 | CSBU | TURNOVR by Carter, Stephon | ||
| 18:13 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | UC | TURNOVR by Bishop, Rashad | ||
| 18:06 | CSBU | STEAL by Bragg, Donavan | ||
| 17:58 | UC | FOUL by Vaughn, Deonta (1) | ||
| 17:58 | CSBU | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:58 | CSBU | GOOD! FT SHOT by Carter, Stephon | CSBU 4 - UC 3 | (CSBU by 1) |
| 17:47 | CSBU | FOUL by Carter, Stephon (1) | ||
| 17:47 | UC | GOOD! FT SHOT by Dixon, Dion | UC 4 - CSBU 4 | Tied |
| 17:47 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 17:45 | UC | GOOD! LAYUP by McClain, Anthony | UC 6 - CSBU 4 | (UC by 2) |
| 17:31 | CSBU | TURNOVR by Bragg, Donavan | ||
| 17:17 | UC | GOOD! JUMPER by Stephenson, Lance | UC 8 - CSBU 4 | (UC by 4) |
| 16:59 | CSBU | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 16:51 | UC | GOOD! LAYUP by Vaughn, Deonta (fastbreak) | UC 10 - CSBU 4 | (UC by 6) |
| 16:28 | CSBU | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 16:21 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 16:09 | CSBU | GOOD! JUMPER by Latunde, Santwon (in the paint) | UC 10 - CSBU 6 | (UC by 4) |
| 15:46 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:43 | UC | TIMEOUT MEDIA | ||
| 15:31 | UC | GOOD! 3 PTR by Dixon, Dion | UC 13 - CSBU 6 | (UC by 7) |
| ASSIST by Stephenson, Lance | ||||
| 15:20 | CSBU | MISSED LAYUP by Carter, Stephon | ||
| 15:20 | UC | BLOCK by McClain, Anthony | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 15:14 | CSBU | FOUL by Blakley, Trent (1) | ||
| 15:14 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 14 - CSBU 6 | (UC by 8) |
| 15:14 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 15 - CSBU 6 | (UC by 9) |
| 15:00 | CSBU | MISSED 3 PTR by Blakley, Trent | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 14:53 | CSBU | FOUL by Hall, Marcus (1) | ||
| 14:40 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 14:29 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 14:25 | UC | GOOD! LAYUP by McClain, Anthony | UC 17 - CSBU 6 | (UC by 11) |
| 14:16 | CSBU | TURNOVR by Bragg, Donavan | ||
| 14:15 | UC | STEAL by Vaughn, Deonta | ||
| 14:11 | UC | FOUL by Vaughn, Deonta (2) | ||
| 14:11 | UC | TURNOVR by Vaughn, Deonta | ||
| 13:57 | CSBU | MISSED 3 PTR by Bragg, Donavan | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 13:45 | UC | GOOD! JUMPER by McClain, Anthony (in the paint) | UC 19 - CSBU 6 | (UC by 13) |
| ASSIST by Dixon, Dion | ||||
| 13:19 | CSBU | TURNOVR by Lara, Jose | ||
| 13:19 | CSBU | FOUL by Lara, Jose (1) | ||
| 13:09 | UC | MISSED JUMPER by Dixon, Dion | ||
| 13:09 | CSBU | BLOCK by Lara, Jose | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:01 | UC | TURNOVR by Stephenson, Lance | ||
| 12:43 | CSBU | TURNOVR by Lara, Jose | ||
| 12:17 | CSBU | FOUL by Bragg, Donavan (1) | ||
| 12:13 | UC | GOOD! JUMPER by Dixon, Dion | UC 21 - CSBU 6 | (UC by 15) |
| 11:58 | CSBU | MISSED LAYUP by Blakley, Trent | ||
| 11:58 | UC | BLOCK by Wilks, Darnell | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 11:51 | CSBU | FOUL by Blakley, Trent (2) | ||
| 11:51 | UC | TIMEOUT MEDIA | ||
| 11:51 | UC | GOOD! FT SHOT by Wright, Cashmere | UC 22 - CSBU 6 | (UC by 16) |
| 11:51 | UC | GOOD! FT SHOT by Wright, Cashmere | UC 23 - CSBU 6 | (UC by 17) |
| 11:41 | UC | FOUL by Wilks, Darnell (1) | ||
| 11:33 | CSBU | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 11:31 | CSBU | GOOD! LAYUP by Latunde, Santwon | UC 23 - CSBU 8 | (UC by 15) |
| 11:31 | UC | FOUL by Bishop, Rashad (1) | ||
| 11:30 | CSBU | GOOD! FT SHOT by Latunde, Santwon | UC 23 - CSBU 9 | (UC by 14) |
| 11:13 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by Johnson, Donald | ||||
| 11:07 | CSBU | TURNOVR by Johnson, Donald | ||
| 11:05 | UC | STEAL by Bishop, Rashad | ||
| 11:03 | UC | TURNOVR by Wright, Cashmere | ||
| 10:56 | CSBU | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 10:49 | UC | TURNOVR by Davis, Larry | ||
| 10:44 | CSBU | GOOD! DUNK by Bragg, Donavan (fastbreak) | UC 23 - CSBU 11 | (UC by 12) |
| ASSIST by Carter, Stephon | ||||
| 10:25 | UC | GOOD! JUMPER by Wright, Cashmere (in the paint) | UC 25 - CSBU 11 | (UC by 14) |
| 10:07 | CSBU | TURNOVR by Latunde, Santwon | ||
| 09:53 | UC | GOOD! JUMPER by Bishop, Rashad (in the paint) | UC 27 - CSBU 11 | (UC by 16) |
| 09:33 | CSBU | TURNOVR by Latunde, Santwon | ||
| 09:14 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 09:11 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 08:58 | CSBU | TURNOVR by Johnson, Donald | ||
| 08:57 | UC | STEAL by Gates, Yancy | ||
| 08:46 | UC | MISSED JUMPER by Wright, Cashmere | ||
| REBOUND (DEF) by DeLeon, George | ||||
| 08:32 | CSBU | MISSED LAYUP by Latunde, Santwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:19 | CSBU | TURNOVR by DeLeon, George | ||
| 08:04 | UC | GOOD! 3 PTR by Bishop, Rashad | UC 30 - CSBU 11 | (UC by 19) |
| ASSIST by Wright, Cashmere | ||||
| 07:48 | CSBU | MISSED 3 PTR by Carter, Stephon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:31 | CSBU | TURNOVR by Bragg, Donavan | ||
| 07:30 | UC | STEAL by Toyloy, Steve | ||
| 07:23 | UC | GOOD! DUNK by Toyloy, Steve | UC 32 - CSBU 11 | (UC by 21) |
| ASSIST by Vaughn, Deonta | ||||
| 07:23 | CSBU | FOUL by DeLeon, George (1) | ||
| 07:23 | UC | GOOD! FT SHOT by Toyloy, Steve | UC 33 - CSBU 11 | (UC by 22) |
| 07:13 | CSBU | GOOD! LAYUP by Lara, Jose | UC 33 - CSBU 13 | (UC by 20) |
| ASSIST by Carter, Stephon | ||||
| 06:41 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by Brown, Cory | ||||
| 06:20 | CSBU | TURNOVR by Carter, Stephon | ||
| 06:10 | UC | GOOD! JUMPER by Toyloy, Steve | UC 35 - CSBU 13 | (UC by 22) |
| 05:54 | CSBU | MISSED JUMPER by DeLeon, George | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 05:46 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 05:44 | CSBU | FOUL by Emanuel, Bryan (1) | ||
| 05:44 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 36 - CSBU 13 | (UC by 23) |
| 05:44 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 37 - CSBU 13 | (UC by 24) |
| 05:17 | CSBU | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 05:11 | UC | TURNOVR by Stephenson, Lance | ||
| 04:57 | UC | FOUL by Toyloy, Steve (1) | ||
| 04:57 | CSBU | MISSED FT SHOT by Latunde, Santwon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | CSBU | GOOD! FT SHOT by Latunde, Santwon | UC 37 - CSBU 14 | (UC by 23) |
| 04:42 | UC | GOOD! JUMPER by Thomas, Ibrahima | UC 39 - CSBU 14 | (UC by 25) |
| 04:30 | CSBU | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 04:15 | UC | GOOD! LAYUP by Thomas, Ibrahima | UC 41 - CSBU 14 | (UC by 27) |
| ASSIST by Stephenson, Lance | ||||
| 04:15 | CSBU | FOUL by Brown, Cory (1) | ||
| 04:15 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 42 - CSBU 14 | (UC by 28) |
| 03:41 | CSBU | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 03:34 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 03:31 | UC | GOOD! LAYUP by Vaughn, Deonta | UC 44 - CSBU 14 | (UC by 30) |
| 03:15 | CSBU | TURNOVR by Carter, Stephon | ||
| 03:15 | UC | TIMEOUT MEDIA | ||
| 03:01 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 02:51 | UC | GOOD! 3 PTR by Parker, Jaquon | UC 47 - CSBU 14 | (UC by 33) |
| ASSIST by Wright, Cashmere | ||||
| 02:24 | CSBU | MISSED JUMPER by Johnson, Donald | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 02:13 | CSBU | MISSED LAYUP by Latunde, Santwon | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 02:07 | CSBU | FOUL by Carter, Stephon (2) | ||
| 02:07 | UC | GOOD! FT SHOT by Wilks, Darnell | UC 48 - CSBU 14 | (UC by 34) |
| 02:07 | UC | MISSED FT SHOT by Wilks, Darnell | ||
| REBOUND (DEF) by Bragg, Donavan | ||||
| 01:39 | CSBU | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 01:26 | UC | MISSED 3 PTR by Parker, Jaquon | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 01:23 | UC | GOOD! LAYUP by McClain, Anthony | UC 50 - CSBU 14 | (UC by 36) |
| 01:13 | CSBU | GOOD! JUMPER by Albright, James | UC 50 - CSBU 16 | (UC by 34) |
| 00:51 | UC | TURNOVR by Parker, Jaquon | ||
| 00:33 | CSBU | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Lara, Jose | ||||
| 00:29 | CSBU | MISSED JUMPER by Lara, Jose | ||
| 00:29 | UC | BLOCK by McClain, Anthony | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 00:04 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:39 | CSBU | TURNOVR by Carter, Stephon | UC 50 - CSBU 16 | (UC by 34) |
| 19:31 | UC | MISSED JUMPER by Thomas, Ibrahima | ||
| REBOUND (DEF) by Latunde, Santwon | ||||
| 19:20 | CSBU | GOOD! LAYUP by Blakley, Trent | UC 50 - CSBU 18 | (UC by 32) |
| ASSIST by Carter, Stephon | ||||
| 19:01 | UC | TURNOVR by Wright, Cashmere | ||
| 18:59 | CSBU | GOOD! DUNK by Emanuel, Bryan (fastbreak) | UC 50 - CSBU 20 | (UC by 30) |
| 18:41 | CSBU | FOUL by Carter, Stephon (3) | ||
| 18:40 | UC | GOOD! JUMPER by Stephenson, Lance | UC 52 - CSBU 20 | (UC by 32) |
| ASSIST by Wright, Cashmere | ||||
| 18:14 | UC | FOUL by Bishop, Rashad (2) | ||
| 18:14 | CSBU | GOOD! FT SHOT by Carter, Stephon | UC 52 - CSBU 21 | (UC by 31) |
| 18:14 | CSBU | MISSED FT SHOT by Carter, Stephon | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 18:11 | CSBU | TURNOVR by Latunde, Santwon | ||
| 18:10 | UC | STEAL by Stephenson, Lance | ||
| 18:08 | UC | TURNOVR by Stephenson, Lance | ||
| 18:03 | CSBU | GOOD! LAYUP by Carter, Stephon (fastbreak) | UC 52 - CSBU 23 | (UC by 29) |
| ASSIST by Latunde, Santwon | ||||
| 17:53 | CSBU | FOUL by Blakley, Trent (3) | ||
| 17:53 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 53 - CSBU 23 | (UC by 30) |
| 17:53 | UC | GOOD! FT SHOT by Thomas, Ibrahima | UC 54 - CSBU 23 | (UC by 31) |
| 17:46 | CSBU | MISSED JUMPER by Carter, Stephon | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 17:37 | UC | GOOD! DUNK by Gates, Yancy | UC 56 - CSBU 23 | (UC by 33) |
| ASSIST by Stephenson, Lance | ||||
| 17:15 | CSBU | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Latunde, Santwon | ||||
| 17:09 | CSBU | TIMEOUT 30sec | ||
| 17:01 | CSBU | GOOD! 3 PTR by Blakley, Trent | UC 56 - CSBU 26 | (UC by 30) |
| ASSIST by Carter, Stephon | ||||
| 16:52 | UC | TURNOVR by Stephenson, Lance | ||
| 16:51 | CSBU | STEAL by Emanuel, Bryan | ||
| 16:47 | CSBU | MISSED LAYUP by Emanuel, Bryan | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 16:40 | UC | TURNOVR by Wright, Cashmere | ||
| 16:38 | CSBU | STEAL by Emanuel, Bryan | ||
| 16:38 | CSBU | TURNOVR by Latunde, Santwon | ||
| 16:38 | UC | STEAL by Gates, Yancy | ||
| 16:17 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by Carter, Stephon | ||||
| 16:03 | CSBU | GOOD! 3 PTR by Blakley, Trent | UC 56 - CSBU 29 | (UC by 27) |
| ASSIST by Bragg, Donavan | ||||
| 15:42 | UC | TURNOVR by Stephenson, Lance | ||
| 15:41 | CSBU | STEAL by Bragg, Donavan | ||
| 15:41 | UC | FOUL by Stephenson, Lance (1) | ||
| 15:41 | CSBU | TIMEOUT media | ||
| 15:31 | CSBU | GOOD! 3 PTR by Blakley, Trent | UC 56 - CSBU 32 | (UC by 24) |
| ASSIST by Bragg, Donavan | ||||
| 15:11 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 15:05 | UC | GOOD! DUNK by Wilks, Darnell | UC 58 - CSBU 32 | (UC by 26) |
| 14:52 | CSBU | MISSED JUMPER by Latunde, Santwon | ||
| REBOUND (OFF) by Emanuel, Bryan | ||||
| 14:38 | UC | FOUL by Toyloy, Steve (2) | ||
| 14:26 | CSBU | GOOD! LAYUP by Latunde, Santwon | UC 58 - CSBU 34 | (UC by 24) |
| ASSIST by Emanuel, Bryan | ||||
| 14:04 | UC | GOOD! 3 PTR by Davis, Larry | UC 61 - CSBU 34 | (UC by 27) |
| ASSIST by Dixon, Dion | ||||
| 13:44 | UC | FOUL by Toyloy, Steve (3) | ||
| 13:44 | CSBU | GOOD! FT SHOT by Carter, Stephon | UC 61 - CSBU 35 | (UC by 26) |
| 13:44 | CSBU | GOOD! FT SHOT by Carter, Stephon | UC 61 - CSBU 36 | (UC by 25) |
| 13:34 | UC | GOOD! LAYUP by Toyloy, Steve | UC 63 - CSBU 36 | (UC by 27) |
| ASSIST by Wilks, Darnell | ||||
| 13:02 | CSBU | GOOD! JUMPER by Blakley, Trent | UC 63 - CSBU 38 | (UC by 25) |
| ASSIST by Emanuel, Bryan | ||||
| 12:42 | UC | GOOD! 3 PTR by Parker, Jaquon | UC 66 - CSBU 38 | (UC by 28) |
| ASSIST by Dixon, Dion | ||||
| 12:24 | CSBU | FOUL by Carter, Stephon (4) | ||
| 12:24 | CSBU | TURNOVR by Carter, Stephon | ||
| 12:24 | UC | STEAL by Parker, Jaquon | ||
| 12:11 | UC | GOOD! JUMPER by Davis, Larry | UC 68 - CSBU 38 | (UC by 30) |
| 12:00 | CSBU | MISSED 3 PTR by Hall, Marcus | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 11:51 | UC | TURNOVR by Dixon, Dion | ||
| 11:49 | CSBU | STEAL by Blakley, Trent | ||
| 11:22 | UC | FOUL by Dixon, Dion (1) | ||
| 11:22 | CSBU | TIMEOUT MEDIA | ||
| 11:22 | CSBU | MISSED FT SHOT by Hall, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | CSBU | MISSED FT SHOT by Hall, Marcus | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 10:49 | UC | MISSED LAYUP by McClain, Anthony | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 10:43 | UC | MISSED JUMPER by Parker, Jaquon | ||
| REBOUND (DEF) by Hall, Marcus | ||||
| 10:36 | UC | FOUL by McClain, Anthony (1) | ||
| 10:13 | CSBU | MISSED JUMPER by Blakley, Trent | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 09:59 | UC | GOOD! 3 PTR by Parker, Jaquon | UC 71 - CSBU 38 | (UC by 33) |
| ASSIST by Dixon, Dion | ||||
| 09:35 | CSBU | GOOD! LAYUP by Blakley, Trent | UC 71 - CSBU 40 | (UC by 31) |
| 09:20 | UC | MISSED 3 PTR by Parker, Jaquon | ||
| REBOUND (DEF) by Blakley, Trent | ||||
| 09:01 | CSBU | MISSED JUMPER by Bragg, Donavan | ||
| REBOUND (OFF) by Hall, Marcus | ||||
| 08:42 | CSBU | GOOD! 3 PTR by Emanuel, Bryan | UC 71 - CSBU 43 | (UC by 28) |
| ASSIST by Bragg, Donavan | ||||
| 08:28 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by Lara, Jose | ||||
| 08:18 | CSBU | MISSED 3 PTR by Emanuel, Bryan | ||
| REBOUND (DEF) by McClain, Anthony | ||||
| 07:53 | UC | TURNOVR by Davis, Larry | ||
| 07:53 | UC | FOUL by Davis, Larry (1) | ||
| 07:53 | CSBU | TIMEOUT MEDIA | ||
| 07:34 | CSBU | TURNOVR by Johnson, Donald | ||
| 07:32 | UC | STEAL by Wright, Cashmere | ||
| 07:29 | UC | MISSED DUNK by Dixon, Dion | ||
| REBOUND (DEF) by Albright, James | ||||
| 07:09 | UC | FOUL by Wilks, Darnell (2) | ||
| 07:09 | CSBU | GOOD! FT SHOT by Hall, Marcus | UC 71 - CSBU 44 | (UC by 27) |
| 07:09 | CSBU | GOOD! FT SHOT by Hall, Marcus | UC 71 - CSBU 45 | (UC by 26) |
| 06:58 | CSBU | FOUL by Latunde, Santwon (1) | ||
| 06:52 | UC | MISSED LAYUP by Wright, Cashmere | ||
| 06:52 | CSBU | BLOCK by Blakley, Trent | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:38 | CSBU | TURNOVR by Hall, Marcus | ||
| 06:36 | UC | GOOD! DUNK by Wilks, Darnell (fastbreak) | UC 73 - CSBU 45 | (UC by 28) |
| 06:09 | UC | FOUL by Thomas, Ibrahima (1) | ||
| 06:09 | CSBU | GOOD! FT SHOT by Latunde, Santwon | UC 73 - CSBU 46 | (UC by 27) |
| 06:09 | CSBU | GOOD! FT SHOT by Latunde, Santwon | UC 73 - CSBU 47 | (UC by 26) |
| 05:58 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Wright, Cashmere | ||||
| 05:51 | UC | GOOD! JUMPER by Thomas, Ibrahima (in the paint) | UC 75 - CSBU 47 | (UC by 28) |
| ASSIST by Wilks, Darnell | ||||
| 05:33 | UC | FOUL by Dixon, Dion (2) | ||
| 05:33 | CSBU | GOOD! FT SHOT by Blakley, Trent | UC 75 - CSBU 48 | (UC by 27) |
