Recap | Notes | Photo Gallery
Cincinnati vs West Virginia (2/27/10 at WVU Coliseum, Morgantown, W.Va.)
Box Score
Play-by-Play
Cincinnati vs West Virginia
2/27/10 2:00 p.m. at WVU Coliseum, Morgantown, W.Va.
Cincinnati 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BISHOP, Rashad | f | 2-5 | 1-3 | 2-2 | 0-2 | 2 | 2 | 7 | 3 | 3 | 0 | 2 | 30 |
| 32 | THOMAS, Ibrahima | f | 2-3 | 2-2 | 2-2 | 2-5 | 7 | 5 | 8 | 0 | 1 | 1 | 0 | 27 |
| 42 | TOYLOY, Steve | c | 3-7 | 0-0 | 0-0 | 1-1 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 23 |
| 05 | VAUGHN, Deonta | g | 5-11 | 3-6 | 2-2 | 1-4 | 5 | 4 | 15 | 5 | 1 | 0 | 1 | 29 |
| 33 | STEPHENSON, Lance | g | 4-16 | 1-4 | 5-7 | 3-6 | 9 | 3 | 14 | 3 | 0 | 0 | 1 | 33 |
| 01 | WRIGHT, Cashmere | - | 1-4 | 1-2 | 2-2 | 1-1 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 13 |
| 03 | DIXON, Dion | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11 | DAVIS, Larry | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| 15 | WILKS, Darnell | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 |
| 34 | GATES, Yancy | - | 5-9 | 0-0 | 0-0 | 0-0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-59 | 9-21 | 13-15 | 10-20 | 30 | 26 | 68 | 14 | 10 | 2 | 8 | 200 | |
| 39.0% | 42.9% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 7-10 | 4-6 | |||||||||||
| 50.0% | 70.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-31 | 2-11 | 9-9 | |||||||||||
| 29.0% | 18.2% | 100 % | ||||||||||||
West Virginia 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | EBANKS, Devin | f | 4-8 | 0-0 | 4-5 | 3-7 | 10 | 0 | 12 | 2 | 1 | 1 | 0 | 31 |
| 05 | JONES, Kevin | f | 6-8 | 3-4 | 0-1 | 1-1 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 32 |
| 35 | SMITH, Wellington | f | 3-6 | 2-4 | 2-2 | 3-4 | 7 | 2 | 10 | 3 | 2 | 1 | 0 | 27 |
| 01 | BUTLER, Da'Sean | g | 3-12 | 1-5 | 1-2 | 2-5 | 7 | 1 | 8 | 5 | 4 | 1 | 0 | 36 |
| 25 | BRYANT, Darryl | g | 2-9 | 1-4 | 9-11 | 0-2 | 2 | 2 | 14 | 4 | 4 | 0 | 0 | 30 |
| 02 | THOROUGHMAN, Cam | - | 2-3 | 0-0 | 3-3 | 1-1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 11 |
| 21 | MAZZULLA, Joe | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 30 | JENNINGS, Dan | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 32 | PEPPER, Dalton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | MITCHELL, Casey | - | 1-3 | 0-2 | 1-1 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 41 | FLOWERS, John | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 11 |
| 42 | KILICLI, Deniz | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 7-19 | 21-27 | 15-26 | 41 | 13 | 74 | 16 | 14 | 3 | 2 | 200 | |
| 42.6% | 36.8% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-9 | 7-7 | |||||||||||
| 44.4% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 5-10 | 14-20 | |||||||||||
| 40.7% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 39 | 29 | 68 | Record: (16-12/7-9) |
| West Virginia | 33 | 41 | 74 | Record: (22-6/11-5) |
Technical fouls: Cincinnati-None. West Virginia-None.
Attendance: 12598
id-840816
Thomas (UC) fouled out with 0:59.7 left in the game.
Play-by-Play
Cincinnati vs West Virginia
2/27/10 2:00 p.m. at WVU Coliseum, Morgantown, W.Va.
1st Period Play-by-Play
| 19:47 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by JONES, Kevin | ||||
| 19:37 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 19:24 | UC | MISSED JUMPER by Toyloy, Steve | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 18:50 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 18:35 | UC | MISSED LAYUP by Toyloy, Steve | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 18:06 | WVU | GOOD! JUMPER by EBANKS, Devin | WVU 2 - UC 0 | (WVU by 2) |
| ASSIST by SMITH, Wellington | ||||
| 17:45 | UC | GOOD! 3 PTR by Stephenson, Lance | UC 3 - WVU 2 | (UC by 1) |
| ASSIST by Vaughn, Deonta | ||||
| 17:17 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 17:09 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 17:03 | UC | MISSED JUMPER by Thomas, Ibrahima | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 17:00 | UC | GOOD! LAYUP by Toyloy, Steve | UC 5 - WVU 2 | (UC by 3) |
| 16:42 | UC | FOUL by Stephenson, Lance (1) | ||
| 16:35 | WVU | GOOD! 3 PTR by SMITH, Wellington | WVU 5 - UC 5 | Tied |
| ASSIST by BUTLER, Da'Sean | ||||
| 16:13 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by BRYANT, Darryl | ||||
| 16:06 | WVU | GOOD! LAYUP by JONES, Kevin (fastbreak) | WVU 7 - UC 5 | (WVU by 2) |
| ASSIST by BRYANT, Darryl | ||||
| 15:36 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 8 - WVU 7 | (UC by 1) |
| ASSIST by Bishop, Rashad | ||||
| 15:14 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 15:05 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | WVU | TIMEOUT MEDIA | ||
| 14:45 | WVU | GOOD! LAYUP by BUTLER, Da'Sean | WVU 9 - UC 8 | (WVU by 1) |
| ASSIST by SMITH, Wellington | ||||
| 14:04 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by EBANKS, Devin | ||||
| 14:04 | UC | FOUL by Thomas, Ibrahima (1) | ||
| 13:35 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 13:32 | UC | FOUL by Dixon, Dion (1) | ||
| 13:27 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 13:14 | UC | GOOD! 3 PTR by Thomas, Ibrahima | UC 11 - WVU 9 | (UC by 2) |
| ASSIST by Vaughn, Deonta | ||||
| 12:58 | WVU | GOOD! JUMPER by EBANKS, Devin | WVU 11 - UC 11 | Tied |
| ASSIST by JONES, Kevin | ||||
| 12:28 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| 12:28 | WVU | BLOCK by SMITH, Wellington | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 12:20 | UC | TURNOVR by Dixon, Dion | ||
| 12:08 | WVU | MISSED 3 PTR by MITCHELL, Casey | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 12:00 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 11:52 | UC | FOUL by Bishop, Rashad (1) | ||
| 11:52 | WVU | TIMEOUT media | ||
| 11:41 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 11:04 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by MITCHELL, Casey | ||||
| 10:55 | WVU | GOOD! 3 PTR by JONES, Kevin | WVU 14 - UC 11 | (WVU by 3) |
| ASSIST by SMITH, Wellington | ||||
| 10:37 | UC | GOOD! 3 PTR by Wright, Cashmere | WVU 14 - UC 14 | Tied |
| 10:10 | WVU | GOOD! JUMPER by BUTLER, Da'Sean | WVU 16 - UC 14 | (WVU by 2) |
| 09:34 | WVU | FOUL by BUTLER, Da'Sean (1) | ||
| 09:34 | UC | GOOD! FT SHOT by Thomas, Ibrahima | WVU 16 - UC 15 | (WVU by 1) |
| 09:34 | UC | GOOD! FT SHOT by Thomas, Ibrahima | WVU 16 - UC 16 | Tied |
| 09:22 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 09:22 | UC | STEAL by Wilks, Darnell | ||
| 09:13 | UC | GOOD! 3 PTR by Wilks, Darnell | UC 19 - WVU 16 | (UC by 3) |
| ASSIST by Stephenson, Lance | ||||
| 08:56 | WVU | MISSED 3 PTR by MITCHELL, Casey | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 08:31 | UC | GOOD! LAYUP by Gates, Yancy | UC 21 - WVU 16 | (UC by 5) |
| ASSIST by Wilks, Darnell | ||||
| 08:10 | WVU | TURNOVR by EBANKS, Devin | ||
| 08:10 | UC | STEAL by Davis, Larry | ||
| 07:56 | UC | GOOD! DUNK by Gates, Yancy | UC 23 - WVU 16 | (UC by 7) |
| ASSIST by Stephenson, Lance | ||||
| 07:55 | WVU | TIMEOUT media | ||
| 07:52 | UC | FOUL by Wright, Cashmere (1) | ||
| 07:38 | WVU | GOOD! LAYUP by BRYANT, Darryl | UC 23 - WVU 18 | (UC by 5) |
| 07:38 | UC | FOUL by Gates, Yancy (1) | ||
| 07:38 | WVU | GOOD! FT SHOT by BRYANT, Darryl | UC 23 - WVU 19 | (UC by 4) |
| 07:23 | UC | FOUL by Wright, Cashmere (2) | ||
| 07:23 | UC | TURNOVR by Wright, Cashmere | ||
| 06:53 | WVU | TURNOVR by BRYANT, Darryl | ||
| 06:40 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 06:40 | UC | FOUL by Gates, Yancy (2) | ||
| 06:40 | WVU | TURNOVR by KILICLI, Deniz | ||
| 06:22 | UC | GOOD! 3 PTR by Thomas, Ibrahima | UC 26 - WVU 19 | (UC by 7) |
| ASSIST by Vaughn, Deonta | ||||
| 06:05 | WVU | GOOD! JUMPER by THOROUGHMAN, Cam | UC 26 - WVU 21 | (UC by 5) |
| ASSIST by FLOWERS, John | ||||
| 05:52 | UC | GOOD! JUMPER by Vaughn, Deonta | UC 28 - WVU 21 | (UC by 7) |
| 05:26 | WVU | TURNOVR by BRYANT, Darryl | ||
| 05:24 | UC | STEAL by Davis, Larry | ||
| 05:09 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 31 - WVU 21 | (UC by 10) |
| 04:43 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 04:19 | WVU | FOUL by THOROUGHMAN, Cam (1) | ||
| 04:19 | UC | GOOD! FT SHOT by Stephenson, Lance | UC 32 - WVU 21 | (UC by 11) |
| 04:19 | UC | GOOD! FT SHOT by Stephenson, Lance | UC 33 - WVU 21 | (UC by 12) |
| 04:19 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:59 | WVU | GOOD! JUMPER by MITCHELL, Casey | UC 33 - WVU 23 | (UC by 10) |
| 03:59 | UC | FOUL by Toyloy, Steve (1) | ||
| 03:59 | WVU | TIMEOUT media | ||
| 03:59 | WVU | GOOD! FT SHOT by MITCHELL, Casey | UC 33 - WVU 24 | (UC by 9) |
| 03:42 | UC | GOOD! JUMPER by Bishop, Rashad (in the paint) | UC 35 - WVU 24 | (UC by 11) |
| 03:23 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 03:13 | UC | GOOD! LAYUP by Toyloy, Steve | UC 37 - WVU 24 | (UC by 13) |
| ASSIST by Bishop, Rashad | ||||
| 03:12 | WVU | TIMEOUT 30sec | ||
| 02:58 | WVU | MISSED LAYUP by KILICLI, Deniz | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 02:52 | WVU | FOUL by FLOWERS, John (1) | ||
| 02:52 | UC | MISSED FT SHOT by Stephenson, Lance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:52 | UC | MISSED FT SHOT by Stephenson, Lance | ||
| REBOUND (DEF) by THOROUGHMAN, Cam | ||||
| 02:51 | UC | FOUL by Thomas, Ibrahima (2) | ||
| 02:51 | WVU | GOOD! FT SHOT by THOROUGHMAN, Cam | UC 37 - WVU 25 | (UC by 12) |
| 02:51 | WVU | GOOD! FT SHOT by THOROUGHMAN, Cam | UC 37 - WVU 26 | (UC by 11) |
| 02:28 | UC | TURNOVR by Bishop, Rashad | ||
| 02:27 | WVU | STEAL by FLOWERS, John | ||
| 02:25 | UC | FOUL by Stephenson, Lance (2) | ||
| 02:25 | WVU | GOOD! FT SHOT by BRYANT, Darryl | UC 37 - WVU 27 | (UC by 10) |
| 02:25 | WVU | GOOD! FT SHOT by BRYANT, Darryl | UC 37 - WVU 28 | (UC by 9) |
| 02:04 | UC | TURNOVR by Wilks, Darnell | ||
| 02:03 | WVU | STEAL by FLOWERS, John | ||
| 01:58 | WVU | GOOD! LAYUP by FLOWERS, John (fastbreak) | UC 37 - WVU 30 | (UC by 7) |
| 01:58 | UC | TIMEOUT 30sec | ||
| 01:49 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:44 | UC | TURNOVR by Bishop, Rashad | ||
| 01:16 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 01:09 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| 01:09 | UC | BLOCK by Toyloy, Steve | ||
| REBOUND (OFF) by KILICLI, Deniz | ||||
| 01:06 | WVU | MISSED LAYUP by KILICLI, Deniz | ||
| REBOUND (OFF) by THOROUGHMAN, Cam | ||||
| 01:06 | WVU | GOOD! LAYUP by THOROUGHMAN, Cam | UC 37 - WVU 32 | (UC by 5) |
| 01:06 | UC | FOUL by Toyloy, Steve (2) | ||
| 01:06 | WVU | GOOD! FT SHOT by THOROUGHMAN, Cam | UC 37 - WVU 33 | (UC by 4) |
| 00:40 | UC | GOOD! LAYUP by Toyloy, Steve | UC 39 - WVU 33 | (UC by 6) |
| ASSIST by Dixon, Dion | ||||
| 00:28 | WVU | TIMEOUT 30sec | ||
| 00:14 | WVU | TURNOVR by KILICLI, Deniz | ||
| 00:00 | UC | MISSED JUMPER by Toyloy, Steve | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:31 | UC | MISSED JUMPER by Stephenson, Lance | UC 39 - WVU 33 | (UC by 6) |
| REBOUND (DEF) by BRYANT, Darryl | ||||
| 19:09 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 19:08 | UC | STEAL by Vaughn, Deonta | ||
| 19:05 | WVU | FOUL by BRYANT, Darryl (1) | ||
| 19:03 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Stephenson, Lance | ||||
| 18:58 | UC | GOOD! LAYUP by Stephenson, Lance | UC 41 - WVU 33 | (UC by 8) |
| 18:58 | WVU | FOUL by JONES, Kevin (1) | ||
| 18:57 | UC | GOOD! FT SHOT by Stephenson, Lance | UC 42 - WVU 33 | (UC by 9) |
| 18:46 | WVU | GOOD! 3 PTR by SMITH, Wellington | UC 42 - WVU 36 | (UC by 6) |
| ASSIST by BUTLER, Da'Sean | ||||
| 18:31 | UC | GOOD! DUNK by Gates, Yancy | UC 44 - WVU 36 | (UC by 8) |
| ASSIST by Bishop, Rashad | ||||
| 18:28 | WVU | TIMEOUT 30sec | ||
| 18:09 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
| 18:09 | UC | BLOCK by Thomas, Ibrahima | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 18:02 | WVU | FOUL by THOROUGHMAN, Cam (2) | ||
| 17:59 | UC | GOOD! JUMPER by Gates, Yancy | UC 46 - WVU 36 | (UC by 10) |
| 17:44 | WVU | GOOD! 3 PTR by BRYANT, Darryl | UC 46 - WVU 39 | (UC by 7) |
| ASSIST by BUTLER, Da'Sean | ||||
| 17:19 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by SMITH, Wellington | ||||
| 16:55 | UC | FOUL by Vaughn, Deonta (1) | ||
| 16:55 | WVU | GOOD! FT SHOT by BRYANT, Darryl | UC 46 - WVU 40 | (UC by 6) |
| 16:55 | WVU | GOOD! FT SHOT by BRYANT, Darryl | UC 46 - WVU 41 | (UC by 5) |
| 16:41 | UC | FOUL by Gates, Yancy (3) | ||
| 16:41 | UC | TURNOVR by Gates, Yancy | ||
| 16:24 | WVU | MISSED LAYUP by THOROUGHMAN, Cam | ||
| REBOUND (OFF) by FLOWERS, John | ||||
| 16:21 | UC | FOUL by Thomas, Ibrahima (3) | ||
| 16:21 | WVU | GOOD! FT SHOT by FLOWERS, John | UC 46 - WVU 42 | (UC by 4) |
| 16:21 | WVU | MISSED FT SHOT by FLOWERS, John | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 16:20 | WVU | FOUL by THOROUGHMAN, Cam (3) | ||
| 16:02 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 15:51 | WVU | MISSED JUMPER by FLOWERS, John | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 15:29 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by FLOWERS, John | ||||
| 15:24 | WVU | TURNOVR by BRYANT, Darryl | ||
| 15:23 | UC | STEAL by Stephenson, Lance | ||
| 15:20 | UC | GOOD! LAYUP by Vaughn, Deonta (fastbreak) | UC 48 - WVU 42 | (UC by 6) |
| ASSIST by Stephenson, Lance | ||||
| 15:04 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 14:59 | UC | TURNOVR by Vaughn, Deonta | ||
| 14:59 | UC | FOUL by Vaughn, Deonta (2) | ||
| 14:59 | WVU | TIMEOUT MEDIA | ||
| 14:24 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 14:20 | WVU | FOUL by MAZZULLA, Joe (1) | ||
| 14:20 | UC | GOOD! FT SHOT by Wright, Cashmere | UC 49 - WVU 42 | (UC by 7) |
| 14:20 | UC | GOOD! FT SHOT by Wright, Cashmere | UC 50 - WVU 42 | (UC by 8) |
| 14:01 | WVU | GOOD! 3 PTR by JONES, Kevin | UC 50 - WVU 45 | (UC by 5) |
| ASSIST by BUTLER, Da'Sean | ||||
| 13:33 | UC | GOOD! JUMPER by Stephenson, Lance | UC 52 - WVU 45 | (UC by 7) |
| 13:22 | UC | FOUL by Thomas, Ibrahima (4) | ||
| 13:22 | WVU | GOOD! FT SHOT by EBANKS, Devin | UC 52 - WVU 46 | (UC by 6) |
| 13:22 | WVU | MISSED FT SHOT by EBANKS, Devin | ||
| REBOUND (OFF) by JENNINGS, Dan | ||||
| 13:19 | WVU | GOOD! JUMPER by JENNINGS, Dan | UC 52 - WVU 48 | (UC by 4) |
| 12:59 | UC | MISSED 3 PTR by Dixon, Dion | ||
| 12:59 | WVU | BLOCK by BUTLER, Da'Sean | ||
| REBOUND (DEF) by EBANKS, Devin | ||||
| 12:51 | WVU | GOOD! 3 PTR by BUTLER, Da'Sean | UC 52 - WVU 51 | (UC by 1) |
| ASSIST by EBANKS, Devin | ||||
| 12:41 | UC | TIMEOUT 30sec | ||
| 12:25 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 11:51 | UC | FOUL by Wright, Cashmere (3) | ||
| 11:51 | WVU | TIMEOUT MEDIA | ||
| 11:33 | WVU | GOOD! LAYUP by JONES, Kevin | WVU 53 - UC 52 | (WVU by 1) |
| ASSIST by EBANKS, Devin | ||||
| 11:13 | UC | MISSED JUMPER by Wright, Cashmere | ||
| REBOUND (DEF) by JENNINGS, Dan | ||||
| 11:07 | UC | FOUL by Vaughn, Deonta (3) | ||
| 11:07 | WVU | GOOD! FT SHOT by EBANKS, Devin | WVU 54 - UC 52 | (WVU by 2) |
| 11:06 | WVU | GOOD! LAYUP by EBANKS, Devin (fastbreak) | WVU 56 - UC 52 | (WVU by 4) |
| ASSIST by BRYANT, Darryl | ||||
| 10:49 | UC | TURNOVR by Bishop, Rashad | ||
| 10:30 | WVU | MISSED JUMPER by EBANKS, Devin | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 10:23 | UC | GOOD! LAYUP by Gates, Yancy (fastbreak) | WVU 56 - UC 54 | (WVU by 2) |
| ASSIST by Vaughn, Deonta | ||||
| 10:09 | WVU | MISSED JUMPER by BRYANT, Darryl | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 10:03 | UC | GOOD! LAYUP by Stephenson, Lance (fastbreak) | WVU 56 - UC 56 | Tied |
| 09:43 | WVU | TURNOVR by BUTLER, Da'Sean | ||
| 09:41 | UC | STEAL by Bishop, Rashad | ||
| 09:28 | WVU | FOUL by JENNINGS, Dan (1) | ||
| 09:26 | UC | MISSED LAYUP by Toyloy, Steve | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 09:19 | UC | FOUL by Vaughn, Deonta (4) | ||
| 09:19 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 57 - UC 56 | (WVU by 1) |
| 09:19 | WVU | MISSED FT SHOT by BRYANT, Darryl | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 09:19 | UC | FOUL by Gates, Yancy (4) | ||
| 09:19 | WVU | GOOD! FT SHOT by SMITH, Wellington | WVU 58 - UC 56 | (WVU by 2) |
| 09:19 | WVU | GOOD! FT SHOT by SMITH, Wellington | WVU 59 - UC 56 | (WVU by 3) |
| 09:03 | UC | MISSED JUMPER by Wright, Cashmere | ||
| REBOUND (DEF) by EBANKS, Devin | ||||
| 08:50 | WVU | MISSED 3 PTR by SMITH, Wellington | ||
| REBOUND (OFF) by MAZZULLA, Joe | ||||
| 08:37 | WVU | TURNOVR by SMITH, Wellington | ||
| 08:36 | UC | STEAL by Davis, Larry | ||
| 08:14 | WVU | FOUL by MAZZULLA, Joe (2) | ||
| 08:14 | UC | GOOD! FT SHOT by Bishop, Rashad | WVU 59 - UC 57 | (WVU by 2) |
| 08:14 | UC | GOOD! FT SHOT by Bishop, Rashad | WVU 59 - UC 58 | (WVU by 1) |
| 08:07 | WVU | TURNOVR by MAZZULLA, Joe | ||
| 07:55 | UC | TIMEOUT 30sec | ||
| 07:47 | WVU | FOUL by SMITH, Wellington (1) | ||
| 07:47 | UC | TIMEOUT MEDIA | ||
| 07:47 | UC | GOOD! FT SHOT by Stephenson, Lance | WVU 59 - UC 59 | Tied |
| 07:47 | UC | GOOD! FT SHOT by Stephenson, Lance | UC 60 - WVU 59 | (UC by 1) |
| 07:26 | WVU | TURNOVR by SMITH, Wellington | ||
| 07:26 | WVU | FOUL by SMITH, Wellington (2) | ||
| 07:03 | UC | TURNOVR by Thomas, Ibrahima | ||
| 06:48 | WVU | GOOD! 3 PTR by JONES, Kevin | WVU 62 - UC 60 | (WVU by 2) |
| ASSIST by BRYANT, Darryl | ||||
| 06:10 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| 06:10 | UC | TURNOVR by (TEAM) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 63 - UC 60 | (WVU by 3) |
| 05:42 | UC | FOUL by Toyloy, Steve (3) | ||
| 05:42 | WVU | GOOD! FT SHOT by BRYANT, Darryl | WVU 64 - UC 60 | (WVU by 4) |
| 05:28 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by EBANKS, Devin | ||||
| 05:05 | WVU | MISSED 3 PTR by JONES, Kevin | ||
| REBOUND (OFF) by EBANKS, Devin | ||||
| 04:59 | WVU | GOOD! LAYUP by EBANKS, Devin | WVU 66 - UC 60 | (WVU by 6) |
| 04:49 | UC | TIMEOUT 30sec | ||
| 04:39 | WVU | FOUL by BRYANT, Darryl (2) | ||
| 04:39 | UC | GOOD! FT SHOT by Vaughn, Deonta | WVU 66 - UC 61 | (WVU by 5) |
| 04:39 | UC | GOOD! FT SHOT by Vaughn, Deonta | WVU 66 - UC 62 | (WVU by 4) |
| 04:17 | WVU | MISSED 3 PTR by BRYANT, Darryl | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 03:49 | WVU | MISSED 3 PTR by BUTLER, Da'Sean | ||
| REBOUND (OFF) by JONES, Kevin | ||||
| 03:46 | WVU | MISSED LAYUP by JONES, Kevin | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 03:33 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by Stephenson, Lance | ||||
| 03:31 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (DEF) by BUTLER, Da'Sean | ||||
| 03:20 | WVU | TIMEOUT MEDIA | ||
| 02:57 | WVU | MISSED LAYUP by EBANKS, Devin | ||
| REBOUND (OFF) by BUTLER, Da'Sean | ||||
| 02:51 | WVU | MISSED LAYUP by BUTLER, Da'Sean | ||
| REBOUND (OFF) by SMITH, Wellington | ||||
| 02:39 | WVU | MISSED JUMPER by BUTLER, Da'Sean | ||
