Recap | Quotes | Notes | Photo Gallery
Cincinnati vs GONZAGA (11-25-09 at Lahaina Civic Center, Maui, Hawaii)
Box Score
Play-by-Play
Cincinnati vs GONZAGA
11-25-09 5:10 p.m. at Lahaina Civic Center, Maui, Hawaii
Cincinnati 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BISHOP, Rashad | f | 1-6 | 1-4 | 0-0 | 2-4 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 30 |
| 33 | STEPHENSON, Lance | f | 7-14 | 0-4 | 1-2 | 0-2 | 2 | 3 | 15 | 1 | 1 | 0 | 0 | 34 |
| 34 | GATES, Yancy | f | 4-12 | 0-0 | 3-5 | 3-4 | 7 | 3 | 11 | 0 | 0 | 0 | 1 | 36 |
| 01 | WRIGHT, Cashmere | g | 2-8 | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 21 |
| 05 | VAUGHN, Deonta | g | 3-9 | 2-8 | 0-2 | 0-7 | 7 | 2 | 8 | 6 | 1 | 0 | 3 | 37 |
| 03 | DIXON, Dion | - | 2-8 | 1-6 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 25 |
| 11 | DAVIS, Larry | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 16 |
| 15 | WILKS, Darnell | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| 42 | TOYLOY, Steve | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 |
| 44 | PARKER, Jaquon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-65 | 8-31 | 5-11 | 9-26 | 35 | 23 | 59 | 11 | 6 | 0 | 5 | 225 | |
| 35.4% | 25.8% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 4-16 | 1-1 | |||||||||||
| 32.1% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-31 | 4-12 | 2-3 | |||||||||||
| 41.9% | 33.3% | 66.7% | ||||||||||||
| Overtime: | 1-6 | 0-3 | 2-7 | |||||||||||
| 16.7% | 0.0% | 28.6% | ||||||||||||
GONZAGA 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Harris, Elias | f | 5-10 | 0-3 | 3-5 | 3-4 | 7 | 4 | 13 | 1 | 2 | 0 | 0 | 40 |
| 00 | Sacre, Robert | c | 5-10 | 0-0 | 4-7 | 0-5 | 5 | 4 | 14 | 0 | 3 | 3 | 0 | 38 |
| 03 | Goodson, Demetri | g | 4-9 | 0-1 | 4-5 | 1-1 | 2 | 3 | 12 | 0 | 1 | 0 | 2 | 38 |
| 15 | Bouldin, Matt | g | 1-7 | 1-4 | 3-4 | 0-11 | 11 | 3 | 6 | 3 | 5 | 0 | 1 | 42 |
| 32 | Gray, Steven | g | 4-8 | 3-5 | 2-2 | 0-7 | 7 | 0 | 13 | 4 | 2 | 0 | 0 | 43 |
| 01 | Arop, Mangisto | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Vilarino, G.J. | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 10 | Gibbs, Grant | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Olynyk, Kelly | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Kong, Bol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 45 | Foster, Will | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 5-15 | 16-23 | 5-35 | 40 | 16 | 61 | 9 | 13 | 4 | 3 | 225 | |
| 42.6% | 33.3% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-20 | 2-9 | 3-5 | |||||||||||
| 35.0% | 22.2% | 60.0% | ||||||||||||
| 2nd Half: | 12-23 | 3-5 | 9-12 | |||||||||||
| 52.2% | 60.0% | 75.0% | ||||||||||||
| Overtime: | 1-4 | 0-1 | 4-6 | |||||||||||
| 25.0% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Cincinnati | 23 | 32 | 4 | 59 | Record: (4-1) |
| GONZAGA | 19 | 36 | 6 | 61 | Record: (5-1) |
Technical fouls: Cincinnati-WRIGHT, Cashmere; Toyloy, Steve. GONZAGA-Sacre, Robert; Goodson, Demetri.
Attendance: 2400
Maui Invitational All-Tournament Team:
Matt Bouldin (Gonzaga) - Co-MVP; Steven Gray (Gonzaga) - Co-MVP;
Yancy Gates (Cincinnati); Trevon Hughes (Wisconsin); Nic Wise (Arizona);
Deonta Vaughn (Cincinnati)
Play-by-Play
Cincinnati vs GONZAGA
11-25-09 5:10 p.m. at Lahaina Civic Center, Maui, Hawaii
1st Period Play-by-Play
| 19:38 | GON | TURNOVR by Sacre, Robert | ||
| 19:35 | UC | STEAL by Gates, Yancy | ||
| 19:13 | UC | MISSED LAYUP by Bishop, Rashad | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 19:07 | UC | FOUL by Bishop, Rashad (1) | ||
| 19:07 | GON | GOOD! FT SHOT by Goodson, Demetri | GON 1 - UC 0 | (GON by 1) |
| 19:07 | GON | GOOD! FT SHOT by Goodson, Demetri | GON 2 - UC 0 | (GON by 2) |
| 18:50 | UC | GOOD! 3 PTR by Bishop, Rashad | UC 3 - GON 2 | (UC by 1) |
| ASSIST by Wright, Cashmere | ||||
| 18:39 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 18:07 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 17:47 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by Gray, Steven | ||||
| 17:32 | GON | GOOD! LAYUP by Sacre, Robert | GON 4 - UC 3 | (GON by 1) |
| ASSIST by Bouldin, Matt | ||||
| 17:07 | UC | GOOD! LAYUP by Stephenson, Lance | UC 5 - GON 4 | (UC by 1) |
| 16:52 | GON | MISSED 3 PTR by Goodson, Demetri | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 16:39 | UC | TURNOVR by Wright, Cashmere | ||
| 16:37 | GON | STEAL by Goodson, Demetri | ||
| 16:35 | GON | GOOD! LAYUP by Goodson, Demetri (fastbreak) | GON 6 - UC 5 | (GON by 1) |
| 16:11 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 16:03 | GON | MISSED 3 PTR by Bouldin, Matt | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 15:57 | UC | GOOD! LAYUP by Stephenson, Lance (fastbreak) | UC 7 - GON 6 | (UC by 1) |
| ASSIST by Vaughn, Deonta | ||||
| 15:47 | GON | MISSED 3 PTR by Gray, Steven | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 15:34 | UC | TURNOVR by Vaughn, Deonta | ||
| 15:34 | GON | TIMEOUT MEDIA | ||
| 15:02 | GON | MISSED 3 PTR by Harris, Elias | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:48 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by Gray, Steven | ||||
| 14:31 | GON | MISSED LAYUP by Goodson, Demetri | ||
| REBOUND (DEF) by Parker, Jaquon | ||||
| 14:03 | UC | MISSED 3 PTR by Parker, Jaquon | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 13:46 | GON | TURNOVR by Bouldin, Matt | ||
| 13:22 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by Foster, Will | ||||
| 13:09 | UC | FOUL by Parker, Jaquon (1) | ||
| 12:51 | GON | GOOD! 3 PTR by Vilarino, G.J. | GON 9 - UC 7 | (GON by 2) |
| 12:29 | UC | MISSED LAYUP by Toyloy, Steve | ||
| 12:29 | GON | BLOCK by Foster, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:23 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by Gray, Steven | ||||
| 11:58 | GON | MISSED 3 PTR by Harris, Elias | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 11:48 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 11:24 | GON | TURNOVR by Bouldin, Matt | ||
| 11:24 | UC | TIMEOUT MEDIA | ||
| 11:10 | UC | GOOD! DUNK by Gates, Yancy | GON 9 - UC 9 | Tied |
| ASSIST by Dixon, Dion | ||||
| 11:10 | GON | FOUL by Sacre, Robert (1) | ||
| 11:10 | UC | GOOD! FT SHOT by Gates, Yancy | UC 10 - GON 9 | (UC by 1) |
| 10:54 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 10:54 | GON | FOUL by Olynyk, Kelly (1) | ||
| 10:31 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by Olynyk, Kelly | ||||
| 10:27 | UC | FOUL by Wilks, Darnell (1) | ||
| 10:05 | GON | MISSED 3 PTR by Olynyk, Kelly | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 09:54 | UC | GOOD! 3 PTR by Wilks, Darnell | UC 13 - GON 9 | (UC by 4) |
| ASSIST by Vaughn, Deonta | ||||
| 09:40 | UC | FOUL by Wilks, Darnell (2) | ||
| 09:22 | GON | MISSED 3 PTR by Bouldin, Matt | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 09:10 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by Olynyk, Kelly | ||||
| 08:58 | GON | GOOD! LAYUP by Gray, Steven | UC 13 - GON 11 | (UC by 2) |
| 08:32 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 08:22 | UC | FOUL by Dixon, Dion (1) | ||
| 08:20 | GON | MISSED JUMPER by Gray, Steven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:10 | GON | MISSED LAYUP by Gibbs, Grant | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 08:00 | GON | FOUL by Goodson, Demetri (1) | ||
| 07:51 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 16 - GON 11 | (UC by 5) |
| ASSIST by Dixon, Dion | ||||
| 07:31 | GON | TURNOVR by Harris, Elias | ||
| 07:31 | GON | FOUL by Harris, Elias (1) | ||
| 07:31 | UC | TIMEOUT MEDIA | ||
| 06:54 | UC | TURNOVR by (TEAM) | ||
| 06:20 | GON | GOOD! JUMPER by Sacre, Robert (in the paint) | UC 16 - GON 13 | (UC by 3) |
| 05:57 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Davis, Larry | ||||
| 05:36 | UC | MISSED LAYUP by Bishop, Rashad | ||
| 05:36 | GON | BLOCK by Sacre, Robert | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 05:27 | UC | GOOD! LAYUP by Gates, Yancy | UC 18 - GON 13 | (UC by 5) |
| 05:21 | GON | TURNOVR by Sacre, Robert | ||
| 05:21 | UC | STEAL by Vaughn, Deonta | ||
| 05:04 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:51 | GON | MISSED LAYUP by Bouldin, Matt | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 04:23 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by Goodson, Demetri | ||||
| 04:19 | UC | FOUL by Stephenson, Lance (1) | ||
| 03:46 | GON | GOOD! JUMPER by Goodson, Demetri | UC 18 - GON 15 | (UC by 3) |
| 03:12 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 03:10 | UC | FOUL by Dixon, Dion (2) | ||
| 03:10 | GON | TIMEOUT media | ||
| 03:10 | GON | GOOD! FT SHOT by Bouldin, Matt | UC 18 - GON 16 | (UC by 2) |
| 03:10 | GON | MISSED FT SHOT by Bouldin, Matt | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 02:35 | UC | GOOD! LAYUP by Stephenson, Lance | UC 20 - GON 16 | (UC by 4) |
| 02:26 | GON | TURNOVR by Sacre, Robert | ||
| 02:08 | UC | TURNOVR by Davis, Larry | ||
| 02:08 | GON | STEAL by Bouldin, Matt | ||
| 01:56 | UC | FOUL by Wilks, Darnell (3) | ||
| 01:56 | GON | MISSED FT SHOT by Harris, Elias | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 01:22 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 23 - GON 16 | (UC by 7) |
| ASSIST by Stephenson, Lance | ||||
| 01:01 | GON | TURNOVR by Bouldin, Matt | ||
| 01:01 | GON | FOUL by Bouldin, Matt (1) | ||
| 00:41 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by Arop, Mangisto | ||||
| 00:04 | GON | GOOD! 3 PTR by Gray, Steven | UC 23 - GON 19 | (UC by 4) |
| ASSIST by Bouldin, Matt |
2nd Period Play-by-Play
| 19:37 | GON | GOOD! JUMPER by Harris, Elias | UC 23 - GON 21 | (UC by 2) |
| ASSIST by Gray, Steven | ||||
| 19:00 | UC | GOOD! LAYUP by Gates, Yancy | UC 25 - GON 21 | (UC by 4) |
| 18:27 | GON | GOOD! LAYUP by Harris, Elias | UC 25 - GON 23 | (UC by 2) |
| 17:59 | UC | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 17:54 | UC | FOUL by Bishop, Rashad (2) | ||
| 17:30 | GON | TURNOVR by Gray, Steven | ||
| 17:27 | UC | STEAL by Vaughn, Deonta | ||
| 17:11 | UC | GOOD! 3 PTR by Wright, Cashmere | UC 28 - GON 23 | (UC by 5) |
| ASSIST by Vaughn, Deonta | ||||
| 17:06 | UC | FOUL by Wright, Cashmere (1) | ||
| 17:06 | GON | FOUL TECHNCL by Goodson, Demetri | ||
| 17:06 | UC | FOUL TECHNCL by Wright, Cashmere | ||
| 17:06 | GON | FOUL TECHNCL by Sacre, Robert | ||
| 17:06 | UC | FOUL TECHNCL by Toyloy, Steve | ||
| 17:06 | GON | FOUL by Sacre, Robert (2) | ||
| 17:06 | GON | FOUL by Goodson, Demetri (2) | ||
| 17:06 | UC | FOUL by Wright, Cashmere (2) | ||
| 17:06 | UC | FOUL by Toyloy, Steve (1) | ||
| 17:06 | GON | MISSED FT SHOT by Goodson, Demetri | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | GON | GOOD! FT SHOT by Goodson, Demetri | UC 28 - GON 24 | (UC by 4) |
| 16:46 | GON | FOUL by Bouldin, Matt (2) | ||
| 16:44 | UC | MISSED LAYUP by Stephenson, Lance | ||
| 16:44 | GON | BLOCK by Sacre, Robert | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 16:41 | UC | FOUL by Wright, Cashmere (3) | ||
| 16:33 | UC | FOUL by Stephenson, Lance (2) | ||
| 16:24 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 16:23 | GON | FOUL by Harris, Elias (2) | ||
| 16:04 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Toyloy, Steve | ||||
| 15:59 | UC | GOOD! LAYUP by Toyloy, Steve | UC 30 - GON 24 | (UC by 6) |
| 15:48 | GON | GOOD! LAYUP by Harris, Elias | UC 30 - GON 26 | (UC by 4) |
| 15:15 | UC | GOOD! 3 PTR by Davis, Larry | UC 33 - GON 26 | (UC by 7) |
| ASSIST by Vaughn, Deonta | ||||
| 15:07 | UC | FOUL by Gates, Yancy (1) | ||
| 15:07 | GON | TIMEOUT media | ||
| 15:07 | GON | GOOD! FT SHOT by Sacre, Robert | UC 33 - GON 27 | (UC by 6) |
| 15:07 | GON | GOOD! FT SHOT by Sacre, Robert | UC 33 - GON 28 | (UC by 5) |
| 14:43 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Harris, Elias | ||||
| 14:24 | GON | MISSED JUMPER by Harris, Elias | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 14:12 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 14:02 | UC | GOOD! LAYUP by Davis, Larry | UC 35 - GON 28 | (UC by 7) |
| 13:52 | GON | MISSED LAYUP by Goodson, Demetri | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 13:52 | GON | FOUL by Bouldin, Matt (3) | ||
| 13:29 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Wright, Cashmere | ||||
| 13:22 | UC | GOOD! 3 PTR by Dixon, Dion | UC 38 - GON 28 | (UC by 10) |
| 13:17 | GON | TIMEOUT 30sec | ||
| 13:03 | UC | FOUL by Dixon, Dion (3) | ||
| 13:03 | GON | GOOD! FT SHOT by Bouldin, Matt | UC 38 - GON 29 | (UC by 9) |
| 13:03 | GON | GOOD! FT SHOT by Bouldin, Matt | UC 38 - GON 30 | (UC by 8) |
| 12:44 | UC | GOOD! JUMPER by Dixon, Dion (in the paint) | UC 40 - GON 30 | (UC by 10) |
| 12:33 | GON | MISSED 3 PTR by Gray, Steven | ||
| REBOUND (OFF) by Harris, Elias | ||||
| 12:30 | GON | GOOD! LAYUP by Harris, Elias | UC 40 - GON 32 | (UC by 8) |
| 12:04 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 12:02 | UC | FOUL by Gates, Yancy (2) | ||
| 12:02 | GON | MISSED FT SHOT by Sacre, Robert | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 11:49 | UC | TURNOVR by Davis, Larry | ||
| 11:49 | GON | TIMEOUT media | ||
| 11:28 | GON | GOOD! JUMPER by Harris, Elias | UC 40 - GON 34 | (UC by 6) |
| 11:13 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 11:04 | GON | GOOD! 3 PTR by Gray, Steven | UC 40 - GON 37 | (UC by 3) |
| ASSIST by Bouldin, Matt | ||||
| 11:01 | UC | TIMEOUT 30sec | ||
| 10:46 | UC | GOOD! LAYUP by Stephenson, Lance | UC 42 - GON 37 | (UC by 5) |
| ASSIST by Vaughn, Deonta | ||||
| 10:46 | GON | FOUL by Harris, Elias (3) | ||
| 10:46 | UC | GOOD! FT SHOT by Stephenson, Lance | UC 43 - GON 37 | (UC by 6) |
| 10:18 | UC | FOUL by Dixon, Dion (4) | ||
| 10:18 | GON | GOOD! FT SHOT by Gray, Steven | UC 43 - GON 38 | (UC by 5) |
| 10:18 | GON | GOOD! FT SHOT by Gray, Steven | UC 43 - GON 39 | (UC by 4) |
| 09:58 | UC | MISSED JUMPER by Wright, Cashmere | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 09:37 | UC | GOOD! JUMPER by Stephenson, Lance (in the paint) | UC 45 - GON 39 | (UC by 6) |
| 09:29 | UC | FOUL by Stephenson, Lance (3) | ||
| 09:29 | GON | MISSED FT SHOT by Sacre, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:29 | GON | GOOD! FT SHOT by Sacre, Robert | UC 45 - GON 40 | (UC by 5) |
| 09:13 | UC | TURNOVR by Stephenson, Lance | ||
| 09:12 | GON | STEAL by Goodson, Demetri | ||
| 09:10 | GON | GOOD! LAYUP by Goodson, Demetri (fastbreak) | UC 45 - GON 42 | (UC by 3) |
| 09:10 | UC | FOUL by Vaughn, Deonta (1) | ||
| 09:10 | GON | GOOD! FT SHOT by Goodson, Demetri | UC 45 - GON 43 | (UC by 2) |
| 08:53 | GON | FOUL by Foster, Will (1) | ||
| 08:53 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:53 | UC | GOOD! FT SHOT by Gates, Yancy | UC 46 - GON 43 | (UC by 3) |
| 08:33 | GON | GOOD! JUMPER by Goodson, Demetri | UC 46 - GON 45 | (UC by 1) |
| ASSIST by Harris, Elias | ||||
| 08:09 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 08:00 | GON | MISSED JUMPER by Bouldin, Matt | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 07:31 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (DEF) by Gray, Steven | ||||
| 07:23 | GON | TURNOVR by Gray, Steven | ||
| 07:22 | UC | STEAL by Bishop, Rashad | ||
| 07:19 | UC | GOOD! LAYUP by Vaughn, Deonta (fastbreak) | UC 48 - GON 45 | (UC by 3) |
| ASSIST by Bishop, Rashad | ||||
| 07:06 | GON | MISSED 3 PTR by Harris, Elias | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:04 | UC | TIMEOUT media | ||
| 06:42 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by Gray, Steven | ||||
| 06:21 | GON | TURNOVR by Bouldin, Matt | ||
| 06:04 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by Sacre, Robert | ||||
| 05:57 | GON | MISSED JUMPER by Goodson, Demetri | ||
| REBOUND (OFF) by Goodson, Demetri | ||||
| 05:54 | GON | TURNOVR by Goodson, Demetri | ||
| 05:53 | UC | STEAL by Vaughn, Deonta | ||
| 05:50 | UC | GOOD! LAYUP by Stephenson, Lance (fastbreak) | UC 50 - GON 45 | (UC by 5) |
| ASSIST by Vaughn, Deonta | ||||
| 05:18 | GON | GOOD! JUMPER by Sacre, Robert | UC 50 - GON 47 | (UC by 3) |
| ASSIST by Kong, Bol | ||||
| 04:57 | UC | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:36 | GON | MISSED JUMPER by Gray, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:16 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 04:07 | GON | GOOD! 3 PTR by Bouldin, Matt | GON 50 - UC 50 | Tied |
| ASSIST by Gray, Steven | ||||
| 03:35 | UC | GOOD! 3 PTR by Wright, Cashmere | UC 53 - GON 50 | (UC by 3) |
| 03:28 | GON | MISSED LAYUP by Goodson, Demetri | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 03:03 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by Gray, Steven | ||||
| 02:53 | GON | GOOD! 3 PTR by Gray, Steven | GON 53 - UC 53 | Tied |
| 02:26 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by Bouldin, Matt | ||||
| 02:15 | GON | TIMEOUT 30sec | ||
| 02:06 | GON | TURNOVR by Bouldin, Matt | ||
| 02:06 | UC | TIMEOUT media | ||
| 01:50 | UC | GOOD! LAYUP by Stephenson, Lance | UC 55 - GON 53 | (UC by 2) |
| 01:21 | GON | MISSED JUMPER by Sacre, Robert | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 01:08 | UC | TIMEOUT 30sec | ||
| 00:45 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by Gray, Steven | ||||
| 00:39 | GON | TIMEOUT 30sec | ||
| 00:15 | GON | GOOD! JUMPER by Sacre, Robert (in the paint) | GON 55 - UC 55 | Tied |
| ASSIST by Gray, Steven | ||||
| 00:02 | UC | MISSED LAYUP by Gates, Yancy | ||
| 00:02 | GON | BLOCK by Sacre, Robert | ||
| REBOUND (DEF) by Bouldin, Matt |
OT Period Play-by-Play
| 04:43 | UC | MISSED 3 PTR by Dixon, Dion | GON 55 - UC 55 | Tied |
| REBOUND (OFF) by Gates, Yancy | ||||
| 04:37 | GON | FOUL by Sacre, Robert (3) | ||
| 04:37 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | UC | GOOD! FT SHOT by Gates, Yancy | UC 56 - GON 55 | (UC by 1) |
| 04:23 | UC | FOUL by Bishop, Rashad (3) | ||
| 04:23 | GON | GOOD! FT SHOT by Harris, Elias | GON 56 - UC 56 | Tied |
| 04:23 | GON | GOOD! FT SHOT by Harris, Elias | GON 57 - UC 56 | (GON by 1) |
| 03:50 | GON | FOUL by Goodson, Demetri (3) | ||
| 03:50 | UC | MISSED FT SHOT by Stephenson, Lance | ||
| REBOUND (DEF) by Harris, Elias | ||||
| 03:31 | GON | MISSED JUMPER by Harris, Elias | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 03:30 | GON | FOUL by Sacre, Robert (4) | ||
| 03:30 | UC | MISSED FT SHOT by Vaughn, Deonta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:30 | UC | MISSED FT SHOT by Vaughn, Deonta | ||
| REBOUND (DEF) by Harris, Elias | ||||
| 03:16 | GON | MISSED 3 PTR by Bouldin, Matt | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 03:15 | GON | FOUL by Harris, Elias (4) | ||
| 03:15 | UC | GOOD! FT SHOT by Toyloy, Steve | GON 57 - UC 57 | Tied |
| 03:15 | UC | MISSED FT SHOT by Toyloy, Steve | ||
| REBOUND (DEF) by Harris, Elias | ||||
| 02:45 | GON | GOOD! DUNK by Sacre, Robert | GON 59 - UC 57 | (GON by 2) |
| ASSIST by Gray, Steven | ||||
| 02:35 | UC | TIMEOUT TEAM | ||
| 02:12 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:50 | GON | TIMEOUT 30sec | ||
| 01:37 | GON | MISSED JUMPER by Bouldin, Matt | ||
| REBOUND (OFF) by Harris, Elias | ||||
| 01:35 | UC | FOUL by Gates, Yancy (3) | ||
| 01:35 | GON | MISSED FT SHOT by Harris, Elias | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:35 | GON | GOOD! FT SHOT by Harris, Elias | GON 60 - UC 57 | (GON by 3) |
| 01:05 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:38 | GON | TURNOVR by Harris, Elias | ||
| 00:26 | UC | TIMEOUT TEAM | ||
| 00:14 | UC | MISSED LAYUP by Wright, Cashmere | ||
