Recap | Quotes | Notes | Photo Gallery
Dayton vs Cincinnati (03/22/10 at Fifth Third Arena - Cincinnati, Ohio)
Box Score
Play-by-Play
Dayton vs Cincinnati
03/22/10 9 p.m. at Fifth Third Arena - Cincinnati, Ohio
Dayton 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | JOHNSON, Chris | f | 2-8 | 1-6 | 2-4 | 3-4 | 7 | 3 | 7 | 1 | 1 | 0 | 1 | 26 |
| 33 | WRIGHT, Chris | f | 4-9 | 0-0 | 3-4 | 1-4 | 5 | 3 | 11 | 2 | 2 | 1 | 3 | 31 |
| 41 | HUELSMAN, Kurt | f | 2-2 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 22 |
| 01 | WARREN, London | g | 1-5 | 0-0 | 2-6 | 0-8 | 8 | 3 | 4 | 4 | 4 | 0 | 2 | 24 |
| 32 | JOHNSON, Marcus | g | 5-10 | 0-4 | 6-7 | 1-6 | 7 | 4 | 16 | 4 | 1 | 0 | 0 | 29 |
| 00 | PERRY, Mickey | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 7 |
| 03 | LOWERY, Rob | - | 4-8 | 3-7 | 2-2 | 0-3 | 3 | 0 | 13 | 1 | 3 | 0 | 1 | 19 |
| 12 | FOX, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | WILLIAMS, Paul | - | 4-7 | 3-6 | 0-1 | 2-0 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 17 |
| 23 | FABRIZIUS, Luke | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
| 24 | HENDRICK, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | SEARCY, Devin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
| 35 | KAVANAUGH, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 44 | BENSON, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 10-29 | 15-24 | 12-30 | 42 | 20 | 81 | 15 | 12 | 1 | 8 | 200 | |
| 48.3% | 34.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 9-18 | 0-3 | |||||||||||
| 51.6% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-27 | 1-11 | 15-21 | |||||||||||
| 44.4% | 9.1% | 71.4% | ||||||||||||
Cincinnati 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | THOMAS, Ibrahima | f | 4-5 | 0-1 | 0-1 | 3-6 | 9 | 5 | 8 | 0 | 0 | 1 | 0 | 29 |
| 34 | GATES, Yancy | f | 1-5 | 0-1 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 17 |
| 05 | VAUGHN, Deonta | g | 6-18 | 4-15 | 12-13 | 1-2 | 3 | 4 | 28 | 4 | 2 | 0 | 4 | 37 |
| 33 | STEPHENSON, Lance | g | 5-11 | 0-1 | 3-3 | 0-6 | 6 | 1 | 13 | 4 | 3 | 0 | 0 | 28 |
| 44 | PARKER, Jaquon | g | 2-4 | 2-3 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7 |
| 01 | WRIGHT, Cashmere | - | 1-6 | 0-2 | 2-2 | 0-2 | 2 | 4 | 4 | 2 | 3 | 0 | 2 | 30 |
| 03 | DIXON, Dion | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | EPPENSTEINER, Alex | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 11 | DAVIS, Larry | - | 0-3 | 0-3 | 2-2 | 1-2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 15 |
| 15 | WILKS, Darnell | - | 1-6 | 0-3 | 1-2 | 1-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 25 |
| 42 | TOYLOY, Steve | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 6-31 | 20-23 | 12-22 | 34 | 23 | 66 | 12 | 12 | 2 | 6 | 200 | |
| 33.3% | 19.4% | 87.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 5-17 | 11-12 | |||||||||||
| 34.5% | 29.4% | 91.7% | ||||||||||||
| 2nd Half: | 10-31 | 1-14 | 9-11 | |||||||||||
| 32.3% | 7.1% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dayton | 41 | 40 | 81 | Record: (22-12) |
| Cincinnati | 36 | 30 | 66 | Record: (19-16) |
Technical fouls: Dayton-None. Cincinnati-None.
Attendance: 6479
Play-by-Play
Dayton vs Cincinnati
03/22/10 9 p.m. at Fifth Third Arena - Cincinnati, Ohio
1st Period Play-by-Play
| 19:43 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 19:35 | UD | MISSED 3 PTR by JOHNSON, Marcus | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 19:14 | UC | GOOD! LAYUP by Gates, Yancy | UC 2 - UD 0 | (UC by 2) |
| ASSIST by Vaughn, Deonta | ||||
| 19:05 | UC | FOUL by Gates, Yancy (1) | ||
| 19:03 | UD | MISSED JUMPER by WRIGHT, Chris | ||
| REBOUND (OFF) by HUELSMAN, Kurt | ||||
| 18:59 | UD | GOOD! LAYUP by HUELSMAN, Kurt | UC 2 - UD 2 | Tied |
| 18:40 | UD | FOUL by WRIGHT, Chris (1) | ||
| 18:15 | UD | FOUL by HUELSMAN, Kurt (1) | ||
| 18:07 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Parker, Jaquon | ||||
| 18:02 | UC | MISSED LAYUP by Parker, Jaquon | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 17:56 | UD | MISSED JUMPER by JOHNSON, Marcus | ||
| REBOUND (OFF) by SEARCY, Devin | ||||
| 17:50 | UD | GOOD! DUNK by WRIGHT, Chris | UD 4 - UC 2 | (UD by 2) |
| 17:21 | UC | GOOD! 3 PTR by Parker, Jaquon | UC 5 - UD 4 | (UC by 1) |
| ASSIST by Stephenson, Lance | ||||
| 17:08 | UD | GOOD! 3 PTR by LOWERY, Rob | UD 7 - UC 5 | (UD by 2) |
| ASSIST by WRIGHT, Chris | ||||
| 16:40 | UC | MISSED 3 PTR by Stephenson, Lance | ||
| REBOUND (DEF) by JOHNSON, Marcus | ||||
| 16:29 | UD | GOOD! JUMPER by WRIGHT, Chris | UD 9 - UC 5 | (UD by 4) |
| 16:00 | UC | MISSED 3 PTR by Gates, Yancy | ||
| REBOUND (DEF) by JOHNSON, Chris | ||||
| 15:52 | UC | FOUL by Gates, Yancy (2) | ||
| 15:52 | UD | TIMEOUT MEDIA | ||
| 15:32 | UD | MISSED LAYUP by WARREN, London | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 15:23 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (OFF) by Wilks, Darnell | ||||
| 15:19 | UC | GOOD! LAYUP by Stephenson, Lance | UD 9 - UC 7 | (UD by 2) |
| ASSIST by Wright, Cashmere | ||||
| 15:12 | UD | GOOD! 3 PTR by WILLIAMS, Paul (fastbreak) | UD 12 - UC 7 | (UD by 5) |
| ASSIST by PERRY, Mickey | ||||
| 14:34 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by WARREN, London | ||||
| 14:25 | UD | GOOD! 3 PTR by PERRY, Mickey | UD 15 - UC 7 | (UD by 8) |
| ASSIST by WARREN, London | ||||
| 14:23 | UC | TIMEOUT 30sec | ||
| 13:52 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by WARREN, London | ||||
| 13:45 | UD | MISSED 3 PTR by PERRY, Mickey | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 13:36 | UC | GOOD! 3 PTR by Vaughn, Deonta (fastbreak) | UD 15 - UC 10 | (UD by 5) |
| ASSIST by Wright, Cashmere | ||||
| 12:56 | UD | TURNOVR by WARREN, London | ||
| 12:31 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (DEF) by JOHNSON, Marcus | ||||
| 12:23 | UD | FOUL by JOHNSON, Marcus (1) | ||
| 12:23 | UD | TURNOVR by JOHNSON, Marcus | ||
| 12:11 | UC | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (DEF) by WRIGHT, Chris | ||||
| 12:05 | UD | MISSED 3 PTR by JOHNSON, Chris | ||
| REBOUND (DEF) by Toyloy, Steve | ||||
| 11:51 | UC | TURNOVR by Wright, Cashmere | ||
| 11:49 | UD | STEAL by JOHNSON, Chris | ||
| 11:47 | UD | TIMEOUT MEDIA | ||
| 11:21 | UD | GOOD! JUMPER by WILLIAMS, Paul | UD 17 - UC 10 | (UD by 7) |
| 10:54 | UC | TURNOVR by Davis, Larry | ||
| 10:54 | UC | FOUL by Davis, Larry (1) | ||
| 10:45 | UD | GOOD! 3 PTR by FABRIZIUS, Luke | UD 20 - UC 10 | (UD by 10) |
| ASSIST by HUELSMAN, Kurt | ||||
| 10:21 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:15 | UC | GOOD! 3 PTR by Parker, Jaquon | UD 20 - UC 13 | (UD by 7) |
| ASSIST by Stephenson, Lance | ||||
| 09:57 | UD | MISSED 3 PTR by WILLIAMS, Paul | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 09:40 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by WARREN, London | ||||
| 09:27 | UD | MISSED JUMPER by JOHNSON, Chris | ||
| 09:27 | UC | BLOCK by Thomas, Ibrahima | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 09:21 | UC | TURNOVR by Stephenson, Lance | ||
| 09:21 | UC | FOUL by Stephenson, Lance (1) | ||
| 09:05 | UD | GOOD! JUMPER by HUELSMAN, Kurt (in the paint) | UD 22 - UC 13 | (UD by 9) |
| 08:41 | UD | FOUL by PERRY, Mickey (1) | ||
| 08:41 | UC | GOOD! FT SHOT by Vaughn, Deonta | UD 22 - UC 14 | (UD by 8) |
| 08:41 | UC | GOOD! FT SHOT by Vaughn, Deonta | UD 22 - UC 15 | (UD by 7) |
| 08:32 | UD | GOOD! 3 PTR by LOWERY, Rob | UD 25 - UC 15 | (UD by 10) |
| 08:22 | UD | FOUL by SEARCY, Devin (1) | ||
| 08:22 | UC | GOOD! FT SHOT by Stephenson, Lance | UD 25 - UC 16 | (UD by 9) |
| 08:22 | UC | GOOD! FT SHOT by Stephenson, Lance | UD 25 - UC 17 | (UD by 8) |
| 08:12 | UD | GOOD! 3 PTR by PERRY, Mickey | UD 28 - UC 17 | (UD by 11) |
| ASSIST by JOHNSON, Marcus | ||||
| 07:57 | UC | MISSED 3 PTR by Parker, Jaquon | ||
| REBOUND (DEF) by JOHNSON, Marcus | ||||
| 07:50 | UD | GOOD! 3 PTR by LOWERY, Rob (fastbreak) | UD 31 - UC 17 | (UD by 14) |
| ASSIST by JOHNSON, Marcus | ||||
| 07:47 | UD | TIMEOUT 30sec | ||
| 07:27 | UC | TURNOVR by Parker, Jaquon | ||
| 07:27 | UD | TIMEOUT MEDIA | ||
| 06:52 | UD | GOOD! 3 PTR by WILLIAMS, Paul | UD 34 - UC 17 | (UD by 17) |
| ASSIST by WARREN, London | ||||
| 06:42 | UC | GOOD! DUNK by Wilks, Darnell (fastbreak) | UD 34 - UC 19 | (UD by 15) |
| ASSIST by Vaughn, Deonta | ||||
| 06:32 | UD | TURNOVR by WARREN, London | ||
| 06:30 | UC | STEAL by Vaughn, Deonta | ||
| 06:29 | UD | FOUL by WARREN, London (1) | ||
| 06:29 | UC | GOOD! FT SHOT by Wright, Cashmere | UD 34 - UC 20 | (UD by 14) |
| 06:29 | UC | GOOD! FT SHOT by Wright, Cashmere | UD 34 - UC 21 | (UD by 13) |
| 05:56 | UD | MISSED 3 PTR by WILLIAMS, Paul | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:41 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:34 | UD | TURNOVR by LOWERY, Rob | ||
| 05:34 | UC | STEAL by Vaughn, Deonta | ||
| 05:18 | UC | TURNOVR by Wright, Cashmere | ||
| 05:18 | UC | FOUL by Wright, Cashmere (1) | ||
| 05:09 | UD | MISSED 3 PTR by JOHNSON, Chris | ||
| REBOUND (OFF) by JOHNSON, Marcus | ||||
| 05:04 | UD | GOOD! LAYUP by JOHNSON, Marcus | UD 36 - UC 21 | (UD by 15) |
| 04:50 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (DEF) by LOWERY, Rob | ||||
| 04:43 | UD | MISSED 3 PTR by LOWERY, Rob | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 04:22 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 04:14 | UC | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 04:12 | UC | GOOD! DUNK by Thomas, Ibrahima | UD 36 - UC 23 | (UD by 13) |
| 04:04 | UD | GOOD! JUMPER by WRIGHT, Chris | UD 38 - UC 23 | (UD by 15) |
| ASSIST by JOHNSON, Chris | ||||
| 03:45 | UD | FOUL by JOHNSON, Chris (1) | ||
| 03:45 | UC | TIMEOUT MEDIA | ||
| 03:45 | UC | GOOD! FT SHOT by Davis, Larry | UD 38 - UC 24 | (UD by 14) |
| 03:45 | UC | GOOD! FT SHOT by Davis, Larry | UD 38 - UC 25 | (UD by 13) |
| 03:18 | UD | MISSED 3 PTR by JOHNSON, Marcus | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 03:08 | UC | GOOD! 3 PTR by Vaughn, Deonta | UD 38 - UC 28 | (UD by 10) |
| ASSIST by Wilks, Darnell | ||||
| 03:04 | UD | TIMEOUT 30sec | ||
| 02:34 | UC | FOUL by Thomas, Ibrahima (1) | ||
| 02:34 | UD | MISSED FT SHOT by WARREN, London | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | UD | MISSED FT SHOT by WARREN, London | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 02:29 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Davis, Larry | ||||
| 02:21 | UC | GOOD! 3 PTR by Vaughn, Deonta | UD 38 - UC 31 | (UD by 7) |
| ASSIST by Wilks, Darnell | ||||
| 01:53 | UD | MISSED JUMPER by WRIGHT, Chris | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 01:51 | UD | FOUL by HUELSMAN, Kurt (2) | ||
| 01:51 | UC | GOOD! FT SHOT by Vaughn, Deonta | UD 38 - UC 32 | (UD by 6) |
| 01:51 | UC | MISSED FT SHOT by Vaughn, Deonta | ||
| REBOUND (DEF) by WRIGHT, Chris | ||||
| 01:34 | UD | GOOD! 3 PTR by JOHNSON, Chris | UD 41 - UC 32 | (UD by 9) |
| ASSIST by JOHNSON, Marcus | ||||
| 01:12 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by WRIGHT, Chris | ||||
| 01:05 | UD | MISSED 3 PTR by JOHNSON, Chris | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 01:00 | UD | FOUL by WARREN, London (2) | ||
| 01:00 | UC | GOOD! FT SHOT by Vaughn, Deonta | UD 41 - UC 33 | (UD by 8) |
| 01:00 | UC | GOOD! FT SHOT by Vaughn, Deonta | UD 41 - UC 34 | (UD by 7) |
| 01:00 | UD | TURNOVR by WARREN, London | ||
| 00:57 | UC | GOOD! JUMPER by Vaughn, Deonta | UD 41 - UC 36 | (UD by 5) |
| 00:31 | UD | MISSED JUMPER by WRIGHT, Chris | ||
| REBOUND (DEF) by Davis, Larry | ||||
| 00:26 | UC | TURNOVR by Davis, Larry | ||
| 00:26 | UD | STEAL by WILLIAMS, Paul | ||
| 00:26 | UC | FOUL by Davis, Larry (2) | ||
| 00:26 | UD | MISSED FT SHOT by WILLIAMS, Paul | ||
| REBOUND (OFF) by WILLIAMS, Paul | ||||
| 00:02 | UD | TURNOVR by SEARCY, Devin | ||
| 00:02 | UC | STEAL by Vaughn, Deonta |
2nd Period Play-by-Play
| 19:41 | UD | MISSED JUMPER by WARREN, London | UD 41 - UC 36 | (UD by 5) |
| REBOUND (DEF) by Gates, Yancy | ||||
| 19:29 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 19:24 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by WARREN, London | ||||
| 19:13 | UD | MISSED 3 PTR by JOHNSON, Chris | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 19:02 | UC | GOOD! LAYUP by Stephenson, Lance | UD 41 - UC 38 | (UD by 3) |
| 19:02 | UD | FOUL by JOHNSON, Chris (2) | ||
| 19:02 | UC | GOOD! FT SHOT by Stephenson, Lance | UD 41 - UC 39 | (UD by 2) |
| 18:34 | UD | MISSED 3 PTR by JOHNSON, Marcus | ||
| REBOUND (OFF) by HUELSMAN, Kurt | ||||
| 18:16 | UD | MISSED JUMPER by WRIGHT, Chris | ||
| REBOUND (OFF) by JOHNSON, Chris | ||||
| 18:11 | UC | FOUL by Wright, Cashmere (2) | ||
| 18:11 | UD | GOOD! FT SHOT by JOHNSON, Chris | UD 42 - UC 39 | (UD by 3) |
| 18:11 | UD | MISSED FT SHOT by JOHNSON, Chris | ||
| REBOUND (DEF) by Stephenson, Lance | ||||
| 18:07 | UC | TURNOVR by Stephenson, Lance | ||
| 18:03 | UD | STEAL by WARREN, London | ||
| 18:03 | UD | TURNOVR by WARREN, London | ||
| 18:03 | UC | STEAL by Wright, Cashmere | ||
| 17:48 | UD | FOUL by HUELSMAN, Kurt (3) | ||
| 17:39 | UC | GOOD! DUNK by Thomas, Ibrahima | UD 42 - UC 41 | (UD by 1) |
| ASSIST by Stephenson, Lance | ||||
| 17:32 | UC | FOUL by Wright, Cashmere (3) | ||
| 17:31 | UD | GOOD! DUNK by WRIGHT, Chris | UD 44 - UC 41 | (UD by 3) |
| ASSIST by LOWERY, Rob | ||||
| 17:03 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by JOHNSON, Marcus | ||||
| 16:58 | UC | FOUL by Davis, Larry (3) | ||
| 16:43 | UD | MISSED 3 PTR by WILLIAMS, Paul | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 16:41 | UD | FOUL by JOHNSON, Marcus (2) | ||
| 16:33 | UC | TURNOVR by Wright, Cashmere | ||
| 16:29 | UD | STEAL by LOWERY, Rob | ||
| 16:26 | UD | TURNOVR by WRIGHT, Chris | ||
| 16:24 | UC | STEAL by Wright, Cashmere | ||
| 16:22 | UC | GOOD! DUNK by Stephenson, Lance | UD 44 - UC 43 | (UD by 1) |
| ASSIST by Vaughn, Deonta | ||||
| 16:01 | UD | MISSED 3 PTR by LOWERY, Rob | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 15:50 | UC | MISSED LAYUP by Stephenson, Lance | ||
| 15:50 | UD | BLOCK by WRIGHT, Chris | ||
| REBOUND (DEF) by LOWERY, Rob | ||||
| 15:45 | UD | GOOD! LAYUP by LOWERY, Rob (fastbreak) | UD 46 - UC 43 | (UD by 3) |
| 15:24 | UD | FOUL by WILLIAMS, Paul (1) | ||
| 15:24 | UC | TIMEOUT media | ||
| 15:20 | UC | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by WRIGHT, Chris | ||||
| 14:48 | UD | GOOD! LAYUP by KAVANAUGH, Matt | UD 48 - UC 43 | (UD by 5) |
| 14:38 | UC | MISSED JUMPER by Stephenson, Lance | ||
| REBOUND (DEF) by WARREN, London | ||||
| 14:10 | UD | MISSED JUMPER by WARREN, London | ||
| 14:10 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | UD | MISSED 3 PTR by JOHNSON, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:07 | UD | FOUL by KAVANAUGH, Matt (1) | ||
| 13:51 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by WARREN, London | ||||
| 13:46 | UD | GOOD! LAYUP by WARREN, London (fastbreak) | UD 50 - UC 43 | (UD by 7) |
| 13:28 | UC | GOOD! DUNK by Thomas, Ibrahima | UD 50 - UC 45 | (UD by 5) |
| 13:15 | UD | MISSED 3 PTR by FABRIZIUS, Luke | ||
| REBOUND (OFF) by JOHNSON, Chris | ||||
| 12:52 | UD | GOOD! LAYUP by JOHNSON, Marcus | UD 52 - UC 45 | (UD by 7) |
| 12:33 | UC | MISSED LAYUP by Stephenson, Lance | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:16 | UD | MISSED JUMPER by WRIGHT, Chris | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:15 | UD | FOUL by JOHNSON, Chris (3) | ||
| 12:15 | UC | TIMEOUT 30sec | ||
| 12:06 | UC | GOOD! LAYUP by Wright, Cashmere | UD 52 - UC 47 | (UD by 5) |
| 11:37 | UD | TURNOVR by LOWERY, Rob | ||
| 11:37 | UC | TIMEOUT MEDIA | ||
| 11:15 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:06 | UC | GOOD! 3 PTR by Vaughn, Deonta | UD 52 - UC 50 | (UD by 2) |
| ASSIST by Stephenson, Lance | ||||
| 10:30 | UD | MISSED LAYUP by WARREN, London | ||
| REBOUND (OFF) by WRIGHT, Chris | ||||
| 10:12 | UD | GOOD! 3 PTR by WILLIAMS, Paul | UD 55 - UC 50 | (UD by 5) |
| ASSIST by WARREN, London | ||||
| 09:45 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 09:41 | UC | TURNOVR by Gates, Yancy | ||
| 09:38 | UD | STEAL by WRIGHT, Chris | ||
| 09:30 | UD | MISSED 3 PTR by JOHNSON, Marcus | ||
| REBOUND (OFF) by WILLIAMS, Paul | ||||
| 09:00 | UD | GOOD! DUNK by SEARCY, Devin | UD 57 - UC 50 | (UD by 7) |
| ASSIST by WRIGHT, Chris | ||||
| 08:36 | UD | FOUL by WARREN, London (3) | ||
| 08:36 | UC | GOOD! FT SHOT by Vaughn, Deonta | UD 57 - UC 51 | (UD by 6) |
| 08:36 | UC | GOOD! FT SHOT by Vaughn, Deonta | UD 57 - UC 52 | (UD by 5) |
| 08:36 | UC | GOOD! FT SHOT by Vaughn, Deonta | UD 57 - UC 53 | (UD by 4) |
| 08:28 | UD | GOOD! JUMPER by JOHNSON, Marcus (fastbreak) | UD 59 - UC 53 | (UD by 6) |
| ASSIST by FABRIZIUS, Luke | ||||
| 07:59 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by JOHNSON, Marcus | ||||
| 07:42 | UD | TURNOVR by LOWERY, Rob | ||
| 07:42 | UC | TIMEOUT media | ||
| 07:21 | UC | MISSED LAYUP by Wilks, Darnell | ||
| REBOUND (DEF) by FABRIZIUS, Luke | ||||
| 07:13 | UD | MISSED 3 PTR by FABRIZIUS, Luke | ||
| REBOUND (OFF) by JOHNSON, Chris | ||||
| 06:53 | UD | GOOD! JUMPER by JOHNSON, Marcus | UD 61 - UC 53 | (UD by 8) |
| 06:37 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by HUELSMAN, Kurt | ||||
| 06:27 | UD | GOOD! JUMPER by FABRIZIUS, Luke | UD 63 - UC 53 | (UD by 10) |
| ASSIST by JOHNSON, Marcus | ||||
| 06:24 | UD | TIMEOUT 30sec | ||
| 06:11 | UC | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:03 | UC | TURNOVR by Stephenson, Lance | ||
| 06:02 | UD | STEAL by WRIGHT, Chris | ||
| 05:59 | UD | TURNOVR by WRIGHT, Chris | ||
| 05:28 | UC | TURNOVR by Vaughn, Deonta | ||
| 05:28 | UD | STEAL by WARREN, London | ||
| 05:28 | UC | FOUL by Wright, Cashmere (4) | ||
| 05:16 | UD | MISSED 3 PTR by LOWERY, Rob | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 05:04 | UC | GOOD! LAYUP by Stephenson, Lance | UD 63 - UC 55 | (UD by 8) |
| 04:52 | UC | FOUL by Vaughn, Deonta (1) | ||
| 04:40 | UD | MISSED 3 PTR by LOWERY, Rob | ||
| REBOUND (OFF) by HUELSMAN, Kurt | ||||
| 04:21 | UC | FOUL by Thomas, Ibrahima (2) | ||
| 04:07 | UD | GOOD! LAYUP by JOHNSON, Chris | UD 65 - UC 55 | (UD by 10) |
| 03:41 | UC | MISSED LAYUP by Wilks, Darnell | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 03:37 | UC | TIMEOUT MEDIA | ||
| 03:28 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 03:22 | UC | GOOD! LAYUP by Thomas, Ibrahima | UD 65 - UC 57 | (UD by 8) |
| 03:22 | UD | FOUL by JOHNSON, Marcus (3) | ||
| 03:22 | UC | MISSED FT SHOT by Thomas, Ibrahima | ||
| REBOUND (DEF) by JOHNSON, Marcus | ||||
| 02:52 | UC | FOUL by Wilks, Darnell (1) | ||
| 02:52 | UD | GOOD! FT SHOT by WRIGHT, Chris | UD 66 - UC 57 | (UD by 9) |
| 02:52 | UD | GOOD! FT SHOT by WRIGHT, Chris | UD 67 - UC 57 | (UD by 10) |
| 02:34 | UC | TURNOVR by Vaughn, Deonta | ||
| 02:33 | UD | STEAL by WRIGHT, Chris | ||
| 02:29 | UC | FOUL by Vaughn, Deonta (2) | ||
| 02:29 | UD | GOOD! FT SHOT by WRIGHT, Chris | UD 68 - UC 57 | (UD by 11) |
| 02:29 | UD | MISSED FT SHOT by WRIGHT, Chris | ||
| REBOUND (DEF) by Davis, Larry | ||||
