2014-15 Cincinnati Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CIN /CincinnatiGame Results
| Date | Location | Result | |
| 03/21/15 | Louisville, Ky. (KFC Yum! Center) | Kentucky 64, Cincinnati 51 | Box score |
| 03/19/15 | Louisville, Ky. (KFC Yum! Center) | Cincinnati 66, Purdue 65 | Box score |
| 03/13/15 | Hartford, Conn. (XL Center) | UConn 57, Cincinnati 54 | Box score |
| 03/08/15 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 77, Memphis 65 | Box score |
| 03/04/15 | Tulsa, Okla. (Reynolds Center) | Cincinnati 56, Tulsa 47 | Box score |
| 02/28/15 | New Orleans, La. (Devlin Fieldhouse) | Cincinnati 63, Tulane 47 | Box score |
| 02/25/15 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 83, UCF 60 | Box score |
| 02/21/15 | Houston, Texas (Hofheinz Pavilion) | Cincinnati 63, Houston 53 | Box score |
| 02/18/15 | Cincinnati, Ohio (Fifth Third Arena) | Xavier 59, Cincinnati 57 | Box score |
| 02/14/15 | Cincinnati, Ohio (Fifth Third Arena) | Tulane 50, Cincinnati 49 | Box score |
| 02/10/15 | Philadelphia, Pa. (Liacouras Center) | Temple 75, Cincinnati 59 | Box score |
| 02/07/15 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 63, USF 58 | Box score |
| 02/05/15 | Dallas, Texas (Moody Coliseum) | Cincinnati 62, SMU 54 | Box score |
| 02/01/15 | Greenville, N.C. (Minges Coliseum) | East Carolina 50, Cincinnati 46 | Box score |
| 01/29/15 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 70, UConn 58 | Box score |
| 01/25/15 | Orlando, Fla. (CFE Arena) | Cincinnati 56, UCF 46 | Box score |
| 01/21/15 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 67, Houston 54 | Box score |
| 01/17/15 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 84, Temple 53 | Box score |
| 01/15/15 | Memphis, Tenn. (FedExForum) | Memphis 63, Cincinnati 50 | Box score |
| 01/10/15 | Hartford, Conn. (XL Center) | UConn 62, Cincinnati 56 | Box score |
| 01/06/15 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 69, East Carolina 48 | Box score |
| 01/03/15 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 56, SMU 50 | Box score |
| 12/30/14 | Raleigh, N.C. (PNC Arena) | Cincinnati 76, NC State 60 | Box score |
| 12/23/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 72, Wagner 48 | Box score |
| 12/20/14 | Cincinnati, Ohio (Fifth Third Arena) | VCU 68, Cincinnati 47 | Box score |
| 12/17/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 71, San Diego State 62 | Box score |
| 12/13/14 | Pinnacle Bank Arena (Lincoln, Neb.) | Nebraska 56, Cincinnati 55 | Box score |
| 12/02/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 78, Stony Brook 52 | Box score |
| 11/29/14 | Niceville, Fla. (NW Fla. State College) | Ole Miss 66, Cincinnati 54 | Box score |
| 11/28/14 | Niceville, Fla. (NW Fla. State College) | Cincinnati 69, Middle Tennessee 51 | Box score |
| 11/25/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 59, N.C. Central 50 | Box score |
| 11/23/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 54, Eastern Illinois 49 | Box score |
| 11/19/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 69, Morehead State 61 | Box score |
| 11/14/14 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 52, Saint Francis 37 | Box score |
