2011-12 Cincinnati Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CIN /CincinnatiGame Results
| Date | Location | Result | |
| 3/22/12 | Boston, MA (TD Garden) | Ohio State 81, Cincinnati 66 | Box score |
| 3/18/12 | Nashville, Tenn. (Bridgestone Arena) | Cincinnati 62, Florida State 56 | Box score |
| 3/16/12 | Nashville, Tenn. (Bridgestone Arena) | Cincinnati 65, Texas 59 | Box score |
| 3/10/12 | Madison Square Garden, New York, NY | Louisville 50, Cincinnati 44 | Box score |
| 3/9/12 | Madison Square Garden, New York, NY | Cincinnati 71, Syracuse 68 | Box score |
| 3/8/12 | Madison Square Garden, New York, NY | Cincinnati 72, GEORGETOWN 70 | Box score |
| 03/03/12 | The Pavilion (Villanova, Pa.) | Cincinnati 72, Villanova 68 | Box score |
| 02/29/12 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 72, Marquette 61 | Box score |
| 2/26/12 | Tampa Bay Times Forum | USF 46, Cincinnati 45 | Box score |
| 02/23/12 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 60, Louisville 56 | Box score |
| 02/18/12 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 62, Seton Hall 57 | Box score |
| 2/15/12 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 81, Providence 66 | Box score |
| 2/11/12 | Bradley Center - Milwaukee, Wis. | Marquette 95, Cincinnati 78 | Box score |
| 2/8/12 | Madison Square Garden, New York, NY | Cincinnati 76, St. John's 54 | Box score |
| 02/04/12 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 74, DePaul 66 | Box score |
| 01/28/12 | Rutgers Athletic Center - Piscataway, NJ | Rutgers 61, Cincinnati 54 | Box score |
| 01/23/12 | Cincinnati, Ohio (Fifth Third Arena) | Syracuse 60, Cincinnati 53 | Box score |
| 1/21/12 | WVU Coliseum, Morgantown, W.Va. | West Virginia 77, Cincinnati 74 | Box score |
| 1/18/12 | Harry A. Gampel Pavilion Storrs, Conn. | Cincinnati 70, Connecticut 67 | Box score |
| 01/14/12 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 82, Villanova 78 | Box score |
| 01/09/12 | Verizon Center | Cincinnati 68, Georgetown 64 | Box score |
| 01/07/12 | Cincinnati, Ohio (Fifth Third Arena) | St. John's 57, Cincinnati 55 | Box score |
| 01/04/12 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 71, Notre Dame 55 | Box score |
| 01/01/12 | Petersen Events Center, Pittsburgh, PA | Cincinnati 66, Pittsburgh 63 | Box score |
| 12/29/11 | Cincinnati, Ohio (US Bank Arena) | Cincinnati 56, Oklahoma 55 | Box score |
| 12/23/11 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 95, Chicago State 60 | Box score |
| 12/21/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 101, Arkansas-Pine Bluff 53 | Box score |
| 12/17/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 101, Radford 70 | Box score |
| 12/14/11 | Wright State Nutter Center | Cincinnati 78, Wright State 58 | Box score |
| 12/10/11 | Cincinnati, Ohio (Cintas Center) | Xavier 76, Cincinnati 53 | Box score |
| 12/02/11 | Stegeman Coliseum - Athens, Ga. | Cincinnati 57, Georgia 51 | Box score |
| 11/29/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 56, Miami (Ohio) 47 | Box score |
| 11/25/11 | Cincinnati, Ohio (Fifth Third Arena) | Marshall 73, Cincinnati 69 | Box score |
| 11/21/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 71, Northwestern State 43 | Box score |
| 11/19/11 | Cincinnati, Ohio (Fifth Third Arena) | Presbyterian 56, Cincinnati 54 | Box score |
| 11/15/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 73, Jacksonville State 59 | Box score |
| 11/13/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 65, Alabama State 40 | Box score |
