Cincinnati vs Villanova (03/03/12 at The Pavilion (Villanova, Pa.))
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
Cincinnati vs Villanova
03/03/12 2:00 PM at The Pavilion (Villanova, Pa.)
Cincinnati 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JACKSON, Justin | f | 3-6 | 0-0 | 0-1 | 1-0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 17 |
| 34 | GATES, Yancy | f | 7-9 | 0-0 | 2-4 | 5-4 | 9 | 4 | 16 | 2 | 0 | 0 | 0 | 34 |
| 03 | DIXON, Dion | g | 4-9 | 3-7 | 3-4 | 1-0 | 1 | 2 | 14 | 2 | 0 | 0 | 0 | 36 |
| 23 | KILPATRICK, Sean | g | 5-13 | 1-6 | 2-3 | 1-3 | 4 | 1 | 13 | 3 | 1 | 0 | 0 | 37 |
| 44 | PARKER, JaQuon | g | 3-7 | 1-2 | 4-5 | 2-2 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 31 |
| 00 | DAVIS III, Jeremiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01 | WRIGHT, Cashmere | - | 3-9 | 1-5 | 2-2 | 0-5 | 5 | 1 | 9 | 6 | 0 | 0 | 7 | 27 |
| 13 | MBODJ, Cheikh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 14 | GUYN, Ge'Lawn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 15 | SANDERS, Jermaine | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-56 | 7-22 | 13-19 | 12-18 | 30 | 14 | 72 | 15 | 6 | 1 | 8 | 200 | |
| 46.4% | 31.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 3-11 | 5-5 | |||||||||||
| 51.6% | 27.3% | 100 % | ||||||||||||
| 2nd Half: | 10-25 | 4-11 | 8-14 | |||||||||||
| 40.0% | 36.4% | 57.1% | ||||||||||||
Villanova 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | YAROU, Mouphtaou | f | 6-11 | 0-0 | 4-6 | 3-4 | 7 | 1 | 16 | 1 | 0 | 1 | 0 | 32 |
| 22 | PINKSTON, JayVaughn | f | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 5 | 5 | 4 | 3 | 0 | 0 | 32 |
| 25 | SUTTON, Maurice | c | 3-6 | 0-0 | 3-3 | 2-3 | 5 | 2 | 9 | 1 | 1 | 2 | 1 | 29 |
| 02 | WAYNS, Maalik | g | 9-16 | 5-9 | 3-3 | 0-1 | 1 | 2 | 26 | 5 | 2 | 0 | 1 | 40 |
| 23 | CHEEK, Dominic | g | 3-9 | 2-7 | 2-2 | 1-3 | 4 | 3 | 10 | 0 | 1 | 0 | 1 | 37 |
| 03 | JOHNSON, Ty | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 21 | KENNEDY, Markus | - | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 1 | 3 | 1 | 0 | 13 |
| 24 | YACOUBOU, Achraf | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | BELL, James | - | 0-4 | 0-3 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 8-22 | 12-14 | 10-21 | 31 | 15 | 68 | 16 | 10 | 4 | 3 | 200 | |
| 46.2% | 36.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 4-11 | 6-6 | |||||||||||
| 42.3% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 13-26 | 4-11 | 6-8 | |||||||||||
| 50.0% | 36.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 40 | 32 | 72 | Record: ((22-9, 12-6 BE)) |
| Villanova | 32 | 36 | 68 | Record: ((12-18, 5-13 BE)) |
Technical fouls: Cincinnati-None. Villanova-None.
Attendance: 6500
Play-by-Play
Cincinnati vs Villanova
03/03/12 2:00 PM at The Pavilion (Villanova, Pa.)
Cincinnati vs Villanova
1st PERIOD Play-by-Play
| HOME TEAM: Villanova | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| MISSED 3 PTR by WAYNS, Maalik | 19:37 | |||
| REBOUND (OFF) by SUTTON, Maurice | 19:37 | |||
| GOOD! FT SHOT by YAROU, Mouphtaou | 19:32 | 1-0 | H 1 | FOUL by Jackson, Justin (P1T1) |
| GOOD! FT SHOT by YAROU, Mouphtaou | 19:32 | 2-0 | H 2 | |
| 19:14 | MISSED 3 PTR by Dixon, Dion | |||
| 19:14 | REBOUND (OFF) by Kilpatrick, Sean | |||
| REBOUND (DEF) by YAROU, Mouphtaou | 19:03 | MISSED JUMPER by Kilpatrick, Sean | ||
| GOOD! JUMPER by YAROU, Mouphtaou | 18:46 | 4-0 | H 4 | |
| ASSIST by PINKSTON, JayVaughn | 18:46 | |||
| 18:22 | 4-2 | H 2 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| MISSED 3 PTR by PINKSTON, JayVaughn | 17:55 | REBOUND (DEF) by (TEAM) | ||
| 17:34 | 4-4 | T 1 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| 17:34 | ASSIST by Gates, Yancy | |||
| 17:05 | FOUL by Jackson, Justin (P2T2) | |||
| 17:05 | SUB IN : Wright, Cashmere | |||
| 17:05 | SUB OUT: Jackson, Justin | |||
| 17:05 | SUB OUT: Dixon, Dion | |||
| MISSED JUMPER by SUTTON, Maurice | 16:47 | REBOUND (DEF) by Wright, Cashmere | ||
| BLOCK by SUTTON, Maurice | 16:37 | MISSED JUMPER by Parker, Jaquon | ||
| 16:35 | REBOUND (OFF) by Parker, Jaquon | |||
| 16:32 | 4-6 | V 2 | GOOD! TIP-IN by Parker, Jaquon [PNT] | |
| TIMEOUT 30sec | 16:24 | |||
| 16:12 | FOUL by Dixon, Dion (P1T3) | |||
| MISSED JUMPER by YAROU, Mouphtaou | 16:04 | REBOUND (DEF) by Wright, Cashmere | ||
| 15:49 | 4-8 | V 4 | GOOD! JUMPER by Kilpatrick, Sean [PNT] | |
| 15:49 | ASSIST by Wright, Cashmere | |||
| FOUL by PINKSTON, JayVaughn (P1T1) | 15:49 | |||
| 15:49 | TIMEOUT MEDIA | |||
| 15:49 | 4-9 | V 5 | GOOD! FT SHOT by Kilpatrick, Sean | |
| SUB IN : BELL, James | 15:49 | |||
| SUB OUT: SUTTON, Maurice | 15:49 | |||
| GOOD! 3 PTR by WAYNS, Maalik | 15:22 | 7-9 | V 2 | |
| ASSIST by BELL, James | 15:22 | |||
| BLOCK by YAROU, Mouphtaou | 15:10 | MISSED JUMPER by Parker, Jaquon | ||
| 15:10 | REBOUND (OFF) by (TEAM) | |||
| 14:57 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 14:57 | REBOUND (OFF) by Gates, Yancy | |||
| 14:54 | 7-11 | V 4 | GOOD! LAYUP by Gates, Yancy [PNT] | |
| MISSED 3 PTR by WAYNS, Maalik | 14:40 | |||
| REBOUND (OFF) by (TEAM) | 14:40 | |||
| 14:37 | FOUL by Gates, Yancy (P1T4) | |||
| GOOD! JUMPER by YAROU, Mouphtaou | 14:27 | 9-11 | V 2 | |
| ASSIST by BELL, James | 14:27 | |||
| FOUL by WAYNS, Maalik (P1T2) | 14:14 | |||
| 14:14 | SUB IN : Sanders, Jermaine | |||
| 14:14 | SUB OUT: Parker, Jaquon | |||
| REBOUND (DEF) by BELL, James | 14:12 | MISSED JUMPER by Sanders, Jermaine | ||
| GOOD! LAYUP by PINKSTON, JayVaughn [FB/PNT] | 14:04 | 11-11 | T 2 | |
| ASSIST by WAYNS, Maalik | 14:04 | |||
| 13:46 | MISSED 3 PTR by Wright, Cashmere | |||
| 13:46 | REBOUND (OFF) by Gates, Yancy | |||
| 13:40 | 11-13 | V 2 | GOOD! LAYUP by Gates, Yancy [PNT] | |
| MISSED JUMPER by WAYNS, Maalik | 13:32 | REBOUND (DEF) by Wright, Cashmere | ||
| 13:14 | 11-16 | V 5 | GOOD! 3 PTR by Sanders, Jermaine | |
| 13:14 | ASSIST by Kilpatrick, Sean | |||
| MISSED 3 PTR by BELL, James | 12:52 | REBOUND (DEF) by Wright, Cashmere | ||
| FOUL by CHEEK, Dominic (P1T3) | 12:25 | 11-17 | V 6 | GOOD! FT SHOT by Gates, Yancy |
| 12:25 | 11-18 | V 7 | GOOD! FT SHOT by Gates, Yancy | |
| SUB IN : JOHNSON, Ty | 12:25 | SUB IN : Parker, Jaquon | ||
| SUB IN : KENNEDY, Markus | 12:25 | SUB IN : Mbodj, Cheikh | ||
| SUB IN : SUTTON, Maurice | 12:25 | SUB OUT: Gates, Yancy | ||
| SUB OUT: PINKSTON, JayVaughn | 12:25 | |||
| SUB OUT: CHEEK, Dominic | 12:25 | |||
| SUB OUT: YAROU, Mouphtaou | 12:25 | |||
| MISSED 3 PTR by BELL, James | 11:51 | REBOUND (DEF) by (DEADBALL) | ||
| 11:49 | TIMEOUT MEDIA | |||
| SUB IN : PINKSTON, JayVaughn | 11:49 | |||
| SUB OUT: BELL, James | 11:49 | |||
| 11:33 | 11-20 | V 9 | GOOD! JUMPER by Kilpatrick, Sean | |
| 11:33 | ASSIST by Sanders, Jermaine | |||
| GOOD! JUMPER by SUTTON, Maurice | 10:58 | 13-20 | V 7 | |
| REBOUND (DEF) by (TEAM) | 10:41 | MISSED JUMPER by Kilpatrick, Sean | ||
| SUB IN : CHEEK, Dominic | 10:38 | |||
| SUB OUT: JOHNSON, Ty | 10:38 | |||
| GOOD! 3 PTR by CHEEK, Dominic | 10:27 | 16-20 | V 4 | |
| REBOUND (DEF) by CHEEK, Dominic | 10:06 | MISSED 3 PTR by Sanders, Jermaine | ||
| TURNOVR by PINKSTON, JayVaughn | 10:00 | |||
| 09:59 | STEAL by Wright, Cashmere | |||
| REBOUND (DEF) by KENNEDY, Markus | 09:48 | MISSED 3 PTR by Kilpatrick, Sean | ||
| MISSED LAYUP by CHEEK, Dominic | 09:40 | BLOCK by Mbodj, Cheikh | ||
| 09:37 | REBOUND (DEF) by Parker, Jaquon | |||
| REBOUND (DEF) by CHEEK, Dominic | 09:28 | MISSED 3 PTR by Wright, Cashmere | ||
| MISSED 3 PTR by CHEEK, Dominic | 09:16 | |||
| REBOUND (OFF) by KENNEDY, Markus | 09:16 | |||
| TURNOVR by KENNEDY, Markus | 09:10 | |||
| 09:09 | STEAL by Wright, Cashmere | |||
| REBOUND (DEF) by KENNEDY, Markus | 09:05 | MISSED LAYUP by Parker, Jaquon | ||
| TURNOVR by KENNEDY, Markus | 08:59 | |||
| 08:58 | STEAL by Wright, Cashmere | |||
| 08:55 | 16-22 | V 6 | GOOD! JUMPER by Kilpatrick, Sean [PNT] | |
| 08:55 | ASSIST by Wright, Cashmere | |||
| MISSED LAYUP by KENNEDY, Markus | 08:30 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : YAROU, Mouphtaou | 08:28 | SUB IN : Guyn, Ge'Lawn | ||
| SUB OUT: KENNEDY, Markus | 08:28 | SUB IN : Dixon, Dion | ||
| 08:28 | SUB IN : Gates, Yancy | |||
| 08:28 | SUB OUT: Sanders, Jermaine | |||
| 08:28 | SUB OUT: Wright, Cashmere | |||
| 08:28 | SUB OUT: Mbodj, Cheikh | |||
| 08:09 | 16-24 | V 8 | GOOD! DUNK by Gates, Yancy [PNT] | |
| 08:09 | ASSIST by Kilpatrick, Sean | |||
| MISSED JUMPER by SUTTON, Maurice | 07:56 | |||
| REBOUND (OFF) by YAROU, Mouphtaou | 07:56 | |||
| GOOD! 3 PTR by CHEEK, Dominic | 07:50 | 19-24 | V 5 | |
| ASSIST by WAYNS, Maalik | 07:50 | |||
| 07:28 | 19-26 | V 7 | GOOD! JUMPER by Parker, Jaquon | |
| GOOD! 3 PTR by WAYNS, Maalik | 07:02 | 22-26 | V 4 | |
| 06:44 | TURNOVR by Parker, Jaquon | |||
| TIMEOUT MEDIA | 06:44 | |||
| 06:44 | SUB IN : Davis III, Jeremiah | |||
| 06:44 | SUB OUT: Guyn, Ge'Lawn | |||
| SUB IN : YACOUBOU, Achraf | 06:37 | |||
| SUB OUT: PINKSTON, JayVaughn | 06:37 | |||
| MISSED JUMPER by YAROU, Mouphtaou | 06:19 | |||
| REBOUND (OFF) by CHEEK, Dominic | 06:19 | |||
| GOOD! FT SHOT by CHEEK, Dominic | 06:15 | 23-26 | V 3 | FOUL by Kilpatrick, Sean (P1T5) |
| GOOD! FT SHOT by CHEEK, Dominic | 06:15 | 24-26 | V 2 | |
| 06:15 | SUB IN : Wright, Cashmere | |||
| 06:15 | SUB OUT: Davis III, Jeremiah | |||
| 05:45 | MISSED 3 PTR by Wright, Cashmere | |||
| 05:45 | REBOUND (OFF) by Dixon, Dion | |||
| 05:32 | 24-29 | V 5 | GOOD! 3 PTR by Dixon, Dion | |
| 05:32 | ASSIST by Kilpatrick, Sean | |||
| MISSED 3 PTR by CHEEK, Dominic | 05:14 | REBOUND (DEF) by Wright, Cashmere | ||
| FOUL by YAROU, Mouphtaou (P1T4) | 05:12 | |||
| 04:58 | MISSED JUMPER by Dixon, Dion | |||
| 04:58 | REBOUND (OFF) by Parker, Jaquon | |||
| FOUL by YACOUBOU, Achraf (P1T5) | 04:46 | 24-30 | V 6 | GOOD! FT SHOT by Wright, Cashmere |
| 04:46 | 24-31 | V 7 | GOOD! FT SHOT by Wright, Cashmere | |
| SUB IN : PINKSTON, JayVaughn | 04:46 | |||
| SUB OUT: YACOUBOU, Achraf | 04:46 | |||
| GOOD! JUMPER by CHEEK, Dominic | 04:34 | 26-31 | V 5 | |
| 04:11 | TURNOVR by Kilpatrick, Sean | |||
| STEAL by SUTTON, Maurice | 04:09 | |||
| TURNOVR by WAYNS, Maalik | 04:06 | |||
| 04:05 | STEAL by Wright, Cashmere | |||
| 04:03 | 26-33 | V 7 | GOOD! LAYUP by Wright, Cashmere [FB/PNT] | |
| GOOD! JUMPER by WAYNS, Maalik | 03:41 | 28-33 | V 5 | |
| 03:01 | TURNOVR by Parker, Jaquon | |||
| STEAL by WAYNS, Maalik | 03:00 | |||
| 02:57 | FOUL by Wright, Cashmere (P1T6) | |||
| TIMEOUT MEDIA | 02:57 | |||
| GOOD! FT SHOT by WAYNS, Maalik | 02:57 | 29-33 | V 4 | |
| GOOD! FT SHOT by WAYNS, Maalik | 02:57 | 30-33 | V 3 | |
| SUB IN : BELL, James | 02:57 | |||
| SUB OUT: SUTTON, Maurice | 02:57 | |||
| 02:34 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 02:34 | REBOUND (OFF) by Gates, Yancy | |||
| 02:14 | 30-35 | V 5 | GOOD! LAYUP by Gates, Yancy [PNT] | |
| 02:14 | ASSIST by Dixon, Dion | |||
| GOOD! LAYUP by YAROU, Mouphtaou [PNT] | 01:59 | 32-35 | V 3 | |
| ASSIST by PINKSTON, JayVaughn | 01:59 | |||
| 01:35 | TURNOVR by Parker, Jaquon | |||
| STEAL by CHEEK, Dominic | 01:33 | |||
| MISSED JUMPER by BELL, James | 01:23 | REBOUND (DEF) by Gates, Yancy | ||
| 00:58 | 32-37 | V 5 | GOOD! JUMPER by Dixon, Dion | |
| TURNOVR by WAYNS, Maalik | 00:23 | |||
| 00:22 | STEAL by Wright, Cashmere | |||
| 00:02 | 32-40 | V 8 | GOOD! 3 PTR by Wright, Cashmere | |
| 00:02 | ASSIST by Dixon, Dion |
Cincinnati 40, Villanova 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 20 | 7 | 13 | 2 | 10 | |
| Villanova | 4 | 4 | 9 | 2 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
Cincinnati vs Villanova
2nd PERIOD Play-by-Play
| HOME TEAM: Villanova | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| MISSED 3 PTR by CHEEK, Dominic | 19:47 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by WAYNS, Maalik | 19:12 | MISSED JUMPER by Kilpatrick, Sean | ||
| GOOD! 3 PTR by PINKSTON, JayVaughn | 18:57 | 35-40 | V 5 | |
| ASSIST by SUTTON, Maurice | 18:57 | |||
| REBOUND (DEF) by (TEAM) | 18:27 | MISSED LAYUP by Jackson, Justin | ||
| TURNOVR by PINKSTON, JayVaughn | 18:08 | |||
| FOUL by PINKSTON, JayVaughn (P2T1) | 17:57 | MISSED FT SHOT by Kilpatrick, Sean | ||
| 17:57 | REBOUND (OFF) by (DEADBALL) | |||
| 17:57 | 35-41 | V 6 | GOOD! FT SHOT by Kilpatrick, Sean | |
| GOOD! JUMPER by YAROU, Mouphtaou | 17:43 | 37-41 | V 4 | |
| ASSIST by WAYNS, Maalik | 17:43 | |||
| BLOCK by SUTTON, Maurice | 17:23 | MISSED JUMPER by Jackson, Justin | ||
| REBOUND (DEF) by SUTTON, Maurice | 17:21 | |||
| TURNOVR by CHEEK, Dominic | 17:18 | |||
| 17:18 | SUB IN : Wright, Cashmere | |||
| 17:18 | SUB OUT: Parker, Jaquon | |||
| REBOUND (DEF) by YAROU, Mouphtaou | 17:02 | MISSED JUMPER by Gates, Yancy | ||
| MISSED 3 PTR by WAYNS, Maalik | 16:53 | REBOUND (DEF) by Kilpatrick, Sean | ||
| 16:27 | 37-43 | V 6 | GOOD! JUMPER by Wright, Cashmere [PNT] | |
| GOOD! JUMPER by YAROU, Mouphtaou [PNT] | 16:02 | 39-43 | V 4 | |
| ASSIST by WAYNS, Maalik | 16:02 | |||
| 15:39 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 15:39 | REBOUND (OFF) by Gates, Yancy | |||
| FOUL by PINKSTON, JayVaughn (P3T2) | 15:36 | |||
| 15:36 | TIMEOUT MEDIA | |||
| SUB IN : KENNEDY, Markus | 15:36 | |||
| SUB OUT: SUTTON, Maurice | 15:36 | |||
| 15:29 | 39-45 | V 6 | GOOD! JUMPER by Gates, Yancy [PNT] | |
| 15:29 | ASSIST by Wright, Cashmere | |||
| TURNOVR by PINKSTON, JayVaughn | 14:55 | |||
| 14:54 | STEAL by Wright, Cashmere | |||
| REBOUND (DEF) by PINKSTON, JayVaughn | 14:36 | MISSED JUMPER by Wright, Cashmere | ||
| MISSED LAYUP by YAROU, Mouphtaou | 14:26 | |||
| REBOUND (OFF) by YAROU, Mouphtaou | 14:26 | |||
| MISSED FT SHOT by YAROU, Mouphtaou | 14:25 | FOUL by Gates, Yancy (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 14:25 | |||
| GOOD! FT SHOT by YAROU, Mouphtaou | 14:25 | 40-45 | V 5 | |
| SUB IN : JOHNSON, Ty | 14:25 | |||
| SUB OUT: PINKSTON, JayVaughn | 14:25 | |||
| REBOUND (DEF) by KENNEDY, Markus | 14:11 | MISSED LAYUP by Wright, Cashmere | ||
| MISSED JUMPER by YAROU, Mouphtaou | 13:49 | REBOUND (DEF) by Gates, Yancy | ||
| 13:24 | 40-47 | V 7 | GOOD! DUNK by Jackson, Justin [PNT] | |
| FOUL by WAYNS, Maalik (P2T3) | 13:24 | MISSED FT SHOT by Jackson, Justin | ||
| REBOUND (DEF) by KENNEDY, Markus | 13:24 | |||
| SUB IN : SUTTON, Maurice | 13:24 | SUB IN : Guyn, Ge'Lawn | ||
| SUB IN : PINKSTON, JayVaughn | 13:24 | SUB IN : Parker, Jaquon | ||
| SUB OUT: CHEEK, Dominic | 13:24 | SUB OUT: Kilpatrick, Sean | ||
| SUB OUT: YAROU, Mouphtaou | 13:24 | SUB OUT: Wright, Cashmere | ||
| GOOD! 3 PTR by WAYNS, Maalik | 13:16 | 43-47 | V 4 | |
| ASSIST by PINKSTON, JayVaughn | 13:16 | |||
| REBOUND (DEF) by (TEAM) | 12:45 | MISSED 3 PTR by Dixon, Dion | ||
| GOOD! JUMPER by SUTTON, Maurice [PNT] | 12:31 | 45-47 | V 2 | |
| ASSIST by JOHNSON, Ty | 12:31 | |||
| 12:20 | TIMEOUT 30sec | |||
| 12:20 | SUB IN : Mbodj, Cheikh | |||
| 12:20 | SUB OUT: Gates, Yancy | |||
| 12:08 | FOUL by Jackson, Justin (P3T2) | |||
| 12:08 | TURNOVR by Jackson, Justin | |||
| SUB IN : CHEEK, Dominic | 12:08 | |||
| SUB OUT: JOHNSON, Ty | 12:08 | |||
| GOOD! JUMPER by WAYNS, Maalik | 11:49 | 47-47 | T 3 | |
| FOUL by PINKSTON, JayVaughn (P4T4) | 11:22 | |||
| 11:22 | TIMEOUT MEDIA | |||
| 11:22 | 47-48 | V 1 | GOOD! FT SHOT by Parker, Jaquon | |
| 11:22 | 47-49 | V 2 | GOOD! FT SHOT by Parker, Jaquon | |
| REBOUND (DEF) by YAROU, Mouphtaou | 11:22 | MISSED FT SHOT by Parker, Jaquon | ||
| SUB IN : YAROU, Mouphtaou | 11:22 | |||
| SUB IN : BELL, James | 11:22 | |||
| SUB OUT: PINKSTON, JayVaughn | 11:22 | |||
| SUB OUT: KENNEDY, Markus | 11:22 | |||
| GOOD! 3 PTR by WAYNS, Maalik | 11:09 | 50-49 | H 1 | |
| ASSIST by BELL, James | 11:09 | |||
| 10:48 | 50-52 | V 2 | GOOD! 3 PTR by Dixon, Dion | |
| 10:48 | ASSIST by Guyn, Ge'Lawn | |||
| TURNOVR by SUTTON, Maurice | 10:23 | |||
| 10:22 | STEAL by Guyn, Ge'Lawn | |||
| REBOUND (DEF) by BELL, James | 10:19 | MISSED 3 PTR by Dixon, Dion | ||
| GOOD! LAYUP by SUTTON, Maurice [FB/PNT] | 10:09 | 52-52 | T 4 | |
| ASSIST by WAYNS, Maalik | 10:09 | |||
| GOOD! FT SHOT by SUTTON, Maurice | 10:09 | 53-52 | H 1 | FOUL by Mbodj, Cheikh (P1T3) |
| 10:09 | SUB IN : Kilpatrick, Sean | |||
| 10:09 | SUB IN : Wright, Cashmere | |||
| 10:09 | SUB IN : Gates, Yancy | |||
| 10:09 | SUB OUT: Mbodj, Cheikh | |||
| 10:09 | SUB OUT: Guyn, Ge'Lawn | |||
| 10:09 | SUB OUT: Parker, Jaquon | |||
| 09:52 | MISSED LAYUP by Gates, Yancy | |||
| 09:52 | REBOUND (OFF) by Gates, Yancy | |||
| 09:49 | 53-54 | V 1 | GOOD! LAYUP by Gates, Yancy [PNT] | |
| MISSED 3 PTR by CHEEK, Dominic | 09:19 | |||
| REBOUND (OFF) by SUTTON, Maurice | 09:19 | |||
| MISSED 3 PTR by WAYNS, Maalik | 09:14 | REBOUND (DEF) by (TEAM) | ||
| FOUL by SUTTON, Maurice (P1T5) | 09:13 | |||
| 08:56 | 53-56 | V 3 | GOOD! JUMPER by Gates, Yancy | |
| 08:56 | ASSIST by Wright, Cashmere | |||
| 08:30 | FOUL by Dixon, Dion (P2T4) | |||
| MISSED JUMPER by SUTTON, Maurice | 08:18 | REBOUND (DEF) by Kilpatrick, Sean | ||
| 07:58 | TURNOVR by Jackson, Justin | |||
| TIMEOUT MEDIA | 07:58 | |||
| SUB IN : KENNEDY, Markus | 07:58 | |||
| SUB OUT: SUTTON, Maurice | 07:58 | |||
| MISSED 3 PTR by BELL, James | 07:44 | |||
| REBOUND (OFF) by (TEAM) | 07:44 | |||
| MISSED JUMPER by YAROU, Mouphtaou | 07:26 | REBOUND (DEF) by Kilpatrick, Sean | ||
| BLOCK by KENNEDY, Markus | 07:04 | MISSED LAYUP by Jackson, Justin | ||
| 07:02 | REBOUND (OFF) by Jackson, Justin | |||
| 07:01 | 53-58 | V 5 | GOOD! LAYUP by Jackson, Justin [PNT] | |
| MISSED JUMPER by WAYNS, Maalik | 06:37 | |||
| REBOUND (OFF) by YAROU, Mouphtaou | 06:37 | |||
| 06:36 | FOUL by Jackson, Justin (P4T5) | |||
| SUB IN : PINKSTON, JayVaughn | 06:36 | SUB IN : Parker, Jaquon | ||
| SUB OUT: BELL, James | 06:36 | SUB OUT: Jackson, Justin | ||
| GOOD! LAYUP by WAYNS, Maalik [PNT] | 06:09 | 55-58 | V 3 | |
| ASSIST by KENNEDY, Markus | 06:09 | |||
| GOOD! FT SHOT by WAYNS, Maalik | 06:09 | 56-58 | V 2 | FOUL by Gates, Yancy (P3T6) |
| REBOUND (DEF) by YAROU, Mouphtaou | 05:49 | MISSED 3 PTR by Wright, Cashmere | ||
| GOOD! LAYUP by KENNEDY, Markus [PNT] | 05:36 | 58-58 | T 5 | |
| ASSIST by YAROU, Mouphtaou | 05:36 | |||
| FOUL by KENNEDY, Markus (P1T6) | 05:15 | |||
| 05:15 | TIMEOUT 30sec | |||
| SUB IN : SUTTON, Maurice | 05:15 | |||
| SUB OUT: YAROU, Mouphtaou | 05:15 | |||
| REBOUND (DEF) by CHEEK, Dominic | 05:00 |
