Recap | Quotes | Notes | Photo Gallery
GEORGETOWN vs Cincinnati (3/8/12 at Madison Square Garden, New York, NY)
Box Score
Play-by-Play
1st Half Box Score
2nd Half Box Score
Box Score
GEORGETOWN vs Cincinnati
3/8/12 2pm at Madison Square Garden, New York, NY
GEORGETOWN 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | THOMPSON, Hollis | f | 4-13 | 1-4 | 1-2 | 3-5 | 8 | 1 | 10 | 1 | 3 | 2 | 0 | 45 |
| 34 | LUBICK, Nate | f | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | SIMS, Henry | c | 11-20 | 0-1 | 0-2 | 3-12 | 15 | 2 | 22 | 3 | 4 | 2 | 0 | 46 |
| 21 | CLARK, Jason | g | 4-8 | 0-1 | 4-4 | 1-3 | 4 | 3 | 12 | 2 | 1 | 0 | 1 | 48 |
| 22 | PORTER, Otto | g | 6-11 | 0-1 | 2-3 | 3-4 | 7 | 4 | 14 | 4 | 4 | 2 | 2 | 47 |
| 02 | WHITTINGTON, Greg | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 24 |
| 03 | HOPKINS, Mikael | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 05 | STARKS, Markel | - | 4-6 | 1-1 | 0-2 | 0-3 | 3 | 1 | 9 | 2 | 0 | 0 | 1 | 29 |
| 55 | TRAWICK, Jabril | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 2-10 | 8-15 | 12-33 | 45 | 15 | 70 | 13 | 14 | 8 | 4 | 250 | |
| 48.4% | 20.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 1-6 | 3-5 | |||||||||||
| 46.4% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 9-21 | 1-2 | 5-8 | |||||||||||
| 42.9% | 50.0% | 62.5% | ||||||||||||
| Overtime: | 8-13 | 0-2 | 0-2 | |||||||||||
| 61.5% | 0.0% | 0.0% | ||||||||||||
Cincinnati 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | KILPATRICK, Sean | f | 4-10 | 1-6 | 3-3 | 1-3 | 4 | 4 | 12 | 0 | 2 | 1 | 2 | 40 |
| 44 | PARKER, JaQuon | f | 4-10 | 1-4 | 0-0 | 3-7 | 10 | 3 | 9 | 3 | 1 | 0 | 0 | 46 |
| 34 | GATES, Yancy | c | 10-19 | 0-1 | 3-4 | 3-5 | 8 | 3 | 23 | 1 | 0 | 0 | 3 | 46 |
| 01 | WRIGHT, Cashmere | g | 5-11 | 0-3 | 0-1 | 1-2 | 3 | 1 | 10 | 4 | 1 | 0 | 5 | 40 |
| 03 | DIXON, Dion | g | 4-17 | 0-6 | 5-9 | 3-5 | 8 | 2 | 13 | 2 | 0 | 0 | 2 | 48 |
| 05 | JACKSON, Justin | - | 1-3 | 0-0 | 3-4 | 3-0 | 3 | 1 | 5 | 2 | 3 | 1 | 0 | 21 |
| 13 | MBODJ, Cheikh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | GUYN, Ge'Lawn | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-72 | 2-21 | 14-21 | 17-24 | 41 | 14 | 72 | 12 | 10 | 2 | 12 | 250 | |
| 38.9% | 9.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-10 | 3-4 | |||||||||||
| 38.5% | 10.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-32 | 1-8 | 7-9 | |||||||||||
| 34.4% | 12.5% | 77.8% | ||||||||||||
| Overtime: | 7-14 | 0-3 | 4-8 | |||||||||||
| 50.0% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| GEORGETOWN | 30 | 24 | 8 | 8 | 70 | |
| Cincinnati | 24 | 30 | 8 | 10 | 72 |
Technical fouls: GEORGETOWN-None. Cincinnati-None.
Attendance: 20057
2012 BIG EAST CHAMPIONSHIP QUARTERFINALS GAME 2
MSG SELLOUT
Play-by-Play
GEORGETOWN vs Cincinnati
3/8/12 2pm at Madison Square Garden, New York, NY
GEORGETOWN vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: GEORGETOWN |
|---|---|---|---|---|
| MISSED 3 PTR by Kilpatrick, Sean | 19:37 | REBOUND (DEF) by LUBICK, Nate | ||
| REBOUND (DEF) by Kilpatrick, Sean | 19:04 | MISSED 3 PTR by THOMPSON, Hollis | ||
| MISSED JUMPER by Gates, Yancy | 18:31 | REBOUND (DEF) by PORTER, Otto | ||
| REBOUND (DEF) by Dixon, Dion | 18:15 | MISSED 3 PTR by LUBICK, Nate | ||
| GOOD! JUMPER by Dixon, Dion [PNT] | 17:43 | 2-0 | H 2 | |
| 17:25 | TURNOVR by SIMS, Henry | |||
| STEAL by Kilpatrick, Sean | 17:24 | |||
| MISSED LAYUP by Dixon, Dion | 17:20 | REBOUND (DEF) by CLARK, Jason | ||
| FOUL by Parker, Jaquon (P1T1) | 17:05 | MISSED FT SHOT by THOMPSON, Hollis | ||
| 17:05 | REBOUND (OFF) by (DEADBALL) | |||
| 17:05 | 2-1 | H 1 | GOOD! FT SHOT by THOMPSON, Hollis | |
| TURNOVR by Parker, Jaquon | 16:49 | |||
| 16:49 | SUB IN : STARKS, Markel | |||
| 16:49 | SUB OUT: LUBICK, Nate | |||
| BLOCK by Kilpatrick, Sean | 16:32 | MISSED LAYUP by CLARK, Jason | ||
| 16:31 | REBOUND (OFF) by CLARK, Jason | |||
| 16:25 | TURNOVR by SIMS, Henry | |||
| STEAL by Wright, Cashmere | 16:23 | |||
| FOUL by Kilpatrick, Sean (P1T2) | 16:15 | |||
| TURNOVR by Kilpatrick, Sean | 16:15 | |||
| 15:58 | 2-3 | V 1 | GOOD! JUMPER by SIMS, Henry [PNT] | |
| 15:58 | ASSIST by CLARK, Jason | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 15:34 | 5-3 | H 2 | |
| ASSIST by Parker, Jaquon | 15:34 | |||
| 15:06 | 5-6 | V 1 | GOOD! 3 PTR by THOMPSON, Hollis | |
| 15:06 | ASSIST by STARKS, Markel | |||
| 14:42 | FOUL by STARKS, Markel (P1T1) | |||
| GOOD! LAYUP by Gates, Yancy [PNT] | 14:39 | 7-6 | H 1 | |
| ASSIST by Wright, Cashmere | 14:39 | |||
| 14:15 | 7-8 | V 1 | GOOD! JUMPER by PORTER, Otto | |
| GOOD! JUMPER by Gates, Yancy | 13:55 | 9-8 | H 1 | |
| 13:28 | 9-10 | V 1 | GOOD! LAYUP by STARKS, Markel [PNT] | |
| 13:28 | ASSIST by PORTER, Otto | |||
| MISSED 3 PTR by Parker, Jaquon | 12:59 | REBOUND (DEF) by PORTER, Otto | ||
| 12:49 | 9-12 | V 3 | GOOD! JUMPER by PORTER, Otto | |
| 12:49 | ASSIST by STARKS, Markel | |||
| GOOD! LAYUP by Gates, Yancy [PNT] | 12:19 | 11-12 | V 1 | |
| ASSIST by Parker, Jaquon | 12:19 | |||
| 11:55 | MISSED LAYUP by PORTER, Otto | |||
| 11:55 | REBOUND (OFF) by THOMPSON, Hollis | |||
| 11:53 | 11-14 | V 3 | GOOD! TIP-IN by THOMPSON, Hollis [PNT] | |
| MISSED 3 PTR by Dixon, Dion | 11:28 | REBOUND (DEF) by SIMS, Henry | ||
| REBOUND (DEF) by Dixon, Dion | 11:14 | MISSED JUMPER by SIMS, Henry | ||
| MISSED LAYUP by Parker, Jaquon | 11:03 | |||
| REBOUND (OFF) by Parker, Jaquon | 11:03 | |||
| GOOD! LAYUP by Parker, Jaquon [PNT] | 11:00 | 13-14 | V 1 | |
| 10:37 | MISSED 3 PTR by THOMPSON, Hollis | |||
| 10:37 | REBOUND (OFF) by SIMS, Henry | |||
| REBOUND (DEF) by Parker, Jaquon | 10:17 | MISSED JUMPER by SIMS, Henry | ||
| GOOD! LAYUP by Dixon, Dion [FB/PNT] | 10:11 | 15-14 | H 1 | |
| 10:06 | TIMEOUT 30sec | |||
| SUB IN : Mbodj, Cheikh | 10:06 | SUB IN : WHITTINGTON, Greg | ||
| SUB IN : Guyn, Ge'Lawn | 10:06 | SUB IN : LUBICK, Nate | ||
| SUB IN : Jackson, Justin | 10:06 | SUB IN : TRAWICK, Jabril | ||
| SUB OUT: Kilpatrick, Sean | 10:06 | SUB OUT: CLARK, Jason | ||
| SUB OUT: Gates, Yancy | 10:06 | SUB OUT: SIMS, Henry | ||
| SUB OUT: Wright, Cashmere | 10:06 | SUB OUT: THOMPSON, Hollis | ||
| REBOUND (DEF) by Guyn, Ge'Lawn | 09:42 | MISSED 3 PTR by PORTER, Otto | ||
| MISSED LAYUP by Mbodj, Cheikh | 09:19 | |||
| REBOUND (OFF) by Jackson, Justin | 09:19 | |||
| TURNOVR by Jackson, Justin | 09:16 | |||
| 09:15 | STEAL by PORTER, Otto | |||
| FOUL by Jackson, Justin (P1T3) | 08:55 | |||
| 08:53 | MISSED FT SHOT by TRAWICK, Jabril | |||
| 08:53 | REBOUND (OFF) by (DEADBALL) | |||
| 08:53 | 15-15 | T 1 | GOOD! FT SHOT by TRAWICK, Jabril | |
| 08:53 | SUB IN : THOMPSON, Hollis | |||
| 08:53 | SUB IN : SIMS, Henry | |||
| 08:53 | SUB OUT: PORTER, Otto | |||
| 08:53 | SUB OUT: STARKS, Markel | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 08:34 | REBOUND (DEF) by LUBICK, Nate | ||
| 08:02 | 15-17 | V 2 | GOOD! JUMPER by SIMS, Henry | |
| GOOD! FT SHOT by Jackson, Justin | 07:43 | 16-17 | V 1 | FOUL by LUBICK, Nate (P1T2) |
| GOOD! FT SHOT by Jackson, Justin | 07:43 | 17-17 | T 2 | |
| SUB IN : Wright, Cashmere | 07:43 | SUB IN : PORTER, Otto | ||
| SUB IN : Gates, Yancy | 07:43 | SUB IN : CLARK, Jason | ||
| SUB IN : Kilpatrick, Sean | 07:43 | SUB OUT: LUBICK, Nate | ||
| SUB OUT: Mbodj, Cheikh | 07:43 | SUB OUT: TRAWICK, Jabril | ||
| SUB OUT: Parker, Jaquon | 07:43 | |||
| SUB OUT: Dixon, Dion | 07:43 | |||
| REBOUND (DEF) by Guyn, Ge'Lawn | 07:10 | MISSED LAYUP by CLARK, Jason | ||
| MISSED 3 PTR by Wright, Cashmere | 06:50 | |||
| REBOUND (OFF) by (TEAM) | 06:50 | |||
| TURNOVR by Guyn, Ge'Lawn | 06:39 | |||
| 06:38 | STEAL by PORTER, Otto | |||
| BLOCK by Jackson, Justin | 06:35 | MISSED LAYUP by THOMPSON, Hollis | ||
| 06:32 | REBOUND (OFF) by SIMS, Henry | |||
| 06:31 | 17-19 | V 2 | GOOD! TIP-IN by SIMS, Henry [PNT] | |
| SUB IN : Dixon, Dion | 06:06 | |||
| SUB OUT: Guyn, Ge'Lawn | 06:06 | |||
| MISSED 3 PTR by Dixon, Dion | 05:56 | REBOUND (DEF) by SIMS, Henry | ||
| 05:40 | 17-21 | V 4 | GOOD! LAYUP by SIMS, Henry [PNT] | |
| GOOD! JUMPER by Wright, Cashmere [PNT] | 05:08 | 19-21 | V 2 | |
| 04:51 | 19-23 | V 4 | GOOD! JUMPER by CLARK, Jason [PNT] | |
| MISSED LAYUP by Gates, Yancy | 04:28 | |||
| REBOUND (OFF) by Jackson, Justin | 04:28 | |||
| GOOD! TIP-IN by Jackson, Justin [PNT] | 04:26 | 21-23 | V 2 | |
| 04:07 | 21-25 | V 4 | GOOD! LAYUP by THOMPSON, Hollis [PNT] | |
| MISSED LAYUP by Dixon, Dion | 03:51 | BLOCK by PORTER, Otto | ||
| 03:49 | REBOUND (DEF) by SIMS, Henry | |||
| 03:31 | MISSED LAYUP by SIMS, Henry | |||
| 03:31 | REBOUND (OFF) by THOMPSON, Hollis | |||
| 03:27 | MISSED LAYUP by THOMPSON, Hollis | |||
| 03:27 | REBOUND (OFF) by PORTER, Otto | |||
| 03:25 | 21-27 | V 6 | GOOD! TIP-IN by PORTER, Otto [PNT] | |
| FOUL by Dixon, Dion (P1T4) | 03:25 | |||
| 03:25 | TIMEOUT MEDIA | |||
| 03:25 | 21-28 | V 7 | GOOD! FT SHOT by PORTER, Otto | |
| SUB IN : Parker, Jaquon | 03:25 | SUB IN : HOPKINS, Mikael | ||
| SUB OUT: Wright, Cashmere | 03:25 | SUB OUT: SIMS, Henry | ||
| MISSED 3 PTR by Kilpatrick, Sean | 02:57 | REBOUND (DEF) by THOMPSON, Hollis | ||
| 02:38 | MISSED 3 PTR by CLARK, Jason | |||
| 02:38 | REBOUND (OFF) by THOMPSON, Hollis | |||
| REBOUND (DEF) by Gates, Yancy | 02:36 | MISSED LAYUP by THOMPSON, Hollis | ||
| GOOD! DUNK by Gates, Yancy [PNT] | 02:20 | 23-28 | V 5 | |
| ASSIST by Jackson, Justin | 02:20 | |||
| REBOUND (DEF) by Gates, Yancy | 01:51 | MISSED LAYUP by HOPKINS, Mikael | ||
| TURNOVR by Jackson, Justin | 01:28 | |||
| 01:26 | STEAL by CLARK, Jason | |||
| 01:04 | 23-30 | V 7 | GOOD! JUMPER by CLARK, Jason | |
| 01:04 | ASSIST by HOPKINS, Mikael | |||
| GOOD! FT SHOT by Jackson, Justin | 00:43 | 24-30 | V 6 | FOUL by HOPKINS, Mikael (P1T3) |
| TIMEOUT 30sec | 00:43 | |||
| MISSED FT SHOT by Jackson, Justin | 00:43 | |||
| REBOUND (OFF) by Dixon, Dion | 00:43 | |||
| SUB IN : Mbodj, Cheikh | 00:43 | SUB IN : SIMS, Henry | ||
| SUB OUT: Gates, Yancy | 00:43 | SUB OUT: HOPKINS, Mikael | ||
| MISSED 3 PTR by Dixon, Dion | 00:20 | |||
| REBOUND (OFF) by Dixon, Dion | 00:20 | |||
| MISSED LAYUP by Parker, Jaquon | 00:03 | BLOCK by THOMPSON, Hollis | ||
| REBOUND (OFF) by (TEAM) | 00:03 | |||
| SUB IN : Gates, Yancy | 00:03 | |||
| SUB OUT: Mbodj, Cheikh | 00:03 | |||
| MISSED 3 PTR by Dixon, Dion | 00:00 | REBOUND (DEF) by THOMPSON, Hollis |
GEORGETOWN 30, Cincinnati 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| GEORGETOWN | 16 | 7 | 7 | 0 | 3 | |
| Cincinnati | 16 | 0 | 4 | 2 | 5 |
Score tied - 2 times.
Lead changed - 9 times.
GEORGETOWN vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: GEORGETOWN |
|---|---|---|---|---|
| 20:00 | SUB IN : WHITTINGTON, Greg | |||
| 20:00 | SUB OUT: LUBICK, Nate | |||
| 19:47 | 24-32 | V 8 | GOOD! LAYUP by THOMPSON, Hollis [PNT] | |
| 19:47 | ASSIST by PORTER, Otto | |||
| 19:29 | FOUL by THOMPSON, Hollis (P1T1) | |||
| MISSED LAYUP by Parker, Jaquon | 19:26 | REBOUND (DEF) by SIMS, Henry | ||
| 18:55 | MISSED JUMPER by SIMS, Henry | |||
| 18:55 | REBOUND (OFF) by WHITTINGTON, Greg | |||
| 18:51 | TURNOVR by WHITTINGTON, Greg | |||
| STEAL by Dixon, Dion | 18:49 | |||
| GOOD! LAYUP by Dixon, Dion [FB/PNT] | 18:46 | 26-32 | V 6 | |
| GOOD! FT SHOT by Dixon, Dion | 18:46 | 27-32 | V 5 | FOUL by CLARK, Jason (P1T2) |
| 18:32 | 27-34 | V 7 | GOOD! DUNK by SIMS, Henry [PNT] | |
| 18:32 | ASSIST by PORTER, Otto | |||
| MISSED JUMPER by Dixon, Dion | 18:14 | REBOUND (DEF) by SIMS, Henry | ||
| FOUL by Parker, Jaquon (P2T1) | 18:07 | 27-35 | V 8 | GOOD! FT SHOT by CLARK, Jason |
| 18:07 | 27-36 | V 9 | GOOD! FT SHOT by CLARK, Jason | |
| MISSED JUMPER by Wright, Cashmere | 17:46 | REBOUND (DEF) by THOMPSON, Hollis | ||
| REBOUND (DEF) by Parker, Jaquon | 17:24 | MISSED LAYUP by THOMPSON, Hollis | ||
| GOOD! JUMPER by Kilpatrick, Sean [FB/PNT] | 17:18 | 29-36 | V 7 | |
| ASSIST by Parker, Jaquon | 17:18 | |||
| 17:06 | TURNOVR by PORTER, Otto | |||
| STEAL by Wright, Cashmere | 17:05 | |||
| GOOD! DUNK by Wright, Cashmere [FB/PNT] | 17:02 | 31-36 | V 5 | |
| FOUL by Gates, Yancy (P1T2) | 16:49 | |||
| 16:48 | FOUL by PORTER, Otto (P1T3) | |||
| 16:48 | TURNOVR by PORTER, Otto | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 16:48 | 32-36 | V 4 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 16:48 | 33-36 | V 3 | |
| GOOD! LAYUP by Parker, Jaquon [PNT] | 16:33 | 35-36 | V 1 | |
| 16:09 | MISSED JUMPER by SIMS, Henry | |||
| 16:09 | REBOUND (OFF) by PORTER, Otto | |||
| REBOUND (DEF) by Wright, Cashmere | 16:06 | MISSED LAYUP by PORTER, Otto | ||
| 16:04 | FOUL by WHITTINGTON, Greg (P1T4) | |||
| 16:04 | SUB IN : STARKS, Markel | |||
| 16:04 | SUB OUT: WHITTINGTON, Greg | |||
| MISSED 3 PTR by Wright, Cashmere | 15:51 | REBOUND (DEF) by STARKS, Markel | ||
| 15:34 | 35-38 | V 3 | GOOD! LAYUP by SIMS, Henry [PNT] | |
| MISSED 3 PTR by Kilpatrick, Sean | 15:11 | REBOUND (DEF) by SIMS, Henry | ||
| REBOUND (DEF) by Wright, Cashmere | 15:02 | MISSED LAYUP by CLARK, Jason | ||
| TURNOVR by Wright, Cashmere | 14:56 | |||
| 14:56 | TIMEOUT MEDIA | |||
| SUB IN : Jackson, Justin | 14:56 | |||
| SUB OUT: Wright, Cashmere | 14:56 | |||
| 14:34 | 35-40 | V 5 | GOOD! JUMPER by STARKS, Markel | |
| GOOD! 3 PTR by Parker, Jaquon | 14:13 | 38-40 | V 2 | |
| ASSIST by Dixon, Dion | 14:13 | |||
| 13:39 | 38-42 | V 4 | GOOD! JUMPER by CLARK, Jason | |
| 13:39 | ASSIST by SIMS, Henry | |||
| MISSED 3 PTR by Parker, Jaquon | 13:22 | |||
| REBOUND (OFF) by Jackson, Justin | 13:22 | |||
| MISSED TIP-IN by Jackson, Justin | 13:19 | REBOUND (DEF) by SIMS, Henry | ||
| 13:06 | 38-45 | V 7 | GOOD! 3 PTR by STARKS, Markel | |
| 13:06 | ASSIST by PORTER, Otto | |||
| MISSED JUMPER by Dixon, Dion | 12:28 | REBOUND (DEF) by THOMPSON, Hollis | ||
| REBOUND (DEF) by Dixon, Dion | 12:02 | MISSED JUMPER by STARKS, Markel | ||
| MISSED LAYUP by Dixon, Dion | 11:55 | |||
| REBOUND (OFF) by Dixon, Dion | 11:55 | |||
| MISSED 3 PTR by Dixon, Dion | 11:48 | REBOUND (DEF) by (TEAM) | ||
| 11:46 | TIMEOUT MEDIA | |||
| SUB IN : Wright, Cashmere | 11:46 | SUB IN : WHITTINGTON, Greg | ||
| SUB OUT: Kilpatrick, Sean | 11:46 | SUB OUT: PORTER, Otto | ||
| 11:20 | TURNOVR by WHITTINGTON, Greg | |||
| STEAL by Gates, Yancy | 11:19 | |||
| MISSED LAYUP by Dixon, Dion | 10:47 | BLOCK by WHITTINGTON, Greg | ||
| 10:45 | REBOUND (DEF) by THOMPSON, Hollis | |||
| 10:39 | 38-47 | V 9 | GOOD! LAYUP by WHITTINGTON, Greg [FB/PNT] | |
| 10:39 | ASSIST by CLARK, Jason | |||
| MISSED LAYUP by Gates, Yancy | 10:15 | REBOUND (DEF) by SIMS, Henry | ||
| REBOUND (DEF) by Parker, Jaquon | 09:53 | MISSED JUMPER by SIMS, Henry | ||
| TURNOVR by Jackson, Justin | 09:45 | |||
| 09:44 | STEAL by STARKS, Markel | |||
| FOUL by Parker, Jaquon (P3T3) | 09:42 | |||
| SUB IN : Kilpatrick, Sean | 09:42 | SUB IN : PORTER, Otto | ||
| SUB OUT: Jackson, Justin | 09:42 | SUB OUT: THOMPSON, Hollis | ||
| FOUL by Gates, Yancy (P2T4) | 09:29 | |||
| SUB IN : Mbodj, Cheikh | 09:29 | |||
| SUB OUT: Gates, Yancy | 09:29 | |||
| FOUL by Kilpatrick, Sean (P2T5) | 09:11 | |||
| FOUL by Kilpatrick, Sean (P3T6) | 09:11 | |||
| TIMEOUT 30sec | 09:11 | |||
| 09:11 | 38-48 | V 10 | GOOD! FT SHOT by CLARK, Jason | |
| 09:11 | 38-49 | V 11 | GOOD! FT SHOT by CLARK, Jason | |
| MISSED 3 PTR by Kilpatrick, Sean | 08:47 | REBOUND (DEF) by CLARK, Jason | ||
| 08:30 | TURNOVR by PORTER, Otto | |||
| STEAL by Wright, Cashmere | 08:29 | |||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 08:27 | 40-49 | V 9 | |
| ASSIST by Wright, Cashmere | 08:27 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 08:27 | 41-49 | V 8 | FOUL by WHITTINGTON, Greg (P2T5) |
| SUB IN : Gates, Yancy | 08:27 | |||
| SUB IN : Guyn, Ge'Lawn | 08:27 | |||
| SUB OUT: Kilpatrick, Sean | 08:27 | |||
| SUB OUT: Mbodj, Cheikh | 08:27 | |||
| FOUL by Wright, Cashmere (P1T7) | 08:10 | MISSED FT SHOT by STARKS, Markel | ||
| REBOUND (DEF) by Gates, Yancy | 08:10 | |||
| MISSED LAYUP by Gates, Yancy | 07:55 | BLOCK by WHITTINGTON, Greg | ||
| REBOUND (OFF) by Wright, Cashmere | 07:53 | |||
| MISSED 3 PTR by Parker, Jaquon | 07:46 | REBOUND (DEF) by (TEAM) | ||
| 07:45 | TIMEOUT MEDIA | |||
| 07:45 | SUB IN : THOMPSON, Hollis | |||
| 07:45 | SUB OUT: STARKS, Markel | |||
| REBOUND (DEF) by Gates, Yancy | 07:38 | MISSED JUMPER by PORTER, Otto | ||
| TURNOVR by Guyn, Ge'Lawn | 07:13 | |||
| SUB IN : Kilpatrick, Sean | 07:08 | |||
| SUB OUT: Guyn, Ge'Lawn | 07:08 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 06:37 | MISSED JUMPER by SIMS, Henry | ||
| TURNOVR by Kilpatrick, Sean | 06:33 | |||
| FOUL by Kilpatrick, Sean (P4T8) | 06:12 | 41-50 | V 9 | GOOD! FT SHOT by PORTER, Otto |
| REBOUND (DEF) by Parker, Jaquon | 06:12 | MISSED FT SHOT by PORTER, Otto | ||
| GOOD! LAYUP by Wright, Cashmere [PNT] | 06:02 | 43-50 | V 7 | |
| MISSED FT SHOT by Wright, Cashmere | 06:02 | FOUL by SIMS, Henry (P1T6) | ||
| REBOUND (OFF) by Gates, Yancy | 06:02 | |||
| SUB IN : Jackson, Justin | 06:02 | |||
| SUB OUT: Kilpatrick, Sean | 06:02 | |||
| MISSED LAYUP by Gates, Yancy | 05:57 | BLOCK by SIMS, Henry | ||
| 05:55 | REBOUND (DEF) by PORTER, Otto | |||
| 05:52 | TURNOVR by THOMPSON, Hollis | |||
| STEAL by Wright, Cashmere | 05:51 | |||
| GOOD! LAYUP by Gates, Yancy [FB/PNT] | 05:46 | 45-50 | V 5 | |
| ASSIST by Wright, Cashmere | 05:46 | |||
| 05:31 | TURNOVR by SIMS, Henry | |||
| STEAL by Gates, Yancy | 05:29 | |||
| GOOD! DUNK by Gates, Yancy [FB/PNT] | 05:25 | 47-50 | V 3 | |
| ASSIST by Wright, Cashmere | 05:25 | |||
| 05:20 | TIMEOUT 30sec | |||
| 05:20 | SUB IN : STARKS, Markel | |||
| 05:20 | SUB OUT: WHITTINGTON, Greg | |||
| 04:55 | MISSED JUMPER by PORTER, Otto | |||
| 04:55 | REBOUND (OFF) by PORTER, Otto | |||
| 04:49 | TURNOVR by PORTER, Otto | |||
| STEAL by Wright, Cashmere | 04:48 | |||
| MISSED JUMPER by Dixon, Dion | 04:29 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Kilpatrick, Sean | 04:28 | |||
| SUB OUT: Wright, Cashmere | 04:28 | |||
| 04:15 | 47-52 | V 5 | GOOD! JUMPER by SIMS, Henry [PNT] | |
| 03:54 | FOUL by SIMS, Henry (P2T7) | |||
| TIMEOUT MEDIA | 03:54 | |||
| GOOD! FT SHOT by Gates, Yancy | 03:54 | 48-52 | V 4 | |
| GOOD! FT SHOT by Gates, Yancy | 03:54 | 49-52 | V 3 | |
| 03:35 | TURNOVR by THOMPSON, Hollis | |||
| SUB IN : Wright, Cashmere | 03:35 | |||
| SUB OUT: Jackson, Justin | 03:35 | |||
| MISSED JUMPER by Gates, Yancy | 02:57 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jackson, Justin | 02:53 | |||
| SUB OUT: Kilpatrick, Sean | 02:53 | |||
| REBOUND (DEF) by Parker, Jaquon | 02:39 | MISSED JUMPER by THOMPSON, Hollis | ||
| MISSED LAYUP by Jackson, Justin | 02:27 |
