2010-11 Cincinnati Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CIN /CincinnatiGame Results
| Date | Location | Result | |
| 03/19/11 | Verizon Center, Washington D.C. | Connecticut 69, Cincinnati 58 | Box score |
| 03/17/11 | Verizon Center, Washington, D.C. | Cincinnati 78, Missouri 63 | Box score |
| 03/10/11 | Madison Square Garden, New York, NY | Notre Dame 89, Cincinnati 51 | Box score |
| 3/9/2011 | Madison Square Garden, New York, NY | Cincinnati 87, USF 61 | Box score |
| 03/05/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 69, Georgetown 47 | Box score |
| 3/2/11 | Bradley Center - Milwaukee, Wis. | Cincinnati 67, Marquette 60 | Box score |
| 02/27/11 | Cincinnati, Ohio (Fifth Third Arena) | Connecticut 67, Cincinnati 59 | Box score |
| 02/23/11 | Verizon Center | Cincinnati 58, Georgetown 46 | Box score |
| 2/19/11 | Providence, R.I. - Dunkin' Donuts Center | Cincinnati 93, Providence College 81 | Box score |
| 02/16/11 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 63, Louisville 54 | Box score |
| 02/13/11 | Cincinnati, OH (Fifth Third Arena) | St. John's 59, Cincinnati 57 | Box score |
| 02-08-11 | Allstate Arena - Rosemont, Ill. | Cincinnati 71, DePaul University 68 | Box score |
| 02/05/11 | Petersen Events Center, Pittsburgh, PA | PITT 71, Cincinnati 59 | Box score |
| 01/29/11 | Cincinnati, Ohio (Fifth Third Arena) | West Virginia 66, Cincinnati 55 | Box score |
| 01/26/11 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 72, RUTGERS 56 | Box score |
| 01/22/11 | Carnesecca Arena, Queens, N.Y. | Cincinnati 53, St. John's 51 | Box score |
| 1-19-11 | Purcell Pavilion, Notre Dame, Ind. | Notre Dame 66, Cincinnati 58 | Box score |
| 1/15/11 | Carrier Dome, Syracuse, N.Y. | Syracuse 67, Cincinnati 52 | Box score |
| 01/12/11 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 74, USF 66 | Box score |
| 01/09/11 | The Pavilion (Villanova, Pa.) | Villanova 72, Cincinnati 61 | Box score |
| 01/06/11 | Fifth Third Arena, Cincinnati, Ohio | Cincinnati 66, Xavier University 46 | Box score |
| 12/31/10 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 70, Seton Hall 53 | Box score |
| 12/28/10 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 76, DePaul University 60 | Box score |
| 12/23/10 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 94, St. Francis (Pa.) 58 | Box score |
| 12/21/10 | Millett Hall, Oxford, Ohio | Cincinnati 64, Miami 48 | Box score |
| 12/18/10 | OKC Arena, Oklahoma City | Cincinnati 66, Oklahoma 56 | Box score |
| 12/14/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 99, Georgia Southern 54 | Box score |
| 12/11/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 92, Utah Valley 72 | Box score |
| 12/04/10 | Savage Arena (Toledo, OH) | Cincinnati 81, TOLEDO 47 | Box score |
| 12/01/10 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 77, Wright State 69 | Box score |
| 11/27/10 | U.S. Bank Arena (Cincinnati, Ohio) | Cincinnati 68, Dayton 34 | Box score |
| 11/24/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 54, Savannah State 41 | Box score |
| 11/22/10 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 76, Florida A&M 51 | Box score |
| 11/20/10 | Cincinnati, Ohio (Fifth Third Arena) | Cincinnati 65, IPFW 59 | Box score |
| 11/15/10 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 69, Mount St. Mary's 59 | Box score |
