Recap | Quotes | Notes | AP Photo Gallery | Photo Gallery
Wright State vs Cincinnati (12/01/10 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Wright State vs Cincinnati
12/01/10 7 p.m. at Fifth Third Arena (Cincinnati, Ohio)
Wright State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MPONDO, Johann | f | 1-2 | 0-0 | 1-2 | 0-5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 21 |
| 14 | LAND, Cooper | f | 2-6 | 0-3 | 1-2 | 2-2 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 34 |
| 03 | TABLER, Troy | g | 5-11 | 4-7 | 4-4 | 0-4 | 4 | 2 | 18 | 0 | 4 | 1 | 1 | 38 |
| 11 | EVANS, N'Gai | g | 7-15 | 1-2 | 2-3 | 1-2 | 3 | 3 | 17 | 4 | 2 | 0 | 0 | 39 |
| 44 | DUGGINS, Vaughn | g | 8-14 | 1-2 | 1-1 | 1-4 | 5 | 4 | 18 | 2 | 6 | 0 | 0 | 36 |
| 02 | CLARK, Kegan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | BATTLE, Armond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | PACHER, AJ | - | 2-3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 8 |
| 24 | VEST, Matt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-52 | 8-16 | 9-12 | 9-19 | 28 | 18 | 69 | 8 | 15 | 1 | 3 | 200 | |
| 50.0% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 3-5 | 6-7 | |||||||||||
| 50.0% | 60.0% | 85.7% | ||||||||||||
| 2nd Half: | 16-32 | 5-11 | 3-5 | |||||||||||
| 50.0% | 45.5% | 60.0% | ||||||||||||
Cincinnati 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | BISHOP, Rashad | f | 4-9 | 1-4 | 1-1 | 3-4 | 7 | 0 | 10 | 0 | 2 | 0 | 1 | 23 |
| 32 | THOMAS, Ibrahima | f | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 14 |
| 34 | GATES, Yancy | f | 4-9 | 0-1 | 2-3 | 1-6 | 7 | 1 | 10 | 2 | 2 | 3 | 0 | 33 |
| 01 | WRIGHT, Cashmere | g | 4-7 | 0-1 | 2-2 | 0-1 | 1 | 0 | 10 | 3 | 0 | 0 | 1 | 21 |
| 03 | DIXON, Dion | g | 4-8 | 1-3 | 2-3 | 0-1 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 25 |
| 05 | JACKSON, Justin | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 14 |
| 11 | DAVIS, Larry | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 20 |
| 15 | WILKS, Darnell | - | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 15 |
| 23 | KILPATRICK, Sean | - | 8-11 | 5-5 | 5-6 | 1-1 | 2 | 2 | 26 | 3 | 0 | 0 | 2 | 28 |
| 44 | PARKER, JaQuon | - | 0-1 | 0-1 | 0-2 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 8-19 | 13-19 | 10-17 | 27 | 12 | 77 | 18 | 8 | 5 | 7 | 200 | |
| 50.9% | 42.1% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 3-8 | 3-3 | |||||||||||
| 53.8% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 14-29 | 5-11 | 10-16 | |||||||||||
| 48.3% | 45.5% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wright State | 29 | 40 | 69 | Record: (3-4) |
| Cincinnati | 34 | 43 | 77 | Record: (6-0) |
Technical fouls: Wright State-None. Cincinnati-THOMAS, Ibrahima.
Attendance: 5871
Play-by-Play
Wright State vs Cincinnati
12/01/10 7 p.m. at Fifth Third Arena (Cincinnati, Ohio)
1st Period Play-by-Play
| 19:50 | CIN | MISSED 3 PTR by Thomas, Ibrahima | ||
| REBOUND (DEF) by LAND, Cooper | ||||
| 19:32 | WSU | GOOD! 3 PTR by TABLER, Troy | WSU 3 - CIN 0 | (WSU by 3) |
| ASSIST by EVANS, N'Gai | ||||
| 18:54 | WSU | FOUL by DUGGINS, Vaughn (1) | ||
| 18:27 | CIN | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by MPONDO, Johann | ||||
| 18:12 | WSU | MISSED JUMPER by DUGGINS, Vaughn | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 17:52 | CIN | GOOD! JUMPER by Gates, Yancy (in the paint) | WSU 3 - CIN 2 | (WSU by 1) |
| ASSIST by Thomas, Ibrahima | ||||
| 17:27 | WSU | MISSED JUMPER by DUGGINS, Vaughn | ||
| REBOUND (OFF) by LAND, Cooper | ||||
| 17:22 | WSU | MISSED TIP-IN by LAND, Cooper | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 17:00 | CIN | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by LAND, Cooper | ||||
| 16:49 | WSU | TURNOVR by TABLER, Troy | ||
| 16:36 | CIN | TURNOVR by Bishop, Rashad | ||
| 16:26 | CIN | FOUL by Dixon, Dion (1) | ||
| 16:07 | WSU | GOOD! 3 PTR by EVANS, N'Gai | WSU 6 - CIN 2 | (WSU by 4) |
| 15:38 | CIN | TURNOVR by Bishop, Rashad | ||
| 15:38 | WSU | TIMEOUT MEDIA | ||
| 15:11 | WSU | MISSED 3 PTR by TABLER, Troy | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 14:46 | WSU | FOUL by LAND, Cooper (1) | ||
| 14:45 | CIN | MISSED JUMPER by Wright, Cashmere | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 14:41 | CIN | MISSED 3 PTR by Wright, Cashmere | ||
| REBOUND (DEF) by MPONDO, Johann | ||||
| 14:15 | WSU | GOOD! JUMPER by MPONDO, Johann | WSU 8 - CIN 2 | (WSU by 6) |
| ASSIST by EVANS, N'Gai | ||||
| 14:12 | CIN | TIMEOUT 30sec | ||
| 13:44 | CIN | GOOD! LAYUP by Kilpatrick, Sean | WSU 8 - CIN 4 | (WSU by 4) |
| ASSIST by Gates, Yancy | ||||
| 13:12 | WSU | TURNOVR by DUGGINS, Vaughn | ||
| 13:11 | CIN | STEAL by Bishop, Rashad | ||
| 13:06 | WSU | FOUL by MPONDO, Johann (1) | ||
| 12:35 | CIN | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (OFF) by Jackson, Justin | ||||
| 12:30 | CIN | GOOD! JUMPER by Gates, Yancy | WSU 8 - CIN 6 | (WSU by 2) |
| ASSIST by Jackson, Justin | ||||
| 12:07 | WSU | MISSED JUMPER by EVANS, N'Gai | ||
| REBOUND (OFF) by CLARK, Kegan | ||||
| 12:03 | WSU | TURNOVR by CLARK, Kegan | ||
| 11:49 | CIN | TIMEOUT MEDIA | ||
| 11:48 | WSU | FOUL by TABLER, Troy (1) | ||
| 11:34 | CIN | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:27 | WSU | TURNOVR by TABLER, Troy | ||
| 11:26 | CIN | STEAL by Jackson, Justin | ||
| 11:24 | CIN | GOOD! LAYUP by Jackson, Justin | CIN 8 - WSU 8 | Tied |
| ASSIST by Parker, JaQuon | ||||
| 10:51 | WSU | GOOD! JUMPER by EVANS, N'Gai (in the paint) | WSU 10 - CIN 8 | (WSU by 2) |
| 10:26 | CIN | MISSED LAYUP by Gates, Yancy | ||
| REBOUND (DEF) by EVANS, N'Gai | ||||
| 10:07 | WSU | GOOD! LAYUP by DUGGINS, Vaughn | WSU 12 - CIN 8 | (WSU by 4) |
| 09:51 | CIN | GOOD! 3 PTR by Kilpatrick, Sean | WSU 12 - CIN 11 | (WSU by 1) |
| ASSIST by Jackson, Justin | ||||
| 09:20 | WSU | MISSED LAYUP by EVANS, N'Gai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:54 | CIN | FOUL by Thomas, Ibrahima (1) | ||
| 08:54 | WSU | MISSED FT SHOT by EVANS, N'Gai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:54 | WSU | GOOD! FT SHOT by EVANS, N'Gai | WSU 13 - CIN 11 | (WSU by 2) |
| 08:33 | CIN | MISSED JUMPER by Kilpatrick, Sean | ||
| REBOUND (DEF) by MPONDO, Johann | ||||
| 08:06 | CIN | FOUL by Jackson, Justin (1) | ||
| 07:55 | WSU | TURNOVR by VEST, Matt | ||
| 07:53 | CIN | STEAL by Thomas, Ibrahima | ||
| 07:37 | CIN | TIMEOUT MEDIA | ||
| 07:27 | CIN | GOOD! LAYUP by Wright, Cashmere | CIN 13 - WSU 13 | Tied |
| 07:15 | WSU | TIMEOUT 30sec | ||
| 07:03 | CIN | FOUL by Wilks, Darnell (1) | ||
| 07:00 | WSU | MISSED 3 PTR by LAND, Cooper | ||
| REBOUND (DEF) by Thomas, Ibrahima | ||||
| 06:42 | CIN | GOOD! 3 PTR by Kilpatrick, Sean | CIN 16 - WSU 13 | (CIN by 3) |
| ASSIST by Wilks, Darnell | ||||
| 06:28 | WSU | TURNOVR by EVANS, N'Gai | ||
| 06:25 | CIN | STEAL by Wright, Cashmere | ||
| 06:24 | CIN | GOOD! DUNK by Wright, Cashmere (fastbreak) | CIN 18 - WSU 13 | (CIN by 5) |
| 06:05 | WSU | TURNOVR by DUGGINS, Vaughn | ||
| 06:02 | CIN | STEAL by Kilpatrick, Sean | ||
| 06:00 | CIN | GOOD! DUNK by Thomas, Ibrahima (fastbreak) | CIN 20 - WSU 13 | (CIN by 7) |
| ASSIST by DAVIS, Larry | ||||
| 05:59 | CIN | FOUL TECHNCL by Thomas, Ibrahima | ||
| 05:59 | WSU | TIMEOUT 30sec | ||
| 05:59 | WSU | GOOD! FT SHOT by TABLER, Troy | CIN 20 - WSU 14 | (CIN by 6) |
| 05:59 | WSU | GOOD! FT SHOT by TABLER, Troy | CIN 20 - WSU 15 | (CIN by 5) |
| 05:52 | CIN | FOUL by Wilks, Darnell (2) | ||
| 05:23 | WSU | MISSED JUMPER by DUGGINS, Vaughn | ||
| REBOUND (DEF) by Wright, Cashmere | ||||
| 05:13 | CIN | GOOD! 3 PTR by Kilpatrick, Sean | CIN 23 - WSU 15 | (CIN by 8) |
| ASSIST by Wright, Cashmere | ||||
| 04:53 | WSU | GOOD! LAYUP by EVANS, N'Gai | CIN 23 - WSU 17 | (CIN by 6) |
| 04:53 | CIN | FOUL by Kilpatrick, Sean (1) | ||
| 04:53 | WSU | GOOD! FT SHOT by EVANS, N'Gai | CIN 23 - WSU 18 | (CIN by 5) |
| 04:39 | CIN | MISSED LAYUP by Jackson, Justin | ||
| REBOUND (DEF) by MPONDO, Johann | ||||
| 04:15 | WSU | GOOD! 3 PTR by DUGGINS, Vaughn | CIN 23 - WSU 21 | (CIN by 2) |
| ASSIST by VEST, Matt | ||||
| 03:57 | CIN | GOOD! LAYUP by Wright, Cashmere | CIN 25 - WSU 21 | (CIN by 4) |
| 03:35 | WSU | MISSED LAYUP by EVANS, N'Gai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:33 | WSU | TIMEOUT MEDIA | ||
| 03:29 | CIN | FOUL by Jackson, Justin (2) | ||
| 03:28 | WSU | GOOD! FT SHOT by TABLER, Troy | CIN 25 - WSU 22 | (CIN by 3) |
| 03:28 | WSU | GOOD! FT SHOT by TABLER, Troy | CIN 25 - WSU 23 | (CIN by 2) |
| 03:01 | CIN | TURNOVR by Thomas, Ibrahima | ||
| 02:45 | WSU | GOOD! JUMPER by EVANS, N'Gai | CIN 25 - WSU 25 | Tied |
| 02:10 | CIN | GOOD! LAYUP by Bishop, Rashad | CIN 27 - WSU 25 | (CIN by 2) |
| ASSIST by Wright, Cashmere | ||||
| 02:10 | WSU | FOUL by MPONDO, Johann (2) | ||
| 02:10 | CIN | GOOD! FT SHOT by Bishop, Rashad | CIN 28 - WSU 25 | (CIN by 3) |
| 02:04 | WSU | TURNOVR by TABLER, Troy | ||
| 01:55 | CIN | MISSED 3 PTR by DAVIS, Larry | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 01:50 | CIN | GOOD! JUMPER by Bishop, Rashad (in the paint) | CIN 30 - WSU 25 | (CIN by 5) |
| 01:36 | WSU | GOOD! JUMPER by EVANS, N'Gai (in the paint) | CIN 30 - WSU 27 | (CIN by 3) |
| 01:09 | WSU | FOUL by DUGGINS, Vaughn (2) | ||
| 01:09 | CIN | GOOD! FT SHOT by Kilpatrick, Sean | CIN 31 - WSU 27 | (CIN by 4) |
| 01:09 | CIN | GOOD! FT SHOT by Kilpatrick, Sean | CIN 32 - WSU 27 | (CIN by 5) |
| 00:56 | WSU | GOOD! LAYUP by DUGGINS, Vaughn | CIN 32 - WSU 29 | (CIN by 3) |
| 00:36 | CIN | MISSED JUMPER by Kilpatrick, Sean | ||
| REBOUND (OFF) by Kilpatrick, Sean | ||||
| 00:30 | CIN | GOOD! TIP-IN by Kilpatrick, Sean | CIN 34 - WSU 29 | (CIN by 5) |
| 00:03 | WSU | MISSED JUMPER by EVANS, N'Gai | ||
| REBOUND (DEF) by Gates, Yancy |
2nd Period Play-by-Play
| 19:43 | WSU | MISSED JUMPER by TABLER, Troy | CIN 34 - WSU 29 | (CIN by 5) |
| REBOUND (DEF) by Gates, Yancy | ||||
| 19:26 | CIN | TURNOVR by Gates, Yancy | ||
| 19:24 | WSU | STEAL by MPONDO, Johann | ||
| 19:21 | WSU | GOOD! LAYUP by DUGGINS, Vaughn (fastbreak) | CIN 34 - WSU 31 | (CIN by 3) |
| 18:50 | CIN | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by DUGGINS, Vaughn | ||||
| 18:45 | WSU | FOUL by TABLER, Troy (2) | ||
| 18:45 | WSU | TURNOVR by TABLER, Troy | ||
| 18:24 | CIN | GOOD! JUMPER by Dixon, Dion | CIN 36 - WSU 31 | (CIN by 5) |
| ASSIST by Gates, Yancy | ||||
| 17:53 | WSU | MISSED 3 PTR by LAND, Cooper | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 17:39 | CIN | GOOD! LAYUP by Bishop, Rashad | CIN 38 - WSU 31 | (CIN by 7) |
| ASSIST by Wright, Cashmere | ||||
| 17:21 | WSU | GOOD! JUMPER by DUGGINS, Vaughn (in the paint) | CIN 38 - WSU 33 | (CIN by 5) |
| 16:58 | CIN | GOOD! 3 PTR by Bishop, Rashad | CIN 41 - WSU 33 | (CIN by 8) |
| 16:36 | WSU | GOOD! 3 PTR by TABLER, Troy | CIN 41 - WSU 36 | (CIN by 5) |
| 16:13 | CIN | GOOD! JUMPER by Wright, Cashmere | CIN 43 - WSU 36 | (CIN by 7) |
| 15:51 | WSU | MISSED 3 PTR by TABLER, Troy | ||
| 15:51 | CIN | BLOCK by Thomas, Ibrahima | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 15:44 | CIN | MISSED LAYUP by Thomas, Ibrahima | ||
| REBOUND (DEF) by TABLER, Troy | ||||
| 15:36 | WSU | MISSED 3 PTR by LAND, Cooper | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 15:29 | CIN | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (OFF) by Thomas, Ibrahima | ||||
| 15:21 | CIN | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by MPONDO, Johann | ||||
| 15:02 | WSU | MISSED 3 PTR by DUGGINS, Vaughn | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 14:55 | CIN | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:54 | WSU | FOUL by MPONDO, Johann (3) | ||
| 14:54 | CIN | TIMEOUT media | ||
| 14:52 | CIN | MISSED JUMPER by Wilks, Darnell | ||
| REBOUND (DEF) by TABLER, Troy | ||||
| 14:25 | WSU | GOOD! LAYUP by DUGGINS, Vaughn | CIN 43 - WSU 38 | (CIN by 5) |
| 14:06 | CIN | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (OFF) by Jackson, Justin | ||||
| 14:01 | CIN | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 13:36 | WSU | FOUL by LAND, Cooper (2) | ||
| 13:36 | CIN | GOOD! FT SHOT by Wright, Cashmere | CIN 44 - WSU 38 | (CIN by 6) |
| 13:36 | CIN | GOOD! FT SHOT by Wright, Cashmere | CIN 45 - WSU 38 | (CIN by 7) |
| 13:31 | WSU | TIMEOUT 30sec | ||
| 13:22 | WSU | GOOD! LAYUP by VEST, Matt (fastbreak) | CIN 45 - WSU 40 | (CIN by 5) |
| ASSIST by DUGGINS, Vaughn | ||||
| 12:47 | CIN | TURNOVR by Wilks, Darnell | ||
| 12:42 | WSU | TURNOVR by DUGGINS, Vaughn | ||
| 12:41 | CIN | STEAL by Jackson, Justin | ||
| 12:40 | WSU | FOUL by DUGGINS, Vaughn (3) | ||
| 12:40 | CIN | GOOD! FT SHOT by Kilpatrick, Sean | CIN 46 - WSU 40 | (CIN by 6) |
| 12:40 | CIN | MISSED FT SHOT by Kilpatrick, Sean | ||
| REBOUND (OFF) by DAVIS, Larry | ||||
| 12:19 | CIN | GOOD! LAYUP by Dixon, Dion | CIN 48 - WSU 40 | (CIN by 8) |
| ASSIST by Kilpatrick, Sean | ||||
| 12:19 | WSU | FOUL by LAND, Cooper (3) | ||
| 12:19 | CIN | GOOD! FT SHOT by Dixon, Dion | CIN 49 - WSU 40 | (CIN by 9) |
| 12:13 | WSU | TURNOVR by DUGGINS, Vaughn | ||
| 12:08 | CIN | GOOD! 3 PTR by DAVIS, Larry | CIN 52 - WSU 40 | (CIN by 12) |
| ASSIST by Kilpatrick, Sean | ||||
| 11:53 | CIN | FOUL by Wilks, Darnell (3) | ||
| 11:53 | WSU | TIMEOUT media | ||
| 11:53 | WSU | MISSED FT SHOT by MPONDO, Johann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:53 | WSU | GOOD! FT SHOT by MPONDO, Johann | CIN 52 - WSU 41 | (CIN by 11) |
| 11:41 | WSU | FOUL by LAND, Cooper (4) | ||
| 11:39 | CIN | MISSED JUMPER by Kilpatrick, Sean | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 11:36 | CIN | GOOD! DUNK by Gates, Yancy | CIN 54 - WSU 41 | (CIN by 13) |
| 10:56 | WSU | TURNOVR by EVANS, N'Gai | ||
| 10:40 | CIN | GOOD! 3 PTR by Kilpatrick, Sean | CIN 57 - WSU 41 | (CIN by 16) |
| ASSIST by Wilks, Darnell | ||||
| 10:27 | CIN | FOUL by Dixon, Dion (2) | ||
| 10:23 | WSU | MISSED JUMPER by DUGGINS, Vaughn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:16 | WSU | MISSED JUMPER by TABLER, Troy | ||
| 10:16 | CIN | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Kilpatrick, Sean | ||||
| 09:57 | CIN | TURNOVR by Gates, Yancy | ||
| 09:40 | CIN | FOUL by Jackson, Justin (3) | ||
| 09:40 | WSU | MISSED FT SHOT by LAND, Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | WSU | GOOD! FT SHOT by LAND, Cooper | CIN 57 - WSU 42 | (CIN by 15) |
| 09:17 | CIN | GOOD! LAYUP by Gates, Yancy | CIN 59 - WSU 42 | (CIN by 17) |
| ASSIST by DAVIS, Larry | ||||
| 08:56 | WSU | MISSED LAYUP by MPONDO, Johann | ||
| 08:56 | CIN | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Parker, JaQuon | ||||
| 08:37 | CIN | GOOD! 3 PTR by Kilpatrick, Sean | CIN 62 - WSU 42 | (CIN by 20) |
| ASSIST by Parker, JaQuon | ||||
| 08:30 | WSU | TIMEOUT 30sec | ||
| 08:24 | WSU | TURNOVR by DUGGINS, Vaughn | ||
| 08:09 | CIN | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by DUGGINS, Vaughn | ||||
| 07:56 | WSU | TURNOVR by LAND, Cooper | ||
| 07:56 | CIN | TIMEOUT MEDIA | ||
| 07:47 | CIN | TURNOVR by Parker, JaQuon | ||
| 07:46 | WSU | STEAL by TABLER, Troy | ||
| 07:44 | WSU | GOOD! LAYUP by TABLER, Troy (fastbreak) | CIN 62 - WSU 44 | (CIN by 18) |
| 07:27 | CIN | MISSED 3 PTR by Parker, JaQuon | ||
| REBOUND (OFF) by Parker, JaQuon | ||||
| 07:26 | WSU | FOUL by EVANS, N'Gai (1) | ||
| 07:26 | CIN | MISSED FT SHOT by Parker, JaQuon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | CIN | MISSED FT SHOT by Parker, JaQuon | ||
| REBOUND (DEF) by TABLER, Troy | ||||
| 07:04 | CIN | FOUL by Gates, Yancy (1) | ||
| 07:00 | WSU | GOOD! 3 PTR by PACHER, AJ | CIN 62 - WSU 47 | (CIN by 15) |
| ASSIST by LAND, Cooper | ||||
| 06:38 | CIN | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (DEF) by EVANS, N'Gai | ||||
| 06:32 | WSU | MISSED JUMPER by EVANS, N'Gai | ||
| 06:32 | CIN | BLOCK by Jackson, Justin | ||
| REBOUND (OFF) by EVANS, N'Gai | ||||
| 06:28 | WSU | MISSED LAYUP by EVANS, N'Gai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | WSU | MISSED JUMPER by TABLER, Troy | ||
| REBOUND (DEF) by Jackson, Justin | ||||
| 06:14 | CIN | GOOD! 3 PTR by Dixon, Dion (fastbreak) | CIN 65 - WSU 47 | (CIN by 18) |
| ASSIST by Kilpatrick, Sean | ||||
| 05:54 | WSU | GOOD! 3 PTR by TABLER, Troy | CIN 65 - WSU 50 | (CIN by 15) |
| ASSIST by EVANS, N'Gai | ||||
| 05:32 | WSU | FOUL by PACHER, AJ (1) | ||
| 05:32 | CIN | GOOD! FT SHOT by Gates, Yancy | CIN 66 - WSU 50 | (CIN by 16) |
| 05:32 | CIN | GOOD! FT SHOT by Gates, Yancy | CIN 67 - WSU 50 | (CIN by 17) |
| 05:20 | WSU | MISSED JUMPER by DUGGINS, Vaughn | ||
| 05:20 | CIN | BLOCK by Gates, Yancy | ||
| REBOUND (OFF) by DUGGINS, Vaughn | ||||
| 05:07 | WSU | GOOD! LAYUP by DUGGINS, Vaughn | CIN 67 - WSU 52 | (CIN by 15) |
| 05:07 | CIN | FOUL by Kilpatrick, Sean (2) | ||
| 05:07 | WSU | GOOD! FT SHOT by DUGGINS, Vaughn | CIN 67 - WSU 53 | (CIN by 14) |
| 04:56 | CIN | TURNOVR by Dixon, Dion | ||
| 04:56 | WSU | STEAL by LAND, Cooper | ||
| 04:43 | WSU | GOOD! JUMPER by EVANS, N'Gai | CIN 67 - WSU 55 | (CIN by 12) |
| 04:34 | CIN | TIMEOUT 30sec | ||
| 04:17 | CIN | GOOD! LAYUP by Dixon, Dion | CIN 69 - WSU 55 | (CIN by 14) |
| 03:56 | WSU | GOOD! 3 PTR by PACHER, AJ | CIN 69 - WSU 58 | (CIN by 11) |
| ASSIST by EVANS, N'Gai | ||||
| 03:19 | CIN | MISSED 3 PTR by Gates, Yancy | ||
| REBOUND (DEF) by DUGGINS, Vaughn | ||||
| 03:10 | WSU | GOOD! 3 PTR by TABLER, Troy (fastbreak) | CIN 69 - WSU 61 | (CIN by 8) |
| ASSIST by DUGGINS, Vaughn | ||||
| 02:56 | CIN | TIMEOUT 30sec | ||
| 02:47 | CIN | MISSED 3 PTR by Wilks, Darnell | ||
| REBOUND (DEF) by DUGGINS, Vaughn | ||||
| 02:38 | WSU | TURNOVR by DUGGINS, Vaughn | ||
| 02:36 | CIN | STEAL by Kilpatrick, Sean | ||
| 02:35 | CIN | GOOD! LAYUP by Kilpatrick, Sean (fastbreak) | CIN 71 - WSU 61 | (CIN by 10) |
| 02:12 | WSU | GOOD! JUMPER by LAND, Cooper (in the paint) | CIN 71 - WSU 63 | (CIN by 8) |
| 01:41 | CIN | MISSED LAYUP by Dixon, Dion | ||
| 01:41 | WSU | BLOCK by TABLER, Troy | ||
| REBOUND (DEF) by TABLER, Troy | ||||
| 01:34 | WSU | MISSED 3 PTR by EVANS, N'Gai | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 01:28 | WSU | FOUL by DUGGINS, Vaughn (4) | ||
| 01:28 | CIN | TIMEOUT MEDIA | ||
| 01:28 | CIN | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:11 | WSU | MISSED LAYUP by EVANS, N'Gai | ||
| REBOUND (DEF) by Wilks, Darnell | ||||
| 01:07 | WSU | FOUL by PACHER, AJ (2) | ||
| 01:07 | CIN | MISSED FT SHOT by Wilks, Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | CIN | GOOD! FT SHOT by Wilks, Darnell | CIN 72 - WSU 63 | (CIN by 9) |
| 00:58 | WSU | MISSED JUMPER by PACHER, AJ | ||
| REBOUND (OFF) by LAND, Cooper | ||||
| 00:52 | WSU | GOOD! LAYUP by LAND, Cooper | CIN 72 - WSU 65 | (CIN by 7) |
| 00:52 | WSU | TIMEOUT 30sec | ||
| 00:50 | CIN | TIMEOUT 30sec | ||
| 00:48 | WSU | FOUL by EVANS, N'Gai (2) | ||
| 00:48 | CIN | GOOD! FT SHOT by Kilpatrick, Sean | CIN 73 - WSU 65 | (CIN by 8) |
| 00:48 | CIN | GOOD! FT SHOT by Kilpatrick, Sean | CIN 74 - WSU 65 | (CIN by 9) |
| 00:40 | WSU | MISSED 3 PTR by TABLER, Troy | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 00:29 | CIN | GOOD! DUNK by Wilks, Darnell (fastbreak) | CIN 76 - WSU 65 | (CIN by 11) |
| ASSIST by DAVIS, Larry | ||||
| 00:20 | WSU | GOOD! LAYUP by DUGGINS, Vaughn | CIN 76 - WSU 67 | (CIN by 9) |
| 00:16 | WSU | FOUL by EVANS, N'Gai (3) | ||
| 00:16 | CIN | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
