2008-09 Cincinnati Men's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
UC /University of CincinnatiGame Results
| Date | Location | Result | |
| 3/10/09 | Madison Square Garden New York, NY | DePaul 67, University of Cincinnati 57 | Box score |
| 03/07/09 | Cincinnati, Ohio (Fifth Third Arena) | Seton Hall 67, University of Cincinnati 63 | Box score |
| 3/3/09 | The Sun Dome - Tampa, Fla. | USF 70, University of Cincinnati 59 | Box score |
| 3/1/09 | Carrier Dome, Syracuse, NY | Syracuse 87, University of Cincinnati 63 | Box score |
| 02/26/09 | Cincinnati, Ohio (Fifth Third Arena) | University of Cincinnati 65, West Virginia 61 | Box score |
| 02/21/09 | Cincinnati, Ohio (Fifth Third Arena) | Louisville 72, University of Cincinnati 63 | Box score |
| 02/14/09 | Petersen Events Center, Pittsburgh, PA | PITT 85, University of Cincinnati 69 | Box score |
| 02/11/09 | Fifth Third Arena (Cincinnati, Ohio) | University of Cincinnati 71, St. John's 61 | Box score |
| 02/07/09 | Verizon Center | University of Cincinnati 64, Georgetown 62 | Box score |
| 02/04/09 | U.S. Bank Arena (Cincinnati, Ohio) | University of Cincinnati 93, Notre Dame 83 | Box score |
| 02/01/09 | The Pavilion (Villanova, Pa.) | Villanova 71, University of Cincinnati 50 | Box score |
| 01/28/09 | Fifth Third Arena (Cincinnati, Ohio) | University of Cincinnati 65, Georgetown 57 | Box score |
| 01/22/09 | Carnesecca Arena | University of Cincinnati 71, St. John's 60 | Box score |
| 1/19/09 | Providence, R.I. - Dunkin' Donuts Center | Providence 72, University of Cincinnati 63 | Box score |
| 01-17-09 | Allstate Arena - Rosemont, Ill. | University of Cincinnati 59, DePaul 55 | Box score |
| 01/14/09 | FIfth Third Arena (Cincinnati, Ohio) | University of Cincinnati 71, Rutgers 59 | Box score |
| 01/10/09 | Fifth Third Arena (Cincinnati, Ohio) | Connecticut 81, University of Cincinnati 72 | Box score |
| 01/07/09 | Fifth Third Arena (Cincinnati, Ohio) | Providence 87, University of Cincinnati 79 | Box score |
| 1/4/09 | Bradley Center - Milwaukee, Wis. | Marquette 84, University of Cincinnati 50 | Box score |
| 12/29/08 | Memphis, Tenn. (FedExForum) | Memphis 60, University of Cincinnati 45 | Box score |
| 12/22/08 | Fifth Third Arena (Cincinnati, Ohio) | University of Cincinnati 79, Arkansas-Pine Bluff 49 | Box score |
| 12/20/08 | Fifth Third Arena (Cincinnati, Ohio) | University of Cincinnati 85, Eastern Kentucky 77 | Box score |
| 12/18/08 | U.S. Bank Arena (Cincinnati, Ohio) | University of Cincinnati 75, Mississippi State 63 | Box score |
| 12/15/08 | Fifth Third Arena (Cincinnati, Ohio) | University of Cincinnati 74, Charleston Southern 55 | Box score |
| 12/13/08 | Fifth Third Arena (Cincinnati, Ohio) | Xavier 76, University of Cincinnati 66 | Box score |
| 12/6/08 | Cincinnati, Ohio (Fifth Third Arena) | University of Cincinnati 87, UAB 80 | Box score |
| 11/29/08 | Tarkanian Court, Thomas & Mack Center | University of Cincinnati 67, UNLV 65 | Box score |
| 11/28/08 | Tarkanian Court, Thomas & Mack Center | Florida State 58, University of Cincinnati 47 | Box score |
| 11/24/08 | Fifth Third Arena (Cincinnati, Ohio) | University of Cincinnati 82, Coastal Carolina 56 | Box score |
| 11/22/08 | Cincinnati, Ohio (Fifth Third Arena) | University of Cincinnati 74, Western Illinois 46 | Box score |
| 11/18/08 | Cincinnati, Ohio (Fifth Third Arena) | University of Cincinnati 82, Texas Southern 51 | Box score |
| 11/16/08 | Cincinnati, Ohio (Fifth Third Arena) | University of Cincinnati 77, South Dakota 46 | Box score |
