Recap | Quotes | Notes | Photo Gallery
Georgetown vs University of Cincinnati (01/28/09 at Fifth Third Arena (Cincinnati, Ohio))
Box Score
Play-by-Play
1st Half Box Score
Georgetown vs University of Cincinnati
01/28/09 7:30 p.m. at Fifth Third Arena (Cincinnati, Ohio)
Georgetown 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Summers, DaJuan | f | 3-5 | 0-1 | 1-1 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13 |
| 10 | Monroe, Greg | c | 4-11 | 0-1 | 2-4 | 3-5 | 8 | 2 | 10 | 3 | 4 | 0 | 2 | 35 |
| 04 | Wright, Chris | g | 7-12 | 1-3 | 0-0 | 1-1 | 2 | 1 | 15 | 1 | 3 | 0 | 3 | 37 |
| 15 | Freeman, Austin | g | 4-12 | 1-4 | 5-5 | 3-3 | 6 | 3 | 14 | 1 | 1 | 0 | 0 | 33 |
| 21 | Sapp, Jessie | g | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 18 |
| 05 | Mescheriakov, Nikita | - | 1-6 | 1-4 | 0-0 | 3-4 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 25 |
| 20 | Clark, Jason | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 20 |
| 22 | Vaughn, Julian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | Sims, Henry | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 31 | Wattad, Omar | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 5-17 | 8-10 | 11-18 | 29 | 18 | 57 | 10 | 12 | 0 | 9 | 200 | |
| 40.0% | 29.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-8 | 3-3 | |||||||||||
| 35.7% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 2-9 | 5-7 | |||||||||||
| 44.4% | 22.2% | 71.4% | ||||||||||||
University of Cincinnati 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | WILLIAMS, Mike | f | 5-7 | 0-0 | 2-2 | 1-5 | 6 | 0 | 12 | 1 | 0 | 0 | 2 | 37 |
| 22 | BISHOP, Rashad | f | 3-6 | 0-1 | 0-0 | 1-5 | 6 | 3 | 6 | 9 | 3 | 0 | 1 | 34 |
| 42 | TOYLOY, Steve | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 05 | VAUGHN, Deonta | g | 5-14 | 3-10 | 7-8 | 1-4 | 5 | 3 | 20 | 3 | 5 | 0 | 3 | 36 |
| 11 | DAVIS, Larry | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
| 03 | DIXON, Dion | - | 3-8 | 3-7 | 1-2 | 1-3 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 25 |
| 15 | WILKS, Darnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | MITCHELL, Alvin | - | 3-5 | 2-4 | 0-2 | 1-3 | 4 | 1 | 8 | 0 | 2 | 0 | 2 | 17 |
| 30 | McCLAIN, Anthony | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | GATES, Yancy | - | 3-6 | 0-0 | 3-4 | 3-1 | 4 | 0 | 9 | 0 | 1 | 4 | 2 | 28 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 8-23 | 13-18 | 9-23 | 32 | 12 | 65 | 14 | 14 | 5 | 10 | 200 | |
| 45.8% | 34.8% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 3-10 | 2-4 | |||||||||||
| 50.0% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-26 | 5-13 | 11-14 | |||||||||||
| 42.3% | 38.5% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgetown | 26 | 31 | 57 | Record: (12-7; 3-5 BE) |
| University of Cincinnati | 27 | 38 | 65 | Record: (14-7; 4-4 BE) |
Technical fouls: Georgetown-None. University of Cincinnati-None.
Attendance: 7265
Play-by-Play
Georgetown vs University of Cincinnati
01/28/09 7:30 p.m. at Fifth Third Arena (Cincinnati, Ohio)
1st Period Play-by-Play
| 19:29 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (OFF) by Bishop, Rashad | ||||
| 19:25 | UC | GOOD! LAYUP by Bishop, Rashad | UC 2 - GU 0 | (UC by 2) |
| 18:59 | GU | GOOD! JUMPER by Summers, DaJuan (in the paint) | UC 2 - GU 2 | Tied |
| 18:35 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 5 - GU 2 | (UC by 3) |
| ASSIST by Bishop, Rashad | ||||
| 18:07 | GU | MISSED JUMPER by Summers, DaJuan | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 17:49 | UC | GOOD! JUMPER by Williams, Mike | UC 7 - GU 2 | (UC by 5) |
| ASSIST by Bishop, Rashad | ||||
| 17:14 | GU | MISSED JUMPER by Monroe, Greg | ||
| REBOUND (OFF) by Sapp, Jessie | ||||
| 17:11 | GU | MISSED LAYUP by Sapp, Jessie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:50 | UC | TURNOVR by Vaughn, Deonta | ||
| 16:48 | GU | STEAL by Wright, Chris | ||
| 16:44 | GU | GOOD! LAYUP by Summers, DaJuan | UC 7 - GU 4 | (UC by 3) |
| ASSIST by Wright, Chris | ||||
| 16:23 | UC | GOOD! JUMPER by Williams, Mike | UC 9 - GU 4 | (UC by 5) |
| ASSIST by Vaughn, Deonta | ||||
| 16:08 | GU | MISSED JUMPER by Freeman, Austin | ||
| REBOUND (OFF) by Freeman, Austin | ||||
| 16:03 | GU | MISSED LAYUP by Freeman, Austin | ||
| 16:03 | UC | BLOCK by Davis, Larry | ||
| REBOUND (OFF) by Freeman, Austin | ||||
| 16:00 | GU | GOOD! LAYUP by Freeman, Austin | UC 9 - GU 6 | (UC by 3) |
| 15:47 | UC | TIMEOUT MEDIA | ||
| 15:32 | UC | MISSED 3 PTR by Davis, Larry | ||
| REBOUND (DEF) by Wright, Chris | ||||
| 15:17 | GU | MISSED 3 PTR by Summers, DaJuan | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 14:46 | UC | MISSED 3 PTR by Bishop, Rashad | ||
| REBOUND (DEF) by Summers, DaJuan | ||||
| 14:15 | GU | GOOD! 3 PTR by Wright, Chris | UC 9 - GU 9 | Tied |
| ASSIST by Sapp, Jessie | ||||
| 13:50 | UC | GOOD! JUMPER by Gates, Yancy | UC 11 - GU 9 | (UC by 2) |
| ASSIST by Vaughn, Deonta | ||||
| 13:28 | GU | GOOD! JUMPER by Wright, Chris | UC 11 - GU 11 | Tied |
| ASSIST by Clark, Jason | ||||
| 13:12 | UC | TURNOVR by Bishop, Rashad | ||
| 13:03 | GU | MISSED JUMPER by Wright, Chris | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 12:47 | GU | FOUL by Mescheriakov, Nikita (1) | ||
| 12:46 | UC | GOOD! 3 PTR by Mitchell, Alvin | UC 14 - GU 11 | (UC by 3) |
| ASSIST by Bishop, Rashad | ||||
| 12:24 | GU | MISSED LAYUP by Monroe, Greg | ||
| 12:24 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 12:17 | UC | TURNOVR by Bishop, Rashad | ||
| 12:09 | GU | MISSED LAYUP by Clark, Jason | ||
| 12:09 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Gates, Yancy | ||||
| 11:54 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (DEF) by Monroe, Greg | ||||
| 11:37 | GU | MISSED 3 PTR by Wright, Chris | ||
| REBOUND (OFF) by Mescheriakov, Nikita | ||||
| 11:31 | GU | MISSED JUMPER by Mescheriakov, Nikita | ||
| 11:31 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 10:57 | UC | TURNOVR by Mitchell, Alvin | ||
| 10:55 | GU | STEAL by Monroe, Greg | ||
| 10:40 | GU | TURNOVR by Summers, DaJuan | ||
| 10:38 | UC | STEAL by Gates, Yancy | ||
| 10:34 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by Mescheriakov, Nikita | ||||
| 10:26 | GU | GOOD! LAYUP by Summers, DaJuan (fastbreak) | UC 14 - GU 13 | (UC by 1) |
| 10:26 | UC | FOUL by Toyloy, Steve (1) | ||
| 10:26 | GU | TIMEOUT media | ||
| 10:26 | GU | GOOD! FT SHOT by Summers, DaJuan | UC 14 - GU 14 | Tied |
| 10:04 | UC | MISSED JUMPER by Williams, Mike | ||
| REBOUND (DEF) by Mescheriakov, Nikita | ||||
| 09:43 | GU | MISSED LAYUP by Mescheriakov, Nikita | ||
| REBOUND (OFF) by Monroe, Greg | ||||
| 09:39 | GU | GOOD! LAYUP by Monroe, Greg | GU 16 - UC 14 | (GU by 2) |
| 09:26 | UC | TURNOVR by Mitchell, Alvin | ||
| 09:24 | GU | STEAL by Mescheriakov, Nikita | ||
| 09:17 | GU | GOOD! JUMPER by Monroe, Greg (in the paint) | GU 18 - UC 14 | (GU by 4) |
| 09:16 | UC | TIMEOUT 30sec | ||
| 09:04 | UC | GOOD! 3 PTR by Vaughn, Deonta | GU 18 - UC 17 | (GU by 1) |
| ASSIST by Davis, Larry | ||||
| 08:50 | GU | MISSED 3 PTR by Mescheriakov, Nikita | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 08:46 | GU | FOUL by Wattad, Omar (1) | ||
| 08:17 | UC | TURNOVR by Davis, Larry | ||
| 08:17 | GU | STEAL by Wattad, Omar | ||
| 08:04 | UC | FOUL by Bishop, Rashad (1) | ||
| 08:04 | GU | GOOD! FT SHOT by Freeman, Austin | GU 19 - UC 17 | (GU by 2) |
| 08:04 | GU | GOOD! FT SHOT by Freeman, Austin | GU 20 - UC 17 | (GU by 3) |
| 07:45 | UC | TURNOVR by Dixon, Dion | ||
| 07:43 | GU | STEAL by Clark, Jason | ||
| 07:33 | GU | MISSED JUMPER by Freeman, Austin | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 07:25 | UC | TIMEOUT MEDIA | ||
| 07:22 | UC | GOOD! JUMPER by Bishop, Rashad (in the paint) | GU 20 - UC 19 | (GU by 1) |
| ASSIST by Williams, Mike | ||||
| 06:51 | GU | MISSED 3 PTR by Monroe, Greg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | UC | GOOD! JUMPER by Williams, Mike | UC 21 - GU 20 | (UC by 1) |
| ASSIST by Bishop, Rashad | ||||
| 05:49 | GU | TURNOVR by Monroe, Greg | ||
| 05:47 | UC | STEAL by Bishop, Rashad | ||
| 05:44 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by McClain, Anthony | ||||
| 05:16 | GU | FOUL by Summers, DaJuan (1) | ||
| 05:16 | UC | MISSED FT SHOT by Mitchell, Alvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:16 | UC | MISSED FT SHOT by Mitchell, Alvin | ||
| REBOUND (DEF) by Wattad, Omar | ||||
| 04:48 | GU | TURNOVR by Wattad, Omar | ||
| 04:47 | UC | STEAL by Vaughn, Deonta | ||
| 04:39 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by Summers, DaJuan | ||||
| 04:37 | UC | FOUL by Dixon, Dion (1) | ||
| 04:25 | GU | TURNOVR by Wright, Chris | ||
| 04:22 | UC | STEAL by Mitchell, Alvin | ||
| 04:22 | GU | FOUL by Sapp, Jessie (1) | ||
| 04:22 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 22 - GU 20 | (UC by 2) |
| 04:22 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 23 - GU 20 | (UC by 3) |
| 04:07 | UC | FOUL by Mitchell, Alvin (1) | ||
| 04:06 | GU | MISSED JUMPER by Wattad, Omar | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 03:59 | UC | MISSED JUMPER by Dixon, Dion | ||
| REBOUND (OFF) by Mitchell, Alvin | ||||
| 03:55 | UC | GOOD! DUNK by Mitchell, Alvin | UC 25 - GU 20 | (UC by 5) |
| 03:46 | GU | GOOD! 3 PTR by Wattad, Omar (fastbreak) | UC 25 - GU 23 | (UC by 2) |
| ASSIST by Sapp, Jessie | ||||
| 03:24 | UC | TIMEOUT MEDIA | ||
| 03:23 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by Monroe, Greg | ||||
| 03:00 | GU | MISSED 3 PTR by Mescheriakov, Nikita | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 02:48 | GU | FOUL by Monroe, Greg (1) | ||
| 02:20 | UC | TURNOVR by Vaughn, Deonta | ||
| 02:20 | UC | FOUL by Vaughn, Deonta (1) | ||
| 02:14 | GU | TURNOVR by Wright, Chris | ||
| 02:13 | UC | STEAL by Vaughn, Deonta | ||
| 02:09 | UC | TURNOVR by Vaughn, Deonta | ||
| 01:38 | GU | MISSED JUMPER by Monroe, Greg | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 01:10 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 01:08 | GU | FOUL by Freeman, Austin (1) | ||
| 00:53 | UC | GOOD! JUMPER by Gates, Yancy (in the paint) | UC 27 - GU 23 | (UC by 4) |
| ASSIST by Bishop, Rashad | ||||
| 00:41 | GU | TIMEOUT 30sec | ||
| 00:16 | GU | GOOD! 3 PTR by Mescheriakov, Nikita | UC 27 - GU 26 | (UC by 1) |
| ASSIST by Monroe, Greg | ||||
| 00:00 | UC | TURNOVR by Vaughn, Deonta | ||
| 00:00 | GU | STEAL by Wright, Chris |
2nd Period Play-by-Play
| 19:48 | UC | MISSED JUMPER by Gates, Yancy | UC 27 - GU 26 | (UC by 1) |
| REBOUND (DEF) by Monroe, Greg | ||||
| 19:32 | GU | TURNOVR by Monroe, Greg | ||
| 19:30 | UC | STEAL by Vaughn, Deonta | ||
| 19:17 | UC | GOOD! 3 PTR by Vaughn, Deonta | UC 30 - GU 26 | (UC by 4) |
| ASSIST by Bishop, Rashad | ||||
| 19:03 | GU | MISSED LAYUP by Sapp, Jessie | ||
| REBOUND (OFF) by Monroe, Greg | ||||
| 19:00 | GU | GOOD! DUNK by Monroe, Greg | UC 30 - GU 28 | (UC by 2) |
| 18:38 | UC | GOOD! 3 PTR by Dixon, Dion | UC 33 - GU 28 | (UC by 5) |
| ASSIST by Bishop, Rashad | ||||
| 18:13 | GU | GOOD! LAYUP by Wright, Chris | UC 33 - GU 30 | (UC by 3) |
| 17:56 | UC | TURNOVR by Bishop, Rashad | ||
| 17:55 | GU | STEAL by Monroe, Greg | ||
| 17:52 | GU | GOOD! DUNK by Monroe, Greg (fastbreak) | UC 33 - GU 32 | (UC by 1) |
| ASSIST by Freeman, Austin | ||||
| 17:23 | UC | GOOD! JUMPER by Vaughn, Deonta | UC 35 - GU 32 | (UC by 3) |
| 16:52 | GU | MISSED JUMPER by Wright, Chris | ||
| REBOUND (DEF) by Bishop, Rashad | ||||
| 16:41 | GU | FOUL by Sapp, Jessie (2) | ||
| 16:41 | GU | FOUL by Clark, Jason (1) | ||
| 16:35 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | GU | FOUL by Freeman, Austin (2) | ||
| 16:33 | UC | TURNOVR by Vaughn, Deonta | ||
| 16:26 | GU | GOOD! 3 PTR by Freeman, Austin | UC 35 - GU 35 | Tied |
| ASSIST by Clark, Jason | ||||
| 16:16 | UC | TIMEOUT TEAM | ||
| 15:59 | GU | FOUL by Wright, Chris (1) | ||
| 15:59 | UC | TIMEOUT MEDIA | ||
| 15:56 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | UC | FOUL by Vaughn, Deonta (2) | ||
| 15:29 | GU | GOOD! JUMPER by Freeman, Austin | GU 37 - UC 35 | (GU by 2) |
| 15:14 | UC | MISSED JUMPER by Bishop, Rashad | ||
| REBOUND (DEF) by Clark, Jason | ||||
| 15:07 | GU | MISSED LAYUP by Freeman, Austin | ||
| REBOUND (OFF) by Monroe, Greg | ||||
| 15:02 | GU | GOOD! LAYUP by Sims, Henry | GU 39 - UC 35 | (GU by 4) |
| ASSIST by Monroe, Greg | ||||
| 14:34 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by Freeman, Austin | ||||
| 14:26 | GU | MISSED 3 PTR by Freeman, Austin | ||
| REBOUND (OFF) by Wright, Chris | ||||
| 14:21 | UC | FOUL by Vaughn, Deonta (3) | ||
| 14:21 | GU | MISSED FT SHOT by Monroe, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | GU | MISSED FT SHOT by Monroe, Greg | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 14:06 | UC | GOOD! 3 PTR by Mitchell, Alvin | GU 39 - UC 38 | (GU by 1) |
| ASSIST by Bishop, Rashad | ||||
| 13:37 | GU | TURNOVR by Wright, Chris | ||
| 13:35 | UC | STEAL by Williams, Mike | ||
| 13:16 | UC | GOOD! LAYUP by Bishop, Rashad | UC 40 - GU 39 | (UC by 1) |
| 13:06 | GU | TURNOVR by Wattad, Omar | ||
| 13:06 | GU | TIMEOUT 30sec | ||
| 12:55 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (OFF) by Vaughn, Deonta | ||||
| 12:50 | UC | MISSED LAYUP by Vaughn, Deonta | ||
| REBOUND (DEF) by Monroe, Greg | ||||
| 12:46 | GU | GOOD! LAYUP by Wright, Chris (fastbreak) | GU 41 - UC 40 | (GU by 1) |
| ASSIST by Monroe, Greg | ||||
| 12:23 | UC | MISSED LAYUP by McClain, Anthony | ||
| REBOUND (OFF) by Williams, Mike | ||||
| 12:21 | UC | GOOD! TIP-IN by Williams, Mike | UC 42 - GU 41 | (UC by 1) |
| 12:07 | UC | FOUL by McClain, Anthony (1) | ||
| 12:07 | GU | GOOD! FT SHOT by Monroe, Greg | UC 42 - GU 42 | Tied |
| 12:07 | GU | GOOD! FT SHOT by Monroe, Greg | GU 43 - UC 42 | (GU by 1) |
| 11:48 | GU | FOUL by Mescheriakov, Nikita (2) | ||
| 11:48 | UC | TIMEOUT MEDIA | ||
| 11:48 | UC | MISSED FT SHOT by Vaughn, Deonta | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:48 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 43 - GU 43 | Tied |
| 11:38 | GU | TURNOVR by Sapp, Jessie | ||
| 11:37 | UC | STEAL by Mitchell, Alvin | ||
| 11:34 | UC | GOOD! LAYUP by Vaughn, Deonta | UC 45 - GU 43 | (UC by 2) |
| 11:31 | UC | FOUL by Wilks, Darnell (1) | ||
| 11:11 | GU | MISSED 3 PTR by Freeman, Austin | ||
| REBOUND (OFF) by Freeman, Austin | ||||
| 11:05 | UC | FOUL by Bishop, Rashad (2) | ||
| 11:05 | GU | GOOD! FT SHOT by Freeman, Austin | UC 45 - GU 44 | (UC by 1) |
| 11:05 | GU | GOOD! FT SHOT by Freeman, Austin | UC 45 - GU 45 | Tied |
| 10:42 | UC | TURNOVR by Dixon, Dion | ||
| 10:39 | GU | STEAL by Vaughn, Julian | ||
| 10:35 | GU | MISSED 3 PTR by Sapp, Jessie | ||
| REBOUND (DEF) by Mitchell, Alvin | ||||
| 10:12 | GU | FOUL by Freeman, Austin (3) | ||
| 09:41 | UC | MISSED 3 PTR by Mitchell, Alvin | ||
| REBOUND (DEF) by Freeman, Austin | ||||
| 09:36 | GU | TURNOVR by Freeman, Austin | ||
| 09:18 | GU | FOUL by Sapp, Jessie (3) | ||
| 09:18 | UC | GOOD! FT SHOT by Gates, Yancy | UC 46 - GU 45 | (UC by 1) |
| 09:18 | UC | GOOD! FT SHOT by Gates, Yancy | UC 47 - GU 45 | (UC by 2) |
| 08:56 | GU | MISSED LAYUP by Monroe, Greg | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 08:48 | UC | MISSED LAYUP by Bishop, Rashad | ||
| REBOUND (DEF) by Monroe, Greg | ||||
| 08:41 | GU | GOOD! LAYUP by Wright, Chris (fastbreak) | UC 47 - GU 47 | Tied |
| 08:39 | GU | TIMEOUT 30sec | ||
| 08:15 | UC | GOOD! 3 PTR by Dixon, Dion | UC 50 - GU 47 | (UC by 3) |
| ASSIST by Vaughn, Deonta | ||||
| 07:43 | GU | MISSED JUMPER by Monroe, Greg | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 07:12 | UC | MISSED 3 PTR by Vaughn, Deonta | ||
| REBOUND (DEF) by Freeman, Austin | ||||
| 06:57 | GU | GOOD! JUMPER by Wright, Chris (in the paint) | UC 50 - GU 49 | (UC by 1) |
| 06:37 | UC | MISSED JUMPER by Vaughn, Deonta | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 06:30 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (OFF) by Gates, Yancy | ||||
| 06:25 | UC | GOOD! TIP-IN by Gates, Yancy | UC 52 - GU 49 | (UC by 3) |
| 06:08 | GU | MISSED LAYUP by Wright, Chris | ||
| REBOUND (DEF) by Vaughn, Deonta | ||||
| 06:02 | GU | FOUL by Wattad, Omar (2) | ||
| 06:02 | UC | TIMEOUT MEDIA | ||
| 06:02 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 53 - GU 49 | (UC by 4) |
| 06:02 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 54 - GU 49 | (UC by 5) |
| 05:43 | UC | FOUL by Dixon, Dion (2) | ||
| 05:24 | GU | GOOD! LAYUP by Freeman, Austin | UC 54 - GU 51 | (UC by 3) |
| 05:24 | UC | FOUL by Bishop, Rashad (3) | ||
| 05:24 | GU | GOOD! FT SHOT by Freeman, Austin | UC 54 - GU 52 | (UC by 2) |
| 04:58 | UC | TURNOVR by Gates, Yancy | ||
| 04:55 | GU | STEAL by Wright, Chris | ||
| 04:45 | GU | MISSED JUMPER by Monroe, Greg | ||
| 04:45 | UC | BLOCK by Gates, Yancy | ||
| REBOUND (OFF) by Mescheriakov, Nikita | ||||
| 04:41 | GU | GOOD! 3 PTR by Clark, Jason | GU 55 - UC 54 | (GU by 1) |
| ASSIST by Mescheriakov, Nikita | ||||
| 04:10 | UC | GOOD! 3 PTR by Dixon, Dion | UC 57 - GU 55 | (UC by 2) |
| ASSIST by Bishop, Rashad | ||||
| 03:53 | GU | TURNOVR by Monroe, Greg | ||
| 03:50 | UC | STEAL by Williams, Mike | ||
| 03:29 | UC | MISSED 3 PTR by Dixon, Dion | ||
| REBOUND (DEF) by Mescheriakov, Nikita | ||||
| 03:06 | GU | MISSED 3 PTR by Mescheriakov, Nikita | ||
| REBOUND (OFF) by Mescheriakov, Nikita | ||||
| 02:53 | GU | MISSED LAYUP by Freeman, Austin | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 02:20 | UC | MISSED JUMPER by Gates, Yancy | ||
| REBOUND (OFF) by Dixon, Dion | ||||
| 02:13 | GU | FOUL by Clark, Jason (2) | ||
| 02:13 | UC | TIMEOUT MEDIA | ||
| 02:13 | UC | GOOD! FT SHOT by Dixon, Dion | UC 58 - GU 55 | (UC by 3) |
| 02:13 | UC | MISSED FT SHOT by Dixon, Dion | ||
| REBOUND (DEF) by Mescheriakov, Nikita | ||||
| 01:57 | GU | TURNOVR by Monroe, Greg | ||
| 01:56 | UC | STEAL by Gates, Yancy | ||
| 01:36 | UC | GOOD! JUMPER by Williams, Mike (in the paint) | UC 60 - GU 55 | (UC by 5) |
| 01:17 | GU | GOOD! LAYUP by Wright, Chris | UC 60 - GU 57 | (UC by 3) |
| 01:03 | UC | TIMEOUT 30sec | ||
| 00:46 | GU | FOUL by Monroe, Greg (2) | ||
| 00:46 | UC | MISSED FT SHOT by Gates, Yancy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:46 | UC | GOOD! FT SHOT by Gates, Yancy | UC 61 - GU 57 | (UC by 4) |
| 00:43 | GU | TIMEOUT 30sec | ||
| 00:32 | GU | MISSED 3 PTR by Freeman, Austin | ||
| REBOUND (DEF) by Williams, Mike | ||||
| 00:29 | GU | FOUL by Clark, Jason (3) | ||
| 00:29 | UC | GOOD! FT SHOT by Williams, Mike | UC 62 - GU 57 | (UC by 5) |
| 00:29 | UC | GOOD! FT SHOT by Williams, Mike | UC 63 - GU 57 | (UC by 6) |
| 00:18 | GU | MISSED 3 PTR by Clark, Jason | ||
| REBOUND (DEF) by Dixon, Dion | ||||
| 00:10 | GU | FOUL by Mescheriakov, Nikita (3) | ||
| 00:10 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 64 - GU 57 | (UC by 7) |
| 00:10 | UC | GOOD! FT SHOT by Vaughn, Deonta | UC 65 - GU 57 | (UC by 8) |
| 00:06 | GU | MISSED 3 PTR by Wright, Chris | ||
| REBOUND (DEF) by Bishop, Rashad |
Box Score -- 1st Half
Georgetown vs University of Cincinnati
01/28/09 7:30 p.m. at Fifth Third Arena (Cincinnati, Ohio)
Georgetown 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Summers, DaJuan | f | 3-5 | 0-1 | 1-1 | 0-2 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 13 |
| 10 | Monroe, Greg | c | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 18 |
| 04 | Wright, Chris | g | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 18 |
| 15 | Freeman, Austin | g | 1-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
| 21 | Sapp, Jessie | g | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 05 | Mescheriakov, Nikita | - | 1-5 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
| 20 | Clark, Jason | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
