Cincinnati vs Notre Dame (Apr 28, 2012)
Box Score
Lacrosse Box Score
Lacrosse Box Score (Final)
2012 University of Cincinnati Lacrosse
Cincinnati vs Notre Dame (Apr 28, 2012 at Notre Dame, Ind.)
Summary Cincinnati (3-12 (0-8 BIG EAST)) vs. Notre Dame (13-3 (6-2 BIG EAST)_)
Date: Apr 28, 2012 Attendance: 739
Weather: 42 Degrees and Cloudy
| SCORE BY PERIOD | 1 | 2 | Total |
| Cincinnati | 2 | 0 | 2 |
| Notre Dame | 17 | 5 | 22 |
Notre Dame SCORING: GOALS: GRANGER, Jenny 3; SULLIVAN, Lauren 3; POWELL, Lindsay 3; DRISCOLL, Kelly 2; MORRISON, Jaimie 2; MASTROPIERI, Betsy 2; TAMASITIS, Maggie 1; BROWN, McKenzie 1; BROSCO, Kaitlyn 1; SULLIVAN, Megan 1; MALLORY, Brittany 1; SHOEMAKER, Jordy 1; GIORGIO, Julia 1. ASSISTS: TAMASITIS, Maggie 6; BROSCO, Kaitlyn 1; BROWN, McKenzie 1; DRISCOLL, Kelly 1; GRANGER, Jenny 1.
Officials: John Bazzanella; Elaine Tovinen; Connie Walton. Scorer: RD.
Notre Dame
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | TAMASITIS, Maggie | 1 | 6 | 1 | 0 | 0 | 0 | 0 | - | 1 |
| M | 4 | BROSCO, Kaitlyn | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 1-2 | 2 |
| M | 6 | SULLIVAN, Megan | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| M | 9 | DOOLEY, Grace | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1 | 1 |
| A | 14 | MORRISON, Jaimie | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| M | 16 | NEWALL, Kate | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 18 | POWELL, Lindsay | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 1-1 | - |
| M | 22 | SMITH, Margaret | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
| D | 24 | SHOEMAKER, Jordy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 |
| D | 28 | CONNER, Emily | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| D | 29 | SULLIVAN, Barbara | 0 | 0 | 0 | 2 | 5 | 3 | 2 | - | 2 |
| GK | 33 | HILLING, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | NANGLE, Flannery | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0-1 | - | |
| 10 | GALLAGHER, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | DRISCOLL, Kelly | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 12 | MASTROPIERI, Betsy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 13 | GRANGER, Jenny | 3 | 1 | 3 | 2 | 2 | 1 | 3 | - | - | |
| 15 | DERESPIRIS, Kristin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
| 17 | SULLIVAN, Lauren | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 19 | GIORGIO, Julia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 20 | TREMBLAY, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | BROWN, McKenzie | 1 | 1 | 3 | 2 | 2 | 0 | 0 | - | - | |
| 27 | SHAWHAN, Molly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 32 | MALLORY, Brittany | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 1 | |
| 34 | BRUGGEMAN, Adele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 99 | MURRAY, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 22 | 10 | 38 | 17 | 18 | 8 | 9 | 6-10 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | HILLING, Ellie | 30:00 | 2 | W | 2 |
| 99 | MURRAY, Allie | 23:02 | 0 | 1 | |
| 34 | BRUGGEMAN, Adele | 06:58 | 0 | 0 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 21 | Bell, Megan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 |
| D | 18 | Branscome, Gwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| M | 27 | Conway, Kelsey | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 |
| D | 19 | Magnotta, Jillian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| M | 26 | Mercier, Rachel | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | 1 |
| M | 3 | Parsons, MacKenzie | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 12 |
| A | 30 | Pierson, Marissa | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - |
| D | 28 | Piontek, Adrianna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 6 | Ramsland, Kylie | 0 | 0 | 1 | 3 | 2 | 5 | 2 | - | 6 |
| M | 8 | Simanski, Laura | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1-1 | - |
| GK | 52 | Walsh, Jennifer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 2 | Wettig, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 9 | Sinmaz, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 10 | Doran, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Hilmer, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Hebert, Cathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 14 | Mattingly, Ali | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 15 | Fisher, Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Zarella, Torrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Heineke, Jaymee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Helmrath, Ashley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 32 | Fink, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 34 | Jarvis, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | Young, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 2 | 1 | 6 | 8 | 8 | 15 | 5 | 1-1 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 52 | Walsh, Jennifer | 60:00 | 22 | L | 9 |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 5 | 1 | 6 |
| Notre Dame | 28 | 10 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cincinnati | 5 | 4 | 9 |
| Notre Dame | 2 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cincinnati | 2 | 6 | 8 |
| Notre Dame | 6 | 11 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 14 | 16 | 30 |
| Notre Dame | 5 | 5 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cincinnati | 5 | 3 | 8 |
| Notre Dame | 15 | 3 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cincinnati | 5 | 10 | 15 |
| Notre Dame | 1 | 7 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| Notre Dame | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cincinnati | 1-1 | 0-0 | 1-1 |
| Notre Dame | 3-5 | 3-5 | 6-10 |
Scoring Summary
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:29 | ND | POWELL, Lindsay (42) | Unassisted | 1-0 |
| 2. | 25:55 | ND | TAMASITIS, Maggie (20) | Unassisted | 2-0 | |
| 3. | 25:29 | ND | SULLIVAN, Megan (23) | Unassisted | 3-0 | |
| 4. | 24:59 | ND | MORRISON, Jaimie (33) | TAMASITIS, Maggie (51) | 4-0 | |
| 5. | 24:03 | CIN | Simanski, Laura (37) | Free position shot | 4-1 | |
| 6. | 23:56 | ND | POWELL, Lindsay (43) | Unassisted | 5-1 | |
| 7. | 23:14 | ND | BROSCO, Kaitlyn (20) | Free position shot | 6-1 | |
| 8. | 20:25 | CIN | Pierson, Marissa (23) | Mercier, Rachel (20) | 6-2 | |
| 9. | 19:07 | ND | DRISCOLL, Kelly (4) | GRANGER, Jenny (9) | 7-2 | |
| 10. | 18:18 | ND | GRANGER, Jenny (16) | Unassisted | 8-2 | |
| 11. | 17:40 | ND | MASTROPIERI, Betsy (7) | Unassisted | 9-2 | |
| 12. | 16:08 | ND | GRANGER, Jenny (17) | TAMASITIS, Maggie (52) | 10-2 | |
| 13. | 15:22 | ND | POWELL, Lindsay (44) | Free position shot | 11-2 | |
| 14. | 11:25 | ND | MORRISON, Jaimie (34) | TAMASITIS, Maggie (53) | 12-2 | |
| 15. | 10:26 | ND | SULLIVAN, Lauren (10) | Free position shot | 13-2 | |
| 16. | 8:15 | ND | BROWN, McKenzie (8) | TAMASITIS, Maggie (54) | 14-2 | |
| 17. | 6:50 | ND | GRANGER, Jenny (18) | TAMASITIS, Maggie (55) | 15-2 | |
| 18. | 3:57 | ND | SULLIVAN, Lauren (11) | BROWN, McKenzie (2) | 16-2 | |
| 19. | 0:17 | ND | GIORGIO, Julia (1) | DRISCOLL, Kelly (3) | 17-2 | |
| 20. | 2nd | 26:20 | ND | DRISCOLL, Kelly (5) | BROSCO, Kaitlyn (7) | 18-2 |
| 21. | 22:21 | ND | MASTROPIERI, Betsy (8) | Free position shot | 19-2 | |
| 22. | 17:59 | ND | SHOEMAKER, Jordy (1) | TAMASITIS, Maggie (56) | 20-2 | |
| 23. | 7:19 | ND | SULLIVAN, Lauren (12) | Free position shot | 21-2 | |
| 24. | 0:05 | ND | MALLORY, Brittany (1) | Free position shot | 22-2 |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:58 | ND | 1 | TAMASITIS, Maggie | N/A | YELLOW CARD | |
| 2nd | 24:10 | CIN | 3 | Parsons, MacKenzie | N/A | YELLOW CARD | |
| 10:32 | CIN | 9 | Sinmaz, Gabby | N/A | YELLOW CARD |
