Cincinnati vs Loyola (Mar 30, 2012)
Box Score
Lacrosse Box Score
Lacrosse Box Score (Final)
2012 University of Cincinnati Lacrosse
Cincinnati vs #15 Loyola (Mar 30, 2012 at Baltimore, MD)
Summary Cincinnati (3-5, 0-2 BIG EAST) vs. Loyola (6-3, 2-0 BIG EAST)
Date: Mar 30, 2012 Attendance: 473
Weather:
| SCORE BY PERIOD | 1 | 2 | Total |
| Cincinnati | 3 | 5 | 8 |
| Loyola | 11 | 5 | 16 |
Loyola SCORING: GOALS: Marlee Paton 5; Alison Habicht 3; Hannah Schmitt 2; Annie Thomas 1; Joanna Dalton 1; Kara Burke 1; Molly Hulseman 1; Cass Cursaro 1; Ali Carpenter 1. ASSISTS: Ashley Cahill 3; Annie Thomas 2; Sydney Thomas 2; Joanna Dalton 1; Marlee Paton 1.
Officials: Laurette Payette; Liz Brush; Ericka Leslie. Scorer: Loyola Ath. Comm..
Loyola
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 5 | Joanna Dalton | 1 | 1 | 1 | 1 | 3 | 2 | 0 | - | - | |
| 7 | Cass Cursaro | 1 | 0 | 1 | 3 | 2 | 0 | 1 | - | 1 | |
| 8 | Ana Heneberry | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | 4 | |
| 10 | Ashley Moulton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 3 | |
| 11 | Kellye Gallagher | 0 | 0 | 0 | 5 | 2 | 1 | 4 | - | 1 | |
| 12 | Sydney Thomas | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0-1 | 1 | |
| 13 | Molly Hulseman | 1 | 0 | 2 | 1 | 0 | 1 | 2 | - | 2 | |
| 14 | Hannah Schmitt | 2 | 0 | 4 | 1 | 0 | 0 | 3 | - | - | |
| 17 | Annie Thomas | 1 | 2 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Marlee Paton | 5 | 1 | 7 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
| 32 | Katherine Reinhard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| GK | 30 | Kerry Stoothoff | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 |
| 1 | Molly Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Morgan Holleran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Ali Carpenter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Ashley Cahill | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0-2 | - | |
| 6 | Kara Burke | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 1 | |
| 15 | Elizabeth Barranco | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 16 | Jayne Jablonski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 19 | Virginia Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 20 | MC McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Alison Habicht | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1-1 | - | |
| 23 | Kathleen Barranco | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
| 24 | Julie Morse | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-1 | 2 | |
| 28 | Natalia Angelo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 33 | Madison Formwalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 9 | 37 | 22 | 13 | 13 | 18 | 2-9 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Kerry Stoothoff | 35:29 | 4 | W | 3 |
| 28 | Natalia Angelo | 24:31 | 4 | 3 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Wettig, Katelyn | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 4 | |
| 3 | Parsons, MacKenzie | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1-3 | 7 | |
| 8 | Simanski, Laura | 1 | 0 | 1 | 2 | 0 | 3 | 2 | - | - | |
| 13 | Hebert, Cathy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
| 18 | Branscome, Gwen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
| 19 | Magnotta, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 21 | Bell, Megan | 2 | 0 | 2 | 0 | 5 | 4 | 0 | - | 2 | |
| 26 | Mercier, Rachel | 1 | 3 | 1 | 0 | 8 | 2 | 0 | - | 6 | |
| 27 | Conway, Kelsey | 1 | 0 | 3 | 3 | 0 | 5 | 0 | 0-1 | 1 | |
| 30 | Pierson, Marissa | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1 | |
| 32 | Fink, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| GK | 52 | Walsh, Jennifer | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 9 | Sinmaz, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 10 | Doran, Jenn | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 14 | Mattingly, Ali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 23 | Helmrath, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 28 | Piontek, Adrianna | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 36 | Young, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 8 | 6 | 16 | 14 | 13 | 20 | 6 | 2-6 | 31 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 52 | Walsh, Jennifer | 60:00 | 16 | L | 10 |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 7 | 9 | 16 |
| Loyola | 21 | 16 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cincinnati | 4 | 6 | 10 |
| Loyola | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cincinnati | 7 | 7 | 14 |
| Loyola | 12 | 10 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 15 | 16 | 31 |
| Loyola | 10 | 13 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cincinnati | 7 | 6 | 13 |
| Loyola | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cincinnati | 12 | 8 | 20 |
| Loyola | 7 | 6 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cincinnati | 4-8 | 4-7 | 8-15 |
| Loyola | 8-9 | 7-8 | 15-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cincinnati | 1-3 | 1-3 | 2-6 |
| Loyola | 2-5 | 0-4 | 2-9 |
Scoring Summary
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:21 | CIN | MERCIER, Rachel | PARSONS, MacKenzie | 0-1 |
| 2. | 27:51 | LOY | Marlee Paton | Annie Thomas | 1-1 | |
| 3. | 27:32 | LOY | Hannah Schmitt | Unassisted | 2-1 | |
| 4. | 26:49 | LOY | Marlee Paton | Sydney Thomas | 3-1 | |
| 5. | 26:23 | LOY | Cass Cursaro | Annie Thomas | 4-1 | |
| 6. | 23:02 | LOY | Hannah Schmitt | Joanna Dalton | 5-1 | |
| 7. | 16:32 | LOY | Molly Hulseman | Sydney Thomas | 6-1 | |
| 8. | 14:02 | LOY | Annie Thomas | Unassisted | 7-1 | |
| 9. | 8:02 | CIN | BELL, Megan | MERCIER, Rachel | 7-2 | |
| 10. | 7:01 | LOY | Alison Habicht | Free position shot | 8-2 | |
| 11. | 6:12 | LOY | Marlee Paton | Ashley Cahill | 9-2 | |
| 12. | 4:36 | LOY | Marlee Paton | Free position shot | 10-2 | |
| 13. | 3:55 | CIN | PARSONS, MacKenzie | Free position shot | 10-3 | |
| 14. | 1:42 | LOY | Ali Carpenter | Unassisted | 11-3 | |
| 15. | 2nd | 29:21 | CIN | CONWAY, Kelsey | PARSONS, MacKenzie | 11-4 |
| 16. | 27:53 | LOY | Joanna Dalton | Marlee Paton | 12-4 | |
| 17. | 24:58 | LOY | Marlee Paton | Unassisted | 13-4 | |
| 18. | 17:20 | CIN | BELL, Megan | MERCIER, Rachel | 13-5 | |
| 19. | 12:42 | CIN | SIMANSKI, Laura | PIERSON, Marissa | 13-6 | |
| 20. | 11:05 | LOY | Alison Habicht | Ashley Cahill | 14-6 | |
| 21. | 8:28 | CIN | PIERSON, Marissa | MERCIER, Rachel | 14-7 | |
| 22. | 7:15 | CIN | PIERSON, Marissa | Free position shot | 14-8 | |
| 23. | 3:02 | LOY | Kara Burke | Ashley Cahill | 15-8 | |
| 24. | 1:12 | LOY | Alison Habicht | Unassisted | 16-8 |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:27 | LOY | 7 | Cass Cursaro | N/A | YELLOW CARD | |
| 17:15 | CIN | 32 | Fink, Maddie | N/A | YELLOW CARD | ||
| 12:19 | LOY | 21 | Marlee Paton | N/A | YELLOW CARD |
