#10 Doran, Jenn
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/11/11 | DETROIT | 14-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/01/11 | LOYOLA (MD.) | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/15/11 | VILLANOVA | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04/17/11 | RUTGERS | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 04/21/11 | at Connecticut | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 05/01/11 | NOTRE DAME | 6-17 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 51-88 | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0 | 4 | 2 | 0 |
Per-game summary
Games played: 6
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
