Cincinnati 3, No. 5 Loyola (Md.) 17
Box Score
Lacrosse Box Score
Lacrosse Box Score (Final)
2011 University of Cincinnati Lacrosse
#5 Loyola (Md.) vs Cincinnati (04/01/11 at Cincinnati, Ohio)
Summary Loyola (Md.) (9-0, 1-0 BIG EAST) vs. Cincinnati (2-8, 0-2 BIG EAST)
Date: 04/01/11 Attendance: 205
Weather: PC, 49, W: WSW, 12 mph
Loyola (Md.) SCORING: GOALS: REHFUSS, Abby 4; GAVIN, Grace 4; VANTHOF, Taryn 2; QUINLAN, Kelly 2; PATON, Marlee 1; MCCUTCHEON, Helen 1; HENEBERRY, Mary 1; CURSARO, Cass 1; CAHILL, Ashley 1. ASSISTS: GAVIN, Grace 1; REHFUSS, Abby 1.
Loyola (Md.)
Stats by period
Penalty Summary
Loyola (Md.) vs Cincinnati (04/01/11)
Box Score
Lacrosse Box Score
Lacrosse Box Score (Final)
2011 University of Cincinnati Lacrosse
#5 Loyola (Md.) vs Cincinnati (04/01/11 at Cincinnati, Ohio)
Summary Loyola (Md.) (9-0, 1-0 BIG EAST) vs. Cincinnati (2-8, 0-2 BIG EAST)
Date: 04/01/11 Attendance: 205
Weather: PC, 49, W: WSW, 12 mph
| SCORE BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 12 | 5 | 17 |
| Cincinnati | 1 | 2 | 3 |
Cincinnati SCORING: GOALS: Pierson, Marissa 1; Ramsland, Kylie 1; Hague, Maggie 1. ASSISTS: Bell, Allison 1; Liberatore, Katie 1.
Penalties - Loyola (Md.) 0/0:00; Cincinnati 0/0:00.
Officials: Linda Strapp; Lissa Fickert; Maureen Richard.
Cincinnati
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| D | 3 | Parsons, MacKenzie | 0 | 0 | 1 | 3 | 3 | 2 | 1 | - | 0-1 | 3 |
| A | 6 | Ramsland, Kylie | 1 | 0 | 1 | 3 | 1 | 2 | 1 | - | - | - |
| M | 8 | Simanski, Laura | 0 | 0 | 3 | 0 | 1 | 2 | 0 | - | 0-2 | - |
| D | 11 | Burton, Lynsey | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 5 |
| A | 14 | Mattingly, Ali | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | - |
| D | 17 | Stratton, Paige | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | 1 |
| D | 18 | Branscome, Gwen | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 2 |
| D | 20 | Knoop, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 25 | Liberatore, Katie | 0 | 1 | 1 | 1 | 0 | 3 | 0 | - | - | - |
| A | 30 | Pierson, Marissa | 1 | 0 | 3 | 2 | 0 | 2 | 1 | - | 0-2 | 1 |
| A | 32 | Fink, Maddie | 0 | 0 | 0 | 1 | 0 | 4 | 1 | - | - | - |
| GK | 52 | WALSH, Jen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 2 | Wettig, Katelyn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 4 | Banky, Lori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Kiriazoglou, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 7 | Coulon, Chanelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Sinmaz, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Doran, Jenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | Hague, Maggie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 13 | Hebert, Cathy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 21 | Kelly, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 23 | Bell, Allison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Conway, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 28 | Piontek, Adrianna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 34 | Jarvis, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 35 | Tasset, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 36 | Young, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 45 | Marvine, Haley | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 3 | 2 | 10 | 25 | 5 | 25 | 8 | - | 0-5 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 52 | WALSH, Jen | 30:00 | 12 | L | 1 |
| 45 | Marvine, Haley | 30:00 | 5 | 3 |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| M | 2 | DECKER, Meg | 0 | 0 | 1 | 1 | 6 | 1 | 1 | - | - | 3 |
| M | 6 | GAVIN, Grace | 4 | 1 | 6 | 0 | 2 | 3 | 0 | - | 2-2 | - |
| D | 8 | HENEBERRY, Ana | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| D | 10 | MOULTON, Ashley | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| D | 11 | GALLAGHER, Kellye | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | - | 3 |
| M | 17 | REHFUSS, Abby | 4 | 1 | 8 | 3 | 4 | 1 | 0 | - | - | 1 |
| M | 19 | WEBER, Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| M | 20 | FILIPPELLI, Cara | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | 1 |
| M | 21 | PATON, Marlee | 1 | 0 | 3 | 4 | 1 | 5 | 1 | - | 1-1 | - |
| A | 25 | HENEBERRY, Mary | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| GK | 30 | STOOTHOFF, Kerry | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| A | 31 | HAGER, Caroline | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 3 | CARPENTER, Ali | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| 4 | CAHILL, Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | DALTON, Joanna | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-1 | - | |
| 7 | CURSARO, Cass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| 9 | MAYER, Gretchen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 14 | MCCUTCHEON, Helen | 1 | 0 | 3 | 1 | 1 | 3 | 0 | - | - | 2 | |
| 15 | GIBSON, Johanna | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | - | |
| 16 | JABLONSKI, Jayne | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 18 | VANTHOF, Taryn | 2 | 0 | 2 | 1 | 1 | 0 | 1 | - | - | - | |
| 23 | BARRANCO, Kathleen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 32 | REINHARD, Katherine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 34 | QUINLAN, Kelly | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
| 40 | STEFFE, Meg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 17 | 2 | 32 | 26 | 17 | 23 | 9 | - | 4-5 | 12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | STOOTHOFF, Kerry | 30:00 | 1 | W | 2 |
| 40 | STEFFE, Meg | 30:00 | 2 | 1 |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 21 | 11 | 32 |
| Cincinnati | 5 | 5 | 10 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 2 | 1 | 3 |
| Cincinnati | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Loyola (Md.) | 14 | 12 | 26 |
| Cincinnati | 14 | 11 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Loyola (Md.) | 8 | 4 | 12 |
| Cincinnati | 7 | 8 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Loyola (Md.) | 10 | 7 | 17 |
| Cincinnati | 4 | 1 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Loyola (Md.) | 13 | 10 | 23 |
| Cincinnati | 14 | 11 | 25 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Loyola (Md.) | 2-0 | 0-0 | 2-0 |
| Cincinnati | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Loyola (Md.) | 2-2 | 2-3 | 4-5 |
| Cincinnati | 0-3 | 0-2 | 0-5 |
Scoring Summary
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:19 | LOY | EVEN | HENEBERRY, Mary (6) | Unassisted | 0-1 |
| 2. | 28:38 | LOY | EVEN | GAVIN, Grace (32) | Unassisted | 0-2 | |
| 3. | 28:38 | CIN | EVEN | Pierson, Marissa (8) | Liberatore, Katie (9) | 1-2 | |
| 4. | 22:21 | LOY | EVEN | REHFUSS, Abby | Unassisted | 1-3 | |
| 5. | 21:49 | LOY | EVEN | REHFUSS, Abby (19) | Unassisted | 1-4 | |
| 6. | 21:00 | LOY | EVEN | VANTHOF, Taryn (6) | REHFUSS, Abby (3) | 1-5 | |
| 7. | 19:54 | LOY | UP | GAVIN, Grace (33) | Free position shot | 1-6 | |
| 8. | 18:48 | LOY | UP | GAVIN, Grace (34) | Unassisted | 1-7 | |
| 9. | 16:03 | LOY | EVEN | REHFUSS, Abby (20) | GAVIN, Grace (10) | 1-8 | |
| 10. | 8:13 | LOY | DN | PATON, Marlee (19) | Free position shot | 1-9 | |
| 11. | 7:22 | LOY | DN | VANTHOF, Taryn (7) | Unassisted | 1-10 | |
| 12. | 3:22 | LOY | EVEN | REHFUSS, Abby (21) | Unassisted | 1-11 | |
| 13. | 0:16 | LOY | EVEN | QUINLAN, Kelly (1) | Unassisted | 1-12 | |
| 14. | 2nd | 25:35 | LOY | EVEN | GAVIN, Grace (35) | Free position shot | 1-13 |
| 15. | 22:11 | CIN | EVEN | Ramsland, Kylie (11) | Unassisted | 2-13 | |
| 16. | 16:59 | LOY | EVEN | CURSARO, Cass (1) | Free position shot | 2-14 | |
| 17. | 9:22 | LOY | EVEN | QUINLAN, Kelly (1) | Unassisted | 2-15 | |
| 18. | 3:56 | LOY | EVEN | CAHILL, Ashley (2) | Unassisted | 2-16 | |
| 19. | 1:11 | CIN | EVEN | Hague, Maggie (1) | BELL, Allison | 3-16 | |
| 20. | 0:41 | LOY | EVEN | MCCUTCHEON, Helen (4) | Unassisted | 3-17 |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:09 | LOY | 25 | HENEBERRY, Mary | N/A | YELLOW CARD | |
| 19:54 | CIN | 11 | Burton, Lynsey | N/A | YELLOW CARD | ||
| 09:30 | LOY | 6 | GAVIN, Grace | N/A | YELLOW CARD | ||
| 2nd | 11:49 | CIN | 18 | Branscome, Gwen | N/A | YELLOW CARD |
