#33 Russo, Katherine
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 05, 2010 | at DETROIT | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 07, 2010 | DUQUESNE | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 13, 2010 | PRESBYTERIAN | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Mar 20, 2010 | at OREGON | 8-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 22, 2010 | at Stanford | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 23, 2010 | at Fresno State | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 24, 2010 | at Saint Mary's (CA) | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Mar 30, 2010 | LOUISVILLE | 9-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Apr 03, 2010 | at Loyola | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Apr 09, 2010 | GEORGETOWN | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Apr 14, 2010 | OHIO STATE | 5-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Apr 17, 2010 | at Notre Dame | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Apr 18, 2010 | JACKSONVILLE | 15-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Apr 23, 2010 | SYRACUSE | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 25, 2010 | UCONN | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 30, 2010 | at Villanova Wildcats | 15-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | |
| May 02, 2010 | at Rutgers | 8-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 167-229 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 0 | 11 | 1 |
Per-game summary
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
#33 Russo, Katherine Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2010 | at DETROIT | 10-6 | * | * | 50:29 | 4 | 4.75 | 7 | .636 | 1 | 0 | 0 | 13 |
| Mar 07, 2010 | DUQUESNE | 13-14 | * | * | 70:13 | 14 | 8.95 | 23 | .625 | 1 | 1 | 0 | 42 |
| Mar 13, 2010 | PRESBYTERIAN | 18-4 | * | * | 30:00 | 0 | 7.17 | 4 | .654 | 2 | 1 | 0 | 8 |
| Mar 20, 2010 | at OREGON | 8-14 | * | * | 60:00 | 14 | 9.11 | 15 | .605 | 2 | 2 | 0 | 41 |
| Mar 22, 2010 | at Stanford | 4-19 | * | * | 41:39 | 15 | 11.17 | 9 | .552 | 2 | 3 | 0 | 29 |
| Mar 23, 2010 | at Fresno State | 17-3 | * | * | 30:00 | 1 | 10.20 | 0 | .547 | 2 | 3 | 0 | 1 |
| Mar 24, 2010 | at Saint Mary's (CA) | 12-7 | * | * | 60:00 | 7 | 9.64 | 5 | .534 | 3 | 3 | 0 | 18 |
| Mar 30, 2010 | LOUISVILLE | 9-13 | * | * | 60:00 | 13 | 10.14 | 13 | .528 | 3 | 4 | 0 | 33 |
| Apr 03, 2010 | at Loyola | 6-16 | * | * | 60:00 | 16 | 10.90 | 17 | .525 | 3 | 5 | 0 | 45 |
| Apr 09, 2010 | GEORGETOWN | 8-21 | * | * | 46:37 | 18 | 12.02 | 8 | .498 | 3 | 6 | 0 | 30 |
| Apr 14, 2010 | OHIO STATE | 5-20 | * | * | 37:59 | 15 | 12.83 | 4 | .473 | 3 | 7 | 0 | 21 |
| Apr 17, 2010 | at Notre Dame | 5-15 | * | * | 58:01 | 13 | 12.89 | 9 | .467 | 3 | 8 | 0 | 27 |
| Apr 18, 2010 | JACKSONVILLE | 15-9 | * | * | 60:00 | 9 | 12.54 | 21 | .493 | 4 | 8 | 0 | 38 |
| Apr 23, 2010 | SYRACUSE | 3-19 | * | * | 30:00 | 13 | 13.12 | 4 | .478 | 4 | 9 | 0 | 25 |
| Apr 25, 2010 | UCONN | 11-12 | * | * | 66:00 | 12 | 12.93 | 6 | .469 | 4 | 10 | 0 | 18 |
| Apr 30, 2010 | at Villanova Wildcats | 15-16 | * | * | 66:00 | 16 | 13.06 | 10 | .463 | 4 | 11 | 0 | 33 |
| May 02, 2010 | at Rutgers | 8-21 | * | * | 50:57 | 18 | 13.53 | 16 | .463 | 4 | 12 | 0 | 39 |
| Totals | 17 | 17 | 877:55 | 198 | 13.53 | 171 | .463 | 4 | 12 | 0 | 461 |
