2015 Cincinnati Football
San Diego State vs Cincinnati (12/24/15 at Honolulu, HI)
San Diego State (11-3) vs. Cincinnati (7-6)
Date: 12/24/15 • Site: Honolulu, HI • Stadium: Aloha Stadium • Attendance: 22793
Score by Quarters 1 2 3 4 Score San Diego State 14 7 7 14 42 Cincinnati 0 0 0 7 7
Team Qtr Time Scoring play Conversion Plays-Yards TOP SDSU CIN SDSU 1st 14:45 PENNY, Rashaad 100 yd kickoff return HAGEMAN, Donny kick 7 0 SDSU 1st 09:08 HOLDER, Mikah 14 yd pass from CHAPMAN, Christ HAGEMAN, Donny kick 9-85 4:32 14 0 SDSU 2nd 02:02 GORDON, Dakota 16 yd pass from PUMPHREY, Donne HAGEMAN, Donny kick 4-56 1:49 21 0 SDSU 3rd 05:14 GORDON, Dakota 1 yd run HAGEMAN, Donny kick 8-67 3:30 28 0 SDSU 4th 11:29 PUMPHREY, Donne 2 yd run HAGEMAN, Donny kick 11-85 6:54 35 0 SDSU 4th 09:04 BARRETT, Alex 43 yd interception return HAGEMAN, Donny kick 42 0 CIN 4th 03:21 Boone, Mike 1 yd run Gantz, Andrew kick 12-73 5:35 42 7
Kickoff time: 3:05 PM • End of Game: 6:08 PM • Total elapsed time: 3:03
Referee: Rodney Burnette • Umpire: Chad Craig • Linesman: Maia Chaka • Line judge: Nick Theriot • Back judge: Larry Neal • Field judge: Scott Gasaway • Side judge: Chris Bynum • Center judge: James Jones
Temperature: 75 deg. • Wind: NE 10 • Weather: Few showers
TURNSTILE ATTENDANCE: 14,537
SDSU PLAYER OF THE GAME: DAKOTA GORDON
CINCINNATI PLAYER OF THE GAME: Zach Edwards
2015 Cincinnati Football
San Diego State vs Cincinnati (12/24/15 at Honolulu, HI)
| Team Totals | SDSU | CIN |
| FIRST DOWNS | 22 | 15 |
| Rushing | 10 | 5 |
| Passing | 7 | 9 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 207 | 77 |
| Rushing Attempts | 52 | 32 |
| Average Per Rush | 4.0 | 2.4 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 221 | 114 |
| Yards Lost Rushing | 14 | 37 |
| NET YARDS PASSING | 129 | 202 |
| Completions-Attempts-Int | 9-12-0 | 19-31-3 |
| Average Per Attempt | 10.8 | 6.5 |
| Average Per Completion | 14.3 | 10.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 336 | 279 |
| Total offense plays | 64 | 63 |
| Average Gain Per Play | 5.2 | 4.4 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-31 | 10-110 |
| PUNTS-YARDS | 4-137 | 6-292 |
| Average Yards Per Punt | 34.2 | 48.7 |
| Net Yards Per Punt | 35.5 | 47.7 |
| Inside 20 | 2 | 5 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-427 | 2-130 |
| Average Yards Per Kickoff | 61.0 | 65.0 |
| Net Yards Per Kickoff | 39.3 | 2.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1--5-0 |
| Average Per Return | 6.0 | -5.0 |
| Kickoff returns: Number-Yds-TD | 1-100-1 | 6-127-0 |
| Average Per Return | 100.0 | 21.2 |
| Interceptions: Number-Yds-TD | 3-57-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:34 | 24:26 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 9:46 | 5:14 |
| 3rd Quarter | 8:51 | 6:09 |
| 4th Quarter | 6:52 | 8:08 |
| Third-Down Conversions | 9 of 15 | 6 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 4-4 | 1-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 4-28 | 1-2 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 0 |
2015 Cincinnati Football
San Diego State vs Cincinnati (12/24/15 at Honolulu, HI)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIELD GOAL ATTEMPTS | FIELD GOAL ATTEMPTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sdsu | Start of 2nd quarter, clock 15:00. | ||
| Sdsu | PUMPHREY, Donne rush for 4 yards to the CIN47 (Minor, Jaylyin). | ||
| Sdsu | PUMPHREY, Donne rush for 2 yards to the CIN45 (PAYNE, L.). | ||
| Sdsu | CHAPMAN, Christ rush for 3 yards to the CIN42 (Mouhon, Kevin). | ||
| Sdsu | PUMPHREY, Donne rush for 3 yards to the CIN39, 1ST DOWN SDSU (Brown, Kevin). | ||
| Sdsu | CHAPMAN, Christ pass incomplete to HAZELY, Jemond. | ||
| Sdsu | PUMPHREY, Donne rush for 1 yard to the CIN38 (Brown, Kevin). | ||
| Sdsu | CHAPMAN, Christ pass incomplete to HOLDER, Mikah. | ||
| Sdsu | BLAIN, Tanner punt 23 yards to the CIN15. | ||
| Drive: 13 plays, 49 yards, TOP 06:42 | |||
| Cin | CINCINNATI drive start at 11:36. | ||
| Cin | Williams, Hosey rush for 4 yards to the CIN19 (MUNSON, Calvin). | ||
| Cin | Moore, Hayden pass complete to McKay, Mekale for 6 yards to the CIN25, 1ST DOWN CIN (KELLY, Kameron). | ||
| Cin | Williams, Hosey rush for 2 yards to the CIN27 (WYATT-THAYER, A). | ||
| Cin | Williams, Hosey rush for 2 yards to the CIN29 (MUNSON, Calvin;WYATT-THAYER, A). | ||
| Cin | Moore, Hayden sacked for loss of 6 yards to the CIN23 (MUNSON, Calvin;KELLEY, Kyle). | ||
| Cin | Geraci, Sam punt 47 yards to the SDSU30, out-of-bounds. | ||
| Drive: 5 plays, 8 yards, TOP 02:28 | |||
| Sdsu | SAN DIEGO STATE drive start at 09:08. | ||
| Sdsu | PRICE, Chase rush for 4 yards to the SDSU34 (Tyson, Mike;COPELAND, M.). | ||
| Sdsu | PRICE, Chase rush for loss of 1 yard to the SDSU33 (COPELAND, M.). | ||
| Sdsu | CHAPMAN, Christ pass complete to PRICE, Chase for 7 yards to the SDSU40, 1ST DOWN SDSU (Tyson, Mike). | ||
| Sdsu | PRICE, Chase rush for 4 yards to the SDSU44 (MOUHON, S.). | ||
| Sdsu | PUMPHREY, Donne rush for loss of 3 yards to the SDSU41 (Minor, Jaylyin). | ||
| Sdsu | CHAPMAN, Christ rush for 7 yards to the SDSU48 (BROUGHTON, C.). | ||
| Sdsu | BLAIN, Tanner punt 33 yards to the CIN19, fair catch by WASHINGTON, S.. | ||
| Drive: 6 plays, 18 yards, TOP 04:09 | |||
| Cin | CINCINNATI drive start at 04:59. | ||
| Cin | Green, Tion rush for 4 yards to the CIN23 (BARRETT, Alex). | ||
| Cin | Moore, Hayden pass complete to Morrison, Max for 7 yards to the CIN30, 1ST DOWN CIN (KELLY, Kameron). | ||
| Cin | Moore, Hayden pass complete to Morrison, Max for 23 yards to the SDSU47, 1ST DOWN CIN (SMITH, Malik). | ||
| Cin | Moore, Hayden pass intercepted by KAZEE, Damontae at the SDSU34, KAZEE, Damontae return 10 yards to the SDSU44 (JOHNSON, T.). | ||
| Drive: 4 plays, 34 yards, TOP 01:08 | |||
| Sdsu | SAN DIEGO STATE drive start at 03:51. | ||
| Sdsu | PUMPHREY, Donne rush for 33 yards to the CIN23, 1ST DOWN SDSU (STEPHENS, L.). | ||
| Sdsu | PUMPHREY, Donne rush for 5 yards to the CIN18 (Edwards, Zach). | ||
| Sdsu | PUMPHREY, Donne rush for 2 yards to the CIN16 (Gilbert, Tyrell). | ||
| Sdsu | PUMPHREY, Donne pass complete to GORDON, Dakota for 16 yards to the CIN0, 1ST DOWN SDSU, TOUCHDOWN, clock 02:02. | ||
| Sdsu | HAGEMAN, Donny kick attempt good. | ||
| San Diego State 21, Cincinnati 0 | |||
| Drive: 4 plays, 56 yards, TOP 01:54 | |||
| Sdsu | HAGEMAN, Donny kickoff 62 yards to the CIN3, Boone, Mike return 18 yards to the CIN21 (VAUGHN, Billy). | ||
| Cin | CINCINNATI drive start at 01:57. | ||
| Cin | Moore, Hayden pass incomplete to JOHNSON, T., QB hurry by BARRETT, Alex. | ||
| Cin | Moore, Hayden pass complete to Chisum, Alex for 19 yards to the CIN40, 1ST DOWN CIN (SMITH, Malik). | ||
| Cin | Moore, Hayden pass complete to Morrison, Max for 6 yards to the CIN46. | ||
| Cin | Moore, Hayden sacked for loss of 3 yards to the CIN43 (KELLEY, Kyle). | ||
| Cin | Moore, Hayden pass complete to Morrison, Max for 31 yards to the SDSU26, 1ST DOWN CIN (MCGEE, Na'im). | ||
| Cin | Moore, Hayden pass incomplete to Morrison, Max. | ||
| Cin | Timeout San Diego State, clock 00:43. | ||
| Cin | Moore, Hayden sacked for loss of 12 yards to the SDSU38 (KELLEY, Kyle). | ||
| Cin | Timeout Cincinnati, clock 00:36. | ||
| Cin | Moore, Hayden pass incomplete to JOHNSON, T.. | ||
| Cin | PENALTY CIN delay of game 5 yards to the SDSU43. | ||
| Cin | Geraci, Sam punt 40 yards to the SDSU3. | ||
| Drive: 8 plays, 36 yards, TOP 01:33 | |||
| Sdsu | SAN DIEGO STATE drive start at 00:24. | ||
| Sdsu | TEAM rush for loss of 1 yard to the SDSU2. | ||
| Sdsu | End of half, clock 00:00. | ||
| Drive: 1 plays, minus 1 yards, TOP 00:24 | |||
| San Diego State 21, Cincinnati 0 |
| Sdsu | Start of 3rd quarter, clock 15:00, SDSU ball on SDSU35. | ||
| Drive: 1 plays, minus 1 yards, TOP 00:24 | |||
| Sdsu | HAGEMAN, Donny kickoff 65 yards to the CIN0, Boone, Mike return 16 yards to the CIN16 (MONTGOMERY, Kal). | ||
| Cin | CINCINNATI drive start at 14:54. | ||
| Cin | Williams, Hosey rush for 14 yards to the CIN30, 1ST DOWN CIN (MCGEE, Na'im). | ||
| Cin | Williams, Hosey rush for 4 yards to the CIN34 (KELLY, Kameron;KELLEY, Kyle). | ||
| Cin | Moore, Hayden pass complete to Dowdy, DJ for 1 yard to the CIN35 (KELLY, Kameron). | ||
| Cin | Moore, Hayden pass complete to Chisum, Alex for 3 yards to the CIN38 (WHITTAKER, J.J.). | ||
| Cin | Geraci, Sam punt 54 yards to the SDSU8, downed. | ||
| Drive: 4 plays, 22 yards, TOP 01:48 | |||
| Sdsu | SAN DIEGO STATE drive start at 13:06. | ||
| Sdsu | PUMPHREY, Donne rush for 3 yards to the SDSU11 (Minor, Jaylyin). | ||
| Sdsu | PUMPHREY, Donne rush for no gain to the SDSU11 (Brown, Kevin). | ||
| Sdsu | CHAPMAN, Christ sacked for loss of 2 yards to the SDSU9 (Wilson, Mark). | ||
| Sdsu | BLAIN, Tanner punt 34 yards to the SDSU43. | ||
| Drive: 3 plays, 1 yards, TOP 01:58 | |||
| Cin | CINCINNATI drive start at 11:08. | ||
| Cin | Williams, Hosey rush for 5 yards to the SDSU38 (KELLEY, Kyle). | ||
| Cin | Green, Tion rush for 7 yards to the SDSU31, 1ST DOWN CIN (SMITH, Malik;DUNN, Ryan). | ||
| Cin | Green, Tion rush for 5 yards to the SDSU26 (MCGEE, Na'im). | ||
| Cin | Green, Tion rush for no gain to the SDSU26 (MUNSON, Calvin). | ||
| Cin | Green, Tion rush for 2 yards to the SDSU24 (KELLEY, Kyle). | ||
| Cin | Gantz, Andrew rush for loss of 9 yards to the SDSU33 (SMITH, Malik). | ||
| Drive: 6 plays, 10 yards, TOP 02:24 | |||
| Sdsu | SAN DIEGO STATE drive start at 08:44. | ||
| Sdsu | PRICE, Chase rush for 9 yards to the SDSU42 (PAYNE, L.). | ||
| Sdsu | CHAPMAN, Christ rush for 5 yards to the SDSU47, 1ST DOWN SDSU (COPELAND, M.). | ||
| Sdsu | PUMPHREY, Donne rush for 6 yards to the CIN47 (Edwards, Zach). | ||
| Sdsu | CHAPMAN, Christ pass complete to HAZELY, Jemond for 16 yards to the CIN31, 1ST DOWN SDSU (Edwards, Zach). | ||
| Sdsu | PUMPHREY, Donne rush for 7 yards to the CIN24 (Tyson, Mike;MOUHON, S.). | ||
| Sdsu | PUMPHREY, Donne rush for 4 yards to the CIN20, 1ST DOWN SDSU (JENKINSON, B.). | ||
| Sdsu | CHAPMAN, Christ pass complete to PUMPHREY, Donne for 19 yards to the CIN1, 1ST DOWN SDSU (Edwards, Zach). | ||
| Sdsu | GORDON, Dakota rush for 1 yard to the CIN0, TOUCHDOWN, clock 05:14. | ||
| Sdsu | HAGEMAN, Donny kick attempt good. | ||
| San Diego State 28, Cincinnati 0 | |||
| Drive: 8 plays, 67 yards, TOP 03:30 | |||
| Sdsu | HAGEMAN, Donny kickoff 65 yards to the CIN0, touchback. | ||
| Cin | CINCINNATI drive start at 05:14. | ||
| Cin | Moore, Hayden pass complete to Chisum, Alex for 12 yards to the CIN37, 1ST DOWN CIN (KAZEE, Damontae). | ||
| Cin | Boone, Mike rush for 6 yards to the CIN43 (BARRETT, Alex). | ||
| Cin | PENALTY CIN false start (Bond, Deyshawn) 5 yards to the CIN38. | ||
| Cin | Williams, Hosey rush for 4 yards to the CIN42 (MUNSON, Calvin). | ||
| Cin | Moore, Hayden pass incomplete to Chisum, Alex. | ||
| Cin | Geraci, Sam punt 43 yards to the SDSU15, downed. | ||
| Drive: 4 plays, 17 yards, TOP 01:51 | |||
| Sdsu | SAN DIEGO STATE drive start at 03:23. | ||
| Sdsu | PRICE, Chase rush for loss of 1 yard to the SDSU14 (MOUHON, S.). | ||
| Sdsu | PRICE, Chase rush for 6 yards to the SDSU20 (PAYNE, L.). | ||
| Sdsu | PENALTY SDSU false start (HOLDER, Mikah) 5 yards to the SDSU15. | ||
| Sdsu | Timeout San Diego State, clock 01:39. | ||
| Sdsu | CHAPMAN, Christ pass complete to PRICE, Chase for 15 yards to the SDSU30, 1ST DOWN SDSU (Pinckney, JJ). | ||
| Sdsu | PRICE, Chase rush for 9 yards to the SDSU39 (Minor, Jaylyin). | ||
| Sdsu | PRICE, Chase rush for 6 yards to the SDSU45, 1ST DOWN SDSU (PAYNE, L.). | ||
| Drive: 5 plays, 30 yards, TOP 07:02 | |||
| San Diego State 28, Cincinnati 0 |
Sdsu Start of 4th quarter, clock 15:00. Sdsu PUMPHREY, Donne rush for 2 yards to the SDSU47 (PAYNE, L.). Sdsu PUMPHREY, Donne rush for 3 yards to the 50 yardline (BROUGHTON, C.). Sdsu yardlinePENALTY CIN offside (BROUGHTON, C.) 5 yards to the CIN45, 1ST DOWN SDSU. Sdsu PUMPHREY, Donne rush for 1 yard to the CIN44 (Brown, Kevin). Sdsu CHAPMAN, Christ rush for 7 yards to the CIN37 (Minor, Jaylyin). Sdsu CHAPMAN, Christ pass complete to GORDON, Dakota for 35 yards to the CIN2, 1ST DOWN SDSU (Gilbert, Tyrell). Sdsu PUMPHREY, Donne rush for 2 yards to the CIN0, TOUCHDOWN, clock 11:29. Sdsu HAGEMAN, Donny kick attempt good. San Diego State 35, Cincinnati 0 Drive: 11 plays, 85 yards, TOP 07:02 Sdsu HAGEMAN, Donny kickoff 60 yards to the CIN5, Green, Tion return 32 yards to the CIN37 (SEAU, Micah;MONTGOMERY, Kal), PENALTY SDSU illegal block (HAGEMAN, Donny) 15 yards to the SDSU48, 1st and 10, CIN ball on SDSU48. Cin CINCINNATI drive start at 11:21. Cin Moore, Hayden pass complete to McKay, Mekale for 7 yards to the SDSU41 (KELLEY, Kyle). Cin Moore, Hayden pass complete to Morrison, Max for loss of 1 yard to the SDSU42 (KELLY, Kameron). Cin Moore, Hayden pass complete to Morrison, Max for 9 yards to the SDSU33, 1ST DOWN CIN (KELLY, Kameron). Cin Moore, Hayden pass complete to Boone, Mike for 1 yard to the SDSU32 (MCGEE, Na'im). Cin PENALTY CIN pass interference (McKay, Mekale) 15 yards to the SDSU47. Cin Moore, Hayden sacked for loss of 7 yards to the CIN46 (KELLEY, Kyle). Cin Moore, Hayden pass intercepted by BARRETT, Alex at the CIN43, BARRETT, Alex return 43 yards to the CIN0, TOUCHDOWN, clock 09:04. Drive: 6 plays, minus 6 yards, TOP 02:17 Sdsu HAGEMAN, Donny kick attempt good. San Diego State 42, Cincinnati 0 Sdsu HAGEMAN, Donny kickoff 64 yards to the CIN1, Lewis, Kahlil return 26 yards to the CIN27 (RICKS, Randy). Cin CINCINNATI drive start at 08:56. Cin Green, Tion rush for 2 yards to the CIN29 (KELLY, Kameron). Cin Green, Tion rush for 1 yard to the CIN30 (MUNSON, Calvin). Cin Moore, Hayden pass complete to Moore, Chris for 47 yards to the SDSU23, 1ST DOWN CIN (WHITTAKER, J.J.). Cin PENALTY CIN unsportsmanlike conduct (Moore, Chris) 15 yards to the SDSU38. Cin 1st and 10. Cin Green, Tion rush for 1 yard to the SDSU37 (MCGEE, Na'im). Cin Green, Tion rush for 7 yards to the SDSU30 (MCGEE, Na'im). Cin Boone, Mike rush for 10 yards to the SDSU20, 1ST DOWN CIN (MCGEE, Na'im). Cin Boone, Mike rush for 2 yards to the SDSU18 (BARRETT, Alex). Cin Moore, Hayden pass complete to WASHINGTON, S. for 6 yards to the SDSU12 (KAZEE, Damontae). Cin Boone, Mike rush for 7 yards to the SDSU5, 1ST DOWN CIN (MCGEE, Na'im;KELLY, Kameron). Cin Boone, Mike rush for 3 yards to the SDSU2 (KELLEY, Kyle;KAZEE, Damontae). Cin Boone, Mike rush for 1 yard to the SDSU1 (LAKALAKA, Ronle). Cin Boone, Mike rush for 1 yard to the SDSU0, TOUCHDOWN, clock 03:21. Cin Gantz, Andrew kick attempt good. San Diego State 42, Cincinnati 7 Drive: 12 plays, 73 yards, TOP 05:35 Cin Gantz, Andrew kickoff 65 yards to the SDSU0, touchback. Sdsu SAN DIEGO STATE drive start at 03:21. Sdsu GORDON, Dakota rush for 4 yards to the SDSU29 (JENKINSON, B.). Sdsu PENNY, Rashaad rush for 3 yards to the SDSU32 (Jacobs, Carter). Sdsu PENNY, Rashaad rush for 11 yards to the SDSU43, 1ST DOWN SDSU (Mouhon, Kevin). Sdsu PENALTY CIN personal foul (Mouhon, Kevin) 15 yards to the CIN42, 1ST DOWN SDSU. Sdsu PENNY, Rashaad rush for 3 yards to the CIN39 (PAYNE, L.). Sdsu TEAM rush for loss of 1 yard to the CIN40. Sdsu TEAM rush for loss of 2 yards to the CIN42. Sdsu End of game, clock 00:00. Drive: 6 plays, 33 yards, TOP 03:21 FINAL SCORESan Diego State 42, Cincinnati 7
