Recap | Quotes | Notes | USATSI Gallery | Photo Gallery
2014 Cincinnati Football
Houston vs Cincinnati (12/06/14 at Cincinnati, Ohio)
Houston (7-5,5-3) vs. Cincinnati (9-3,7-1)
Date: 12/06/14 • Site: Cincinnati, Ohio • Stadium: Paul Brown Stadium • Attendance: 24606
Score by Quarters 1 2 3 4 Score Houston 7 3 7 14 31 Cincinnati 7 14 14 3 38
Team Qtr Time Scoring play Conversion Plays-Yards TOP HOU CIN CIN 1st 10:01 Boone, Mike 5 yd run Gantz, Andrew kick 8-72 3:08 0 7 HOU 1st 06:14 FARROW, Kenneth 9 yd run BULLARD, Kyle kick 9-75 3:47 7 7 CIN 2nd 09:13 Chisum, Alex 8 yd pass from Kiel, Gunner Gantz, Andrew kick 9-67 3:06 7 14 HOU 2nd 02:45 BULLARD, Kyle 27 yd field goal 5-63 2:00 10 14 CIN 2nd 00:33 WASHINGTON, S. 12 yd pass from Kiel, Gunner Gantz, Andrew kick 8-65 2:07 10 21 CIN 3rd 09:54 Boone, Mike 1 yd run Gantz, Andrew kick 11-80 5:05 10 28 HOU 3rd 05:43 WARD Jr., Greg 40 yd run BULLARD, Kyle kick 10-83 4:05 17 28 CIN 3rd 00:15 Boone, Mike 6 yd run Gantz, Andrew kick 6-73 2:09 17 35 HOU 4th 14:49 AMBLES, M. 89 yd pass from WARD Jr., Greg BULLARD, Kyle kick 2-88 0:19 24 35 CIN 4th 08:04 Gantz, Andrew 40 yd field goal 14-61 6:38 24 38 HOU 4th 05:27 AYERS, Demarcus 26 yd pass from WARD Jr., Greg BULLARD, Kyle kick 7-67 2:29 31 38
Kickoff time: 12:01 pm • End of Game: 3:25 • Total elapsed time: 3:24
Referee: Michael Roche • Umpire: Richard Feeney • Linesman: Jim Casey • Line judge: Tod Reese • Back judge: Keith Parham • Field judge: Ben Vasconcells • Side judge: George Liotus • Center judge: Jonah Monroe
Temperature: 39 • Wind: N 13 mph • Weather: Cloudy
UH wins toss and will receive. UC will defend north goal
UH captains 23 Stewart 35 Farrow 58 Redman 92 Mbu
UC captains 4 Legaux 43 Temple
2014 Cincinnati Football
Houston vs Cincinnati (12/06/14 at Cincinnati, Ohio)
| Team Totals | HOU | CIN |
| FIRST DOWNS | 27 | 33 |
| Rushing | 14 | 11 |
| Passing | 12 | 20 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 234 | 152 |
| Rushing Attempts | 35 | 43 |
| Average Per Rush | 6.7 | 3.5 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 251 | 185 |
| Yards Lost Rushing | 17 | 33 |
| NET YARDS PASSING | 360 | 348 |
| Completions-Attempts-Int | 27-45-1 | 25-38-0 |
| Average Per Attempt | 8.0 | 9.2 |
| Average Per Completion | 13.3 | 13.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 594 | 500 |
| Total offense plays | 80 | 81 |
| Average Gain Per Play | 7.4 | 6.2 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-37 | 1-10 |
| PUNTS-YARDS | 3-98 | 4-159 |
| Average Yards Per Punt | 32.7 | 39.8 |
| Net Yards Per Punt | 32.7 | 39.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 6-357 | 7-430 |
| Average Yards Per Kickoff | 59.5 | 61.4 |
| Net Yards Per Kickoff | 40.8 | 43.1 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-53-0 | 4-62-0 |
| Average Per Return | 17.7 | 15.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:45 | 32:15 |
| 1st Quarter | 8:26 | 6:34 |
| 2nd Quarter | 8:06 | 6:54 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 4:51 | 10:09 |
| Third-Down Conversions | 8 of 15 | 5 of 11 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 6-6 |
| Touchdowns | 1-3 | 5-6 |
| Field goals | 1-3 | 1-6 |
| Sacks By: Number-Yards | 4-25 | 2-14 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 0 | 0 |
2014 Cincinnati Football
Houston vs Cincinnati (12/06/14 at Cincinnati, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hou | Start of 2nd quarter, clock 15:00. | ||
| Hou | FARROW, Kenneth rush for 3 yards to the CIN45 (Harrah, Brad). | ||
| Hou | WARD Jr., Greg pass complete to BEADLE, Wayne for 5 yards to the CIN40, out-of-bounds (Edwards, Zach). | ||
| Hou | FARROW, Kenneth rush for 1 yard to the CIN39 (Luc, Jeff). | ||
| Hou | FARROW, Kenneth at QB for Houston. | ||
| Hou | FARROW, Kenneth rush for 1 yard to the CIN38, 1ST DOWN HOU (Edwards, Zach;HARTSFIELD, T.). | ||
| Hou | WARD Jr., Greg at QB for Houston. | ||
| Hou | WARD Jr., Greg pass incomplete to GREENBERRY, D.. | ||
| Hou | FARROW, Kenneth rush for 5 yards to the CIN33 (Coleman, Grant). | ||
| Hou | WARD Jr., Greg pass incomplete to BEADLE, Wayne (Luc, Jeff). | ||
| Hou | WARD Jr., Greg pass incomplete to GREENBERRY, D.. | ||
| Drive: 13 plays, 42 yards, TOP 04:47 | |||
| Cin | CINCINNATI drive start at 12:19. | ||
| Cin | Boone, Mike rush for 4 yards to the CIN37 (TAYLOR, Steven;STANSBURY, G.). | ||
| Cin | Kiel, Gunner pass incomplete to WASHINGTON, S.. | ||
| Cin | Kiel, Gunner pass complete to Cole, Nate for 13 yards to the 50 yardline, 1ST DOWN CIN (McDONALD, A.;WILSON, Howard). | ||
| Cin | yardline | Boone, Mike rush for 6 yards to the HOU44 (HARRIS, Trevor;OLIPHANT, Efrem). | |
| Cin | Kiel, Gunner pass incomplete to Moore, Chris. | ||
| Cin | Kiel, Gunner pass complete to Morrison, Max for 16 yards to the HOU28, 1ST DOWN CIN (McDONALD, A.). | ||
| Cin | Kiel, Gunner pass complete to WASHINGTON, S. for 16 yards to the HOU12, 1ST DOWN CIN (OLIPHANT, Efrem). | ||
| Cin | Boone, Mike rush for 4 yards to the HOU8 (STANSBURY, G.;OLIPHANT, Efrem). | ||
| Cin | Kiel, Gunner pass complete to Chisum, Alex for 8 yards to the HOU0, 1ST DOWN CIN, TOUCHDOWN, clock 09:13. | ||
| Cin | Gantz, Andrew kick attempt good. | ||
| Cincinnati 14, Houston 7 | |||
| Drive: 9 plays, 67 yards, TOP 03:06 | |||
| Cin | Miliano, Tony kickoff 65 yards to the HOU0, touchback. | ||
| Hou | HOUSTON drive start at 09:13. | ||
| Hou | JACKSON, Ryan rush for 4 yards to the HOU29 (Jordan, Jerrell;HARRAH, Brad). | ||
| Hou | JACKSON, Ryan rush for no gain to the HOU29, out-of-bounds (Temple, Nick). | ||
| Hou | WARD Jr., Greg pass complete to GREENBERRY, D. for 31 yards to the CIN40, 1ST DOWN HOU (Jones, Andre). | ||
| Hou | WARD Jr., Greg pass complete to GREENBERRY, D. for 3 yards to the CIN37, out-of-bounds (Temple, Nick). | ||
| Hou | WARD Jr., Greg pass complete to GREENBERRY, D. for 5 yards to the CIN32, out-of-bounds (PAYNE, L.). | ||
| Hou | WARD Jr., Greg rush for 4 yards to the CIN28, 1ST DOWN HOU (Edwards, Zach). | ||
| Hou | WARD Jr., Greg pass intercepted by Brown, Aaron at the CIN13, Brown, Aaron return 0 yards to the CIN13 (AMBLES, M.). | ||
| Drive: 7 plays, 47 yards, TOP 02:52 | |||
| Cin | CINCINNATI drive start at 06:21. | ||
| Cin | Kiel, Gunner pass complete to McKay, Mekale for 8 yards to the CIN21 (WILSON, Howard). | ||
| Cin | Moore, Rod rush for 3 yards to the CIN24, 1ST DOWN CIN (STANSBURY, G.;ROBERTS, E.). | ||
| Cin | Kiel, Gunner pass incomplete to Cole, Nate. | ||
| Cin | Kiel, Gunner pass complete to Gladney, Casey for 4 yards to the CIN28. | ||
| Cin | Kiel, Gunner pass incomplete to Holton, Johnny (JACKSON, W.). | ||
| Cin | Geraci, Sam punt 44 yards to the HOU28, fair catch by AYERS, Demarcus. | ||
| Drive: 5 plays, 15 yards, TOP 01:36 | |||
| Hou | HOUSTON drive start at 04:45. | ||
| Hou | FARROW, Kenneth rush for 58 yards to the CIN14, 1ST DOWN HOU, out-of-bounds (Jones, Andre). | ||
| Hou | WARD Jr., Greg rush for 1 yard to the CIN13 (Temple, Nick;EDWARDS, Zach). | ||
| Hou | FARROW, Kenneth rush for 4 yards to the CIN9 (Beard, Camaron;MOUHON, S.). | ||
| Hou | WARD Jr., Greg pass incomplete to GREENBERRY, D.. | ||
| Hou | BULLARD, Kyle field goal attempt from 27 GOOD, clock 02:45. | ||
| Cincinnati 14, Houston 10 | |||
| Drive: 5 plays, 63 yards, TOP 02:05 | |||
| Hou | CUMMINGS, Ty kickoff 65 yards to the CIN0, Gladney, Casey return 35 yards to the CIN35, out-of-bounds (AIKENS, Steven). | ||
| Cin | CINCINNATI drive start at 02:40. | ||
| Cin | Kiel, Gunner pass incomplete to Moore, Chris (JACKSON, W.). | ||
| Cin | Kiel, Gunner pass complete to Moore, Rod for 29 yards to the HOU36, 1ST DOWN CIN (STEWART, Trevon). | ||
| Cin | Moore, Rod rush for no gain to the HOU36. | ||
| Cin | Kiel, Gunner pass complete to WASHINGTON, S. for 11 yards to the HOU25, 1ST DOWN CIN (WALKER, Turon). | ||
| Cin | Moore, Rod rush for 1 yard to the HOU24 (BOWSER, Tyus;ADAMS, Matthew). | ||
| Cin | Timeout Cincinnati, clock 01:13. | ||
| Cin | Kiel, Gunner rush for 4 yards to the HOU20 (ADAMS, Matthew;TAYLOR, Steven). | ||
| Cin | Kiel, Gunner pass complete to Morrison, Max for 8 yards to the HOU12, 1ST DOWN CIN, out-of-bounds (STEWART, Trevon). | ||
| Cin | Kiel, Gunner pass complete to WASHINGTON, S. for 12 yards to the HOU0, 1ST DOWN CIN, TOUCHDOWN, clock 00:33. | ||
| Cin | Gantz, Andrew kick attempt good. | ||
| Cincinnati 21, Houston 10 | |||
| Drive: 8 plays, 65 yards, TOP 02:07 | |||
| Cin | Miliano, Tony kickoff 65 yards to the HOU0, touchback. | ||
| Hou | HOUSTON drive start at 00:33. | ||
| Hou | FARROW, Kenneth rush for 7 yards to the HOU32 (HARTSFIELD, T.;TEMPLE, Nick). | ||
| Hou | FARROW, Kenneth rush for 9 yards to the HOU41, 1ST DOWN HOU (Luc, Jeff;MOUHON, S.). | ||
| Hou | Timeout Houston, clock 00:07. | ||
| Hou | FARROW, Kenneth rush for 13 yards to the CIN46, 1ST DOWN HOU (Wilson, Eric). | ||
| Hou | Timeout Houston, clock 00:01. | ||
| Hou | Timeout Houston, clock 00:01. | ||
| Hou | WARD Jr., Greg sacked for loss of 9 yards to the HOU45 (Temple, Nick). | ||
| Hou | End of half, clock 00:00. | ||
| Drive: 4 plays, 20 yards, TOP 00:33 | |||
| Cincinnati 21, Houston 10 |
| Hou | Start of 3rd quarter, clock 15:00, HOU ball on HOU35. | ||
| Drive: 4 plays, 20 yards, TOP 00:33 | |||
| Hou | CUMMINGS, Ty kickoff 43 yards to the CIN22, Golic, Jake return -2 yards to the CIN20 (ROBERTS, E.). | ||
| Cin | CINCINNATI drive start at 14:59. | ||
| Cin | Moore, Rod rush for 5 yards to the CIN25 (STANSBURY, G.;OLIPHANT, Efrem). | ||
| Cin | Kiel, Gunner pass complete to McKay, Mekale for 8 yards to the CIN33, 1ST DOWN CIN (WILSON, Howard;WILSON, Brandon). | ||
| Cin | Timeout Cincinnati, clock 14:12. | ||
| Cin | WASHINGTON, S. at QB for Cincinnati. | ||
| Cin | Moore, Rod rush for 4 yards to the CIN37 (EILAND, Eric). | ||
| Cin | Moore, Rod rush for 2 yards to the CIN39 (EILAND, Eric;TAYLOR, Steven). | ||
| Cin | Legaux, Munchie at QB for Cincinnati. | ||
| Cin | Legaux, Munchie pass complete to Holton, Johnny for 22 yards to the HOU39, 1ST DOWN CIN (STANSBURY, G.;McDONALD, A.). | ||
| Cin | Moore, Rod rush for 3 yards to the HOU36 (HARRIS, Trevor). | ||
| Cin | Moore, Rod rush for 7 yards to the HOU29, 1ST DOWN CIN (OLIPHANT, Efrem). | ||
| Cin | Moore, Rod rush for 2 yards to the HOU27 (OLIPHANT, Efrem). | ||
| Cin | Moore, Rod rush for 14 yards to the HOU13, 1ST DOWN CIN (McDONALD, A.;JACKSON, W.). | ||
| Cin | Legaux, Munchie rush for 12 yards to the HOU1, 1ST DOWN CIN (WILSON, Howard;WILSON, Brandon). | ||
| Cin | Boone, Mike at QB for Cincinnati. | ||
| Cin | Boone, Mike rush for 1 yard to the HOU0, TOUCHDOWN, clock 09:54. | ||
| Cin | Gantz, Andrew kick attempt good. | ||
| Cincinnati 28, Houston 10 | |||
| Drive: 11 plays, 80 yards, TOP 05:11 | |||
| Cin | Miliano, Tony kickoff 64 yards to the HOU1, AYERS, Demarcus return 16 yards to the HOU17 (Brown, Bobby). | ||
| Hou | HOUSTON drive start at 09:48. | ||
| Hou | WARD Jr., Greg rush for 4 yards to the HOU21, out-of-bounds (Luc, Jeff). | ||
| Hou | FARROW, Kenneth rush for 2 yards to the HOU23 (Edwards, Zach;TEMPLE, Nick). | ||
| Hou | WARD Jr., Greg pass complete to AMBLES, M. for 10 yards to the HOU33, 1ST DOWN HOU (Brown, Aaron). | ||
| Hou | WARD Jr., Greg pass complete to GREENBERRY, D. for 6 yards to the HOU39, out-of-bounds. | ||
| Hou | FARROW, Kenneth rush for 5 yards to the HOU44, 1ST DOWN HOU (MITCHELL, B.;MOUHON, S.). | ||
| Hou | WARD Jr., Greg pass complete to AYERS, Demarcus for 5 yards to the HOU49 (PAYNE, L.;BROWN, Aaron). | ||
| Hou | WARD Jr., Greg pass complete to AYERS, Demarcus for 4 yards to the CIN47. | ||
| Hou | WARD Jr., Greg pass complete to AYERS, Demarcus for 4 yards to the CIN43, 1ST DOWN HOU (PAYNE, L.). | ||
| Hou | FARROW, Kenneth rush for 3 yards to the CIN40 (Temple, Nick). | ||
| Hou | WARD Jr., Greg rush for 40 yards to the CIN0, 1ST DOWN HOU, TOUCHDOWN, clock 05:43. | ||
| Hou | BULLARD, Kyle kick attempt good. | ||
| Cincinnati 28, Houston 17 | |||
| Drive: 10 plays, 83 yards, TOP 04:05 | |||
| Hou | CUMMINGS, Ty kickoff 65 yards to the CIN0, touchback. | ||
| Cin | CINCINNATI drive start at 05:43. | ||
| Cin | Legaux, Munchie at QB for Cincinnati. | ||
| Cin | Legaux, Munchie pass complete to McKay, Mekale for 31 yards to the HOU44, 1ST DOWN CIN (STEWART, Trevon). | ||
| Cin | Boone, Mike rush for 15 yards to the HOU29, 1ST DOWN CIN (McDONALD, A.). | ||
| Cin | Boone, Mike rush for 3 yards to the HOU26 (STANSBURY, G.;SINGLETON, B.J.). | ||
| Cin | Legaux, Munchie pass incomplete to Dowdy, DJ. | ||
| Cin | Legaux, Munchie pass incomplete to McKay, Mekale, dropped pass. | ||
| Cin | Gantz, Andrew field goal attempt from 43 MISSED - wide right, spot at HOU26, clock 04:20. | ||
| Drive: 6 plays, 49 yards, TOP 01:23 | |||
| Hou | HOUSTON drive start at 04:20. | ||
| Hou | WARD Jr., Greg pass complete to JACKSON, Ryan for 4 yards to the HOU30, out-of-bounds (PAYNE, L.;BROWN, Aaron). | ||
| Hou | WARD Jr., Greg pass complete to AYERS, Demarcus for 4 yards to the HOU34, out-of-bounds (Brown, Aaron). | ||
| Hou | WARD Jr., Greg rush for 3 yards to the HOU37, 1ST DOWN HOU (Edwards, Zach;JORDAN, Jerrell). | ||
| Hou | WARD Jr., Greg pass incomplete to AMBLES, M.. | ||
| Hou | JACKSON, Ryan rush for 5 yards to the HOU42 (MITCHELL, B.;LUC, Jeff). | ||
| Hou | WARD Jr., Greg pass incomplete to GREENBERRY, D. (PAYNE, L.). | ||
| Hou | PIPER, Logan punt 31 yards to the CIN27, fair catch by WASHINGTON, S.. | ||
| Drive: 6 plays, 16 yards, TOP 01:56 | |||
| Cin | CINCINNATI drive start at 02:24. | ||
| Cin | Legaux, Munchie pass complete to Chisum, Alex for 15 yards to the CIN42, 1ST DOWN CIN (WILSON, Brandon). | ||
| Cin | Legaux, Munchie pass complete to Morrison, Max for 6 yards to the CIN48, out-of-bounds (McDONALD, A.). | ||
| Cin | Legaux, Munchie pass complete to Morrison, Max for 8 yards to the HOU44, 1ST DOWN CIN. | ||
| Cin | Legaux, Munchie pass complete to Cole, Nate for 34 yards to the HOU10, 1ST DOWN CIN (WILSON, Brandon;WILSON, Howard). | ||
| Cin | Timeout Cincinnati, clock 00:54. | ||
| Cin | Moore, Rod rush for 4 yards to the HOU6 (OLIPHANT, Efrem;HARRIS, Trevor). | ||
| Cin | Boone, Mike at QB for Cincinnati. | ||
| Cin | Boone, Mike rush for 6 yards to the HOU0, TOUCHDOWN, clock 00:15. | ||
| Cin | Gantz, Andrew kick attempt good. | ||
| Cincinnati 35, Houston 17 | |||
| Drive: 6 plays, 73 yards, TOP 02:16 | |||
| Cin | Miliano, Tony kickoff 64 yards to the HOU1, AYERS, Demarcus return 11 yards to the HOU12 (Wilson, Eric). | ||
| Hou | HOUSTON drive start at 00:08. | ||
| Hou | FARROW, Kenneth rush for loss of 1 yard to the HOU11 (Harrah, Brad). | ||
| Drive: 1 plays, minus 1 yards, TOP 00:26 | |||
| Cincinnati 35, Houston 17 |
Hou Start of 4th quarter, clock 15:00. Hou WARD Jr., Greg pass complete to AMBLES, M. for 89 yards to the CIN0, 1ST DOWN HOU, TOUCHDOWN, clock 14:49. Hou BULLARD, Kyle kick attempt good. Cincinnati 35, Houston 24 Drive: 2 plays, 88 yards, TOP 00:26 Hou CUMMINGS, Ty kickoff 59 yards to the CIN6, Gladney, Casey return 10 yards to the CIN16 (ROBERTS, E.). Cin CINCINNATI drive start at 14:42. Cin Boone, Mike rush for 1 yard to the CIN17 (OLIPHANT, Efrem;TAYLOR, Steven). Cin Legaux, Munchie pass complete to Moore, Chris for 10 yards to the CIN27, 1ST DOWN CIN (JACKSON, W.). Cin Boone, Mike rush for 4 yards to the CIN31 (SINGLETON, B.J.;OLIPHANT, Efrem). Cin Boone, Mike rush for 9 yards to the CIN40, 1ST DOWN CIN (OLIPHANT, Efrem;STEWART, Trevon). Cin Legaux, Munchie pass complete to Boone, Mike for 7 yards to the CIN47 (FARLEY, J.). Cin Legaux, Munchie rush for 6 yards to the HOU47, 1ST DOWN CIN, out-of-bounds. Cin Boone, Mike rush for 3 yards to the HOU44 (TAYLOR, Steven). Cin Legaux, Munchie pass incomplete to McKay, Mekale. Cin Legaux, Munchie pass incomplete to Chisum, Alex, PENALTY HOU holding (JACKSON, W.) 10 yards to the HOU34, 1ST DOWN CIN, NO PLAY. Cin Moore, Rod rush for 8 yards to the HOU26 (OLIPHANT, Efrem;STANSBURY, G.). Cin Moore, Rod rush for 5 yards to the HOU21, 1ST DOWN CIN (ADAMS, Matthew). Cin Legaux, Munchie pass incomplete to Moore, Chris, PENALTY CIN face mask off-setting, PENALTY HOU pass interference off-setting, NO PLAY. Cin Legaux, Munchie sacked for loss of 11 yards to the HOU32 (STANSBURY, G.). Cin Legaux, Munchie pass complete to Moore, Rod for 13 yards to the HOU19 (ROBERTS, E.;ADAMS, Matthew). Cin Legaux, Munchie sacked for loss of 4 yards to the HOU23 (ROBERTS, E.). Cin Gantz, Andrew field goal attempt from 40 GOOD, clock 08:04. Cincinnati 38, Houston 24 Drive: 14 plays, 61 yards, TOP 06:46 Cin Miliano, Tony kickoff 58 yards to the HOU7, AMBLES, M. return 26 yards to the HOU33 (Chisum, Alex). Hou HOUSTON drive start at 07:56. Hou WARD Jr., Greg pass complete to GREENBERRY, D. for 12 yards to the HOU45, 1ST DOWN HOU (Edwards, Zach). Hou WARD Jr., Greg pass complete to AYERS, Demarcus for 9 yards to the CIN46, out-of-bounds (PAYNE, L.). Hou FARROW, Kenneth rush for 3 yards to the CIN43, 1ST DOWN HOU (Luc, Jeff;TEMPLE, Nick). Hou WARD Jr., Greg pass complete to AYERS, Demarcus for 9 yards to the CIN34, out-of-bounds. Hou FARROW, Kenneth rush for 13 yards to the CIN21, 1ST DOWN HOU (Edwards, Zach). Hou WARD Jr., Greg sacked for loss of 5 yards to the CIN26 (PAYNE, L.). Hou WARD Jr., Greg pass complete to AYERS, Demarcus for 26 yards to the CIN0, 1ST DOWN HOU, TOUCHDOWN, clock 05:27. Hou BULLARD, Kyle kick attempt good. Cincinnati 38, Houston 31 Drive: 7 plays, 67 yards, TOP 02:29 Hou CUMMINGS, Ty kickoff 65 yards to the CIN0, touchback. Cin CINCINNATI drive start at 05:27. Cin Legaux, Munchie pass complete to WASHINGTON, S. for 12 yards to the CIN37, 1ST DOWN CIN (WILSON, Howard). Cin Boone, Mike rush for 6 yards to the CIN43 (TAYLOR, Steven;SINGLETON, B.J.). Cin Boone, Mike rush for 7 yards to the 50 yardline, 1ST DOWN CIN (McDONALD, A.;STANSBURY, G.). Cin yardlineBoone, Mike rush for 10 yards to the HOU40, 1ST DOWN CIN (STEWART, Trevon). Cin Boone, Mike rush for no gain to the HOU40 (HARRIS, Trevor;WILSON, Howard). Cin Moore, Rod rush for no gain to the HOU40 (TAYLOR, Steven;MBU, Joey). Cin Timeout Houston, clock 02:18. Cin PENALTY HOU offside (EILAND, Eric) 5 yards to the HOU35. Cin Legaux, Munchie pass incomplete to Holton, Johnny. Cin Geraci, Sam punt 30 yards to the HOU5, downed. Drive: 7 plays, 40 yards, TOP 03:24 Hou HOUSTON drive start at 02:03. Hou WARD Jr., Greg pass incomplete to DUNBAR, Steven. Hou WARD Jr., Greg pass complete to GREENBERRY, D. for 10 yards to the HOU15, 1ST DOWN HOU (Edwards, Zach). Hou WARD Jr., Greg rush for 13 yards to the HOU28, 1ST DOWN HOU (Wilder, Howard;BEARD, Camaron). Hou WARD Jr., Greg pass incomplete to DUNBAR, Steven, dropped pass. Hou WARD Jr., Greg pass complete to AYERS, Demarcus for 14 yards to the HOU42, 1ST DOWN HOU. Hou WARD Jr., Greg rush for 25 yards to the CIN33, 1ST DOWN HOU, out-of-bounds. Hou WARD Jr., Greg pass incomplete to AYERS, Demarcus. Hou WARD Jr., Greg pass complete to GREENBERRY, D. for 13 yards to the CIN20, 1ST DOWN HOU (Jones, Andre). Hou WARD Jr., Greg pass complete to AYERS, Demarcus for 9 yards to the CIN11 (PAYNE, L.). Hou Timeout Houston, clock 00:13. Hou WARD Jr., Greg pass incomplete to AYERS, Demarcus, QB hurry by PAYNE, L.. Hou WARD Jr., Greg pass incomplete to GREENBERRY, D., QB hurry by Luc, Jeff. Hou Timeout Houston, clock 00:02. Hou WARD Jr., Greg pass incomplete to DUNBAR, Steven. Drive: 12 plays, 84 yards, TOP 02:03 Cin CINCINNATI drive start at 00:00. Cin End of game, clock 00:00. FINAL SCORECincinnati 38, Houston 31
