Recap | Notes | Photo Gallery
2014 Cincinnati Football
Cincinnati vs Miami (Fla.) (10/11/14 at Miami Gardens, Fla.)
Cincinnati (2-3,0-1) vs. Miami (Fla.) (4-3,1-2)
Date: 10/11/14 • Site: Miami Gardens, Fla. • Stadium: Sun Life Stadium • Attendance: 43953
Score by Quarters 1 2 3 4 Score Cincinnati 7 3 3 21 34 Miami (Fla.) 14 10 17 14 55
Team Qtr Time Scoring play Conversion Plays-Yards TOP CIN MIAMI-FL MIAMI-FL 1st 11:17 Duke Johnson 80 yd run Michael Badgley kick 1-80 0:13 0 7 CIN 1st 06:54 WASHINGTON, S. 11 yd pass from Kiel, Gunner Gantz, Andrew kick 13-80 4:23 7 7 MIAMI-FL 1st 05:02 Clive Walford 14 yd pass from Brad Kaaya Michael Badgley kick 7-85 1:52 7 14 MIAMI-FL 2nd 07:57 Phillip Dorsett 28 yd pass from Brad Kaaya Michael Badgley kick 5-74 2:52 7 21 CIN 2nd 04:59 Gantz, Andrew 33 yd field goal 11-59 2:58 10 21 MIAMI-FL 2nd 00:46 Michael Badgley 42 yd field goal 8-52 4:13 10 24 MIAMI-FL 3rd 14:15 Tyriq McCord 46 yd interception return Michael Badgley kick 10 31 MIAMI-FL 3rd 06:10 Michael Badgley 25 yd field goal 9-59 3:41 10 34 CIN 3rd 03:34 Gantz, Andrew 46 yd field goal 8-44 2:36 13 34 MIAMI-FL 3rd 03:16 Phillip Dorsett 79 yd pass from Brad Kaaya Michael Badgley kick 1-79 0:18 13 41 CIN 4th 14:55 McKay, Mekale 3 yd pass from Kiel, Gunner Gantz, Andrew kick 12-75 3:21 20 41 MIAMI-FL 4th 13:00 Brad Kaaya 1 yd run Michael Badgley kick 4-75 1:55 20 48 CIN 4th 12:17 Morrison, Max 45 yd pass from Kiel, Gunner Gantz, Andrew kick 4-75 0:43 27 48 MIAMI-FL 4th 09:02 Gus Edwards 40 yd run Michael Badgley kick 2-43 0:56 27 55 CIN 4th 04:27 Jacobs, Carter 27 yd fumble recovery Gantz, Andrew kick 34 55
Kickoff time: 12:04 pm • End of Game: 3:45 pm • Total elapsed time: 3:41
Referee: John McDaid • Umpire: John Shigo • Linesman: Lyndell Shelton • Line judge: Jeffrey Cooney • Back judge: Gary Powers • Field judge: Jim Smith • Side judge: Bruce Williams
Temperature: 87 • Wind: E 14mph • Weather: Fair 56%rh
2014 Cincinnati Football
Cincinnati vs Miami (Fla.) (10/11/14 at Miami Gardens, Fla.)
| Team Totals | CIN | MIAMI-FL |
| FIRST DOWNS | 26 | 20 |
| Rushing | 5 | 9 |
| Passing | 17 | 9 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 67 | 335 |
| Rushing Attempts | 29 | 35 |
| Average Per Rush | 2.3 | 9.6 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 93 | 367 |
| Yards Lost Rushing | 26 | 32 |
| NET YARDS PASSING | 355 | 286 |
| Completions-Attempts-Int | 31-60-3 | 17-25-0 |
| Average Per Attempt | 5.9 | 11.4 |
| Average Per Completion | 11.5 | 16.8 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 422 | 621 |
| Total offense plays | 89 | 60 |
| Average Gain Per Play | 4.7 | 10.4 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 5-54 | 13-155 |
| PUNTS-YARDS | 6-239 | 5-233 |
| Average Yards Per Punt | 39.8 | 46.6 |
| Net Yards Per Punt | 36.3 | 42.8 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 7-416 | 10-629 |
| Average Yards Per Kickoff | 59.4 | 62.9 |
| Net Yards Per Kickoff | 36.1 | 39.1 |
| Touchbacks | 1 | 6 |
| Punt returns: Number-Yards-TD | 1--1-0 | 1-1-0 |
| Average Per Return | -1.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 4-88-0 | 6-138-0 |
| Average Per Return | 22.0 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-74-1 |
| Fumble Returns: Number-Yds-TD | 1-27-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:14 | 28:46 |
| 1st Quarter | 9:30 | 5:30 |
| 2nd Quarter | 6:05 | 8:55 |
| 3rd Quarter | 10:21 | 4:39 |
| 4th Quarter | 5:18 | 9:42 |
| Third-Down Conversions | 8 of 20 | 3 of 10 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 1-3 | 1-3 |
| Sacks By: Number-Yards | 3-27 | 3-10 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 2-2 | 2-2 |
| Points off turnovers | 7 | 14 |
2014 Cincinnati Football
Cincinnati vs Miami (Fla.) (10/11/14 at Miami Gardens, Fla.)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cin | Start of 2nd quarter, clock 15:00. | ||
| Cin | Duke Johnson rush for 2 yards to the CIN42, out-of-bounds. | ||
| Cin | Brad Kaaya pass complete to Duke Johnson for 2 yards to the CIN40 (Luc, Jeff), PENALTY MIAMI-FL face mask (Clive Walford) 15 yards to the MIAMI-FL45. | ||
| Cin | 2nd and 21. | ||
| Cin | Brad Kaaya pass incomplete to Malcolm Lewis. | ||
| Cin | Brad Kaaya pass complete to Duke Johnson for 7 yards to the CIN48 (Harrah, Brad). | ||
| Cin | Justin Vogel punt 35 yards to the CIN13, fair catch by WASHINGTON, S.. | ||
| Drive: 6 plays, 14 yards, TOP 02:55 | |||
| Cin | CINCINNATI drive start at 13:10. | ||
| Cin | Kiel, Gunner rush for 1 yard to the CIN14 (Denzel Perryman). | ||
| Cin | Kiel, Gunner pass incomplete to Moore, Chris, PENALTY MIAMI-FL pass interference (Corn Elder) 15 yards to the CIN29, 1ST DOWN CIN, NO PLAY. | ||
| Cin | Moore, Rod rush for 3 yards to the CIN32 (Ladarius Gunter). | ||
| Cin | PENALTY CIN delay of game 5 yards to the CIN27. | ||
| Cin | Kiel, Gunner pass incomplete to McKay, Mekale (Ladarius Gunter). | ||
| Cin | Kiel, Gunner pass complete to Moore, Chris for 9 yards to the CIN36 (Deon Bush). | ||
| Cin | Geraci, Sam punt 38 yards to the MIAMI-FL26, fair catch by Phillip Dorsett. | ||
| Drive: 4 plays, 23 yards, TOP 02:21 | |||
| Cin | MIAMI (FLA.) drive start at 10:49. | ||
| Cin | Brad Kaaya pass complete to Herb Waters for 26 yards to the CIN48, 1ST DOWN MIAMI-FL (Coleman, Grant). | ||
| Cin | Duke Johnson rush for 12 yards to the CIN36, 1ST DOWN MIAMI-FL (Tyson, Mike). | ||
| Cin | Brad Kaaya pass complete to Phillip Dorsett for 16 yards to the CIN20 (Holton, Johnny), PENALTY MIAMI-FL illegal block (S. McDermott) 15 yards to the MIAMI-FL49, NO PLAY. | ||
| Cin | Joe Yearby rush for 22 yards to the CIN29 (Luc, Jeff). | ||
| Cin | Duke Johnson rush for 1 yard to the CIN28 (Jones, Andre). | ||
| Cin | Brad Kaaya pass complete to Phillip Dorsett for 28 yards to the CIN0, 1ST DOWN MIAMI-FL, TOUCHDOWN, clock 07:57. | ||
| Cin | Michael Badgley kick attempt good, PENALTY CIN roughing the kicker declined. | ||
| Miami (Fla.) 21, Cincinnati 7 | |||
| Drive: 5 plays, 74 yards, TOP 02:52 | |||
| Cin | Justin Vogel kickoff 65 yards to the CIN0, touchback. | ||
| Cin | CINCINNATI drive start at 07:57. | ||
| Cin | Kiel, Gunner pass incomplete to Chisum, Alex, QB hurry by Chad Thomas. | ||
| Cin | Moore, Rod rush for 4 yards to the CIN29 (Denzel Perryman;Trent Harris). | ||
| Cin | Kiel, Gunner pass complete to Holton, Johnny for 31 yards to the MIAMI-FL40, 1ST DOWN CIN (Jermaine Grace;Tracy Howard). | ||
| Cin | Kiel, Gunner pass complete to Cole, Nate for 5 yards to the MIAMI-FL35 (Denzel Perryman). | ||
| Cin | Kiel, Gunner pass incomplete to Dowdy, DJ (Olsen Pierre). | ||
| Cin | Kiel, Gunner pass incomplete to Moore, Chris (Artie Burns). | ||
| Cin | Kiel, Gunner pass complete to Moore, Chris for 30 yards to the MIAMI-FL5, 1ST DOWN CIN (Deon Bush), PENALTY MIAMI-FL holding declined. | ||
| Cin | Moore, Rod rush for loss of 11 yards to the MIAMI-FL16 (N. Fentress). | ||
| Cin | Kiel, Gunner pass incomplete to Dowdy, DJ. | ||
| Cin | Kiel, Gunner pass incomplete to Holton, Johnny. | ||
| Cin | Gantz, Andrew field goal attempt from 33 GOOD, clock 04:59. | ||
| Miami (Fla.) 21, Cincinnati 10 | |||
| Drive: 11 plays, 59 yards, TOP 02:58 | |||
| Cin | Miliano, Tony kickoff 65 yards to the MIAMI-FL0, Stacy Coley return 24 yards to the MIAMI-FL24 (CASSEUS, C.). | ||
| Cin | MIAMI (FLA.) drive start at 04:59. | ||
| Cin | Duke Johnson rush for 17 yards to the MIAMI-FL41, 1ST DOWN MIAMI-FL (STEPHENS, L.). | ||
| Cin | Duke Johnson rush for 5 yards to the MIAMI-FL46 (Jones, Andre;BEARD, Camaron). | ||
| Cin | Brad Kaaya pass complete to Clive Walford for 9 yards to the CIN45, 1ST DOWN MIAMI-FL (Temple, Nick). | ||
| Cin | Brad Kaaya pass complete to Braxton Berrios for 18 yards to the CIN27, 1ST DOWN MIAMI-FL (Coleman, Grant). | ||
| Cin | Joe Yearby rush for 3 yards to the CIN24 (CASSEUS, C.). | ||
| Cin | Joe Yearby rush for loss of 3 yards to the CIN27 (Wilson, Eric). | ||
| Cin | Brad Kaaya pass complete to Duke Johnson for 3 yards to the CIN24 (MOUHON, S.). | ||
| Cin | Michael Badgley field goal attempt from 42 GOOD, clock 00:46. | ||
| Miami (Fla.) 24, Cincinnati 10 | |||
| Drive: 8 plays, 52 yards, TOP 04:13 | |||
| Cin | Justin Vogel kickoff 65 yards to the CIN0, touchback. | ||
| Cin | CINCINNATI drive start at 00:46. | ||
| Cin | Moore, Rod rush for 5 yards to the CIN30 (Ufomba Kamalu). | ||
| Cin | Moore, Rod rush for loss of 5 yards to the CIN25 (T. Armbrister). | ||
| Cin | Kiel, Gunner pass incomplete to JUNIOR IV, E.J., dropped pass. | ||
| Cin | Geraci, Sam punt 30 yards to the MIAMI-FL45, out-of-bounds, PENALTY MIAMI-FL OFF declined. | ||
| Drive: 3 plays, 0 yards, TOP 00:46 | |||
| Cin | MIAMI (FLA.) drive start at 00:00. | ||
| Cin | End of half, clock 00:00. | ||
| Miami (Fla.) 24, Cincinnati 10 |
| Cin | Start of 3rd quarter, clock 15:00, MIAMI-FL ball on MIAMI-FL35. | ||
| Cin | Justin Vogel kickoff 65 yards to the CIN0, touchback. | ||
| Cin | CINCINNATI drive start at 15:00. | ||
| Cin | Moore, Rod rush for 2 yards to the CIN27 (Deon Bush). | ||
| Cin | Kiel, Gunner pass intercepted by Tyriq McCord at the CIN46, Tyriq McCord return 46 yards to the CIN0, TOUCHDOWN, clock 14:15. | ||
| Drive: 2 plays, 2 yards, TOP 00:45 | |||
| Cin | Pass deflected by 1-A.Burns | ||
| Cin | Play reviewed. Call on field stands. | ||
| Cin | Michael Badgley kick attempt good. | ||
| Miami (Fla.) 31, Cincinnati 10 | |||
| Cin | PENALTY CIN illegal block (Lefeld, Eric) 15 yards to the 50 yardline. | ||
| Cin | Illegal block penalty during INT return, assessed at kickoff. | ||
| Cin | Justin Vogel kickoff 50 yards to the CIN0, touchback. | ||
| Cin | CINCINNATI drive start at 14:15. | ||
| Cin | Evans, Jarred sacked for loss of 4 yards to the CIN21 (Artie Burns). | ||
| Cin | PENALTY CIN 12 men on the field 5 yards to the CIN16. | ||
| Cin | Evans, Jarred rush for 10 yards to the CIN26 (T. Armbrister). | ||
| Cin | Evans, Jarred pass incomplete to Moore, Chris (Artie Burns). | ||
| Cin | Geraci, Sam punt 41 yards to the MIAMI-FL33, fair catch by Stacy Coley. | ||
| Drive: 3 plays, 1 yards, TOP 01:22 | |||
| Cin | MIAMI (FLA.) drive start at 12:53. | ||
| Cin | Duke Johnson rush for no gain to the MIAMI-FL33 (Beard, Camaron). | ||
| Cin | Brad Kaaya pass incomplete to Braxton Berrios. | ||
| Cin | Brad Kaaya pass incomplete to Braxton Berrios, QB hurry by Harrah, Brad. | ||
| Cin | Justin Vogel punt 51 yards to the CIN16, out-of-bounds. | ||
| Drive: 3 plays, 0 yards, TOP 00:40 | |||
| Cin | CINCINNATI drive start at 12:13. | ||
| Cin | Boone, Mike rush for 6 yards to the CIN22 (Darrion Owens;Courtel Jenkins). | ||
| Cin | Evans, Jarred rush for 9 yards to the CIN31, 1ST DOWN CIN (Dallas Crawford). | ||
| Cin | Evans, Jarred rush for 1 yard to the CIN32 (A. Chickillo;Courtel Jenkins). | ||
| Cin | Evans, Jarred rush for 2 yards to the CIN34 (Jermaine Grace). | ||
| Cin | Evans, Jarred pass incomplete to Cole, Nate, QB hurry by A. Chickillo. | ||
| Cin | Geraci, Sam punt 33 yards to the MIAMI-FL33, out-of-bounds. | ||
| Drive: 5 plays, 18 yards, TOP 02:22 | |||
| Cin | MIAMI (FLA.) drive start at 09:51. | ||
| Cin | Brad Kaaya pass complete to Stacy Coley for 4 yards to the MIAMI-FL37, out-of-bounds (Coleman, Grant). | ||
| Cin | Duke Johnson rush for 3 yards to the MIAMI-FL40, out-of-bounds (Brown, Kevin), PENALTY CIN personal foul (Brown, Kevin) 15 yards to the CIN45, 1ST DOWN MIAMI-FL. | ||
| Cin | 1st and 10. | ||
| Cin | Brad Kaaya sacked for loss of 6 yards to the MIAMI-FL49 (MOUHON, S.). | ||
| Cin | Brad Kaaya pass complete to Clive Walford for 12 yards to the CIN39 (Luc, Jeff). | ||
| Cin | Duke Johnson rush for 27 yards to the CIN12, 1ST DOWN MIAMI-FL, out-of-bounds (Jones, Andre). | ||
| Cin | Gus Edwards rush for loss of 1 yard to the CIN13 (Coleman, Grant). | ||
| Cin | Brad Kaaya pass complete to Clive Walford for 5 yards to the CIN8 (Temple, Nick). | ||
| Cin | Brad Kaaya pass incomplete to Braxton Berrios. | ||
| Cin | Michael Badgley field goal attempt from 25 GOOD, clock 06:10. | ||
| Miami (Fla.) 34, Cincinnati 10 | |||
| Drive: 9 plays, 59 yards, TOP 03:41 | |||
| Cin | Justin Vogel kickoff 62 yards to the CIN3, Gladney, Casey return 24 yards to the CIN27, out-of-bounds (Juwon Young). | ||
| Cin | CINCINNATI drive start at 06:10. | ||
| Cin | PENALTY MIAMI-FL unsportsmanlike conduct (Gus Edwards) 15 yards to the CIN42, 1ST DOWN CIN. | ||
| Cin | Kiel, Gunner pass complete to WASHINGTON, S. for 15 yards to the MIAMI-FL43, 1ST DOWN CIN (N. Fentress;Jermaine Grace). | ||
| Cin | Moore, Rod rush for 2 yards to the MIAMI-FL41 (N. Fentress). | ||
| Cin | Kiel, Gunner pass complete to Morrison, Max for 7 yards to the MIAMI-FL34 (N. Fentress). | ||
| Cin | Kiel, Gunner rush for 2 yards to the MIAMI-FL32, 1ST DOWN CIN (C. Heurtelou). | ||
| Cin | Kiel, Gunner pass incomplete to Chisum, Alex. | ||
| Cin | Kiel, Gunner pass incomplete to WASHINGTON, S. (Raphael Kirby). | ||
| Cin | Kiel, Gunner pass complete to Moore, Rod for 3 yards to the MIAMI-FL29 (N. Fentress). | ||
| Cin | Gantz, Andrew field goal attempt from 46 GOOD, clock 03:34. | ||
| Miami (Fla.) 34, Cincinnati 13 | |||
| Drive: 8 plays, 44 yards, TOP 02:36 | |||
| Cin | Miliano, Tony kickoff 65 yards to the MIAMI-FL0, Stacy Coley return 21 yards to the MIAMI-FL21 (CASSEUS, C.). | ||
| Cin | MIAMI (FLA.) drive start at 03:34. | ||
| Cin | Brad Kaaya pass complete to Phillip Dorsett for 79 yards to the CIN0, 1ST DOWN MIAMI-FL, TOUCHDOWN, clock 03:16. | ||
| Cin | Michael Badgley kick attempt good. | ||
| Miami (Fla.) 41, Cincinnati 13 | |||
| Drive: 1 plays, 79 yards, TOP 00:18 | |||
| Cin | Justin Vogel kickoff 65 yards to the CIN0, touchback. | ||
| Cin | CINCINNATI drive start at 03:16. | ||
| Cin | Boone, Mike rush for 2 yards to the CIN27 (Jermaine Grace). | ||
| Cin | Kiel, Gunner pass complete to Holton, Johnny for 11 yards to the CIN38, 1ST DOWN CIN (Tracy Howard). | ||
| Cin | Kiel, Gunner pass complete to Boone, Mike for 10 yards to the CIN48, 1ST DOWN CIN (Tracy Howard). | ||
| Cin | Kiel, Gunner pass complete to Moore, Chris for 9 yards to the MIAMI-FL43 (Chad Thomas;Corn Elder). | ||
| Cin | Kiel, Gunner pass complete to Moore, Chris for 6 yards to the MIAMI-FL37, 1ST DOWN CIN (Corn Elder). | ||
| Cin | Kiel, Gunner pass complete to Holton, Johnny for 22 yards to the MIAMI-FL15, 1ST DOWN CIN, out-of-bounds (Ladarius Gunter). | ||
| Cin | Kiel, Gunner pass incomplete to Boone, Mike. | ||
| Cin | WASHINGTON, S. pass incomplete to Chisum, Alex. | ||
| Cin | Kiel, Gunner pass complete to WASHINGTON, S. for 10 yards to the MIAMI-FL5, 1ST DOWN CIN (Corn Elder). | ||
| Cin | Kiel, Gunner pass incomplete to Holton, Johnny. | ||
| Cin | Kiel, Gunner rush for 2 yards to the MIAMI-FL3 (Dallas Crawford;Denzel Perryman). | ||
| Drive: 11 plays, 72 yards, TOP 03:21 | |||
| Miami (Fla.) 41, Cincinnati 13 |
Cin Start of 4th quarter, clock 15:00. Cin Kiel, Gunner pass complete to McKay, Mekale for 3 yards to the MIAMI-FL0, TOUCHDOWN, clock 14:55. Cin Gantz, Andrew kick attempt good. Miami (Fla.) 41, Cincinnati 20 Drive: 12 plays, 75 yards, TOP 03:21 Cin Miliano, Tony kickoff 65 yards to the MIAMI-FL0, touchback. Cin MIAMI (FLA.) drive start at 14:55. Cin Joe Yearby rush for 8 yards to the MIAMI-FL33 (MITCHELL, B.). Cin Joe Yearby rush for 62 yards to the CIN5, 1ST DOWN MIAMI-FL, out-of-bounds (Brown, Aaron). Cin Timeout Miami (Fla.), clock 13:37. Cin Gus Edwards rush for 4 yards to the CIN1 (Coleman, Grant). Cin Brad Kaaya rush for 1 yard to the CIN0, TOUCHDOWN, clock 13:00. Cin Michael Badgley kick attempt good. Miami (Fla.) 48, Cincinnati 20 Drive: 4 plays, 75 yards, TOP 01:55 Cin Justin Vogel kickoff 65 yards to the CIN0, touchback. Cin CINCINNATI drive start at 13:00. Cin Kiel, Gunner pass complete to Morrison, Max for 15 yards to the CIN40, 1ST DOWN CIN (A. Crawford). Cin Kiel, Gunner pass incomplete to Morrison, Max. Cin Kiel, Gunner pass incomplete to WASHINGTON, S., PENALTY MIAMI-FL personal foul (Chad Thomas) 15 yards to the MIAMI-FL45, 1ST DOWN CIN, NO PLAY. Cin Kiel, Gunner pass incomplete to McKay, Mekale. Cin Kiel, Gunner pass complete to Morrison, Max for 45 yards to the MIAMI-FL0, 1ST DOWN CIN, TOUCHDOWN, clock 12:17. Cin Gantz, Andrew kick attempt good. Miami (Fla.) 48, Cincinnati 27 Drive: 4 plays, 75 yards, TOP 00:43 Cin Miliano, Tony kickoff 65 yards to the MIAMI-FL0, Stacy Coley return 41 yards to the MIAMI-FL41 (Miliano, Tony). Cin MIAMI (FLA.) drive start at 12:17. Cin Jake Heaps at QB for Miami (Fla.). Cin Gus Edwards rush for 5 yards to the MIAMI-FL46 (Temple, Nick). Cin Jake Heaps sacked for loss of 13 yards to the MIAMI-FL33 (TEAM), PENALTY MIAMI-FL intentional grounding (Jake Heaps) 0 yards to the MIAMI-FL33. Cin 3rd and 18. Cin Gus Edwards rush for 12 yards to the MIAMI-FL45 (Jacobs, Carter). Cin PENALTY MIAMI-FL false start (Artie Burns) 5 yards to the MIAMI-FL40. Cin Justin Vogel punt 48 yards to the CIN12, WASHINGTON, S. return -1 yards to the CIN11 (A. Crawford). Drive: 3 plays, minus 1 yards, TOP 01:43 Cin CINCINNATI drive start at 10:34. Cin Kiel, Gunner pass complete to Holton, Johnny for 4 yards to the CIN15 (Denzel Perryman). Cin Kiel, Gunner pass intercepted by Raphael Kirby at the CIN23, Raphael Kirby return 10 yards to the CIN13, out-of-bounds, PENALTY MIAMI-FL face mask (Raphael Kirby) 15 yards to the CIN28, 1st and 10, MIAMI-FL ball on CIN28. Drive: 2 plays, 4 yards, TOP 00:36 Cin PENALTY MIAMI-FL unsportsmanlike conduct (Raphael Kirby) 15 yards to the CIN43. Cin 1st and 10. Cin MIAMI (FLA.) drive start at 09:58, MIAMI-FL ball on CIN43. Cin Brad Kaaya at QB for Miami (Fla.). Cin Gus Edwards rush for 3 yards to the CIN40 (Brown, Kevin). Cin Gus Edwards rush for 40 yards to the CIN0, 1ST DOWN MIAMI-FL, TOUCHDOWN, clock 09:02. Cin Michael Badgley kick attempt good. Miami (Fla.) 55, Cincinnati 27 Drive: 2 plays, 43 yards, TOP 00:56 Cin Justin Vogel kickoff 65 yards to the CIN0, Holton, Johnny return 23 yards to the CIN23 (Jermaine Grace). Cin CINCINNATI drive start at 09:02. Cin Kiel, Gunner pass complete to WASHINGTON, S. for 11 yards to the CIN34, 1ST DOWN CIN (Raphael Kirby;Jermaine Grace). Cin Kiel, Gunner pass complete to Morrison, Max for 9 yards to the CIN43 (Trent Harris). Cin Kiel, Gunner pass incomplete to Morrison, Max (Jamal Carter). Cin Boone, Mike rush for 6 yards to the CIN49, 1ST DOWN CIN (Anthony Moten;Darrion Owens). Cin Kiel, Gunner pass incomplete to Chisum, Alex. Cin Kiel, Gunner pass complete to Boone, Mike for 5 yards to the MIAMI-FL46 (Corn Elder). Cin Kiel, Gunner sacked for loss of 3 yards to the MIAMI-FL49 (Tyriq McCord). Cin Geraci, Sam punt 37 yards to the MIAMI-FL12, Herb Waters return 1 yards to the MIAMI-FL13 (CASSEUS, C.). Drive: 7 plays, 28 yards, TOP 02:55 Cin MIAMI (FLA.) drive start at 06:07. Cin Ryan Williams at QB for Miami (Fla.). Cin Gus Edwards rush for 9 yards to the MIAMI-FL22 (Jacobs, Carter). Cin Gus Edwards rush for 3 yards to the MIAMI-FL25, 1ST DOWN MIAMI-FL (Burton, Chris). Cin Ryan Williams pass incomplete to Herb Waters. Cin Trayone Gray rush for 2 yards to the MIAMI-FL27, fumble by Trayone Gray recovered by CIN Jacobs, Carter at MIAMI-FL27, Jacobs, Carter for 27 yards to the MIAMI-FL0, TOUCHDOWN, clock 04:27. Drive: 4 plays, 14 yards, TOP 01:40 Cin Gantz, Andrew kick attempt good. Miami (Fla.) 55, Cincinnati 34 Cin Miliano, Tony kickoff 29 yards to the MIAMI-FL36, Herb Waters return 17 yards to the CIN47 (BANSCHBACH, C.). Cin MIAMI (FLA.) drive start at 04:27. Cin Joe Yearby rush for no gain to the CIN47 (Brown, Kevin), PENALTY MIAMI-FL holding (Trevor Darling) 10 yards to the MIAMI-FL43. Cin 1st and 20. Cin Gus Edwards rush for 3 yards to the MIAMI-FL46 (Burton, Chris). Cin Gus Edwards rush for no gain to the MIAMI-FL46 (Coleman, Grant). Cin Gus Edwards rush for 7 yards to the CIN47 (Jacobs, Carter). Cin Justin Vogel punt 34 yards to the CIN13, fair catch by WASHINGTON, S.. Drive: 4 plays, 0 yards, TOP 02:47 Cin CINCINNATI drive start at 01:40. Cin Kiel, Gunner pass complete to Boone, Mike for 3 yards to the CIN16, out-of-bounds (Darrion Owens). Cin Kiel, Gunner pass complete to Morrison, Max for 2 yards to the CIN18, out-of-bounds (Corn Elder). Cin Kiel, Gunner pass complete to McKay, Mekale for 3 yards to the CIN21 (Dallas Crawford). Cin Kiel, Gunner pass incomplete to Holton, Johnny. Drive: 4 plays, 8 yards, TOP 00:59 Cin MIAMI (FLA.) drive start at 00:41. Cin TEAM rush for loss of 1 yard to the CIN22. Cin End of game, clock 00:00. Drive: 1 plays, minus 1 yards, TOP 00:41 FINAL SCOREMiami (Fla.) 55, Cincinnati 34
