Cincinnati 14, Memphis 41
Memphis vs Cincinnati (10/04/14)
Scoring Summary
Scoring Summary (Final)
2014 Cincinnati Football
Memphis vs Cincinnati (10/04/14 at Cincinnati, Ohio)
Referee: Ed Ardito • Umpire: Jeffrey Akers • Linesman: Jim Casey • Line judge: Baron Ballester • Back judge: James E. Downey • Field judge: Rick Santilli • Side judge: James Brennan • Center judge: Jonah Monroe
Temperature: 50 • Wind: W 12 mph • Weather: Cloudy
Memphis captains 38 Hayes 49 Harris 56 Redden
Cincinnati captains 23 Williams 90 Beard
Team Statistics
Team Statistics (Final)
2014 Cincinnati Football
Memphis vs Cincinnati (10/04/14 at Cincinnati, Ohio)
Individual Statistics
Individual Statistics (Final)
2014 Cincinnati Football
Memphis vs Cincinnati (10/04/14 at Cincinnati, Ohio)
Mem 1-10at Mem35MEM ball on MEM35.
ELLIOTT, Jake kickoff 65 yards to the CIN0, Holton, Johnny return 20 yards to the CIN20 (WHITE, Shareef).
Cin 1-10at Cin20Kiel, Gunner pass complete to McKay, Mekale for 80 yards to the MEM0, 1ST DOWN CIN, TOUCHDOWN, clock 14:43.
Gantz, Andrew kick attempt good.
Cincinnati 7, Memphis 0
Drive: 1 plays, 80 yards, TOP 00:28
Miliano, Tony kickoff 65 yards to the MEM0, McCAIN, Bobby return 59 yards to the CIN41 (Coleman, Grant;HYLAND, Kevin).
Mem 1-10at Cin41MEMPHIS drive start at 14:32.
Mem 1-10at Cin41LYNCH, Paxton pass complete to HENDERSON, A. for 5 yards to the CIN36 (Temple, Nick;WILDER, Howard).
Mem 2-5at Cin36LYNCH, Paxton rush for 6 yards to the CIN30, 1ST DOWN MEM, out-of-bounds (Temple, Nick).
Mem 1-10at Cin30LYNCH, Paxton pass complete to MALONE, Keiwone for 4 yards to the CIN26, out-of-bounds (Edwards, Zach).
Mem 2-6at Cin26CRAFT, Sam rush for 11 yards to the CIN15, 1ST DOWN MEM (Beard, Camaron).
Mem 1-10at Cin15CRAFT, Sam rush for 9 yards to the CIN6 (Edwards, Zach;LUC, Jeff).
Mem 2-1at Cin06FRAZIER, Mose rush for loss of 3 yards to the CIN9 (Jones, Andre).
Mem 3-4at Cin09LYNCH, Paxton pass complete to JONES, Tevin for 9 yards to the CIN0, 1ST DOWN MEM, TOUCHDOWN, clock 12:44.
ELLIOTT, Jake kick attempt good.
Memphis 7, Cincinnati 7
Drive: 7 plays, 41 yards, TOP 01:56
ELLIOTT, Jake kickoff 60 yards to the CIN5, Holton, Johnny return 18 yards to the CIN23 (HOLLIER, Bakari;ROBINSON, Noah).
Cin 1-10at Cin23CINCINNATI drive start at 12:36.
Cin 1-10at Cin23Williams, Hosey rush for 1 yard to the CIN24 (BRADY, Latarius;REDDEN, Terry).
Cin 2-9at Cin24Kiel, Gunner pass complete to Moore, Chris for 12 yards to the CIN36, 1ST DOWN CIN (HOLLIER, Bakari).
Cin 1-10at Cin36Kiel, Gunner pass intercepted by HOLLIER, Bakari at the CIN48, HOLLIER, Bakari return 0 yards to the CIN48 (Moore, Chris), PENALTY CIN face mask (Moore, Chris) 15 yards to the CIN33, 1st and 10, MEM ball on CIN33.
Drive: 3 plays, 13 yards, TOP 01:02
Mem 1-10at Cin33MEMPHIS drive start at 11:34.
Mem 1-10at Cin33CRAFT, Sam rush for 2 yards to the CIN31 (MOUHON, S.).
Mem 2-8at Cin31LYNCH, Paxton rush for 2 yards to the CIN29 (Luc, Jeff).
Mem 3-6at Cin29LYNCH, Paxton pass complete to HENDERSON, A. for 29 yards to the CIN0, 1ST DOWN MEM, TOUCHDOWN, clock 10:38.
ELLIOTT, Jake kick attempt good.
Memphis 14, Cincinnati 7
Drive: 3 plays, 33 yards, TOP 00:56
ELLIOTT, Jake kickoff 65 yards to the CIN0, touchback.
Cin 1-10at Cin25CINCINNATI drive start at 10:38.
Cin 1-10at Cin25Kiel, Gunner pass incomplete to Moore, Chris.
Cin 2-10at Cin25Kiel, Gunner pass complete to Morrison, Max for 13 yards to the CIN38, fumble forced by McMANIS, Wynton, fumble by Morrison, Max recovered by CIN Morrison, Max at CIN38, 1ST DOWN CIN.
Cin 1-10at Cin38Kiel, Gunner pass complete to Williams, Hosey for 18 yards to the MEM44, 1ST DOWN CIN (SUTTLES, Ernest).
Cin 1-10at Mem44Kiel, Gunner rush for 7 yards to the MEM37 (JAKES, Tank;ETIENNE, Fritz).
Cin 2-3at Mem37Kiel, Gunner pass incomplete to Morrison, Max.
Cin 3-3at Mem37Kiel, Gunner rush for 1 yard to the MEM36 (HUNTER, Ricky).
Cin 4-2at Mem36Kiel, Gunner pass incomplete to Morrison, Max (McMANIS, Wynton).
Drive: 7 plays, 39 yards, TOP 01:58
Mem 1-10at Mem36MEMPHIS drive start at 08:40.
Mem 1-10at Mem36LYNCH, Paxton pass complete to CROSS, Alan for 20 yards to the CIN44, 1ST DOWN MEM (Jones, Andre).
Mem 1-10at Cin44FRAZIER, Mose rush for 33 yards to the CIN11, 1ST DOWN MEM (Edwards, Zach;MITCHELL, B.).
Mem 1-10at Cin11CRAFT, Sam rush for 3 yards to the CIN8 (Edwards, Zach;TEMPLE, Nick).
Mem 2-7at Cin08LYNCH, Paxton rush for 3 yards to the CIN5 (Brown, Kevin;MITCHELL, B.).
Mem 3-4at Cin05LYNCH, Paxton rush for 1 yard to the CIN4, fumble forced by Edwards, Zach, fumble by LYNCH, Paxton recovered by MEM LYNCH, Paxton at CIN3.
Mem 4-2at Cin03ELLIOTT, Jake field goal attempt from 20 GOOD, clock 06:10.
Memphis 17, Cincinnati 7
Drive: 6 plays, 61 yards, TOP 02:37
ELLIOTT, Jake kickoff 63 yards to the CIN2, Holton, Johnny return 18 yards to the CIN20 (McMANIS, Wynton;ROSS, B.J.), PENALTY CIN holding (Williams, Hosey) 10 yards to the CIN10, 1st and 10, CIN ball on CIN10.
Cin 1-10at Cin10CINCINNATI drive start at 06:03.
Cin 1-10at Cin10Moore, Rod rush for 3 yards to the CIN13 (HUNTER, Ricky;HARRIS, Charles).
Cin 2-7at Cin13Kiel, Gunner pass complete to Chisum, Alex for 5 yards to the CIN18.
Cin 3-2at Cin18Kiel, Gunner pass incomplete to WASHINGTON, S. (HUNTER, Ricky).
Cin 4-2at Cin18Geraci, Sam punt 43 yards to the MEM39, fair catch by MALONE, Keiwone.
Drive: 3 plays, 8 yards, TOP 01:03
Mem 1-10at Mem39MEMPHIS drive start at 05:00.
Mem 1-10at Mem39LYNCH, Paxton pass complete to JONES, Tevin for 9 yards to the MEM48 (Coleman, Grant).
Mem 2-1at Mem48CRAFT, Sam rush for no gain to the MEM48 (HARTSFIELD, T.;BEARD, Camaron).
Mem 3-1at Mem48LYNCH, Paxton rush for 2 yards to the 50 yardline, 1ST DOWN MEM (Luc, Jeff;BEARD, Camaron).
Mem 1-10at Mem50LYNCH, Paxton pass incomplete to CROSS, Alan, QB hurry by Beard, Camaron.
Mem 2-10at Mem50CRAFT, Sam rush for 8 yards to the CIN42 (MOUHON, S.).
Mem 3-2at Cin42LYNCH, Paxton pass incomplete to HENDERSON, A..
Mem 4-2at Cin42JACOBS, Nick punt 23 yards to the CIN19, fair catch by WASHINGTON, S..
Drive: 6 plays, 19 yards, TOP 01:46
Cin 1-10at Cin19CINCINNATI drive start at 03:14.
Cin 1-10at Cin19Williams, Hosey rush for 4 yards to the CIN23 (REDDEN, Terry;JAKES, Tank).
Cin 2-6at Cin23PENALTY CIN false start (McKay, Mekale) 5 yards to the CIN18.
Cin 2-11at Cin18Kiel, Gunner pass complete to Moore, Chris for 12 yards to the CIN30, 1ST DOWN CIN (JAKES, Tank).
Cin 1-10at Cin30Kiel, Gunner sacked for loss of 5 yards to the CIN25 (JAKES, Tank).
Cin 2-15at Cin25Kiel, Gunner sacked for loss of 7 yards to the CIN18 (JAKES, Tank), fumble by Kiel, Gunner recovered by MEM CROSBY, Cortez at CIN11.
Drive: 4 plays, minus 8 yards, TOP 01:31
Mem 1-10at Cin11MEMPHIS drive start at 01:43.
Mem 1-10at Cin11LYNCH, Paxton rush for 1 yard to the CIN10 (Brown, Kevin;TEMPLE, Nick).
Mem 2-9at Cin10LYNCH, Paxton pass incomplete to CROSS, Alan.
Mem 3-9at Cin10LYNCH, Paxton rush for 10 yards to the CIN0, 1ST DOWN MEM, TOUCHDOWN, clock 01:06.
ELLIOTT, Jake kick attempt good.
Memphis 24, Cincinnati 7
Drive: 3 plays, 11 yards, TOP 00:45
ELLIOTT, Jake kickoff 62 yards to the CIN3, Holton, Johnny return 22 yards to the CIN25 (HOLLIER, Bakari;BALL, Reggis).
Cin 1-10at Cin25CINCINNATI drive start at 00:58.
Cin 1-10at Cin25Kiel, Gunner rush for 7 yards to the CIN32 (ETIENNE, Fritz).
Cin 2-3at Cin32Kiel, Gunner pass incomplete to Moore, Chris, dropped pass.
Cin 3-3at Cin32Kiel, Gunner pass complete to WASHINGTON, S. for 5 yards to the CIN37, 1ST DOWN CIN (MORLEY, Chris).
Cin 1-10at Cin37Moore, Rod rush for loss of 3 yards to the CIN34 (JAKES, Tank).
Drive: 4 plays, 9 yards, TOP 02:07
Memphis 24, Cincinnati 7
2nd Quarter
3rd Quarter
4th Quarter
Mem 2-7at Mem28Start of 4th quarter, clock 15:00. Mem 2-7at Mem28LYNCH, Paxton rush for no gain to the MEM28. Mem 3-7at Mem28CRAFT, Sam rush for 5 yards to the MEM33 (Beard, Camaron;TEMPLE, Nick). Mem 4-2at Mem33SMITH, Spencer punt 32 yards to the CIN35, fair catch by WASHINGTON, S.. Drive: 3 plays, 8 yards, TOP 02:00 Cin 1-10at Cin35CINCINNATI drive start at 13:35. Cin 1-10at Cin35Legaux, Munchie pass complete to Gladney, Casey for 10 yards to the CIN45, 1ST DOWN CIN, PENALTY MEM personal foul (TERRY, D.) 15 yards to the MEM40, 1ST DOWN CIN. Cin 1-10at Mem401st and 10. Cin 1-10at Mem40Legaux, Munchie pass incomplete to McKay, Mekale (NELSON, Dontrel). Cin 2-10at Mem40Legaux, Munchie pass incomplete to Gladney, Casey (JAKES, Tank). Cin 3-10at Mem40Legaux, Munchie pass incomplete to Moore, Rod, QB hurry by JAKES, Tank. Cin 4-10at Mem40Geraci, Sam punt 26 yards to the MEM14, out-of-bounds. Drive: 4 plays, 25 yards, TOP 00:40 Mem 1-10at Mem14MEMPHIS drive start at 12:55. Mem 1-10at Mem14CRAFT, Sam rush for 4 yards to the MEM18 (Jordan, Jerrell;HARRAH, Brad). Mem 2-6at Mem18CRAFT, Sam rush for 2 yards to the MEM20 (Jordan, Jerrell;MOUHON, S.). Mem 3-4at Mem20CRAFT, Sam rush for 6 yards to the MEM26, 1ST DOWN MEM (Luc, Jeff). Mem 1-10at Mem26FRAZIER, Mose rush for 3 yards to the MEM29, out-of-bounds (Tyson, Mike). Mem 2-7at Mem29CRAFT, Sam rush for 5 yards to the MEM34 (STEPHENS, L.;LUC, Jeff). Mem 3-2at Mem34LYNCH, Paxton rush for 4 yards to the MEM38, 1ST DOWN MEM (Luc, Jeff). Mem 1-10at Mem38CRAFT, Sam rush for 5 yards to the MEM43 (Edwards, Zach;BEARD, Camaron). Mem 2-5at Mem43CRAFT, Sam rush for 9 yards to the CIN48, 1ST DOWN MEM (Brown, Kevin;TYSON, Mike). Mem 1-10at Cin48COOPER, Jarvis rush for 6 yards to the CIN42 (Luc, Jeff;TYSON, Mike). Mem 2-4at Cin42STEWART, Jason at QB for Memphis. Mem 2-4at Cin42COOPER, Jarvis rush for 6 yards to the CIN36, 1ST DOWN MEM (Wilson, Eric;MOUHON, S.). Mem 1-10at Cin36COOPER, Jarvis rush for 1 yard to the CIN35 (HARTSFIELD, T.;LUC, Jeff). Mem 2-9at Cin35COOPER, Jarvis rush for 2 yards to the CIN33 (Tyson, Mike;MITCHELL, B.). Mem 3-7at Cin33COOPER, Jarvis rush for no gain to the CIN33 (HARTSFIELD, T.). Mem 4-7at Cin33STEWART, Jason rush for 14 yards to the CIN19, 1ST DOWN MEM (Tyson, Mike). Mem 1-10at Cin19COOPER, Jarvis rush for 3 yards to the CIN16 (Edwards, Zach;WILSON, Eric). Mem 2-7at Cin16COOPER, Jarvis rush for 5 yards to the CIN11, out-of-bounds (Brown, Aaron). Mem 3-2at Cin11COOPER, Jarvis rush for 3 yards to the CIN8, 1ST DOWN MEM (Brown, Kevin;EDWARDS, Zach). Mem 1-Gat Cin08COOPER, Jarvis rush for 2 yards to the CIN6 (CASSEUS, C.;EDWARDS, Zach). Mem 2-Gat Cin06TEAM rush for loss of 2 yards to the CIN8. Mem 3-Gat Cin08TEAM rush for loss of 2 yards to the CIN10. Mem 4-Gat Cin10End of game, clock 00:00. Drive: 20 plays, 76 yards, TOP 12:55 FINAL SCOREMemphis 41, Cincinnati 14
Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
2014 Cincinnati Football
Memphis vs Cincinnati (10/04/14 at Cincinnati, Ohio)
Memphis (3-2,1-0) vs. Cincinnati (2-2,0-1)
Date: 10/04/14 • Site: Cincinnati, Ohio • Stadium: Paul Brown • Attendance: 25456
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Memphis | 24 | 3 | 14 | 0 | 41 |
| Cincinnati | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | MEM -CIN | |||
| 1st | 14:43 | CIN | McKay, Mekale 80 yd pass from Kiel, Gunner (Gantz, Andrew kick) | |
| 1 play, 80 yards, TOP 0:17 | 0 - 7 | |||
| 12:44 | MEM | JONES, Tevin 9 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) | ||
| 7 plays, 41 yards, TOP 1:48 | 7 - 7 | |||
| 10:38 | MEM | HENDERSON, Adrian 29 yd pass from LYNCH, Paxton (ELLIOTT, Jake kick) | ||
| 3 plays, 33 yards, TOP 0:56 | 14 - 7 | |||
| 06:10 | MEM | ELLIOTT, Jake 20 yd field goal | ||
| 6 plays, 61 yards, TOP 2:30 | 17 - 7 | |||
| 01:06 | MEM | LYNCH, Paxton 10 yd run (ELLIOTT, Jake kick) | ||
| 3 plays, 11 yards, TOP 0:37 | 24 - 7 | |||
| 2nd | 08:19 | MEM | ELLIOTT, Jake 20 yd field goal | |
| 12 plays, 87 yards, TOP 5:32 | 27 - 7 | |||
| 3rd | 10:49 | CIN | Moore, Rod 5 yd run (Gantz, Andrew kick) | |
| 7 plays, 43 yards, TOP 2:41 | 27 - 14 | |||
| 07:20 | MEM | CRAFT, Sam 6 yd run (ELLIOTT, Jake kick) | ||
| 10 plays, 75 yards, TOP 3:29 | 34 - 14 | |||
| 03:00 | MEM | LYNCH, Paxton 10 yd run (ELLIOTT, Jake kick) | ||
| 9 plays, 80 yards, TOP 3:01 | 41 - 14 | |||
Kickoff time: 7:10 pm • End of Game: 10:29 pm • Total elapsed time: 3:19
Referee: Ed Ardito • Umpire: Jeffrey Akers • Linesman: Jim Casey • Line judge: Baron Ballester • Back judge: James E. Downey • Field judge: Rick Santilli • Side judge: James Brennan • Center judge: Jonah Monroe
Temperature: 50 • Wind: W 12 mph • Weather: Cloudy
Memphis captains 38 Hayes 49 Harris 56 Redden
Cincinnati captains 23 Williams 90 Beard
2014 Cincinnati Football
Memphis vs Cincinnati (10/04/14 at Cincinnati, Ohio)
| Team Totals | MEM | CIN |
| FIRST DOWNS | 30 | 19 |
| Rushing | 16 | 4 |
| Passing | 14 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 299 | 97 |
| Rushing Attempts | 69 | 25 |
| Average Per Rush | 4.3 | 3.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 311 | 119 |
| Yards Lost Rushing | 12 | 22 |
| NET YARDS PASSING | 311 | 255 |
| Completions-Attempts-Int | 18-25-0 | 16-40-1 |
| Average Per Attempt | 12.4 | 6.4 |
| Average Per Completion | 17.3 | 15.9 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 610 | 352 |
| Total offense plays | 94 | 65 |
| Average Gain Per Play | 6.5 | 5.4 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-72 | 6-55 |
| PUNTS-YARDS | 4-118 | 7-249 |
| Average Yards Per Punt | 29.5 | 35.6 |
| Net Yards Per Punt | 29.5 | 32.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 8-510 | 3-195 |
| Average Yards Per Kickoff | 63.8 | 65.0 |
| Net Yards Per Kickoff | 41.2 | 29.7 |
| Touchbacks | 3 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-81-0 | 5-105-0 |
| Average Per Return | 40.5 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:55 | 19:05 |
| 1st Quarter | 7:48 | 7:12 |
| 2nd Quarter | 10:12 | 4:48 |
| 3rd Quarter | 8:35 | 6:25 |
| 4th Quarter | 14:20 | 0:40 |
| Third-Down Conversions | 12 of 21 | 3 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 6-7 | 1-2 |
| Touchdowns | 4-7 | 1-2 |
| Field goals | 2-7 | 0-2 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 2-4 | 0-1 |
| Points off turnovers | 14 | 0 |
2014 Cincinnati Football
Memphis vs Cincinnati (10/04/14 at Cincinnati, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cin | 2-13 | at Cin34 | Start of 2nd quarter, clock 15:00. |
| Cin | 2-13 | at Cin34 | Kiel, Gunner pass complete to Moore, Chris for 20 yards to the MEM46, 1ST DOWN CIN. |
| Cin | 1-10 | at Mem46 | Kiel, Gunner pass incomplete to WASHINGTON, S.. |
| Cin | 2-10 | at Mem46 | Kiel, Gunner pass complete to Moore, Chris for 4 yards to the MEM42 (PENNINGTON, D.;PEGUES, Leonard). |
| Cin | 3-6 | at Mem42 | Kiel, Gunner pass incomplete to McKay, Mekale (ETIENNE, Fritz). |
| Cin | 4-6 | at Mem42 | Geraci, Sam punt 32 yards to the MEM10, downed. |
| Drive: 8 plays, 33 yards, TOP 02:07 | |||
| Mem | 1-10 | at Mem10 | MEMPHIS drive start at 13:51. |
| Mem | 1-10 | at Mem10 | LYNCH, Paxton pass complete to HENDERSON, A. for 43 yards to the CIN47, 1ST DOWN MEM (Edwards, Zach;TYSON, Mike). |
| Mem | 1-10 | at Cin47 | CRAFT, Sam rush for 3 yards to the CIN44 (Tyson, Mike). |
| Mem | 2-7 | at Cin44 | CRAFT, Sam rush for 2 yards to the CIN42 (Tyson, Mike;BROWN, Kevin). |
| Mem | 3-5 | at Cin42 | LYNCH, Paxton pass complete to JONES, Tevin for 17 yards to the CIN25, 1ST DOWN MEM (Brown, Kevin;TEMPLE, Nick). |
| Mem | 1-10 | at Cin25 | LYNCH, Paxton pass complete to JONES, Tevin for 12 yards to the CIN13, 1ST DOWN MEM (Coleman, Grant;BROWN, Kevin). |
| Mem | 1-10 | at Cin13 | CRAFT, Sam rush for 4 yards to the CIN9 (Temple, Nick;COLEMAN, Grant). |
| Mem | 2-6 | at Cin09 | CRAFT, Sam rush for 3 yards to the CIN6 (Brown, Kevin;TYSON, Mike). |
| Mem | 3-3 | at Cin06 | CRAFT, Sam rush for 4 yards to the CIN2, 1ST DOWN MEM (MOUHON, S.). |
| Mem | 1-G | at Cin02 | COOPER, Jarvis rush for 1 yard to the CIN1 (MOUHON, S.). |
| Mem | 2-G | at Cin01 | COOPER, Jarvis rush for no gain to the CIN1 (MOUHON, S.;PACE, Alex). |
| Mem | 3-G | at Cin01 | CRAFT, Sam rush for loss of 2 yards to the CIN3 (Pace, Alex;EDWARDS, Zach). |
| Mem | 4-G | at Cin03 | ELLIOTT, Jake field goal attempt from 20 GOOD, clock 08:19. |
| Memphis 27, Cincinnati 7 | |||
| Drive: 12 plays, 87 yards, TOP 05:32 | |||
| ELLIOTT, Jake kickoff 65 yards to the CIN0, touchback. | |||
| Cin | 1-10 | at Cin25 | CINCINNATI drive start at 08:19. |
| Cin | 1-10 | at Cin25 | Kiel, Gunner pass complete to Chisum, Alex for 11 yards to the CIN36, 1ST DOWN CIN (GAINES, Andrew). |
| Cin | 1-10 | at Cin36 | Kiel, Gunner pass incomplete to Chisum, Alex. |
| Cin | 2-10 | at Cin36 | Kiel, Gunner pass incomplete to WASHINGTON, S.. |
| Cin | 3-10 | at Cin36 | Kiel, Gunner pass incomplete to Chisum, Alex. |
| Cin | 4-10 | at Cin36 | Geraci, Sam punt 33 yards to the MEM31, fair catch by MALONE, Keiwone. |
| Drive: 4 plays, 11 yards, TOP 00:34 | |||
| Mem | 1-10 | at Mem31 | MEMPHIS drive start at 07:45. |
| Mem | 1-10 | at Mem31 | LYNCH, Paxton pass complete to PROCTOR, Rod. for 26 yards to the CIN43, 1ST DOWN MEM (Edwards, Zach). |
| Mem | 1-10 | at Cin43 | LYNCH, Paxton rush for 1 yard to the CIN42 (Jordan, Jerrell;MOUHON, S.). |
| Mem | 2-9 | at Cin42 | LYNCH, Paxton pass complete to CROSS, Alan for 14 yards to the CIN28, 1ST DOWN MEM, out-of-bounds (Jones, Andre). |
| Mem | 1-10 | at Cin28 | CRAFT, Sam rush for 4 yards to the CIN24 (Wilson, Eric;BROWN, Kevin). |
| Mem | 2-6 | at Cin24 | CRAFT, Sam rush for loss of 1 yard to the CIN25 (Harrah, Brad;WILSON, Eric). |
| Mem | 3-7 | at Cin25 | LYNCH, Paxton pass incomplete to MALONE, Keiwone. |
| Mem | 4-7 | at Cin25 | ELLIOTT, Jake field goal attempt from 43 MISSED - wide left, spot at CIN25, clock 05:46. |
| Drive: 7 plays, 44 yards, TOP 01:59 | |||
| Cin | 1-10 | at Cin25 | CINCINNATI drive start at 05:46. |
| Cin | 1-10 | at Cin25 | Moore, Rod rush for 4 yards to the CIN29 (JAKES, Tank). |
| Cin | 2-6 | at Cin29 | Kiel, Gunner rush for 11 yards to the CIN40, 1ST DOWN CIN, out-of-bounds (ETIENNE, Fritz). |
| Cin | 1-10 | at Cin40 | Moore, Rod rush for 2 yards to the CIN42 (DILLON, Jackson). |
| Cin | 2-8 | at Cin42 | Kiel, Gunner pass incomplete to Moore, Chris. |
| Cin | 3-8 | at Cin42 | Kiel, Gunner pass complete to Moore, Chris for 36 yards to the MEM22, 1ST DOWN CIN (HOLLIER, Bakari;ETIENNE, Fritz), PENALTY MEM offside declined. |
| Cin | 1-10 | at Mem22 | Kiel, Gunner pass incomplete to Gladney, Casey (HARRIS, Charles), PENALTY MEM roughing passer (REDDEN, Terry) 11 yards to the MEM11, 1ST DOWN CIN, NO PLAY. |
| Cin | 1-10 | at Mem11 | Moore, Rod rush for 5 yards to the MEM6 (JAKES, Tank;HUNTER, Ricky). |
| Cin | 2-5 | at Mem06 | Kiel, Gunner pass complete to WASHINGTON, S. for 6 yards to the MEM0, clock 03:25, PENALTY CIN pass interference (McKay, Mekale) 15 yards to the MEM21, NO PLAY. |
| Cin | 2-20 | at Mem21 | Kiel, Gunner pass incomplete to Holton, Johnny (WITTY, Dion). |
| Cin | 3-20 | at Mem21 | Kiel, Gunner pass incomplete to Moore, Rod. |
| Cin | 4-20 | at Mem21 | Gantz, Andrew field goal attempt from 38 MISSED - wide right, spot at MEM20, clock 03:10. |
| Drive: 9 plays, 54 yards, TOP 02:36 | |||
| Mem | 1-10 | at Mem20 | MEMPHIS drive start at 03:10. |
| Mem | 1-10 | at Mem20 | CRAFT, Sam rush for 6 yards to the MEM26 (Luc, Jeff;TEMPLE, Nick). |
| Mem | 2-4 | at Mem26 | LYNCH, Paxton pass complete to FRAZIER, Mose for 16 yards to the MEM42, 1ST DOWN MEM, out-of-bounds (Wilder, Howard). |
| Mem | 1-10 | at Mem42 | CRAFT, Sam rush for 8 yards to the 50 yardline (Jones, Andre). |
| Mem | 2-2 | at Mem50 | CRAFT, Sam rush for 2 yards to the CIN48, 1ST DOWN MEM (MITCHELL, B.). |
| Mem | 1-10 | at Cin48 | LYNCH, Paxton pass incomplete to JONES, Tevin. |
| Mem | 2-10 | at Cin48 | CRAFT, Sam rush for 6 yards to the CIN42 (Luc, Jeff;BEARD, Camaron). |
| Mem | 3-4 | at Cin42 | CRAFT, Sam rush for loss of 2 yards to the CIN44 (Temple, Nick;PACE, Alex). |
| Mem | 4-6 | at Cin44 | Timeout Cincinnati, clock 00:49. |
| Mem | 4-6 | at Cin44 | JACOBS, Nick punt 28 yards to the CIN16, fair catch by WASHINGTON, S.. |
| Drive: 7 plays, 36 yards, TOP 02:27 | |||
| Cin | 1-10 | at Cin16 | CINCINNATI drive start at 00:43. |
| Cin | 1-10 | at Cin16 | PENALTY CIN false start (Lefeld, Eric) 5 yards to the CIN11. |
| Cin | 1-15 | at Cin11 | Kiel, Gunner pass incomplete to WASHINGTON, S.. |
| Cin | 2-15 | at Cin11 | Moore, Rod rush for 3 yards to the CIN14 (PENNINGTON, D.;BRADY, Latarius). |
| Cin | 3-12 | at Cin14 | Timeout Memphis, clock 00:35. |
| Cin | 3-12 | at Cin14 | Moore, Rod rush for 6 yards to the CIN20 (BRADY, Latarius;JAKES, Tank). |
| Cin | 4-6 | at Cin20 | Timeout Memphis, clock 00:31. |
| Cin | 4-6 | at Cin20 | Geraci, Sam punt 24 yards to the CIN44, downed. |
| Drive: 3 plays, 4 yards, TOP 00:20 | |||
| Mem | 1-10 | at Cin44 | MEMPHIS drive start at 00:23. |
| Mem | 1-10 | at Cin44 | PENALTY MEM false start (USELTON, Tyler) 5 yards to the CIN49. |
| Mem | 1-15 | at Cin49 | CRAFT, Sam rush for 12 yards to the CIN37 (HARTSFIELD, T.). |
| Mem | 2-3 | at Cin37 | Timeout Memphis, clock 00:13. |
