No. 25 Cincinnati 35, Connecticut 27
Connecticut vs Cincinnati (12/03/11)
Scoring Summary
Scoring Summary (Final)
2011 Cincinnati Football
Connecticut vs #25 Cincinnati (12/03/11 at Cincinnati, Ohio)
Referee: Dennis Hennigan • Umpire: Mark Pellis • Linesman: Chuck Rice • Line judge: Kevin Codey • Back judge: Gary Dancewicz • Field judge: Tony Tarantini • Side judge: Howard Curry • Scorer: Shawn Sell
Temperature: 50 • Wind: S 3 mph • Weather: Sunny
UC captains: #23 Pead, #37 Schaffer, #40 Hughes, #59 Hoffman
UConn captains: #5 Wreh-Wilson, #6 Moore, #57 Petrus,
#99 Reyes
Team Statistics
Team Statistics (Final)
2011 Cincinnati Football
Connecticut vs #25 Cincinnati (12/03/11 at Cincinnati, Ohio)
Individual Statistics
Individual Statistics (Final)
2011 Cincinnati Football
Connecticut vs #25 Cincinnati (12/03/11 at Cincinnati, Ohio)
Uconn 1-10at Uconn30UCONN ball on UCONN30.
CHRISTEN, Chad kickoff 66 yards to the CIN4, ABERNATHY, RD return 35 yards to the CIN39 (GRATZ, Dwayne).
Cin 1-10at Cin39Pead, Isaiah rush for 1 yard to the CIN40 (MARTIN, Tywon;REYES, Kendall).
Cin 2-9at Cin40Legaux, Munchie pass complete to MCCLUNG, A. for 13 yards to the UCONN47, 1ST DOWN CIN (JONES, Byron).
Cin 1-10at Uconn47Pead, Isaiah rush for 2 yards to the UCONN45 (WREH-WILSON, B.).
Cin 2-8at Uconn45Winn, George rush for 1 yard to the UCONN44 (MARTIN, Tywon;WILLIAMS, Trev.).
Cin 3-7at Uconn44Legaux, Munchie pass incomplete to MCCLUNG, A., dropped pass.
Cin 4-7at Uconn44O'Donnell, Pat punt 34 yards to the UCONN10, downed.
Drive: 5 plays, 17 yards, TOP 02:13
Uconn 1-10at Uconn10CONNECTICUT drive start at 12:47.
Uconn 1-10at Uconn10McENTEE, Johnny pass complete to MOORE, Kashif for 5 yards to the UCONN15 (CHEATHAM, C.;FREY, Drew).
Uconn 2-5at Uconn15PENALTY UCONN false start (MANNING, Corey) 5 yards to the UCONN10.
Uconn 2-10at Uconn10PENALTY UCONN delay of game 5 yards to the UCONN5.
Uconn 2-15at Uconn05McCOMBS, Lyle rush for 1 yard to the UCONN6 (Hughes, John).
Uconn 3-14at Uconn06McENTEE, Johnny sacked for loss of 6 yards to the UCONN0 (Stewart, Walter), fumble by McENTEE, Johnny recovered by CIN Stewart, Walter at UCONN0, TOUCHDOWN, clock 10:38.
Drive: 3 plays, minus 10 yards, TOP 02:09
Cin 1-Gat Uconn03CINCINNATI drive start at 10:38.
Miliano, Tony kick attempt good.
Cincinnati 7, Connecticut 0
Miliano, Tony kickoff 65 yards to the UCONN5, WILLIAMS, Nick return 33 yards to the UCONN38 (Hilton, Tomaz;WINN, George), PENALTY UCONN illegal block 10 yards to the UCONN28, 1st and 10, UCONN ball on UCONN28.
Uconn 1-10at Uconn28CONNECTICUT drive start at 10:33.
Uconn 1-10at Uconn28McCOMBS, Lyle rush for 2 yards to the UCONN30 (SCHAFFER, JK).
Uconn 2-8at Uconn30McCUMMINGS, Sc. rush for 7 yards to the UCONN37 (Bomar, Maalik;DRANE, Deven).
Uconn 3-1at Uconn37JEAN-LOUIS, Jo. rush for 3 yards to the UCONN40, 1ST DOWN UCONN (Hughes, John;WOLFE, Derek).
Uconn 1-10at Uconn40McCUMMINGS, Sc. rush for 5 yards to the UCONN45 (Hughes, John;WOLFE, Derek).
Uconn 2-5at Uconn45McENTEE, Johnny pass complete to MOORE, Isiah for 9 yards to the CIN46, 1ST DOWN UCONN (SCHAFFER, JK).
Uconn 1-10at Cin46McCUMMINGS, Sc. rush for 2 yards to the CIN44 (Trigg, Rob).
Uconn 2-8at Cin44McENTEE, Johnny pass incomplete to GRIFFIN, Ryan (CHEATHAM, C.), QB hurry by Stewart, Walter.
Uconn 3-8at Cin44McENTEE, Johnny pass incomplete to GRIFFIN, Ryan.
Uconn 4-8at Cin44WAGNER, Cole punt 44 yards to the CIN0, touchback.
Drive: 8 plays, 28 yards, TOP 03:43
Cin 1-10at Cin20CINCINNATI drive start at 06:50.
Cin 1-10at Cin20Legaux, Munchie pass complete to MCCLUNG, A. for 8 yards to the CIN28, out-of-bounds (MARTIN, Tywon).
Cin 2-2at Cin28Pead, Isaiah rush for 6 yards to the CIN34, 1ST DOWN CIN (JOSEPH, Jesse).
Cin 1-10at Cin34Pead, Isaiah rush for 3 yards to the CIN37, out-of-bounds (GRATZ, Dwayne).
Cin 2-7at Cin37Legaux, Munchie pass complete to MCCLUNG, A. for 36 yards to the UCONN27, 1ST DOWN CIN (BROWN, Ty-Meer).
Cin 1-10at Uconn27Legaux, Munchie rush for 5 yards to the UCONN22 (BROWN, Ty-Meer;WREH-WILSON, B.).
Cin 2-5at Uconn22Legaux, Munchie pass intercepted by PRUITT, Angelo at the UCONN23, PRUITT, Angelo return 0 yards to the UCONN23 (STEPHEN, Shamar).
Drive: 6 plays, 58 yards, TOP 01:52
Uconn 1-10at Uconn23CONNECTICUT drive start at 04:58.
Uconn 1-10at Uconn23McCOMBS, Lyle rush for loss of 8 yards to the UCONN15 (Wolfe, Derek).
Uconn 2-18at Uconn15McENTEE, Johnny pass complete to DAVIS, Geremy for 14 yards to the UCONN29 (Frey, Drew).
Uconn 3-4at Uconn29McENTEE, Johnny pass incomplete to WAGNER, Cole, QB hurry by Giordano, Dan.
Uconn 4-4at Uconn29WAGNER, Cole punt 35 yards to the CIN36, Pead, Isaiah return 13 yards to the CIN49 (STEG, Brandon;OSIECKI, Mike).
Drive: 3 plays, 6 yards, TOP 01:31
Cin 1-10at Cin49CINCINNATI drive start at 03:27.
Cin 1-10at Cin49PENALTY CIN false start (Hoffman, Alex) 5 yards to the CIN44.
Cin 1-15at Cin44Luallen, Jordan at QB for Cincinnati.
Cin 1-15at Cin44PENALTY CIN false start (Lefeld, Eric) 5 yards to the CIN39.
Cin 1-20at Cin39Pead, Isaiah rush for 6 yards to the CIN45 (GRATZ, Dwayne).
Cin 2-14at Cin45Luallen, Jordan rush for loss of 4 yards to the CIN41 (REYES, Kendall).
Cin 3-18at Cin41Luallen, Jordan rush for 13 yards to the UCONN46 (BROWN, Ty-Meer).
Cin 4-5at Uconn46O'Donnell, Pat punt 33 yards to the UCONN13, fair catch by WILLIAMS, Nick.
Drive: 3 plays, 5 yards, TOP 01:33
Uconn 1-10at Uconn13CONNECTICUT drive start at 01:54.
Uconn 1-10at Uconn13McCOMBS, Lyle rush for loss of 2 yards to the UCONN11 (Hughes, John).
Uconn 2-12at Uconn11McENTEE, Johnny pass intercepted by Frey, Drew at the UCONN15, Frey, Drew return 15 yards to the UCONN0, TOUCHDOWN, clock 01:13.
Drive: 2 plays, minus 2 yards, TOP 00:41
Miliano, Tony kick attempt good.
Cincinnati 14, Connecticut 0
Cin 1-Gat Cin30PENALTY CIN unsportsmanlike conduct (Mills, Brandon) 15 yards to the CIN15.
O'Donnell, Pat kickoff 70 yards to the UCONN15, WILLIAMS, Nick return 6 yards to the UCONN21, out-of-bounds (Jackson, Dwight;HORNER, Bruce).
Uconn 1-10at Uconn21CONNECTICUT drive start at 01:04.
Uconn 1-10at Uconn21McCOMBS, Lyle rush for 1 yard to the UCONN22 (SCHAFFER, JK;DRANE, Deven).
Uconn 2-9at Uconn22McENTEE, Johnny sacked for loss of 10 yards to the UCONN12 (Wolfe, Derek).
Drive: 2 plays, minus 9 yards, TOP 01:23
Cincinnati 14, Connecticut 0
2nd Quarter
3rd Quarter
4th Quarter
Uconn 2-4at Uconn31Start of 4th quarter, clock 15:00. Uconn 2-4at Uconn31McCOMBS, Lyle rush for 8 yards to the UCONN39, 1ST DOWN UCONN (Frey, Drew;RICHARDSON, W.). Uconn 1-10at Uconn39McENTEE, Johnny pass complete to MANNING, Corey for 9 yards to the UCONN48 (Frey, Drew). Uconn 2-1at Uconn48McCOMBS, Lyle rush for loss of 3 yards to the UCONN45 (Wolfe, Derek;HUGHES, John). Uconn 3-4at Uconn45McENTEE, Johnny pass complete to MOORE, Isiah for 13 yards to the CIN42, 1ST DOWN UCONN (Williams, Chris). Uconn 1-10at Cin42McENTEE, Johnny pass complete to WILLIAMS, Nick for 29 yards to the CIN13, 1ST DOWN UCONN (CHEATHAM, C.). Uconn 1-10at Cin13McCOMBS, Lyle rush for 2 yards to the CIN11 (SCHAFFER, JK;HUGHES, John). Uconn 2-8at Cin11McENTEE, Johnny pass incomplete to GRIFFIN, Ryan (RICHARDSON, W.). Uconn 3-8at Cin11McENTEE, Johnny pass complete to JONES, Tebucky for 4 yards to the CIN7 (Drane, Deven). Uconn 4-4at Cin07Timeout Connecticut, clock 10:57. Uconn 4-4at Cin07McENTEE, Johnny pass complete to GRIFFIN, Ryan for 6 yards to the CIN1, 1ST DOWN UCONN (RICHARDSON, W.;WILLIAMS, Chris). Uconn 1-Gat Cin01McCOMBS, Lyle rush for loss of 2 yards to the CIN3 (SCHAFFER, JK). Uconn 2-Gat Cin03McENTEE, Johnny pass complete to HINKLEY, Mark for 3 yards to the CIN0, TOUCHDOWN, clock 09:58. McENTEE, Johnny pass attempt to MANNING, Corey good. Cincinnati 35, Connecticut 20 Drive: 12 plays, 75 yards, TOP 05:36 CHRISTEN, Chad kickoff 66 yards to the CIN4, ABERNATHY, RD return 22 yards to the CIN26 (BRANDON, Tevrin;WILLIAMS, Trev.). Cin 1-10at Cin26CINCINNATI drive start at 09:48. Cin 1-10at Cin26Pead, Isaiah rush for loss of 1 yard to the CIN25 (SMALLWOOD, Yaw.). Cin 2-11at Cin25Legaux, Munchie pass incomplete to ROBINSON, A. (MOORE, Sio). Cin 3-11at Cin25Legaux, Munchie pass incomplete to WOODS, DJ. Cin 4-11at Cin25O'Donnell, Pat punt 55 yards to the UCONN20, WILLIAMS, Nick return 12 yards to the UCONN32, out-of-bounds (Trigg, Rob). Drive: 3 plays, minus 1 yards, TOP 00:53 Uconn 1-10at Uconn32CONNECTICUT drive start at 08:55. Uconn 1-10at Uconn32McENTEE, Johnny sacked for loss of 8 yards to the UCONN24 (Hughes, John). Uconn 2-18at Uconn24McENTEE, Johnny pass complete to MOORE, Isiah for 11 yards to the UCONN35 (SCHAFFER, JK). Uconn 3-7at Uconn35McENTEE, Johnny pass incomplete to WILLIAMS, Nick (Stewart, Walter). Uconn 4-7at Uconn35WAGNER, Cole punt 44 yards to the CIN21, fair catch by Pead, Isaiah. Drive: 3 plays, 3 yards, TOP 01:34 Cin 1-10at Cin21CINCINNATI drive start at 07:21. Cin 1-10at Cin21Legaux, Munchie rush for no gain to the CIN21, out-of-bounds (WILLIAMS, Trev.). Cin 2-10at Cin21Legaux, Munchie pass complete to Pead, Isaiah for 4 yards to the CIN25, fumble forced by GRATZ, Dwayne, fumble by Pead, Isaiah recovered by CIN Davis, Evan at CIN25. Cin 3-6at Cin25Legaux, Munchie pass intercepted by GRATZ, Dwayne at the CIN34, GRATZ, Dwayne return 9 yards to the CIN25, out-of-bounds (MCCLUNG, A.). Drive: 3 plays, 4 yards, TOP 01:28 Uconn 1-10at Cin25CONNECTICUT drive start at 05:53. Uconn 1-10at Cin25McENTEE, Johnny pass complete to GRIFFIN, Ryan for 25 yards to the CIN0, 1ST DOWN UCONN, TOUCHDOWN, clock 05:46. TEGGART, David kick attempt good. Cincinnati 35, Connecticut 27 Drive: 1 plays, 25 yards, TOP 00:13 CHRISTEN, Chad kickoff 67 yards to the CIN3, ABERNATHY, RD return 22 yards to the CIN25 (WILBURN, Gary). Cin 1-10at Cin25CINCINNATI drive start at 05:40. Cin 1-10at Cin25Pead, Isaiah rush for 8 yards to the CIN33 (JONES, Byron). Cin 2-2at Cin33Pead, Isaiah rush for no gain to the CIN33 (REYES, Kendall;SMALLWOOD, Yaw.). Cin 3-2at Cin33Legaux, Munchie rush for 5 yards to the CIN38, 1ST DOWN CIN (GRATZ, Dwayne;SMALLWOOD, Yaw.). Cin 1-10at Cin38Pead, Isaiah rush for 3 yards to the CIN41 (SMALLWOOD, Yaw.). Cin 2-7at Cin41Pead, Isaiah rush for 5 yards to the CIN46 (SMALLWOOD, Yaw.;JOHNSON, Jory). Cin 3-2at Cin46Pead, Isaiah rush for 4 yards to the 50 yardline, 1ST DOWN CIN (GRATZ, Dwayne;BROWN, Ty-Meer). Cin 1-10at Cin50Pead, Isaiah rush for loss of 2 yards to the CIN48 (REYES, Kendall). Cin 2-12at Cin48Timeout Connecticut, clock 01:34. Cin 2-12at Cin48Pead, Isaiah rush for 3 yards to the UCONN49 (MOORE, Sio). Cin 3-9at Uconn49Legaux, Munchie rush for 1 yard to the UCONN48 (JOHNSON, Jory;JOSEPH, Jesse). Cin 4-8at Uconn48Timeout Cincinnati, clock 00:05. Cin 4-8at Uconn48O'Donnell, Pat punt 48 yards to the UCONN0, touchback. Drive: 9 plays, 27 yards, TOP 05:40 Uconn 1-10at Uconn20CONNECTICUT drive start at 00:00. Uconn 1-10at Uconn20End of game, clock 00:00. FINAL SCORECincinnati 35, Connecticut 27
Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
2011 Cincinnati Football
Connecticut vs #25 Cincinnati (12/03/11 at Cincinnati, Ohio)
Connecticut (5-7,3-4) vs. Cincinnati (9-3,5-2)
Date: 12/03/11 • Site: Cincinnati, Ohio • Stadium: Nippert Stadium • Attendance: 27930
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Connecticut | 0 | 6 | 6 | 15 | 27 |
| Cincinnati | 14 | 14 | 7 | 0 | 35 |
| SCORING SUMMARY | UCONN -CIN | |||
| 1st | 10:38 | CIN | Stewart, Walter 0 yd fumble recovery (Miliano, Tony kick) | |
| 0 - 7 | ||||
| 01:13 | CIN | Frey, Drew 15 yd interception return (Miliano, Tony kick) | ||
| 0 - 14 | ||||
| 2nd | 13:13 | CIN | Chisum, Alex 22 yd pass from Legaux, Munchie (Miliano, Tony kick) | |
| 6 plays, 58 yards, TOP 1:28 | 0 - 21 | |||
| 07:39 | UCONN | TEGGART, David 35 yd field goal | ||
| 4 plays, -8 yards, TOP 2:06 | 3 - 21 | |||
| 01:45 | CIN | MCCLUNG, A. 13 yd pass from Legaux, Munchie (Miliano, Tony kick) | ||
| 15 plays, 72 yards, TOP 5:47 | 3 - 28 | |||
| 00:00 | UCONN | TEGGART, David 46 yd field goal | ||
| 5 plays, 31 yards, TOP 0:26 | 6 - 28 | |||
| 3rd | 09:13 | UCONN | TEGGART, David 53 yd field goal | |
| 5 plays, 12 yards, TOP 2:11 | 9 - 28 | |||
| 01:36 | UCONN | TEGGART, David 43 yd field goal | ||
| 9 plays, 43 yards, TOP 2:30 | 12 - 28 | |||
| 00:30 | CIN | MCCLUNG, A. 31 yd pass from Legaux, Munchie (Miliano, Tony kick) | ||
| 5 plays, 46 yards, TOP 0:59 | 12 - 35 | |||
| 4th | 09:58 | UCONN | HINKLEY, Mark 3 yd pass from McENTEE, Johnny (MANNING, Corey pass from McENTEE, Johnny) | |
| 12 plays, 75 yards, TOP 5:26 | 20 - 35 | |||
| 05:46 | UCONN | GRIFFIN, Ryan 25 yd pass from McENTEE, Johnny (TEGGART, David kick) | ||
| 1 play, 25 yards, TOP 0:07 | 27 - 35 | |||
Kickoff time: 12:02pm • End of Game: 3:32 pm • Total elapsed time: 3:30
Referee: Dennis Hennigan • Umpire: Mark Pellis • Linesman: Chuck Rice • Line judge: Kevin Codey • Back judge: Gary Dancewicz • Field judge: Tony Tarantini • Side judge: Howard Curry • Scorer: Shawn Sell
Temperature: 50 • Wind: S 3 mph • Weather: Sunny
UC captains: #23 Pead, #37 Schaffer, #40 Hughes, #59 Hoffman
UConn captains: #5 Wreh-Wilson, #6 Moore, #57 Petrus,
#99 Reyes
2011 Cincinnati Football
Connecticut vs #25 Cincinnati (12/03/11 at Cincinnati, Ohio)
| Team Totals | UCONN | CIN |
| FIRST DOWNS | 15 | 18 |
| Rushing | 4 | 7 |
| Passing | 10 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 18 | 102 |
| Rushing Attempts | 34 | 40 |
| Average Per Rush | 0.5 | 2.5 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 81 | 137 |
| Yards Lost Rushing | 63 | 35 |
| NET YARDS PASSING | 252 | 217 |
| Completions-Attempts-Int | 20-40-1 | 15-35-2 |
| Average Per Attempt | 6.3 | 6.2 |
| Average Per Completion | 12.6 | 14.5 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 270 | 319 |
| Total offense plays | 74 | 75 |
| Average Gain Per Play | 3.6 | 4.3 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 8-65 | 9-92 |
| PUNTS-YARDS | 8-311 | 8-285 |
| Average Yards Per Punt | 38.9 | 35.6 |
| Net Yards Per Punt | 33.8 | 33.4 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 6-392 | 6-400 |
| Average Yards Per Kickoff | 65.3 | 66.7 |
| Net Yards Per Kickoff | 37.2 | 47.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2--2-0 | 4-21-0 |
| Average Per Return | -1.0 | 5.2 |
| Kickoff returns: Number-Yds-TD | 5-97-0 | 6-169-0 |
| Average Per Return | 19.4 | 28.2 |
| Interceptions: Number-Yds-TD | 2-9-0 | 1-15-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:26 | 28:34 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 6:18 | 8:42 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 3 of 16 | 6 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 1-2 | 1-1 |
| Field goals | 1-2 | 0-1 |
| Sacks By: Number-Yards | 2-7 | 6-45 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 4-4 | 0-0 |
2011 Cincinnati Football
Connecticut vs #25 Cincinnati (12/03/11 at Cincinnati, Ohio)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIELD GOAL ATTEMPTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uconn | 3-19 | at Uconn12 | Start of 2nd quarter, clock 15:00. |
| Uconn | 3-19 | at Uconn12 | McCOMBS, Lyle rush for 10 yards to the UCONN22 (Bomar, Maalik;STEWART, Walter), PENALTY UCONN holding declined. |
| Uconn | 4-9 | at Uconn22 | WAGNER, Cole punt 34 yards to the CIN44, Pead, Isaiah return -2 yards to the CIN42 (MOORE, Sio). |
| Drive: 3 plays, 1 yards, TOP 01:23 | |||
| Cin | 1-10 | at Cin42 | CINCINNATI drive start at 14:41. |
| Cin | 1-10 | at Cin42 | Legaux, Munchie at QB for Cincinnati. |
| Cin | 1-10 | at Cin42 | Legaux, Munchie pass incomplete to MCCLUNG, A.. |
| play reviewed: play overturned. incomplete pass | |||
| Cin | 2-10 | at Cin42 | Pead, Isaiah rush for 11 yards to the UCONN47, 1ST DOWN CIN (BROWN, Ty-Meer;JONES, Byron). |
| Cin | 1-10 | at Uconn47 | Legaux, Munchie pass complete to WOODS, DJ for 12 yards to the UCONN35, 1ST DOWN CIN (BROWN, Ty-Meer). |
| Cin | 1-10 | at Uconn35 | Pead, Isaiah rush for 7 yards to the UCONN28 (JONES, Byron). |
| Cin | 2-3 | at Uconn28 | Legaux, Munchie rush for 6 yards to the UCONN22, 1ST DOWN CIN (JONES, Byron). |
| Cin | 1-10 | at Uconn22 | Legaux, Munchie pass complete to Chisum, Alex for 22 yards to the UCONN0, 1ST DOWN CIN, TOUCHDOWN, clock 13:13. |
| Miliano, Tony kick attempt good. | |||
| Cincinnati 21, Connecticut 0 | |||
| Drive: 6 plays, 58 yards, TOP 01:28 | |||
| O'Donnell, Pat kickoff 70 yards to the UCONN0, touchback. | |||
| Uconn | 1-10 | at Uconn20 | CONNECTICUT drive start at 13:13. |
| Uconn | 1-10 | at Uconn20 | McCOMBS, Lyle rush for 3 yards to the UCONN23 (Temple, Nick). |
| Uconn | 2-7 | at Uconn23 | Timeout Connecticut, clock 12:41. |
| Uconn | 2-7 | at Uconn23 | McENTEE, Johnny pass complete to FRANK, Reuben for 10 yards to the UCONN33, 1ST DOWN UCONN (Temple, Nick;SCHAFFER, JK). |
| Uconn | 1-10 | at Uconn33 | McCOMBS, Lyle rush for 3 yards to the UCONN36 (Stepp, Jordan;SCHAFFER, JK). |
| Uconn | 2-7 | at Uconn36 | McCOMBS, Lyle rush for 11 yards to the UCONN47, 1ST DOWN UCONN (Mills, Brandon). |
| Uconn | 1-10 | at Uconn47 | MOORE, Kashif rush for 1 yard to the UCONN48, out-of-bounds (CHEATHAM, C.). |
| Uconn | 2-9 | at Uconn48 | McENTEE, Johnny pass incomplete to MOORE, Kashif. |
| Uconn | 3-9 | at Uconn48 | McENTEE, Johnny pass incomplete to GRIFFIN, Ryan, dropped pass. |
| Uconn | 4-9 | at Uconn48 | WAGNER, Cole punt 37 yards to the CIN15, fair catch by Pead, Isaiah, PENALTY CIN unsportsmanlike conduct (Pead, Isaiah) 7 yards to the CIN8, 1st and 10, CIN ball on CIN8. |
| Drive: 7 plays, 28 yards, TOP 02:51 | |||
| Cin | 1-10 | at Cin08 | CINCINNATI drive start at 10:22. |
| Cin | 1-10 | at Cin08 | Winn, George rush for 3 yards to the CIN11 (MOORE, Sio;SMALLWOOD, Yaw.). |
| Cin | 2-7 | at Cin11 | Pead, Isaiah rush for loss of 1 yard to the CIN10, fumble by Pead, Isaiah recovered by UCONN JOSEPH, Jesse at CIN10. |
| Drive: 2 plays, 2 yards, TOP 00:37 | |||
| Uconn | 1-G | at Cin10 | CONNECTICUT drive start at 09:45. |
| Uconn | 1-G | at Cin10 | McCOMBS, Lyle rush for 1 yard to the CIN9 (Wolfe, Derek). |
| Uconn | 2-G | at Cin09 | NEBRICH, Mike at QB for Connecticut. |
| Uconn | 2-G | at Cin09 | NEBRICH, Mike rush for loss of 1 yard to the CIN10 (Bomar, Maalik;WOLFE, Derek). |
| Uconn | 3-G | at Cin10 | McENTEE, Johnny at QB for Connecticut. |
| Uconn | 3-G | at Cin10 | Timeout Connecticut, clock 08:23. |
| Uconn | 3-G | at Cin10 | McENTEE, Johnny sacked for loss of 8 yards to the CIN18 (Wolfe, Derek). |
| Uconn | 4-G | at Cin18 | TEGGART, David field goal attempt from 35 GOOD, clock 07:39. |
| Cincinnati 21, Connecticut 3 | |||
| Drive: 4 plays, minus 8 yards, TOP 02:13 | |||
| CHRISTEN, Chad kickoff 64 yards to the CIN6, ABERNATHY, RD return 22 yards to the CIN28 (JUNIOR, Jerome;WILBURN, Gary). | |||
| Cin | 1-10 | at Cin28 | CINCINNATI drive start at 07:32. |
| Cin | 1-10 | at Cin28 | Pead, Isaiah rush for loss of 3 yards to the CIN25 (MARTIN, Tywon). |
| Cin | 2-13 | at Cin25 | Legaux, Munchie pass complete to Pead, Isaiah for loss of 4 yards to the CIN21 (BROWN, Ty-Meer). |
| Cin | 3-17 | at Cin21 | Legaux, Munchie pass complete to MCCLUNG, A. for 21 yards to the CIN42, 1ST DOWN CIN (MOORE, Sio). |
| Cin | 1-10 | at Cin42 | Pead, Isaiah rush for loss of 5 yards to the CIN37 (JOSEPH, Jesse;WILLIAMS, Trev.). |
| Cin | 2-15 | at Cin37 | Winn, George rush for 2 yards to the CIN39 (JONES, Byron;MOORE, Sio). |
| Cin | 3-13 | at Cin39 | Legaux, Munchie pass complete to MCCLUNG, A. for 16 yards to the UCONN45, 1ST DOWN CIN (JONES, Byron). |
| Cin | 1-10 | at Uconn45 | Legaux, Munchie pass incomplete to WOODS, DJ. |
| Cin | 2-10 | at Uconn45 | Legaux, Munchie rush for no gain to the UCONN45, out-of-bounds (MOORE, Sio). |
| Cin | 3-10 | at Uconn45 | Legaux, Munchie rush for 12 yards to the UCONN33, 1ST DOWN CIN, out-of-bounds. |
| Cin | 1-10 | at Uconn33 | Legaux, Munchie pass complete to Pead, Isaiah for loss of 1 yard to the UCONN34 (GRATZ, Dwayne), PENALTY CIN personal foul (Pead, Isaiah) 15 yards to the UCONN49. |
| Cin | 1-26 | at Uconn49 | 2nd and 26. |
| Cin | 2-26 | at Uconn49 | Legaux, Munchie pass complete to Annen, Blake for 27 yards to the UCONN22, 1ST DOWN CIN (JUNIOR, Jerome). |
| Cin | 1-10 | at Uconn22 | Legaux, Munchie sacked for loss of 4 yards to the UCONN26 (MARTIN, Tywon). |
| Cin | 2-14 | at Uconn26 | Pead, Isaiah rush for no gain to the UCONN26 (STEPHEN, Shamar). |
| Cin | 3-14 | at Uconn26 | PENALTY UCONN unsportsmanlike conduct 13 yards to the UCONN13, 1ST DOWN CIN. |
| Cin | 1-10 | at Uconn13 | Legaux, Munchie pass incomplete to WOODS, DJ. |
| Cin | 2-10 | at Uconn13 | Legaux, Munchie pass complete to MCCLUNG, A. for 13 yards to the UCONN0, 1ST DOWN CIN, TOUCHDOWN, clock 01:45. |
| Miliano, Tony kick attempt good. | |||
| Cincinnati 28, Connecticut 3 | |||
| Drive: 15 plays, 72 yards, TOP 05:54 | |||
| O'Donnell, Pat kickoff 67 yards to the UCONN3, WILLIAMS, Nick return 21 yards to the UCONN24 (Woodard, Orion), PENALTY UCONN holding (GRIFFIN, Ryan) 10 yards to the UCONN14, 1st and 10, UCONN ball on UCONN14. | |||
| Uconn | 1-10 | at Uconn14 | CONNECTICUT drive start at 01:38. |
| Uconn | 1-10 | at Uconn14 | McENTEE, Johnny pass incomplete to McCOMBS, Lyle. |
| Uconn | 2-10 | at Uconn14 | McCOMBS, Lyle rush for loss of 1 yard to the UCONN13 (Hughes, John;WOLFE, Derek). |
| Uconn | 3-11 | at Uconn13 | Timeout Cincinnati, clock 01:28. |
