Recap | Photo Gallery 1 | Photo Gallery
2006 University of Cincinnati Football
Cincinnati vs #10 West Virginia (Nov 11, 2006 at Morgantown, W.Va.)
Cincinnati (5-5,2-3) vs. West Virginia (8-1,3-1)
Date: Nov 11, 2006 • Site: Morgantown, W.Va. • Stadium: Milan Puskar Stadium • Attendance: 57174
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cincinnati | 3 | 0 | 7 | 14 | 24 |
| West Virginia | 0 | 21 | 21 | 0 | 42 |
| SCORING SUMMARY | CIN -WVU | |||
| 1st | 02:43 | CIN | Lovell, Kevin 40 yd field goal | |
| 13 plays, 50 yards, TOP 5:35 | 3 - 0 | |||
| 2nd | 13:41 | WVU | WHITE, Patrick 3 yd run (MCAFEE, Pat kick) | |
| 10 plays, 62 yards, TOP 4:02 | 3 - 7 | |||
| 09:23 | WVU | MYLES, Brandon 34 yd pass from WHITE, Patrick (MCAFEE, Pat kick) | ||
| 5 plays, 50 yards, TOP 2:29 | 3 - 14 | |||
| 05:07 | WVU | SLATON, Steve 65 yd run (MCAFEE, Pat kick) | ||
| 2 plays, 65 yards, TOP 0:23 | 3 - 21 | |||
| 3rd | 09:00 | CIN | Stewart, Derrick 45 yd pass from Grutza, Dustin (Lovell, Kevin kick) | |
| 6 plays, 75 yards, TOP 2:24 | 10 - 21 | |||
| 08:12 | WVU | WHITE, Patrick 2 yd run (MCAFEE, Pat kick) | ||
| 2 plays, 65 yards, TOP 0:48 | 10 - 28 | |||
| 05:33 | WVU | BOLDEN, Rayshaw 4 yd run (MCAFEE, Pat kick) | ||
| 1 play, 63 yards, TOP 0:31 | 10 - 35 | |||
| 01:54 | WVU | SLATON, Steve 2 yd run (MCAFEE, Pat kick) | ||
| 3 plays, 10 yards, TOP 1:38 | 10 - 42 | |||
| 4th | 10:19 | CIN | Barwin, Connor 28 yd pass from Davila, Nick (Davila, Nick pass intcpt) | |
| 7 plays, 79 yards, TOP 2:13 | 16 - 42 | |||
| 05:34 | CIN | Barwin, Connor 15 yd pass from Davila, Nick (Goodman, Dominick pass from Davila, Nick) | ||
| 6 plays, 58 yards, TOP 1:05 | 24 - 42 | |||
Kickoff time: 12:06 • End of Game: 3:27 • Total elapsed time: 3:21
Referee: John McDaid • Umpire: Ron Kumiega • Linesman: Troy Gray • Line judge: Hugh Campbell • Back judge: Keith Washingtn • Field judge: Bob Sokolowski • Side judge: James Brennan
Temperature: 69 • Wind: SW 10mph • Weather: Rain
2006 University of Cincinnati Football
Cincinnati vs #10 West Virginia (Nov 11, 2006 at Morgantown, W.Va.)
| Team Totals | CIN | WVU |
| FIRST DOWNS | 20 | 13 |
| Rushing | 5 | 10 |
| Passing | 13 | 3 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 57 | 313 |
| Rushing Attempts | 31 | 38 |
| Average Per Rush | 1.8 | 8.2 |
| Yards Gained Rushing | 92 | 332 |
| Yards Lost Rushing | 35 | 19 |
| NET YARDS PASSING | 310 | 98 |
| Completions-Attempts-Int | 23-41-3 | 8-14-0 |
| Average Per Attempt | 7.6 | 7.0 |
| Average Per Completion | 13.5 | 12.2 |
| TOTAL OFFENSE YARDS | 367 | 411 |
| Total offense plays | 72 | 52 |
| Average Gain Per Play | 5.1 | 7.9 |
| Fumbles: Number-Lost | 4-1 | 4-0 |
| Penalties: Number-Yards | 11-75 | 12-102 |
| PUNTS-YARDS | 5-227 | 5-204 |
| Average Yards Per Punt | 45.4 | 40.8 |
| Net Yards Per Punt | 34.4 | 41.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-297 | 7-380 |
| Average Yards Per Kickoff | 59.4 | 54.3 |
| Net Yards Per Kickoff | 42.4 | 37.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2--2-0 | 2-35-0 |
| Average Per Return | -1.0 | 17.5 |
| Kickoff returns: Number-Yds-TD | 5-97-0 | 4-85-0 |
| Average Per Return | 19.4 | 21.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-44-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:45 | 27:15 |
| 1st Quarter | 7:59 | 7:01 |
| 2nd Quarter | 9:35 | 5:25 |
| 3rd Quarter | 10:21 | 4:39 |
| 4th Quarter | 4:50 | 10:10 |
| Third-Down Conversions | 8 of 17 | 5 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 1-8 | 3-19 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 1-1 | 0-1 |
2006 University of Cincinnati Football
Cincinnati vs #10 West Virginia (Nov 11, 2006 at Morgantown, W.Va.)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wvu | 1-10 | at Cin17 | Start of 2nd quarter, clock 15:00. |
| Wvu | 1-10 | at Cin17 | WHITE, Patrick rush for loss of 3 yards to the CIN20 (Smith, Corey;BYRD, Terrill). |
| Wvu | 2-13 | at Cin20 | REYNAUD, Darius rush for 15 yards to the CIN5, 1ST DOWN WVU, out-of-bounds (NAKAMURA,Haruki). |
| Wvu | 1-G | at Cin05 | SLATON, Steve rush for 2 yards to the CIN3 (Ross, Dominic;BYRD, Terrill). |
| Wvu | 2-G | at Cin03 | WHITE, Patrick rush for 3 yards to the CIN0, TOUCHDOWN, clock 13:41. |
| MCAFEE, Pat kick attempt good. | |||
| West Virginia 7, Cincinnati 3 | |||
| Drive: 10 plays, 62 yards, TOP 04:02 | |||
| MCAFEE, Pat kickoff 41 yards to the CIN24, fair catch by Waugh, Marcus. | |||
| Cin | 1-10 | at Cin24 | CINCINNATI drive start at 13:41 (2nd). |
| Cin | 1-10 | at Cin24 | PENALTY CIN holding (Bolton, Jeremy) 10 yards to the CIN14. |
| Cin | 1-20 | at Cin14 | GLATTHAAR, B. rush for no gain to the CIN14 (MCLEE, Kevin). |
| Cin | 2-20 | at Cin14 | Grutza, Dustin pass complete to STEWART, D. for 6 yards to the CIN20, out-of-bounds (DERVIL, Guesly). |
| Cin | 3-14 | at Cin20 | Grutza, Dustin sacked for loss of 5 yards to the CIN15 (MCLEE, Kevin;WILLIAMS, Reed). |
| Cin | 4-19 | at Cin15 | Steel, Brian punt 37 yards to the WVU48, RIVERS, Vaughn return 12 yards to the CIN40 (FARFSING, P.), PENALTY WVU illegal block (GOULBOURNE, Ovi) 10 yards to the 50 yardline, 1st and 10, WVU ball on 50 yardline. |
| Drive: 3 plays, minus 9 yards, TOP 01:49 | |||
| Wvu | 1-10 | at Wvu50 | WEST VIRGINIA drive start at 11:52 (2nd). |
| Wvu | 1-10 | at Wvu50 | SLATON, Steve rush for 6 yards to the CIN44 (ANDERSON, T.). |
| Wvu | 2-4 | at Cin44 | WHITE, Patrick pass complete to SLATON, Steve for 3 yards to the CIN41 (Smith, Corey;BYRD, Terrill). |
| Wvu | 3-1 | at Cin41 | SCHMITT, Owen rush for 5 yards to the CIN36, 1ST DOWN WVU (Smith, Corey;MORGAN, Leo). |
| Wvu | 1-10 | at Cin36 | SLATON, Steve rush for 2 yards to the CIN34 (Hoppel, Adam;NAKAMURA,Haruki). |
| Wvu | 2-8 | at Cin34 | WHITE, Patrick pass complete to MYLES, Brandon for 34 yards to the CIN0, 1ST DOWN WVU, TOUCHDOWN, clock 09:23. |
| The touchdown pass was reviewed and the call on the field upheld. | |||
| MCAFEE, Pat kick attempt good. | |||
| West Virginia 14, Cincinnati 3 | |||
| Drive: 5 plays, 50 yards, TOP 02:29 | |||
| MCAFEE, Pat kickoff 61 yards to the CIN4, GOODMAN, D. return 24 yards to the CIN28 (PUGH, Charles). | |||
| Cin | 1-10 | at Cin28 | CINCINNATI drive start at 09:23 (2nd). |
| Cin | 1-10 | at Cin28 | PENALTY WVU roughing passer (MAGRO, Marc) 15 yards to the CIN43, 1ST DOWN CIN. |
| Cin | 1-10 | at Cin43 | Grutza, Dustin rush to the 50 yardline, fumble forced by WILLIAMS, Reed, fumble by Grutza, Dustin recovered by CIN CANFIELD, T. at CIN47. |
| Cin | 2-6 | at Cin47 | Benton, Butler rush for 5 yards to the WVU48 (WILLIAMS, Reed;IVY, Mortty). |
| Cin | 3-1 | at Wvu48 | Benton, Butler rush for 9 yards to the WVU39, 1ST DOWN CIN, out-of-bounds (WILLIAMS, Larry). |
| Cin | 1-10 | at Wvu39 | Benton, Butler rush for 3 yards to the WVU36 (MAGRO, Marc;WILLIAMS, Reed). |
| Cin | 2-7 | at Wvu36 | Grutza, Dustin pass incomplete to Celek, Brent. |
| Cin | 3-7 | at Wvu36 | Grutza, Dustin pass complete to GOODMAN, D. for 5 yards to the WVU31 (WICKS, Eric). |
| Cin | 4-2 | at Wvu31 | Benton, Butler rush to the WVU35, fumble forced by WICKS, Eric, fumble by Benton, Butler recovered by WVU WICKS, Eric at WVU35. |
| Drive: 7 plays, 37 yards, TOP 03:53 | |||
| Wvu | 1-10 | at Wvu35 | WEST VIRGINIA drive start at 05:30 (2nd). |
| Wvu | 1-10 | at Wvu35 | WHITE, Patrick pass incomplete to REYNAUD, Darius. |
| Wvu | 2-10 | at Wvu35 | SLATON, Steve rush for 65 yards to the CIN0, 1ST DOWN WVU, TOUCHDOWN, clock 05:07. |
| MCAFEE, Pat kick attempt good. | |||
| West Virginia 21, Cincinnati 3 | |||
| Drive: 2 plays, 65 yards, TOP 00:23 | |||
| MCAFEE, Pat kickoff 61 yards to the CIN4, GOODMAN, D. return 23 yards to the CIN27 (LAW, Marcus). | |||
| Cin | 1-10 | at Cin27 | CINCINNATI drive start at 05:07 (2nd). |
| Cin | 1-10 | at Cin27 | Moore, Greg rush for 8 yards to the CIN35 (HATHAWAY, Bobby). |
| Cin | 2-2 | at Cin35 | GLATTHAAR, B. rush for no gain to the CIN35 (HENRY, Jay;MCLEE, Kevin). |
| Cin | 3-2 | at Cin35 | Grutza, Dustin pass complete to Jones, Doug for 3 yards to the CIN38, 1ST DOWN CIN (DERVIL, Guesly). |
| Cin | 1-10 | at Cin38 | Grutza, Dustin pass incomplete to JACKSON, E.. |
| Cin | 2-10 | at Cin38 | Moore, Greg rush for 2 yards to the CIN40 (HOLMES, John). |
| Cin | 3-8 | at Cin40 | Grutza, Dustin pass complete to GOODMAN, D. for 5 yards to the CIN45 (WICKS, Eric). |
| Cin | 4-3 | at Cin45 | Steel, Brian punt 55 yards to the WVU0, touchback. |
| Drive: 6 plays, 18 yards, TOP 03:53 | |||
| Wvu | 1-10 | at Wvu20 | WEST VIRGINIA drive start at 01:14 (2nd). |
| Wvu | 1-10 | at Wvu20 | SLATON, Steve rush to the WVU17, fumble forced by Smith, Corey, fumble by SLATON, Steve recovered by WVU SLATON, Steve at WVU17. |
| Wvu | 2-13 | at Wvu17 | WHITE, Patrick rush for 1 yard to the WVU18 (Morgan, Leo). |
| Wvu | 3-12 | at Wvu18 | End of half, clock 00:00. |
| Drive: 2 plays, minus 2 yards, TOP 01:14 | |||
| West Virginia 21, Cincinnati 3 |
| Wvu | 3-12 | at Wvu18 | Start of 3rd quarter, clock 15:00, WVU ball on WVU35. |
| Drive: 2 plays, minus 2 yards, TOP 01:14 | |||
| MCAFEE, Pat kickoff 48 yards to the CIN17, Waugh, Marcus return 14 yards to the CIN31 (MALIK, Ridwan). | |||
| Cin | 1-10 | at Cin31 | CINCINNATI drive start at 15:00 (3rd). |
| Cin | 1-10 | at Cin31 | Grutza, Dustin sacked for loss of 7 yards to the CIN24 (MCLEE, Kevin). |
| Cin | 2-17 | at Cin24 | Moore, Greg rush for 5 yards to the CIN29 (MCLEE, Kevin). |
| Cin | 3-12 | at Cin29 | Grutza, Dustin pass incomplete to Poland, Bill, PENALTY CIN holding declined. |
| Cin | 4-12 | at Cin29 | Steel, Brian punt 43 yards to the WVU28, out-of-bounds. |
| Drive: 3 plays, minus 2 yards, TOP 01:54 | |||
| Wvu | 1-10 | at Wvu28 | WEST VIRGINIA drive start at 13:06 (3rd). |
| Wvu | 1-10 | at Wvu28 | SLATON, Steve rush for 2 yards to the WVU30 (Byrd, Terrill). |
| Wvu | 2-8 | at Wvu30 | WHITE, Patrick pass incomplete to REYNAUD, Darius. |
| Wvu | 3-8 | at Wvu30 | WHITE, Patrick pass complete to SLATON, Steve for 1 yard to the WVU31 (Hoke, Anthony;MORGAN, Leo). |
| Wvu | 4-7 | at Wvu31 | MCAFEE, Pat punt 43 yards to the CIN26, GOODMAN, D. return -1 yards to the CIN25 (IVY, Mortty;TATE, Brandon). |
| Drive: 3 plays, 3 yards, TOP 01:42 | |||
| Cin | 1-10 | at Cin25 | CINCINNATI drive start at 11:24 (3rd). |
| Cin | 1-10 | at Cin25 | Moore, Greg rush for 1 yard to the CIN26 (MAGRO, Marc). |
| Cin | 2-9 | at Cin26 | Grutza, Dustin pass complete to STEWART, D. for 12 yards to the CIN38 (IVY, Mortty), PENALTY CIN holding (GOODMAN, D.) 10 yards to the CIN28. |
| Cin | 2-7 | at Cin28 | 2nd and 7. |
| Cin | 2-7 | at Cin28 | Grutza, Dustin pass complete to Poland, Bill for 14 yards to the CIN42, 1ST DOWN CIN (DERVIL, Guesly). |
| Cin | 1-10 | at Cin42 | PENALTY WVU offside defense (DYKES, Keilen) 5 yards to the CIN47. |
| Cin | 1-5 | at Cin47 | Grutza, Dustin pass incomplete to Jones, Doug. |
| Cin | 2-5 | at Cin47 | PENALTY WVU personal foul (MAGRO, Marc) 15 yards to the WVU38, 1ST DOWN CIN. |
| Cin | 1-10 | at Wvu38 | Moore, Greg rush for 3 yards to the WVU35 (MAGRO, Marc), PENALTY CIN holding (CANFIELD, T.) 10 yards to the WVU45. |
| Cin | 1-17 | at Wvu45 | 1st and 17. |
| Cin | 1-17 | at Wvu45 | Grutza, Dustin pass complete to STEWART, D. for 45 yards to the WVU0, 1ST DOWN CIN, TOUCHDOWN, clock 09:00. |
| Touchdown was reviewed and the call on the field upheld. | |||
| Lovell, Kevin kick attempt good. | |||
| West Virginia 21, Cincinnati 10 | |||
| Drive: 6 plays, 75 yards, TOP 02:24 | |||
| Lovell, Kevin kickoff 60 yards to the WVU5, out-of-bounds, WVU ball on WVU35. | |||
| Wvu | 1-10 | at Wvu35 | WEST VIRGINIA drive start at 09:00 (3rd). |
| Wvu | 1-10 | at Wvu35 | SLATON, Steve rush for 63 yards to the CIN2, 1ST DOWN WVU (Bowie, John). |
| Wvu | 1-G | at Cin02 | WHITE, Patrick rush for 2 yards to the CIN0, TOUCHDOWN, clock 08:12. |
| MCAFEE, Pat kick attempt good. | |||
| West Virginia 28, Cincinnati 10 | |||
| Drive: 2 plays, 65 yards, TOP 00:48 | |||
| MCAFEE, Pat kickoff 58 yards to the CIN7, GOODMAN, D. return 23 yards to the CIN30 (EMERY, Andy). | |||
| Cin | 1-10 | at Cin30 | CINCINNATI drive start at 08:12 (3rd). |
| Cin | 1-10 | at Cin30 | Timeout Cincinnati, clock 07:38. |
| Cin | 1-10 | at Cin30 | Grutza, Dustin pass complete to GOODMAN, D. for 13 yards to the CIN43, 1ST DOWN CIN, out-of-bounds. |
| Cin | 1-10 | at Cin43 | GLATTHAAR, B. rush for 4 yards to the CIN47 (ANDREWS, Quinto). |
| Cin | 2-6 | at Cin47 | PENALTY CIN false start (LINKENBACH, J.) 5 yards to the CIN42. |
| Cin | 2-11 | at Cin42 | Grutza, Dustin pass incomplete to Benton, Butler. |
| Cin | 3-11 | at Cin42 | Grutza, Dustin pass incomplete to Celek, Brent (WICKS, Eric). |
| Cin | 4-11 | at Cin42 | Steel, Brian punt 44 yards to the WVU14, RIVERS, Vaughn return 23 yards to the WVU37, out-of-bounds (Tolbert, Cedric). |
| Drive: 4 plays, 12 yards, TOP 02:08 | |||
| Wvu | 1-10 | at Wvu37 | WEST VIRGINIA drive start at 06:04 (3rd). |
| Wvu | 1-10 | at Wvu37 | PENALTY CIN offside defense (Byrd, Terrill) 5 yards to the WVU42. |
| Wvu | 1-5 | at Wvu42 | WHITE, Patrick rush to the CIN5, fumble forced by Mickens, Mike, fumble by WHITE, Patrick recovered by WVU BOLDEN, Rayshaw at CIN4, BOLDEN, Rayshaw for 4 yards to the CIN0, 1ST DOWN WVU, TOUCHDOWN, clock 05:33. |
| MCAFEE, Pat kick attempt good. | |||
| West Virginia 35, Cincinnati 10 | |||
| Drive: 1 plays, 63 yards, TOP 00:31 | |||
| MCAFEE, Pat kickoff 65 yards to the CIN0, touchback. | |||
| Cin | 1-10 | at Cin20 | CINCINNATI drive start at 05:33 (3rd). |
| Cin | 1-10 | at Cin20 | Moore, Greg rush for 3 yards to the CIN23 (MCLEE, Kevin). |
| Cin | 2-7 | at Cin23 | Grutza, Dustin sacked for loss of 7 yards to the CIN16 (WILLIAMS, Reed), fumble by Grutza, Dustin recovered by CIN Celek, Brent at CIN10. |
| Cin | 3-20 | at Cin10 | Grutza, Dustin pass intercepted by ANDREWS, Quinto at the CIN30, ANDREWS, Quinto return 20 yards to the CIN10, out-of-bounds (Moore, Greg). |
| Drive: 3 plays, minus 10 yards, TOP 02:01 | |||
| Wvu | 1-G | at Cin10 | WEST VIRGINIA drive start at 03:32 (3rd). |
| Wvu | 1-G | at Cin10 | WHITE, Patrick rush for no gain to the CIN10 (Byrd, Terrill;ANDERSON, T.). |
| Wvu | 2-G | at Cin10 | SLATON, Steve rush for 8 yards to the CIN2 (Ross, Dominic). |
| Wvu | 3-G | at Cin02 | SLATON, Steve rush for 2 yards to the CIN0, TOUCHDOWN, clock 01:54. |
| MCAFEE, Pat kick attempt good. | |||
| West Virginia 42, Cincinnati 10 | |||
| Drive: 3 plays, 10 yards, TOP 01:38 | |||
| MCAFEE, Pat kickoff 46 yards to the CIN19, Waugh, Marcus return 13 yards to the CIN32 (MECKSTROTH, Aar;TATE, Brandon). | |||
| Cin | 1-10 | at Cin32 | CINCINNATI drive start at 01:54 (3rd). |
| Cin | 1-10 | at Cin32 | Moore, Greg rush for 8 yards to the CIN40 (IVY, Mortty;INGRAM, James). |
| Cin | 2-2 | at Cin40 | Grutza, Dustin pass incomplete to STEWART, D.. |
| Cin | 3-2 | at Cin40 | GLATTHAAR, B. rush for 2 yards to the CIN42, 1ST DOWN CIN (TATE, Brandon). |
| Cin | 1-10 | at Cin42 | Grutza, Dustin pass complete to GLATTHAAR, B. for 9 yards to the WVU49 (IVY, Mortty). |
| Cin | 2-1 | at Wvu49 | Moore, Greg rush for 3 yards to the WVU46, 1ST DOWN CIN (ANDREWS, Quinto). |
| Drive: 5 plays, 22 yards, TOP 02:06 | |||
| West Virginia 42, Cincinnati 10 |
Cin 1-10at Wvu46Start of 4th quarter, clock 15:00. Cin 1-10at Wvu46Grutza, Dustin pass intercepted by TATE, Brandon at the WVU27, TATE, Brandon return 24 yards to the CIN49 (Moore, Greg). Drive: 6 plays, 22 yards, TOP 02:06 Wvu 1-10at Cin49WEST VIRGINIA drive start at 14:48 (4th). Wvu 1-10at Cin49PENALTY WVU illegal block 10 yards to the WVU41. Wvu 1-20at Wvu411st and 10. Wvu 1-10at Wvu41WVU ball on WVU41. Wvu 1-10at Wvu41BRUCE, Jeremy rush to the WVU45, fumble forced by Hoke, Anthony, fumble by BRUCE, Jeremy recovered by WVU BRUCE, Jeremy at WVU45. Wvu 2-6at Wvu45BROWN, Jarrett sacked for loss of 8 yards to the WVU37 (Hoke, Anthony). Wvu 3-14at Wvu37BROWN, Jarrett pass complete to BRUCE, Jeremy to the WVU37, fumble forced by Morgan, Leo, fumble by BRUCE, Jeremy recovered by WVU JALLOH, Dorrell at WVU37. Wvu 4-14at Wvu37MCAFEE, Pat punt 42 yards to the CIN21, fair catch by STEWART, D.. Drive: 3 plays, minus 4 yards, TOP 02:16 Cin 1-10at Cin21CINCINNATI drive start at 12:32 (4th). Cin 1-10at Cin21Benton, Butler rush for loss of 1 yard to the CIN20 (PUGH, Charles;LIEBIG, Pat). Cin 2-11at Cin20Davila, Nick pass complete to Alli, Kazeem for 17 yards to the CIN37, 1ST DOWN CIN (TATE, Brandon). Cin 1-10at Cin37Davila, Nick rush for 4 yards to the CIN41 (SLAVONIC, Doug;MCLEE, Kevin). Cin 2-6at Cin41Davila, Nick pass incomplete to Alli, Kazeem (MAGRO, Marc). Cin 3-6at Cin41Davila, Nick pass complete to GOODMAN, D. for 31 yards to the WVU28, 1ST DOWN CIN (DERVIL, Guesly;JONES, Abraham). Cin 1-10at Wvu28Davila, Nick pass incomplete to JACKSON, E.. Cin 2-10at Wvu28Davila, Nick pass complete to Barwin, Connor for 28 yards to the WVU0, 1ST DOWN CIN, TOUCHDOWN, clock 10:19. Cin 1-Gat Wvu03Timeout West Virginia, clock 10:19. Cin 1-Gat Wvu03PENALTY WVU pass interference (JONES, Abraham) 2 yards to the WVU1. Cin 1-Gat Wvu01PENALTY CIN false start (Barwin, Connor) 5 yards to the WVU6. Davila, Nick pass attempt failed (intercepted). West Virginia 42, Cincinnati 16 Drive: 7 plays, 79 yards, TOP 02:13 Lovell, Kevin kickoff 65 yards to the WVU0, REYNAUD, Darius return 12 yards to the WVU12 (Smith, DeAngelo;HORTON, Antoine). Wvu 1-10at Wvu12WEST VIRGINIA drive start at 10:19 (4th). Wvu 1-10at Wvu12PENALTY CIN offside defense (Hoppel, Adam) 5 yards to the WVU17. Wvu 1-5at Wvu17COLSON, Jason rush for 6 yards to the WVU23, 1ST DOWN WVU (Ross, Dominic). Wvu 1-10at Wvu23PENALTY WVU illegal motion (MORRONE, Sam) 5 yards to the WVU18. Wvu 1-15at Wvu18COLSON, Jason rush for 3 yards to the WVU21 (McCULLOUGH, K.;HOPPEL, Adam). Wvu 2-12at Wvu21COLSON, Jason rush for loss of 3 yards to the WVU18 (WILLIAMS, A.). Wvu 3-15at Wvu18WHITE, Patrick pass incomplete to CONNOLLY, Carme. Wvu 4-15at Wvu18MCAFEE, Pat punt 40 yards to the CIN42, fair catch by STEWART, D.. Drive: 4 plays, 6 yards, TOP 03:40 Cin 1-10at Cin42CINCINNATI drive start at 06:39 (4th). Cin 1-10at Cin42Davila, Nick pass complete to Moore, Greg for 1 yard to the CIN43 (TATE, Brandon). Cin 2-9at Cin43Davila, Nick pass incomplete to Martin, Jared. Cin 3-9at Cin43Davila, Nick pass complete to JACKSON, E. for 42 yards to the WVU15, 1ST DOWN CIN (RIVERS, Vaughn). Cin 1-10at Wvu15Davila, Nick pass incomplete to JACKSON, E.. Cin 2-10at Wvu15Davila, Nick pass incomplete to STEWART, D.. Cin 3-10at Wvu15Davila, Nick pass complete to Barwin, Connor for 15 yards to the WVU0, 1ST DOWN CIN, TOUCHDOWN, clock 05:34. Davila, Nick pass attempt to GOODMAN, D. good. West Virginia 42, Cincinnati 24 Drive: 6 plays, 58 yards, TOP 01:05 Lovell, Kevin kickoff 62 yards to the WVU3, REYNAUD, Darius return 40 yards to the WVU43 (Lovell, Kevin). Wvu 1-10at Wvu43WEST VIRGINIA drive start at 05:34 (4th). Wvu 1-10at Wvu43Timeout West Virginia, clock 04:57. Wvu 1-10at Wvu43BROWN, Jarrett rush for 2 yards to the WVU45 (Smith, DeAngelo). Wvu 2-8at Wvu45COLSON, Jason rush for 6 yards to the CIN49 (MATHEWS, R.). Wvu 3-2at Cin49Timeout Cincinnati, clock 04:10. Wvu 3-2at Cin49BROWN, Jarrett rush for 7 yards to the CIN42, 1ST DOWN WVU (Carpenter, Jon;TOLBERT, Cedric). Wvu 1-10at Cin42PENALTY CIN offside defense off-setting, PENALTY WVU holding off-setting, NO PLAY. Wvu 1-10at Cin42BROWN, Jarrett rush for 2 yards to the CIN40 (MATHEWS, R.). Wvu 2-8at Cin40Timeout Cincinnati, clock 03:11. Wvu 2-8at Cin40BROWN, Jarrett rush for 2 yards to the CIN38 (Webster, Aaron), PENALTY WVU illegal block (JALLOH, Dorrell) 15 yards to the WVU47. Wvu 2-21at Wvu472nd and 21. Wvu 2-21at Wvu47BROWN, Jarrett rush for 3 yards to the 50 yardline (Carpenter, Jon). Wvu 3-18at Wvu50BROWN, Jarrett rush for 11 yards to the CIN39 (Horton, Antoine). Wvu 4-7at Cin39PENALTY WVU delay of game 5 yards to the CIN44. Wvu 4-12at Cin44MCAFEE, Pat punt 35 yards to the CIN9, out-of-bounds. Drive: 7 plays, 13 yards, TOP 04:14 Cin 1-10at Cin09CINCINNATI drive start at 01:20 (4th). Cin 1-10at Cin09PENALTY WVU substitution infraction 5 yards to the CIN14. Cin 1-5at Cin14Davila, Nick pass complete to Barwin, Connor for 7 yards to the CIN21, 1ST DOWN CIN (IVY, Mortty). Cin 1-10at Cin21Davila, Nick pass incomplete to STEWART, D.. Cin 2-10at Cin21PENALTY CIN personal foul (Bolton, Jeremy) 10 yards to the CIN11. Cin 2-20at Cin11Davila, Nick pass complete to Barwin, Connor for 6 yards to the CIN17 (IVY, Mortty). Cin 3-14at Cin17Davila, Nick pass complete to Moore, Greg for 8 yards to the CIN25 (HENRY, Jay). Cin 4-6at Cin25Davila, Nick pass complete to Barwin, Connor for 12 yards to the CIN37, 1ST DOWN CIN (HENRY, Jay). Cin 1-10at Cin37Davila, Nick pass intercepted by RIVERS, Vaughn at the WVU30, THOMAS, James return 0 yards to the WVU30. Drive: 6 plays, 28 yards, TOP 01:20 Wvu 1-10at Wvu30WEST VIRGINIA drive start at 00:00 (4th). Wvu 1-10at Wvu30End of game, clock 00:00. FINAL SCOREWest Virginia 42, Cincinnati 24
