2006 University of Cincinnati Football
Eastern Kentucky vs Cincinnati (Sep 02, 2006 at Cincinnati, Ohio)
Eastern Kentucky (0-1) vs. Cincinnati (1-0)
Date: Sep 02, 2006 • Site: Cincinnati, Ohio • Stadium: Nippert Stadium • Attendance: 18792
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Kentucky | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 7 | 7 | 7 | 10 | 31 |
| SCORING SUMMARY | EKU -CIN | |||
| 1st | 07:41 | CIN | Benton, Butler 2 yd run (Lovell, Kevin kick) | |
| 9 plays, 66 yards, TOP 3:30 | 0 - 7 | |||
| 2nd | 00:46 | CIN | Goodman, Dominick 15 yd pass from Davila, Nick (Lovell, Kevin kick) | |
| 11 plays, 64 yards, TOP 2:38 | 0 - 14 | |||
| 3rd | 04:21 | CIN | Goodman, Dominick 6 yd pass from Grutza, Dustin (Lovell, Kevin kick) | |
| 10 plays, 64 yards, TOP 3:53 | 0 - 21 | |||
| 4th | 14:48 | CIN | Glatthaar, Bradley 6 yd run (Lovell, Kevin kick) | |
| 5 plays, 72 yards, TOP 2:21 | 0 - 28 | |||
| 03:40 | CIN | Lovell, Kevin 34 yd field goal | ||
| 12 plays, 71 yards, TOP 4:13 | 0 - 31 | |||
Kickoff time: 7:30 pm • End of Game: 10:20 pm • Total elapsed time: 2:50
Referee: John McDaid • Umpire: Greg Brenner • Linesman: Troy Gray • Line judge: Hugh Campbell • Back judge: K. Washington • Field judge: R. Sokolowski • Side judge: James Brennan
Temperature: 67 • Wind: N 8 mph • Weather: light rain
2006 University of Cincinnati Football
Eastern Kentucky vs Cincinnati (Sep 02, 2006 at Cincinnati, Ohio)
| Team Totals | EKU | CIN |
| FIRST DOWNS | 15 | 19 |
| Rushing | 3 | 7 |
| Passing | 9 | 12 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 73 | 129 |
| Rushing Attempts | 31 | 36 |
| Average Per Rush | 2.4 | 3.6 |
| Yards Gained Rushing | 111 | 144 |
| Yards Lost Rushing | 38 | 15 |
| NET YARDS PASSING | 177 | 282 |
| Completions-Attempts-Int | 17-33-3 | 19-34-0 |
| Average Per Attempt | 5.4 | 8.3 |
| Average Per Completion | 10.4 | 14.8 |
| TOTAL OFFENSE YARDS | 250 | 411 |
| Total offense plays | 64 | 70 |
| Average Gain Per Play | 3.9 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-39 | 10-106 |
| PUNTS-YARDS | 6-212 | 6-218 |
| Average Yards Per Punt | 35.3 | 36.3 |
| Net Yards Per Punt | 34.0 | 36.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 5 |
| KICKOFFS-YARDS | 1-63 | 6-364 |
| Average Yards Per Kickoff | 63.0 | 60.7 |
| Net Yards Per Kickoff | 30.0 | 43.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-8-0 |
| Average Per Return | 0.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 5-81-0 | 1-33-0 |
| Average Per Return | 16.2 | 33.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:38 | 28:22 |
| 1st Quarter | 7:21 | 7:39 |
| 2nd Quarter | 9:03 | 5:57 |
| 3rd Quarter | 7:24 | 7:36 |
| 4th Quarter | 7:50 | 7:10 |
| Third-Down Conversions | 5 of 14 | 5 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 5-5 |
| Sacks By: Number-Yards | 1-10 | 4-27 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-1 | 1-1 |
2006 University of Cincinnati Football
Eastern Kentucky vs Cincinnati (Sep 02, 2006 at Cincinnati, Ohio)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cin | 2-20 | at Cin50 | Start of 2nd quarter, clock 15:00. |
| 9 Davila at QB | |||
| Cin | 2-20 | at Cin50 | Davila, Nick OUT pass complete to Celek, Brent for 13 yards to the EKU37 (MOLDEN, Antwaun), QB hurry by ANDERSON, G.. |
| Cin | 3-7 | at Eku37 | Davila, Nick QO pass incomplete to GOODMAN, D., QB hurry by ANDERSON, G.. |
| Cin | 4-7 | at Eku37 | Steel, Brian punt 28 yards to the EKU9, fair catch by GAINES, James. |
| Drive: 3 plays, 3 yards, TOP 01:36 | |||
| Eku | 1-10 | at Eku09 | EASTERN KENTUCKY drive start at 14:07 (2nd). |
| Eku | 1-10 | at Eku09 | DUNN, Mark rush over left guard for 2 yards to the EKU11 (Carvitti, Tony). |
| Eku | 2-8 | at Eku11 | WASHINGTON, B. rush up middle for 3 yards to the EKU14 (ANDERSON, T.). |
| Eku | 3-5 | at Eku14 | [Shotgun], GRECO, Josh rush quarterback draw for 6 yards to the EKU20, 1ST DOWN EKU (WILLIAMS, A.). |
| Eku | 1-10 | at Eku20 | [Shotgun], GRECO, Josh QO pass complete to WILLIAMS, Q. for 6 yards to the EKU26. |
| Eku | 2-4 | at Eku26 | [Shotgun], DUNN, Mark rush draw play for 9 yards to the EKU35, 1ST DOWN EKU (Morgan, Leo). |
| Eku | 1-10 | at Eku35 | GRECO, Josh OUT pass complete to BUGG, Patrick for 8 yards to the EKU43 (Bowie, John). |
| Eku | 2-2 | at Eku43 | DUNN, Mark rush over left guard for loss of 1 yard to the EKU42 (Hoke, Anthony). |
| Eku | 3-3 | at Eku42 | DUNN, Mark rush OPL for 2 yards to the EKU44, out-of-bounds (NAKAMURA,Haruki). |
| Eku | 4-1 | at Eku44 | KUSZMAUL, B. punt 38 yards to the CIN18, downed. |
| Drive: 8 plays, 35 yards, TOP 04:08 | |||
| Cin | 1-10 | at Cin18 | CINCINNATI drive start at 09:59 (2nd). |
| Cin | 1-10 | at Cin18 | Davila, Nick rush to the CIN18, fumble by Davila, Nick recovered by CIN Davila, Nick at CIN17. |
| Cin | 2-11 | at Cin17 | Davila, Nick deep out pass complete to Celek, Brent for 20 yards to the CIN37, 1ST DOWN CIN (GATHOF, Brandon). |
| Cin | 1-10 | at Cin37 | Moore, Greg rush over right tackle for 4 yards to the CIN41 (HUFF, Derrick;CURRY, Justin). |
| Cin | 2-6 | at Cin41 | Moore, Greg rush draw play for 1 yard to the CIN42 (GRUNDY, Justin;CASSELL, Steven). |
| Cin | 3-5 | at Cin42 | Davila, Nick QS pass incomplete to Poland, Bill. |
| Cin | 4-5 | at Cin42 | Steel, Brian punt 42 yards to the EKU16, fair catch by BARBER, Kyle. |
| Drive: 5 plays, 24 yards, TOP 02:26 | |||
| Eku | 1-10 | at Eku16 | EASTERN KENTUCKY drive start at 07:33 (2nd). |
| Eku | 1-10 | at Eku16 | GRECO, Josh sideline pass incomplete to BUGG, Patrick, dropped pass. |
| Eku | 2-10 | at Eku16 | [Shotgun], GRECO, Josh crossing pass complete to BARBER, Kyle for 12 yards to the EKU28, 1ST DOWN EKU, out-of-bounds (Ross, Dominic). |
| Eku | 1-10 | at Eku28 | [Shotgun], WASHINGTON, B. rush up middle for loss of 3 yards to the EKU25 (Byrd, Terrill;ANDERSON, T.), PENALTY CIN offside defense (Byrd, Terrill) 5 yards to the EKU33, NO PLAY. |
| Eku | 1-5 | at Eku33 | WASHINGTON, B. rush over right end for 3 yards to the EKU36 (Bowie, John;NAKAMURA,Haruki). |
| Eku | 2-2 | at Eku36 | DUNN, Mark rush up middle for 11 yards to the EKU47, 1ST DOWN EKU (Ross, Dominic). |
| Eku | 1-10 | at Eku47 | WASHINGTON, B. rush up middle for loss of 2 yards to the EKU45 (McCULLOUGH, K.;BYRD, Terrill). |
| Eku | 2-12 | at Eku45 | [Shotgun], DUNN, Mark rush over left end for 6 yards to the CIN49 (Bowie, John). |
| Eku | 3-6 | at Cin49 | [Shotgun], GRECO, Josh crossing pass complete to BUGG, Patrick for 11 yards to the CIN38, 1ST DOWN EKU (Bowie, John), QB hurry by Mickens, Mike. |
| Eku | 1-10 | at Cin38 | [Shotgun], GRECO, Josh post pass incomplete to WILLIAMS, Q., QB hurry by Hoke, Anthony. |
| Eku | 2-10 | at Cin38 | [Shotgun], GRECO, Josh screen pass complete to BARBER, Kyle for 2 yards to the CIN36 (Craig, Angelo). |
| Eku | 3-8 | at Cin36 | [Shotgun], GRECO, Josh slant pass incomplete to SCHOBORG, Matt. |
| Eku | 4-8 | at Cin36 | LONG, Taylor field goal attempt from 53 MISSED - short, spot at CIN36, clock 03:24. |
| Drive: 11 plays, 48 yards, TOP 06:47 | |||
| Cin | 1-10 | at Cin36 | Davila, Nick sideline pass incomplete to GOODMAN, D.. |
| Cin | 2-10 | at Cin36 | GLATTHAAR, B. rush over right guard for 4 yards to the CIN40 (MONTINAR, Jules). |
| Cin | 3-6 | at Cin40 | Davila, Nick screen pass complete to GLATTHAAR, B. for 7 yards to the CIN47 (GAINES, James), PENALTY CIN holding (GOODMAN, D.) 11 yards to the CIN36. |
| Cin | 3-10 | at Cin36 | 3rd and 10. |
| Cin | 3-10 | at Cin36 | Davila, Nick deep out pass complete to Poland, Bill for 12 yards to the CIN48, 1ST DOWN CIN. |
| Cin | 1-10 | at Cin48 | Davila, Nick slant pass complete to JACKSON, E. for 9 yards to the EKU43 (NICHOLS, Victor;MONTINAR, Jules). |
| Cin | 2-1 | at Eku43 | Timeout Cincinnati, clock 01:31. |
| Cin | 2-1 | at Eku43 | [Shotgun], Davila, Nick crossing pass complete to Poland, Bill for 4 yards to the EKU39, 1ST DOWN CIN (GAINES, James). |
| Cin | 1-10 | at Eku39 | Davila, Nick OUT pass incomplete to JACKSON, E. (HUFF, Derrick). |
| Cin | 2-10 | at Eku39 | [Shotgun], Davila, Nick crossing pass complete to Celek, Brent for 6 yards to the EKU33 (GRUNDY, Justin). |
| Cin | 3-4 | at Eku33 | Timeout Cincinnati, clock 01:06. |
| Cin | 3-4 | at Eku33 | Davila, Nick deep pass complete to JACKSON, E. for 18 yards to the EKU15, 1ST DOWN CIN (GAINES, James). |
| Cin | 1-10 | at Eku15 | [Shotgun], Davila, Nick screen pass incomplete to Benton, Butler. |
| Cin | 2-10 | at Eku15 | Davila, Nick middle pass complete to GOODMAN, D. for 15 yards to the EKU0, 1ST DOWN CIN, TOUCHDOWN, clock 00:46. |
| Lovell, Kevin kick attempt good. | |||
| Cincinnati 14, Eastern Kentucky 0 | |||
| Drive: 11 plays, 64 yards, TOP 00:00 | |||
| Lovell, Kevin kickoff 60 yards to the EKU5, BARBER, Kyle return 13 yards to the EKU18 (Bowie, John;CORNETT, Torry). | |||
| Eku | 1-10 | at Eku18 | EASTERN KENTUCKY drive start at 00:36 (2nd). |
| Eku | 1-10 | at Eku18 | [Shotgun], GRECO, Josh OUT pass complete to SCHOBORG, Matt for 4 yards to the EKU22 (McCULLOUGH, K.), PENALTY EKU holding 9 yards to the EKU9, NO PLAY. |
| Eku | 1-19 | at Eku09 | GRECO, Josh sacked for loss of 7 yards to the EKU2 (Carvitti, Tony). |
| Eku | 2-26 | at Eku02 | Timeout Cincinnati, clock 00:14. |
| Eku | 2-26 | at Eku02 | GRECO, Josh rush quarterback sneak for no gain to the EKU2 (Byrd, Terrill). |
| Eku | 3-26 | at Eku02 | End of half, clock 00:00. |
| Drive: 2 plays, minus 16 yards, TOP 00:36 | |||
| Cincinnati 14, Eastern Kentucky 0 |
| Eku | 3-26 | at Eku02 | Start of 3rd quarter, clock 15:00, CIN ball on CIN35. |
| Drive: 2 plays, minus 16 yards, TOP 00:36 | |||
| Lovell, Kevin kickoff 65 yards to the EKU0, BARBER, Kyle return 10 yards to the EKU10 (Cornett, Torry). | |||
| Eku | 1-10 | at Eku10 | EASTERN KENTUCKY drive start at 15:00 (3rd). |
| Eku | 1-10 | at Eku10 | DUNN, Mark rush over right end for loss of 1 yard to the EKU9 (ANDERSON, T.;McCULLOUGH, K.), PENALTY EKU holding (HARDMAN, Derek) 5 yards to the EKU5, NO PLAY. |
| Eku | 1-15 | at Eku05 | [Shotgun], DUNN, Mark rush up middle for 9 yards to the EKU14 (McCULLOUGH, K.;WILLIAMS, A.). |
| Eku | 2-6 | at Eku14 | GRECO, Josh post pass incomplete to BUGG, Patrick. |
| Eku | 3-6 | at Eku14 | [Shotgun], GRECO, Josh OUT pass incomplete to BARBER, Kyle. |
| Eku | 4-6 | at Eku14 | KUSZMAUL, B. punt 35 yards to the EKU49, STEWART, D. return 2 yards to the EKU47 (MOLDEN, Antwaun). |
| Drive: 3 plays, 4 yards, TOP 01:29 | |||
| Cin | 1-10 | at Eku47 | CINCINNATI drive start at 13:31 (3rd). |
| 4 Grutza at QB | |||
| Cin | 1-10 | at Eku47 | Benton, Butler rush over right end for 1 yard to the EKU46 (ROSSER, Brandon), PENALTY CIN holding (Celek, Brent) 10 yards to the CIN44, PENALTY CIN personal foul (CANFIELD, T.) 15 yards to the CIN29. |
| Cin | 1-34 | at Cin29 | 1st and 34. |
| Cin | 1-34 | at Cin29 | Grutza, Dustin pass complete to Jones, Doug for 8 yards to the CIN37 (ROSSER, Brandon), QB hurry by DOWELL, Cardius. |
| Cin | 2-26 | at Cin37 | Grutza, Dustin OUT pass incomplete to GOODMAN, D.. |
| Cin | 3-26 | at Cin37 | [Shotgun], Grutza, Dustin OUT pass incomplete to STEWART, D. (NORRIS, Eric). |
| Cin | 4-26 | at Cin37 | Steel, Brian punt 41 yards to the EKU22, fair catch by BARBER, Kyle. |
| Drive: 4 plays, minus 16 yards, TOP 01:34 | |||
| Eku | 1-10 | at Eku22 | EASTERN KENTUCKY drive start at 11:57 (3rd). |
| Eku | 1-10 | at Eku22 | GRECO, Josh middle pass incomplete to WASHINGTON, B. (Manalac, Ryan). |
| Eku | 2-10 | at Eku22 | [Shotgun], DUNN, Mark rush draw play for 3 yards to the EKU25 (Hoke, Anthony). |
| Eku | 3-7 | at Eku25 | [Shotgun], GRECO, Josh post pass complete to BUGG, Patrick for 21 yards to the EKU46, 1ST DOWN EKU (Mickens, Mike). |
| Eku | 1-10 | at Eku46 | [Shotgun], GRECO, Josh OUT pass incomplete to SCHOBORG, Matt, dropped pass. |
| Eku | 2-10 | at Eku46 | GRECO, Josh screen pass incomplete to WASHINGTON, B., PENALTY CIN roughing passer (Carvitti, Tony) 15 yards to the CIN39, 1ST DOWN EKU, NO PLAY. |
| Eku | 1-10 | at Cin39 | WASHINGTON, B. rush over left end for 3 yards to the CIN36 (Hoke, Anthony;MICKENS, Mike). |
| Eku | 2-7 | at Cin36 | GRECO, Josh sacked for loss of 9 yards to the CIN45 (ANDERSON, T.;HOKE, Anthony). |
| Eku | 3-16 | at Cin45 | [Shotgun], WASHINGTON, B. rush over right end for 9 yards to the CIN36 (Carvitti, Tony). |
| Eku | 4-7 | at Cin36 | [Shotgun], timeout Eastern Kentucky, clock 08:21. |
| Eku | 4-7 | at Cin36 | GRECO, Josh rush quarterback draw for no gain to the CIN36 (Hoke, Anthony). |
| Drive: 8 plays, 42 yards, TOP 03:43 | |||
| Cin | 1-10 | at Cin36 | CINCINNATI drive start at 08:14 (3rd). |
| Cin | 1-10 | at Cin36 | Moore, Greg rush over left end for 2 yards to the CIN38 (HUFF, Derrick). |
| Cin | 2-8 | at Cin38 | Grutza, Dustin deep out pass incomplete to GOODMAN, D., QB hurry by DALRYMPLE, J.. |
| Cin | 3-8 | at Cin38 | [Shotgun], Grutza, Dustin crossing pass complete to Celek, Brent for 10 yards to the CIN48, 1ST DOWN CIN (NORRIS, Eric). |
| Cin | 1-10 | at Cin48 | [Shotgun], Grutza, Dustin sideline pass complete to JACKSON, E. for 32 yards to the EKU20, 1ST DOWN CIN (NICHOLS, Victor). |
| Cin | 1-10 | at Eku20 | GLATTHAAR, B. rush over left tackle for 6 yards to the EKU14 (NICHOLS, Victor;GATHOF, Brandon). |
| Cin | 2-4 | at Eku14 | GLATTHAAR, B. rush over left tackle for 3 yards to the EKU11 (NORRIS, Eric). |
| Cin | 3-1 | at Eku11 | Grutza, Dustin rush quarterback sneak for 2 yards to the EKU9, 1ST DOWN CIN (MILLER, Tory;CRISTIANI, Mark). |
| Cin | 1-G | at Eku09 | Grutza, Dustin flag pass incomplete to Celek, Brent. |
| Cin | 2-G | at Eku09 | Benton, Butler rush over left guard for 3 yards to the EKU6 (HART, Travis;COY, Chris). |
| Cin | 3-G | at Eku06 | [Shotgun], Grutza, Dustin OUT pass complete to GOODMAN, D. for 6 yards to the EKU0, TOUCHDOWN, clock 04:21. |
| Lovell, Kevin kick attempt good. | |||
| Cincinnati 21, Eastern Kentucky 0 | |||
| Drive: 10 plays, 64 yards, TOP 03:53 | |||
| Lovell, Kevin kickoff 60 yards to the EKU5, LURRY, Lewon return 18 yards to the EKU23 (Barwin, Connor). | |||
| Eku | 1-10 | at Eku23 | EASTERN KENTUCKY drive start at 04:11 (3rd). |
| Eku | 1-10 | at Eku23 | [Shotgun], DUNN, Mark rush draw play for 5 yards to the EKU28 (Ross, Dominic). |
| Eku | 2-5 | at Eku28 | GRECO, Josh screen pass complete to BARBER, Kyle for 9 yards to the EKU37, 1ST DOWN EKU (Bowie, John), PENALTY CIN face mask (Bowie, John) 15 yards to the CIN48, 1ST DOWN EKU. |
| Eku | 1-10 | at Cin48 | 1st and 10. |
| Eku | 1-10 | at Cin48 | DUNN, Mark rush for 7 yards to the CIN41 (Ross, Dominic). |
| Eku | 2-3 | at Cin41 | [Shotgun], GRECO, Josh OUT pass complete to WILLIAMS, Q. for 5 yards to the CIN36, 1ST DOWN EKU, out-of-bounds. |
| Eku | 1-10 | at Cin36 | GRECO, Josh post pass intercepted by NAKAMURA,Haruki at the CIN14, NAKAMURA,Haruki return 14 yards to the CIN28. |
| Drive: 5 plays, 41 yards, TOP 02:02 | |||
| Cin | 1-10 | at Cin28 | CINCINNATI drive start at 02:09 (3rd). |
| Cin | 1-10 | at Cin28 | Timeout Cincinnati, clock 01:48. |
| Cin | 1-10 | at Cin28 | Grutza, Dustin post pass complete to STEWART, D. for 51 yards to the EKU21, 1ST DOWN CIN. |
| Cin | 1-10 | at Eku21 | Benton, Butler rush over left guard for 7 yards to the EKU14 (NICHOLS, Victor). |
| Cin | 2-3 | at Eku14 | Moore, Greg rush up middle for 5 yards to the EKU9, 1ST DOWN CIN (GATHOF, Brandon). |
| Cin | 1-G | at Eku09 | Moore, Greg rush over right end for 3 yards to the EKU6 (GATHOF, Brandon). |
| Drive: 4 plays, 66 yards, TOP 02:21 | |||
| Cincinnati 21, Eastern Kentucky 0 |
Cin 2-Gat Eku06Start of 4th quarter, clock 15:00. Cin 2-Gat Eku06GLATTHAAR, B. rush over right guard for 6 yards to the EKU0, TOUCHDOWN, clock 14:48. Lovell, Kevin kick attempt good. Cincinnati 28, Eastern Kentucky 0 Drive: 5 plays, 72 yards, TOP 02:21 Lovell, Kevin kickoff 65 yards to the EKU0, touchback. Eku 1-10at Eku20EASTERN KENTUCKY drive start at 14:48 (4th). Eku 1-10at Eku20GRECO, Josh screen pass complete to WALKER, C.J. for 6 yards to the EKU26 (FERGUSON, D.). Eku 2-4at Eku26WALKER, C.J. rush up middle for 2 yards to the EKU28 (ANDERSON, T.). Eku 3-2at Eku28GRECO, Josh middle pass complete to LURRY, Lewon for 21 yards to the EKU49, 1ST DOWN EKU (NAKAMURA,Haruki), QB hurry by Manalac, Ryan. Eku 1-10at Eku49GRECO, Josh OUT pass complete to WASHINGTON, B. for 2 yards to the CIN49 (CLAGGETT, T.), PENALTY CIN roughing passer (ANDERSON, T.) 15 yards to the CIN34, 1ST DOWN EKU. Eku 1-10at Cin341st and 10. Eku 1-10at Cin34GRECO, Josh sideline pass incomplete to WILLIAMS, Q.. Eku 2-10at Cin34[Shotgun], GRECO, Josh middle pass complete to WILLIAMS, Q. for 15 yards to the CIN19, 1ST DOWN EKU (NAKAMURA,Haruki). Eku 1-10at Cin19[Shotgun], DUNN, Mark rush draw play for 9 yards to the CIN10 (NAKAMURA,Haruki). Eku 2-1at Cin10DUNN, Mark rush OPR for no gain to the CIN10 (NAKAMURA,Haruki). Eku 3-1at Cin10PENALTY EKU delay of game 5 yards to the CIN15. Eku 3-6at Cin15[Shotgun], GRECO, Josh post pass incomplete to BUGG, Patrick (Mickens, Mike). Eku 4-6at Cin15[Shotgun], GRECO, Josh middle pass intercepted by Ross, Dominic at the CIN0, Ross, Dominic return 0 yards to the CIN0, touchback, 1st and 10 (NAKAMURA,Haruki). Drive: 10 plays, 65 yards, TOP 04:06 Cin 1-10at Cin20CINCINNATI drive start at 10:42 (4th). 9 Davila at QB Cin 1-10at Cin20Benton, Butler rush over right end for 1 yard to the CIN21 (ROSSER, Brandon). Cin 2-9at Cin21Benton, Butler rush over right tackle for no gain to the CIN21 (CURRY, Justin). Cin 3-9at Cin21Davila, Nick crossing pass incomplete to GOODMAN, D.. Cin 4-9at Cin21Steel, Brian punt 42 yards to the EKU37, fair catch by BARBER, Kyle. Drive: 3 plays, 1 yards, TOP 01:42 Eku 1-10at Eku37EASTERN KENTUCKY drive start at 09:00 (4th). Eku 1-10at Eku37[Shotgun], GRECO, Josh middle pass complete to WILLIAMS, Q. for 4 yards to the EKU41 (FERGUSON, D.), QB hurry by Byrd, Terrill. Eku 2-6at Eku41GRECO, Josh post pass complete to LURRY, Lewon for 39 yards to the CIN20, 1ST DOWN EKU (Smith, DeAngelo), QB hurry by Hoke, Anthony. Eku 1-10at Cin20GRECO, Josh post pass intercepted by Smith, DeAngelo at the CIN1, Smith, DeAngelo return 11 yards to the CIN12 (HUFF, Derrick). Drive: 3 plays, 43 yards, TOP 01:07 Cin 1-10at Cin12CINCINNATI drive start at 07:53 (4th). Cin 1-10at Cin12Moore, Greg rush up middle for 5 yards to the CIN17 (ROSSER, Brandon). Cin 2-5at Cin17[Shotgun], Davila, Nick slant pass complete to GOODMAN, D. for 17 yards to the CIN34, 1ST DOWN CIN (ROSSER, Brandon). Cin 1-10at Cin34Davila, Nick post pass incomplete to STEWART, D. (HUFF, Derrick). Cin 2-10at Cin34GLATTHAAR, B. rush over left end for 11 yards to the CIN45, 1ST DOWN CIN (HUFF, Derrick). Cin 1-10at Cin45GLATTHAAR, B. rush over left tackle for 9 yards to the EKU46 (ROSSER, Brandon;COY, Chris). Cin 2-1at Eku46Benton, Butler rush up middle for 5 yards to the EKU41, 1ST DOWN CIN (CRISTIANI, Mark). Cin 1-10at Eku41Benton, Butler rush up middle for 3 yards to the EKU38 (GRUNDY, Justin). Cin 2-7at Eku38Moore, Greg rush up middle for 18 yards to the EKU20, 1ST DOWN CIN (MONTINAR, Jules). Cin 1-10at Eku20Moore, Greg rush over left tackle for 3 yards to the EKU17 (NORRIS, Eric). Cin 2-7at Eku17Davila, Nick OUT pass incomplete to Barwin, Connor, dropped pass, QB hurry by MILLER, Tory. Cin 3-7at Eku17[Shotgun], Davila, Nick OUT pass incomplete to Poland, Bill (HUFF, Derrick). Cin 4-7at Eku17Lovell, Kevin field goal attempt from 34 GOOD, clock 03:40. Cincinnati 31, Eastern Kentucky 0 Drive: 12 plays, 71 yards, TOP 04:13 Lovell, Kevin kickoff 59 yards to the EKU6, WALKER, Davin return 19 yards to the EKU25 (Carpenter, Jon). Eku 1-10at Eku25EASTERN KENTUCKY drive start at 03:30 (4th). 12 Holland at QB Eku 1-10at Eku25WALKER, C.J. rush up middle for 1 yard to the EKU26 (Young, Curtis), PENALTY EKU holding (DEDDEN, Shawn) 10 yards to the EKU15, NO PLAY. Eku 1-20at Eku15[Shotgun], WALKER, C.J. rush draw play for 12 yards to the EKU27 (Tolbert, Cedric). Eku 2-8at Eku27[Shotgun], HOLLAND, Allan middle pass incomplete. Eku 3-8at Eku27[Shotgun], HOLLAND, Allan deep in pass complete to BUGG, Patrick for 18 yards to the EKU45, 1ST DOWN EKU (Horton, Antoine). Eku 1-10at Eku45HOLLAND, Allan sacked for loss of 1 yard to the EKU44 (Young, Curtis). Eku 2-11at Eku44HOLLAND, Allan pass incomplete. Eku 3-11at Eku44[Shotgun], WASHINGTON, B. rush draw play for 1 yard to the EKU45 (Craig, Angelo). Eku 4-10at Eku45KUSZMAUL, B. punt 35 yards to the CIN20, fair catch by STEWART, D.. Drive: 6 plays, 20 yards, TOP 02:27 Cin 1-10at Cin20CINCINNATI drive start at 01:03 (4th). Cin 1-10at Cin20Ramsey, Jacob rush up middle for 4 yards to the CIN24 (NORRIS, Eric). Cin 2-6at Cin24Davila, Nick rush up middle for no gain to the CIN24 (MONTINAR, Jules). Cin 3-6at Cin24End of game, clock 00:00. Drive: 2 plays, 4 yards, TOP 01:03 FINAL SCORECincinnati 31, Eastern Kentucky 0
