2015-16 Cincinnati Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CIN /CincinnatiGame Results
| Date | Location | Result | |
| 3/18/16 | Spokane Arena - Spokane, Washington | Saint Joseph's 78, Cincinnati 76 | Box score |
| 3.11.16 | Orlando, Fla. - Amway Center | UCONN 104, Cincinnati 97 | Box score |
| 03/06/16 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 61, SMU 54 | Box score |
| 3/3/16 | Houston, Texas (Hofheinz Pavilion) | Houston 69, Cincinnati 56 | Box score |
| 2/27/16 | Greenville, N.C. (Minges Coliseum) | Cincinnati 65, East Carolina 56 | Box score |
| 2/20/16 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 65, UCONN 60 | Box score |
| 02/18/16 | Tulsa, Okla. (Reynolds Center) | Tulsa 70, Cincinnati 68 | Box score |
| 2/13/16 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 75, East Carolina 60 | Box score |
| 2/9/16 | Orlando, Fla. - CFE Arena | Cincinnati 69, UCF 51 | Box score |
| 2/6/16 | Memphis, Tenn. | Memphis 63, Cincinnati 59 | Box score |
| 02/04/16 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 88, USF 57 | Box score |
| 1/28/16 | XL Center Hartford, Conn. | Cincinnati 58, UCONN 57 | Box score |
| 01/24/16 | Fifth Third Arena, Cincinnati, Ohio | Cincinnati 97, Tulane 75 | Box score |
| 01/21/16 | Fifth Third Arena, Cincinnati, Ohio | Cincinnati 76, Memphis 72 | Box score |
| 01/16/16 | Philadelphia, Pa. (Liacouras Center) | Temple 67, Cincinnati 65 | Box score |
| 1/13/16 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 70, Houston 59 | Box score |
| 1/10/16 | Tampa, Fla. (Sun Dome) | Cincinnati 54, USF 51 | Box score |
| 01/07/16 | Dallas, Texas (Moody Coliseum) | SMU 59, Cincinnati 57 | Box score |
| 1/2/16 | Fifth Third Arena | Cincinnati 76, Tulsa 57 | Box score |
| 12/29/15 | Fifth Third Arena (Cincinnati, Ohio) | Temple 77, Cincinnati 70 | Box score |
| 12/22/15 | Fifth Third Arena (Cincinnati, Ohio) | Iowa State 81, Cincinnati 79 | Box score |
| 12/19/15 | Richmond, Va. (Siegel Center) | Cincinnati 69, VCU 63 | Box score |
| 12/15/15 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 75, Norfolk State 59 | Box score |
| 12/12/15 | Cincinnati, Ohio (Cintas Center) | Xavier 65, Cincinnati 55 | Box score |
| 12/6/15 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 87, Morgan State 66 | Box score |
| 12/2/15 | Fifth Third Arena (Cincinnati, Ohio) | Butler 78, Cincinnati 76 | Box score |
| 11/28/15 | Brooklyn, N.Y. (Barclays Center) | Cincinnati 61, George Washington 56 | Box score |
| 11/27/15 | Brooklyn, N.Y. (Barclays Center) | Cincinnati 65, Nebraska 61 | Box score |
| 11/24/15 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 64, SE Louisiana 49 | Box score |
| 11/22/15 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 99, Arkansas-Pine Bluff 50 | Box score |
| 11/18/15 | Bowling Green, Ohio (Stroh Center) | Cincinnati 83, Bowling Green 50 | Box score |
| 11/15/15 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 106, Robert Morris 44 | Box score |
| 11/13/15 | Fifth Third Arena (Cincinnati, Ohio) | Cincinnati 97, Western Carolina 72 | Box score |
