Cincinnati 71, Fairmont State 54
Box Score
Play-by-Play
1st Half Box Score
Box Score
Fairmont State vs Cincinnati
11/8/14 2 PM ET at Fifth Third Arena (Cincinnati, Ohio)
Officials: James Breeding, Tim Gattis, Bill Covington Jr.
Technical fouls: Fairmont State-None. Cincinnati-None.
Attendance: 4486
Play-by-Play
Fairmont State vs Cincinnati
11/8/14 2 PM ET at Fifth Third Arena (Cincinnati, Ohio)
Fairmont State 30, Cincinnati 29
Score tied - 2 times.
Lead changed - 2 times.
Fairmont State vs Cincinnati
2nd PERIOD Play-by-Play
Recap | Quotes | Photo Gallery
Fairmont State vs Cincinnati (11/8/14 at Fifth Third Arena (Cincinnati, Ohio))Box Score
Play-by-Play
1st Half Box Score
Box Score
Fairmont State vs Cincinnati
11/8/14 2 PM ET at Fifth Third Arena (Cincinnati, Ohio)
Fairmont State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WIMBUSH, Thomas | f | 3-10 | 3-6 | 5-8 | 3-5 | 8 | 2 | 14 | 1 | 4 | 0 | 3 | 37 |
| 05 | HARNEY, Nick | f | 5-10 | 0-1 | 0-0 | 2-3 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 17 |
| 01 | VEGA, Brandon | g | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 5 | 0 | 2 | 3 | 0 | 1 | 27 |
| 11 | MARTINEZ, Wil | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 1 | 2 | 0 | 3 | 12 |
| 21 | MORRIS, Jamel | g | 6-15 | 2-7 | 0-0 | 1-2 | 3 | 1 | 14 | 1 | 1 | 0 | 1 | 31 |
| 03 | MORGAN, Chase | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 04 | WELLS, Shammgod | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 21 |
| 10 | ELLIOTT, Trent | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | HUTCHERSON, R.J. | - | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 24 | ANDREWS-EVANS,Trevor | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
| 30 | DAVIS, Caleb | - | 0-3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 8-28 | 6-11 | 12-17 | 29 | 26 | 54 | 11 | 16 | 0 | 9 | 200 | |
| 34.5% | 28.6% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 7-13 | 1-3 | |||||||||||
| 42.3% | 53.8% | 33.3% | ||||||||||||
| 2nd Half: | 9-32 | 1-15 | 5-8 | |||||||||||
| 28.1% | 6.7% | 62.5% | ||||||||||||
Cincinnati 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Moore, Quadri | f | 3-4 | 0-1 | 1-3 | 0-2 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 19 |
| 02 | Ellis, Octavius | f | 8-9 | 0-0 | 0-0 | 4-6 | 10 | 2 | 16 | 1 | 2 | 1 | 1 | 23 |
| 15 | Sanders, Jermaine | f | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 17 |
| 10 | Caupain, Troy | g | 1-2 | 0-0 | 4-6 | 0-4 | 4 | 2 | 6 | 6 | 0 | 0 | 2 | 28 |
| 25 | Johnson, Kevin | g | 0-4 | 0-4 | 8-10 | 1-0 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 19 |
| 01 | Morman, Deshaun | - | 2-5 | 1-2 | 0-1 | 1-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| 03 | THOMAS, Shaq | - | 6-11 | 0-1 | 1-6 | 2-6 | 8 | 2 | 13 | 2 | 2 | 0 | 2 | 28 |
| 11 | Clark, Gary | - | 0-2 | 0-0 | 2-4 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 13 |
| 14 | Guyn, Ge'Lawn | - | 0-5 | 0-3 | 3-4 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
| 21 | Cobb, Farad | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 15 |
| 22 | DeBerry, Coreontae | - | 3-3 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 0 | 3 | 1 | 0 | 13 |
| 32 | Strickland, Jamaree | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 2-16 | 19-34 | 13-28 | 41 | 19 | 71 | 16 | 12 | 4 | 8 | 200 | |
| 48.1% | 12.5% | 55.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 1-5 | 6-12 | |||||||||||
| 47.8% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 1-11 | 13-22 | |||||||||||
| 48.3% | 9.1% | 59.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fairmont State | 30 | 24 | 54 | |
| Cincinnati | 29 | 42 | 71 |
Technical fouls: Fairmont State-None. Cincinnati-None.
Attendance: 4486
Play-by-Play
Fairmont State vs Cincinnati
11/8/14 2 PM ET at Fifth Third Arena (Cincinnati, Ohio)
Fairmont State vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Fairmont State |
|---|---|---|---|---|
| 19:49 | 0-2 | V 2 | GOOD! LAYUP by MORRIS, Jamel [PNT] | |
| 19:49 | ASSIST by MARTINEZ, Wil | |||
| MISSED 3 PTR by Johnson, Kevin | 19:33 | REBOUND (DEF) by HARNEY, Nick | ||
| 19:04 | 0-4 | V 4 | GOOD! JUMPER by HARNEY, Nick | |
| 19:04 | ASSIST by VEGA, Brandon | |||
| GOOD! DUNK by Ellis, Octavius [PNT] | 18:43 | 2-4 | V 2 | |
| ASSIST by Johnson, Kevin | 18:43 | |||
| REBOUND (DEF) by Ellis, Octavius | 18:17 | MISSED 3 PTR by MARTINEZ, Wil | ||
| MISSED FT SHOT by Johnson, Kevin | 18:06 | FOUL by HARNEY, Nick (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:06 | |||
| GOOD! FT SHOT by Johnson, Kevin | 18:06 | 3-4 | V 1 | |
| REBOUND (DEF) by Caupain, Troy | 17:49 | MISSED 3 PTR by MORRIS, Jamel | ||
| TURNOVR by Johnson, Kevin | 17:33 | |||
| 17:32 | STEAL by MARTINEZ, Wil | |||
| 17:05 | 3-6 | V 3 | GOOD! JUMPER by MORRIS, Jamel [PNT] | |
| MISSED FT SHOT by Caupain, Troy | 16:39 | FOUL by HARNEY, Nick (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:39 | |||
| GOOD! FT SHOT by Caupain, Troy | 16:39 | 4-6 | V 2 | |
| SUB IN : Cobb, Farad | 16:39 | SUB IN : ANDREWS-EVANS,Trevor | ||
| SUB IN : Guyn, Ge'Lawn | 16:39 | SUB OUT: HARNEY, Nick | ||
| SUB IN : Clark, Gary | 16:39 | |||
| SUB IN : THOMAS, Shaq | 16:39 | |||
| SUB IN : DeBerry, Coreontae | 16:39 | |||
| SUB OUT: Ellis, Octavius | 16:39 | |||
| SUB OUT: Caupain, Troy | 16:39 | |||
| SUB OUT: Johnson, Kevin | 16:39 | |||
| SUB OUT: Sanders, Jermaine | 16:39 | |||
| 16:18 | TURNOVR by MORRIS, Jamel | |||
| TURNOVR by DeBerry, Coreontae | 16:01 | STEAL by WIMBUSH, Thomas | ||
| 15:42 | TURNOVR by WIMBUSH, Thomas | |||
| STEAL by Cobb, Farad | 15:41 | |||
| MISSED 3 PTR by Cobb, Farad | 15:28 | |||
| REBOUND (OFF) by (TEAM) | 15:28 | |||
| TIMEOUT MEDIA | 15:24 | |||
| 15:24 | SUB IN : DAVIS, Caleb | |||
| 15:24 | SUB IN : WELLS, Shammgod | |||
| 15:24 | SUB OUT: VEGA, Brandon | |||
| 15:24 | SUB OUT: MARTINEZ, Wil | |||
| MISSED JUMPER by Guyn, Ge'Lawn | 14:57 | |||
| REBOUND (OFF) by DeBerry, Coreontae | 14:57 | |||
| GOOD! TIP-IN by DeBerry, Coreontae [PNT] | 14:54 | 6-6 | T 1 | |
| 14:30 | 6-9 | V 3 | GOOD! 3 PTR by WIMBUSH, Thomas | |
| 14:30 | ASSIST by WELLS, Shammgod | |||
| TURNOVR by THOMAS, Shaq | 14:14 | |||
| 14:13 | STEAL by ANDREWS-EVANS,Trevor | |||
| SUB IN : Caupain, Troy | 13:50 | |||
| SUB OUT: Cobb, Farad | 13:50 | |||
| 13:44 | TURNOVR by DAVIS, Caleb | |||
| STEAL by THOMAS, Shaq | 13:42 | |||
| GOOD! LAYUP by Caupain, Troy [FB/PNT] | 13:40 | 8-9 | V 1 | |
| ASSIST by THOMAS, Shaq | 13:40 | |||
| FOUL by Guyn, Ge'Lawn (P1T1) | 13:27 | |||
| 13:09 | 8-12 | V 4 | GOOD! 3 PTR by WELLS, Shammgod | |
| 12:57 | FOUL by WELLS, Shammgod (P1T3) | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 12:48 | |||
| REBOUND (OFF) by DeBerry, Coreontae | 12:48 | |||
| GOOD! LAYUP by DeBerry, Coreontae [PNT] | 12:33 | 10-12 | V 2 | |
| 12:18 | 10-15 | V 5 | GOOD! 3 PTR by WIMBUSH, Thomas | |
| 12:18 | ASSIST by MORRIS, Jamel | |||
| TURNOVR by DeBerry, Coreontae | 12:08 | STEAL by WIMBUSH, Thomas | ||
| FOUL by Guyn, Ge'Lawn (P2T2) | 11:56 | |||
| 11:56 | TIMEOUT media | |||
| SUB IN : Sanders, Jermaine | 11:56 | SUB IN : MORGAN, Chase | ||
| SUB IN : Ellis, Octavius | 11:56 | SUB OUT: ANDREWS-EVANS,Trevor | ||
| SUB IN : Morman, Deshaun | 11:56 | SUB OUT: DAVIS, Caleb | ||
| SUB OUT: Caupain, Troy | 11:56 | SUB OUT: WIMBUSH, Thomas | ||
| SUB OUT: Guyn, Ge'Lawn | 11:56 | SUB OUT: MORRIS, Jamel | ||
| SUB OUT: Clark, Gary | 11:56 | SUB OUT: WELLS, Shammgod | ||
| SUB OUT: THOMAS, Shaq | 11:56 | |||
| SUB OUT: DeBerry, Coreontae | 11:56 | |||
| 11:54 | 10-17 | V 7 | GOOD! LAYUP by ANDREWS-EVANS,Trevor [PNT] | |
| MISSED JUMPER by Morman, Deshaun | 11:31 | REBOUND (DEF) by WIMBUSH, Thomas | ||
| FOUL by THOMAS, Shaq (P1T3) | 11:25 | |||
| 11:24 | TURNOVR by WIMBUSH, Thomas | |||
| STEAL by Sanders, Jermaine | 11:23 | |||
| GOOD! 3 PTR by Morman, Deshaun | 11:20 | 13-17 | V 4 | |
| ASSIST by Caupain, Troy | 11:20 | |||
| 10:58 | TURNOVR by DAVIS, Caleb | |||
| 10:58 | SUB IN : HUTCHERSON, R.J. | |||
| MISSED JUMPER by THOMAS, Shaq | 10:45 | |||
| REBOUND (OFF) by Morman, Deshaun | 10:45 | |||
| TURNOVR by Ellis, Octavius | 10:36 | |||
| FOUL by Ellis, Octavius (P1T4) | 10:36 | |||
| 10:21 | TURNOVR by DAVIS, Caleb | |||
| STEAL by Sanders, Jermaine | 10:19 | |||
| GOOD! LAYUP by Morman, Deshaun [FB/PNT] | 10:18 | 15-17 | V 2 | |
| 10:15 | TIMEOUT 30sec | |||
| 10:15 | SUB IN : ANDREWS-EVANS,Trevor | |||
| 10:15 | SUB IN : VEGA, Brandon | |||
| 10:15 | SUB OUT: HUTCHERSON, R.J. | |||
| 09:50 | 15-20 | V 5 | GOOD! 3 PTR by MORRIS, Jamel | |
| 09:50 | ASSIST by WELLS, Shammgod | |||
| MISSED 3 PTR by Morman, Deshaun | 09:35 | REBOUND (DEF) by MORGAN, Chase | ||
| REBOUND (DEF) by THOMAS, Shaq | 09:02 | MISSED JUMPER by VEGA, Brandon | ||
| 08:59 | FOUL by VEGA, Brandon (P1T4) | |||
| 08:59 | FOUL by ANDREWS-EVANS,Trevor (P1T5) | |||
| SUB IN : Clark, Gary | 08:59 | SUB IN : MARTINEZ, Wil | ||
| SUB OUT: Sanders, Jermaine | 08:59 | |||
| MISSED LAYUP by Clark, Gary | 08:57 | |||
| REBOUND (OFF) by Clark, Gary | 08:57 | |||
| MISSED TIP-IN by Clark, Gary | 08:54 | |||
| REBOUND (OFF) by Ellis, Octavius | 08:54 | |||
| GOOD! FT SHOT by Caupain, Troy | 08:36 | 16-20 | V 4 | FOUL by MARTINEZ, Wil (P1T6) |
| GOOD! FT SHOT by Caupain, Troy | 08:36 | 17-20 | V 3 | |
| 08:24 | TURNOVR by MARTINEZ, Wil | |||
| GOOD! DUNK by Ellis, Octavius [PNT] | 08:09 | 19-20 | V 1 | |
| ASSIST by Caupain, Troy | 08:09 | |||
| 07:42 | TURNOVR by VEGA, Brandon | |||
| STEAL by THOMAS, Shaq | 07:40 | |||
| TIMEOUT MEDIA | 07:37 | |||
| 07:37 | SUB IN : WIMBUSH, Thomas | |||
| 07:37 | SUB IN : WELLS, Shammgod | |||
| 07:37 | SUB OUT: ANDREWS-EVANS,Trevor | |||
| TURNOVR by Ellis, Octavius | 07:25 | |||
| 07:24 | STEAL by MARTINEZ, Wil | |||
| 07:19 | TURNOVR by MARTINEZ, Wil | |||
| STEAL by Caupain, Troy | 07:18 | |||
| MISSED LAYUP by THOMAS, Shaq | 07:14 | |||
| REBOUND (OFF) by Ellis, Octavius | 07:14 | |||
| GOOD! LAYUP by Ellis, Octavius [PNT] | 07:11 | 21-20 | H 1 | |
| REBOUND (DEF) by Ellis, Octavius | 07:05 | MISSED LAYUP by MARTINEZ, Wil | ||
| TURNOVR by THOMAS, Shaq | 06:45 | |||
| 06:44 | STEAL by WIMBUSH, Thomas | |||
| REBOUND (DEF) by Ellis, Octavius | 06:26 | MISSED JUMPER by MORRIS, Jamel | ||
| MISSED FT SHOT by Clark, Gary | 06:15 | FOUL by WIMBUSH, Thomas (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 06:15 | |||
| GOOD! FT SHOT by Clark, Gary | 06:15 | 22-20 | H 2 | |
| SUB IN : Cobb, Farad | 06:15 | SUB IN : DAVIS, Caleb | ||
| SUB IN : Johnson, Kevin | 06:15 | SUB OUT: MORGAN, Chase | ||
| 06:07 | 22-23 | V 1 | GOOD! 3 PTR by MARTINEZ, Wil | |
| 06:07 | ASSIST by VEGA, Brandon | |||
| MISSED LAYUP by Morman, Deshaun | 05:49 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Ellis, Octavius (P2T5) | 05:44 | |||
| SUB IN : DeBerry, Coreontae | 05:44 | |||
| SUB IN : Sanders, Jermaine | 05:44 | |||
| SUB OUT: Clark, Gary | 05:44 | |||
| SUB OUT: Ellis, Octavius | 05:44 | |||
| REBOUND (DEF) by DeBerry, Coreontae | 05:37 | MISSED LAYUP by WIMBUSH, Thomas | ||
| MISSED FT SHOT by Morman, Deshaun | 05:27 | FOUL by MARTINEZ, Wil (P2T8) | ||
| 05:27 | REBOUND (DEF) by WIMBUSH, Thomas | |||
| 05:27 | SUB IN : MORRIS, Jamel | |||
| 05:27 | SUB OUT: MARTINEZ, Wil | |||
| 05:12 | MISSED 3 PTR by WELLS, Shammgod | |||
| 05:12 | REBOUND (OFF) by WIMBUSH, Thomas | |||
| REBOUND (DEF) by DeBerry, Coreontae | 05:03 | MISSED JUMPER by VEGA, Brandon | ||
| TURNOVR by DeBerry, Coreontae | 04:37 | |||
| 04:35 | STEAL by MORRIS, Jamel | |||
| 04:32 | MISSED LAYUP by MORRIS, Jamel | |||
| 04:32 | REBOUND (OFF) by (TEAM) | |||
| SUB OUT: DeBerry, Coreontae | 04:28 | |||
| BLOCK by Sanders, Jermaine | 04:25 | MISSED JUMPER by DAVIS, Caleb | ||
| 04:24 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Morman, Deshaun (P1T6) | 04:24 | |||
| 04:22 | 22-26 | V 4 | GOOD! 3 PTR by WIMBUSH, Thomas | |
| GOOD! JUMPER by Moore, Quadri [PNT] | 04:05 | 24-26 | V 2 | |
| FOUL by Morman, Deshaun (P2T7) | 03:44 | |||
| 03:44 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by THOMAS, Shaq | 03:44 | MISSED FT SHOT by DAVIS, Caleb | ||
| SUB IN : THOMAS, Shaq | 03:44 | SUB IN : MORGAN, Chase | ||
| SUB OUT: Morman, Deshaun | 03:44 | SUB OUT: DAVIS, Caleb | ||
| GOOD! LAYUP by Moore, Quadri [FB/PNT] | 03:34 | 26-26 | T 2 | |
| ASSIST by Johnson, Kevin | 03:34 | |||
| FOUL by Moore, Quadri (P1T8) | 03:09 | 26-27 | V 1 | GOOD! FT SHOT by WIMBUSH, Thomas |
| REBOUND (DEF) by THOMAS, Shaq | 03:09 | MISSED FT SHOT by WIMBUSH, Thomas | ||
| SUB IN : Caupain, Troy | 03:09 | |||
| SUB OUT: Cobb, Farad | 03:09 | |||
| MISSED FT SHOT by Moore, Quadri | 02:58 | FOUL by WELLS, Shammgod (P2T9) | ||
| 02:58 | REBOUND (DEF) by MORRIS, Jamel | |||
| 02:58 | SUB IN : ANDREWS-EVANS,Trevor | |||
| 02:58 | SUB IN : DAVIS, Caleb | |||
| 02:58 | SUB OUT: MORGAN, Chase | |||
| 02:58 | SUB OUT: WELLS, Shammgod | |||
| 02:37 | 26-30 | V 4 | GOOD! 3 PTR by MORRIS, Jamel | |
| 02:37 | ASSIST by DAVIS, Caleb | |||
| GOOD! LAYUP by THOMAS, Shaq [PNT] | 02:17 | 28-30 | V 2 | |
| ASSIST by Sanders, Jermaine | 02:17 | |||
| 01:45 | MISSED JUMPER by MORRIS, Jamel | |||
| 01:45 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : DeBerry, Coreontae | 01:42 | |||
| SUB OUT: THOMAS, Shaq | 01:42 | |||
| REBOUND (DEF) by Caupain, Troy | 01:21 | MISSED JUMPER by WIMBUSH, Thomas | ||
| MISSED JUMPER by Sanders, Jermaine | 01:12 | REBOUND (DEF) by VEGA, Brandon | ||
| REBOUND (DEF) by (TEAM) | 01:03 | MISSED 3 PTR by MORRIS, Jamel | ||
| TURNOVR by Sanders, Jermaine | 00:39 | |||
| 00:37 | STEAL by VEGA, Brandon | |||
| REBOUND (DEF) by DeBerry, Coreontae | 00:13 | MISSED 3 PTR by MORRIS, Jamel | ||
| MISSED FT SHOT by Caupain, Troy | 00:04 | FOUL by VEGA, Brandon (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:04 | |||
| SUB IN : Cobb, Farad | 00:04 | |||
| SUB IN : THOMAS, Shaq | 00:04 | |||
| SUB OUT: Moore, Quadri | 00:04 | |||
| SUB OUT: DeBerry, Coreontae | 00:04 | |||
| SUB OUT: Caupain, Troy | 00:04 | |||
| GOOD! FT SHOT by Caupain, Troy | 00:00 | 29-30 | V 1 | |
| 00:00 | MISSED 3 PTR by VEGA, Brandon | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Fairmont State 30, Cincinnati 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Fairmont State | 6 | 7 | 3 | 0 | 5 | |
| Cincinnati | 20 | 13 | 8 | 6 | 12 |
Score tied - 2 times.
Lead changed - 2 times.
Fairmont State vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Fairmont State |
|---|---|---|---|---|
| TURNOVR by Johnson, Kevin | 19:51 | |||
| 19:47 | STEAL by MARTINEZ, Wil | |||
| 19:33 | TURNOVR by WIMBUSH, Thomas | |||
| MISSED 3 PTR by Sanders, Jermaine | 19:17 | |||
| REBOUND (OFF) by Johnson, Kevin | 19:17 | |||
| GOOD! FT SHOT by Johnson, Kevin | 19:14 | 30-30 | T 3 | FOUL by MARTINEZ, Wil (P3T1) |
| GOOD! FT SHOT by Johnson, Kevin | 19:14 | 31-30 | H 1 | |
| 19:14 | SUB IN : MORGAN, Chase | |||
| 19:14 | SUB OUT: MARTINEZ, Wil | |||
| 18:55 | TURNOVR by VEGA, Brandon | |||
| STEAL by Ellis, Octavius | 18:54 | |||
| 18:54 | FOUL by VEGA, Brandon (P3T2) | |||
| 18:53 | FOUL by HARNEY, Nick (P3T3) | |||
| GOOD! FT SHOT by Johnson, Kevin | 18:37 | 32-30 | H 2 | FOUL by MORGAN, Chase (P1T4) |
| GOOD! FT SHOT by Johnson, Kevin | 18:37 | 33-30 | H 3 | |
| 18:37 | SUB IN : DAVIS, Caleb | |||
| 18:37 | SUB OUT: MORGAN, Chase | |||
| REBOUND (DEF) by Ellis, Octavius | 18:17 | MISSED 3 PTR by VEGA, Brandon | ||
| MISSED 3 PTR by Johnson, Kevin | 18:01 | REBOUND (DEF) by WIMBUSH, Thomas | ||
| 17:46 | MISSED LAYUP by HARNEY, Nick | |||
| 17:46 | REBOUND (OFF) by HARNEY, Nick | |||
| 17:43 | 33-32 | H 1 | GOOD! LAYUP by HARNEY, Nick [PNT] | |
| MISSED 3 PTR by Johnson, Kevin | 17:26 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Guyn, Ge'Lawn | 17:21 | |||
| SUB OUT: Johnson, Kevin | 17:21 | |||
| 17:06 | MISSED 3 PTR by DAVIS, Caleb | |||
| 17:06 | REBOUND (OFF) by WIMBUSH, Thomas | |||
| REBOUND (DEF) by (TEAM) | 17:01 | MISSED TIP-IN by WIMBUSH, Thomas | ||
| SUB IN : THOMAS, Shaq | 16:59 | |||
| SUB OUT: Sanders, Jermaine | 16:59 | |||
| MISSED JUMPER by Guyn, Ge'Lawn | 16:56 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by THOMAS, Shaq (P2T1) | 16:51 | |||
| REBOUND (DEF) by Caupain, Troy | 16:29 | MISSED 3 PTR by MORRIS, Jamel | ||
| GOOD! JUMPER by THOMAS, Shaq [FB] | 16:22 | 35-32 | H 3 | |
| ASSIST by Caupain, Troy | 16:22 | |||
| REBOUND (DEF) by THOMAS, Shaq | 15:56 | MISSED 3 PTR by HARNEY, Nick | ||
| MISSED 3 PTR by THOMAS, Shaq | 15:45 | |||
| REBOUND (OFF) by Ellis, Octavius | 15:45 | |||
| MISSED LAYUP by Ellis, Octavius | 15:41 | |||
| REBOUND (OFF) by Ellis, Octavius | 15:41 | |||
| GOOD! DUNK by Ellis, Octavius [PNT] | 15:38 | 37-32 | H 5 | |
| REBOUND (DEF) by THOMAS, Shaq | 15:19 | MISSED JUMPER by HARNEY, Nick | ||
| GOOD! DUNK by Ellis, Octavius [PNT] | 15:04 | 39-32 | H 7 | |
| ASSIST by THOMAS, Shaq | 15:04 | |||
| 15:03 | TIMEOUT 30sec | |||
| SUB IN : Cobb, Farad | 15:03 | SUB IN : MARTINEZ, Wil | ||
| SUB OUT: Guyn, Ge'Lawn | 15:03 | SUB IN : ANDREWS-EVANS,Trevor | ||
| 15:03 | SUB OUT: HARNEY, Nick | |||
| 15:03 | SUB OUT: DAVIS, Caleb | |||
| FOUL by Caupain, Troy (P1T2) | 15:02 | |||
| 15:02 | TIMEOUT MEDIA | |||
| FOUL by Cobb, Farad (P1T3) | 14:40 | |||
| 14:19 | 39-34 | H 5 | GOOD! JUMPER by MORRIS, Jamel [PNT] | |
| GOOD! LAYUP by THOMAS, Shaq [PNT] | 14:02 | 41-34 | H 7 | |
| ASSIST by Caupain, Troy | 14:02 | |||
| GOOD! FT SHOT by THOMAS, Shaq | 14:02 | 42-34 | H 8 | FOUL by ANDREWS-EVANS,Trevor (P2T5) |
| BLOCK by Ellis, Octavius | 13:48 | MISSED LAYUP by ANDREWS-EVANS,Trevor | ||
| REBOUND (DEF) by Caupain, Troy | 13:45 | |||
| 13:45 | FOUL by MARTINEZ, Wil (P4T6) | |||
| 13:45 | SUB IN : HARNEY, Nick | |||
| 13:45 | SUB OUT: MARTINEZ, Wil | |||
| MISSED 3 PTR by Moore, Quadri | 13:29 | REBOUND (DEF) by WIMBUSH, Thomas | ||
| 13:20 | TURNOVR by WIMBUSH, Thomas | |||
| GOOD! JUMPER by THOMAS, Shaq | 12:48 | 44-34 | H 10 | |
| ASSIST by Moore, Quadri | 12:48 | |||
| REBOUND (DEF) by Ellis, Octavius | 12:29 | MISSED 3 PTR by WIMBUSH, Thomas | ||
| MISSED 3 PTR by Cobb, Farad | 12:11 | REBOUND (DEF) by HARNEY, Nick | ||
| REBOUND (DEF) by THOMAS, Shaq | 12:01 | MISSED LAYUP by WIMBUSH, Thomas | ||
| GOOD! DUNK by Ellis, Octavius [FB/PNT] | 11:55 | 46-34 | H 12 | |
| ASSIST by Caupain, Troy | 11:55 | |||
| STEAL by Caupain, Troy | 11:51 | TURNOVR by HARNEY, Nick | ||
| MISSED LAYUP by Caupain, Troy | 11:49 | REBOUND (DEF) by MORRIS, Jamel | ||
| FOUL by Moore, Quadri (P2T4) | 11:46 | |||
| SUB IN : Clark, Gary | 11:46 | SUB IN : HUTCHERSON, R.J. | ||
