Bellarmine vs Cincinnati (11/03/14 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Bellarmine vs Cincinnati
11/03/14 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Technical fouls: Bellarmine-None. Cincinnati-None.
Attendance: 4234
Exhibition Game
Play-by-Play
Bellarmine vs Cincinnati
11/03/14 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Cincinnati 46, Bellarmine 46
Score tied - 4 times.
Lead changed - 4 times.
Bellarmine vs Cincinnati
2nd PERIOD Play-by-Play
Box Score
Play-by-Play
1st Half Box Score
Box Score
Bellarmine vs Cincinnati
11/03/14 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Bellarmine 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Suggs, George | f | 2-4 | 1-3 | 4-4 | 0-2 | 2 | 3 | 9 | 2 | 4 | 0 | 2 | 24 |
| 12 | Thelen, Jake | f | 10-13 | 0-0 | 1-2 | 2-4 | 6 | 4 | 21 | 7 | 2 | 0 | 1 | 36 |
| 33 | Derksen, Josh | f | 6-11 | 3-5 | 0-1 | 0-1 | 1 | 2 | 15 | 1 | 3 | 0 | 0 | 28 |
| 05 | Troutman, Rusty | g | 5-7 | 1-3 | 6-6 | 1-1 | 2 | 2 | 17 | 2 | 1 | 0 | 1 | 22 |
| 11 | Parrish, Michael | g | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 17 |
| 03 | Whitehead, Chris | - | 2-5 | 0-0 | 1-2 | 1-0 | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 21 |
| 10 | Maynard, Corbin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 12 |
| 15 | Bach, Brent | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 21 | Coles, Jarek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Edelen, Billy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Sewell, Josh | - | 2-8 | 1-2 | 1-2 | 1-1 | 2 | 1 | 6 | 2 | 0 | 1 | 2 | 21 |
| 42 | Landry, Tyler | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-53 | 6-14 | 13-17 | 9-15 | 24 | 20 | 79 | 20 | 17 | 1 | 9 | 200 | |
| 56.6% | 42.9% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-24 | 4-8 | 8-10 | |||||||||||
| 70.8% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-29 | 2-6 | 5-7 | |||||||||||
| 44.8% | 33.3% | 71.4% | ||||||||||||
Cincinnati 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Ellis, Octavius | f | 4-5 | 0-0 | 4-4 | 6-3 | 9 | 3 | 12 | 3 | 2 | 4 | 1 | 27 |
| 03 | THOMAS, Shaq | f | 4-9 | 0-3 | 0-0 | 2-2 | 4 | 3 | 8 | 1 | 4 | 1 | 2 | 23 |
| 11 | Clark, Gary | f | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 22 |
| 10 | Caupain, Troy | g | 3-5 | 1-3 | 3-5 | 0-1 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 19 |
| 14 | Guyn, Ge'Lawn | g | 1-2 | 1-2 | 3-3 | 1-0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 00 | Moore, Quadri | - | 3-8 | 0-2 | 2-5 | 1-1 | 2 | 2 | 8 | 2 | 1 | 0 | 0 | 17 |
| 01 | Morman, Deshaun | - | 4-7 | 1-1 | 2-2 | 0-0 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 16 |
| 15 | Sanders, Jermaine | - | 4-6 | 3-4 | 0-0 | 0-1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 13 |
| 21 | Cobb, Farad | - | 2-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 13 |
| 22 | DeBerry, Coreontae | - | 3-4 | 0-0 | 1-1 | 0-0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 11 |
| 25 | Johnson, Kevin | - | 2-5 | 0-2 | 2-2 | 1-2 | 3 | 2 | 6 | 2 | 3 | 0 | 0 | 20 |
| 32 | Strickland, Jamaree | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-57 | 7-19 | 17-22 | 13-15 | 28 | 18 | 86 | 14 | 14 | 7 | 9 | 200 | |
| 54.4% | 36.8% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 3-11 | 11-12 | |||||||||||
| 48.5% | 27.3% | 91.7% | ||||||||||||
| 2nd Half: | 15-24 | 4-8 | 6-10 | |||||||||||
| 62.5% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bellarmine | 46 | 33 | 79 | Record: (0-1) |
| Cincinnati | 46 | 40 | 86 | Record: (1-0) |
Points in the paint-BU 42,CIN 36. Points off turnovers-BU 18,CIN 20.
2nd chance points-BU 8,CIN 12. Fast break points-BU 10,CIN 10.
Bench points-BU 15,CIN 48. Score tied-6 times. Lead changed-5 times.
Last FG-BU 2nd-01:43, CIN 2nd-04:31.
Largest lead-BU by 7 1st-08:24, CIN by 18 2nd-06:16.
BU led for 17:22. CIN led for 19:23. Game was tied for 03:15.
Officials: James Breeding, Bert Smith & John HamptonTechnical fouls: Bellarmine-None. Cincinnati-None.
Attendance: 4234
Exhibition Game
Play-by-Play
Bellarmine vs Cincinnati
11/03/14 7:00 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Bellarmine vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Bellarmine |
|---|---|---|---|---|
| MISSED 3 PTR by Guyn, Ge'Lawn | 19:38 | REBOUND (DEF) by Thelen, Jake | ||
| 19:13 | 0-3 | V 3 | GOOD! 3 PTR by Derksen, Josh | |
| 19:13 | ASSIST by Thelen, Jake | |||
| MISSED 3 PTR by THOMAS, Shaq | 18:55 | REBOUND (DEF) by Thelen, Jake | ||
| 18:43 | 0-5 | V 5 | GOOD! LAYUP by Parrish, Michael [PNT] | |
| 18:43 | ASSIST by Thelen, Jake | |||
| GOOD! 3 PTR by Caupain, Troy | 18:13 | 3-5 | V 2 | |
| ASSIST by Ellis, Octavius | 18:13 | |||
| 17:56 | TURNOVR by Suggs, George | |||
| STEAL by Ellis, Octavius | 17:54 | |||
| GOOD! DUNK by Ellis, Octavius [FB/PNT] | 17:52 | 5-5 | T 1 | |
| 17:34 | 5-7 | V 2 | GOOD! LAYUP by Troutman, Rusty [PNT] | |
| 17:34 | ASSIST by Thelen, Jake | |||
| FOUL by Caupain, Troy (P1T1) | 17:34 | 5-8 | V 3 | GOOD! FT SHOT by Troutman, Rusty |
| SUB IN : Johnson, Kevin | 17:34 | |||
| SUB OUT: Caupain, Troy | 17:34 | |||
| TURNOVR by Guyn, Ge'Lawn | 17:25 | |||
| 17:23 | STEAL by Suggs, George | |||
| 17:15 | 5-11 | V 6 | GOOD! 3 PTR by Derksen, Josh | |
| 17:15 | ASSIST by Thelen, Jake | |||
| SUB IN : Cobb, Farad | 16:57 | |||
| SUB OUT: Guyn, Ge'Lawn | 16:57 | |||
| MISSED JUMPER by Cobb, Farad | 16:41 | REBOUND (DEF) by Suggs, George | ||
| 16:37 | TURNOVR by Suggs, George | |||
| STEAL by Cobb, Farad | 16:36 | |||
| MISSED JUMPER by Cobb, Farad | 16:33 | |||
| REBOUND (OFF) by Clark, Gary | 16:33 | |||
| 16:33 | FOUL by Derksen, Josh (P1T1) | |||
| GOOD! FT SHOT by Ellis, Octavius | 16:29 | 6-11 | V 5 | FOUL by Suggs, George (P1T2) |
| GOOD! FT SHOT by Ellis, Octavius | 16:29 | 7-11 | V 4 | |
| 16:17 | TURNOVR by Thelen, Jake | |||
| STEAL by Cobb, Farad | 16:16 | |||
| GOOD! JUMPER by Cobb, Farad [FB] | 16:14 | 9-11 | V 2 | |
| FOUL by Johnson, Kevin (P1T2) | 15:49 | |||
| 15:49 | TIMEOUT MEDIA | |||
| SUB IN : Sanders, Jermaine | 15:49 | SUB IN : Maynard, Corbin | ||
| SUB IN : Moore, Quadri | 15:49 | SUB IN : Whitehead, Chris | ||
| SUB IN : DeBerry, Coreontae | 15:49 | SUB OUT: Troutman, Rusty | ||
| SUB OUT: THOMAS, Shaq | 15:49 | SUB OUT: Parrish, Michael | ||
| SUB OUT: Ellis, Octavius | 15:49 | |||
| SUB OUT: Clark, Gary | 15:49 | |||
| 15:48 | 9-13 | V 4 | GOOD! JUMPER by Thelen, Jake | |
| 15:48 | ASSIST by Suggs, George | |||
| GOOD! LAYUP by Moore, Quadri [PNT] | 15:29 | 11-13 | V 2 | |
| 15:10 | 11-16 | V 5 | GOOD! 3 PTR by Suggs, George | |
| 15:10 | ASSIST by Whitehead, Chris | |||
| GOOD! LAYUP by Moore, Quadri [PNT] | 14:51 | 13-16 | V 3 | |
| ASSIST by Johnson, Kevin | 14:51 | |||
| MISSED FT SHOT by Moore, Quadri | 14:51 | FOUL by Suggs, George (P2T3) | ||
| 14:51 | REBOUND (DEF) by (DEADBALL) | |||
| 14:51 | SUB IN : Sewell, Josh | |||
| 14:51 | SUB IN : Landry, Tyler | |||
| 14:51 | SUB OUT: Suggs, George | |||
| 14:51 | SUB OUT: Derksen, Josh | |||
| FOUL by DeBerry, Coreontae (P1T3) | 14:48 | |||
| 14:32 | 13-18 | V 5 | GOOD! LAYUP by Whitehead, Chris [PNT] | |
| GOOD! JUMPER by Sanders, Jermaine | 14:11 | 15-18 | V 3 | |
| FOUL by DeBerry, Coreontae (P2T4) | 13:37 | 15-19 | V 4 | GOOD! FT SHOT by Sewell, Josh |
| REBOUND (DEF) by Moore, Quadri | 13:37 | MISSED FT SHOT by Sewell, Josh | ||
| SUB IN : Ellis, Octavius | 13:37 | |||
| SUB IN : Caupain, Troy | 13:37 | |||
| SUB OUT: Cobb, Farad | 13:37 | |||
| SUB OUT: DeBerry, Coreontae | 13:37 | |||
| TURNOVR by Ellis, Octavius | 13:15 | |||
| SUB IN : THOMAS, Shaq | 13:15 | |||
| SUB OUT: Sanders, Jermaine | 13:15 | |||
| 13:08 | TIMEOUT 30sec | |||
| 12:45 | TURNOVR by (TEAM) | |||
| MISSED JUMPER by THOMAS, Shaq | 12:21 | |||
| REBOUND (OFF) by Moore, Quadri | 12:21 | |||
| MISSED TIP-IN by Moore, Quadri | 12:17 | REBOUND (DEF) by Landry, Tyler | ||
| 12:12 | 15-21 | V 6 | GOOD! LAYUP by Thelen, Jake [FB/PNT] | |
| 12:12 | ASSIST by Whitehead, Chris | |||
| GOOD! LAYUP by Johnson, Kevin [PNT] | 11:59 | 17-21 | V 4 | |
| BLOCK by Ellis, Octavius | 11:33 | MISSED LAYUP by Sewell, Josh | ||
| REBOUND (DEF) by THOMAS, Shaq | 11:31 | |||
| MISSED JUMPER by Moore, Quadri | 11:23 | |||
| REBOUND (OFF) by Ellis, Octavius | 11:23 | |||
| 11:20 | FOUL by Thelen, Jake (P1T4) | |||
| TIMEOUT MEDIA | 11:20 | |||
| SUB IN : Morman, Deshaun | 11:20 | SUB IN : Derksen, Josh | ||
| SUB IN : Clark, Gary | 11:20 | SUB OUT: Thelen, Jake | ||
| SUB OUT: Ellis, Octavius | 11:20 | |||
| SUB OUT: Johnson, Kevin | 11:20 | |||
| SUB OUT: Moore, Quadri | 11:20 | |||
| 11:19 | FOUL by Maynard, Corbin (P1T5) | |||
| MISSED 3 PTR by Caupain, Troy | 11:04 | |||
| REBOUND (OFF) by Ellis, Octavius | 11:04 | |||
| 11:01 | FOUL by Maynard, Corbin (P2T6) | |||
| 11:01 | SUB IN : Bach, Brent | |||
| 11:01 | SUB OUT: Maynard, Corbin | |||
| MISSED JUMPER by Moore, Quadri | 10:59 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by THOMAS, Shaq (P1T5) | 10:53 | |||
| 10:39 | TURNOVR by Derksen, Josh | |||
| STEAL by Clark, Gary | 10:38 | |||
| TURNOVR by Morman, Deshaun | 10:35 | |||
| 10:34 | STEAL by Sewell, Josh | |||
| REBOUND (DEF) by Ellis, Octavius | 10:24 | MISSED LAYUP by Whitehead, Chris | ||
| TURNOVR by THOMAS, Shaq | 10:18 | |||
| 10:07 | TURNOVR by Whitehead, Chris | |||
| STEAL by Morman, Deshaun | 10:05 | |||
| GOOD! FT SHOT by Morman, Deshaun | 10:03 | 18-21 | V 3 | FOUL by Whitehead, Chris (P1T7) |
| GOOD! FT SHOT by Morman, Deshaun | 10:03 | 19-21 | V 2 | |
| 10:03 | SUB IN : Thelen, Jake | |||
| 10:03 | SUB OUT: Landry, Tyler | |||
| 09:38 | 19-23 | V 4 | GOOD! JUMPER by Derksen, Josh | |
| MISSED 3 PTR by THOMAS, Shaq | 09:19 | |||
| REBOUND (OFF) by Ellis, Octavius | 09:19 | |||
| TURNOVR by Ellis, Octavius | 09:11 | |||
| 09:10 | STEAL by Sewell, Josh | |||
| 09:08 | 19-25 | V 6 | GOOD! LAYUP by Bach, Brent [FB/PNT] | |
| 09:08 | ASSIST by Sewell, Josh | |||
| GOOD! JUMPER by Morman, Deshaun | 08:45 | 21-25 | V 4 | |
| 08:24 | 21-28 | V 7 | GOOD! 3 PTR by Derksen, Josh | |
| 08:24 | ASSIST by Thelen, Jake | |||
| 08:21 | TIMEOUT 30sec | |||
| SUB IN : Moore, Quadri | 08:21 | |||
| SUB OUT: Clark, Gary | 08:21 | |||
| GOOD! JUMPER by Morman, Deshaun [PNT] | 08:00 | 23-28 | V 5 | |
| FOUL by Morman, Deshaun (P1T6) | 07:40 | |||
| 07:40 | TIMEOUT MEDIA | |||
| SUB IN : Guyn, Ge'Lawn | 07:40 | SUB IN : Troutman, Rusty | ||
| SUB OUT: Caupain, Troy | 07:40 | SUB IN : Suggs, George | ||
| 07:40 | SUB OUT: Bach, Brent | |||
| 07:40 | SUB OUT: Sewell, Josh | |||
| 07:40 | SUB OUT: Thelen, Jake | |||
| 07:39 | TURNOVR by Whitehead, Chris | |||
| STEAL by Morman, Deshaun | 07:37 | |||
| GOOD! LAYUP by Morman, Deshaun [FB/PNT] | 07:35 | 25-28 | V 3 | |
| FOUL by Ellis, Octavius (P1T7) | 07:20 | 25-29 | V 4 | GOOD! FT SHOT by Suggs, George |
| 07:20 | 25-30 | V 5 | GOOD! FT SHOT by Suggs, George | |
| MISSED 3 PTR by Moore, Quadri | 07:01 | |||
| REBOUND (OFF) by Ellis, Octavius | 07:01 | |||
| GOOD! LAYUP by Ellis, Octavius [PNT] | 06:59 | 27-30 | V 3 | |
| REBOUND (DEF) by Ellis, Octavius | 06:49 | MISSED 3 PTR by Troutman, Rusty | ||
| MISSED JUMPER by Morman, Deshaun | 06:36 | |||
| REBOUND (OFF) by THOMAS, Shaq | 06:36 | |||
| GOOD! LAYUP by THOMAS, Shaq [PNT] | 06:33 | 29-30 | V 1 | |
| 06:15 | MISSED DUNK by Derksen, Josh | |||
| 06:15 | REBOUND (OFF) by Thelen, Jake | |||
| 06:12 | 29-32 | V 3 | GOOD! TIP-IN by Thelen, Jake [PNT] | |
| GOOD! FT SHOT by Moore, Quadri | 05:55 | 30-32 | V 2 | FOUL by Thelen, Jake (P2T8) |
| GOOD! FT SHOT by Moore, Quadri | 05:55 | 31-32 | V 1 | |
| SUB IN : Strickland, Jamaree | 05:55 | |||
| SUB IN : Johnson, Kevin | 05:55 | |||
| SUB IN : Sanders, Jermaine | 05:55 | |||
| SUB OUT: Morman, Deshaun | 05:55 | |||
| SUB OUT: THOMAS, Shaq | 05:55 | |||
| 05:36 | 31-34 | V 3 | GOOD! LAYUP by Troutman, Rusty [PNT] | |
| 05:36 | ASSIST by Thelen, Jake | |||
| GOOD! FT SHOT by Guyn, Ge'Lawn | 05:25 | 32-34 | V 2 | FOUL by Whitehead, Chris (P2T9) |
| GOOD! FT SHOT by Guyn, Ge'Lawn | 05:25 | 33-34 | V 1 | |
| GOOD! FT SHOT by Guyn, Ge'Lawn | 05:25 | 34-34 | T 2 | |
| 05:06 | 34-36 | V 2 | GOOD! DUNK by Thelen, Jake [PNT] | |
| 05:06 | ASSIST by Troutman, Rusty | |||
| TURNOVR by Moore, Quadri | 04:54 | |||
| 04:52 | STEAL by Thelen, Jake | |||
| FOUL by Strickland, Jamaree (P1T8) | 04:50 | MISSED FT SHOT by Thelen, Jake | ||
| REBOUND (DEF) by Johnson, Kevin | 04:50 | |||
| SUB IN : Clark, Gary | 04:50 | |||
| SUB IN : Ellis, Octavius | 04:50 | |||
| SUB OUT: Strickland, Jamaree | 04:50 | |||
| SUB OUT: Moore, Quadri | 04:50 | |||
| 04:49 | FOUL by Whitehead, Chris (P3T10) | |||
| GOOD! FT SHOT by Johnson, Kevin | 04:48 | 35-36 | V 1 | |
| GOOD! FT SHOT by Johnson, Kevin | 04:48 | 36-36 | T 3 | |
| 04:48 | SUB IN : Parrish, Michael | |||
| 04:48 | SUB OUT: Whitehead, Chris | |||
| 04:37 | MISSED 3 PTR by Suggs, George | |||
| 04:37 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Guyn, Ge'Lawn (P1T9) | 04:34 | 36-37 | V 1 | GOOD! FT SHOT by Troutman, Rusty |
| 04:34 | 36-38 | V 2 | GOOD! FT SHOT by Troutman, Rusty | |
| 04:34 | SUB IN : Sewell, Josh | |||
| 04:34 | SUB IN : Landry, Tyler | |||
| 04:34 | SUB OUT: Suggs, George | |||
| GOOD! 3 PTR by Guyn, Ge'Lawn | 04:08 | 39-38 | H 1 | |
| ASSIST by Sanders, Jermaine | 04:08 | |||
| 03:38 | MISSED 3 PTR by Derksen, Josh | |||
| 03:38 | REBOUND (OFF) by Landry, Tyler | |||
| 03:35 | TIMEOUT MEDIA | |||
| 03:35 | SUB IN : Thelen, Jake | |||
| 03:35 | SUB IN : Suggs, George | |||
| 03:35 | SUB OUT: Troutman, Rusty | |||
| 03:35 | SUB OUT: Landry, Tyler | |||
| 03:28 | 39-40 | V 1 | GOOD! JUMPER by Derksen, Josh | |
| GOOD! LAYUP by Clark, Gary [PNT] | 03:13 | 41-40 | H 1 | |
| ASSIST by Guyn, Ge'Lawn | 03:13 | |||
| 02:56 | 41-42 | V 1 | GOOD! LAYUP by Suggs, George [PNT] | |
| MISSED JUMPER by Johnson, Kevin | 02:39 | REBOUND (DEF) by Parrish, Michael | ||
| 02:27 | 41-44 | V 3 | GOOD! LAYUP by Thelen, Jake [PNT] | |
| 02:27 | ASSIST by Sewell, Josh | |||
| MISSED JUMPER by Sanders, Jermaine | 02:00 | |||
| REBOUND (OFF) by Guyn, Ge'Lawn | 02:00 | |||
| MISSED 3 PTR by Sanders, Jermaine | 01:46 | REBOUND (DEF) by Parrish, Michael | ||
| REBOUND (DEF) by Clark, Gary | 01:36 | MISSED 3 PTR by Derksen, Josh | ||
| MISSED 3 PTR by Johnson, Kevin | 01:24 | REBOUND (DEF) by Derksen, Josh | ||
| FOUL by Ellis, Octavius (P2T10) | 01:08 | 41-45 | V 4 | GOOD! FT SHOT by Suggs, George |
| 01:08 | 41-46 | V 5 | GOOD! FT SHOT by Suggs, George | |
| SUB IN : THOMAS, Shaq | 01:08 | SUB IN : Landry, Tyler | ||
| SUB IN : DeBerry, Coreontae | 01:08 | SUB IN : Edelen, Billy | ||
| SUB OUT: Guyn, Ge'Lawn | 01:08 | SUB OUT: Thelen, Jake | ||
| SUB OUT: Sanders, Jermaine | 01:08 | SUB OUT: Suggs, George | ||
| SUB IN : Morman, Deshaun | 00:56 | |||
| SUB OUT: Johnson, Kevin | 00:56 | |||
| MISSED 3 PTR by Cobb, Farad | 00:48 | |||
| REBOUND (OFF) by THOMAS, Shaq | 00:48 | |||
| GOOD! JUMPER by THOMAS, Shaq | 00:38 | 43-46 | V 3 | |
| 00:19 | TURNOVR by Parrish, Michael | |||
| GOOD! 3 PTR by Morman, Deshaun | 00:03 | 46-46 | T 4 | |
| ASSIST by THOMAS, Shaq | 00:03 |
Cincinnati 46, Bellarmine 46
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Bellarmine | 20 | 5 | 6 | 4 | 5 | |
| Cincinnati | 18 | 13 | 8 | 6 | 25 |
Score tied - 4 times.
Lead changed - 4 times.
Bellarmine vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Bellarmine |
|---|---|---|---|---|
| MISSED 3 PTR by Caupain, Troy | 19:31 | |||
| REBOUND (OFF) by Ellis, Octavius | 19:31 | |||
| GOOD! FT SHOT by Ellis, Octavius | 19:20 | 47-46 | H 1 | FOUL by Derksen, Josh (P2T1) |
| GOOD! FT SHOT by Ellis, Octavius | 19:20 | 48-46 | H 2 | |
| 19:11 | 48-48 | T 5 | GOOD! LAYUP by Thelen, Jake [FB/PNT] | |
| 19:11 | ASSIST by Parrish, Michael | |||
| GOOD! JUMPER by Caupain, Troy | 18:42 | 50-48 | H 2 | |
| 18:29 | 50-50 | T 6 | GOOD! LAYUP by Thelen, Jake [FB/PNT] | |
| 18:29 | ASSIST by Troutman, Rusty | |||
| GOOD! LAYUP by Caupain, Troy [PNT] | 18:04 | 52-50 | H 2 | |
| 17:57 | TURNOVR by Parrish, Michael | |||
| TURNOVR by THOMAS, Shaq | 17:41 | |||
| 17:39 | STEAL by Suggs, George | |||
| REBOUND (DEF) by (DEADBALL) | 17:29 | MISSED JUMPER by Thelen, Jake | ||
| 17:27 | FOUL by Troutman, Rusty (P1T2) | |||
| MISSED 3 PTR by THOMAS, Shaq | 17:04 | |||
| REBOUND (OFF) by Ellis, Octavius | 17:04 | |||
| GOOD! DUNK by Ellis, Octavius [PNT] | 16:59 | 54-50 | H 4 | |
| 16:29 | MISSED JUMPER by Thelen, Jake | |||
| 16:29 | REBOUND (OFF) by Parrish, Michael | |||
| BLOCK by Clark, Gary | 16:24 | MISSED JUMPER by Parrish, Michael | ||
| 16:23 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by THOMAS, Shaq | 16:22 | MISSED 3 PTR by Troutman, Rusty | ||
| GOOD! JUMPER by THOMAS, Shaq [PNT] | 16:09 | 56-50 | H 6 | |
| ASSIST by Ellis, Octavius | 16:09 | |||
| 15:48 | TURNOVR by Suggs, George | |||
| GOOD! DUNK by Ellis, Octavius [FB/PNT] | 15:43 | 58-50 | H 8 | |
| ASSIST by Caupain, Troy | 15:43 | |||
| 15:22 | 58-52 | H 6 | GOOD! LAYUP by Troutman, Rusty [PNT] | |
| 15:22 | ASSIST by Parrish, Michael | |||
| FOUL by Ellis, Octavius (P3T1) | 15:22 | |||
| 15:22 | TIMEOUT MEDIA | |||
| 15:22 | 58-53 | H 5 | GOOD! FT SHOT by Troutman, Rusty | |
| SUB IN : DeBerry, Coreontae | 15:22 | SUB IN : Maynard, Corbin | ||
| SUB OUT: Ellis, Octavius | 15:22 | SUB IN : Whitehead, Chris | ||
| 15:22 | SUB OUT: Troutman, Rusty | |||
| 15:22 | SUB OUT: Parrish, Michael | |||
| GOOD! LAYUP by DeBerry, Coreontae [PNT] | 15:08 | 60-53 | H 7 | |
| ASSIST by Caupain, Troy | 15:08 | |||
| FOUL by THOMAS, Shaq (P2T2) | 14:44 | |||
| BLOCK by DeBerry, Coreontae | 14:36 | MISSED LAYUP by Whitehead, Chris | ||
| REBOUND (DEF) by (TEAM) | 14:36 | |||
| SUB IN : Moore, Quadri | 14:23 | |||
| SUB IN : Johnson, Kevin | 14:23 | |||
| SUB OUT: Guyn, Ge'Lawn | 14:23 | |||
| SUB OUT: Clark, Gary | 14:23 | |||
| GOOD! LAYUP by Johnson, Kevin [PNT] | 14:09 | 62-53 | H 9 | |
| ASSIST by Moore, Quadri | 14:09 | |||
| 13:57 | TURNOVR by Derksen, Josh | |||
| STEAL by THOMAS, Shaq | 13:56 | |||
| MISSED LAYUP by THOMAS, Shaq | 13:53 | |||
| REBOUND (OFF) by Johnson, Kevin | 13:53 | |||
| TURNOVR by Johnson, Kevin | 13:50 | |||
| 13:50 | SUB IN : Sewell, Josh | |||
| 13:50 | SUB IN : Landry, Tyler | |||
| 13:50 | SUB OUT: Suggs, George | |||
| 13:50 | SUB OUT: Derksen, Josh | |||
| 13:31 |
