Cincinnati 84, Bellarmine 72
Box Score
Play-by-Play
1st Half Box Score
Box Score
Bellarmine vs Cincinnati
11/02/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Technical fouls: Bellarmine-None. Cincinnati-None.
Attendance: 5578
Play-by-Play
Bellarmine vs Cincinnati
11/02/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Cincinnati 37, Bellarmine 36
Score tied - 2 times.
Lead changed - 3 times.
Bellarmine vs Cincinnati
2nd PERIOD Play-by-Play
Bellarmine vs Cincinnati (11/02/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Bellarmine vs Cincinnati
11/02/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Bellarmine 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | SUGGS, George | f | 5-9 | 4-8 | 1-2 | 1-4 | 5 | 3 | 15 | 5 | 1 | 5 | 1 | 30 |
| 12 | THELEN, Jake | f | 5-5 | 0-0 | 0-0 | 3-2 | 5 | 4 | 10 | 2 | 2 | 0 | 1 | 34 |
| 03 | GIBSON, Tanner | g | 4-11 | 3-6 | 0-0 | 2-2 | 4 | 3 | 11 | 4 | 1 | 0 | 1 | 33 |
| 21 | HALL, Vance | g | 1-9 | 1-5 | 2-2 | 1-3 | 4 | 0 | 5 | 7 | 5 | 0 | 0 | 35 |
| 23 | JONES, Keisten | g | 8-9 | 3-4 | 1-1 | 1-0 | 1 | 3 | 20 | 2 | 4 | 1 | 1 | 24 |
| 10 | MAYNARD, Corbin | - | 0-1 | 0-1 | 3-4 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
| 11 | PARRISH, Michael | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| 14 | STONER, Josh | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | EDELEN, Billy | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | FREDRICK, Nick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | DERKSEN, Josh | - | 2-5 | 2-4 | 0-1 | 1-2 | 3 | 5 | 6 | 2 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-55 | 13-34 | 9-12 | 12-15 | 27 | 23 | 72 | 23 | 18 | 6 | 5 | 200 | |
| 45.5% | 38.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 9-19 | 3-4 | |||||||||||
| 48.0% | 47.4% | 75.0% | ||||||||||||
| 2nd Half: | 13-30 | 4-15 | 6-8 | |||||||||||
| 43.3% | 26.7% | 75.0% | ||||||||||||
Cincinnati 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 4-9 | 0-0 | 5-8 | 3-2 | 5 | 3 | 13 | 3 | 2 | 0 | 2 | 21 |
| 03 | THOMAS, Shaquille | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 15 |
| 05 | JACKSON, Justin | f | 8-10 | 0-0 | 3-8 | 6-3 | 9 | 1 | 19 | 0 | 1 | 3 | 0 | 32 |
| 14 | GUYN, Ge'Lawn | g | 2-5 | 0-2 | 3-4 | 0-2 | 2 | 2 | 7 | 1 | 0 | 0 | 2 | 22 |
| 23 | KILPATRICK, Sean | g | 7-10 | 2-3 | 8-8 | 1-1 | 2 | 2 | 24 | 2 | 1 | 0 | 2 | 30 |
| 00 | DAVIS III, Jeremiah | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 7 |
| 01 | MORMAN, Deshaun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | CAUPAIN, Troy | - | 1-2 | 1-2 | 0-0 | 0-4 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 14 |
| 11 | LAWRENCE, Jermaine | - | 3-7 | 0-0 | 4-7 | 0-2 | 2 | 1 | 10 | 0 | 1 | 0 | 1 | 22 |
| 15 | SANDERS, Jermaine | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 15 |
| 25 | JOHNSON, Kevin | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | TOBLER, Zack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 3-9 | 23-35 | 14-19 | 33 | 20 | 84 | 11 | 10 | 3 | 14 | 200 | |
| 53.7% | 33.3% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 1-4 | 10-14 | |||||||||||
| 52.0% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 16-29 | 2-5 | 13-21 | |||||||||||
| 55.2% | 40.0% | 61.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bellarmine | 36 | 36 | 72 | Record: (0-0) |
| Cincinnati | 37 | 47 | 84 | Record: (0-0) |
Points in the paint-BEL 20,CIN 48. Points off turnovers-BEL 8,CIN 25.
2nd chance points-BEL 4,CIN 12. Fast break points-BEL 7,CIN 16.
Bench points-BEL 11,CIN 19. Score tied-2 times. Lead changed-5 times.
Last FG-BEL 2nd-01:57, CIN 2nd-00:17.
Largest lead-BEL by 8 1st-14:25, CIN by 17 2nd-06:54.
Officials: Joe DeRosa, Mike Sanzere, Bret SmithTechnical fouls: Bellarmine-None. Cincinnati-None.
Attendance: 5578
Play-by-Play
Bellarmine vs Cincinnati
11/02/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
Bellarmine vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Bellarmine |
|---|---|---|---|---|
| MISSED JUMPER by Rubles, Titus | 19:36 | REBOUND (DEF) by SUGGS, George | ||
| 19:19 | 0-3 | V 3 | GOOD! 3 PTR by JONES, Keisten | |
| 19:19 | ASSIST by HALL, Vance | |||
| MISSED JUMPER by Jackson, Justin | 18:56 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Rubles, Titus (P1T1) | 18:47 | |||
| 18:18 | MISSED 3 PTR by SUGGS, George | |||
| 18:18 | REBOUND (OFF) by HALL, Vance | |||
| 18:12 | TURNOVR by HALL, Vance | |||
| MISSED JUMPER by Thomas, Shaquille | 18:01 | REBOUND (DEF) by GIBSON, Tanner | ||
| STEAL by Guyn, Ge'Lawn | 17:53 | TURNOVR by HALL, Vance | ||
| 17:41 | FOUL by THELEN, Jake (P1T1) | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 17:31 | 2-3 | V 1 | |
| ASSIST by Rubles, Titus | 17:31 | |||
| 17:09 | 2-6 | V 4 | GOOD! 3 PTR by JONES, Keisten | |
| 17:09 | ASSIST by SUGGS, George | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 16:50 | |||
| REBOUND (OFF) by Jackson, Justin | 16:50 | |||
| MISSED JUMPER by Jackson, Justin | 16:47 | |||
| REBOUND (OFF) by Rubles, Titus | 16:47 | |||
| MISSED FT SHOT by Rubles, Titus | 16:44 | FOUL by JONES, Keisten (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:44 | |||
| GOOD! FT SHOT by Rubles, Titus | 16:44 | 3-6 | V 3 | |
| SUB IN : Sanders, Jermaine | 16:44 | |||
| SUB IN : Lawrence, Jermaine | 16:44 | |||
| SUB IN : Caupain, Troy | 16:44 | |||
| SUB OUT: Thomas, Shaquille | 16:44 | |||
| SUB OUT: Rubles, Titus | 16:44 | |||
| SUB OUT: Guyn, Ge'Lawn | 16:44 | |||
| 16:36 | 3-9 | V 6 | GOOD! 3 PTR by GIBSON, Tanner | |
| 16:36 | ASSIST by HALL, Vance | |||
| TIMEOUT 30sec | 16:34 | |||
| SUB IN : Johnson, Kevin | 16:34 | |||
| SUB OUT: Sanders, Jermaine | 16:34 | |||
| SUB OUT: Lawrence, Jermaine | 16:34 | |||
| SUB OUT: Kilpatrick, Sean | 16:34 | |||
| MISSED JUMPER by Lawrence, Jermaine | 16:13 | |||
| REBOUND (OFF) by Jackson, Justin | 16:13 | |||
| GOOD! JUMPER by Jackson, Justin [PNT] | 16:08 | 5-9 | V 4 | |
| FOUL by Johnson, Kevin (P1T2) | 15:55 | |||
| 15:55 | TIMEOUT MEDIA | |||
| SUB IN : Davis III, Jeremiah | 15:55 | |||
| SUB OUT: Johnson, Kevin | 15:55 | |||
| 15:42 | TURNOVR by JONES, Keisten | |||
| STEAL by Caupain, Troy | 15:40 | |||
| GOOD! LAYUP by Lawrence, Jermaine [FB/PNT] | 15:38 | 7-9 | V 2 | |
| ASSIST by Caupain, Troy | 15:38 | |||
| 15:06 | 7-12 | V 5 | GOOD! 3 PTR by HALL, Vance | |
| 15:06 | ASSIST by JONES, Keisten | |||
| MISSED JUMPER by Lawrence, Jermaine | 14:38 | REBOUND (DEF) by GIBSON, Tanner | ||
| 14:25 | 7-15 | V 8 | GOOD! 3 PTR by GIBSON, Tanner | |
| 14:25 | ASSIST by JONES, Keisten | |||
| MISSED JUMPER by Sanders, Jermaine | 13:54 | |||
| REBOUND (OFF) by Jackson, Justin | 13:54 | |||
| MISSED FT SHOT by Jackson, Justin | 13:49 | FOUL by JONES, Keisten (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:49 | |||
| MISSED FT SHOT by Jackson, Justin | 13:49 | |||
| REBOUND (OFF) by (TEAM) | 13:49 | |||
| SUB IN : Kilpatrick, Sean | 13:49 | SUB IN : MAYNARD, Corbin | ||
| SUB IN : Guyn, Ge'Lawn | 13:49 | SUB IN : DERKSEN, Josh | ||
| SUB IN : Thomas, Shaquille | 13:49 | SUB OUT: SUGGS, George | ||
| SUB IN : Rubles, Titus | 13:49 | SUB OUT: JONES, Keisten | ||
| SUB OUT: Davis III, Jeremiah | 13:49 | |||
| SUB OUT: Caupain, Troy | 13:49 | |||
| MISSED LAYUP by Thomas, Shaquille | 13:31 | |||
| REBOUND (OFF) by Rubles, Titus | 13:31 | |||
| GOOD! FT SHOT by Rubles, Titus | 13:29 | 8-15 | V 7 | FOUL by MAYNARD, Corbin (P1T4) |
| MISSED FT SHOT by Rubles, Titus | 13:29 | REBOUND (DEF) by DERKSEN, Josh | ||
| BLOCK by Jackson, Justin | 13:05 | MISSED LAYUP by DERKSEN, Josh | ||
| REBOUND (DEF) by Jackson, Justin | 13:04 | |||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 12:59 | 10-15 | V 5 | |
| ASSIST by Rubles, Titus | 12:59 | |||
| 12:44 | TIMEOUT 30sec | |||
| SUB IN : Sanders, Jermaine | 12:44 | |||
| SUB OUT: Thomas, Shaquille | 12:44 | |||
| 12:25 | 10-17 | V 7 | GOOD! LAYUP by THELEN, Jake [PNT] | |
| 12:25 | ASSIST by DERKSEN, Josh | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 12:04 | 12-17 | V 5 | |
| 11:41 | MISSED 3 PTR by DERKSEN, Josh | |||
| 11:41 | REBOUND (OFF) by THELEN, Jake | |||
| FOUL by Guyn, Ge'Lawn (P1T3) | 11:39 | |||
| 11:39 | TIMEOUT MEDIA | |||
| SUB IN : Lawrence, Jermaine | 11:39 | SUB IN : SUGGS, George | ||
| SUB OUT: Jackson, Justin | 11:39 | SUB OUT: THELEN, Jake | ||
| 11:22 | MISSED 3 PTR by GIBSON, Tanner | |||
| 11:22 | REBOUND (OFF) by DERKSEN, Josh | |||
| 11:06 | TURNOVR by DERKSEN, Josh | |||
| SUB IN : Johnson, Kevin | 11:06 | |||
| SUB IN : Nyarsuk, David | 11:06 | |||
| SUB IN : Caupain, Troy | 11:06 | |||
| SUB IN : Thomas, Shaquille | 11:06 | |||
| SUB IN : Jackson, Justin | 11:06 | |||
| SUB OUT: Sanders, Jermaine | 11:06 | |||
| SUB OUT: Kilpatrick, Sean | 11:06 | |||
| SUB OUT: Lawrence, Jermaine | 11:06 | |||
| SUB OUT: Guyn, Ge'Lawn | 11:06 | |||
| SUB OUT: Rubles, Titus | 11:06 | |||
| TURNOVR by Caupain, Troy | 10:54 | |||
| 10:53 | STEAL by SUGGS, George | |||
| FOUL by Nyarsuk, David (P1T4) | 10:47 | 12-18 | V 6 | GOOD! FT SHOT by SUGGS, George |
| 10:46 | MISSED FT SHOT by SUGGS, George | |||
| 10:46 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Guyn, Ge'Lawn | 10:46 | |||
| SUB IN : Kilpatrick, Sean | 10:46 | |||
| SUB OUT: Caupain, Troy | 10:46 | |||
| SUB OUT: Thomas, Shaquille | 10:46 | |||
| SUB IN : Lawrence, Jermaine | 10:45 | SUB IN : PARRISH, Michael | ||
| SUB OUT: Nyarsuk, David | 10:45 | SUB OUT: GIBSON, Tanner | ||
| REBOUND (DEF) by Guyn, Ge'Lawn | 10:29 | MISSED 3 PTR by HALL, Vance | ||
| 10:14 | FOUL by DERKSEN, Josh (P1T5) | |||
| 10:13 | SUB IN : THELEN, Jake | |||
| 10:13 | SUB OUT: DERKSEN, Josh | |||
| GOOD! JUMPER by Guyn, Ge'Lawn [PNT] | 10:00 | 14-18 | V 4 | |
| 09:53 | TURNOVR by HALL, Vance | |||
| STEAL by Kilpatrick, Sean | 09:51 | |||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 09:50 | 16-18 | V 2 | |
| 09:36 | MISSED LAYUP by HALL, Vance | |||
| 09:36 | REBOUND (OFF) by THELEN, Jake | |||
| STEAL by Lawrence, Jermaine | 09:33 | TURNOVR by THELEN, Jake | ||
| TURNOVR by Lawrence, Jermaine | 09:25 | |||
| FOUL by Lawrence, Jermaine (P1T5) | 09:25 | |||
| 09:11 | 16-20 | V 4 | GOOD! LAYUP by THELEN, Jake [PNT] | |
| 09:11 | ASSIST by PARRISH, Michael | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 08:55 | |||
| REBOUND (OFF) by Johnson, Kevin | 08:55 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 08:38 | 17-20 | V 3 | FOUL by PARRISH, Michael (P1T6) |
| GOOD! FT SHOT by Kilpatrick, Sean | 08:38 | 18-20 | V 2 | |
| SUB IN : Rubles, Titus | 08:38 | SUB IN : GIBSON, Tanner | ||
| SUB OUT: Jackson, Justin | 08:38 | SUB IN : JONES, Keisten | ||
| 08:38 | SUB OUT: MAYNARD, Corbin | |||
| 08:38 | SUB OUT: HALL, Vance | |||
| 08:26 | 18-23 | V 5 | GOOD! 3 PTR by JONES, Keisten | |
| 08:26 | ASSIST by THELEN, Jake | |||
| TURNOVR by Rubles, Titus | 08:04 | |||
| FOUL by Rubles, Titus (P2T6) | 08:04 | |||
| 08:04 | STEAL by JONES, Keisten | |||
| SUB IN : Jackson, Justin | 08:04 | |||
| SUB OUT: Rubles, Titus | 08:04 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 07:48 | MISSED 3 PTR by PARRISH, Michael | ||
| FOUL by Kilpatrick, Sean (P1T7) | 07:29 | |||
| TURNOVR by Kilpatrick, Sean | 07:29 | |||
| 07:29 | TIMEOUT MEDIA | |||
| SUB IN : Morman, Deshaun | 07:29 | SUB IN : HALL, Vance | ||
| SUB OUT: Johnson, Kevin | 07:29 | SUB OUT: PARRISH, Michael | ||
| STEAL by Morman, Deshaun | 07:04 | TURNOVR by JONES, Keisten | ||
| GOOD! FT SHOT by Guyn, Ge'Lawn | 07:04 | 19-23 | V 4 | FOUL by JONES, Keisten (P3T7) |
| GOOD! FT SHOT by Guyn, Ge'Lawn | 07:04 | 20-23 | V 3 | |
| 07:04 | SUB IN : MAYNARD, Corbin | |||
| 07:04 | SUB OUT: JONES, Keisten | |||
| 06:38 | 20-26 | V 6 | GOOD! 3 PTR by SUGGS, George | |
| 06:38 | ASSIST by GIBSON, Tanner | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 06:02 | 23-26 | V 3 | |
| ASSIST by Guyn, Ge'Lawn | 06:02 | |||
| SUB IN : Davis III, Jeremiah | 05:46 | |||
| SUB OUT: Morman, Deshaun | 05:46 | |||
| 05:33 | 23-28 | V 5 | GOOD! LAYUP by GIBSON, Tanner [PNT] | |
| GOOD! FT SHOT by Kilpatrick, Sean | 05:23 | 24-28 | V 4 | FOUL by GIBSON, Tanner (P1T8) |
| GOOD! FT SHOT by Kilpatrick, Sean | 05:23 | 25-28 | V 3 | |
| SUB IN : Johnson, Kevin | 05:23 | SUB IN : DERKSEN, Josh | ||
| SUB OUT: Guyn, Ge'Lawn | 05:23 | SUB OUT: SUGGS, George | ||
| BLOCK by Jackson, Justin | 05:00 | MISSED JUMPER by HALL, Vance | ||
| REBOUND (DEF) by Jackson, Justin | 04:59 | |||
| MISSED 3 PTR by Johnson, Kevin | 04:53 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Kilpatrick, Sean (P2T8) | 04:52 | 25-29 | V 4 | GOOD! FT SHOT by MAYNARD, Corbin |
| 04:52 | 25-30 | V 5 | GOOD! FT SHOT by MAYNARD, Corbin | |
| SUB IN : Thomas, Shaquille | 04:51 | |||
| SUB OUT: Kilpatrick, Sean | 04:51 | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 04:31 | 27-30 | V 3 | |
| ASSIST by Thomas, Shaquille | 04:31 | |||
| 04:20 | TURNOVR by HALL, Vance | |||
| STEAL by Davis III, Jeremiah | 04:19 | |||
| GOOD! LAYUP by Davis III, Jeremiah [FB/PNT] | 04:17 | 29-30 | V 1 | |
| ASSIST by Thomas, Shaquille | 04:17 | |||
| 03:50 | TURNOVR by MAYNARD, Corbin | |||
| STEAL by Thomas, Shaquille | 03:49 | |||
| 03:31 | FOUL by DERKSEN, Josh (P2T9) | |||
| TIMEOUT MEDIA | 03:31 | |||
| GOOD! FT SHOT by Lawrence, Jermaine | 03:31 | 30-30 | T 1 | |
| GOOD! FT SHOT by Lawrence, Jermaine | 03:31 | 31-30 | H 1 | |
| REBOUND (DEF) by (TEAM) | 03:19 | MISSED 3 PTR by HALL, Vance | ||
| GOOD! JUMPER by Lawrence, Jermaine [PNT] | 03:00 | 33-30 | H 3 | |
| 02:28 | 33-33 | T 2 | GOOD! 3 PTR by DERKSEN, Josh | |
| 02:28 | ASSIST by HALL, Vance | |||
| GOOD! LAYUP by Jackson, Justin [PNT] | 02:10 | 35-33 | H 2 | |
| 01:54 | 35-36 | V 1 | GOOD! 3 PTR by DERKSEN, Josh [FB] | |
| 01:54 | ASSIST by HALL, Vance | |||
| MISSED JUMPER by Lawrence, Jermaine | 01:35 | REBOUND (DEF) by HALL, Vance | ||
| REBOUND (DEF) by Jackson, Justin | 01:28 | MISSED 3 PTR by DERKSEN, Josh | ||
| SUB IN : Guyn, Ge'Lawn | 01:20 | SUB IN : PARRISH, Michael | ||
| SUB IN : Nyarsuk, David | 01:20 | SUB IN : SUGGS, George | ||
| SUB IN : Sanders, Jermaine | 01:20 | SUB OUT: DERKSEN, Josh | ||
| SUB OUT: Jackson, Justin | 01:20 | SUB OUT: GIBSON, Tanner | ||
| SUB OUT: Johnson, Kevin | 01:20 | |||
| SUB OUT: Thomas, Shaquille | 01:20 | |||
| GOOD! JUMPER by Davis III, Jeremiah | 01:00 | 37-36 | H 1 | |
| REBOUND (DEF) by Davis III, Jeremiah | 00:21 | MISSED 3 PTR by PARRISH, Michael | ||
| TURNOVR by Davis III, Jeremiah | 00:13 | |||
| 00:12 | STEAL by PARRISH, Michael | |||
| 00:08 | MISSED 3 PTR by SUGGS, George | |||
| 00:08 | REBOUND (OFF) by PARRISH, Michael | |||
| 00:02 | MISSED 3 PTR by HALL, Vance | |||
| 00:02 | REBOUND (OFF) by (DEADBALL) |
Cincinnati 37, Bellarmine 36
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Bellarmine | 6 | 3 | 0 | 3 | 8 | |
| Cincinnati | 22 | 12 | 6 | 6 | 10 |
Score tied - 2 times.
Lead changed - 3 times.
Bellarmine vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Bellarmine |
|---|---|---|---|---|
| 19:51 | FOUL by GIBSON, Tanner (P2T1) | |||
| MISSED JUMPER by Rubles, Titus | 19:35 | BLOCK by SUGGS, George | ||
| 19:33 | REBOUND (DEF) by (TEAM) | |||
| 19:33 | TURNOVR by (TEAM) | |||
| TURNOVR by Jackson, Justin | 19:24 | |||
| FOUL by Jackson, Justin (P1T1) | 19:24 | |||
| 19:01 | 37-39 | V 2 | GOOD! 3 PTR by SUGGS, George | |
| 19:01 | ASSIST by GIBSON, Tanner | |||
| MISSED LAYUP by Rubles, Titus | 18:42 | BLOCK by SUGGS, George | ||
| REBOUND (OFF) by Rubles, Titus | 18:40 | |||
| MISSED JUMPER by Rubles, Titus | 18:38 | BLOCK by SUGGS, George | ||
| 18:36 | REBOUND (DEF) by HALL, Vance | |||
| FOUL by Thomas, Shaquille (P1T2) | 18:35 | |||
| SUB IN : Sanders, Jermaine | 18:35 | |||
| SUB OUT: Thomas, Shaquille | 18:35 | |||
| FOUL by Guyn, Ge'Lawn (P2T3) | 18:34 | |||
| SUB IN : Caupain, Troy | 18:34 | |||
| SUB OUT: Guyn, Ge'Lawn | 18:34 | |||
| 18:19 | 37-41 | V 4 | GOOD! LAYUP by JONES, Keisten [PNT] | |
| 18:19 | ASSIST by SUGGS, George | |||
| 18:04 | FOUL by THELEN, Jake (P2T2) | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 17:48 | 40-41 | V 1 | |
| ASSIST by Sanders, Jermaine | 17:48 | |||
| REBOUND (DEF) by Caupain, Troy | 17:11 | MISSED JUMPER by HALL, Vance | ||
| GOOD! LAYUP by Rubles, Titus [FB/PNT] | 17:03 | 42-41 | H 1 | |
| ASSIST by Caupain, Troy | 17:03 | |||
| 16:31 | MISSED LAYUP by GIBSON, Tanner | |||
| 16:31 | REBOUND (OFF) by THELEN, Jake | |||
| FOUL by Sanders, Jermaine (P1T4) | 16:29 | |||
| 16:29 | SUB IN : MAYNARD, Corbin | |||
| 16:29 | SUB OUT: JONES, Keisten | |||
| REBOUND (DEF) by Rubles, Titus | 16:28 | MISSED JUMPER by GIBSON, Tanner | ||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 16:05 | 44-41 | H 3 | |
| REBOUND (DEF) by Sanders, Jermaine | 15:24 | MISSED 3 PTR by HALL, Vance | ||
| MISSED 3 PTR by Kilpatrick, Sean | 15:14 | REBOUND (DEF) by SUGGS, George | ||
| 15:09 | TURNOVR by SUGGS, George | |||
| STEAL by Sanders, Jermaine | 15:08 | |||
| GOOD! LAYUP by Sanders, Jermaine [PNT] | 15:06 | 46-41 | H 5 | |
| 15:06 | TIMEOUT 30sec | |||
| 15:06 | TURNOVR by PARRISH, Michael | |||
| 15:06 | SUB IN : PARRISH, Michael | |||
| 15:06 | SUB OUT: GIBSON, Tanner | |||
| STEAL by Sanders, Jermaine | 15:04 | |||
| 15:04 | FOUL by SUGGS, George (P1T3) | |||
| TIMEOUT MEDIA | 15:04 | |||
| MISSED FT SHOT by Rubles, Titus | 15:04 | |||
| REBOUND (OFF) by (DEADBALL) | 15:04 | |||
| GOOD! FT SHOT by Rubles, Titus | 15:04 | 47-41 | H 6 | |
| SUB OUT: Sanders, Jermaine | 15:04 | SUB IN : JONES, Keisten | ||
| SUB OUT: Rubles, Titus | 15:04 | SUB OUT: THELEN, Jake | ||
| SUB OUT: Caupain, Troy | 15:04 | SUB OUT: PARRISH, Michael | ||
| SUB OUT: Kilpatrick, Sean | 15:04 | SUB OUT: SUGGS, George | ||
| SUB OUT: Jackson, Justin | 15:04 | SUB OUT: MAYNARD, Corbin | ||
| 15:04 | SUB OUT: HALL, Vance | |||
| 14:45 | TURNOVR by (TEAM) | |||
| TURNOVR by Caupain, Troy | 14:32 | |||
| 14:30 | STEAL by THELEN, Jake | |||
| REBOUND (DEF) by Caupain, Troy | 14:02 | MISSED 3 PTR by MAYNARD, Corbin | ||
| MISSED FT SHOT by Jackson, Justin | 13:50 | FOUL by THELEN, Jake (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:50 | |||
| GOOD! FT SHOT by Jackson, Justin | 13:50 | 48-41 | H 7 | |
| SUB IN : Lawrence, Jermaine | 13:50 | SUB IN : DERKSEN, Josh | ||
| SUB IN : Thomas, Shaquille | 13:50 | SUB IN : GIBSON, Tanner | ||
| SUB IN : Guyn, Ge'Lawn | 13:50 | |||
| 13:41 | TURNOVR by JONES, Keisten | |||
| STEAL by Rubles, Titus | 13:40 |
