Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
USF vs Cincinnati (3/9/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
USF vs Cincinnati
3/9/13 4 p.m. at Cincinnati, Ohio (Fifth Third Arena)
USF 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUDD, Victor | f | 7-15 | 4-10 | 4-4 | 0-6 | 6 | 4 | 22 | 0 | 3 | 0 | 1 | 45 |
| 03 | LeDAY, Zach | f | 3-6 | 1-2 | 2-2 | 0-0 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 24 |
| 32 | FITZPATRICK, Toarlyn | f | 1-5 | 0-2 | 0-0 | 1-4 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 38 |
| 00 | BROCK, Martino | g | 3-6 | 2-2 | 0-0 | 1-1 | 2 | 0 | 8 | 1 | 0 | 0 | 3 | 35 |
| 11 | COLLINS, Anthony | g | 4-8 | 0-0 | 0-0 | 0-1 | 1 | 5 | 8 | 6 | 6 | 1 | 0 | 37 |
| 05 | POLAND, Jawanza | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | McCLOSKEY, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 23 | HAWKINS, JaVontae | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 33 | WHITE, Kore | - | 1-4 | 0-0 | 0-2 | 4-2 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 17 |
| 35 | OMOGBEHIN, Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-49 | 7-19 | 6-8 | 7-17 | 24 | 19 | 53 | 9 | 13 | 2 | 5 | 225 | |
| 40.8% | 36.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 4-8 | 2-4 | |||||||||||
| 50.0% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 8-21 | 3-7 | 0-0 | |||||||||||
| 38.1% | 42.9% | 0.0% | ||||||||||||
| Overtime: | 1-6 | 0-4 | 4-4 | |||||||||||
| 16.7% | 0.0% | 100 % | ||||||||||||
Cincinnati 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 2-4 | 0-1 | 0-0 | 4-5 | 9 | 2 | 4 | 1 | 3 | 0 | 2 | 29 |
| 13 | MBODJ, Cheikh | c | 1-3 | 0-1 | 6-8 | 3-6 | 9 | 4 | 8 | 0 | 2 | 3 | 0 | 28 |
| 01 | WRIGHT, Cashmere | g | 4-11 | 3-7 | 4-6 | 0-0 | 0 | 1 | 15 | 1 | 2 | 0 | 2 | 38 |
| 10 | EPPENSTEINER, Alex | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 44 | PARKER, JaQuon | g | 5-13 | 1-3 | 3-4 | 6-2 | 8 | 4 | 14 | 3 | 1 | 0 | 1 | 40 |
| 03 | THOMAS, Shaquille | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | GUYN, Ge'Lawn | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
| 15 | SANDERS, Jermaine | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 17 |
| 23 | KILPATRICK, Sean | - | 5-11 | 2-7 | 1-1 | 1-4 | 5 | 1 | 13 | 1 | 3 | 0 | 1 | 42 |
| 24 | GAINES, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 11 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-49 | 7-22 | 14-19 | 14-21 | 35 | 15 | 61 | 10 | 15 | 5 | 7 | 225 | |
| 40.8% | 31.8% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-20 | 3-9 | 2-2 | |||||||||||
| 45.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-20 | 4-10 | 4-8 | |||||||||||
| 40.0% | 40.0% | 50.0% | ||||||||||||
| Overtime: | 3-9 | 0-3 | 8-9 | |||||||||||
| 33.3% | 0.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| USF | 28 | 19 | 6 | 53 | Record: (12-18, 3-15) |
| Cincinnati | 23 | 24 | 14 | 61 | Record: (21-10, 9-9) |
Points in the paint-USF 20,CIN 20. Points off turnovers-USF 15,CIN 12.
2nd chance points-USF 9,CIN 18. Fast break points-USF 2,CIN 2.
Bench points-USF 4,CIN 20. Score tied-4 times. Lead changed-5 times.
Last FG-USF OT-03:59, CIN OT-00:41.
Largest lead-USF by 8 2nd-05:45, CIN by 8 OT-00:40.
Officials: John Gaffney, Gene Steratore, Jeffrey AndersonTechnical fouls: USF-None. Cincinnati-None.
Attendance: 11572
Play-by-Play
USF vs Cincinnati
3/9/13 4 p.m. at Cincinnati, Ohio (Fifth Third Arena)
USF vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: USF |
|---|---|---|---|---|
| 19:28 | 0-2 | V 2 | GOOD! JUMPER by LeDAY, Zach [PNT] | |
| 19:28 | ASSIST by COLLINS, Anthony | |||
| MISSED 3 PTR by Wright, Cashmere | 19:13 | REBOUND (DEF) by RUDD, Victor | ||
| REBOUND (DEF) by Rubles, Titus | 19:05 | MISSED JUMPER by COLLINS, Anthony | ||
| GOOD! JUMPER by Mbodj, Cheikh | 18:33 | 2-2 | T 1 | |
| ASSIST by Eppensteiner, Alex | 18:33 | |||
| REBOUND (DEF) by Rubles, Titus | 18:10 | MISSED 3 PTR by LeDAY, Zach | ||
| MISSED JUMPER by Parker, JaQuon | 17:38 | |||
| REBOUND (OFF) by Parker, JaQuon | 17:38 | |||
| TURNOVR by Rubles, Titus | 17:33 | STEAL by BROCK, Martino | ||
| SUB IN : Kilpatrick, Sean | 17:33 | |||
| SUB OUT: Eppensteiner, Alex | 17:33 | |||
| FOUL by Mbodj, Cheikh (P1T1) | 17:22 | 2-3 | V 1 | GOOD! FT SHOT by LeDAY, Zach |
| 17:22 | 2-4 | V 2 | GOOD! FT SHOT by LeDAY, Zach | |
| FOUL by Mbodj, Cheikh (P2T2) | 17:05 | |||
| TURNOVR by Mbodj, Cheikh | 17:05 | |||
| SUB IN : Nyarsuk, David | 17:05 | |||
| SUB OUT: Mbodj, Cheikh | 17:05 | |||
| 16:39 | 2-7 | V 5 | GOOD! 3 PTR by RUDD, Victor | |
| 16:39 | ASSIST by BROCK, Martino | |||
| TURNOVR by Rubles, Titus | 16:16 | |||
| 16:14 | STEAL by RUDD, Victor | |||
| 16:11 | 2-9 | V 7 | GOOD! LAYUP by LeDAY, Zach [FB/PNT] | |
| 16:11 | ASSIST by COLLINS, Anthony | |||
| TIMEOUT 30sec | 16:10 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 15:56 | REBOUND (DEF) by (TEAM) | ||
| 15:50 | TIMEOUT MEDIA | |||
| 15:50 | TURNOVR by (TEAM) | |||
| SUB IN : Sanders, Jermaine | 15:50 | |||
| SUB OUT: Rubles, Titus | 15:50 | |||
| TURNOVR by Sanders, Jermaine | 15:38 | |||
| 15:34 | TURNOVR by RUDD, Victor | |||
| FOUL by Nyarsuk, David (P1T3) | 15:13 | |||
| TURNOVR by Nyarsuk, David | 15:13 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 14:47 | MISSED 3 PTR by RUDD, Victor | ||
| GOOD! 3 PTR by Wright, Cashmere | 14:39 | 5-9 | V 4 | |
| 14:05 | 5-11 | V 6 | GOOD! LAYUP by COLLINS, Anthony [PNT] | |
| MISSED 3 PTR by Sanders, Jermaine | 13:54 | REBOUND (DEF) by RUDD, Victor | ||
| 13:43 | TURNOVR by COLLINS, Anthony | |||
| STEAL by Parker, JaQuon | 13:41 | |||
| MISSED LAYUP by Parker, JaQuon | 13:39 | REBOUND (DEF) by RUDD, Victor | ||
| 13:30 | TURNOVR by RUDD, Victor | |||
| STEAL by Wright, Cashmere | 13:29 | |||
| 13:28 | FOUL by COLLINS, Anthony (P1T1) | |||
| SUB IN : Gaines, Kelvin | 13:28 | SUB IN : POLAND, Jawanza | ||
| SUB OUT: Nyarsuk, David | 13:28 | SUB OUT: LeDAY, Zach | ||
| FOUL by Gaines, Kelvin (P1T4) | 13:24 | |||
| TURNOVR by Gaines, Kelvin | 13:24 | |||
| 12:58 | TURNOVR by COLLINS, Anthony | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 12:49 | 8-11 | V 3 | |
| ASSIST by Wright, Cashmere | 12:49 | |||
| 12:18 | 8-14 | V 6 | GOOD! 3 PTR by RUDD, Victor | |
| 11:58 | FOUL by FITZPATRICK, Toarlyn (P1T2) | |||
| TIMEOUT MEDIA | 11:57 | |||
| GOOD! JUMPER by Sanders, Jermaine [PNT] | 11:44 | 10-14 | V 4 | |
| ASSIST by Parker, JaQuon | 11:44 | |||
| REBOUND (DEF) by Parker, JaQuon | 11:05 | MISSED JUMPER by BROCK, Martino | ||
| MISSED 3 PTR by Wright, Cashmere | 10:41 | |||
| REBOUND (OFF) by Parker, JaQuon | 10:41 | |||
| GOOD! LAYUP by Parker, JaQuon [PNT] | 10:37 | 12-14 | V 2 | |
| 10:34 | SUB IN : McCLOSKEY, Mike | |||
| 10:34 | SUB IN : LeDAY, Zach | |||
| 10:34 | SUB OUT: COLLINS, Anthony | |||
| 10:34 | SUB OUT: POLAND, Jawanza | |||
| 10:05 | 12-17 | V 5 | GOOD! 3 PTR by RUDD, Victor | |
| 10:05 | ASSIST by McCLOSKEY, Mike | |||
| GOOD! 3 PTR by Parker, JaQuon | 09:37 | 15-17 | V 2 | |
| ASSIST by Sanders, Jermaine | 09:37 | |||
| FOUL by Parker, JaQuon (P1T5) | 09:19 | |||
| 09:19 | SUB IN : COLLINS, Anthony | |||
| 09:19 | SUB OUT: McCLOSKEY, Mike | |||
| REBOUND (DEF) by (TEAM) | 09:08 | MISSED JUMPER by BROCK, Martino | ||
| FOUL by Kilpatrick, Sean (P1T6) | 08:52 | |||
| TURNOVR by Kilpatrick, Sean | 08:52 | |||
| 08:23 | 15-19 | V 4 | GOOD! JUMPER by COLLINS, Anthony | |
| TURNOVR by Kilpatrick, Sean | 07:58 | |||
| BLOCK by Gaines, Kelvin | 07:48 | MISSED LAYUP by FITZPATRICK, Toarlyn | ||
| REBOUND (DEF) by Sanders, Jermaine | 07:46 | |||
| GOOD! LAYUP by Wright, Cashmere [FB/PNT] | 07:43 | 17-19 | V 2 | |
| 07:10 | 17-22 | V 5 | GOOD! 3 PTR by RUDD, Victor | |
| MISSED JUMPER by Parker, JaQuon | 06:46 | |||
| REBOUND (OFF) by (DEADBALL) | 06:46 | |||
| 06:43 | FOUL by FITZPATRICK, Toarlyn (P2T3) | |||
| TIMEOUT MEDIA | 06:43 | |||
| SUB IN : Rubles, Titus | 06:43 | SUB IN : HAWKINS, JaVontae | ||
| SUB IN : Guyn, Ge'Lawn | 06:43 | SUB IN : WHITE, Kore | ||
| SUB OUT: Sanders, Jermaine | 06:43 | SUB OUT: FITZPATRICK, Toarlyn | ||
| SUB OUT: Wright, Cashmere | 06:43 | SUB OUT: BROCK, Martino | ||
| TURNOVR by Kilpatrick, Sean | 06:30 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 06:06 | MISSED 3 PTR by HAWKINS, JaVontae | ||
| MISSED 3 PTR by Kilpatrick, Sean | 05:57 | |||
| REBOUND (OFF) by Rubles, Titus | 05:57 | |||
| 05:41 | FOUL by LeDAY, Zach (P1T4) | |||
| SUB IN : Wright, Cashmere | 05:41 | SUB IN : BROCK, Martino | ||
| SUB OUT: Parker, JaQuon | 05:41 | SUB OUT: WHITE, Kore | ||
| TURNOVR by Wright, Cashmere | 05:33 | |||
| 05:32 | STEAL by LeDAY, Zach | |||
| REBOUND (DEF) by (DEADBALL) | 05:03 | MISSED 3 PTR by RUDD, Victor | ||
| 05:00 | FOUL by LeDAY, Zach (P2T5) | |||
| SUB IN : Mbodj, Cheikh | 05:00 | SUB IN : OMOGBEHIN, Jordan | ||
| SUB OUT: Gaines, Kelvin | 05:00 | SUB IN : POLAND, Jawanza | ||
| 05:00 | SUB OUT: HAWKINS, JaVontae | |||
| 05:00 | SUB OUT: LeDAY, Zach | |||
| MISSED LAYUP by Wright, Cashmere | 04:48 | REBOUND (DEF) by OMOGBEHIN, Jordan | ||
| 04:20 | TURNOVR by COLLINS, Anthony | |||
| GOOD! FT SHOT by Wright, Cashmere | 04:09 | 18-22 | V 4 | FOUL by RUDD, Victor (P1T6) |
| GOOD! FT SHOT by Wright, Cashmere | 04:09 | 19-22 | V 3 | |
| SUB IN : Gaines, Kelvin | 04:09 | SUB IN : WHITE, Kore | ||
| SUB OUT: Mbodj, Cheikh | 04:09 | SUB OUT: OMOGBEHIN, Jordan | ||
| 03:47 | TURNOVR by COLLINS, Anthony | |||
| STEAL by Gaines, Kelvin | 03:46 | |||
| MISSED JUMPER by Guyn, Ge'Lawn | 03:26 | REBOUND (DEF) by BROCK, Martino | ||
| 03:09 | MISSED JUMPER by WHITE, Kore | |||
| 03:09 | REBOUND (OFF) by BROCK, Martino | |||
| 03:06 | 19-24 | V 5 | GOOD! TIP-IN by BROCK, Martino [PNT] | |
| GOOD! LAYUP by Rubles, Titus [PNT] | 02:47 | 21-24 | V 3 | |
| ASSIST by Gaines, Kelvin | 02:47 | |||
| 02:10 | MISSED LAYUP by WHITE, Kore | |||
| 02:10 | REBOUND (OFF) by WHITE, Kore | |||
| FOUL by Gaines, Kelvin (P2T7) | 02:08 | |||
| 02:08 | TIMEOUT MEDIA | |||
| 02:08 | MISSED FT SHOT by WHITE, Kore | |||
| 02:08 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Rubles, Titus | 02:08 | MISSED FT SHOT by WHITE, Kore | ||
| SUB IN : Parker, JaQuon | 02:08 | SUB IN : HAWKINS, JaVontae | ||
| SUB IN : Mbodj, Cheikh | 02:08 | SUB OUT: BROCK, Martino | ||
| SUB OUT: Gaines, Kelvin | 02:08 | |||
| SUB OUT: Guyn, Ge'Lawn | 02:08 | |||
| GOOD! JUMPER by Kilpatrick, Sean | 01:43 | 23-24 | V 1 | |
| 01:12 | 23-26 | V 3 | GOOD! JUMPER by COLLINS, Anthony [PNT] | |
| TURNOVR by Rubles, Titus | 00:41 | |||
| 00:36 | TIMEOUT 30sec | |||
| SUB IN : Gaines, Kelvin | 00:36 | SUB IN : BROCK, Martino | ||
| SUB OUT: Mbodj, Cheikh | 00:36 | SUB OUT: POLAND, Jawanza | ||
| 00:12 | MISSED JUMPER by HAWKINS, JaVontae | |||
| 00:12 | REBOUND (OFF) by WHITE, Kore | |||
| 00:08 | 23-28 | V 5 | GOOD! TIP-IN by WHITE, Kore [PNT] | |
| MISSED 3 PTR by Wright, Cashmere | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 |
USF 28, Cincinnati 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| USF | 12 | 11 | 4 | 2 | 2 | |
| Cincinnati | 8 | 5 | 2 | 2 | 7 |
Score tied - 1 time.
Lead changed - 0 times.
USF vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: USF |
|---|---|---|---|---|
| SUB IN : Kilpatrick, Sean | 20:00 | |||
| SUB OUT: Eppensteiner, Alex | 20:00 | |||
| STEAL by Wright, Cashmere | 19:54 | TURNOVR by COLLINS, Anthony | ||
| MISSED JUMPER by Mbodj, Cheikh | 19:36 | REBOUND (DEF) by RUDD, Victor | ||
| FOUL by Parker, JaQuon (P2T1) | 19:24 | |||
| REBOUND (DEF) by Mbodj, Cheikh | 18:53 | MISSED 3 PTR by FITZPATRICK, Toarlyn | ||
| MISSED 3 PTR by Wright, Cashmere | 18:44 | |||
| REBOUND (OFF) by Kilpatrick, Sean | 18:44 | |||
| MISSED 3 PTR by Parker, JaQuon | 18:14 | |||
| REBOUND (OFF) by Rubles, Titus | 18:14 | |||
| GOOD! JUMPER by Kilpatrick, Sean [PNT] | 17:54 | 25-28 | V 3 | |
| ASSIST by Rubles, Titus | 17:54 | |||
| REBOUND (DEF) by (DEADBALL) | 17:14 | MISSED JUMPER by LeDAY, Zach | ||
| 17:13 | FOUL by FITZPATRICK, Toarlyn (P3T1) | |||
| 17:01 | FOUL by LeDAY, Zach (P3T2) | |||
| MISSED 3 PTR by Rubles, Titus | 16:55 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 16:55 | |||
| GOOD! 3 PTR by Wright, Cashmere | 16:38 | 28-28 | T 2 | |
| ASSIST by Kilpatrick, Sean | 16:38 | |||
| 16:35 | TIMEOUT 30sec | |||
| BLOCK by Mbodj, Cheikh | 16:04 | MISSED JUMPER by FITZPATRICK, Toarlyn | ||
| REBOUND (DEF) by (TEAM) | 16:03 | |||
| 15:46 | FOUL by LeDAY, Zach (P4T3) | |||
| TIMEOUT media | 15:46 | |||
| 15:46 | SUB IN : HAWKINS, JaVontae | |||
| 15:46 | SUB OUT: LeDAY, Zach | |||
| MISSED FT SHOT by Mbodj, Cheikh | 15:41 | FOUL by COLLINS, Anthony (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 15:41 | |||
| MISSED FT SHOT by Mbodj, Cheikh | 15:41 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Mbodj, Cheikh | 15:13 | MISSED JUMPER by BROCK, Martino | ||
| GOOD! FT SHOT by Wright, Cashmere | 15:00 | 29-28 | H 1 | FOUL by COLLINS, Anthony (P3T5) |
| MISSED FT SHOT by Wright, Cashmere | 15:00 | |||
| REBOUND (OFF) by Parker, JaQuon | 15:00 | |||
| 15:00 | SUB IN : LeDAY, Zach | |||
| 15:00 | SUB OUT: BROCK, Martino | |||
| TURNOVR by (TEAM) | 14:22 | |||
| SUB IN : Sanders, Jermaine | 14:22 | |||
| SUB OUT: Rubles, Titus | 14:22 | |||
| BLOCK by Mbodj, Cheikh | 14:08 | MISSED LAYUP by LeDAY, Zach | ||
| 14:06 | REBOUND (OFF) by HAWKINS, JaVontae | |||
| 14:06 | 29-30 | V 1 | GOOD! JUMPER by HAWKINS, JaVontae [PNT] | |
| SUB IN : Guyn, Ge'Lawn | 14:06 | SUB IN : WHITE, Kore | ||
| SUB OUT: Wright, Cashmere | 14:06 | SUB OUT: LeDAY, Zach | ||
| GOOD! 3 PTR by Guyn, Ge'Lawn | 13:37 | 32-30 | H 2 | |
| ASSIST by Parker, JaQuon | 13:37 | |||
| 13:13 | MISSED 3 PTR by FITZPATRICK, Toarlyn | |||
| 13:13 | REBOUND (OFF) by WHITE, Kore | |||
| REBOUND (DEF) by Kilpatrick, Sean | 13:08 | MISSED 3 PTR by RUDD, Victor | ||
| GOOD! 3 PTR by Kilpatrick, Sean | 12:44 | 35-30 | H 5 | |
| ASSIST by Sanders, Jermaine | 12:44 | |||
| FOUL by Mbodj, Cheikh (P3T2) | 12:15 | |||
| SUB IN : Nyarsuk, David | 12:15 | SUB IN : BROCK, Martino | ||
| SUB OUT: Mbodj, Cheikh | 12:15 | SUB OUT: HAWKINS, JaVontae | ||
| 11:53 | 35-32 | H 3 | GOOD! LAYUP by FITZPATRICK, Toarlyn [PNT] | |
| 11:53 | ASSIST by COLLINS, Anthony | |||
| TURNOVR by Parker, JaQuon | 11:34 | STEAL by BROCK, Martino | ||
| 11:17 | 35-34 | H 1 | GOOD! DUNK by RUDD, Victor [PNT] | |
| 11:17 | ASSIST by COLLINS, Anthony | |||
| MISSED JUMPER by Sanders, Jermaine | 10:41 | REBOUND (DEF) by FITZPATRICK, Toarlyn | ||
| BLOCK by Guyn, Ge'Lawn | 10:32 | MISSED JUMPER by COLLINS, Anthony | ||
| 10:30 | REBOUND (OFF) by FITZPATRICK, Toarlyn | |||
| 10:28 | 35-37 | V 2 | GOOD! 3 PTR by BROCK, Martino | |
| 10:28 | ASSIST by FITZPATRICK, Toarlyn | |||
| TIMEOUT 30sec | 10:22 | |||
| SUB IN : Mbodj, Cheikh | 10:22 | |||
| SUB IN : Rubles, Titus | 10:22 | |||
| SUB IN : Wright, Cashmere | 10:22 | |||
| SUB OUT: Nyarsuk, David | 10:22 | |||
| SUB OUT: Sanders, Jermaine | 10:22 | |||
| SUB OUT: Guyn, Ge'Lawn | 10:22 | |||
| MISSED JUMPER by Kilpatrick, Sean | 09:53 | REBOUND (DEF) by COLLINS, Anthony | ||
| FOUL by Rubles, Titus (P1T3) | 09:45 | |||
| 09:45 | TIMEOUT MEDIA | |||
| 09:11 | 35-39 | V 4 | GOOD! JUMPER by RUDD, Victor | |
| MISSED JUMPER by Wright, Cashmere | 08:55 | BLOCK by COLLINS, Anthony | ||
| 08:55 | REBOUND (DEF) by FITZPATRICK, Toarlyn | |||
| REBOUND (DEF) by (TEAM) | 08:32 | MISSED JUMPER by WHITE, Kore | ||
| MISSED 3 PTR by Kilpatrick, Sean | 08:08 | REBOUND (DEF) by WHITE, Kore | ||
| 07:52 | TIMEOUT media | |||
| SUB IN : Sanders, Jermaine | 07:52 | SUB IN : LeDAY, Zach | ||
| SUB OUT: Rubles, Titus | 07:52 | SUB OUT: WHITE, Kore | ||
| 07:35 | 35-42 | V 7 | GOOD! 3 PTR by BROCK, Martino | |
| 07:35 | ASSIST by COLLINS, Anthony | |||
| GOOD! JUMPER by Parker, JaQuon [PNT] | 07:00 | 37-42 | V 5 | |
| REBOUND (DEF) by Mbodj, Cheikh | 06:42 | MISSED JUMPER by COLLINS, Anthony | ||
| MISSED 3 PTR by Sanders, Jermaine | 06:23 | REBOUND (DEF) by RUDD, Victor | ||
| 05:45 | 37-45 | V 8 | GOOD! 3 PTR by LeDAY, Zach | |
| 05:45 | ASSIST by COLLINS, Anthony | |||
| TURNOVR by Wright, Cashmere | 05:28 | STEAL by BROCK, Martino | ||
| FOUL by Wright, Cashmere (P1T4) | 05:28 | |||
| SUB IN : Rubles, Titus | 05:28 | |||
| SUB IN : Guyn, Ge'Lawn | 05:28 | |||
| SUB OUT: Parker, JaQuon | 05:28 | |||
| SUB OUT: Wright, Cashmere | 05:28 | |||
| REBOUND (DEF) by Mbodj, Cheikh | 04:58 | MISSED 3 PTR by RUDD, Victor | ||
| MISSED 3 PTR by Kilpatrick, Sean | 04:32 | REBOUND (DEF) by RUDD, Victor | ||
| 04:12 | TURNOVR by COLLINS, Anthony | |||
| 04:12 | FOUL by COLLINS, Anthony (P4T6) | |||
| 04:12 | SUB IN : McCLOSKEY, Mike | |||
| 04:12 | SUB OUT: COLLINS, Anthony | |||
| FOUL by Mbodj, Cheikh (P4T5) | 03:59 | |||
| TURNOVR by Mbodj, Cheikh | 03:59 | |||
| SUB IN : Parker, JaQuon | 03:59 | |||
| SUB IN : Wright, Cashmere | 03:59 | |||
| SUB IN : Thomas, Shaquille | 03:59 | |||
| SUB OUT: Sanders, Jermaine | 03:59 | |||
| SUB OUT: Guyn, Ge'Lawn | 03:59 | |||
| SUB OUT: Kilpatrick, Sean | 03:59 | |||
| 03:37 | TURNOVR by McCLOSKEY, Mike | |||
| STEAL by Rubles, Titus | 03:35 | |||
| MISSED LAYUP by Parker, JaQuon | 03:31 | BLOCK by FITZPATRICK, Toarlyn | ||
| REBOUND (OFF) by Parker, JaQuon | 03:30 | |||
| GOOD! 3 PTR by Wright, Cashmere | 03:27 | 40-45 | V 5 | |
| ASSIST by Parker, JaQuon | 03:27 | |||
| REBOUND (DEF) by Rubles, Titus | 03:06 | MISSED JUMPER by RUDD, Victor | ||
| GOOD! JUMPER by Thomas, Shaquille | 02:34 | 42-45 | V 3 | |
| 02:32 | TIMEOUT 30sec | |||
| 02:32 | SUB IN : COLLINS, Anthony | |||
| 02:32 | SUB OUT: McCLOSKEY, Mike | |||
| 02:30 | TURNOVR by FITZPATRICK, Toarlyn | |||
| TIMEOUT MEDIA | 02:30 | |||
| SUB IN : Kilpatrick, Sean | 02:30 | |||
| SUB OUT: Thomas, Shaquille | 02:30 | |||
| GOOD! LAYUP by Parker, JaQuon [PNT] | 02:10 | 44-45 | V 1 | |
| 01:29 | 44-47 | V 3 | GOOD! JUMPER by COLLINS, Anthony [PNT] | |
| TIMEOUT 30sec | 01:22 | |||
| MISSED JUMPER by Parker, JaQuon | 01:03 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 01:03 | |||
| GOOD! FT SHOT by Mbodj, Cheikh | 01:02 | 45-47 | V 2 | FOUL by LeDAY, Zach (P5T7) |
| GOOD! FT SHOT by Mbodj, Cheikh | 01:02 | 46-47 | V 1 | |
| 01:02 | SUB IN : WHITE, Kore | |||
| 01:02 | SUB OUT: LeDAY, Zach | |||
| 00:51 | TIMEOUT 30sec | |||
| SUB IN : Thomas, Shaquille | 00:51 | SUB IN : HAWKINS, JaVontae | ||
| SUB OUT: Wright, Cashmere | 00:51 | SUB OUT: WHITE, Kore | ||
| BLOCK by Mbodj, Cheikh | 00:29 | MISSED LAYUP by COLLINS, Anthony | ||
| REBOUND (DEF) by Mbodj, Cheikh | 00:28 |
