Cincinnati vs LOUISVILLE (3/4/13 at KFC Yum! Center, Louisville, KY)
Box Score
Play-by-Play
1st Half Box Score
Box Score
Cincinnati vs LOUISVILLE
3/4/13 7:02PM at KFC Yum! Center, Louisville, KY
Cincinnati 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 0-2 | 0-0 | 2-2 | 1-8 | 9 | 1 | 2 | 4 | 8 | 0 | 0 | 23 |
| 13 | MBODJ, Cheikh | c | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 3 | 4 | 1 | 2 | 5 | 1 | 19 |
| 01 | WRIGHT, Cashmere | g | 6-11 | 3-5 | 0-0 | 0-2 | 2 | 3 | 15 | 0 | 3 | 0 | 0 | 29 |
| 23 | KILPATRICK, Sean | g | 3-15 | 1-9 | 5-6 | 4-1 | 5 | 1 | 12 | 1 | 2 | 0 | 0 | 39 |
| 44 | PARKER, JaQuon | g | 5-16 | 1-5 | 1-3 | 3-1 | 4 | 2 | 12 | 1 | 4 | 0 | 0 | 40 |
| 03 | THOMAS, Shaquille | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 14 | GUYN, Ge'Lawn | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 8 |
| 15 | SANDERS, Jermaine | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 18 |
| 24 | GAINES, Kelvin | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 33 | NYARSUK, David | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-51 | 6-21 | 9-13 | 16-21 | 37 | 15 | 51 | 9 | 21 | 6 | 4 | 200 | |
| 35.3% | 28.6% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 6-14 | 3-4 | |||||||||||
| 40.7% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 7-24 | 0-7 | 6-9 | |||||||||||
| 29.2% | 0.0% | 66.7% | ||||||||||||
LOUISVILLE 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BLACKSHEAR, Wayne | f | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 18 |
| 21 | BEHANAN, Chane | f | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 26 |
| 10 | DIENG, Gorgui | c | 5-8 | 0-0 | 1-1 | 3-6 | 9 | 2 | 11 | 1 | 0 | 1 | 1 | 31 |
| 02 | SMITH, Russ | g | 6-14 | 0-2 | 6-8 | 1-2 | 3 | 1 | 18 | 1 | 4 | 0 | 1 | 35 |
| 03 | SIVA, Peyton | g | 5-13 | 1-3 | 0-0 | 0-2 | 2 | 4 | 11 | 4 | 3 | 0 | 2 | 29 |
| 05 | WARE, Kevin | - | 2-7 | 0-1 | 1-2 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 16 |
| 11 | HANCOCK, Luke | - | 3-4 | 2-3 | 0-0 | 1-2 | 3 | 2 | 8 | 2 | 0 | 0 | 1 | 22 |
| 24 | HARRELL, Montrezl | - | 1-5 | 0-0 | 0-0 | 3-3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 14 |
| 44 | VAN TREESE, Stephan | - | 2-2 | 0-0 | 0-0 | 3-1 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 3-9 | 8-11 | 11-20 | 31 | 13 | 67 | 10 | 9 | 3 | 12 | 200 | |
| 48.3% | 33.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 1-4 | 4-4 | |||||||||||
| 44.1% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 2-5 | 4-7 | |||||||||||
| 54.2% | 40.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 31 | 20 | 51 | Record: (20-10,8-9) |
| LOUISVILLE | 35 | 32 | 67 | Record: (25-5,13-4) |
Points in the paint-CIN 16,LOU 42. Points off turnovers-CIN 13,LOU 23.
2nd chance points-CIN 17,LOU 16. Fast break points-CIN 6,LOU 16.
Bench points-CIN 6,LOU 19. Score tied-7 times. Lead changed-6 times.
Last FG-CIN 2nd-02:21, LOU 2nd-02:41.
Largest lead-CIN by 3 1st-13:23, LOU by 18 2nd-05:54.
Officials: Ed Corbett, Roger Ayers, Brian O'ConnellTechnical fouls: Cincinnati-None. LOUISVILLE-None.
Attendance: 22739
Play-by-Play
Cincinnati vs LOUISVILLE
3/4/13 7:02PM at KFC Yum! Center, Louisville, KY
Cincinnati vs LOUISVILLE
1st PERIOD Play-by-Play
| HOME TEAM: LOUISVILLE | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| MISSED JUMPER by SIVA, Peyton | 19:49 | BLOCK by Mbodj, Cheikh | ||
| 19:48 | REBOUND (DEF) by Rubles, Titus | |||
| REBOUND (DEF) by BLACKSHEAR, Wayne | 19:44 | MISSED JUMPER by Parker, JaQuon | ||
| GOOD! LAYUP by SMITH, Russ [FB/PNT] | 19:37 | 2-0 | H 2 | |
| 19:11 | MISSED JUMPER by Kilpatrick, Sean | |||
| 19:11 | REBOUND (OFF) by Kilpatrick, Sean | |||
| 19:08 | 2-2 | T 1 | GOOD! JUMPER by Kilpatrick, Sean [PNT] | |
| MISSED LAYUP by DIENG, Gorgui | 18:55 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by DIENG, Gorgui | 18:54 | |||
| GOOD! JUMPER by BLACKSHEAR, Wayne | 18:50 | 4-2 | H 2 | |
| 18:34 | MISSED JUMPER by Rubles, Titus | |||
| 18:34 | REBOUND (OFF) by Mbodj, Cheikh | |||
| 18:30 | 4-5 | V 1 | GOOD! 3 PTR by Wright, Cashmere | |
| 18:30 | ASSIST by Mbodj, Cheikh | |||
| GOOD! JUMPER by SMITH, Russ [PNT] | 18:02 | 6-5 | H 1 | |
| 17:43 | 6-8 | V 2 | GOOD! 3 PTR by Wright, Cashmere | |
| 17:43 | ASSIST by Rubles, Titus | |||
| 17:18 | FOUL by Mbodj, Cheikh (P1T1) | |||
| MISSED JUMPER by SMITH, Russ | 17:06 | REBOUND (DEF) by Rubles, Titus | ||
| REBOUND (DEF) by SIVA, Peyton | 16:40 | MISSED 3 PTR by Kilpatrick, Sean | ||
| GOOD! DUNK by BEHANAN, Chane [FB/PNT] | 16:32 | 8-8 | T 2 | |
| ASSIST by SIVA, Peyton | 16:32 | |||
| REBOUND (DEF) by BLACKSHEAR, Wayne | 15:58 | MISSED 3 PTR by Kilpatrick, Sean | ||
| GOOD! LAYUP by SIVA, Peyton [FB/PNT] | 15:52 | 10-8 | H 2 | |
| ASSIST by BLACKSHEAR, Wayne | 15:52 | |||
| 15:51 | TIMEOUT 30sec | |||
| 15:51 | SUB IN : Nyarsuk, David | |||
| 15:51 | SUB OUT: Mbodj, Cheikh | |||
| 15:38 | MISSED 3 PTR by Wright, Cashmere | |||
| 15:38 | REBOUND (OFF) by Rubles, Titus | |||
| 15:33 | 10-10 | T 3 | GOOD! JUMPER by Kilpatrick, Sean | |
| 15:33 | ASSIST by Rubles, Titus | |||
| GOOD! JUMPER by SMITH, Russ | 15:13 | 12-10 | H 2 | |
| ASSIST by SIVA, Peyton | 15:13 | |||
| STEAL by BEHANAN, Chane | 14:42 | TURNOVR by Rubles, Titus | ||
| MISSED JUMPER by BEHANAN, Chane | 14:33 | REBOUND (DEF) by Rubles, Titus | ||
| FOUL by BEHANAN, Chane (P1T1) | 14:31 | |||
| 14:31 | TIMEOUT media | |||
| 14:31 | SUB IN : Sanders, Jermaine | |||
| 14:31 | SUB IN : Guyn, Ge'Lawn | |||
| 14:31 | SUB OUT: Wright, Cashmere | |||
| 14:31 | SUB OUT: Rubles, Titus | |||
| 14:08 | 12-12 | T 4 | GOOD! JUMPER by Parker, JaQuon [PNT] | |
| MISSED LAYUP by SIVA, Peyton | 13:56 | REBOUND (DEF) by Nyarsuk, David | ||
| 13:23 | 12-15 | V 3 | GOOD! 3 PTR by Parker, JaQuon | |
| 13:23 | ASSIST by Sanders, Jermaine | |||
| GOOD! LAYUP by SIVA, Peyton [PNT] | 13:09 | 14-15 | V 1 | |
| 12:42 | TURNOVR by Guyn, Ge'Lawn | |||
| STEAL by SIVA, Peyton | 12:41 | |||
| MISSED LAYUP by SIVA, Peyton | 12:38 | |||
| REBOUND (OFF) by SMITH, Russ | 12:38 | |||
| GOOD! FT SHOT by SMITH, Russ | 12:36 | 15-15 | T 5 | FOUL by Sanders, Jermaine (P1T2) |
| GOOD! FT SHOT by SMITH, Russ | 12:36 | 16-15 | H 1 | |
| SUB IN : WARE, Kevin | 12:36 | SUB IN : Thomas, Shaquille | ||
| SUB IN : HANCOCK, Luke | 12:36 | SUB OUT: Guyn, Ge'Lawn | ||
| SUB IN : HARRELL, Montrezl | 12:36 | |||
| SUB IN : VAN TREESE, Stephan | 12:36 | |||
| SUB OUT: DIENG, Gorgui | 12:36 | |||
| SUB OUT: BLACKSHEAR, Wayne | 12:36 | |||
| SUB OUT: BEHANAN, Chane | 12:36 | |||
| SUB OUT: SMITH, Russ | 12:36 | |||
| REBOUND (DEF) by VAN TREESE, Stephan | 12:14 | MISSED JUMPER by Parker, JaQuon | ||
| MISSED JUMPER by HARRELL, Montrezl | 12:05 | |||
| REBOUND (OFF) by VAN TREESE, Stephan | 12:05 | |||
| GOOD! TIP-IN by VAN TREESE, Stephan [PNT] | 12:01 | 18-15 | H 3 | |
| REBOUND (DEF) by HARRELL, Montrezl | 11:38 | MISSED 3 PTR by Kilpatrick, Sean | ||
| MISSED 3 PTR by WARE, Kevin | 11:23 | |||
| REBOUND (OFF) by HANCOCK, Luke | 11:23 | |||
| GOOD! LAYUP by SIVA, Peyton [PNT] | 11:11 | 20-15 | H 5 | |
| REBOUND (DEF) by HANCOCK, Luke | 10:54 | MISSED 3 PTR by Sanders, Jermaine | ||
| MISSED 3 PTR by SIVA, Peyton | 10:46 | REBOUND (DEF) by Nyarsuk, David | ||
| 10:39 | TURNOVR by Thomas, Shaquille | |||
| STEAL by VAN TREESE, Stephan | 10:37 | |||
| TURNOVR by SIVA, Peyton | 10:35 | |||
| 10:35 | TIMEOUT media | |||
| SUB IN : SMITH, Russ | 10:35 | SUB IN : Mbodj, Cheikh | ||
| SUB OUT: SIVA, Peyton | 10:35 | SUB IN : Wright, Cashmere | ||
| 10:35 | SUB IN : Rubles, Titus | |||
| 10:35 | SUB OUT: Thomas, Shaquille | |||
| 10:35 | SUB OUT: Nyarsuk, David | |||
| 10:35 | SUB OUT: Sanders, Jermaine | |||
| FOUL by HANCOCK, Luke (P1T2) | 10:23 | |||
| 10:23 | TIMEOUT 30sec | |||
| 10:21 | TURNOVR by Rubles, Titus | |||
| STEAL by WARE, Kevin | 10:20 | |||
| GOOD! FT SHOT by SMITH, Russ | 10:15 | 21-15 | H 6 | FOUL by Mbodj, Cheikh (P2T3) |
| GOOD! FT SHOT by SMITH, Russ | 10:15 | 22-15 | H 7 | |
| BLOCK by VAN TREESE, Stephan | 09:58 | MISSED JUMPER by Kilpatrick, Sean | ||
| 09:57 | REBOUND (OFF) by (TEAM) | |||
| 09:57 | TIMEOUT 30sec | |||
| 09:40 | TURNOVR by Rubles, Titus | |||
| MISSED LAYUP by HARRELL, Montrezl | 09:29 | |||
| REBOUND (OFF) by HARRELL, Montrezl | 09:29 | |||
| MISSED LAYUP by HARRELL, Montrezl | 09:26 | BLOCK by Mbodj, Cheikh | ||
| 09:24 | REBOUND (DEF) by Parker, JaQuon | |||
| 09:18 | 22-18 | H 4 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 09:18 | ASSIST by Rubles, Titus | |||
| SUB IN : BEHANAN, Chane | 08:59 | SUB IN : Sanders, Jermaine | ||
| SUB IN : SIVA, Peyton | 08:59 | SUB OUT: Wright, Cashmere | ||
| SUB OUT: HARRELL, Montrezl | 08:59 | |||
| SUB OUT: SMITH, Russ | 08:59 | |||
| MISSED JUMPER by SIVA, Peyton | 08:48 | REBOUND (DEF) by Rubles, Titus | ||
| FOUL by SIVA, Peyton (P1T3) | 08:34 | 22-19 | H 3 | GOOD! FT SHOT by Rubles, Titus |
| 08:34 | 22-20 | H 2 | GOOD! FT SHOT by Rubles, Titus | |
| SUB IN : DIENG, Gorgui | 08:34 | |||
| SUB OUT: VAN TREESE, Stephan | 08:34 | |||
| MISSED LAYUP by WARE, Kevin | 08:10 | REBOUND (DEF) by Rubles, Titus | ||
| 08:05 | 22-22 | T 6 | GOOD! LAYUP by Parker, JaQuon [FB/PNT] | |
| 08:05 | ASSIST by Rubles, Titus | |||
| TIMEOUT 30sec | 08:04 | |||
| MISSED LAYUP by WARE, Kevin | 07:50 | BLOCK by Mbodj, Cheikh | ||
| 07:49 | REBOUND (DEF) by Mbodj, Cheikh | |||
| 07:46 | FOUL by Rubles, Titus (P1T4) | |||
| 07:46 | TURNOVR by Rubles, Titus | |||
| TIMEOUT MEDIA | 07:46 | |||
| SUB IN : SMITH, Russ | 07:46 | SUB IN : Nyarsuk, David | ||
| SUB OUT: WARE, Kevin | 07:46 | SUB IN : Wright, Cashmere | ||
| 07:46 | SUB OUT: Mbodj, Cheikh | |||
| 07:46 | SUB OUT: Sanders, Jermaine | |||
| MISSED LAYUP by DIENG, Gorgui | 07:18 | |||
| REBOUND (OFF) by DIENG, Gorgui | 07:18 | |||
| GOOD! LAYUP by DIENG, Gorgui [PNT] | 07:14 | 24-22 | H 2 | |
| REBOUND (DEF) by DIENG, Gorgui | 06:56 | MISSED LAYUP by Wright, Cashmere | ||
| MISSED LAYUP by SMITH, Russ | 06:40 | REBOUND (DEF) by Nyarsuk, David | ||
| 06:31 | MISSED 3 PTR by Parker, JaQuon | |||
| 06:31 | REBOUND (OFF) by Kilpatrick, Sean | |||
| 06:26 | TURNOVR by Parker, JaQuon | |||
| SUB IN : BLACKSHEAR, Wayne | 06:26 | |||
| SUB OUT: HANCOCK, Luke | 06:26 | |||
| 06:04 | FOUL by Nyarsuk, David (P1T5) | |||
| TURNOVR by SMITH, Russ | 05:57 | |||
| 05:45 | TURNOVR by Rubles, Titus | |||
| STEAL by BEHANAN, Chane | 05:44 | |||
| MISSED DUNK by SIVA, Peyton | 05:40 | |||
| REBOUND (OFF) by DIENG, Gorgui | 05:40 | |||
| GOOD! LAYUP by DIENG, Gorgui [PNT] | 05:36 | 26-22 | H 4 | |
| 05:22 | TURNOVR by Rubles, Titus | |||
| 05:22 | SUB IN : Sanders, Jermaine | |||
| 05:22 | SUB OUT: Rubles, Titus | |||
| GOOD! LAYUP by SIVA, Peyton [PNT] | 05:03 | 28-22 | H 6 | |
| 04:33 | MISSED JUMPER by Parker, JaQuon | |||
| 04:33 | REBOUND (OFF) by Nyarsuk, David | |||
| 04:31 | 28-24 | H 4 | GOOD! TIP-IN by Nyarsuk, David [PNT] | |
| GOOD! JUMPER by DIENG, Gorgui | 04:11 | 30-24 | H 6 | |
| ASSIST by SIVA, Peyton | 04:11 | |||
| 03:49 | TURNOVR by Parker, JaQuon | |||
| STEAL by BEHANAN, Chane | 03:48 | |||
| TIMEOUT MEDIA | 03:45 | |||
| 03:45 | SUB IN : Gaines, Kelvin | |||
| 03:45 | SUB OUT: Nyarsuk, David | |||
| TURNOVR by BEHANAN, Chane | 03:19 | |||
| 03:18 | STEAL by Gaines, Kelvin | |||
| 02:57 | MISSED JUMPER by Wright, Cashmere | |||
| 02:57 | REBOUND (OFF) by Gaines, Kelvin | |||
| FOUL by DIENG, Gorgui (P1T4) | 02:54 | 30-25 | H 5 | GOOD! FT SHOT by Gaines, Kelvin |
| 02:54 | MISSED FT SHOT by Gaines, Kelvin | |||
| 02:54 | REBOUND (OFF) by Sanders, Jermaine | |||
| SUB IN : HARRELL, Montrezl | 02:54 | |||
| SUB OUT: BEHANAN, Chane | 02:54 | |||
| 02:46 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 02:46 | REBOUND (OFF) by Kilpatrick, Sean | |||
| 02:20 | 30-28 | H 2 | GOOD! 3 PTR by Wright, Cashmere | |
| 02:20 | ASSIST by Sanders, Jermaine | |||
| MISSED 3 PTR by SMITH, Russ | 01:53 | REBOUND (DEF) by Gaines, Kelvin | ||
| SUB IN : HANCOCK, Luke | 01:49 | |||
| SUB OUT: BLACKSHEAR, Wayne | 01:49 | |||
| 01:31 | TURNOVR by Kilpatrick, Sean | |||
| MISSED JUMPER by DIENG, Gorgui | 01:14 | REBOUND (DEF) by Wright, Cashmere | ||
| 01:07 | TURNOVR by Wright, Cashmere | |||
| STEAL by SIVA, Peyton | 01:06 | |||
| GOOD! DUNK by DIENG, Gorgui [FB/PNT] | 01:04 | 32-28 | H 4 | |
| ASSIST by SIVA, Peyton | 01:04 | |||
| REBOUND (DEF) by HARRELL, Montrezl | 00:39 | MISSED 3 PTR by Kilpatrick, Sean | ||
| 00:36 | FOUL by Sanders, Jermaine (P2T6) | |||
| 00:36 | SUB IN : Guyn, Ge'Lawn | |||
| 00:36 | SUB OUT: Wright, Cashmere | |||
| TURNOVR by SMITH, Russ | 00:23 | |||
| 00:21 | STEAL by Guyn, Ge'Lawn | |||
| 00:14 | 32-31 | H 1 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| 00:14 | ASSIST by Parker, JaQuon | |||
| GOOD! 3 PTR by SIVA, Peyton | 00:02 | 35-31 | H 4 | |
| ASSIST by SMITH, Russ | 00:02 |
LOUISVILLE 35, Cincinnati 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 8 | 7 | 13 | 2 | 6 | |
| LOUISVILLE | 22 | 12 | 12 | 8 | 2 |
Score tied - 6 times.
Lead changed - 6 times.
Cincinnati vs LOUISVILLE
2nd PERIOD Play-by-Play
| HOME TEAM: LOUISVILLE | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| 19:40 | TURNOVR by Rubles, Titus | |||
| GOOD! JUMPER by BLACKSHEAR, Wayne [PNT] | 19:24 | 37-31 | H 6 | |
| FOUL by SMITH, Russ (P1T1) | 18:57 | |||
| 18:34 | 37-33 | H 4 | GOOD! JUMPER by Wright, Cashmere | |
| MISSED 3 PTR by SIVA, Peyton | 18:11 | REBOUND (DEF) by Rubles, Titus | ||
| FOUL by SIVA, Peyton (P2T2) | 18:05 | 37-34 | H 3 | GOOD! FT SHOT by Kilpatrick, Sean |
| 18:05 | 37-35 | H 2 | GOOD! FT SHOT by Kilpatrick, Sean | |
| SUB IN : WARE, Kevin | 18:05 | |||
| SUB OUT: SMITH, Russ | 18:05 | |||
| TURNOVR by SIVA, Peyton | 17:38 | |||
| FOUL by BLACKSHEAR, Wayne (P1T3) | 17:33 | |||
| SUB IN : HANCOCK, Luke | 17:33 | |||
| SUB IN : SMITH, Russ | 17:33 | |||
| SUB OUT: SIVA, Peyton | 17:33 | |||
| SUB OUT: BLACKSHEAR, Wayne | 17:33 | |||
| REBOUND (DEF) by DIENG, Gorgui | 17:22 | MISSED JUMPER by Rubles, Titus | ||
| MISSED 3 PTR by SMITH, Russ | 16:54 | REBOUND (DEF) by Wright, Cashmere | ||
| 16:28 | TURNOVR by Mbodj, Cheikh | |||
| 16:28 | SUB IN : Guyn, Ge'Lawn | |||
| 16:28 | SUB IN : Nyarsuk, David | |||
| 16:28 | SUB IN : Sanders, Jermaine | |||
| 16:28 | SUB OUT: Wright, Cashmere | |||
| 16:28 | SUB OUT: Mbodj, Cheikh | |||
| 16:28 | SUB OUT: Rubles, Titus | |||
| TURNOVR by SMITH, Russ | 16:11 | |||
| SUB IN : SIVA, Peyton | 16:11 | |||
| SUB OUT: WARE, Kevin | 16:11 | |||
| 15:57 | 37-37 | T 7 | GOOD! JUMPER by Parker, JaQuon | |
| 15:37 | FOUL by Parker, JaQuon (P1T1) | |||
| TIMEOUT media | 15:37 | |||
| MISSED 3 PTR by HANCOCK, Luke | 15:23 | REBOUND (DEF) by Sanders, Jermaine | ||
| 14:47 | TURNOVR by Kilpatrick, Sean | |||
| STEAL by BEHANAN, Chane | 14:46 | |||
| GOOD! JUMPER by HANCOCK, Luke | 14:34 | 39-37 | H 2 | |
| FOUL by SIVA, Peyton (P3T4) | 14:15 | MISSED FT SHOT by Parker, JaQuon | ||
| 14:15 | REBOUND (OFF) by (DEADBALL) | |||
| 14:15 | 39-38 | H 1 | GOOD! FT SHOT by Parker, JaQuon | |
| 14:15 | SUB IN : Wright, Cashmere | |||
| 14:15 | SUB IN : Thomas, Shaquille | |||
| 14:15 | SUB OUT: Guyn, Ge'Lawn | |||
| 14:15 | SUB OUT: Kilpatrick, Sean | |||
| GOOD! 3 PTR by HANCOCK, Luke | 14:04 | 42-38 | H 4 | |
| ASSIST by BEHANAN, Chane | 14:04 | |||
| 13:36 | MISSED 3 PTR by Parker, JaQuon | |||
| 13:36 | REBOUND (OFF) by Nyarsuk, David | |||
| REBOUND (DEF) by SMITH, Russ | 13:32 | MISSED LAYUP by Nyarsuk, David | ||
| GOOD! DUNK by BEHANAN, Chane [FB/PNT] | 13:27 | 44-38 | H 6 | |
| ASSIST by HANCOCK, Luke | 13:27 | |||
| 13:21 | TIMEOUT 30sec | |||
| 13:21 | SUB IN : Kilpatrick, Sean | |||
| 13:21 | SUB IN : Rubles, Titus | |||
| 13:21 | SUB OUT: Sanders, Jermaine | |||
| 13:21 | SUB OUT: Thomas, Shaquille | |||
| 13:02 | TURNOVR by Parker, JaQuon | |||
| GOOD! JUMPER by SMITH, Russ [PNT] | 12:47 | 46-38 | H 8 | |
| REBOUND (DEF) by DIENG, Gorgui | 12:27 | MISSED JUMPER by Kilpatrick, Sean | ||
| 12:12 | FOUL by Nyarsuk, David (P2T2) | |||
| SUB IN : HARRELL, Montrezl | 12:12 | SUB IN : Mbodj, Cheikh | ||
| SUB IN : VAN TREESE, Stephan | 12:12 | SUB OUT: Nyarsuk, David | ||
| SUB OUT: DIENG, Gorgui | 12:12 | |||
| SUB OUT: BEHANAN, Chane | 12:12 | |||
| MISSED LAYUP by SIVA, Peyton | 12:07 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by VAN TREESE, Stephan | 12:05 | |||
| MISSED JUMPER by SMITH, Russ | 12:01 | REBOUND (DEF) by Rubles, Titus | ||
| 11:34 | MISSED 3 PTR by Parker, JaQuon | |||
| 11:34 | REBOUND (OFF) by Kilpatrick, Sean | |||
| 11:29 | MISSED 3 PTR by Wright, Cashmere | |||
| 11:29 | REBOUND (OFF) by Parker, JaQuon | |||
| FOUL by SIVA, Peyton (P4T5) | 11:27 | |||
| 11:27 | TIMEOUT MEDIA | |||
| SUB IN : WARE, Kevin | 11:27 | |||
| SUB OUT: SIVA, Peyton | 11:27 | |||
| STEAL by HANCOCK, Luke | 11:21 | TURNOVR by Wright, Cashmere | ||
| MISSED FT SHOT by WARE, Kevin | 11:03 | FOUL by Mbodj, Cheikh (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 11:03 | |||
| GOOD! FT SHOT by WARE, Kevin | 11:03 | 47-38 | H 9 | |
| 11:00 | 47-40 | H 7 | GOOD! DUNK by Mbodj, Cheikh [FB/PNT] | |
| 11:00 | ASSIST by Kilpatrick, Sean | |||
| MISSED LAYUP by SMITH, Russ | 10:50 | |||
| REBOUND (OFF) by VAN TREESE, Stephan | 10:50 | |||
| GOOD! TIP-IN by VAN TREESE, Stephan [PNT] | 10:47 | 49-40 | H 9 | |
| 10:24 | TURNOVR by Rubles, Titus | |||
| 10:24 | SUB IN : Sanders, Jermaine | |||
| 10:24 | SUB OUT: Rubles, Titus | |||
| MISSED JUMPER by WARE, Kevin | 10:02 | REBOUND (DEF) by Sanders, Jermaine | ||
| 09:40 | TURNOVR by Parker, JaQuon | |||
| STEAL by WARE, Kevin | 09:39 | |||
| GOOD! DUNK by WARE, Kevin [FB/PNT] | 09:37 | 51-40 | H 11 | |
| 09:34 | TIMEOUT TEAM | |||
| 09:12 | MISSED LAYUP by Parker, JaQuon | |||
| 09:12 | REBOUND (OFF) by Mbodj, Cheikh | |||
| 09:09 | 51-42 | H 9 | GOOD! DUNK by Mbodj, Cheikh [PNT] | |
| GOOD! FT SHOT by SMITH, Russ | 08:39 | 52-42 | H 10 | FOUL by Wright, Cashmere (P1T4) |
| GOOD! FT SHOT by SMITH, Russ | 08:39 | 53-42 | H 11 | |
| FOUL by HANCOCK, Luke (P2T6) | 08:26 | |||
| 08:24 | TURNOVR by Wright, Cashmere | |||
| STEAL by SMITH, Russ | 08:23 | |||
| 08:18 | FOUL by Wright, Cashmere (P2T5) | |||
| 08:18 | SUB IN : Guyn, Ge'Lawn | |||
| 08:18 | SUB OUT: Wright, Cashmere | |||
| MISSED JUMPER by WARE, Kevin | 08:13 | |||
| REBOUND (OFF) by HARRELL, Montrezl | 08:13 | |||
