Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
UCONN vs Cincinnati (03/02/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
UCONN vs Cincinnati
03/02/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UCONN 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DANIELS, Deandre | f | 8-17 | 1-7 | 1-3 | 2-6 | 8 | 4 | 18 | 1 | 2 | 3 | 1 | 39 |
| 10 | OLANDER, Tyler | f | 0-6 | 0-0 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| 11 | BOATRIGHT, Ryan | g | 4-13 | 0-4 | 14-15 | 0-2 | 2 | 1 | 22 | 4 | 5 | 0 | 0 | 40 |
| 12 | EVANS, RJ | g | 1-3 | 0-1 | 0-0 | 2-4 | 6 | 0 | 2 | 2 | 3 | 0 | 1 | 33 |
| 21 | CALHOUN, Omar | g | 1-7 | 1-6 | 0-0 | 1-5 | 6 | 4 | 3 | 0 | 4 | 0 | 0 | 32 |
| 00 | NOLAN, Phillip | - | 3-4 | 0-0 | 2-4 | 3-4 | 7 | 2 | 8 | 1 | 1 | 1 | 0 | 26 |
| 05 | GIFFEY, Niels | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| 22 | TOLKSDORF, Leon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 2-18 | 18-24 | 12-29 | 41 | 17 | 56 | 8 | 15 | 4 | 2 | 200 | |
| 34.6% | 11.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 2-8 | 7-9 | |||||||||||
| 37.0% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 8-25 | 0-10 | 11-15 | |||||||||||
| 32.0% | 0.0% | 73.3% | ||||||||||||
Cincinnati 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 2-5 | 0-1 | 0-0 | 1-6 | 7 | 4 | 4 | 2 | 1 | 0 | 2 | 17 |
| 13 | MBODJ, Cheikh | c | 0-4 | 0-0 | 3-4 | 2-0 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 21 |
| 01 | WRIGHT, Cashmere | g | 2-14 | 2-11 | 4-4 | 0-3 | 3 | 1 | 10 | 2 | 1 | 0 | 1 | 33 |
| 23 | KILPATRICK, Sean | g | 7-16 | 4-13 | 2-2 | 0-5 | 5 | 1 | 20 | 3 | 0 | 1 | 3 | 39 |
| 44 | PARKER, JaQuon | g | 2-9 | 1-3 | 1-9 | 2-3 | 5 | 1 | 6 | 3 | 2 | 0 | 1 | 33 |
| 03 | THOMAS, Shaquille | - | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 14 | GUYN, Ge'Lawn | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 15 | SANDERS, Jermaine | - | 3-4 | 1-1 | 2-2 | 3-1 | 4 | 0 | 9 | 0 | 1 | 0 | 2 | 22 |
| 24 | GAINES, Kelvin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | NYARSUK, David | - | 3-5 | 0-0 | 0-0 | 5-1 | 6 | 5 | 6 | 0 | 2 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 20-65 | 9-31 | 12-21 | 18-23 | 41 | 19 | 61 | 10 | 8 | 5 | 10 | 200 | |
| 30.8% | 29.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 3-15 | 1-5 | |||||||||||
| 27.8% | 20.0% | 20.0% | ||||||||||||
| 2nd Half: | 10-29 | 6-16 | 11-16 | |||||||||||
| 34.5% | 37.5% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCONN | 29 | 27 | 56 | Record: (19-9 (9-7)) |
| Cincinnati | 24 | 37 | 61 | Record: (20-9 (8-8)) |
Points in the paint-UCONN 28,CIN 20. Points off turnovers-UCONN 1,CIN 21.
2nd chance points-UCONN 9,CIN 20. Fast break points-UCONN 2,CIN 11.
Bench points-UCONN 10,CIN 18. Score tied-5 times. Lead changed-7 times.
Last FG-UCONN 2nd-00:54, CIN 2nd-07:04.
Largest lead-UCONN by 5 1st-08:11, CIN by 12 2nd-09:16.
Officials: Pat Driscoll, Mike Roberts, Gary PragerTechnical fouls: UCONN-None. Cincinnati-TEAM.
Attendance: 12432
Play-by-Play
UCONN vs Cincinnati
03/02/13 2 p.m. at Cincinnati, Ohio (Fifth Third Arena)
UCONN vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UCONN |
|---|---|---|---|---|
| 19:40 | 0-3 | V 3 | GOOD! 3 PTR by CALHOUN, Omar | |
| 19:40 | ASSIST by DANIELS, Deandre | |||
| MISSED JUMPER by Rubles, Titus | 19:16 | REBOUND (DEF) by (TEAM) | ||
| 18:46 | MISSED LAYUP by DANIELS, Deandre | |||
| 18:46 | REBOUND (OFF) by EVANS, RJ | |||
| REBOUND (DEF) by Rubles, Titus | 18:41 | MISSED 3 PTR by BOATRIGHT, Ryan | ||
| MISSED 3 PTR by Parker, JaQuon | 18:32 | REBOUND (DEF) by BOATRIGHT, Ryan | ||
| 18:23 | MISSED 3 PTR by CALHOUN, Omar | |||
| 18:23 | REBOUND (OFF) by OLANDER, Tyler | |||
| 18:17 | TURNOVR by DANIELS, Deandre | |||
| STEAL by Rubles, Titus | 18:15 | |||
| MISSED 3 PTR by Wright, Cashmere | 17:57 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Rubles, Titus (P1T1) | 17:54 | |||
| SUB IN : Sanders, Jermaine | 17:54 | |||
| SUB OUT: Rubles, Titus | 17:54 | |||
| 17:42 | TURNOVR by BOATRIGHT, Ryan | |||
| TURNOVR by Sanders, Jermaine | 17:25 | STEAL by EVANS, RJ | ||
| 17:24 | TURNOVR by BOATRIGHT, Ryan | |||
| TURNOVR by Parker, JaQuon | 17:00 | |||
| SUB IN : Thomas, Shaquille | 17:00 | |||
| SUB OUT: Parker, JaQuon | 17:00 | |||
| 16:43 | TURNOVR by CALHOUN, Omar | |||
| STEAL by Kilpatrick, Sean | 16:42 | |||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 16:39 | 2-3 | V 1 | |
| REBOUND (DEF) by Kilpatrick, Sean | 16:08 | MISSED 3 PTR by EVANS, RJ | ||
| MISSED LAYUP by Mbodj, Cheikh | 15:57 | BLOCK by DANIELS, Deandre | ||
| 15:57 | REBOUND (DEF) by CALHOUN, Omar | |||
| 15:47 | 2-6 | V 4 | GOOD! 3 PTR by DANIELS, Deandre | |
| 15:47 | ASSIST by BOATRIGHT, Ryan | |||
| MISSED LAYUP by Thomas, Shaquille | 15:32 | REBOUND (DEF) by CALHOUN, Omar | ||
| REBOUND (DEF) by Thomas, Shaquille | 15:06 | MISSED 3 PTR by DANIELS, Deandre | ||
| MISSED 3 PTR by Wright, Cashmere | 14:57 | REBOUND (DEF) by EVANS, RJ | ||
| REBOUND (DEF) by Thomas, Shaquille | 14:34 | MISSED JUMPER by OLANDER, Tyler | ||
| MISSED JUMPER by Thomas, Shaquille | 14:23 | REBOUND (DEF) by DANIELS, Deandre | ||
| 14:12 | TIMEOUT MEDIA | |||
| SUB IN : Nyarsuk, David | 14:12 | |||
| SUB IN : Rubles, Titus | 14:12 | |||
| SUB IN : Guyn, Ge'Lawn | 14:12 | |||
| SUB IN : Parker, JaQuon | 14:12 | |||
| SUB OUT: Sanders, Jermaine | 14:12 | |||
| SUB OUT: Mbodj, Cheikh | 14:12 | |||
| SUB OUT: Thomas, Shaquille | 14:12 | |||
| SUB OUT: Wright, Cashmere | 14:12 | |||
| 13:50 | MISSED JUMPER by OLANDER, Tyler | |||
| 13:50 | REBOUND (OFF) by CALHOUN, Omar | |||
| 13:45 | TURNOVR by CALHOUN, Omar | |||
| GOOD! 3 PTR by Guyn, Ge'Lawn | 13:27 | 5-6 | V 1 | |
| ASSIST by Kilpatrick, Sean | 13:27 | |||
| FOUL by Guyn, Ge'Lawn (P1T2) | 13:03 | |||
| 13:03 | SUB IN : GIFFEY, Niels | |||
| 13:03 | SUB OUT: EVANS, RJ | |||
| 12:42 | 5-8 | V 3 | GOOD! DUNK by DANIELS, Deandre [PNT] | |
| 12:42 | ASSIST by BOATRIGHT, Ryan | |||
| MISSED FT SHOT by Parker, JaQuon | 12:18 | FOUL by GIFFEY, Niels (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 12:18 | |||
| MISSED FT SHOT by Parker, JaQuon | 12:18 | |||
| REBOUND (OFF) by Nyarsuk, David | 12:18 | |||
| 12:18 | SUB IN : NOLAN, Phillip | |||
| 12:18 | SUB OUT: OLANDER, Tyler | |||
| GOOD! LAYUP by Nyarsuk, David [PNT] | 12:13 | 7-8 | V 1 | |
| 12:03 | TURNOVR by DANIELS, Deandre | |||
| STEAL by Rubles, Titus | 12:02 | |||
| GOOD! DUNK by Rubles, Titus [FB/PNT] | 12:01 | 9-8 | H 1 | |
| 12:01 | TIMEOUT 30sec | |||
| 11:35 | MISSED JUMPER by CALHOUN, Omar | |||
| 11:35 | REBOUND (OFF) by NOLAN, Phillip | |||
| REBOUND (DEF) by Guyn, Ge'Lawn | 11:30 | MISSED JUMPER by NOLAN, Phillip | ||
| MISSED LAYUP by Parker, JaQuon | 11:23 | BLOCK by DANIELS, Deandre | ||
| REBOUND (OFF) by (TEAM) | 11:22 | |||
| TIMEOUT media | 11:22 | |||
| MISSED 3 PTR by Rubles, Titus | 11:13 | REBOUND (DEF) by GIFFEY, Niels | ||
| FOUL by Nyarsuk, David (P1T3) | 11:02 | 9-9 | T 1 | GOOD! FT SHOT by BOATRIGHT, Ryan |
| 11:02 | 9-10 | V 1 | GOOD! FT SHOT by BOATRIGHT, Ryan | |
| 11:02 | 9-11 | V 2 | GOOD! FT SHOT by BOATRIGHT, Ryan | |
| SUB IN : Wright, Cashmere | 11:02 | |||
| SUB OUT: Kilpatrick, Sean | 11:02 | |||
| MISSED 3 PTR by Wright, Cashmere | 10:47 | |||
| REBOUND (OFF) by Nyarsuk, David | 10:47 | |||
| GOOD! LAYUP by Nyarsuk, David [PNT] | 10:44 | 11-11 | T 2 | |
| REBOUND (DEF) by Rubles, Titus | 10:26 | MISSED 3 PTR by CALHOUN, Omar | ||
| MISSED JUMPER by Wright, Cashmere | 10:05 | REBOUND (DEF) by CALHOUN, Omar | ||
| FOUL by Guyn, Ge'Lawn (P2T4) | 09:53 | 11-12 | V 1 | GOOD! FT SHOT by BOATRIGHT, Ryan |
| 09:53 | 11-13 | V 2 | GOOD! FT SHOT by BOATRIGHT, Ryan | |
| SUB IN : Thomas, Shaquille | 09:53 | SUB IN : OLANDER, Tyler | ||
| SUB IN : Kilpatrick, Sean | 09:53 | SUB IN : EVANS, RJ | ||
| SUB OUT: Guyn, Ge'Lawn | 09:53 | SUB OUT: CALHOUN, Omar | ||
| SUB OUT: Parker, JaQuon | 09:53 | SUB OUT: NOLAN, Phillip | ||
| MISSED 3 PTR by Kilpatrick, Sean | 09:39 | REBOUND (DEF) by EVANS, RJ | ||
| 09:20 | 11-15 | V 4 | GOOD! JUMPER by GIFFEY, Niels | |
| MISSED 3 PTR by Wright, Cashmere | 08:57 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Rubles, Titus (P2T5) | 08:54 | |||
| SUB IN : Sanders, Jermaine | 08:54 | |||
| SUB IN : Parker, JaQuon | 08:54 | |||
| SUB OUT: Thomas, Shaquille | 08:54 | |||
| SUB OUT: Rubles, Titus | 08:54 | |||
| REBOUND (DEF) by Wright, Cashmere | 08:36 | MISSED LAYUP by OLANDER, Tyler | ||
| MISSED 3 PTR by Kilpatrick, Sean | 08:27 | REBOUND (DEF) by OLANDER, Tyler | ||
| FOUL by Nyarsuk, David (P2T6) | 08:11 | MISSED FT SHOT by OLANDER, Tyler | ||
| 08:11 | REBOUND (OFF) by (DEADBALL) | |||
| 08:11 | 11-16 | V 5 | GOOD! FT SHOT by OLANDER, Tyler | |
| SUB IN : Mbodj, Cheikh | 08:11 | |||
| SUB OUT: Nyarsuk, David | 08:11 | |||
| GOOD! JUMPER by Kilpatrick, Sean | 08:06 | 13-16 | V 3 | |
| ASSIST by Wright, Cashmere | 08:06 | |||
| BLOCK by Kilpatrick, Sean | 07:53 | MISSED LAYUP by BOATRIGHT, Ryan | ||
| 07:52 | REBOUND (OFF) by (TEAM) | |||
| 07:52 | TIMEOUT MEDIA | |||
| BLOCK by Mbodj, Cheikh | 07:33 | MISSED JUMPER by OLANDER, Tyler | ||
| 07:30 | REBOUND (OFF) by OLANDER, Tyler | |||
| REBOUND (DEF) by Wright, Cashmere | 07:28 | MISSED JUMPER by OLANDER, Tyler | ||
| MISSED 3 PTR by Kilpatrick, Sean | 07:12 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 07:12 | |||
| GOOD! FT SHOT by Mbodj, Cheikh | 07:07 | 14-16 | V 2 | FOUL by OLANDER, Tyler (P1T2) |
| MISSED FT SHOT by Mbodj, Cheikh | 07:07 | REBOUND (DEF) by OLANDER, Tyler | ||
| 07:07 | SUB IN : CALHOUN, Omar | |||
| 07:07 | SUB OUT: DANIELS, Deandre | |||
| 06:44 | FOUL by CALHOUN, Omar (P1T3) | |||
| 06:44 | TURNOVR by CALHOUN, Omar | |||
| MISSED LAYUP by Wright, Cashmere | 06:23 | |||
| REBOUND (OFF) by Mbodj, Cheikh | 06:23 | |||
| TURNOVR by Mbodj, Cheikh | 06:18 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 06:13 | MISSED 3 PTR by CALHOUN, Omar | ||
| GOOD! LAYUP by Parker, JaQuon [PNT] | 06:00 | 16-16 | T 3 | |
| MISSED FT SHOT by Parker, JaQuon | 06:00 | FOUL by GIFFEY, Niels (P2T4) | ||
| 06:00 | REBOUND (DEF) by GIFFEY, Niels | |||
| 06:00 | SUB IN : DANIELS, Deandre | |||
| 06:00 | SUB OUT: CALHOUN, Omar | |||
| REBOUND (DEF) by Parker, JaQuon | 05:41 | MISSED JUMPER by BOATRIGHT, Ryan | ||
| MISSED LAYUP by Parker, JaQuon | 05:34 | |||
| REBOUND (OFF) by Sanders, Jermaine | 05:34 | |||
| GOOD! TIP-IN by Sanders, Jermaine [PNT] | 05:30 | 18-16 | H 2 | |
| 05:28 | TIMEOUT 30sec | |||
| SUB IN : Thomas, Shaquille | 05:28 | |||
| SUB OUT: Sanders, Jermaine | 05:28 | |||
| 05:18 | TURNOVR by EVANS, RJ | |||
| STEAL by Parker, JaQuon | 05:17 | |||
| 05:06 | FOUL by GIFFEY, Niels (P3T5) | |||
| 05:06 | SUB IN : CALHOUN, Omar | |||
| 05:06 | SUB IN : NOLAN, Phillip | |||
| 05:06 | SUB OUT: GIFFEY, Niels | |||
| 05:06 | SUB OUT: OLANDER, Tyler | |||
| MISSED LAYUP by Mbodj, Cheikh | 05:00 | BLOCK by NOLAN, Phillip | ||
| REBOUND (OFF) by (TEAM) | 04:58 | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 04:52 | 21-16 | H 5 | |
| ASSIST by Parker, JaQuon | 04:52 | |||
| 04:38 | 21-18 | H 3 | GOOD! LAYUP by NOLAN, Phillip [PNT] | |
| 04:38 | ASSIST by EVANS, RJ | |||
| MISSED 3 PTR by Parker, JaQuon | 04:17 | REBOUND (DEF) by NOLAN, Phillip | ||
| 04:04 | 21-20 | H 1 | GOOD! LAYUP by NOLAN, Phillip [PNT] | |
| 04:04 | ASSIST by EVANS, RJ | |||
| MISSED 3 PTR by Kilpatrick, Sean | 03:46 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Mbodj, Cheikh (P1T7) | 03:45 | |||
| 03:45 | TIMEOUT MEDIA | |||
| 03:45 | 21-21 | T 4 | GOOD! FT SHOT by NOLAN, Phillip | |
| REBOUND (DEF) by Sanders, Jermaine | 03:45 | MISSED FT SHOT by NOLAN, Phillip | ||
| SUB IN : Guyn, Ge'Lawn | 03:45 | SUB IN : TOLKSDORF, Leon | ||
| SUB IN : Sanders, Jermaine | 03:45 | SUB OUT: EVANS, RJ | ||
| SUB OUT: Wright, Cashmere | 03:45 | |||
| SUB OUT: Thomas, Shaquille | 03:45 | |||
| MISSED LAYUP by Mbodj, Cheikh | 03:26 | REBOUND (DEF) by DANIELS, Deandre | ||
| 03:06 | TURNOVR by NOLAN, Phillip | |||
| STEAL by Sanders, Jermaine | 03:04 | |||
| MISSED LAYUP by Guyn, Ge'Lawn | 02:56 | REBOUND (DEF) by NOLAN, Phillip | ||
| 02:34 | 21-23 | V 2 | GOOD! JUMPER by BOATRIGHT, Ryan [PNT] | |
| MISSED LAYUP by Mbodj, Cheikh | 02:13 | REBOUND (DEF) by DANIELS, Deandre | ||
| 01:49 | 21-25 | V 4 | GOOD! JUMPER by BOATRIGHT, Ryan [PNT] | |
| TIMEOUT 30sec | 01:42 | |||
| SUB IN : Gaines, Kelvin | 01:42 | |||
| SUB IN : Wright, Cashmere | 01:42 | |||
| SUB OUT: Mbodj, Cheikh | 01:42 | |||
| SUB OUT: Guyn, Ge'Lawn | 01:42 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 01:32 | |||
| REBOUND (OFF) by (TEAM) | 01:32 | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 01:28 | 24-25 | V 1 | |
| ASSIST by Wright, Cashmere | 01:28 | |||
| 00:48 | MISSED JUMPER by BOATRIGHT, Ryan | |||
| 00:48 | REBOUND (OFF) by DANIELS, Deandre | |||
| 00:40 | ASSIST by NOLAN, Phillip | |||
| 00:40 | 24-27 | V 3 | GOOD! DUNK by DANIELS, Deandre [PNT] | |
| 00:37 | FOUL by TOLKSDORF, Leon (P1T6) | |||
| 00:37 | SUB IN : EVANS, RJ | |||
| 00:37 | SUB OUT: TOLKSDORF, Leon | |||
| MISSED LAYUP by Sanders, Jermaine | 00:36 | |||
| REBOUND (OFF) by Gaines, Kelvin | 00:36 | |||
| MISSED LAYUP by Gaines, Kelvin | 00:32 | BLOCK by DANIELS, Deandre | ||
| 00:30 | REBOUND (DEF) by NOLAN, Phillip | |||
| 00:03 | 24-29 | V 5 | GOOD! LAYUP by DANIELS, Deandre [PNT] |
UCONN 29, Cincinnati 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCONN | 14 | 0 | 2 | 0 | 7 | |
| Cincinnati | 12 | 10 | 13 | 4 | 9 |
Score tied - 4 times.
Lead changed - 4 times.
UCONN vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: UCONN |
|---|---|---|---|---|
| SUB IN : Nyarsuk, David | 20:00 | |||
| SUB OUT: Mbodj, Cheikh | 20:00 | |||
| MISSED 3 PTR by Wright, Cashmere | 19:38 | |||
| REBOUND (OFF) by Parker, JaQuon | 19:38 | |||
| MISSED FT SHOT by Parker, JaQuon | 19:35 | FOUL by CALHOUN, Omar (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:35 | |||
| MISSED FT SHOT by Parker, JaQuon | 19:35 | REBOUND (DEF) by EVANS, RJ | ||
| REBOUND (DEF) by Rubles, Titus | 19:17 | MISSED 3 PTR by CALHOUN, Omar | ||
| GOOD! FT SHOT by Parker, JaQuon | 19:08 | 25-29 | V 4 | FOUL by OLANDER, Tyler (P2T2) |
| MISSED FT SHOT by Parker, JaQuon | 19:08 | REBOUND (DEF) by CALHOUN, Omar | ||
| BLOCK by Nyarsuk, David | 18:49 | MISSED JUMPER by DANIELS, Deandre | ||
| 18:49 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Nyarsuk, David | 18:34 | MISSED JUMPER by OLANDER, Tyler | ||
| REBOUND (DEF) by Wright, Cashmere | 18:31 | |||
| MISSED 3 PTR by Wright, Cashmere | 18:25 | |||
| REBOUND (OFF) by (DEADBALL) | 18:25 | |||
| 18:22 | FOUL by DANIELS, Deandre (P1T3) | |||
| 18:22 | SUB IN : NOLAN, Phillip | |||
| 18:22 | SUB OUT: OLANDER, Tyler | |||
| TURNOVR by Wright, Cashmere | 18:18 | STEAL by DANIELS, Deandre | ||
| REBOUND (DEF) by Rubles, Titus | 17:57 | MISSED JUMPER by BOATRIGHT, Ryan | ||
| GOOD! LAYUP by Kilpatrick, Sean [FB/PNT] | 17:50 | 27-29 | V 2 | |
| ASSIST by Rubles, Titus | 17:50 | |||
| FOUL by Nyarsuk, David (P3T1) | 17:20 | |||
| 17:18 | TURNOVR by CALHOUN, Omar | |||
| STEAL by Kilpatrick, Sean | 17:16 | |||
| TURNOVR by Nyarsuk, David | 17:09 | |||
| REBOUND (DEF) by Rubles, Titus | 16:45 | MISSED 3 PTR by BOATRIGHT, Ryan | ||
| GOOD! 3 PTR by Kilpatrick, Sean | 16:27 | 30-29 | H 1 | |
| ASSIST by Rubles, Titus | 16:27 | |||
| FOUL by Rubles, Titus (P3T2) | 16:16 | |||
| SUB IN : Sanders, Jermaine | 16:16 | |||
| SUB IN : Guyn, Ge'Lawn | 16:16 | |||
| SUB IN : Thomas, Shaquille | 16:16 | |||
| SUB OUT: Rubles, Titus | 16:16 | |||
| SUB OUT: Parker, JaQuon | 16:16 | |||
| SUB OUT: Wright, Cashmere | 16:16 | |||
| FOUL by Guyn, Ge'Lawn (P3T3) | 15:55 | |||
| 15:55 | TIMEOUT media | |||
| SUB IN : Wright, Cashmere | 15:55 | |||
| SUB OUT: Guyn, Ge'Lawn | 15:55 | |||
| 15:42 | 30-31 | V 1 | GOOD! LAYUP by EVANS, RJ [PNT] | |
| 15:42 | ASSIST by BOATRIGHT, Ryan | |||
| 15:22 | FOUL by BOATRIGHT, Ryan (P1T4) | |||
| MISSED JUMPER by Thomas, Shaquille | 15:14 | |||
| REBOUND (OFF) by Nyarsuk, David | 15:14 | |||
| MISSED TIP-IN by Nyarsuk, David | 15:10 | |||
| REBOUND (OFF) by Nyarsuk, David | 15:10 | |||
| GOOD! TIP-IN by Nyarsuk, David [PNT] | 15:08 | 32-31 | H 1 | |
| 14:51 | TURNOVR by EVANS, RJ | |||
| STEAL by Thomas, Shaquille | 14:49 | |||
| GOOD! 3 PTR by Wright, Cashmere [FB] | 14:45 | 35-31 | H 4 | |
| REBOUND (DEF) by Kilpatrick, Sean | 14:23 | MISSED 3 PTR by DANIELS, Deandre | ||
| MISSED LAYUP by Thomas, Shaquille | 14:16 | REBOUND (DEF) by EVANS, RJ | ||
| 14:08 | 35-33 | H 2 | GOOD! DUNK by DANIELS, Deandre [PNT] | |
| 14:08 | ASSIST by BOATRIGHT, Ryan | |||
| FOUL TECHNCL by the bench | 14:04 | |||
| FOUL by (TEAM) (P1T4) | 14:04 | 35-34 | H 1 | GOOD! FT SHOT by BOATRIGHT, Ryan |
| 14:04 | 35-35 | T 5 | GOOD! FT SHOT by BOATRIGHT, Ryan | |
| SUB IN : Parker, JaQuon | 14:04 | |||
| SUB OUT: Thomas, Shaquille | 14:04 | |||
| TURNOVR by Nyarsuk, David | 13:52 | |||
| 13:52 | SUB IN : GIFFEY, Niels | |||
| 13:52 | SUB OUT: EVANS, RJ | |||
| REBOUND (DEF) by Nyarsuk, David | 13:40 | MISSED 3 PTR by DANIELS, Deandre | ||
| MISSED 3 PTR by Kilpatrick, Sean | 13:25 | |||
| REBOUND (OFF) by Sanders, Jermaine | 13:25 | |||
| GOOD! 3 PTR by Parker, JaQuon | 13:14 | 38-35 | H 3 | |
| ASSIST by Kilpatrick, Sean | 13:14 | |||
| 12:59 | TURNOVR by BOATRIGHT, Ryan | |||
| STEAL by Wright, Cashmere | 12:58 | |||
| MISSED LAYUP by Parker, JaQuon | 12:54 | |||
| REBOUND (OFF) by Nyarsuk, David | 12:54 | |||
| MISSED TIP-IN by Nyarsuk, David | 12:52 | |||
| REBOUND (OFF) by Sanders, Jermaine | 12:52 | |||
| GOOD! FT SHOT by Sanders, Jermaine | 12:52 | 39-35 | H 4 | FOUL by CALHOUN, Omar (P3T5) |
| GOOD! FT SHOT by Sanders, Jermaine | 12:52 | 40-35 | H 5 | |
| SUB IN : Guyn, Ge'Lawn | 12:52 | SUB IN : EVANS, RJ | ||
| SUB OUT: Wright, Cashmere | 12:52 | SUB OUT: CALHOUN, Omar | ||
| 12:34 | 40-37 | H 3 | GOOD! LAYUP by DANIELS, Deandre [PNT] | |
| GOOD! 3 PTR by Sanders, Jermaine | 12:16 | 43-37 | H 6 | |
| ASSIST by Parker, JaQuon | 12:16 | |||
| FOUL by Nyarsuk, David (P4T5) | 11:55 | |||
| 11:55 | TIMEOUT media | |||
| 11:55 | MISSED FT SHOT by DANIELS, Deandre | |||
| 11:55 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kilpatrick, Sean | 11:55 | MISSED FT SHOT by DANIELS, Deandre | ||
| SUB IN : Mbodj, Cheikh | 11:55 | SUB OUT: DANIELS, Deandre | ||
| SUB OUT: Guyn, Ge'Lawn | 11:55 | SUB OUT: NOLAN, Phillip | ||
| SUB OUT: Sanders, Jermaine | 11:55 | SUB OUT: BOATRIGHT, Ryan | ||
| SUB OUT: Kilpatrick, Sean | 11:55 | SUB OUT: GIFFEY, Niels | ||
| SUB OUT: Nyarsuk, David | 11:55 | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 11:26 | REBOUND (DEF) by GIFFEY, Niels | ||
| BLOCK by Mbodj, Cheikh | 10:53 | MISSED LAYUP by EVANS, RJ | ||
| REBOUND (DEF) by (TEAM) | 10:51 | |||
| SUB IN : Wright, Cashmere | 10:47 | |||
| GOOD! 3 PTR by Wright, Cashmere | 10:35 | 46-37 | H 9 | |
| ASSIST by Kilpatrick, Sean | 10:35 | |||
| 10:25 |
