Cincinnati vs UCONN (2/21/13 at XL Center Hartford, Conn.)
Box Score
Play-by-Play
1st Half Box Score
Box Score
Cincinnati vs UCONN
2/21/13 7:00 p.m. at XL Center Hartford, Conn.
Cincinnati 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | JACKSON, Justin | f | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 1 | 3 | 1 | 0 | 21 |
| 23 | KILPATRICK, Sean | f | 6-16 | 3-8 | 3-4 | 2-5 | 7 | 3 | 18 | 0 | 2 | 0 | 0 | 34 |
| 33 | NYARSUK, David | c | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 13 |
| 01 | WRIGHT, Cashmere | g | 4-12 | 2-9 | 0-0 | 1-1 | 2 | 0 | 10 | 5 | 3 | 0 | 0 | 38 |
| 44 | PARKER, JaQuon | g | 7-12 | 0-1 | 0-0 | 2-3 | 5 | 4 | 14 | 0 | 2 | 0 | 0 | 39 |
| 02 | RUBLES, Titus | - | 3-6 | 0-0 | 1-2 | 3-2 | 5 | 5 | 7 | 0 | 1 | 0 | 1 | 21 |
| 03 | THOMAS, Shaquille | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 10 |
| 13 | MBODJ, Cheikh | - | 1-3 | 0-0 | 2-2 | 2-2 | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 24 |
| 14 | GUYN, Ge'Lawn | - | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 11 |
| 15 | SANDERS, Jermaine | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
| 24 | GAINES, Kelvin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 6-22 | 8-10 | 17-27 | 44 | 22 | 66 | 9 | 12 | 6 | 2 | 225 | |
| 41.3% | 27.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-9 | 4-4 | |||||||||||
| 44.8% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 8-23 | 2-9 | 3-4 | |||||||||||
| 34.8% | 22.2% | 75.0% | ||||||||||||
| Overtime: | 5-11 | 0-4 | 1-2 | |||||||||||
| 45.5% | 0.0% | 50.0% | ||||||||||||
UCONN 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DANIELS, Deandre | f | 6-10 | 3-4 | 2-3 | 0-5 | 5 | 3 | 17 | 0 | 1 | 4 | 1 | 37 |
| 10 | OLANDER, Tyler | f | 1-6 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 32 |
| 11 | BOATRIGHT, Ryan | g | 3-12 | 1-5 | 2-2 | 0-1 | 1 | 1 | 9 | 5 | 1 | 0 | 1 | 43 |
| 13 | NAPIER, Shabazz | g | 7-14 | 6-9 | 7-8 | 1-1 | 2 | 3 | 27 | 3 | 4 | 0 | 1 | 45 |
| 21 | CALHOUN, Omar | g | 2-3 | 0-0 | 6-9 | 1-5 | 6 | 2 | 10 | 1 | 0 | 0 | 2 | 38 |
| 00 | NOLAN, Phillip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | GIFFEY, Niels | - | 2-5 | 0-1 | 1-1 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 24 |
| 12 | EVANS, RJ | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 10-19 | 21-27 | 6-22 | 28 | 12 | 73 | 12 | 6 | 4 | 6 | 225 | |
| 41.2% | 52.6% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 6-11 | 9-12 | |||||||||||
| 45.8% | 54.5% | 75.0% | ||||||||||||
| 2nd Half: | 7-23 | 1-5 | 3-4 | |||||||||||
| 30.4% | 20.0% | 75.0% | ||||||||||||
| Overtime: | 3-4 | 3-3 | 9-11 | |||||||||||
| 75.0% | 100 % | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Cincinnati | 34 | 21 | 11 | 66 | Record: (19-8, 7-7) |
| UCONN | 37 | 18 | 18 | 73 | Record: (18-7, 8-5) |
Points in the paint-CIN 34,UCONN 14. Points off turnovers-CIN 6,UCONN 17.
2nd chance points-CIN 17,UCONN 4. Fast break points-CIN 11,UCONN 3.
Bench points-CIN 20,UCONN 6. Score tied-8 times. Lead changed-9 times.
Last FG-CIN OT-00:07, UCONN OT-01:00.
Largest lead-CIN by 6 2nd-04:21, UCONN by 7 OT-00:12.
Officials: John Cahill, Les Jones, Roger AyersTechnical fouls: Cincinnati-None. UCONN-None.
Attendance: 11131
Play-by-Play
Cincinnati vs UCONN
2/21/13 7:00 p.m. at XL Center Hartford, Conn.
Cincinnati vs UCONN
1st PERIOD Play-by-Play
| HOME TEAM: UCONN | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| 19:37 | 0-2 | V 2 | GOOD! DUNK by Jackson, Justin [PNT] | |
| 19:37 | ASSIST by Wright, Cashmere | |||
| TURNOVR by DANIELS, Deandre | 19:17 | |||
| 18:49 | TURNOVR by Wright, Cashmere | |||
| SUB IN : GIFFEY, Niels | 18:49 | |||
| SUB OUT: DANIELS, Deandre | 18:49 | |||
| MISSED LAYUP by BOATRIGHT, Ryan | 18:34 | REBOUND (DEF) by Parker, JaQuon | ||
| 18:25 | 0-4 | V 4 | GOOD! LAYUP by Parker, JaQuon [FB/PNT] | |
| GOOD! LAYUP by GIFFEY, Niels [PNT] | 18:14 | 2-4 | V 2 | |
| ASSIST by NAPIER, Shabazz | 18:14 | |||
| GOOD! FT SHOT by GIFFEY, Niels | 18:14 | 3-4 | V 1 | FOUL by Jackson, Justin (P1T1) |
| 17:58 | MISSED JUMPER by Parker, JaQuon | |||
| 17:58 | REBOUND (OFF) by Nyarsuk, David | |||
| 17:53 | 3-7 | V 4 | GOOD! 3 PTR by Wright, Cashmere | |
| 17:53 | ASSIST by Nyarsuk, David | |||
| GOOD! FT SHOT by OLANDER, Tyler | 17:37 | 4-7 | V 3 | FOUL by Nyarsuk, David (P1T2) |
| GOOD! FT SHOT by OLANDER, Tyler | 17:37 | 5-7 | V 2 | |
| 17:06 | MISSED JUMPER by Kilpatrick, Sean | |||
| 17:06 | REBOUND (OFF) by (TEAM) | |||
| 16:42 | 5-9 | V 4 | GOOD! JUMPER by Parker, JaQuon [PNT] | |
| MISSED JUMPER by OLANDER, Tyler | 16:18 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by GIFFEY, Niels | 15:50 | MISSED 3 PTR by Wright, Cashmere | ||
| GOOD! LAYUP by BOATRIGHT, Ryan [PNT] | 15:39 | 7-9 | V 2 | |
| 15:21 | 7-11 | V 4 | GOOD! LAYUP by Parker, JaQuon [PNT] | |
| TIMEOUT MEDIA | 15:06 | |||
| SUB IN : DANIELS, Deandre | 15:06 | SUB IN : Rubles, Titus | ||
| SUB OUT: OLANDER, Tyler | 15:06 | SUB IN : Mbodj, Cheikh | ||
| 15:06 | SUB IN : Guyn, Ge'Lawn | |||
| 15:06 | SUB OUT: Jackson, Justin | |||
| 15:06 | SUB OUT: Nyarsuk, David | |||
| 15:06 | SUB OUT: Wright, Cashmere | |||
| GOOD! 3 PTR by NAPIER, Shabazz | 14:49 | 10-11 | V 1 | |
| REBOUND (DEF) by BOATRIGHT, Ryan | 14:23 | MISSED 3 PTR by Guyn, Ge'Lawn | ||
| GOOD! 3 PTR by NAPIER, Shabazz [FB] | 14:17 | 13-11 | H 2 | |
| ASSIST by BOATRIGHT, Ryan | 14:17 | |||
| FOUL by DANIELS, Deandre (P1T1) | 14:07 | 13-12 | H 1 | GOOD! FT SHOT by Kilpatrick, Sean |
| 14:07 | 13-13 | T 1 | GOOD! FT SHOT by Kilpatrick, Sean | |
| GOOD! JUMPER by BOATRIGHT, Ryan | 13:54 | 15-13 | H 2 | |
| 13:41 | MISSED LAYUP by Parker, JaQuon | |||
| 13:41 | REBOUND (OFF) by (TEAM) | |||
| 13:39 | SUB IN : Sanders, Jermaine | |||
| 13:39 | SUB IN : Wright, Cashmere | |||
| 13:39 | SUB OUT: Parker, JaQuon | |||
| 13:39 | SUB OUT: Guyn, Ge'Lawn | |||
| FOUL by GIFFEY, Niels (P1T2) | 13:22 | |||
| 13:20 | 15-15 | T 2 | GOOD! LAYUP by Rubles, Titus [PNT] | |
| 13:20 | ASSIST by Wright, Cashmere | |||
| GOOD! 3 PTR by DANIELS, Deandre | 12:56 | 18-15 | H 3 | |
| ASSIST by BOATRIGHT, Ryan | 12:56 | |||
| 12:41 | MISSED JUMPER by Kilpatrick, Sean | |||
| 12:41 | REBOUND (OFF) by Rubles, Titus | |||
| 12:21 | 18-18 | T 3 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 12:21 | ASSIST by Wright, Cashmere | |||
| MISSED 3 PTR by DANIELS, Deandre | 12:04 | |||
| REBOUND (OFF) by GIFFEY, Niels | 12:04 | |||
| GOOD! LAYUP by GIFFEY, Niels [PNT] | 12:02 | 20-18 | H 2 | |
| REBOUND (DEF) by NAPIER, Shabazz | 11:48 | MISSED 3 PTR by Kilpatrick, Sean | ||
| 11:46 | FOUL by Kilpatrick, Sean (P1T3) | |||
| TIMEOUT MEDIA | 11:46 | |||
| SUB IN : EVANS, RJ | 11:46 | SUB IN : Jackson, Justin | ||
| SUB OUT: CALHOUN, Omar | 11:46 | SUB IN : Nyarsuk, David | ||
| 11:46 | SUB OUT: Rubles, Titus | |||
| 11:46 | SUB OUT: Mbodj, Cheikh | |||
| MISSED JUMPER by NAPIER, Shabazz | 11:10 | |||
| REBOUND (OFF) by GIFFEY, Niels | 11:10 | |||
| MISSED LAYUP by EVANS, RJ | 11:06 | REBOUND (DEF) by Nyarsuk, David | ||
| 10:32 | 20-20 | T 4 | GOOD! JUMPER by Wright, Cashmere [PNT] | |
| MISSED JUMPER by GIFFEY, Niels | 10:12 | REBOUND (DEF) by Wright, Cashmere | ||
| 10:05 | 20-22 | V 2 | GOOD! LAYUP by Jackson, Justin [FB/PNT] | |
| 10:05 | ASSIST by Nyarsuk, David | |||
| GOOD! FT SHOT by EVANS, RJ | 09:34 | 21-22 | V 1 | FOUL by Sanders, Jermaine (P1T4) |
| MISSED FT SHOT by EVANS, RJ | 09:34 | REBOUND (DEF) by Sanders, Jermaine | ||
| SUB IN : OLANDER, Tyler | 09:34 | SUB IN : Parker, JaQuon | ||
| SUB OUT: GIFFEY, Niels | 09:34 | SUB OUT: Kilpatrick, Sean | ||
| 09:18 | FOUL by Jackson, Justin (P2T5) | |||
| 09:18 | TURNOVR by Jackson, Justin | |||
| SUB IN : CALHOUN, Omar | 09:18 | SUB IN : Rubles, Titus | ||
| SUB OUT: EVANS, RJ | 09:18 | SUB IN : Kilpatrick, Sean | ||
| 09:18 | SUB OUT: Wright, Cashmere | |||
| 09:18 | SUB OUT: Jackson, Justin | |||
| GOOD! 3 PTR by BOATRIGHT, Ryan | 09:03 | 24-22 | H 2 | |
| 08:37 | TURNOVR by Sanders, Jermaine | |||
| 08:37 | SUB IN : Thomas, Shaquille | |||
| 08:37 | SUB OUT: Sanders, Jermaine | |||
| 08:27 | FOUL by Kilpatrick, Sean (P2T6) | |||
| 08:27 | SUB IN : Wright, Cashmere | |||
| 08:27 | SUB OUT: Kilpatrick, Sean | |||
| TURNOVR by BOATRIGHT, Ryan | 08:21 | STEAL by Thomas, Shaquille | ||
| 08:18 | 24-24 | T 5 | GOOD! LAYUP by Wright, Cashmere [FB/PNT] | |
| 08:18 | ASSIST by Thomas, Shaquille | |||
| MISSED JUMPER by NAPIER, Shabazz | 07:45 | REBOUND (DEF) by Thomas, Shaquille | ||
| 07:34 | 24-27 | V 3 | GOOD! 3 PTR by Wright, Cashmere [FB] | |
| GOOD! LAYUP by CALHOUN, Omar [PNT] | 07:24 | 26-27 | V 1 | |
| ASSIST by OLANDER, Tyler | 07:24 | |||
| 07:24 | FOUL by Rubles, Titus (P1T7) | |||
| TIMEOUT MEDIA | 07:24 | |||
| MISSED FT SHOT by CALHOUN, Omar | 07:24 | REBOUND (DEF) by Mbodj, Cheikh | ||
| 07:24 | SUB IN : Mbodj, Cheikh | |||
| 07:24 | SUB OUT: Nyarsuk, David | |||
| FOUL by OLANDER, Tyler (P1T3) | 07:20 | 26-28 | V 2 | GOOD! FT SHOT by Thomas, Shaquille |
| 07:20 | 26-29 | V 3 | GOOD! FT SHOT by Thomas, Shaquille | |
| MISSED 3 PTR by NAPIER, Shabazz | 06:44 | |||
| REBOUND (OFF) by CALHOUN, Omar | 06:44 | |||
| MISSED FT SHOT by CALHOUN, Omar | 06:41 | FOUL by Rubles, Titus (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 06:41 | |||
| GOOD! FT SHOT by CALHOUN, Omar | 06:41 | 27-29 | V 2 | |
| 06:41 | SUB IN : Jackson, Justin | |||
| 06:41 | SUB OUT: Rubles, Titus | |||
| FOUL by CALHOUN, Omar (P1T4) | 06:32 | |||
| BLOCK by DANIELS, Deandre | 06:03 | MISSED JUMPER by Jackson, Justin | ||
| REBOUND (DEF) by DANIELS, Deandre | 06:02 | |||
| MISSED JUMPER by CALHOUN, Omar | 05:54 | BLOCK by Mbodj, Cheikh | ||
| 05:52 | REBOUND (DEF) by Jackson, Justin | |||
| 05:50 | TURNOVR by Jackson, Justin | |||
| STEAL by DANIELS, Deandre | 05:49 | |||
| GOOD! 3 PTR by DANIELS, Deandre | 05:38 | 30-29 | H 1 | |
| ASSIST by BOATRIGHT, Ryan | 05:38 | |||
| REBOUND (DEF) by CALHOUN, Omar | 05:24 | MISSED 3 PTR by Wright, Cashmere | ||
| GOOD! 3 PTR by NAPIER, Shabazz | 05:11 | 33-29 | H 4 | |
| 05:10 | TIMEOUT 30sec | |||
| SUB IN : NOLAN, Phillip | 05:10 | SUB IN : Sanders, Jermaine | ||
| SUB OUT: OLANDER, Tyler | 05:10 | SUB OUT: Jackson, Justin | ||
| REBOUND (DEF) by (TEAM) | 04:42 | MISSED JUMPER by Thomas, Shaquille | ||
| 04:38 | SUB IN : Gaines, Kelvin | |||
| 04:38 | SUB OUT: Mbodj, Cheikh | |||
| MISSED 3 PTR by BOATRIGHT, Ryan | 04:05 | REBOUND (DEF) by Parker, JaQuon | ||
| BLOCK by DANIELS, Deandre | 03:57 | MISSED LAYUP by Parker, JaQuon | ||
| 03:55 | REBOUND (OFF) by Gaines, Kelvin | |||
| BLOCK by DANIELS, Deandre | 03:53 | MISSED JUMPER by Gaines, Kelvin | ||
| 03:53 | REBOUND (OFF) by (TEAM) | |||
| 03:52 | TIMEOUT MEDIA | |||
| FOUL by BOATRIGHT, Ryan (P1T5) | 03:50 | |||
| SUB IN : GIFFEY, Niels | 03:50 | |||
| SUB OUT: BOATRIGHT, Ryan | 03:50 | |||
| REBOUND (DEF) by CALHOUN, Omar | 03:32 | MISSED LAYUP by Thomas, Shaquille | ||
| GOOD! FT SHOT by CALHOUN, Omar | 03:30 | 34-29 | H 5 | FOUL by Parker, JaQuon (P1T9) |
| GOOD! FT SHOT by CALHOUN, Omar | 03:30 | 35-29 | H 6 | |
| 03:30 | SUB IN : Guyn, Ge'Lawn | |||
| 03:30 | SUB OUT: Thomas, Shaquille | |||
| FOUL by NAPIER, Shabazz (P1T6) | 03:12 | |||
| 03:07 | 35-31 | H 4 | GOOD! JUMPER by Guyn, Ge'Lawn | |
| GOOD! FT SHOT by NAPIER, Shabazz | 02:51 | 36-31 | H 5 | FOUL by Gaines, Kelvin (P1T10) |
| GOOD! FT SHOT by NAPIER, Shabazz | 02:51 | 37-31 | H 6 | |
| 02:51 | SUB IN : Nyarsuk, David | |||
| 02:51 | SUB OUT: Gaines, Kelvin | |||
| 02:29 | MISSED LAYUP by Guyn, Ge'Lawn | |||
| 02:29 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : BOATRIGHT, Ryan | 02:28 | SUB IN : Jackson, Justin | ||
| SUB OUT: NOLAN, Phillip | 02:28 | SUB OUT: Nyarsuk, David | ||
| 02:24 | TURNOVR by Parker, JaQuon | |||
| STEAL by GIFFEY, Niels | 02:23 | |||
| MISSED 3 PTR by NAPIER, Shabazz | 01:56 | REBOUND (DEF) by Guyn, Ge'Lawn | ||
| 01:48 | 37-34 | H 3 | GOOD! 3 PTR by Guyn, Ge'Lawn | |
| 01:48 | ASSIST by Wright, Cashmere | |||
| TIMEOUT 30sec | 01:42 | |||
| MISSED JUMPER by BOATRIGHT, Ryan | 01:11 | BLOCK by Guyn, Ge'Lawn | ||
| 01:10 | REBOUND (DEF) by Jackson, Justin | |||
| REBOUND (DEF) by GIFFEY, Niels | 00:52 | MISSED 3 PTR by Guyn, Ge'Lawn | ||
| TURNOVR by NAPIER, Shabazz | 00:47 | |||
| SUB IN : EVANS, RJ | 00:47 | |||
| SUB OUT: BOATRIGHT, Ryan | 00:47 | |||
| BLOCK by DANIELS, Deandre | 00:37 | MISSED LAYUP by Wright, Cashmere | ||
| REBOUND (DEF) by CALHOUN, Omar | 00:35 | |||
| MISSED 3 PTR by GIFFEY, Niels | 00:02 | REBOUND (DEF) by (TEAM) |
UCONN 37, Cincinnati 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 16 | 2 | 10 | 9 | 9 | |
| UCONN | 8 | 6 | 3 | 3 | 6 |
Score tied - 5 times.
Lead changed - 5 times.
Cincinnati vs UCONN
2nd PERIOD Play-by-Play
| HOME TEAM: UCONN | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| MISSED JUMPER by NAPIER, Shabazz | 19:46 | REBOUND (DEF) by (TEAM) | ||
| FOUL by CALHOUN, Omar (P2T1) | 19:32 | |||
| STEAL by NAPIER, Shabazz | 19:28 | TURNOVR by Wright, Cashmere | ||
| GOOD! FT SHOT by NAPIER, Shabazz | 19:27 | 38-34 | H 4 | FOUL by Parker, JaQuon (P2T1) |
| GOOD! FT SHOT by NAPIER, Shabazz | 19:27 | 39-34 | H 5 | |
| 19:08 | 39-36 | H 3 | GOOD! LAYUP by Kilpatrick, Sean [PNT] | |
| GOOD! JUMPER by DANIELS, Deandre [PNT] | 18:54 | 41-36 | H 5 | |
| ASSIST by OLANDER, Tyler | 18:54 | |||
| 18:20 | 41-38 | H 3 | GOOD! LAYUP by Parker, JaQuon [PNT] | |
| MISSED JUMPER by BOATRIGHT, Ryan | 18:05 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : GIFFEY, Niels | 18:02 | |||
| SUB OUT: CALHOUN, Omar | 18:02 | |||
| 17:36 | TURNOVR by Kilpatrick, Sean | |||
| STEAL by BOATRIGHT, Ryan | 17:35 | |||
| GOOD! JUMPER by DANIELS, Deandre | 17:23 | 43-38 | H 5 | |
| REBOUND (DEF) by DANIELS, Deandre | 16:52 | MISSED LAYUP by Parker, JaQuon | ||
| TURNOVR by NAPIER, Shabazz | 16:39 | |||
| 16:39 | SUB IN : Mbodj, Cheikh | |||
| 16:39 | SUB IN : Rubles, Titus | |||
| 16:39 | SUB OUT: Jackson, Justin | |||
| 16:39 | SUB OUT: Nyarsuk, David | |||
| 16:25 | 43-40 | H 3 | GOOD! LAYUP by Parker, JaQuon [PNT] | |
| MISSED 3 PTR by NAPIER, Shabazz | 15:52 | REBOUND (DEF) by Parker, JaQuon | ||
| 15:16 | MISSED 3 PTR by Wright, Cashmere | |||
| 15:16 | REBOUND (OFF) by Rubles, Titus | |||
| FOUL by DANIELS, Deandre (P2T2) | 15:15 | |||
| 15:15 | TIMEOUT media | |||
| 15:15 | 43-41 | H 2 | GOOD! FT SHOT by Rubles, Titus | |
| REBOUND (DEF) by (TEAM) | 15:15 | MISSED FT SHOT by Rubles, Titus | ||
| TURNOVR by NAPIER, Shabazz | 14:44 | |||
| REBOUND (DEF) by DANIELS, Deandre | 14:16 | MISSED LAYUP by Mbodj, Cheikh | ||
| MISSED JUMPER by OLANDER, Tyler | 13:57 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by (TEAM) | 13:57 | |||
| MISSED JUMPER by OLANDER, Tyler | 13:39 | REBOUND (DEF) by Rubles, Titus | ||
| 13:25 | TURNOVR by Parker, JaQuon | |||
| SUB IN : CALHOUN, Omar | 13:25 | |||
| SUB OUT: DANIELS, Deandre | 13:25 | |||
| MISSED JUMPER by GIFFEY, Niels | 13:04 | REBOUND (DEF) by Mbodj, Cheikh | ||
| REBOUND (DEF) by (TEAM) | 12:54 | MISSED JUMPER by Mbodj, Cheikh | ||
| 12:52 | SUB IN : Guyn, Ge'Lawn | |||
| 12:52 | SUB IN : Thomas, Shaquille | |||
| 12:52 | SUB OUT: Parker, JaQuon | |||
| 12:52 | SUB OUT: Wright, Cashmere | |||
| MISSED 3 PTR by BOATRIGHT, Ryan | 12:34 | REBOUND (DEF) by Kilpatrick, Sean | ||
| REBOUND (DEF) by (TEAM) | 12:15 | MISSED JUMPER by Kilpatrick, Sean | ||
| 12:03 | FOUL by Rubles, Titus (P3T2) | |||
| TIMEOUT MEDIA | 11:43 | |||
| TURNOVR by NAPIER, Shabazz | 11:31 | STEAL by Rubles, Titus | ||
| FOUL by NAPIER, Shabazz (P2T3) | 11:31 | |||
| 10:58 | MISSED 3 PTR by Kilpatrick, Sean | |||
| 10:58 | REBOUND (OFF) by Thomas, Shaquille | |||
| 10:53 | MISSED 3 PTR by Guyn, Ge'Lawn | |||
| 10:53 | REBOUND (OFF) by Kilpatrick, Sean | |||
| 10:25 | 43-43 | T 6 | GOOD! JUMPER by Rubles, Titus | |
| 10:24 | SUB IN : Parker, JaQuon | |||
| 10:24 | SUB OUT: Kilpatrick, Sean | |||
| MISSED JUMPER by OLANDER, Tyler | 10:10 | REBOUND (DEF) by Thomas, Shaquille | ||
| REBOUND (DEF) by OLANDER, Tyler | 09:38 | MISSED LAYUP by Guyn, Ge'Lawn | ||
| MISSED JUMPER by BOATRIGHT, Ryan | 09:27 | REBOUND (DEF) by Rubles, Titus | ||
| REBOUND (DEF) by CALHOUN, Omar | 09:11 | MISSED JUMPER by Rubles, Titus | ||
| 08:57 | FOUL by Guyn, Ge'Lawn (P1T3) | |||
| SUB IN : DANIELS, Deandre | 08:57 | SUB IN : Wright, Cashmere | ||
| SUB OUT: GIFFEY, Niels | 08:57 | SUB IN : Jackson, Justin | ||
| 08:57 | SUB OUT: Guyn, Ge'Lawn | |||
| 08:57 | SUB OUT: Rubles, Titus | |||
| GOOD! DUNK by OLANDER, Tyler [PNT] | 08:32 | 45-43 | H 2 | |
| ASSIST by CALHOUN, Omar | 08:32 | |||
| 08:13 | TIMEOUT 30sec | |||
| 08:13 | SUB IN : Kilpatrick, Sean | |||
| 08:13 | SUB OUT: Thomas, Shaquille | |||
| 08:03 | 45-46 | V 1 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 08:03 | ASSIST by Wright, Cashmere | |||
| MISSED 3 PTR by BOATRIGHT, Ryan | 07:34 | REBOUND (DEF) by Jackson, Justin | ||
| 07:17 | MISSED JUMPER by Kilpatrick, Sean | |||
| 07:17 | REBOUND (OFF) by Kilpatrick, Sean | |||
| REBOUND (DEF) by DANIELS, Deandre | 07:11 | MISSED 3 PTR by Wright, Cashmere | ||
| MISSED JUMPER by DANIELS, Deandre | 07:01 | BLOCK by Jackson, Justin | ||
| 07:01 | REBOUND (DEF) by (TEAM) | |||
| 07:01 | TIMEOUT media | |||
| 06:38 | FOUL by Jackson, Justin (P3T4) | |||
| 06:38 | TURNOVR by Jackson, Justin | |||
| GOOD! LAYUP by DANIELS, Deandre [PNT] | 06:22 | 47-46 | H 1 | |
| ASSIST by NAPIER, Shabazz | 06:22 | |||
| 05:57 | 47-49 | V 2 | GOOD! 3 PTR by Kilpatrick, Sean | |
| 05:57 | ASSIST by Jackson, Justin | |||
| MISSED 3 PTR by BOATRIGHT, Ryan | 05:46 | REBOUND (DEF) by Kilpatrick, Sean | ||
| 05:23 | 47-51 | V 4 | GOOD! LAYUP by Parker, JaQuon [PNT] | |
| TIMEOUT TEAM | 05:18 | |||
| 05:18 | SUB IN : Rubles, Titus | |||
| 05:18 | SUB OUT: Jackson, Justin | |||
| MISSED JUMPER by DANIELS, Deandre | 04:46 | REBOUND (DEF) by Kilpatrick, Sean | ||
| FOUL by OLANDER, Tyler (P2T4) | 04:21 | 47-52 | V 5 | GOOD! FT SHOT by Mbodj, Cheikh |
| 04:21 | 47-53 | V 6 | GOOD! FT SHOT by Mbodj, Cheikh | |
| 04:21 | SUB IN : Guyn, Ge'Lawn | |||
| 04:21 | SUB OUT: Wright, Cashmere | |||
| GOOD! JUMPER by CALHOUN, Omar | 03:54 | 49-53 | V 4 | |
| ASSIST by BOATRIGHT, Ryan | 03:54 | |||
| STEAL by CALHOUN, Omar | 03:29 | TURNOVR by Rubles, Titus | ||
| TIMEOUT MEDIA | 03:29 | |||
| 03:29 | SUB IN : Wright, Cashmere | |||
| 03:29 | SUB OUT: Guyn, Ge'Lawn | |||
| 03:24 | FOUL by Mbodj, Cheikh (P1T5) | |||
| GOOD! 3 PTR by DANIELS, Deandre | 03:15 | 52-53 | V 1 | |
| ASSIST by NAPIER, Shabazz | 03:15 | |||
| 02:46 | MISSED JUMPER by Rubles, Titus | |||
| 02:46 | REBOUND (OFF) by Mbodj, Cheikh | |||
| FOUL by NAPIER, Shabazz (P3T5) | 02:44 | |||
| REBOUND (DEF) by DANIELS, Deandre | 02:41 | MISSED 3 PTR by Kilpatrick, Sean | ||
| MISSED LAYUP by BOATRIGHT, Ryan | 02:24 | BLOCK by Mbodj, Cheikh | ||
| 02:23 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 01:58 | MISSED 3 PTR by Wright, Cashmere | ||
| MISSED JUMPER by OLANDER, Tyler | 01:36 | BLOCK by Mbodj, Cheikh | ||
| REBOUND (OFF) by (TEAM) | 01:36 | |||
| TIMEOUT 30sec | 01:36 | |||
| MISSED FT SHOT by NAPIER, Shabazz | 01:30 | FOUL by Rubles, Titus (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) |
