Recap | Quotes | Notes | Photo Gallery
Villanova vs Cincinnati (2/12/13 at Cincinnati, Ohio (Fifth Third Arena))
Box Score
Play-by-Play
1st Half Box Score
Box Score
Villanova vs Cincinnati
2/12/13 8 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
Villanova 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | YAROU, Mouphtaou | f | 3-10 | 0-0 | 4-6 | 2-3 | 5 | 3 | 10 | 0 | 0 | 1 | 0 | 31 |
| 23 | OCHEFU, Daniel | f | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 19 |
| 04 | HILLIARD, Darrun | g | 2-7 | 0-3 | 1-1 | 0-1 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 32 |
| 15 | ARCIDIACONO, Ryan | g | 2-6 | 1-3 | 2-3 | 0-2 | 2 | 3 | 7 | 5 | 2 | 0 | 2 | 32 |
| 32 | BELL, James | g | 3-6 | 2-4 | 0-0 | 2-6 | 8 | 1 | 8 | 1 | 3 | 0 | 0 | 28 |
| 05 | CHENNAULT, Tony | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 18 |
| 10 | BRZOJA, Mislav | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | PINKSTON, JayVaughn | - | 6-11 | 0-2 | 0-3 | 3-5 | 8 | 2 | 12 | 0 | 1 | 1 | 1 | 29 |
| 24 | YACOUBOU, Achraf | - | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 25 | SUTTON, Maurice | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 3-13 | 7-15 | 9-27 | 36 | 19 | 50 | 12 | 19 | 3 | 4 | 200 | |
| 42.6% | 23.1% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-7 | 3-7 | |||||||||||
| 52.2% | 28.6% | 42.9% | ||||||||||||
| 2nd Half: | 8-24 | 1-6 | 4-8 | |||||||||||
| 33.3% | 16.7% | 50.0% | ||||||||||||
Cincinnati 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | RUBLES, Titus | f | 1-5 | 0-0 | 2-2 | 3-1 | 4 | 2 | 4 | 3 | 3 | 0 | 3 | 25 |
| 13 | MBODJ, Cheikh | c | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 21 |
| 01 | WRIGHT, Cashmere | g | 3-14 | 2-6 | 3-4 | 0-2 | 2 | 0 | 11 | 4 | 0 | 0 | 3 | 32 |
| 23 | KILPATRICK, Sean | g | 6-12 | 4-10 | 3-3 | 1-7 | 8 | 0 | 19 | 2 | 1 | 0 | 1 | 35 |
| 44 | PARKER, JaQuon | g | 6-10 | 3-3 | 4-11 | 1-5 | 6 | 2 | 19 | 1 | 3 | 0 | 1 | 30 |
| 03 | THOMAS, Shaquille | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | JACKSON, Justin | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 21 |
| 14 | GUYN, Ge'Lawn | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
| 15 | SANDERS, Jermaine | - | 2-5 | 2-4 | 1-2 | 2-2 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 17 |
| 24 | GAINES, Kelvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| 33 | NYARSUK, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 12-25 | 14-24 | 9-22 | 31 | 16 | 68 | 13 | 11 | 5 | 9 | 200 | |
| 39.6% | 48.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 6-16 | 4-6 | |||||||||||
| 37.9% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 10-24 | 6-9 | 10-18 | |||||||||||
| 41.7% | 66.7% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Villanova | 29 | 21 | 50 | Record: (15-10, 6-6 BE) |
| Cincinnati | 32 | 36 | 68 | Record: (19-6, 7-5 BE) |
Points in the paint-NOVA 28,CIN 12. Points off turnovers-NOVA 7,CIN 21.
2nd chance points-NOVA 6,CIN 7. Fast break points-NOVA 6,CIN 8.
Bench points-NOVA 16,CIN 13. Score tied-5 times. Lead changed-5 times.
Last FG-NOVA 2nd-00:57, CIN 2nd-00:29.
Largest lead-NOVA by 2 1st-18:15, CIN by 18 2nd-05:10.
Officials: Doug Shows, Roger Ayers, Steve McJunkinsTechnical fouls: Villanova-None. Cincinnati-None.
Attendance: 9534
Play-by-Play
Villanova vs Cincinnati
2/12/13 8 p.m. ET at Cincinnati, Ohio (Fifth Third Arena)
Villanova vs Cincinnati
1st PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Villanova |
|---|---|---|---|---|
| MISSED 3 PTR by Kilpatrick, Sean | 19:30 | REBOUND (DEF) by OCHEFU, Daniel | ||
| 19:11 | TURNOVR by HILLIARD, Darrun | |||
| STEAL by Wright, Cashmere | 19:10 | |||
| MISSED 3 PTR by Wright, Cashmere | 18:55 | REBOUND (DEF) by ARCIDIACONO, Ryan | ||
| 18:33 | TURNOVR by OCHEFU, Daniel | |||
| TURNOVR by Rubles, Titus | 18:20 | |||
| 18:15 | 0-2 | V 2 | GOOD! LAYUP by ARCIDIACONO, Ryan [FB/PNT] | |
| MISSED 3 PTR by Kilpatrick, Sean | 17:55 | |||
| REBOUND (OFF) by (DEADBALL) | 17:55 | |||
| 17:51 | FOUL by YAROU, Mouphtaou (P1T1) | |||
| TIMEOUT 30sec | 17:51 | |||
| MISSED JUMPER by Mbodj, Cheikh | 17:42 | REBOUND (DEF) by BELL, James | ||
| REBOUND (DEF) by Mbodj, Cheikh | 17:14 | MISSED 3 PTR by HILLIARD, Darrun | ||
| GOOD! JUMPER by Rubles, Titus | 16:57 | 2-2 | T 1 | |
| ASSIST by Wright, Cashmere | 16:57 | |||
| FOUL by Mbodj, Cheikh (P1T1) | 16:19 | MISSED FT SHOT by YAROU, Mouphtaou | ||
| 16:19 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Parker, JaQuon | 16:19 | MISSED FT SHOT by YAROU, Mouphtaou | ||
| 16:19 | SUB IN : PINKSTON, JayVaughn | |||
| 16:19 | SUB OUT: OCHEFU, Daniel | |||
| MISSED 3 PTR by Kilpatrick, Sean | 15:49 | REBOUND (DEF) by PINKSTON, JayVaughn | ||
| REBOUND (DEF) by Wright, Cashmere | 15:38 | MISSED 3 PTR by ARCIDIACONO, Ryan | ||
| GOOD! JUMPER by Kilpatrick, Sean [FB/PNT] | 15:30 | 4-2 | H 2 | |
| ASSIST by Wright, Cashmere | 15:30 | |||
| 15:12 | TURNOVR by PINKSTON, JayVaughn | |||
| TIMEOUT MEDIA | 15:12 | |||
| SUB IN : Guyn, Ge'Lawn | 15:12 | |||
| SUB IN : Gaines, Kelvin | 15:12 | |||
| SUB OUT: Mbodj, Cheikh | 15:12 | |||
| SUB OUT: Wright, Cashmere | 15:12 | |||
| FOUL by Parker, JaQuon (P1T2) | 15:00 | |||
| TURNOVR by Parker, JaQuon | 15:00 | |||
| 14:48 | MISSED JUMPER by YAROU, Mouphtaou | |||
| 14:48 | REBOUND (OFF) by BELL, James | |||
| 14:43 | TURNOVR by BELL, James | |||
| MISSED JUMPER by Rubles, Titus | 14:30 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jackson, Justin | 14:19 | SUB IN : CHENNAULT, Tony | ||
| SUB OUT: Rubles, Titus | 14:19 | SUB OUT: HILLIARD, Darrun | ||
| REBOUND (DEF) by (DEADBALL) | 14:06 | MISSED JUMPER by ARCIDIACONO, Ryan | ||
| 13:53 | FOUL by ARCIDIACONO, Ryan (P1T2) | |||
| MISSED JUMPER by Parker, JaQuon | 13:43 | REBOUND (DEF) by CHENNAULT, Tony | ||
| 13:28 | MISSED LAYUP by YAROU, Mouphtaou | |||
| 13:28 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Sanders, Jermaine | 13:23 | SUB IN : HILLIARD, Darrun | ||
| SUB OUT: Parker, JaQuon | 13:23 | SUB IN : OCHEFU, Daniel | ||
| 13:23 | SUB OUT: YAROU, Mouphtaou | |||
| 13:23 | SUB OUT: BELL, James | |||
| 13:13 | 4-4 | T 2 | GOOD! JUMPER by PINKSTON, JayVaughn | |
| MISSED JUMPER by Sanders, Jermaine | 12:55 | |||
| REBOUND (OFF) by (TEAM) | 12:55 | |||
| SUB IN : Mbodj, Cheikh | 12:51 | |||
| SUB OUT: Gaines, Kelvin | 12:51 | |||
| MISSED JUMPER by Mbodj, Cheikh | 12:35 | REBOUND (DEF) by PINKSTON, JayVaughn | ||
| 12:24 | 4-6 | V 2 | GOOD! JUMPER by CHENNAULT, Tony [PNT] | |
| GOOD! 3 PTR by Guyn, Ge'Lawn | 12:09 | 7-6 | H 1 | |
| ASSIST by Jackson, Justin | 12:09 | |||
| 11:44 | 7-8 | V 1 | GOOD! JUMPER by CHENNAULT, Tony | |
| 11:44 | ASSIST by HILLIARD, Darrun | |||
| TIMEOUT media | 11:30 | |||
| SUB IN : Wright, Cashmere | 11:30 | SUB IN : BELL, James | ||
| SUB OUT: Guyn, Ge'Lawn | 11:30 | SUB OUT: CHENNAULT, Tony | ||
| MISSED 3 PTR by Kilpatrick, Sean | 11:26 | |||
| REBOUND (OFF) by Sanders, Jermaine | 11:26 | |||
| TURNOVR by Jackson, Justin | 11:07 | STEAL by ARCIDIACONO, Ryan | ||
| BLOCK by Mbodj, Cheikh | 10:57 | MISSED LAYUP by HILLIARD, Darrun | ||
| REBOUND (DEF) by Jackson, Justin | 10:55 | |||
| MISSED 3 PTR by Wright, Cashmere | 10:51 | REBOUND (DEF) by ARCIDIACONO, Ryan | ||
| REBOUND (DEF) by Sanders, Jermaine | 10:34 | MISSED JUMPER by BELL, James | ||
| GOOD! FT SHOT by Sanders, Jermaine | 10:24 | 8-8 | T 3 | FOUL by OCHEFU, Daniel (P1T3) |
| MISSED FT SHOT by Sanders, Jermaine | 10:24 | |||
| REBOUND (OFF) by Sanders, Jermaine | 10:24 | |||
| MISSED JUMPER by Rubles, Titus | 10:24 | REBOUND (DEF) by BELL, James | ||
| SUB IN : Rubles, Titus | 10:24 | SUB IN : YACOUBOU, Achraf | ||
| SUB IN : Parker, JaQuon | 10:24 | SUB IN : YAROU, Mouphtaou | ||
| SUB OUT: Jackson, Justin | 10:24 | SUB OUT: HILLIARD, Darrun | ||
| SUB OUT: Kilpatrick, Sean | 10:24 | SUB OUT: BELL, James | ||
| 10:03 | TURNOVR by BELL, James | |||
| MISSED LAYUP by Parker, JaQuon | 09:43 | |||
| REBOUND (OFF) by Rubles, Titus | 09:43 | |||
| GOOD! LAYUP by Mbodj, Cheikh [PNT] | 09:30 | 10-8 | H 2 | |
| ASSIST by Rubles, Titus | 09:30 | |||
| 09:15 | 10-10 | T 4 | GOOD! JUMPER by YAROU, Mouphtaou | |
| 09:15 | ASSIST by ARCIDIACONO, Ryan | |||
| GOOD! JUMPER by Parker, JaQuon | 08:40 | 12-10 | H 2 | |
| 08:15 | 12-12 | T 5 | GOOD! LAYUP by OCHEFU, Daniel [PNT] | |
| 08:15 | ASSIST by BELL, James | |||
| GOOD! 3 PTR by Wright, Cashmere | 08:07 | 15-12 | H 3 | |
| FOUL by Mbodj, Cheikh (P2T3) | 07:47 | |||
| 07:47 | TIMEOUT media | |||
| 07:47 | MISSED FT SHOT by OCHEFU, Daniel | |||
| 07:47 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Kilpatrick, Sean | 07:47 | MISSED FT SHOT by OCHEFU, Daniel | ||
| SUB IN : Nyarsuk, David | 07:47 | SUB IN : CHENNAULT, Tony | ||
| SUB IN : Kilpatrick, Sean | 07:47 | SUB IN : HILLIARD, Darrun | ||
| SUB OUT: Rubles, Titus | 07:47 | SUB OUT: YACOUBOU, Achraf | ||
| SUB OUT: Mbodj, Cheikh | 07:47 | SUB OUT: ARCIDIACONO, Ryan | ||
| SUB OUT: Sanders, Jermaine | 07:47 | SUB OUT: YAROU, Mouphtaou | ||
| SUB OUT: Wright, Cashmere | 07:47 | SUB OUT: OCHEFU, Daniel | ||
| SUB OUT: Parker, JaQuon | 07:47 | SUB OUT: PINKSTON, JayVaughn | ||
| GOOD! 3 PTR by Parker, JaQuon | 07:21 | 18-12 | H 6 | |
| ASSIST by Wright, Cashmere | 07:21 | |||
| 06:54 | MISSED 3 PTR by ARCIDIACONO, Ryan | |||
| 06:54 | REBOUND (OFF) by YAROU, Mouphtaou | |||
| 06:46 | SUB IN : PINKSTON, JayVaughn | |||
| REBOUND (DEF) by Parker, JaQuon | 06:34 | MISSED JUMPER by PINKSTON, JayVaughn | ||
| MISSED 3 PTR by Kilpatrick, Sean | 06:27 | REBOUND (DEF) by HILLIARD, Darrun | ||
| 06:12 | 18-14 | H 4 | GOOD! LAYUP by PINKSTON, JayVaughn [PNT] | |
| MISSED 3 PTR by Wright, Cashmere | 05:57 | |||
| REBOUND (OFF) by Rubles, Titus | 05:57 | |||
| MISSED JUMPER by Parker, JaQuon | 05:43 | |||
| REBOUND (OFF) by Parker, JaQuon | 05:43 | |||
| 05:39 | FOUL by CHENNAULT, Tony (P1T4) | |||
| SUB IN : Jackson, Justin | 05:39 | SUB IN : BELL, James | ||
| SUB IN : Sanders, Jermaine | 05:39 | |||
| SUB OUT: Nyarsuk, David | 05:39 | |||
| GOOD! 3 PTR by Sanders, Jermaine | 05:23 | 21-14 | H 7 | |
| ASSIST by Parker, JaQuon | 05:23 | |||
| FOUL by Jackson, Justin (P1T4) | 04:57 | 21-15 | H 6 | GOOD! FT SHOT by YAROU, Mouphtaou |
| 04:57 | 21-16 | H 5 | GOOD! FT SHOT by YAROU, Mouphtaou | |
| GOOD! LAYUP by Wright, Cashmere [PNT] | 04:44 | 23-16 | H 7 | |
| REBOUND (DEF) by Kilpatrick, Sean | 04:18 | MISSED 3 PTR by HILLIARD, Darrun | ||
| MISSED 3 PTR by Sanders, Jermaine | 04:12 | REBOUND (DEF) by BELL, James | ||
| 04:03 | 23-18 | H 5 | GOOD! LAYUP by PINKSTON, JayVaughn [FB/PNT] | |
| 04:03 | ASSIST by HILLIARD, Darrun | |||
| 03:40 | FOUL by PINKSTON, JayVaughn (P1T5) | |||
| TIMEOUT media | 03:40 | |||
| GOOD! FT SHOT by Kilpatrick, Sean | 03:40 | 24-18 | H 6 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 03:40 | 25-18 | H 7 | |
| SUB IN : Rubles, Titus | 03:40 | SUB IN : ARCIDIACONO, Ryan | ||
| SUB IN : Thomas, Shaquille | 03:40 | SUB IN : OCHEFU, Daniel | ||
| SUB OUT: Sanders, Jermaine | 03:40 | SUB OUT: HILLIARD, Darrun | ||
| 03:22 | TURNOVR by BELL, James | |||
| STEAL by Thomas, Shaquille | 03:20 | |||
| MISSED FT SHOT by Thomas, Shaquille | 03:08 | FOUL by BELL, James (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 03:08 | |||
| GOOD! FT SHOT by Thomas, Shaquille | 03:08 | 26-18 | H 8 | |
| SUB IN : Parker, JaQuon | 03:08 | |||
| 02:55 | 26-21 | H 5 | GOOD! 3 PTR by BELL, James | |
| 02:55 | ASSIST by OCHEFU, Daniel | |||
| TURNOVR by Parker, JaQuon | 02:37 | |||
| 02:36 | STEAL by OCHEFU, Daniel | |||
| 02:33 | 26-24 | H 2 | GOOD! 3 PTR by ARCIDIACONO, Ryan | |
| 02:33 | ASSIST by CHENNAULT, Tony | |||
| TURNOVR by Rubles, Titus | 02:13 | |||
| 02:11 | STEAL by PINKSTON, JayVaughn | |||
| REBOUND (DEF) by (TEAM) | 02:04 | MISSED 3 PTR by PINKSTON, JayVaughn | ||
| SUB IN : Wright, Cashmere | 02:00 | SUB IN : YAROU, Mouphtaou | ||
| SUB IN : Sanders, Jermaine | 02:00 | SUB IN : HILLIARD, Darrun | ||
| SUB IN : Guyn, Ge'Lawn | 02:00 | SUB OUT: PINKSTON, JayVaughn | ||
| SUB OUT: Thomas, Shaquille | 02:00 | SUB OUT: CHENNAULT, Tony | ||
| SUB OUT: Parker, JaQuon | 02:00 | |||
| SUB OUT: Kilpatrick, Sean | 02:00 | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 01:33 | 29-24 | H 5 | |
| SUB IN : Kilpatrick, Sean | 01:27 | |||
| SUB OUT: Rubles, Titus | 01:27 | |||
| 01:16 | TURNOVR by OCHEFU, Daniel | |||
| STEAL by Wright, Cashmere | 01:15 | |||
| GOOD! 3 PTR by Kilpatrick, Sean [FB] | 01:12 | 32-24 | H 8 | |
| ASSIST by Guyn, Ge'Lawn | 01:12 | |||
| 01:01 | TIMEOUT 30sec | |||
| 01:01 | SUB IN : PINKSTON, JayVaughn | |||
| 01:01 | SUB OUT: OCHEFU, Daniel | |||
| 00:50 | 32-26 | H 6 | GOOD! JUMPER by HILLIARD, Darrun [PNT] | |
| FOUL by Jackson, Justin (P2T5) | 00:50 | 32-27 | H 5 | GOOD! FT SHOT by HILLIARD, Darrun |
| SUB IN : Rubles, Titus | 00:50 | |||
| SUB OUT: Jackson, Justin | 00:50 | |||
| MISSED 3 PTR by Guyn, Ge'Lawn | 00:37 | REBOUND (DEF) by BELL, James | ||
| FOUL by Rubles, Titus (P1T6) | 00:33 | |||
| 00:33 | FOUL by ARCIDIACONO, Ryan (P2T7) | |||
| SUB IN : Gaines, Kelvin | 00:33 | |||
| SUB OUT: Guyn, Ge'Lawn | 00:33 | |||
| 00:01 | 32-29 | H 3 | GOOD! JUMPER by PINKSTON, JayVaughn [PNT] | |
| 00:01 | ASSIST by ARCIDIACONO, Ryan |
Cincinnati 32, Villanova 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Villanova | 14 | 5 | 2 | 4 | 12 | |
| Cincinnati | 6 | 6 | 5 | 5 | 8 |
Score tied - 5 times.
Lead changed - 5 times.
Villanova vs Cincinnati
2nd PERIOD Play-by-Play
| HOME TEAM: Cincinnati | Time | Score | Margin | VISITORS: Villanova |
|---|---|---|---|---|
| SUB IN : Jackson, Justin | 20:00 | SUB IN : PINKSTON, JayVaughn | ||
| SUB OUT: Rubles, Titus | 20:00 | SUB OUT: OCHEFU, Daniel | ||
| MISSED JUMPER by Wright, Cashmere | 19:47 | REBOUND (DEF) by BELL, James | ||
| REBOUND (DEF) by Parker, JaQuon | 19:33 | MISSED 3 PTR by BELL, James | ||
| MISSED JUMPER by Mbodj, Cheikh | 19:04 | REBOUND (DEF) by PINKSTON, JayVaughn | ||
| REBOUND (DEF) by Kilpatrick, Sean | 18:52 | MISSED JUMPER by YAROU, Mouphtaou | ||
| GOOD! JUMPER by Parker, JaQuon [PNT] | 18:34 | 34-29 | H 5 | |
| ASSIST by Wright, Cashmere | 18:34 | |||
| BLOCK by Mbodj, Cheikh | 17:56 | MISSED JUMPER by YAROU, Mouphtaou | ||
| 17:55 | REBOUND (OFF) by PINKSTON, JayVaughn | |||
| FOUL by Jackson, Justin (P3T1) | 17:54 | MISSED FT SHOT by PINKSTON, JayVaughn | ||
| 17:54 | REBOUND (OFF) by (DEADBALL) | |||
| 17:54 | MISSED FT SHOT by PINKSTON, JayVaughn | |||
| 17:54 | REBOUND (OFF) by YAROU, Mouphtaou | |||
| SUB IN : Rubles, Titus | 17:54 | |||
| SUB OUT: Jackson, Justin | 17:54 | |||
| FOUL by Mbodj, Cheikh (P3T2) | 17:46 | 34-30 | H 4 | GOOD! FT SHOT by YAROU, Mouphtaou |
| 17:46 | 34-31 | H 3 | GOOD! FT SHOT by YAROU, Mouphtaou | |
| SUB IN : Gaines, Kelvin | 17:46 | |||
| SUB OUT: Mbodj, Cheikh | 17:46 | |||
| MISSED FT SHOT by Parker, JaQuon | 17:18 | FOUL by ARCIDIACONO, Ryan (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:18 | |||
| MISSED FT SHOT by Parker, JaQuon | 17:18 | REBOUND (DEF) by PINKSTON, JayVaughn | ||
| 17:18 | SUB IN : CHENNAULT, Tony | |||
| 17:18 | SUB OUT: ARCIDIACONO, Ryan | |||
| 17:07 | TURNOVR by HILLIARD, Darrun | |||
| STEAL by Kilpatrick, Sean | 17:06 | |||
| MISSED JUMPER by Rubles, Titus | 16:49 | BLOCK by PINKSTON, JayVaughn | ||
| REBOUND (OFF) by Rubles, Titus | 16:47 | |||
| MISSED 3 PTR by Wright, Cashmere | 16:45 | REBOUND (DEF) by CHENNAULT, Tony | ||
| 16:36 | TURNOVR by CHENNAULT, Tony | |||
| GOOD! JUMPER by Parker, JaQuon | 16:20 | 36-31 | H 5 | |
| GOOD! FT SHOT by Parker, JaQuon | 16:19 | 37-31 | H 6 | FOUL by PINKSTON, JayVaughn (P2T2) |
| BLOCK by Gaines, Kelvin | 16:07 | MISSED JUMPER by PINKSTON, JayVaughn | ||
| REBOUND (DEF) by Kilpatrick, Sean | 16:06 | |||
| MISSED LAYUP by Rubles, Titus | 15:57 | REBOUND (DEF) by YAROU, Mouphtaou | ||
| FOUL by Gaines, Kelvin (P1T3) | 15:55 | |||
| 15:55 | TIMEOUT media | |||
| SUB OUT: Gaines, Kelvin | 15:55 | SUB IN : OCHEFU, Daniel | ||
| SUB OUT: Parker, JaQuon | 15:55 | SUB IN : ARCIDIACONO, Ryan | ||
| SUB OUT: Kilpatrick, Sean | 15:55 | SUB OUT: PINKSTON, JayVaughn | ||
| SUB OUT: Wright, Cashmere | 15:55 | SUB OUT: YAROU, Mouphtaou | ||
| SUB OUT: Rubles, Titus | 15:55 | SUB OUT: BELL, James | ||
| 15:55 | SUB OUT: HILLIARD, Darrun | |||
| 15:55 | SUB OUT: CHENNAULT, Tony | |||
| 15:49 | TURNOVR by ARCIDIACONO, Ryan | |||
| MISSED JUMPER by Wright, Cashmere | 15:44 | BLOCK by OCHEFU, Daniel | ||
| REBOUND (OFF) by (TEAM) | 15:42 | |||
| GOOD! FT SHOT by Rubles, Titus | 15:22 | 38-31 | H 7 | FOUL by CHENNAULT, Tony (P2T3) |
| GOOD! FT SHOT by Rubles, Titus | 15:22 | 39-31 | H 8 | |
| 15:09 | TURNOVR by OCHEFU, Daniel | |||
| 15:09 | FOUL by OCHEFU, Daniel (P2T4) | |||
| STEAL by Rubles, Titus | 15:09 | |||
| MISSED 3 PTR by Kilpatrick, Sean | 14:56 | REBOUND (DEF) by CHENNAULT, Tony | ||
| 14:35 | 39-33 | H 6 | GOOD! JUMPER by OCHEFU, Daniel [PNT] | |
| 14:35 | ASSIST by ARCIDIACONO, Ryan | |||
| FOUL by Gaines, Kelvin (P2T4) | 14:22 | |||
| TURNOVR by Gaines, Kelvin | 14:22 | |||
| SUB IN : Nyarsuk, David | 14:22 | SUB IN : PINKSTON, JayVaughn | ||
| SUB IN : Jackson, Justin | 14:22 | SUB IN : BELL, James | ||
| SUB IN : Sanders, Jermaine | 14:22 | SUB OUT: ARCIDIACONO, Ryan | ||
| SUB IN : Guyn, Ge'Lawn | 14:22 | |||
| 14:01 | TURNOVR by OCHEFU, Daniel | |||
| GOOD! LAYUP by Kilpatrick, Sean [PNT] | 13:46 | 41-33 | H 8 | |
| GOOD! FT SHOT by Kilpatrick, Sean | 13:46 | 42-33 | H 9 | FOUL by OCHEFU, Daniel (P3T5) |
| 13:30 | TURNOVR by CHENNAULT, Tony | |||
| 13:30 | SUB IN : ARCIDIACONO, Ryan | |||
| GOOD! JUMPER by Guyn, Ge'Lawn [PNT] | 13:00 | 44-33 | H 11 | |
| 12:57 | TIMEOUT 30sec | |||
| 12:57 | SUB IN : YAROU, Mouphtaou | |||
| 12:57 | SUB OUT: OCHEFU, Daniel | |||
| 12:41 | MISSED JUMPER by YAROU, Mouphtaou | |||
| 12:41 | REBOUND (OFF) by BELL, James | |||
| 12:36 | MISSED 3 PTR by HILLIARD, Darrun | |||
| 12:36 | REBOUND (OFF) by PINKSTON, JayVaughn | |||
| FOUL by Nyarsuk, David (P1T5) | 12:32 | |||
| SUB IN : Parker, JaQuon | 12:32 | |||
| SUB OUT: Guyn, Ge'Lawn | 12:32 | |||
| FOUL by Nyarsuk, David (P2T6) | 12:29 | |||
| SUB IN : Rubles, Titus | 12:29 | |||
| SUB OUT: Nyarsuk, David | 12:29 | |||
| REBOUND (DEF) by Kilpatrick, Sean | 12:15 | MISSED JUMPER by YAROU, Mouphtaou | ||
| TURNOVR by Rubles, Titus | 11:56 | |||
| 11:53 | 44-35 | H 9 | GOOD! LAYUP by BELL, James [FB/PNT] | |
| 11:53 | ASSIST by ARCIDIACONO, Ryan | |||
| GOOD! 3 PTR by Kilpatrick, Sean | 11:25 | 47-35 | H 12 | |
| ASSIST by Rubles, Titus | 11:25 | |||
| 11:03 | 47-37 | H 10 | GOOD! LAYUP by HILLIARD, Darrun [PNT] | |
| 11:03 | ASSIST by ARCIDIACONO, Ryan | |||
| FOUL by Parker, JaQuon (P2T7) | 10:40 | |||
| TURNOVR by Parker, JaQuon | 10:40 | |||
| 10:40 | TIMEOUT media | |||
| SUB IN : Wright, Cashmere | 10:40 | SUB IN : YACOUBOU, Achraf | ||
| 10:40 | SUB OUT: BELL, James | |||
| REBOUND (DEF) by Sanders, Jermaine | 10:27 | MISSED JUMPER by HILLIARD, Darrun | ||
| GOOD! 3 PTR by Sanders, Jermaine | 10:01 | 50-37 | H 13 | |
| ASSIST by Rubles, Titus | 10:01 | |||
| 09:38 | TURNOVR by YACOUBOU, Achraf | |||
| MISSED 3 PTR by Sanders, Jermaine | 09:26 | REBOUND (DEF) by YACOUBOU, Achraf | ||
| REBOUND (DEF) by Wright, Cashmere | 09:11 | MISSED 3 PTR by YACOUBOU, Achraf | ||
| MISSED JUMPER by Wright, Cashmere | 09:01 | REBOUND (DEF) by YACOUBOU, Achraf | ||
| FOUL by Sanders, Jermaine (P1T8) | 08:52 | MISSED FT SHOT by ARCIDIACONO, Ryan | ||
| REBOUND (DEF) by Jackson, Justin | 08:52 | |||
| SUB IN : Mbodj, Cheikh | 08:52 | SUB IN : CHENNAULT, Tony | ||
| SUB IN : Kilpatrick, Sean | 08:52 |
